2021 Volleyball Cumulative Statistics

Team (15-21, 6-11)

Overall Team Statistics
Statistic Lane Opponents
Attack
Kills 1266 1304
Errors 767 667
Attempts 4080 3897
Percent .122 .163
Kills Per Set 9.8 10.1
Set
Assists 1150 1198
Assists Per Set 8.9 9.3
Ball Handling Errors 28 55
Serve
Aces 240 278
Errors 290 202
Aces Per Set 1.9 2.2
Receptions
Errors 278 239
Errors Per Set 2.2 1.9
Defense
Digs 1672 1817
Digs Per Set 13.0 14.1
Blocking
Solo 68 66
Assists 172 191
Errors 32 25
Blocks 154.0 161.5
Blocks Per Set 1.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Thompson, Maia 103 30 25 257.0 2.50 206 2.00 119 557 .156 5 0.05 17 0.17 42
2 Jones, Jazmyne 125 36 30 140.0 1.12 81 0.65 45 270 .133 709 5.67 40 0.32 40
3 Brown, Jada 56 22 4 51.0 0.91 43 0.77 35 187 .043 3 0.05 0 0.00 3
4 Hawkins, Bre'elle 128 36 30 465.0 3.63 401 3.13 173 1145 .199 21 0.16 46 0.36 33
5 Mitchell, Tamari 109 33 23 246.0 2.26 209 1.92 141 613 .111 5 0.05 17 0.16 31
6 LaMaster, Da'Iuana 122 35 0 29.0 0.24 5 0.04 12 57 -.123 15 0.12 24 0.20 35
7 Orsot, Alexis 107 35 2 40.5 0.38 12 0.11 13 60 -.017 37 0.35 27 0.25 18
8 Smitherman, Cierra 83 34 14 61.0 0.73 51 0.61 52 209 -.005 5 0.06 0 0.00 6
9 Scott, Jai 115 36 9 90.5 0.79 62 0.54 52 271 .037 19 0.17 25 0.22 20
10 Outland, Dejah 20 13 0 9.5 0.48 2 0.10 2 7 .000 0 0.00 2 0.10 0
11 Sizemore, Kamree 5 2 1 6.0 1.20 6 1.20 2 20 .200 0 0.00 0 0.00 0
12 Paul, Deidrah 88 28 21 161.0 1.83 125 1.42 64 382 .160 8 0.09 13 0.15 13
14 McAdams, Danyell 11 9 1 1.5 0.14 1 0.09 2 7 -.143 0 0.00 0 0.00 2
15 McDonald, Maliyah 23 17 1 4.0 0.17 0 0.00 0 1 .000 2 0.09 4 0.17 2
17 Jackson, Kristen 127 36 25 98.0 0.77 62 0.49 55 294 .024 321 2.53 25 0.20 45
Total 129 36 1,660.0 12.87 1266 9.81 767 4080 .122 1150 8.91 240 1.86 290
Opponents 129 36 1,742.5 13.51 1303 10.10 667 3893 .163 1198 9.29 278 2.16 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thompson, Maia 103 45 0.44 2 15 .867 0.02 17 34 51.0 0.50 4 2
2 Jones, Jazmyne 125 288 2.30 17 101 .832 0.14 6 26 32.0 0.26 3 12
3 Brown, Jada 56 41 0.73 11 115 .904 0.20 4 8 12.0 0.21 7 0
4 Hawkins, Bre'elle 128 343 2.68 30 330 .909 0.23 8 20 28.0 0.22 3 2
5 Mitchell, Tamari 109 71 0.65 17 80 .788 0.16 13 14 27.0 0.25 5 2
6 LaMaster, Da'Iuana 122 271 2.22 32 271 .882 0.26 0 0 0 0.00 0 0
7 Orsot, Alexis 107 139 1.30 26 196 .867 0.24 0 3 3.0 0.03 0 0
8 Smitherman, Cierra 83 33 0.40 8 52 .846 0.10 4 12 16.0 0.19 1 1
9 Scott, Jai 115 156 1.36 32 232 .862 0.28 0 7 7.0 0.06 1 0
10 Outland, Dejah 20 3 0.15 0 1 1.000 0.00 3 5 8.0 0.40 5 0
11 Sizemore, Kamree 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
12 Paul, Deidrah 88 38 0.43 6 26 .769 0.07 9 28 37.0 0.42 1 2
14 McAdams, Danyell 11 7 0.64 0 6 1.000 0.00 0 1 1.0 0.09 0 0
15 McDonald, Maliyah 23 19 0.83 10 25 .600 0.43 0 0 0 0.00 0 0
17 Jackson, Kristen 127 216 1.70 29 222 .869 0.23 4 14 18.0 0.14 2 7
Total 129 1672 12.96 277 1672 .834 2.15 68 172 154.0 1.19 32 28
Opponents 129 1815 14.07 238 1507 .842 1.84 66 191 161.5 1.25 25 55

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Thompson, Maia 49 14 13 126.5 2.58 96 1.96 54 265 .158 2 0.04 12 0.24 18
2 Jones, Jazmyne 57 16 16 70.5 1.24 31 0.54 8 79 .291 332 5.82 26 0.46 13
3 Brown, Jada 21 9 1 20.5 0.98 17 0.81 10 77 .091 1 0.05 0 0.00 2
4 Hawkins, Bre'elle 56 16 15 201.0 3.59 169 3.02 79 495 .182 7 0.13 23 0.41 16
5 Mitchell, Tamari 50 15 10 121.0 2.42 102 2.04 74 303 .092 5 0.10 8 0.16 15
6 LaMaster, Da'Iuana 55 16 0 18.0 0.33 2 0.04 7 25 -.200 8 0.15 16 0.29 13
7 Orsot, Alexis 42 15 0 10.5 0.25 3 0.07 7 18 -.222 16 0.38 7 0.17 6
8 Smitherman, Cierra 33 14 7 23.0 0.70 19 0.58 16 67 .045 2 0.06 0 0.00 2
9 Scott, Jai 50 16 6 31.5 0.63 21 0.42 21 108 .000 8 0.16 9 0.18 10
10 Outland, Dejah 9 6 0 4.5 0.50 0 0.00 0 1 .000 0 0.00 2 0.22 0
12 Paul, Deidrah 49 16 12 103.0 2.10 81 1.65 39 233 .180 5 0.10 8 0.16 9
14 McAdams, Danyell 5 5 0 1.0 0.20 1 0.20 2 6 -.167 0 0.00 0 0.00 0
15 McDonald, Maliyah 11 8 1 0 0.00 0 0.00 0 1 .000 2 0.18 0 0.00 1
17 Jackson, Kristen 57 16 15 48.0 0.84 28 0.49 20 111 .072 135 2.37 15 0.26 19
Total 57 16 779.0 13.67 570 10.00 337 1789 .130 523 9.18 126 2.21 124
Opponents 57 16 733.0 12.86 551 9.67 319 1689 .137 511 8.96 116 2.04 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thompson, Maia 49 20 0.41 1 5 .800 0.02 8 21 29.0 0.59 2 2
2 Jones, Jazmyne 57 114 2.00 6 29 .793 0.11 5 17 22.0 0.39 2 3
3 Brown, Jada 21 12 0.57 4 58 .931 0.19 1 5 6.0 0.29 2 0
4 Hawkins, Bre'elle 56 141 2.52 17 150 .887 0.30 4 10 14.0 0.25 1 0
5 Mitchell, Tamari 50 31 0.62 12 44 .727 0.24 8 6 14.0 0.28 3 0
6 LaMaster, Da'Iuana 55 134 2.44 15 140 .893 0.27 0 0 0 0.00 0 0
7 Orsot, Alexis 42 49 1.17 9 66 .864 0.21 0 1 1.0 0.02 0 0
8 Smitherman, Cierra 33 15 0.45 7 30 .767 0.21 1 6 7.0 0.21 0 0
9 Scott, Jai 50 65 1.30 14 101 .861 0.28 0 3 3.0 0.06 1 0
10 Outland, Dejah 9 1 0.11 0 1 1.000 0.00 2 1 3.0 0.33 1 0
12 Paul, Deidrah 49 22 0.45 2 15 .867 0.04 7 14 21.0 0.43 1 0
14 McAdams, Danyell 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
15 McDonald, Maliyah 11 9 0.82 5 15 .667 0.45 0 0 0 0.00 0 0
17 Jackson, Kristen 57 98 1.72 12 136 .912 0.21 2 6 8.0 0.14 1 2
Total 57 712 12.49 116 791 .853 2.04 38 90 83.0 1.46 14 7
Opponents 57 780 13.68 125 767 .837 2.19 27 78 66.0 1.16 13 19

Match-By-Match

Lane

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Montevallo L 3 17 22 88 -.057 16 3 3 8 27 1 2 0 2 1 22
9/03/2021 vs Truman L 4 33 22 121 .091 31 4 4 22 56 2 0 3 2 0 39
9/04/2021 at Union (TN) L 3 22 25 110 -.027 20 4 6 8 43 0 0 2 0 0 26
9/04/2021 vs Lindenwood (MO) L 3 17 21 80 -.050 16 0 2 3 20 1 0 1 1 4 18
9/07/2021 vs CR2021W.VRO W 4 59 31 169 .166 50 9 8 6 95 2 12 0 8.0 0 76.0
9/07/2021 vs FREEDHAR (1).VRO L 3 21 20 88 .011 19 1 6 8 29 3 2 0 4.0 0 26.0
9/09/2021 Kentucky St. L 4 42 33 157 .057 41 12 9 7 61 4 6 0 7 0 61
9/11/2021 vs Spring Hill L 4 24 36 114 -.105 23 5 5 12 39 3 10 0 8 0 37
9/11/2021 vs Tuskegee L 5 53 24 135 .215 47 15 16 13 64 1 2 0 2 0 70
9/14/2021 at Ark.-Pine Bluff L 3 20 19 86 .012 18 1 7 6 32 0 2 0 1 0 22
9/17/2021 LeMoyne-Owen W 3 41 13 98 .286 37 8 7 4 47 1 8 0 5 1 54
9/18/2021 Tougaloo W 4 53 20 116 .284 48 16 12 4 43 1 8 0 5 0 74
9/21/2021 Oakwood W 3 36 9 69 .391 26 15 11 4 22 0 4 0 2 0 53
9/24/2021 vs Savannah State L 5 46 26 137 .146 41 13 14 15 52 3 2 0 4.0 3 63.0
9/25/2021 vs Clark Atlanta Uni L 4 36 29 130 .054 36 5 10 5 55 1 4 0 3.0 0 44.0
9/25/2021 vs Allen W 4 50 29 137 .153 41 14 6 3 45 2 4 0 4.0 0 68.0
9/25/2021 vs Benedict L 4 52 27 150 .167 46 5 8 9 52 1 0 0 1.0 2 58.0
9/26/2021 vs Albany State Uni L 3 25 22 95 .032 24 2 10 6 39 0 6 0 3.0 1 30.0
9/26/2021 vs Edward Waters L 3 31 26 91 .055 31 1 5 5 43 0 6 3 3 1 35
9/26/2021 vs Fort Valley St. W 3 37 24 111 .117 37 6 5 7 61 1 8 1 5 0 48
10/04/2021 at MUW W 4 45 23 157 .140 40 6 18 14 75 5 0 1 5 1 56
10/08/2021 at Spring Hill L 3 21 23 114 -.018 19 2 4 5 52 1 4 2 3 0 26
10/08/2021 vs Tuskegee W 3 27 13 93 .151 25 8 10 2 47 2 2 1 3 0 38
10/08/2021 at Tougaloo W 4 39 15 127 .189 27 15 13 4 54 2 0 0 2.0 4 56.0
10/12/2021 Fisk W 4 33 17 100 .160 32 6 11 5 41 2 6 0 5 1 44
10/15/2021 at Central State L 3 19 16 64 .047 19 2 4 7 10 6 2 0 7.0 0 28.0
10/15/2021 vs Kentucky St. L 3 24 20 80 .050 21 0 4 10 20 4 2 0 5.0 0 29.0
10/19/2021 Miles W 3 45 9 94 .383 42 11 9 2 30 0 2 0 1 0 57
10/19/2021 Miles W 3 45 8 88 .420 41 9 9 3 24 6 2 0 7 0 61
10/22/2021 at LeMoyne-Owen W 3 32 25 115 .061 31 6 6 7 58 1 6 4 4 0 42
10/23/2021 Central St. (OH) L 5 33 21 138 .087 29 11 11 10 50 1 22 1 12 0 56
10/26/2021 at Fisk L 4 27 24 132 .023 26 3 10 16 65 2 8 4 6.0 1 36.0
11/04/2021 MUW W 4 54 13 129 .318 52 5 11 10 72 1 12 0 7 2 66
11/15/2021 vs Albany St. (GA) L 3 31 17 114 .123 29 4 5 9 52 2 8 5 6 3 41
11/15/2021 vs Clark Atlanta W 5 57 27 176 .170 54 9 6 6 69 4 8 4 8.0 1 74.0
11/16/2021 vs Kentucky St. L 3 19 18 77 .013 15 4 5 13 28 2 2 0 3 2 26
Lane 129 1266 767 4080 .122 1150 240 290 278 1672 68 172 32 154.0 28 1,660.0
Opponents 129 1304 667 3897 .163 1198 278 202 239 1817 66 191 25 161.5 55 1,743.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 129
Kills Per Set 9.81
Assists Per Set 8.91
Service Aces Per Set 1.86
Reception Errors Per Set 2.16
Digs Per Set 12.96
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.22
Points Per Set 12.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Montevallo W 3 36 10 87 .299 28 8 4 3 37 0 10 1 5 1 49
9/03/2021 vs Truman W 4 43 15 122 .230 40 22 8 4 62 3 2 2 4 0 69
9/04/2021 Union (TN) W 3 34 6 87 .322 32 8 5 4 59 3 8 0 7 0 49
9/04/2021 vs Lindenwood (MO) W 3 41 8 74 .446 38 3 7 0 36 2 6 1 5 1 49
9/07/2021 vs CR2021W.VRO L 4 32 23 155 .058 28 6 4 9 75 3 2 0 4.0 0 42.0
9/07/2021 vs FREEDHAR (1).VRO W 3 36 10 78 .333 34 8 1 1 46 2 2 0 3.0 0 47.0
9/09/2021 at Kentucky St. W 4 53 24 145 .200 50 7 10 12 71 8 4 0 10 0 70
9/11/2021 vs Spring Hill W 4 40 15 106 .236 38 12 4 5 48 0 16 1 8 0 60
9/11/2021 vs Tuskegee W 5 39 22 128 .133 34 13 8 15 54 1 2 0 2 0 54
9/14/2021 Ark.-Pine Bluff W 3 40 13 91 .297 38 6 9 1 43 6 2 1 7 0 53
9/17/2021 at LeMoyne-Owen L 3 19 20 89 -.011 19 4 4 8 41 0 2 1 1 0 24
9/18/2021 at Tougaloo L 4 32 18 98 .143 28 4 2 16 38 1 10 0 6 3 42
9/21/2021 at Oakwood L 3 13 10 47 .064 10 4 9 15 21 0 0 0 0 2 17
9/24/2021 vs Savannah State W 5 44 26 130 .138 41 15 6 13 56 0 8 3 4.0 1 63.0
9/25/2021 vs Clark Atlanta Uni W 4 44 26 137 .131 43 5 8 5 56 1 4 0 3.0 0 52.0
9/25/2021 vs Allen L 4 30 15 100 .150 27 3 7 14 41 1 10 0 6.0 0 39.0
9/25/2021 vs Benedict W 4 51 21 126 .238 50 9 2 5 63 0 12 0 6.0 3 66.0
9/26/2021 vs Albany State Uni W 3 30 15 92 .163 30 6 7 2 42 0 10 0 5.0 0 41.0
9/26/2021 vs Edward Waters W 3 37 10 95 .284 33 5 2 1 28 2 10 1 7 1 49
9/26/2021 vs Fort Valley St. L 3 21 24 115 -.026 19 7 2 6 48 0 8 0 4 6 32
10/04/2021 MUW L 4 36 29 154 .045 32 14 10 5 75 4 0 1 4 3 54
10/08/2021 Spring Hill W 3 38 12 111 .234 30 5 4 2 62 1 6 2 4 1 47
10/08/2021 vs Tuskegee L 3 25 24 100 .010 23 2 6 8 49 1 0 2 1 5 28
10/08/2021 Tougaloo L 4 28 10 108 .167 25 4 10 15 54 3 0 0 3.0 14 35.0
10/12/2021 at Fisk L 4 32 19 96 .135 30 5 8 6 43 1 4 0 3 3 40
10/15/2021 Central State W 3 48 14 80 .425 44 7 7 2 29 6 0 0 6.0 0 61.0
10/15/2021 vs Kentucky St. W 3 41 13 80 .350 39 10 4 0 32 5 6 0 8.0 0 59.0
10/19/2021 at Miles L 3 11 13 57 -.035 9 2 4 11 35 1 0 1 1 0 14
10/19/2021 at Miles L 3 16 18 59 -.034 16 3 1 9 31 0 2 0 1 1 20
10/22/2021 LeMoyne-Owen L 3 23 30 114 -.061 20 7 3 6 54 2 8 2 6 0 36
10/23/2021 at Central St. (OH) W 5 65 34 164 .189 64 10 9 11 72 0 2 0 1 3 76
10/26/2021 Fisk W 4 39 33 137 .044 33 16 7 3 81 3 15 3 10.5 0 65.5
11/04/2021 at MUW L 4 45 25 154 .130 41 10 8 5 55 1 6 1 4 2 59
11/15/2021 vs Albany St. (GA) W 3 39 15 115 .209 38 9 2 4 59 1 4 1 3 2 51
11/15/2021 vs Clark Atlanta L 5 66 29 176 .210 59 6 4 9 85 3 8 1 7.0 1 79.0
11/16/2021 vs Kentucky St. W 3 37 18 90 .211 35 13 6 4 36 1 2 0 2 2 52
Opponents 129 1304 667 3897 .163 1198 278 202 239 1817 66 191 25 161.5 55 1,743.5
Lane 129 1266 767 4080 .122 1150 240 290 278 1672 68 172 32 154.0 28 1,660.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 129
Kills Per Set 10.11
Assists Per Set 9.29
Service Aces Per Set 2.16
Reception Errors Per Set 1.85
Digs Per Set 14.09
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.43
Points Per Set 13.52

Leaders

Team Leaders: Kills
Player High
Kills
Hawkins, Bre'elle 401
Mitchell, Tamari 209
Thompson, Maia 206
Paul, Deidrah 125
Jones, Jazmyne 81
Team Leaders: Assists
Player High
Assists
Jones, Jazmyne 709
Jackson, Kristen 321
Orsot, Alexis 37
Hawkins, Bre'elle 21
Scott, Jai 19
Team Leaders: Service Aces
Player High
Service Aces
Hawkins, Bre'elle 46
Jones, Jazmyne 40
Orsot, Alexis 27
Jackson, Kristen 25
Scott, Jai 25
Team Leaders: Digs
Player High
Digs
Hawkins, Bre'elle 343
Jones, Jazmyne 288
LaMaster, Da'Iuana 271
Jackson, Kristen 216
Scott, Jai 156
Team Leaders: Blocks
Player High
Blocks
Thompson, Maia 51.0
Paul, Deidrah 37.0
Jones, Jazmyne 32.0
Hawkins, Bre'elle 28.0
Mitchell, Tamari 27.0