2025 Volleyball Cumulative Statistics

Team (4-23, 3-8)

Overall Team Statistics
Statistic Lane Opponents
Attack
Kills 780 1065
Errors 578 478
Attempts 2639 2781
Percent .077 .211
Kills Per Set 8.2 11.2
Set
Assists 706 951
Assists Per Set 7.4 10.0
Ball Handling Errors 14 10
Serve
Aces 169 287
Errors 199 173
Aces Per Set 1.8 3.0
Receptions
Errors 287 169
Errors Per Set 3.0 1.8
Defense
Digs 1027 1125
Digs Per Set 10.8 11.8
Blocking
Solo 43 33
Assists 261 118
Errors 40 19
Blocks 173.5 92.0
Blocks Per Set 1.8 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Powell, Jadyn 83 25 22 196.0 2.36 162 1.95 130 507 .063 9 0.11 26 0.31 31
02 Gibson, Zamya 2 1 1 4.0 2.00 2 1.00 2 10 .000 1 0.50 0 0.00 0
2 Gibson, Zamya 36 15 5 25.0 0.69 12 0.33 14 63 -.032 6 0.17 9 0.25 9
3 Young, Malaya 81 26 22 131.0 1.62 92 1.14 72 297 .067 4 0.05 5 0.06 8
6 Barlet, Amya 7 2 1 2.0 0.29 0 0.00 1 1 -1.000 6 0.86 2 0.29 1  
6 Bartlett, Amya 47 14 2 12.0 0.26 1 0.02 1 19 .000 76 1.62 11 0.23 19
7 Johnson, Jayla 81 23 1 31.5 0.39 0 0.00 9 36 -.250 144 1.78 31 0.38 29
9 Farris, Toni 49 15 9 59.0 1.20 42 0.86 40 163 .012 7 0.14 13 0.27 8
10 Garrett, TyReanna 71 25 16 101.0 1.42 64 0.90 73 263 -.034 7 0.10 6 0.08 10
12 Jones, Shaniah 78 23 23 40.5 0.52 16 0.21 18 83 -.024 407 5.22 20 0.26 15
15 Lowe, Kenzley 39 14 0 1.0 0.03 0 0.00 3 6 -.500 5 0.13 1 0.03 8
17 Olantuji, Delight 7 2 2 13.0 1.86 7 1.00 8 29 -.034 0 0.00 5 0.71 5  
17 Olatunji, Delight 51 21 5 57.5 1.13 46 0.90 55 200 -.045 7 0.14 4 0.08 7
18 Gasto, Kyra 7 2 2 27.5 3.93 25 3.57 16 59 .153 0 0.00 1 0.14 3  
18 Gaston, Kyra 88 25 25 255.5 2.90 200 2.27 74 571 .221 20 0.23 17 0.19 24
20 Hill, Wynter 90 27 26 166.0 1.84 111 1.23 62 332 .148 7 0.08 18 0.20 22
Total 95 27 1,122.5 11.82 780 8.21 578 2639 .077 706 7.43 169 1.78 199
Opponents 95 27 1,444.0 15.20 1065 11.21 478 2781 .211 951 10.01 287 3.02 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Powell, Jadyn 83 152 1.83 35 381 .908 0.42 1 14 15.0 0.18 1 0
02 Gibson, Zamya 2 7 3.50 1 12 .917 0.50 0 4 4.0 2.00 0 0
2 Gibson, Zamya 36 37 1.03 18 117 .846 0.50 1 6 7.0 0.19 2 1
3 Young, Malaya 81 22 0.27 4 35 .886 0.05 12 44 56.0 0.69 7 3
6 Barlet, Amya 7 18 2.57 4 34 .882 0.57 0 0 0 0.00 0 0  
6 Bartlett, Amya 47 69 1.47 15 127 .882 0.32 0 0 0 0.00 0 0
7 Johnson, Jayla 81 179 2.21 31 321 .903 0.38 0 1 1.0 0.01 1 4
9 Farris, Toni 49 60 1.22 30 267 .888 0.61 1 6 7.0 0.14 3 0
10 Garrett, TyReanna 71 40 0.56 2 17 .882 0.03 7 48 55.0 0.77 9 0
12 Jones, Shaniah 78 157 2.01 2 13 .846 0.03 1 7 8.0 0.10 3 2
15 Lowe, Kenzley 39 40 1.03 21 103 .796 0.54 0 0 0 0.00 0 0
17 Olantuji, Delight 7 9 1.29 7 48 .854 1.00 0 2 2.0 0.29 0 0  
17 Olatunji, Delight 51 40 0.78 14 93 .849 0.27 1 13 14.0 0.27 4 1
18 Gasto, Kyra 7 15 2.14 4 39 .897 0.57 0 3 3.0 0.43 2 0  
18 Gaston, Kyra 88 135 1.53 31 358 .913 0.35 9 59 68.0 0.77 7 2
20 Hill, Wynter 90 47 0.52 2 31 .935 0.02 10 54 64.0 0.71 1 1
Total 95 1027 10.81 287 1996 .856 3.02 43 261 173.5 1.83 40 14
Opponents 95 1125 11.84 169 1448 .883 1.78 33 118 92.0 0.97 19 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Powell, Jadyn 40 11 9 104.0 2.60 84 2.10 59 239 .105 5 0.13 17 0.43 13
2 Gibson, Zamya 27 9 3 23.0 0.85 11 0.41 11 48 .000 5 0.19 8 0.30 9
3 Young, Malaya 32 10 9 52.5 1.64 38 1.19 34 120 .033 3 0.09 4 0.13 6
6 Bartlett, Amya 16 4 1 5.0 0.31 1 0.06 0 8 .125 27 1.69 4 0.25 6
7 Johnson, Jayla 43 11 0 20.0 0.47 0 0.00 2 13 -.154 69 1.60 20 0.47 17
9 Farris, Toni 26 7 1 28.0 1.08 18 0.69 14 59 .068 2 0.08 9 0.35 6
10 Garrett, TyReanna 36 10 9 63.0 1.75 40 1.11 32 130 .062 3 0.08 3 0.08 5
12 Jones, Shaniah 37 10 10 29.5 0.80 11 0.30 10 44 .023 226 6.11 16 0.43 8
15 Lowe, Kenzley 11 4 0 0 0.00 0 0.00 2 3 -.667 2 0.18 0 0.00 2
17 Olatunji, Delight 21 7 2 26.0 1.24 19 0.90 25 88 -.068 3 0.14 2 0.10 3
18 Gaston, Kyra 43 11 11 136.5 3.17 108 2.51 46 284 .218 14 0.33 10 0.23 14
20 Hill, Wynter 40 11 11 98.0 2.45 70 1.75 21 150 .327 2 0.05 12 0.30 15
Total 43 11 585.5 13.62 400 9.30 256 1186 .121 361 8.40 105 2.44 104
Opponents 43 11 605.0 14.07 448 10.42 230 1187 .184 402 9.35 121 2.81 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Powell, Jadyn 40 55 1.38 12 133 .910 0.30 0 6 6.0 0.15 0 0
2 Gibson, Zamya 27 28 1.04 13 82 .841 0.48 1 6 7.0 0.26 1 0
3 Young, Malaya 32 4 0.13 1 10 .900 0.03 1 19 20.0 0.63 3 0
6 Bartlett, Amya 16 29 1.81 7 71 .901 0.44 0 0 0 0.00 0 0
7 Johnson, Jayla 43 80 1.86 18 183 .902 0.42 0 0 0 0.00 0 1
9 Farris, Toni 26 26 1.00 14 126 .889 0.54 0 2 2.0 0.08 2 0
10 Garrett, TyReanna 36 22 0.61 1 7 .857 0.03 4 32 36.0 1.00 4 0
12 Jones, Shaniah 37 69 1.86 0 6 1.000 0.00 0 5 5.0 0.14 3 0
15 Lowe, Kenzley 11 19 1.73 9 47 .809 0.82 0 0 0 0.00 0 0
17 Olatunji, Delight 21 17 0.81 4 22 .818 0.19 1 8 9.0 0.43 3 0
18 Gaston, Kyra 43 75 1.74 16 176 .909 0.37 4 29 33.0 0.77 3 1
20 Hill, Wynter 40 17 0.43 2 10 .800 0.05 3 26 29.0 0.73 0 0
Total 43 441 10.26 121 873 .861 2.81 14 133 80.5 1.87 19 2
Opponents 43 464 10.79 105 711 .852 2.44 11 50 36.0 0.84 7 3

Match-By-Match

Lane

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Ark.-Fort Smith L 3 12 12 56 .000 12 2 5 15 11 0 4 0 2 0 16.0
9/05/2025 vs Tex. A&M-Kingsville L 3 27 23 82 .049 25 4 8 13 29 8 0 0 8 0 39.0
9/06/2025 vs Drury L 3 15 18 78 -.038 14 1 4 12 23 0 14 0 7 1 23.0
9/06/2025 at Union (TN) L 4 24 24 106 .000 21 9 8 14 34 3 10 1 8 0 41.0
9/12/2025 vs Northwest Mo. St. L 3 15 17 69 -.029 15 2 2 11 18 0 6 0 3 0 20.0
9/12/2025 vs East Central L 3 27 10 92 .185 24 5 4 14 42 1 14 1 8 2 40.0
9/13/2025 vs Cameron L 3 34 28 110 .055 26 4 2 7 55 0 8 0 4 1 42.0
9/13/2025 at Drury L 3 17 18 69 -.014 17 0 5 9 22 1 10 1 6 1 23.0
9/20/2025 Southeastern Okla. L 3 14 18 93 -.043 11 3 5 4 34 4 2 7 5 2 22.0
9/20/2025 Bethel (TN) W 5 60 22 186 .204 55 9 14 7 98 10 6 2 13 2 82.0
9/25/2025 vs Allen L 4 45 23 124 .177 42 7 13 9 53 0 10 0 5 1 57.0
9/25/2025 vs Edward Waters L 5 48 27 133 .158 44 9 12 13 44 1 34 0 18 0 75.0
9/26/2025 vs Benedict L 3 22 19 81 .037 17 5 7 8 23 2 10 1 7 0 34.0
9/26/2025 vs Fort Valley St. L 4 47 28 119 .160 40 12 10 15 36 0 14 1 7 0 66.0
10/03/2025 vs Tuskegee L 3 29 21 93 .086 25 10 6 14 34 0 2 1 1 0 40.0
10/03/2025 vs Miles W 5 44 30 129 .109 40 18 12 10 63 1 12 5 7 0 69.0
10/04/2025 vs Spring Hill L 3 14 17 58 -.052 14 2 4 17 13 0 14 3 7 0 23.0
10/06/2025 at Ouachita Baptist L 3 21 24 84 -.036 21 2 3 11 31 0 16 1 8 0 31.0
10/07/2025 at Henderson St. L 3 14 20 78 -.077 13 1 1 8 30 0 2 0 1 1 16.0
10/07/2025 vs Tex. A&M-Texarkana L 3 16 16 76 .000 14 2 6 10 31 0 6 2 3 0 21.0
10/10/2025 vs Albany St. (GA) L 3 21 20 80 .013 18 5 5 7 24 2 11 2 7.5 0 33.5
10/10/2025 vs Savannah St. L 3 29 16 81 .160 27 13 5 6 26 2 2 3 3 0 45.0
10/11/2025 vs Clark Atlanta W 5 50 31 146 .130 46 9 15 8 55 2 14 2 9 0 68.0
10/14/2025 vs Philander Smith L 4 30 34 103 -.039 28 6 12 13 59 1 6 4 4.0 1 40.0
10/14/2025 at Harris-Stowe L 3 24 19 67 .075 21 5 9 10 21 1 8 1 5.0 1 34.0
10/17/2025 LeMoyne-Owen W 5 51 24 142 .190 48 15 15 14 70 4 10 1 9 1 75.0
10/18/2025 at Bethel (TN) L 3 30 19 104 .106 28 9 7 8 48 0 16 1 8.0 0 47.0
Lane 95 780 578 2639 .077 706 169 199 287 1027 43 261 40 173.5 14 1,122.5
Opponents 95 1065 478 2781 .211 951 287 173 169 1125 33 118 19 92.0 10 1,444.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 8.21
Assists Per Set 7.43
Service Aces Per Set 1.78
Reception Errors Per Set 3.02
Digs Per Set 10.81
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.15
Points Per Set 11.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Ark.-Fort Smith W 3 38 8 60 .500 33 15 6 2 27 3 4 0 5 0 58.0
9/05/2025 vs Tex. A&M-Kingsville W 3 31 18 94 .138 30 13 8 4 27 6 0 0 6 0 50.0
9/06/2025 vs Drury W 3 33 13 81 .247 22 12 3 1 37 1 6 0 4 1 49.0
9/06/2025 Union (TN) W 4 46 26 113 .177 42 14 6 9 52 2 6 0 5 0 65.0
9/12/2025 vs Northwest Mo. St. W 3 39 9 75 .400 36 11 7 2 32 0 6 0 3 0 53.0
9/12/2025 vs East Central W 3 39 16 118 .195 33 14 4 5 39 0 0 1 0 2 53.0
9/13/2025 vs Cameron W 3 36 13 112 .205 34 7 3 4 43 0 6 1 3 0 46.0
9/13/2025 Drury W 3 40 16 87 .276 38 9 6 0 30 0 12 0 6 1 55.0
9/20/2025 at Southeastern Okla. W 3 44 17 100 .270 39 4 6 3 57 0 2 1 1 0 49.0
9/20/2025 at Bethel (TN) L 5 60 28 200 .160 56 7 14 9 94 0 0 1 0 2 67.0
9/25/2025 vs Allen W 4 45 19 122 .213 42 9 10 7 52 2 6 0 5 0 59.0
9/25/2025 vs Edward Waters W 5 53 34 139 .137 49 13 7 9 54 1 2 0 2 0 68.0
9/26/2025 vs Benedict W 3 37 17 79 .253 34 8 6 5 36 0 2 0 1 0 46.0
9/26/2025 vs Fort Valley St. W 4 42 14 99 .283 40 15 2 12 39 2 6 0 5 0 62.0
10/03/2025 vs Tuskegee W 3 31 20 92 .120 27 14 2 10 33 1 10 1 6 0 51.0
10/03/2025 vs Miles L 5 44 25 137 .139 42 10 7 18 52 0 2 2 1 1 55.0
10/04/2025 vs Spring Hill W 3 36 12 65 .369 33 17 4 2 25 0 8 1 4 0 57.0
10/06/2025 Ouachita Baptist W 3 33 13 97 .206 29 11 2 2 30 3 8 1 7 0 51.0
10/07/2025 Henderson St. W 3 40 4 77 .468 35 8 6 1 42 2 2 1 3 1 51.0
10/07/2025 vs Tex. A&M-Texarkana W 3 34 11 79 .291 32 10 6 2 40 0 2 1 1 0 45.0
10/10/2025 vs Albany St. (GA) W 3 36 20 89 .180 30 7 4 5 31 2 0 0 2 0 45.0
10/10/2025 vs Savannah St. W 3 47 10 92 .402 42 6 9 13 27 0 2 2 1 0 54.0
10/11/2025 vs Clark Atlanta L 5 44 27 133 .128 35 8 17 9 52 3 12 1 9 1 61.0
10/14/2025 vs Philander Smith W 4 32 23 120 .075 26 13 10 6 38 0 14 3 7.0 0 52.0
10/14/2025 Harris-Stowe W 3 32 15 70 .243 27 10 7 5 21 3 0 1 3.0 0 45.0
10/17/2025 at LeMoyne-Owen L 5 33 32 140 .007 28 14 7 15 63 0 0 0 0 1 47.0
10/18/2025 Bethel (TN) W 3 40 18 111 .198 37 8 4 9 52 2 0 1 2.0 0 50.0
Opponents 95 1065 478 2781 .211 951 287 173 169 1125 33 118 19 92.0 10 1,444.0
Lane 95 780 578 2639 .077 706 169 199 287 1027 43 261 40 173.5 14 1,122.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 11.21
Assists Per Set 10.01
Service Aces Per Set 3.02
Reception Errors Per Set 1.78
Digs Per Set 11.84
Blocks Per Set 0.97
Ball Handling Errors Per Set 0.11
Points Per Set 15.20

Leaders

Team Leaders: Kills
Player High
Kills
Gaston, Kyra 200
Powell, Jadyn 162
Hill, Wynter 111
Young, Malaya 92
Garrett, TyReanna 64
Team Leaders: Assists
Player High
Assists
Jones, Shaniah 407
Johnson, Jayla 144
Bartlett, Amya 76
Gaston, Kyra 20
Powell, Jadyn 9
Team Leaders: Service Aces
Player High
Service Aces
Johnson, Jayla 31
Powell, Jadyn 26
Jones, Shaniah 20
Hill, Wynter 18
Gaston, Kyra 17
Team Leaders: Digs
Player High
Digs
Johnson, Jayla 179
Jones, Shaniah 157
Powell, Jadyn 152
Gaston, Kyra 135
Bartlett, Amya 69
Team Leaders: Blocks
Player High
Blocks
Gaston, Kyra 68.0
Hill, Wynter 64.0
Young, Malaya 56.0
Garrett, TyReanna 55.0
Powell, Jadyn 15.0