2025 Volleyball Cumulative Statistics

Team (4-32, 3-16)

Overall Team Statistics
Statistic Lane Opponents
Attack
Kills 1057 1437
Errors 785 653
Attempts 3634 3800
Percent .075 .206
Kills Per Set 8.3 11.2
Set
Assists 946 1292
Assists Per Set 7.4 10.1
Ball Handling Errors 21 14
Serve
Aces 221 381
Errors 280 250
Aces Per Set 1.7 3.0
Receptions
Errors 381 221
Errors Per Set 3.0 1.7
Defense
Digs 1439 1591
Digs Per Set 11.2 12.4
Blocking
Solo 71 48
Assists 303 178
Errors 68 28
Blocks 222.5 137.0
Blocks Per Set 1.7 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Powell, Jadyn 116 34 31 302.5 2.61 254 2.19 194 786 .076 17 0.15 38 0.33 43
02 Gibson, Zamya 2 1 1 4.0 2.00 2 1.00 2 10 .000 1 0.50 0 0.00 0
2 Gibson, Zamya 58 21 10 45.5 0.78 28 0.48 31 143 -.021 9 0.16 10 0.17 16
3 Young, Malaya 98 32 27 164.0 1.67 115 1.17 85 349 .086 5 0.05 5 0.05 8
6 Barlet, Amya 7 2 1 2.0 0.29 0 0.00 1 1 -1.000 6 0.86 2 0.29 1  
6 Bartlett, Amya 80 23 7 26.5 0.33 8 0.10 18 87 -.115 112 1.40 18 0.23 30
7 Johnson, Jayla 108 30 2 38.5 0.36 3 0.03 19 75 -.213 177 1.64 35 0.32 43
9 Farris, Toni 49 15 9 59.0 1.20 42 0.86 40 163 .012 7 0.14 13 0.27 8
10 Garrett, TyReanna 100 33 23 157.5 1.58 107 1.07 101 397 .015 11 0.11 8 0.08 22
12 Jones, Shaniah 111 32 32 62.0 0.56 24 0.22 21 127 .024 557 5.02 33 0.30 26
15 Lowe, Kenzley 59 20 4 14.5 0.25 8 0.14 13 52 -.096 10 0.17 6 0.10 12
17 Olantuji, Delight 7 2 2 13.0 1.86 7 1.00 8 29 -.034 0 0.00 5 0.71 5  
17 Olatunji, Delight 62 25 8 66.5 1.07 53 0.85 65 230 -.052 7 0.11 4 0.06 9
18 Gasto, Kyra 7 2 2 27.5 3.93 25 3.57 16 59 .153 0 0.00 1 0.14 3  
18 Gaston, Kyra 107 30 30 318.0 2.97 243 2.27 94 690 .216 20 0.19 25 0.23 29
20 Hill, Wynter 109 32 27 199.5 1.83 138 1.27 77 436 .140 7 0.06 18 0.17 25
Total 128 36 1,500.5 11.72 1057 8.26 785 3634 .075 946 7.39 221 1.73 280
Opponents 128 36 1,955.0 15.27 1437 11.23 653 3800 .206 1292 10.09 381 2.98 250

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Powell, Jadyn 116 252 2.17 44 529 .917 0.38 2 17 19.0 0.16 4 0
02 Gibson, Zamya 2 7 3.50 1 12 .917 0.50 0 4 4.0 2.00 0 0
2 Gibson, Zamya 58 57 0.98 26 175 .851 0.45 3 9 12.0 0.21 6 3
3 Young, Malaya 98 23 0.23 5 36 .861 0.05 19 50 69.0 0.70 9 4
6 Barlet, Amya 7 18 2.57 4 34 .882 0.57 0 0 0 0.00 0 0  
6 Bartlett, Amya 80 128 1.60 31 255 .878 0.39 0 1 1.0 0.01 2 0
7 Johnson, Jayla 108 268 2.48 45 475 .905 0.42 0 1 1.0 0.01 1 6
9 Farris, Toni 49 60 1.22 30 267 .888 0.61 1 6 7.0 0.14 3 0
10 Garrett, TyReanna 100 56 0.56 11 60 .817 0.11 14 57 71.0 0.71 15 0
12 Jones, Shaniah 111 206 1.86 3 18 .833 0.03 1 8 9.0 0.08 3 3
15 Lowe, Kenzley 59 77 1.31 38 204 .814 0.64 0 1 1.0 0.02 0 1
17 Olantuji, Delight 7 9 1.29 7 48 .854 1.00 0 2 2.0 0.29 0 0  
17 Olatunji, Delight 62 50 0.81 17 114 .851 0.27 2 15 17.0 0.27 4 1
18 Gasto, Kyra 7 15 2.14 4 39 .897 0.57 0 3 3.0 0.43 2 0  
18 Gaston, Kyra 107 157 1.47 35 394 .911 0.33 15 70 85.0 0.79 13 2
20 Hill, Wynter 109 56 0.51 3 37 .919 0.03 14 59 73.0 0.67 6 1
Total 128 1439 11.24 381 2697 .859 2.98 71 303 222.5 1.74 68 21
Opponents 128 1591 12.43 221 1983 .889 1.73 48 178 137.0 1.07 28 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Powell, Jadyn 69 19 17 201.5 2.92 167 2.42 117 481 .104 11 0.16 29 0.42 24
2 Gibson, Zamya 45 14 7 37.5 0.83 23 0.51 25 115 -.017 8 0.18 9 0.20 16
3 Young, Malaya 47 15 14 78.5 1.67 57 1.21 46 163 .067 4 0.09 4 0.09 6
6 Bartlett, Amya 45 12 5 14.5 0.32 4 0.09 16 53 -.226 62 1.38 10 0.22 15
7 Johnson, Jayla 66 17 1 27.0 0.41 3 0.05 12 47 -.191 101 1.53 24 0.36 28
9 Farris, Toni 26 7 1 28.0 1.08 18 0.69 14 59 .068 2 0.08 9 0.35 6
10 Garrett, TyReanna 61 17 16 105.5 1.73 75 1.23 58 245 .069 6 0.10 4 0.07 12
12 Jones, Shaniah 66 18 18 51.0 0.77 19 0.29 13 86 .070 356 5.39 29 0.44 18
15 Lowe, Kenzley 27 9 3 10.5 0.39 6 0.22 8 36 -.056 6 0.22 4 0.15 5
17 Olatunji, Delight 31 10 4 34.0 1.10 25 0.81 35 117 -.085 3 0.10 2 0.06 4
18 Gaston, Kyra 62 16 16 199.0 3.21 151 2.44 66 403 .211 14 0.23 18 0.29 19
20 Hill, Wynter 59 16 12 131.5 2.23 97 1.64 36 254 .240 2 0.03 12 0.20 18
Total 72 19 918.5 12.76 645 8.96 446 2059 .097 575 7.99 154 2.14 171
Opponents 72 19 1,042.0 14.47 767 10.65 373 2066 .191 693 9.63 198 2.75 140

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Powell, Jadyn 69 142 2.06 19 265 .928 0.28 1 9 10.0 0.14 3 0
2 Gibson, Zamya 45 48 1.07 21 140 .850 0.47 1 9 10.0 0.22 5 2
3 Young, Malaya 47 5 0.11 2 11 .818 0.04 5 25 30.0 0.64 5 1
6 Bartlett, Amya 45 82 1.82 21 185 .886 0.47 0 1 1.0 0.02 1 0
7 Johnson, Jayla 66 152 2.30 25 300 .917 0.38 0 0 0 0.00 0 3
9 Farris, Toni 26 26 1.00 14 126 .889 0.54 0 2 2.0 0.08 2 0
10 Garrett, TyReanna 61 37 0.61 10 50 .800 0.16 6 41 47.0 0.77 10 0
12 Jones, Shaniah 66 110 1.67 1 11 .909 0.02 0 6 6.0 0.09 3 1
15 Lowe, Kenzley 27 51 1.89 22 124 .823 0.81 0 1 1.0 0.04 0 1
17 Olatunji, Delight 31 27 0.87 7 43 .837 0.23 2 10 12.0 0.39 3 0
18 Gaston, Kyra 62 97 1.56 20 212 .906 0.32 10 40 50.0 0.81 9 1
20 Hill, Wynter 59 26 0.44 3 16 .813 0.05 7 31 38.0 0.64 5 0
Total 72 803 11.15 198 1483 .866 2.75 32 175 119.5 1.66 46 9
Opponents 72 863 11.99 154 1171 .868 2.14 22 110 77.0 1.07 16 7

Match-By-Match

Lane

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Ark.-Fort Smith L 3 12 12 56 .000 12 2 5 15 11 0 4 0 2 0 16.0
9/05/2025 vs Tex. A&M-Kingsville L 3 27 23 82 .049 25 4 8 13 29 8 0 0 8 0 39.0
9/06/2025 vs Drury L 3 15 18 78 -.038 14 1 4 12 23 0 14 0 7 1 23.0
9/06/2025 at Union (TN) L 4 24 24 106 .000 21 9 8 14 34 3 10 1 8 0 41.0
9/12/2025 vs Northwest Mo. St. L 3 15 17 69 -.029 15 2 2 11 18 0 6 0 3 0 20.0
9/12/2025 vs East Central L 3 27 10 92 .185 24 5 4 14 42 1 14 1 8 2 40.0
9/13/2025 vs Cameron L 3 34 28 110 .055 26 4 2 7 55 0 8 0 4 1 42.0
9/13/2025 at Drury L 3 17 18 69 -.014 17 0 5 9 22 1 10 1 6 1 23.0
9/20/2025 Southeastern Okla. L 3 14 18 93 -.043 11 3 5 4 34 4 2 7 5 2 22.0
9/20/2025 Bethel (TN) W 5 60 22 186 .204 55 9 14 7 98 10 6 2 13 2 82.0
9/25/2025 vs Allen L 4 45 23 124 .177 42 7 13 9 53 0 10 0 5 1 57.0
9/25/2025 vs Edward Waters L 5 48 27 133 .158 44 9 12 13 44 1 34 0 18 0 75.0
9/26/2025 vs Benedict L 3 22 19 81 .037 17 5 7 8 23 2 10 1 7 0 34.0
9/26/2025 vs Fort Valley St. L 4 47 28 119 .160 40 12 10 15 36 0 14 1 7 0 66.0
10/03/2025 vs Tuskegee L 3 29 21 93 .086 25 10 6 14 34 0 2 1 1 0 40.0
10/03/2025 vs Miles W 5 44 30 129 .109 40 18 12 10 63 1 12 5 7 0 69.0
10/04/2025 vs Spring Hill L 3 14 17 58 -.052 14 2 4 17 13 0 14 3 7 0 23.0
10/06/2025 at Ouachita Baptist L 3 21 24 84 -.036 21 2 3 11 31 0 16 1 8 0 31.0
10/07/2025 at Henderson St. L 3 14 20 78 -.077 13 1 1 8 30 0 2 0 1 1 16.0
10/07/2025 vs Tex. A&M-Texarkana L 3 16 16 76 .000 14 2 6 10 31 0 6 2 3 0 21.0
10/10/2025 vs Albany St. (GA) L 3 21 20 80 .013 18 5 5 7 24 2 11 2 7.5 0 33.5
10/10/2025 vs Savannah St. L 3 29 16 81 .160 27 13 5 6 26 2 2 3 3 0 45.0
10/11/2025 vs Clark Atlanta W 5 50 31 146 .130 46 9 15 8 55 2 14 2 9 0 68.0
10/14/2025 vs Philander Smith L 4 30 34 103 -.039 28 6 12 13 59 1 6 4 4.0 1 40.0
10/14/2025 at Harris-Stowe L 3 24 19 67 .075 21 5 9 10 21 1 8 1 5.0 1 34.0
10/17/2025 LeMoyne-Owen W 5 51 24 142 .190 48 15 15 14 70 4 10 1 9 1 75.0
10/18/2025 at Bethel (TN) L 3 30 19 104 .106 28 9 7 8 48 0 16 1 8.0 0 47.0
10/24/2025 vs Tuskegee L 3 37 26 109 .101 34 6 8 7 48 2 8 5 6 1 49.0
10/25/2025 vs Spring Hill L 3 16 13 72 .042 14 2 3 13 24 1 6 1 4 0 22.0
10/25/2025 vs Miles L 5 46 37 148 .061 44 15 7 7 62 4 16 5 12 1 73.0
10/31/2025 Central St. (OH) L 4 27 27 124 .000 19 6 15 6 49 3 4 1 5 0 38.0
11/01/2025 Kentucky St. L 4 53 22 138 .225 44 4 10 10 60 6 2 5 7 1 64.0
11/04/2025 Freed-Hardeman L 4 32 17 122 .123 26 3 14 17 50 10 0 1 10 0 45.0
11/07/2025 at Kentucky St. L 3 20 20 78 .000 19 1 6 9 30 1 2 2 2 0 23.0
11/08/2025 at Central St. (OH) L 3 17 16 72 .014 15 6 4 15 25 0 2 0 1 0 24.0
11/14/2025 at LeMoyne-Owen L 4 29 29 132 .000 25 9 14 10 64 1 2 8 2 4 40.0
Lane 128 1057 785 3634 .075 946 221 280 381 1439 71 303 68 222.5 21 1,500.5
Opponents 128 1437 653 3800 .206 1292 381 250 221 1591 48 178 28 137.0 14 1,955.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 8.26
Assists Per Set 7.39
Service Aces Per Set 1.73
Reception Errors Per Set 2.98
Digs Per Set 11.24
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.16
Points Per Set 11.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Ark.-Fort Smith W 3 38 8 60 .500 33 15 6 2 27 3 4 0 5 0 58.0
9/05/2025 vs Tex. A&M-Kingsville W 3 31 18 94 .138 30 13 8 4 27 6 0 0 6 0 50.0
9/06/2025 vs Drury W 3 33 13 81 .247 22 12 3 1 37 1 6 0 4 1 49.0
9/06/2025 Union (TN) W 4 46 26 113 .177 42 14 6 9 52 2 6 0 5 0 65.0
9/12/2025 vs Northwest Mo. St. W 3 39 9 75 .400 36 11 7 2 32 0 6 0 3 0 53.0
9/12/2025 vs East Central W 3 39 16 118 .195 33 14 4 5 39 0 0 1 0 2 53.0
9/13/2025 vs Cameron W 3 36 13 112 .205 34 7 3 4 43 0 6 1 3 0 46.0
9/13/2025 Drury W 3 40 16 87 .276 38 9 6 0 30 0 12 0 6 1 55.0
9/20/2025 at Southeastern Okla. W 3 44 17 100 .270 39 4 6 3 57 0 2 1 1 0 49.0
9/20/2025 at Bethel (TN) L 5 60 28 200 .160 56 7 14 9 94 0 0 1 0 2 67.0
9/25/2025 vs Allen W 4 45 19 122 .213 42 9 10 7 52 2 6 0 5 0 59.0
9/25/2025 vs Edward Waters W 5 53 34 139 .137 49 13 7 9 54 1 2 0 2 0 68.0
9/26/2025 vs Benedict W 3 37 17 79 .253 34 8 6 5 36 0 2 0 1 0 46.0
9/26/2025 vs Fort Valley St. W 4 42 14 99 .283 40 15 2 12 39 2 6 0 5 0 62.0
10/03/2025 vs Tuskegee W 3 31 20 92 .120 27 14 2 10 33 1 10 1 6 0 51.0
10/03/2025 vs Miles L 5 44 25 137 .139 42 10 7 18 52 0 2 2 1 1 55.0
10/04/2025 vs Spring Hill W 3 36 12 65 .369 33 17 4 2 25 0 8 1 4 0 57.0
10/06/2025 Ouachita Baptist W 3 33 13 97 .206 29 11 2 2 30 3 8 1 7 0 51.0
10/07/2025 Henderson St. W 3 40 4 77 .468 35 8 6 1 42 2 2 1 3 1 51.0
10/07/2025 vs Tex. A&M-Texarkana W 3 34 11 79 .291 32 10 6 2 40 0 2 1 1 0 45.0
10/10/2025 vs Albany St. (GA) W 3 36 20 89 .180 30 7 4 5 31 2 0 0 2 0 45.0
10/10/2025 vs Savannah St. W 3 47 10 92 .402 42 6 9 13 27 0 2 2 1 0 54.0
10/11/2025 vs Clark Atlanta L 5 44 27 133 .128 35 8 17 9 52 3 12 1 9 1 61.0
10/14/2025 vs Philander Smith W 4 32 23 120 .075 26 13 10 6 38 0 14 3 7.0 0 52.0
10/14/2025 Harris-Stowe W 3 32 15 70 .243 27 10 7 5 21 3 0 1 3.0 0 45.0
10/17/2025 at LeMoyne-Owen L 5 33 32 140 .007 28 14 7 15 63 0 0 0 0 1 47.0
10/18/2025 Bethel (TN) W 3 40 18 111 .198 37 8 4 9 52 2 0 1 2.0 0 50.0
10/24/2025 vs Tuskegee W 3 32 18 106 .132 32 7 3 6 43 0 16 3 8 0 47.0
10/25/2025 vs Spring Hill W 3 41 6 84 .417 35 13 2 2 40 1 6 0 4 1 58.0
10/25/2025 vs Miles W 5 54 35 159 .119 50 7 10 15 57 1 18 2 10 0 71.0
10/31/2025 at Central St. (OH) W 4 40 26 125 .112 37 6 15 6 65 4 0 0 4 0 50.0
11/01/2025 at Kentucky St. W 4 45 20 133 .188 38 10 4 4 56 3 4 3 5 0 60.0
11/04/2025 at Freed-Hardeman W 4 53 32 140 .150 50 17 12 3 67 4 0 0 4 0 74.0
11/07/2025 Kentucky St. W 3 39 10 80 .363 39 9 10 1 34 0 10 0 5 0 53.0
11/08/2025 Central St. (OH) W 3 34 4 68 .441 29 15 10 6 34 0 4 0 2 0 51.0
11/14/2025 LeMoyne-Owen W 4 34 24 124 .081 31 10 11 9 70 2 2 1 3 3 47.0
Opponents 128 1437 653 3800 .206 1292 381 250 221 1591 48 178 28 137.0 14 1,955.0
Lane 128 1057 785 3634 .075 946 221 280 381 1439 71 303 68 222.5 21 1,500.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 11.23
Assists Per Set 10.09
Service Aces Per Set 2.98
Reception Errors Per Set 1.73
Digs Per Set 12.43
Blocks Per Set 1.07
Ball Handling Errors Per Set 0.11
Points Per Set 15.27

Leaders

Team Leaders: Kills
Player High
Kills
Powell, Jadyn 254
Gaston, Kyra 243
Hill, Wynter 138
Young, Malaya 115
Garrett, TyReanna 107
Team Leaders: Assists
Player High
Assists
Jones, Shaniah 557
Johnson, Jayla 177
Bartlett, Amya 112
Gaston, Kyra 20
Powell, Jadyn 17
Team Leaders: Service Aces
Player High
Service Aces
Powell, Jadyn 38
Johnson, Jayla 35
Jones, Shaniah 33
Gaston, Kyra 25
Bartlett, Amya 18
Team Leaders: Digs
Player High
Digs
Johnson, Jayla 268
Powell, Jadyn 252
Jones, Shaniah 206
Gaston, Kyra 157
Bartlett, Amya 128
Team Leaders: Blocks
Player High
Blocks
Gaston, Kyra 85.0
Hill, Wynter 73.0
Garrett, TyReanna 71.0
Young, Malaya 69.0
Powell, Jadyn 19.0