CR2021W.VRO () -VS- Lane ()

Box Score

CR2021W.VRO logo
1
vs
Lane logo
3

CR2021W.VRO ()
-VS-
Lane ()

Team Score By Period
Team 1 2 3 4
CR2021W.VRO CRC 25 17 21 18
Winner Lane Lane 23 25 25 25
Date:
9/7/2021
Time:
17:00:00
Site:
, ()
Attendance:
0
VIEW
Match History vs CR2021W.VRO

Match Details

Game Statistics By Set
Set CR2021W.VRO Lane
K E TA % K E TA %
Set #1 8 6 32 .062 14 9 42 .119
Set #2 7 6 43 .023 17 5 43 .279
Set #3 10 8 45 .044 15 8 45 .156
Set #4 7 3 35 .114 13 9 39 .103
Total 32 23 155 .058 59 31 169 .166
Team Statistical Comparison
Statistic Team Comparison
CRC - Lane
Points
42.0
76.0
Kills
32
59
Aces
6
9
Blocks
4
8
Assists
28
50
Digs
75
95

Game Leaders

CRC - Leaders
Statistic Leaders
Kills Emi, Elms (10), Hannah, Halverson (6), Kaylee, Cline (5)
Aces Kaitlyn, Perkins (4), Jadyn, Hesse (1), Emi, Elms (1)
Blocks Olivia, Deckelman (2), Kaylee, Cline (2), Emi, Elms (1)
Assists Jadyn, Hesse (26), Olivia, Deckelman (1), Kaitlyn, Perkins (1)
Digs Kaitlyn, Perkins (29), Brooklynn, Passmore (15), Hannah, Halverson (14)
Lane - Leaders
Statistic Leaders
Kills Hawkins, Bre'elle (17), Thompson, Maia (12), Scott, Jai (9)
Aces Hawkins, Bre'elle (3), Jones, Jazmyne (2), Thompson, Maia (1)
Blocks Thompson, Maia (5), Jackson, Kristen (3), Mitchell, Tamari (2)
Assists Jones, Jazmyne (36), Jackson, Kristen (12), Hawkins, Bre'elle (1)
Digs LaMaster, Da'Iuana (23), Hawkins, Bre'elle (22), Scott, Jai (18)

Individual Statistics

CR2021W.VRO

CRC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brooklynn, Passmore 4 3 2 21 .048 0 0 0 1 0-1 0 0 0 15 0 2 3.0
3 3 Jadyn, Hesse 4 3 1 12 .167 26 0 1 3 1-3 0 0 0 5 0 0 4.0
4 4 Olivia, Deckelman 4 1 3 18 -.111 1 0 0 0 0-0 2 0 0 2 0 0 3.0
5 5 Kaitlyn, Perkins 4 1 0 3 .333 1 0 4 0 4-0 0 0 0 29 0 1 5.0
6 6 Hannah, Halverson 4 6 5 29 .034 0 0 0 0 0-0 0 0 0 14 0 3 6.0
9 9 Emi, Elms 4 10 5 29 .172 0 0 1 0 1-0 0 1 0 0 0 0 11.5
11 11 Alexis, Weirich 4 0 1 5 -.200 0 0 0 0 0-0 0 0 0 9 0 0 0.0
16 16 Kaylee, Cline 4 5 2 21 .143 0 0 0 0 0-0 1 1 0 0 0 0 6.5
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
10 10 Paige, Glenn 3 3 4 17 -.059 0 0 0 0 0-0 0 0 0 1 0 1 3.0
Totals 32 23 155 .058 28 0 6 4 6-4 3 2 0 75 0 9 42
CRC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brooklynn, Passmore 4 0 0 0 15 0 2 3.0
3 3 Jadyn, Hesse 4 0 0 0 5 0 0 4.0
4 4 Olivia, Deckelman 4 2 0 0 2 0 0 3.0
5 5 Kaitlyn, Perkins 4 0 0 0 29 0 1 5.0
6 6 Hannah, Halverson 4 0 0 0 14 0 3 6.0
9 9 Emi, Elms 4 0 1 0 0 0 0 11.5
11 11 Alexis, Weirich 4 0 0 0 9 0 0 0.0
16 16 Kaylee, Cline 4 1 1 0 0 0 0 6.5
TM TM , TEAM 4 0 0 0 0 0 2 0.0
10 10 Paige, Glenn 3 0 0 0 1 0 1 3.0
Totals 3 2 0 75 0 9 42

Lane

Lane - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Thompson, Maia 4 12 3 33 .273 0 0 1 2 1-2 1 4 0 1 0 0 16.0
2 2 Jones, Jazmyne 4 4 3 11 .091 36 0 2 1 2-1 0 1 0 12 0 0 6.5
4 4 Hawkins, Bre'elle 4 17 7 36 .278 1 0 3 1 3-1 0 0 0 22 0 0 20.0
6 6 LaMaster, Da'Iuana 4 2 1 5 .200 1 0 0 2 0-2 0 0 0 23 0 1 2.0
8 8 Smitherman, Cierra 4 3 6 15 -.200 0 0 0 0 0-0 1 1 0 0 0 0 4.5
9 9 Scott, Jai 4 9 4 27 .185 0 0 1 0 1-0 0 1 0 18 0 4 10.5
17 17 Jackson, Kristen 4 6 5 26 .038 12 0 1 1 1-1 0 3 0 10 0 1 8.5
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Mitchell, Tamari 3 6 2 15 .267 0 0 0 1 0-1 0 2 0 1 0 0 7.0
7 7 Orsot, Alexis 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 7 0 0 1.0
15 15 McDonald, Maliyah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 59 31 169 .166 50 0 9 8 9-8 2 12 0 95 0 6 76
Lane - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Thompson, Maia 4 1 4 0 1 0 0 16.0
2 2 Jones, Jazmyne 4 0 1 0 12 0 0 6.5
4 4 Hawkins, Bre'elle 4 0 0 0 22 0 0 20.0
6 6 LaMaster, Da'Iuana 4 0 0 0 23 0 1 2.0
8 8 Smitherman, Cierra 4 1 1 0 0 0 0 4.5
9 9 Scott, Jai 4 0 1 0 18 0 4 10.5
17 17 Jackson, Kristen 4 0 3 0 10 0 1 8.5
TM TM , TEAM 4 0 0 0 0 0 0 0.0
5 5 Mitchell, Tamari 3 0 2 0 1 0 0 7.0
7 7 Orsot, Alexis 3 0 0 0 7 0 0 1.0
15 15 McDonald, Maliyah 3 0 0 0 1 0 0 0.0
Totals 2 12 0 95 0 6 76