Lane () -VS- Benedict ()

Box Score

Lane logo
1
vs
Benedict logo
3

Lane ()
-VS-
Benedict ()

Team Score By Period
Team 1 2 3 4
Lane Lane 16 25 26 16
Winner Benedict Benedict 25 21 28 25
Date:
9/25/2021
Time:
11:00:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Benedict

Match Details

Game Statistics By Set
Set Lane Benedict
K E TA % K E TA %
Set #1 8 10 34 -.059 12 8 33 .121
Set #2 17 7 43 .233 8 4 30 .133
Set #3 17 4 43 .302 19 5 36 .389
Set #4 10 6 30 .133 12 4 27 .296
Total 52 27 150 .167 51 21 126 .238
Team Statistical Comparison
Statistic Team Comparison
Lane - Benedict
Points
58.0
66.0
Kills
52
51
Aces
5
9
Blocks
1
6
Assists
46
50
Digs
52
63

Game Leaders

Lane - Leaders
Statistic Leaders
Kills Hawkins, Bre'elle (21), Scott, Jai (8), Smitherman, Cierra (6)
Aces Scott, Jai (2), Jones, Jazmyne (1), LaMaster, Da'Iuana (1)
Blocks Jackson, Kristen (1)
Assists Jones, Jazmyne (23), Jackson, Kristen (23)
Digs LaMaster, Da'Iuana (14), Jones, Jazmyne (13), Hawkins, Bre'elle (10)
Benedict - Leaders
Statistic Leaders
Kills , Thomas (15), , Smith (9), , Brothers (9)
Aces A, Reeves (4), , Williams (1), , Scott (1)
Blocks , Walton (4), A, Reeves (3), , Thomas (2)
Assists A, Reeves (42), , Smith (3), , Scott (3)
Digs , Scott (24), A, Reeves (11), , Smith (10)

Individual Statistics

Lane

Lane - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jones, Jazmyne 4 5 8 29 -.103 23 0 1 3 1-3 0 0 0 13 1 4 6.0
4 4 Hawkins, Bre'elle 4 21 5 43 .372 0 0 0 1 0-1 0 0 0 10 0 0 21.0
5 5 Mitchell, Tamari 4 5 3 16 .125 0 0 0 2 0-2 0 0 0 2 1 0 5.0
6 6 LaMaster, Da'Iuana 4 1 0 2 .500 0 0 1 0 1-0 0 0 0 14 0 2 2.0
8 8 Smitherman, Cierra 4 6 1 14 .357 0 0 0 0 0-0 0 0 0 0 0 0 6.0
9 9 Scott, Jai 4 8 3 18 .278 0 0 2 1 2-1 0 0 0 7 0 0 10.0
17 17 Jackson, Kristen 4 6 5 24 .042 23 0 0 1 0-1 1 0 0 4 0 0 7.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
7 7 Orsot, Alexis 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 1 0 0 1.0
3 3 Brown, Jada 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Outland, Dejah 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 27 150 .167 46 0 5 8 5-8 1 0 0 52 2 9 58
Lane - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jones, Jazmyne 4 0 0 0 13 1 4 6.0
4 4 Hawkins, Bre'elle 4 0 0 0 10 0 0 21.0
5 5 Mitchell, Tamari 4 0 0 0 2 1 0 5.0
6 6 LaMaster, Da'Iuana 4 0 0 0 14 0 2 2.0
8 8 Smitherman, Cierra 4 0 0 0 0 0 0 6.0
9 9 Scott, Jai 4 0 0 0 7 0 0 10.0
17 17 Jackson, Kristen 4 1 0 0 4 0 0 7.0
TM TM , TEAM 4 0 0 0 0 0 3 0.0
7 7 Orsot, Alexis 3 0 0 0 1 0 0 1.0
3 3 Brown, Jada 1 0 0 0 1 0 0 0.0
10 10 Outland, Dejah 1 0 0 0 0 0 0 0.0
Totals 1 0 0 52 2 9 58

Benedict

Benedict - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 , Smith 4 9 4 32 .156 3 0 0 0 0-0 0 0 0 10 0 1 9.0
3 3 , Scott 4 0 0 0 0 3 0 1 0 1-0 0 0 0 24 0 3 1.0
7 7 , Thomas 4 15 5 29 .345 0 0 0 0 0-0 0 2 0 2 0 0 16.0
9 9 , Green 4 4 0 11 .364 1 0 1 0 1-0 0 2 0 4 0 0 6.0
10 10 , Brothers 4 9 6 22 .136 0 0 1 0 1-0 0 1 0 2 0 0 10.5
11 11 , Walton 4 9 2 18 .389 0 0 0 0 0-0 0 4 0 1 0 0 11.0
13 13 A, Reeves 4 3 1 5 .400 42 0 4 0 4-0 0 3 0 11 3 0 8.5
17 17 June, Hollins 4 1 0 3 .333 1 0 0 0 0-0 0 0 0 4 0 0 1.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
1 1 , Williams 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 2 0 0 2.0
6 6 , Seaborn 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 1 0 0 1.0
8 8 , Benjamin 2 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 J, Reeves 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 , Creighton 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
18 18 , Lake 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
19 19 , Pete 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 51 21 126 .238 50 0 9 2 9-2 0 12 0 63 3 5 66
Benedict - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 , Smith 4 0 0 0 10 0 1 9.0
3 3 , Scott 4 0 0 0 24 0 3 1.0
7 7 , Thomas 4 0 2 0 2 0 0 16.0
9 9 , Green 4 0 2 0 4 0 0 6.0
10 10 , Brothers 4 0 1 0 2 0 0 10.5
11 11 , Walton 4 0 4 0 1 0 0 11.0
13 13 A, Reeves 4 0 3 0 11 3 0 8.5
17 17 June, Hollins 4 0 0 0 4 0 0 1.0
TM TM , TEAM 4 0 0 0 0 0 1 0.0
1 1 , Williams 3 0 0 0 2 0 0 2.0
6 6 , Seaborn 2 0 0 0 1 0 0 1.0
8 8 , Benjamin 2 0 0 0 1 0 0 0.0
4 4 J, Reeves 1 0 0 0 0 0 0 0.0
16 16 , Creighton 1 0 0 0 0 0 0 0.0
18 18 , Lake 1 0 0 0 0 0 0 0.0
19 19 , Pete 1 0 0 0 1 0 0 0.0
Totals 0 12 0 63 3 5 66