Lane () -VS- Fisk ()

Box Score

Lane logo
1
vs
Fisk logo
3

Lane ()
-VS-
Fisk ()

Team Score By Period
Team 1 2 3 4
Lane LC 19 13 25 18
Winner Fisk FISK 25 25 23 25
Date:
10/26/2021
Time:
7:00 PM
Site:
()
Attendance:
0
VIEW
Match History vs Fisk

Match Details

Game Statistics By Set
Set Lane Fisk
K E TA % K E TA %
Set #1 5 8 35 -.086 9 8 32 .031
Set #2 4 6 31 -.065 10 6 21 .190
Set #3 12 4 39 .205 9 10 46 -.022
Set #4 6 6 27 .000 11 9 38 .053
Total 27 24 132 .023 39 33 137 .044
Team Statistical Comparison
Statistic Team Comparison
LC - FISK
Points
36.0
65.5
Kills
27
39
Aces
3
16
Blocks
6
10
Assists
26
33
Digs
65
81

Game Leaders

LC - Leaders
Statistic Leaders
Kills Hawkins, Bre'elle (13), Sizemore, Kamree (5), Thompson, Maia (3)
Aces Scott, Jai (2), LaMaster, Da'Iuana (1)
Blocks Outland, Dejah (3), Thompson, Maia (2), Brown, Jada (2)
Assists Jones, Jazmyne (17), Jackson, Kristen (9)
Digs Hawkins, Bre'elle (17), LaMaster, Da'Iuana (12), Orsot, Alexis (11)
FISK - Leaders
Statistic Leaders
Kills J. Perry (12), J. Johnson (11), T. Crawford (6)
Aces B. Page (5), J. Perry (4), J. Brackins (2)
Blocks A. Coffey (9), J. Perry (4), J. Johnson (2)
Assists T. Dalton (25), J. Brackins (8)
Digs T. Webb (22), J. Allen (19), B. Page (11)

Individual Statistics

Lane

LC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hawkins, Bre'elle 4 13 7 51 .118 0 0 0 0 0-0 0 2 0 17 0 0 14.0
6 6 LaMaster, Da'Iuana 4 0 1 3 -.333 0 0 1 3 1-3 0 0 0 12 0 2 1.0
7 7 Orsot, Alexis 4 0 0 2 .000 0 0 0 2 0-2 0 0 0 11 0 4 0.0
11 11 Sizemore, Kamree 4 5 2 17 .176 0 0 0 0 0-0 0 0 0 1 0 0 5.0
17 17 Jackson, Kristen 4 0 0 6 .000 9 0 0 1 0-1 0 0 0 9 0 3 0.0
1 1 Thompson, Maia 3 3 5 19 -.105 0 0 0 2 0-2 1 1 1 1 0 0 4.5
2 2 Jones, Jazmyne 3 1 1 8 .000 17 0 0 0 0-0 0 1 0 5 1 1 1.5
9 9 Scott, Jai 2 1 3 11 -.182 0 0 2 2 2-2 0 0 0 3 0 0 3.0
10 10 Outland, Dejah 2 0 0 0 0 0 0 0 0 0-0 0 3 2 0 0 0 1.5
3 3 Brown, Jada 1 3 4 10 -.100 0 0 0 0 0-0 1 1 1 3 0 2 4.5
8 8 Smitherman, Cierra 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 McAdams, Danyell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 McDonald, Maliyah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 27 24 132 .023 26 0 3 10 3-10 2 8 4 65 1 16 36
LC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hawkins, Bre'elle 4 0 2 0 17 0 0 14.0
6 6 LaMaster, Da'Iuana 4 0 0 0 12 0 2 1.0
7 7 Orsot, Alexis 4 0 0 0 11 0 4 0.0
11 11 Sizemore, Kamree 4 0 0 0 1 0 0 5.0
17 17 Jackson, Kristen 4 0 0 0 9 0 3 0.0
1 1 Thompson, Maia 3 1 1 1 1 0 0 4.5
2 2 Jones, Jazmyne 3 0 1 0 5 1 1 1.5
9 9 Scott, Jai 2 0 0 0 3 0 0 3.0
10 10 Outland, Dejah 2 0 3 2 0 0 0 1.5
3 3 Brown, Jada 1 1 1 1 3 0 2 4.5
8 8 Smitherman, Cierra 1 0 0 0 0 0 0 1.0
14 14 McAdams, Danyell 1 0 0 0 1 0 0 0.0
15 15 McDonald, Maliyah 1 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 2 8 4 65 1 16 36

Fisk

FISK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 J. Brackins 4 0 0 0 0 8 0 2 1 2-1 0 0 0 7 0 0 2.0
3 3 J. Perry 4 12 6 29 .207 0 0 4 1 4-1 0 4 2 3 0 0 18.0
7 7 J. Allen 4 0 0 0 0 0 0 0 0 0-0 0 0 0 19 0 2 0.0
8 8 T. Webb 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 22 0 1 1.0
10 10 B. Page 4 0 0 3 .000 0 0 5 1 5-1 0 0 0 11 0 0 5.0
12 12 J. Johnson 4 11 4 28 .250 0 0 2 2 2-2 1 1 0 0 0 0 14.5
13 13 T. Dalton 4 2 4 14 -.143 25 0 2 1 2-1 0 2 1 9 0 0 5.0
14 14 A. Rogers 4 3 5 16 -.125 0 0 0 0 0-0 0 1 0 4 0 0 3.5
16 16 T. Crawford 4 6 4 18 .111 0 0 0 0 0-0 0 0 0 4 0 0 6.0
17 17 A. Coffey 4 4 5 15 -.067 0 0 0 0 0-0 2 7 0 0 0 0 9.5
5 5 R. White 2 1 5 13 -.308 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 39 33 137 .044 33 0 16 7 16-7 3 15 3 81 0 3 65.5
FISK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 J. Brackins 4 0 0 0 7 0 0 2.0
3 3 J. Perry 4 0 4 2 3 0 0 18.0
7 7 J. Allen 4 0 0 0 19 0 2 0.0
8 8 T. Webb 4 0 0 0 22 0 1 1.0
10 10 B. Page 4 0 0 0 11 0 0 5.0
12 12 J. Johnson 4 1 1 0 0 0 0 14.5
13 13 T. Dalton 4 0 2 1 9 0 0 5.0
14 14 A. Rogers 4 0 1 0 4 0 0 3.5
16 16 T. Crawford 4 0 0 0 4 0 0 6.0
17 17 A. Coffey 4 2 7 0 0 0 0 9.5
5 5 R. White 2 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 3 15 3 81 0 3 65.5