Lane (8-14) -VS- Tougaloo ()

Box Score

Lane logo
3
vs
Tougaloo logo
1

Lane (8-14)
-VS-
Tougaloo ()

Team Score By Period
Team 1 2 3 4
Winner Lane LC 25 25 20 25
Tougaloo TOUGALOO 18 16 25 14
Date:
10/8/2021
Time:
7:00 PM
Site:
Jackson, Miss. ()
Attendance:
56
VIEW
Match History vs Tougaloo

Match Details

Game Statistics By Set
Set Lane Tougaloo
K E TA % K E TA %
Set #1 12 4 46 .174 4 4 44 .000
Set #2 8 1 24 .292 8 2 19 .316
Set #3 9 7 28 .071 9 1 23 .348
Set #4 10 3 29 .241 7 3 22 .182
Total 39 15 127 .189 28 10 108 .167
Team Statistical Comparison
Statistic Team Comparison
LC - TOUGALOO
Points
56.0
35.0
Kills
39
28
Aces
15
4
Blocks
2
3
Assists
27
25
Digs
54
54

Game Leaders

LC - Leaders
Statistic Leaders
Kills Hawkins, Bre'elle (11), Scott, Jai (9), Paul, Deidrah (6)
Aces Jones, Jazmyne (5), Orsot, Alexis (3), Scott, Jai (3)
Blocks Hawkins, Bre'elle (1), Outland, Dejah (1)
Assists Jackson, Kristen (15), Jones, Jazmyne (8), Smitherman, Cierra (2)
Digs Jones, Jazmyne (13), Jackson, Kristen (12), LaMaster, Da'Iuana (9)
TOUGALOO - Leaders
Statistic Leaders
Kills Joseph (10), Jones (5), Salley (4)
Aces Joseph (1), Peterson (1), Salley (1)
Blocks Brown (2), Sailey (1)
Assists Tolbert (14), Armstrong (8), Peterson (2)
Digs Peterson (11), Reeds (8), Armstrong (7)

Individual Statistics

Lane (8-14)

LC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jones, Jazmyne 4 4 1 12 .250 8 0 5 3 5-3 0 0 0 13 3 0 9.0
4 4 Hawkins, Bre'elle 4 11 6 32 .156 0 0 1 2 1-2 1 0 0 2 0 0 13.0
6 6 LaMaster, Da'Iuana 4 0 0 3 .000 1 0 0 3 0-3 0 0 0 9 0 0 0.0
9 9 Scott, Jai 4 9 3 24 .250 1 0 3 2 3-2 0 0 0 5 0 2 12.0
12 12 Paul, Deidrah 4 6 0 11 .545 0 0 3 2 3-2 0 0 0 0 1 0 9.0
17 17 Jackson, Kristen 4 0 1 16 -.063 15 0 0 1 0-1 0 0 0 12 0 0 0.0
7 7 Orsot, Alexis 3 0 0 1 .000 0 0 3 0 3-0 0 0 0 4 0 1 3.0
8 8 Smitherman, Cierra 3 2 1 13 .077 2 0 0 0 0-0 0 0 0 4 0 0 2.0
10 10 Outland, Dejah 3 2 0 2 1.000 0 0 0 0 0-0 1 0 0 1 0 0 3.0
3 3 Brown, Jada 2 2 0 6 .333 0 0 0 0 0-0 0 0 0 4 0 0 2.0
5 5 Mitchell, Tamari 2 3 3 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 15 127 .189 27 0 15 13 15-13 2 0 0 54 4 3 56
LC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jones, Jazmyne 4 0 0 0 13 3 0 9.0
4 4 Hawkins, Bre'elle 4 1 0 0 2 0 0 13.0
6 6 LaMaster, Da'Iuana 4 0 0 0 9 0 0 0.0
9 9 Scott, Jai 4 0 0 0 5 0 2 12.0
12 12 Paul, Deidrah 4 0 0 0 0 1 0 9.0
17 17 Jackson, Kristen 4 0 0 0 12 0 0 0.0
7 7 Orsot, Alexis 3 0 0 0 4 0 1 3.0
8 8 Smitherman, Cierra 3 0 0 0 4 0 0 2.0
10 10 Outland, Dejah 3 1 0 0 1 0 0 3.0
3 3 Brown, Jada 2 0 0 0 4 0 0 2.0
5 5 Mitchell, Tamari 2 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 0 0 54 4 3 56

Tougaloo

TOUGALOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jones 4 5 2 18 .167 0 0 0 2 0-2 0 0 0 2 0 2 5.0
3 3 Joseph 4 10 1 20 .450 0 0 1 1 1-1 0 0 0 4 0 0 11.0
4 4 Peterson 4 0 1 7 -.143 2 0 1 2 1-2 0 0 0 11 0 2 1.0
7 7 Armstrong 4 1 0 12 .083 8 0 0 2 0-2 0 0 0 7 7 0 1.0
10 10 Reeds 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 8 0 3 0.0
11 11 Brown 4 1 0 6 .167 1 0 0 0 0-0 2 0 0 5 2 0 3.0
13 13 Sailey 4 3 0 14 .214 0 0 0 0 0-0 1 0 0 1 2 0 4.0
15 15 Collier 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
17 17 Salley 4 4 3 12 .083 0 0 1 1 1-1 0 0 0 5 0 1 5.0
33 33 Tolbert 4 0 0 1 .000 14 0 1 2 1-2 0 0 0 3 3 0 1.0
8 8 Causey 2 3 2 12 .083 0 0 0 0 0-0 0 0 0 0 0 1 3.0
20 20 Harrison 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 28 10 108 .167 25 0 4 10 4-10 3 0 0 54 14 9 35
TOUGALOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jones 4 0 0 0 2 0 2 5.0
3 3 Joseph 4 0 0 0 4 0 0 11.0
4 4 Peterson 4 0 0 0 11 0 2 1.0
7 7 Armstrong 4 0 0 0 7 7 0 1.0
10 10 Reeds 4 0 0 0 8 0 3 0.0
11 11 Brown 4 2 0 0 5 2 0 3.0
13 13 Sailey 4 1 0 0 1 2 0 4.0
15 15 Collier 4 0 0 0 6 0 0 0.0
17 17 Salley 4 0 0 0 5 0 1 5.0
33 33 Tolbert 4 0 0 0 3 3 0 1.0
8 8 Causey 2 0 0 0 0 0 1 3.0
20 20 Harrison 2 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 6 0.0
Totals 3 0 0 54 14 9 35