2024 Volleyball Cumulative Statistics

Team (11-18, 10-9)

Overall Team Statistics
Statistic Lane Opponents
Attack
Kills 1050 1076
Errors 678 585
Attempts 3456 3309
Percent .108 .148
Kills Per Set 10.0 10.2
Set
Assists 965 971
Assists Per Set 9.2 9.2
Ball Handling Errors 6 4
Serve
Aces 195 171
Errors 252 175
Aces Per Set 1.9 1.6
Receptions
Errors 171 195
Errors Per Set 1.6 1.9
Defense
Digs 1362 1462
Digs Per Set 13.0 13.9
Blocking
Solo 74 72
Assists 200 100
Errors 59 33
Blocks 174.0 122.0
Blocks Per Set 1.7 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Powell, Jadyn 105 29 25 268.0 2.55 213 2.03 132 628 .129 13 0.12 42 0.40 50
2 Gibson, Zamya 15 10 1 10.0 0.67 9 0.60 13 41 -.098 0 0.00 0 0.00 1
3 Young, Malaya 100 29 28 138.0 1.38 106 1.06 93 354 .037 12 0.12 2 0.02 9
4 Harvey, Syraia 79 24 7 35.5 0.45 22 0.28 6 86 .186 269 3.41 13 0.16 21
5 Alexander, Amirah 47 18 7 9.0 0.19 1 0.02 3 30 -.067 174 3.70 8 0.17 4  
6 Bartlett, Amya 103 29 0 28.0 0.27 5 0.05 8 54 -.056 59 0.57 23 0.22 37
7 Johnson, Jayla 48 19 0 2.0 0.04 0 0.00 1 12 -.083 8 0.17 2 0.04 10
8 Foster, Aaliyah 10 6 0 0 0.00 0 0.00 0 2 .000 6 0.60 0 0.00 0  
9 Ray, Ja'Kai 70 24 12 88.0 1.26 67 0.96 70 239 -.013 4 0.06 1 0.01 4
10 Jones, Shaniah 82 25 15 35.0 0.43 10 0.12 10 71 .000 363 4.43 24 0.29 26
11 Johnson, Kelviona 68 20 8 90.5 1.33 82 1.21 59 290 .079 4 0.06 2 0.03 1
12 Goss, Anayah 93 25 19 204.5 2.20 151 1.62 70 534 .152 40 0.43 39 0.42 23
15 Lowe, Kenzley 15 8 0 1.0 0.07 0 0.00 0 3 .000 0 0.00 1 0.07 2
16 Lichtenhan, Kristina 85 25 21 152.5 1.79 111 1.31 110 437 .002 7 0.08 22 0.26 35
18 Gaston, Kyra 96 26 23 321.0 3.34 244 2.54 81 569 .286 3 0.03 16 0.17 25
20 Hill, Wynter 30 11 8 36.0 1.20 29 0.97 22 106 .066 3 0.10 0 0.00 4
Total 105 29 1,419.0 13.51 1050 10.00 678 3456 .108 965 9.19 195 1.86 252
Opponents 105 29 1,369.0 13.04 1076 10.25 585 3309 .148 971 9.25 171 1.63 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Powell, Jadyn 105 234 2.23 32 439 .927 0.30 4 18 22.0 0.21 5 0
2 Gibson, Zamya 15 6 0.40 0 8 1.000 0.00 0 2 2.0 0.13 1 1
3 Young, Malaya 100 22 0.22 0 11 1.000 0.00 11 38 49.0 0.49 4 0
4 Harvey, Syraia 79 98 1.24 0 3 1.000 0.00 0 1 1.0 0.01 0 0
5 Alexander, Amirah 47 42 0.89 1 5 .800 0.02 0 0 0 0.00 0 1  
6 Bartlett, Amya 103 257 2.50 38 552 .931 0.37 0 0 0 0.00 0 0
7 Johnson, Jayla 48 47 0.98 4 52 .923 0.08 0 0 0 0.00 0 0
8 Foster, Aaliyah 10 3 0.30 0 2 1.000 0.00 0 0 0 0.00 0 0  
9 Ray, Ja'Kai 70 26 0.37 4 19 .789 0.06 6 28 34.0 0.49 6 0
10 Jones, Shaniah 82 98 1.20 0 16 1.000 0.00 0 2 2.0 0.02 4 1
11 Johnson, Kelviona 68 50 0.74 8 75 .893 0.12 0 13 13.0 0.19 2 0
12 Goss, Anayah 93 290 3.12 26 533 .951 0.28 5 19 24.0 0.26 5 0
15 Lowe, Kenzley 15 7 0.47 2 11 .818 0.13 0 0 0 0.00 1 0
16 Lichtenhan, Kristina 85 114 1.34 23 354 .935 0.27 8 23 31.0 0.36 14 0
18 Gaston, Kyra 96 59 0.61 2 26 .923 0.02 38 46 84.0 0.88 12 3
20 Hill, Wynter 30 9 0.30 0 3 1.000 0.00 2 10 12.0 0.40 5 0
Total 105 1362 12.97 171 2109 .919 1.63 74 200 174.0 1.66 59 6
Opponents 105 1462 13.92 195 1807 .892 1.86 72 100 122.0 1.16 33 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Powell, Jadyn 70 19 16 201.5 2.88 155 2.21 93 428 .145 9 0.13 37 0.53 35
2 Gibson, Zamya 12 8 1 9.0 0.75 8 0.67 9 33 -.030 0 0.00 0 0.00 0
3 Young, Malaya 65 19 18 93.0 1.43 72 1.11 59 236 .055 10 0.15 0 0.00 2
4 Harvey, Syraia 51 15 6 24.5 0.48 14 0.27 4 62 .161 188 3.69 10 0.20 16
5 Alexander, Amirah 32 11 5 6.0 0.19 1 0.03 2 25 -.040 130 4.06 5 0.16 3  
6 Bartlett, Amya 69 19 0 19.0 0.28 4 0.06 4 40 .000 48 0.70 15 0.22 29
7 Johnson, Jayla 35 13 0 2.0 0.06 0 0.00 1 8 -.125 7 0.20 2 0.06 6
8 Foster, Aaliyah 4 3 0 0 0.00 0 0.00 0 2 .000 4 1.00 0 0.00 0  
9 Ray, Ja'Kai 45 15 8 57.0 1.27 45 1.00 39 135 .044 3 0.07 0 0.00 2
10 Jones, Shaniah 52 15 8 27.5 0.53 10 0.19 7 59 .051 251 4.83 17 0.33 19
11 Johnson, Kelviona 43 13 4 59.0 1.37 53 1.23 41 189 .063 3 0.07 1 0.02 1
12 Goss, Anayah 64 17 16 167.0 2.61 119 1.86 51 421 .162 20 0.31 34 0.53 18
15 Lowe, Kenzley 9 5 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
16 Lichtenhan, Kristina 51 15 13 97.0 1.90 69 1.35 80 270 -.041 3 0.06 13 0.25 20
18 Gaston, Kyra 64 17 17 235.5 3.68 181 2.83 49 389 .339 2 0.03 14 0.22 19
20 Hill, Wynter 9 4 2 9.0 1.00 6 0.67 4 21 .095 1 0.11 0 0.00 1
Total 70 19 1,007.0 14.39 737 10.53 443 2320 .127 679 9.70 148 2.11 172
Opponents 70 19 868.0 12.40 685 9.79 398 2196 .131 618 8.83 108 1.54 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Powell, Jadyn 70 181 2.59 21 304 .931 0.30 3 13 16.0 0.23 1 0
2 Gibson, Zamya 12 4 0.33 0 3 1.000 0.00 0 2 2.0 0.17 1 0
3 Young, Malaya 65 18 0.28 0 2 1.000 0.00 8 26 34.0 0.52 2 0
4 Harvey, Syraia 51 55 1.08 0 1 1.000 0.00 0 1 1.0 0.02 0 0
5 Alexander, Amirah 32 31 0.97 1 3 .667 0.03 0 0 0 0.00 0 1  
6 Bartlett, Amya 69 191 2.77 22 414 .947 0.32 0 0 0 0.00 0 0
7 Johnson, Jayla 35 35 1.00 2 18 .889 0.06 0 0 0 0.00 0 0
8 Foster, Aaliyah 4 3 0.75 0 1 1.000 0.00 0 0 0 0.00 0 0  
9 Ray, Ja'Kai 45 13 0.29 1 5 .800 0.02 3 18 21.0 0.47 4 0
10 Jones, Shaniah 52 63 1.21 0 10 1.000 0.00 0 1 1.0 0.02 4 0
11 Johnson, Kelviona 43 29 0.67 8 45 .822 0.19 0 10 10.0 0.23 0 0
12 Goss, Anayah 64 185 2.89 22 366 .940 0.34 5 18 23.0 0.36 5 0
15 Lowe, Kenzley 9 1 0.11 0 6 1.000 0.00 0 0 0 0.00 1 0
16 Lichtenhan, Kristina 51 66 1.29 15 185 .919 0.29 5 20 25.0 0.49 12 0
18 Gaston, Kyra 64 38 0.59 1 16 .938 0.02 22 37 59.0 0.92 11 2
20 Hill, Wynter 9 3 0.33 0 1 1.000 0.00 1 4 5.0 0.56 1 0
Total 70 916 13.09 108 1380 .922 1.54 47 150 122.0 1.74 42 3
Opponents 70 951 13.59 148 1254 .882 2.11 42 66 75.0 1.07 22 2

Match-By-Match

Lane

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 Harris-Stowe W 4 42 17 114 .219 38 8 13 7 53 3 0 0 3 0 53.0
9/06/2024 Christian Brothers L 5 40 27 149 .087 39 4 7 2 59 9 2 1 10 0 54.0
9/07/2024 Fayetteville St. L 4 43 28 147 .102 42 6 6 4 73 6 2 5 7 1 56.0
9/09/2024 Henderson St. L 3 22 28 97 -.062 19 4 8 4 31 6 2 3 7 0 33.0
9/10/2024 at Cumberland Univ. L 3 28 16 90 .133 24 3 7 6 35 0 8 4 4.0 0 35.0
9/20/2024 vs Clark Atlanta L 3 18 21 101 -.030 17 5 4 5 40 1 2 0 2 0 25.0
9/20/2024 vs Benedict W 4 49 32 146 .116 41 12 9 5 42 1 14 0 8 0 69.0
9/21/2024 vs Savannah St. L 5 44 28 162 .099 41 13 11 5 55 1 8 0 5 1 62.0
9/21/2024 vs Allen W 3 37 14 128 .180 37 7 5 2 60 2 6 0 5 0 49.0
10/04/2024 at Spring Hill L 3 17 20 103 -.029 17 4 5 9 40 0 6 1 3 0 24.0
10/05/2024 vs Miles L 5 51 36 171 .088 48 10 13 5 76 0 26 2 13 0 74.0
10/05/2024 vs Tuskegee L 4 32 26 95 .063 31 12 15 14 32 2 2 0 3 0 47.0
10/07/2024 at Ouachita Baptist L 3 19 22 94 -.032 16 2 1 4 32 0 4 1 2 0 23.0
10/08/2024 at Arkansas Tech L 3 19 18 88 .011 18 4 7 12 29 0 6 0 3 0 26.0
10/11/2024 vs Albany St. (GA) L 3 37 21 111 .144 33 3 9 8 34 1 2 2 2 0 42.0
10/11/2024 vs Fort Valley St. L 3 36 23 116 .112 34 3 3 5 47 3 8 5 7 0 46.0
10/12/2024 vs Edward Waters W 5 52 31 149 .141 50 13 18 10 56 3 16 0 11 0 76.0
10/19/2024 at LeMoyne-Owen W 3 34 20 91 .154 30 9 9 2 47 0 12 11 6 0 49.0
10/22/2024 at Henderson St. L 3 22 19 84 .036 19 5 12 7 24 1 10 0 6 0 33.0
10/25/2024 Tuskegee W 5 60 33 170 .159 57 6 11 3 68 11 0 4 11 0 77.0
10/26/2024 Spring Hill L 3 22 24 83 -.024 22 3 5 8 28 0 8 3 4 0 29.0
10/26/2024 Miles W 3 41 18 100 .230 35 7 10 3 40 3 6 3 6 0 54.0
10/29/2024 Arkansas Tech L 3 21 22 86 -.012 18 6 8 9 31 2 2 2 3 1 30.0
11/01/2024 at Kentucky St. W 5 47 26 160 .131 46 11 10 4 67 2 16 1 10 0 68.0
11/02/2024 at Central St. (OH) L 3 27 16 86 .128 24 2 8 9 32 2 4 0 4 0 33.0
11/09/2024 Kentucky St. W 3 40 16 113 .212 38 8 9 4 47 6 0 2 6 1 54.0
11/09/2024 Kentucky St. W 3 40 16 113 .212 38 8 9 4 47 6 0 2 6 1 54.0
11/16/2024 LeMoyne-Owen W 4 53 22 122 .254 40 12 9 3 58 3 14 6 10 0 75.0
11/21/2024 vs Fort Valley St. L 4 57 38 187 .102 53 5 11 8 79 0 14 1 7 1 69.0
Lane 105 1050 678 3456 .108 965 195 252 171 1362 74 200 59 174.0 6 1,419.0
Opponents 105 1076 585 3309 .148 971 171 175 195 1462 72 100 33 122.0 4 1,369.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 10.00
Assists Per Set 9.19
Service Aces Per Set 1.86
Reception Errors Per Set 1.63
Digs Per Set 12.97
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.06
Points Per Set 13.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 at Harris-Stowe L 4 23 34 111 -.099 23 7 5 8 48 3 0 1 3 1 33.0
9/06/2024 at Christian Brothers W 5 61 39 173 .127 57 2 10 4 73 2 0 1 2 0 65.0
9/07/2024 at Fayetteville St. W 4 47 25 158 .139 44 4 9 6 66 6 2 4 7 0 58.0
9/09/2024 at Henderson St. W 3 28 15 84 .155 26 4 2 4 42 5 2 1 6 0 38.0
9/10/2024 Cumberland Univ. W 3 42 14 99 .283 38 6 12 3 39 2 0 2 2.0 0 50.0
9/20/2024 vs Clark Atlanta W 3 36 17 109 .174 35 5 5 5 48 1 0 0 1 0 42.0
9/20/2024 vs Benedict L 4 38 33 125 .040 29 5 5 12 47 3 6 0 6 0 49.0
9/21/2024 vs Savannah St. W 5 60 23 155 .239 59 5 4 13 78 4 4 0 6 1 71.0
9/21/2024 vs Allen L 3 30 18 122 .098 30 2 4 7 55 1 2 0 2 0 34.0
10/04/2024 Spring Hill W 3 38 13 98 .255 34 9 5 4 59 1 4 0 3 0 50.0
10/05/2024 vs Miles W 5 44 30 167 .084 39 5 6 10 72 1 0 4 1 0 50.0
10/05/2024 vs Tuskegee W 4 40 21 101 .188 34 14 8 12 31 4 6 0 7 0 61.0
10/07/2024 Ouachita Baptist W 3 45 6 95 .411 36 4 4 2 45 0 6 0 3 0 52.0
10/08/2024 Arkansas Tech W 3 35 13 85 .259 31 12 5 4 44 3 8 0 7 0 54.0
10/11/2024 vs Albany St. (GA) W 3 37 9 87 .322 32 8 2 3 43 0 4 0 2 1 47.0
10/11/2024 vs Fort Valley St. W 3 42 15 112 .241 37 5 9 3 44 1 2 3 2 0 49.0
10/12/2024 vs Edward Waters L 5 47 31 149 .107 39 10 7 13 62 3 16 1 11 0 68.0
10/19/2024 LeMoyne-Owen L 3 16 21 84 -.060 15 2 6 9 37 1 4 3 3 0 21.0
10/22/2024 Henderson St. W 3 35 14 81 .259 31 7 7 5 38 2 0 0 2 0 44.0
10/25/2024 at Tuskegee L 5 46 30 149 .107 46 3 9 6 66 9 2 2 10 0 59.0
10/26/2024 at Spring Hill W 3 34 13 85 .247 31 8 3 3 34 6 4 2 8 0 50.0
10/26/2024 at Miles L 3 17 16 79 .013 15 3 8 7 33 1 0 5 1 0 21.0
10/29/2024 at Arkansas Tech W 3 31 8 71 .324 29 9 5 6 39 2 0 2 2 0 42.0
11/01/2024 Kentucky St. L 5 45 26 163 .117 43 4 12 11 61 1 6 0 4 0 53.0
11/02/2024 Central St. (OH) W 3 41 16 97 .258 36 9 8 2 40 1 4 0 3 0 53.0
11/09/2024 at Kentucky St. L 3 26 22 103 .039 21 4 5 8 49 2 0 0 2 0 32.0
11/09/2024 at Kentucky St. L 3 26 22 103 .039 21 4 5 8 49 2 0 0 2 0 32.0
11/16/2024 at LeMoyne-Owen L 4 22 22 108 .000 22 3 2 12 43 0 2 2 1 0 26.0
11/21/2024 vs Fort Valley St. W 4 44 19 156 .160 38 8 3 5 77 5 16 0 13 1 65.0
Opponents 105 1076 585 3309 .148 971 171 175 195 1462 72 100 33 122.0 4 1,369.0
Lane 105 1050 678 3456 .108 965 195 252 171 1362 74 200 59 174.0 6 1,419.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 10.25
Assists Per Set 9.25
Service Aces Per Set 1.63
Reception Errors Per Set 1.86
Digs Per Set 13.92
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.04
Points Per Set 13.04

Leaders

Team Leaders: Kills
Player High
Kills
Gaston, Kyra 244
Powell, Jadyn 213
Goss, Anayah 151
Lichtenhan, Kristina 111
Young, Malaya 106
Team Leaders: Assists
Player High
Assists
Jones, Shaniah 363
Harvey, Syraia 269
Alexander, Amirah 174
Bartlett, Amya 59
Goss, Anayah 40
Team Leaders: Service Aces
Player High
Service Aces
Powell, Jadyn 42
Goss, Anayah 39
Jones, Shaniah 24
Bartlett, Amya 23
Lichtenhan, Kristina 22
Team Leaders: Digs
Player High
Digs
Goss, Anayah 290
Bartlett, Amya 257
Powell, Jadyn 234
Lichtenhan, Kristina 114
Harvey, Syraia 98
Team Leaders: Blocks
Player High
Blocks
Gaston, Kyra 84.0
Young, Malaya 49.0
Ray, Ja'Kai 34.0
Lichtenhan, Kristina 31.0
Goss, Anayah 24.0