2022 Volleyball Cumulative Statistics

Team (26-15, 13-6)

Overall Team Statistics
Statistic Lane Opponents
Attack
Kills 1541 1258
Errors 757 751
Attempts 4277 4210
Percent .183 .120
Kills Per Set 11.1 9.1
Set
Assists 1401 1141
Assists Per Set 10.1 8.2
Ball Handling Errors 29 45
Serve
Aces 289 223
Errors 332 235
Aces Per Set 2.1 1.6
Receptions
Errors 223 289
Errors Per Set 1.6 2.1
Defense
Digs 1902 1739
Digs Per Set 13.7 12.5
Blocking
Solo 65 54
Assists 298 180
Errors 51 35
Blocks 214.0 144.0
Blocks Per Set 1.5 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Thompson, Maia 134 41 38 339.0 2.53 284 2.12 128 677 .230 11 0.08 12 0.09 21
2 Jones, Jazmyne 138 41 38 88.5 0.64 42 0.30 25 191 .089 1088 7.88 36 0.26 38
4 Hawkins, Bre'elle 130 39 37 422.0 3.25 348 2.68 157 951 .201 26 0.20 52 0.40 65
5 Stewart , Dezarai 71 25 4 43.5 0.61 37 0.52 20 100 .170 145 2.04 5 0.07 14
6 Lamaster, Da'iauna 4 1 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 1  
6 LaMaster, Da'Iuana 91 29 6 45.0 0.49 3 0.03 3 18 .000 13 0.14 42 0.46 49
7 Johnson, Jayla 47 22 1 13.5 0.29 4 0.09 3 11 .091 11 0.23 9 0.19 13
8 Smitherman, Cierra 20 12 4 14.0 0.70 8 0.40 12 40 -.100 1 0.05 0 0.00 1
9 Scott, Jai 116 39 6 67.0 0.58 29 0.25 32 147 -.020 45 0.39 36 0.31 35
10 Garrett, TyReanna 96 36 23 157.0 1.64 120 1.25 70 322 .155 6 0.06 1 0.01 1
11 Terrell, Akia 68 26 0 24.5 0.36 9 0.13 5 49 .082 21 0.31 15 0.22 11
12 Goss, Anayah 100 32 30 266.0 2.66 225 2.25 96 713 .181 23 0.23 31 0.31 33
14 Inman, Helena 36 15 6 57.0 1.58 35 0.97 36 142 -.007 5 0.14 13 0.36 5
15 McDonald, Maliyah 18 13 1 4.0 0.22 1 0.06 2 5 -.200 1 0.06 3 0.17 4
17 Wilson, Jayla 50 25 6 59.0 1.18 51 1.02 31 157 .127 2 0.04 0 0.00 0
18 Gaston, Kyra 135 41 39 441.0 3.27 345 2.56 137 754 .276 3 0.02 32 0.24 40
Total 139 41 2,043.0 14.70 1541 11.09 757 4277 .183 1401 10.08 289 2.08 332
Opponents 139 41 1,625.0 11.69 1258 9.05 751 4210 .120 1141 8.21 223 1.60 235

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thompson, Maia 134 56 0.42 1 10 .900 0.01 13 60 73.0 0.54 5 1
2 Jones, Jazmyne 138 270 1.96 3 33 .909 0.02 0 21 21.0 0.15 2 12
4 Hawkins, Bre'elle 130 359 2.76 29 610 .952 0.22 5 34 39.0 0.30 4 0
5 Stewart , Dezarai 71 31 0.44 2 22 .909 0.03 0 5 5.0 0.07 1 10
6 Lamaster, Da'iauna 4 11 2.75 2 13 .846 0.50 0 0 0 0.00 0 0  
6 LaMaster, Da'Iuana 91 174 1.91 17 254 .933 0.19 0 0 0 0.00 0 1
7 Johnson, Jayla 47 41 0.87 16 136 .882 0.34 0 1 1.0 0.02 1 0
8 Smitherman, Cierra 20 6 0.30 1 5 .800 0.05 3 6 9.0 0.45 1 0
9 Scott, Jai 116 318 2.74 51 476 .893 0.44 0 4 4.0 0.03 2 0
10 Garrett, TyReanna 96 38 0.40 0 14 1.000 0.00 12 48 60.0 0.63 11 0
11 Terrell, Akia 68 171 2.51 21 265 .921 0.31 0 1 1.0 0.01 0 0
12 Goss, Anayah 100 288 2.88 22 387 .943 0.22 0 20 20.0 0.20 4 1
14 Inman, Helena 36 25 0.69 13 52 .750 0.36 4 10 14.0 0.39 2 1
15 McDonald, Maliyah 18 8 0.44 1 21 .952 0.06 0 0 0 0.00 0 0
17 Wilson, Jayla 50 18 0.36 0 6 1.000 0.00 1 14 15.0 0.30 3 1
18 Gaston, Kyra 135 88 0.65 1 19 .947 0.01 27 74 101.0 0.75 15 2
Total 139 1902 13.68 223 2391 .907 1.60 65 298 214.0 1.54 51 29
Opponents 139 1739 12.51 289 2527 .886 2.08 54 180 144.0 1.04 35 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Thompson, Maia 58 17 16 143.0 2.47 124 2.14 58 297 .222 4 0.07 0 0.00 6
2 Jones, Jazmyne 58 17 16 38.0 0.66 17 0.29 13 84 .048 542 9.34 16 0.28 18
4 Hawkins, Bre'elle 58 17 15 188.0 3.24 155 2.67 72 440 .189 11 0.19 21 0.36 35
5 Stewart , Dezarai 15 6 0 6.0 0.40 6 0.40 3 18 .167 19 1.27 0 0.00 0
6 Lamaster, Da'iauna 4 1 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 1  
6 LaMaster, Da'Iuana 52 16 6 31.0 0.60 2 0.04 1 9 .111 5 0.10 29 0.56 28
7 Johnson, Jayla 9 5 0 0.5 0.06 0 0.00 0 1 .000 0 0.00 0 0.00 2
8 Smitherman, Cierra 6 4 2 3.0 0.50 2 0.33 5 13 -.231 1 0.17 0 0.00 0
9 Scott, Jai 43 15 3 24.0 0.56 6 0.14 15 47 -.191 22 0.51 17 0.40 16
10 Garrett, TyReanna 46 16 9 89.5 1.95 73 1.59 39 189 .180 3 0.07 0 0.00 0
11 Terrell, Akia 35 11 0 14.0 0.40 4 0.11 1 25 .120 13 0.37 10 0.29 8
12 Goss, Anayah 39 12 12 133.0 3.41 118 3.03 37 353 .229 8 0.21 11 0.28 11
14 Inman, Helena 11 4 2 14.0 1.27 12 1.09 14 46 -.043 0 0.00 1 0.09 0
15 McDonald, Maliyah 7 4 0 1.0 0.14 0 0.00 1 1 -1.000 0 0.00 1 0.14 2
17 Wilson, Jayla 18 9 0 27.0 1.50 23 1.28 15 67 .119 2 0.11 0 0.00 0
18 Gaston, Kyra 58 17 16 187.0 3.22 148 2.55 66 330 .248 1 0.02 11 0.19 15
Total 58 17 901.0 15.53 690 11.90 340 1920 .182 631 10.88 119 2.05 142
Opponents 58 17 674.0 11.62 523 9.02 338 1876 .099 477 8.22 91 1.57 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thompson, Maia 58 20 0.34 0 3 1.000 0.00 6 26 32.0 0.55 3 1
2 Jones, Jazmyne 58 141 2.43 2 10 .800 0.03 0 10 10.0 0.17 2 9
4 Hawkins, Bre'elle 58 184 3.17 17 261 .935 0.29 2 20 22.0 0.38 1 0
5 Stewart , Dezarai 15 6 0.40 0 1 1.000 0.00 0 0 0 0.00 0 4
6 Lamaster, Da'iauna 4 11 2.75 2 13 .846 0.50 0 0 0 0.00 0 0  
6 LaMaster, Da'Iuana 52 108 2.08 10 149 .933 0.19 0 0 0 0.00 0 1
7 Johnson, Jayla 9 0 0.00 2 10 .800 0.22 0 1 1.0 0.11 0 0
8 Smitherman, Cierra 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 0 0
9 Scott, Jai 43 120 2.79 20 164 .878 0.47 0 2 2.0 0.05 0 0
10 Garrett, TyReanna 46 22 0.48 0 4 1.000 0.00 4 25 29.0 0.63 6 0
11 Terrell, Akia 35 99 2.83 11 143 .923 0.31 0 0 0 0.00 0 0
12 Goss, Anayah 39 129 3.31 12 193 .938 0.31 0 8 8.0 0.21 1 0
14 Inman, Helena 11 4 0.36 3 2 -.500 0.27 0 2 2.0 0.18 0 1
15 McDonald, Maliyah 7 6 0.86 1 11 .909 0.14 0 0 0 0.00 0 0
17 Wilson, Jayla 18 9 0.50 0 0 .000 0.00 0 8 8.0 0.44 2 0
18 Gaston, Kyra 58 42 0.72 1 10 .900 0.02 8 40 48.0 0.83 8 0
Total 58 903 15.57 91 974 .907 1.57 20 144 92.0 1.59 23 16
Opponents 58 791 13.64 119 1036 .885 2.05 18 84 60.0 1.03 15 22

Match-By-Match

Lane

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Tougaloo W 3 35 14 84 .250 32 7 15 1 29 2 10 2 7 0 49
8/26/2022 Talladega W 3 38 18 96 .208 34 6 13 2 37 4 10 0 9 0 53
8/27/2022 Tougaloo W 4 53 16 102 .363 49 10 14 6 32 5 8 0 9 0 72
8/27/2022 Rust W 3 44 9 78 .449 40 12 2 12 33 0 0 0 0 0 56
9/02/2022 vs Blue Mountain L 3 22 21 71 .014 18 1 3 8 19 1 0 2 1.0 0 24.0
9/02/2022 vs Tougaloo W 3 27 7 63 .317 26 11 9 4 20 5 2 1 6.0 0 44.0
9/03/2022 at Freed-Hardeman W 5 32 15 86 .198 29 3 5 3 34 2 2 2 3.0 0 38.0
9/03/2022 vs Faulkner L 5 49 19 151 .199 42 13 7 11 77 4 0 4 4.0 0 66.0
9/06/2022 at Trevecca Nazarene L 3 17 18 81 -.012 16 0 6 11 34 2 14 3 9 0 26
9/08/2022 Henderson St. L 3 30 22 106 .075 26 3 8 11 34 1 2 0 2 0 35
9/10/2022 at Agnes Scott College W 3 24 5 42 .452 21 23 10 1 12 0 0 0 0.0 2 47.0
9/10/2022 at Dillard University W 3 30 10 85 .235 28 5 9 3 26 2 6 0 5.0 0 40.0
9/11/2022 at Tougaloo W 3 27 12 63 .238 27 11 9 3 32 2 6 0 5.0 0 43.0
9/11/2022 at MUW L 5 58 37 207 .101 52 12 13 3 124 2 12 3 8 4 78
9/13/2022 Crowley's Ridge W 3 39 11 99 .283 33 7 6 2 44 1 8 0 5 0 51
9/13/2022 Freed-Hardeman W 4 51 17 125 .272 44 5 11 8 52 1 16 1 9 3 65
9/17/2022 at Benedict W 5 50 27 138 .167 46 10 13 9 61 3 4 0 5.0 7 65.0
9/17/2022 vs Allen University W 4 46 20 112 .232 43 8 9 14 59 3 10 0 8.0 1 62.0
9/23/2022 Savannah State Uni W 3 39 19 92 .217 37 7 7 4 41 2 14 2 9.0 0 55.0
9/23/2022 Clark Atlanta Uni L 4 46 38 139 .058 41 2 7 9 51 4 8 1 8.0 0 56.0
9/24/2022 vs Albany St. (GA) L 3 19 29 74 -.135 18 8 8 4 25 0 8 0 4 2 31
9/24/2022 vs Fort Valley St. W 4 48 21 133 .203 40 4 9 11 66 0 14 0 7 2 59
9/24/2022 vs Edward Waters L 3 39 26 111 .117 36 2 5 3 60 0 8 2 4 1 45
9/27/2022 at Ark.-Monticello L 3 16 13 71 .042 15 1 4 9 25 2 2 0 3 2 20
9/30/2022 Mississippi Col. L 3 33 22 98 .112 32 6 8 3 36 0 4 0 2 0 41
10/06/2022 at Kentucky St. L 5 55 25 180 .167 46 5 15 9 73 1 24 3 13 0 73
10/07/2022 vs Tuskegee W 3 35 14 94 .223 33 8 8 6 45 0 14 0 7 0 50
10/07/2022 vs Central St. (OH) W 3 46 19 110 .245 43 6 6 7 52 3 6 4 6 0 58
10/08/2022 vs Miles W 3 48 14 104 .327 43 8 5 1 52 0 8 2 4 2 60
10/08/2022 vs Spring Hill L 4 38 23 148 .101 37 10 8 6 82 1 10 2 6 0 54
10/11/2022 at Philander Smith L 3 32 22 128 .078 31 0 4 5 65 1 6 3 4.0 0 36.0
10/15/2022 LeMoyne-Owen W 3 41 19 126 .175 36 10 10 3 60 0 6 0 3 0 54
10/20/2022 Kentucky St. W 3 41 14 83 .325 32 10 12 4 29 3 2 1 4 1 55
10/21/2022 vs Tuskegee W 3 38 20 98 .184 37 14 7 3 43 1 6 3 4 0 56
10/21/2022 vs Central St. (OH) W 3 36 13 93 .247 36 6 4 4 57 0 10 0 5 0 47
10/22/2022 vs Spring Hill L 3 23 21 90 .022 22 0 6 7 34 4 2 1 5 0 28
10/22/2022 vs Miles W 3 44 18 108 .241 43 9 10 0 40 1 0 1 1 0 54
10/24/2022 MUW W 3 38 11 81 .333 34 7 10 2 48 1 2 0 2 0 47
10/26/2022 at LeMoyne-Owen W 3 43 17 118 .220 40 1 7 0 65 0 12 4 6 0 50
11/10/2022 vs Savannah St. W 3 37 23 94 .149 31 13 7 3 40 0 10 1 5 0 55
11/11/2022 vs Edward Waters L 3 34 18 115 .139 32 5 3 8 54 1 12 3 7 2 46
Lane 139 1541 757 4277 .183 1401 289 332 223 1902 65 298 51 214.0 29 2,044.0
Opponents 139 1258 751 4210 .120 1141 223 235 289 1739 54 180 35 144.0 45 1,625.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 139
Kills Per Set 11.09
Assists Per Set 10.08
Service Aces Per Set 2.08
Reception Errors Per Set 1.60
Digs Per Set 13.68
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.21
Points Per Set 14.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Tougaloo L 3 23 20 77 .039 22 1 8 7 32 1 0 0 1 1 25
8/26/2022 at Talladega L 3 24 24 89 .000 22 2 7 6 37 3 4 0 5 0 31
8/27/2022 at Tougaloo L 4 29 23 93 .065 28 6 9 10 26 2 2 0 3 0 38
8/27/2022 at Rust L 3 25 9 69 .232 23 12 9 12 20 0 4 0 2 0 39
9/02/2022 vs Blue Mountain W 3 38 9 67 .433 33 8 8 1 25 1 4 1 3.0 0 49.0
9/02/2022 vs Tougaloo L 3 12 24 59 -.203 12 4 3 11 24 0 2 6 1.0 1 17.0
9/03/2022 Freed-Hardeman L 5 26 10 75 .213 24 3 3 3 38 3 0 1 3.0 0 32.0
9/03/2022 vs Faulkner W 5 49 28 165 .127 45 11 8 13 75 0 4 0 2.0 0 62.0
9/06/2022 Trevecca Nazarene W 3 37 14 88 .261 31 11 6 0 45 1 4 0 3 1 51
9/08/2022 at Henderson St. W 3 33 15 92 .196 33 11 2 3 46 2 6 0 5 0 49
9/10/2022 Agnes Scott College L 3 4 4 28 .000 3 1 3 23 4 0 6 0 3.0 0 8.0
9/10/2022 Dillard University L 3 25 13 78 .154 24 3 8 5 30 0 2 1 1.0 0 29.0
9/11/2022 Tougaloo L 3 13 15 65 -.031 13 3 7 11 19 2 2 0 3.0 4 19.0
9/11/2022 MUW W 5 50 30 217 .092 40 3 8 12 103 3 6 5 6 2 59
9/13/2022 at Crowley's Ridge L 3 17 17 82 .000 15 2 4 7 39 0 2 0 1 0 20
9/13/2022 at Freed-Hardeman L 4 45 25 140 .143 39 8 9 5 48 1 2 0 2 3 55
9/17/2022 Benedict L 5 41 26 138 .109 35 9 7 10 50 5 0 0 5.0 7 55.0
9/17/2022 vs Allen University L 4 24 27 110 -.027 23 14 5 8 46 1 6 0 4.0 1 42.0
9/23/2022 at Savannah State Uni L 3 25 21 95 .042 25 4 3 7 30 2 0 3 2.0 1 31.0
9/23/2022 at Clark Atlanta Uni W 4 44 25 133 .143 42 9 6 2 51 4 10 0 9.0 0 62.0
9/24/2022 vs Albany St. (GA) W 3 31 11 70 .286 29 4 12 8 23 3 15 1 10.5 1 45.5
9/24/2022 vs Fort Valley St. L 4 33 19 125 .112 30 11 7 4 55 1 2 0 2 4 46
9/24/2022 vs Edward Waters W 3 39 17 125 .176 38 3 7 2 43 1 9 0 5.5 1 47.5
9/27/2022 Ark.-Monticello W 3 40 14 83 .313 34 9 10 1 37 2 0 0 2 3 51
9/30/2022 at Mississippi Col. W 3 41 12 95 .305 38 3 4 6 39 2 10 1 7 0 51
10/06/2022 Kentucky St. W 5 53 30 166 .139 48 9 7 5 90 0 10 0 5 3 67
10/07/2022 vs Tuskegee L 3 17 29 92 -.130 17 6 1 8 39 2 0 1 2 0 25
10/07/2022 vs Central St. (OH) L 3 34 21 112 .116 34 7 8 6 40 1 2 4 2 0 43
10/08/2022 vs Miles L 3 34 16 114 .158 27 1 1 8 40 0 2 1 1 1 36
10/08/2022 vs Spring Hill W 4 57 17 175 .229 50 6 4 10 83 2 6 0 5 1 68
10/11/2022 Philander Smith W 3 46 16 137 .219 42 5 6 0 70 5 2 1 6.0 1 57.0
10/15/2022 at LeMoyne-Owen L 3 12 11 93 .011 11 3 4 10 48 0 6 0 3 0 18
10/20/2022 at Kentucky St. L 3 26 12 74 .189 23 4 9 10 25 1 4 0 3 2 33
10/21/2022 vs Tuskegee L 3 14 19 79 -.063 14 3 0 14 38 0 6 0 3 0 20
10/21/2022 vs Central St. (OH) L 3 22 27 111 -.045 21 4 4 6 42 0 4 1 2 0 28
10/22/2022 vs Spring Hill W 3 38 17 94 .223 33 7 6 0 39 0 2 0 1 0 46
10/22/2022 vs Miles L 3 25 15 85 .118 23 0 5 9 36 1 2 1 2 1 27
10/24/2022 at MUW L 3 20 13 97 .072 15 2 5 7 24 0 4 0 2 4 24
10/26/2022 LeMoyne-Owen L 3 23 24 113 -.009 21 0 2 1 54 0 8 6 4 0 27
11/10/2022 vs Savannah St. L 3 26 16 84 .119 22 3 8 13 31 0 10 0 5 1 34
11/11/2022 vs Edward Waters W 3 43 16 126 .214 39 8 2 5 55 2 10 1 7 1 58
Opponents 139 1258 751 4210 .120 1141 223 235 289 1739 54 180 35 144.0 45 1,625.0
Lane 139 1541 757 4277 .183 1401 289 332 223 1902 65 298 51 214.0 29 2,044.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 139
Kills Per Set 9.05
Assists Per Set 8.21
Service Aces Per Set 1.60
Reception Errors Per Set 2.08
Digs Per Set 12.51
Blocks Per Set 1.04
Ball Handling Errors Per Set 0.32
Points Per Set 11.69

Leaders

Team Leaders: Kills
Player High
Kills
Hawkins, Bre'elle 348
Gaston, Kyra 345
Thompson, Maia 284
Goss, Anayah 225
Garrett, TyReanna 120
Team Leaders: Assists
Player High
Assists
Jones, Jazmyne 1088
Stewart , Dezarai 145
Scott, Jai 45
Hawkins, Bre'elle 26
Goss, Anayah 23
Team Leaders: Service Aces
Player High
Service Aces
Hawkins, Bre'elle 52
LaMaster, Da'Iuana 42
Jones, Jazmyne 36
Scott, Jai 36
Gaston, Kyra 32
Team Leaders: Digs
Player High
Digs
Hawkins, Bre'elle 359
Scott, Jai 318
Goss, Anayah 288
Jones, Jazmyne 270
LaMaster, Da'Iuana 174
Team Leaders: Blocks
Player High
Blocks
Gaston, Kyra 101.0
Thompson, Maia 73.0
Garrett, TyReanna 60.0
Hawkins, Bre'elle 39.0
Jones, Jazmyne 21.0