Lane () -VS- Tougaloo ()

Box Score

Lane logo
3
vs
Tougaloo logo
0

Lane ()
-VS-
Tougaloo ()

Team Score By Period
Team 1 2 3
Winner Lane LANE 25 25 25
Tougaloo TOU 19 15 22
Date:
9/6/2019
Time:
6:00 PM
Site:
Jackson, TN (J F Lane Gymnasium)
Attendance:
22
Officials
1st Referee: Betty Booker Park
2nd Referee: Martha Cord
VIEW
Match History vs Tougaloo

Match Details

Game Statistics By Set
Set Lane Tougaloo
K E TA % K E TA %
Set #1 12 4 36 .222 8 5 28 .107
Set #2 13 4 35 .257 3 6 12 -.250
Set #3 14 8 35 .171 4 3 12 .083
Total 39 16 106 .217 15 14 52 .019
Team Statistical Comparison
Statistic Team Comparison
LANE - TOU
Points
50.0
18.0
Kills
39
15
Aces
4
0
Blocks
7
3
Assists
39
15
Digs
23
26

Game Leaders

TOU - Leaders
Statistic Leaders
Kills O Mahand (5), Ki Salley (4), B Hodge (2)
Aces
Blocks Ki Salley (2), D Henderson (1)
Assists J Alcee (10), K Salley (2), T Tolbert (2)
Digs S Zeigler (10), B Macon (5), J Alcee (3)

Individual Statistics

Lane

LANE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Stubblefield, Kyler 3 0 0 0 0 12 0 0 1 0-1 0 0 0 12 0 0 0.0
8 8 Smitherman, Cierra 3 4 2 15 .133 3 0 0 1 0-1 0 0 0 1 0 0 4.0
15 15 Jackson, Derrika 3 2 5 18 -.167 0 0 0 0 0-0 0 1 1 0 0 0 2.5
18 18 Paul, Deidrah 3 5 1 10 .400 2 0 0 1 0-1 0 1 0 1 0 0 5.5
17 17 Jackson, Kristen 3 0 0 0 0 5 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Mitchell, Tamari 3 4 1 9 .333 1 0 2 1 2-1 1 0 1 1 0 0 7.0
1 1 Underwood, Aza Rae 2 5 1 11 .364 3 0 1 1 1-1 0 0 1 2 2 0 6.0
4 4 Hawkins, Bre'elle 2 8 3 18 .278 2 0 0 0 0-0 1 0 0 2 0 0 9.0
7 7 Orsot, Alexis 2 1 0 3 .333 6 0 1 0 1-0 0 0 0 2 0 0 2.0
10 10 Outland, Dejah 2 2 1 3 .333 0 0 0 0 0-0 1 2 1 0 0 0 4.0
11 11 Sizemore, Kamree 2 6 2 14 .286 0 0 0 0 0-0 1 2 0 0 0 0 8.0
2 2 Jones, Jazmyne 1 2 0 5 .400 5 0 0 0 0-0 0 0 0 1 1 0 2.0
TM TM TEAM 0 0 -
Totals 39 16 106 .217 39 0 4 5 4-5 4 6 4 23 3 0 50
LANE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Stubblefield, Kyler 3 0 0 0 12 0 0 0.0
8 8 Smitherman, Cierra 3 0 0 0 1 0 0 4.0
15 15 Jackson, Derrika 3 0 1 1 0 0 0 2.5
18 18 Paul, Deidrah 3 0 1 0 1 0 0 5.5
17 17 Jackson, Kristen 3 0 0 0 1 0 0 0.0
20 20 Mitchell, Tamari 3 1 0 1 1 0 0 7.0
1 1 Underwood, Aza Rae 2 0 0 1 2 2 0 6.0
4 4 Hawkins, Bre'elle 2 1 0 0 2 0 0 9.0
7 7 Orsot, Alexis 2 0 0 0 2 0 0 2.0
10 10 Outland, Dejah 2 1 2 1 0 0 0 4.0
11 11 Sizemore, Kamree 2 1 2 0 0 0 0 8.0
2 2 Jones, Jazmyne 1 0 0 0 1 1 0 2.0
TM TM TEAM 0
Totals 4 6 4 23 3 0 50

Tougaloo

TOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 C Peterson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 O Mahand 3 5 4 16 .063 0 0 0 0 0-0 0 0 0 2 0 0 5.0
10 10 B Hodge 3 2 4 9 -.222 0 0 0 0 0-0 0 0 0 0 2 1 2.0
15 15 S Zeigler 3 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 0 0.0
17 17 Ki Salley 3 4 5 16 -.063 0 0 0 1 0-1 2 0 0 0 0 0 6.0
12 12 K Salley 2 0 0 0 0 2 0 0 1 0-1 0 0 0 1 0 1 0.0
2 2 D Henderson 2 2 0 3 .667 0 0 0 0 0-0 1 0 0 2 0 0 3.0
11 11 B Macon 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
24 24 J Alcee 2 0 0 0 0 10 0 0 1 0-1 0 0 0 3 0 0 0.0
33 33 T Tolbert 2 0 0 0 0 2 0 0 0 0-0 0 0 0 0 5 0 0.0
14 14 T Collins 1 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 1 0.0
TM TM TEAM 3 2 1 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
Totals 15 14 52 .019 15 0 0 5 0-5 3 0 0 26 7 4 18
TOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 C Peterson 3 0 0 0 2 0 0 0.0
7 7 O Mahand 3 0 0 0 2 0 0 5.0
10 10 B Hodge 3 0 0 0 0 2 1 2.0
15 15 S Zeigler 3 0 0 0 10 0 0 0.0
17 17 Ki Salley 3 2 0 0 0 0 0 6.0
12 12 K Salley 2 0 0 0 1 0 1 0.0
2 2 D Henderson 2 1 0 0 2 0 0 3.0
11 11 B Macon 2 0 0 0 5 0 1 0.0
24 24 J Alcee 2 0 0 0 3 0 0 0.0
33 33 T Tolbert 2 0 0 0 0 5 0 0.0
14 14 T Collins 1 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 2.0
Totals 3 0 0 26 7 4 18