Stillman College (8-9 4-8) -VS- LANE (0-15 0-15)

Box Score

Stillman College logo
3
vs
LANE logo
0

Stillman College (8-9 4-8)
-VS-
LANE (0-15 0-15)

Team Score By Period
Team 1 2 3
Winner Stillman College SC 25 25 25
LANE LANE 11 18 14
Date:
10/4/2013
Time:
9:00 PM
Site:
Jackson, TN (JF Lane)
Attendance:
22
Officials
1st Referee: Martha McCord
2nd Referee: Stella Booker
VIEW
Match History vs Stillman College

Match Details

Game Statistics By Set
Set Stillman College LANE
K E TA % K E TA %
Set #1 11 3 23 .348 4 5 19 -.053
Set #2 12 10 33 .061 4 4 19 .000
Set #3 13 6 27 .259 0 2 7 -.286
Total 36 19 83 .205 8 11 45 -.067
Team Statistical Comparison
Statistic Team Comparison
SC - LANE
Points
51.0
12.0
Kills
36
8
Aces
13
3
Blocks
2
1
Assists
32
1
Digs
26
11

Game Leaders

SC - Leaders
Statistic Leaders
Kills Lewis-Brooks,Shan. (8), Smith,Ashlee (8), Ramos,Joclyn (8)
Aces Everson,Danylle (4), Savage,Ashley (3), Smith,Ashlee (3)
Blocks Lewis-Brooks,Shan. (1), Ramos,Kendra (1), Akinpetide,Tolu (1)
Assists Page,Januar (15), Ramos,Kendra (9), Williams,Paten (3)
Digs Savage,Ashley (10), Page,Januar (6), Lewis-Brooks,Shan. (3)
LANE - Leaders
Statistic Leaders
Kills Cox, SeQoya (7), Huery, Tamvernisha (1)
Aces Green, Jasmine (1), Huery, Tamvernisha (1), TEAM (1)
Blocks Maze, Audmeisha (1), Huery, Tamvernisha (1)
Assists McElvain, Brittany (1)
Digs Cox, SeQoya (4), Maze, Audmeisha (2), Green, Jasmine (2)

Individual Statistics

Stillman College (8-9 4-8)

SC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Savage,Ashley 3 0 0 0 0 0 0 3 1 3-1 0 0 0 10 0 1 3.0
9 9 Page,Januar 3 0 0 0 0 15 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Lewis-Brooks,Shan. 3 8 5 15 .200 1 0 0 0 0-0 0 1 0 3 0 0 8.5
7 7 Smith,Ashlee 3 8 4 20 .200 2 0 3 2 3-2 0 0 0 2 0 0 11.0
20 20 Ramos,Kendra 3 4 1 14 .214 9 0 0 0 0-0 0 1 0 2 0 2 4.5
2 2 Ramos,Joclyn 3 8 2 14 .429 1 0 0 0 0-0 0 0 0 1 0 0 8.0
11 11 Everson,Danylle 3 2 0 2 1.000 0 0 4 0 4-0 0 0 0 1 0 0 6.0
8 8 Williams,Paten 3 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Callen,Kristie 3 3 1 5 .400 0 0 2 0 2-0 0 0 0 0 0 0 5.0
21 21 Morgan,LaJacqueline 3 2 4 8 -.250 1 0 0 0 0-0 0 0 0 0 0 0 2.0
32 32 Akinpetide,Tolu 2 1 2 5 -.200 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
Totals 36 19 83 .205 32 0 13 3 13-3 1 2 0 26 0 3 51
SC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Savage,Ashley 3 0 0 0 10 0 1 3.0
9 9 Page,Januar 3 0 0 0 6 0 0 0.0
4 4 Lewis-Brooks,Shan. 3 0 1 0 3 0 0 8.5
7 7 Smith,Ashlee 3 0 0 0 2 0 0 11.0
20 20 Ramos,Kendra 3 0 1 0 2 0 2 4.5
2 2 Ramos,Joclyn 3 0 0 0 1 0 0 8.0
11 11 Everson,Danylle 3 0 0 0 1 0 0 6.0
8 8 Williams,Paten 3 0 0 0 1 0 0 0.0
5 5 Callen,Kristie 3 0 0 0 0 0 0 5.0
21 21 Morgan,LaJacqueline 3 0 0 0 0 0 0 2.0
32 32 Akinpetide,Tolu 2 1 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 1.0
Totals 1 2 0 26 0 3 51

LANE (0-15 0-15)

LANE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cox, SeQoya 3 7 2 12 .417 0 0 0 1 0-1 0 0 0 4 0 1 7.0
9 9 Maze, Audmeisha 3 0 2 8 -.250 0 0 0 0 0-0 0 1 0 2 0 1 0.5
6 6 Green, Jasmine 3 0 2 11 -.182 0 0 1 0 1-0 0 0 0 2 0 2 1.0
14 14 McElvain, Brittany 3 0 1 3 -.333 1 0 0 2 0-2 0 0 0 2 0 1 0.0
8 8 Huery, Tamvernisha 3 1 3 9 -.222 0 0 1 2 1-2 0 1 0 0 0 3 2.5
10 10 Hogan, Destenee 3 0 1 2 -.500 0 0 0 3 0-3 0 0 0 0 0 4 0.0
3 3 Brooks, Ashley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
Totals 8 11 45 -.067 1 0 3 8 3-8 0 2 0 11 0 13 12
LANE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cox, SeQoya 3 0 0 0 4 0 1 7.0
9 9 Maze, Audmeisha 3 0 1 0 2 0 1 0.5
6 6 Green, Jasmine 3 0 0 0 2 0 2 1.0
14 14 McElvain, Brittany 3 0 0 0 2 0 1 0.0
8 8 Huery, Tamvernisha 3 0 1 0 0 0 3 2.5
10 10 Hogan, Destenee 3 0 0 0 0 0 4 0.0
3 3 Brooks, Ashley 1 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 1.0
Totals 0 2 0 11 0 13 12