2025-26 Women's Basketball Cumulative Statistics

Team Stats (12-4, 11-4)

Overall Team Statistics
Statistic Lane Opponents
Scoring
Total Points 1099 964
Points Per Game 68.7 60.3
Scoring Margin 8.4 --
Shooting
FG: Made-Attempted 410-1065 333-835
FG: Percentage .385 .399
FG: Per Game 25.6 20.8
3PT: Made-Attempted 32-149 45-194
3PT: Percentage .215 .232
3PT: Per Game 2.0 2.8
FT: Made-Attempted 247-420 253-397
FT: Percentage .588 .637
FT: Per Game 15.4 15.8
Rebounding
Total 678 550
Per Game 42.4 34.4
Margin 8.0 --
Assists
Total 185 175
Per Game 11.6 10.9
Turnovers
Total 331 408
Per Game 20.7 25.5
Margin 4.8 --
Assist/Turnover Ratio 0.6 0.4
Points Off Turnovers 25.7 16.8
Steals
Total 230 165
Per Game 14.4 10.3
Blocks
Total 36 52
Per Game 2.3 3.3
Attendance
Total 1645 1481
Per Game 7-235 9-165

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bernstine, Dyani 16 16 440 27.5 63 158 .399 1 13 .077 83 122 .680 210 13.1 37 69 106 6.6 39 48 57 55 10
22 Brown, Europe 16 16 406 25.4 64 158 .405 9 39 .231 28 52 .538 165 10.3 19 25 44 2.8 34 19 45 27 1
10 Lain, Lauren 16 15 433 27.1 63 155 .406 0 3 .000 21 38 .553 147 9.2 39 42 81 5.1 38 23 26 28 10
02 Rowe, Alexis 16 15 407 25.4 53 117 .453 0 3 .000 29 47 .617 135 8.4 37 50 87 5.4 40 22 22 29 3
03 Washum, Kamil 15 8 282 18.8 28 77 .364 10 31 .323 18 22 .818 84 5.6 13 22 35 2.3 24 21 37 23 0
21 Piggee, Kameria 16 4 276 17.3 34 75 .453 0 0 .000 20 37 .541 88 5.5 42 33 75 4.7 39 5 24 18 8
25 Evans, Ceriah 16 5 214 13.4 31 84 .369 1 2 .500 13 19 .684 76 4.8 22 38 60 3.8 35 8 15 5 0
15 Thomas, Madison 16 1 258 16.1 30 92 .326 1 14 .071 16 35 .457 77 4.8 23 20 43 2.7 12 14 29 13 1
11 Wright, Jeurnei 14 0 134 9.6 14 49 .286 3 17 .176 6 13 .462 37 2.6 8 4 12 0.9 15 6 20 14 1
23 Brown, Jahniya 16 0 172 10.8 10 41 .244 3 12 .250 7 17 .412 30 1.9 16 25 41 2.6 25 15 16 11 0
12 Bell, Kylah 11 0 84 7.6 7 21 .333 2 5 .400 4 10 .400 20 1.8 9 5 14 1.3 15 2 9 2 1
01 Okoli, Maureen 13 0 59 4.5 8 19 .421 1 5 .200 0 0 .000 17 1.3 2 5 7 0.5 4 1 6 1 1
20 Isabell, Erin 6 0 22 3.7 2 5 .400 1 2 .500 0 2 .000 5 0.8 2 2 4 0.7 2 0 5 0 0
35 Benjamin, Queen 11 0 28 2.5 2 9 .222 0 0 .000 2 6 .333 6 0.5 7 5 12 1.1 12 1 1 1 0
24 Foster, Ja'Nya 4 0 10 2.5 1 5 .200 0 3 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 1 3 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 27 57 3.6 0 0 18 0 0  
Total 16 3225 201.6 410 1065 .385 32 149 .215 247 420 .588 1099 68.69 306 372 678 42.4 334 185 331 230 36
Opponents 16 3225 201.6 333 835 .399 45 194 .232 253 397 .637 964 60.25 153 397 550 34.4 313 175 408 165 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bernstine, Dyani 15 15 415 27.7 60 153 .392 1 13 .077 81 116 .698 202 13.5 37 65 102 6.8 36 45 3.0 55 54 10
22 Brown, Europe 15 15 375 25.0 58 150 .387 8 37 .216 23 46 .500 147 9.8 19 23 42 2.8 31 19 1.3 39 26 0
10 Lain, Lauren 15 14 406 27.1 59 148 .399 0 3 .000 20 36 .556 138 9.2 38 41 79 5.3 34 21 1.4 25 26 10
02 Rowe, Alexis 15 15 391 26.1 52 113 .460 0 3 .000 27 43 .628 131 8.7 37 50 87 5.8 40 20 1.3 21 27 3
03 Washum, Kamil 14 7 257 18.4 27 71 .380 9 29 .310 15 18 .833 78 5.6 12 20 32 2.3 22 20 1.4 35 22 0
21 Piggee, Kameria 15 4 261 17.4 33 74 .446 0 0 .000 20 37 .541 86 5.7 41 31 72 4.8 38 5 0.3 21 17 7
25 Evans, Ceriah 15 4 192 12.8 28 76 .368 1 2 .500 12 16 .750 69 4.6 21 37 58 3.9 31 7 0.5 14 4 0
15 Thomas, Madison 15 1 236 15.7 25 83 .301 1 13 .077 12 29 .414 63 4.2 23 17 40 2.7 12 14 0.9 25 11 1
23 Brown, Jahniya 15 0 164 10.9 10 41 .244 3 12 .250 7 15 .467 30 2.0 14 25 39 2.6 23 13 0.9 16 9 0
11 Wright, Jeurnei 14 0 134 9.6 14 49 .286 3 17 .176 6 13 .462 37 2.6 8 4 12 0.9 15 6 0.4 20 14 1
12 Bell, Kylah 11 0 84 7.6 7 21 .333 2 5 .400 4 10 .400 20 1.8 9 5 14 1.3 15 2 0.2 9 2 1
01 Okoli, Maureen 12 0 55 4.6 8 19 .421 1 5 .200 0 0 .000 17 1.4 2 4 6 0.5 4 1 0.1 5 1 1
35 Benjamin, Queen 10 0 23 2.3 2 7 .286 0 0 .000 2 6 .333 6 0.6 7 5 12 1.2 12 1 0.1 1 1 0
24 Foster, Ja'Nya 4 0 10 2.5 1 5 .200 0 3 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 0.0 1 3 0
20 Isabell, Erin 6 0 22 3.7 2 5 .400 1 2 .500 0 2 .000 5 0.8 2 2 4 0.7 2 0 0.0 5 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 26 55 3.7 0 0 0.0 18 0 0  
Total 15 3025 201.7 386 1015 .380 30 144 .208 229 387 .592 1031 68.73 299 355 654 43.6 315 174 11.6 310 217 34
Opponents 15 3025 201.7 309 780 .396 40 176 .227 241 378 .638 899 59.93 146 372 518 34.5 292 161 10.7 383 157 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Bernstine, Dyani 16 16 440 63 158 .399 1 13 .077 83 122 .680 210 13.1
22 Brown, Europe 16 16 406 64 158 .405 9 39 .231 28 52 .538 165 10.3
10 Lain, Lauren 16 15 433 63 155 .406 0 3 .000 21 38 .553 147 9.2
02 Rowe, Alexis 16 15 407 53 117 .453 0 3 .000 29 47 .617 135 8.4
03 Washum, Kamil 15 8 282 28 77 .364 10 31 .323 18 22 .818 84 5.6
21 Piggee, Kameria 16 4 276 34 75 .453 0 0 .000 20 37 .541 88 5.5
25 Evans, Ceriah 16 5 214 31 84 .369 1 2 .500 13 19 .684 76 4.8
15 Thomas, Madison 16 1 258 30 92 .326 1 14 .071 16 35 .457 77 4.8
11 Wright, Jeurnei 14 0 134 14 49 .286 3 17 .176 6 13 .462 37 2.6
12 Bell, Kylah 11 0 84 7 21 .333 2 5 .400 4 10 .400 20 1.8
23 Brown, Jahniya 16 0 172 10 41 .244 3 12 .250 7 17 .412 30 1.9
01 Okoli, Maureen 13 0 59 8 19 .421 1 5 .200 0 0 .000 17 1.3
35 Benjamin, Queen 11 0 28 2 9 .222 0 0 .000 2 6 .333 6 0.5
24 Foster, Ja'Nya 4 0 10 1 5 .200 0 3 .000 0 0 .000 2 0.5
20 Isabell, Erin 6 0 22 2 5 .400 1 2 .500 0 2 .000 5 0.8
Total 16 3225 410 1065 .385 32 149 .215 247 420 .588 1099 68.69
Opponents 16 3225 333 835 .399 45 194 .232 253 397 .637 964 60.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Bernstine, Dyani 16 27.5 .399 .077 .680 2.3 4.3 6.6 3.0 3.4 0.6 13.1
22 Brown, Europe 16 25.4 .405 .231 .538 1.2 1.6 2.8 1.2 1.7 0.1 10.3
10 Lain, Lauren 16 27.1 .406 .000 .553 2.4 2.6 5.1 1.4 1.8 0.6 9.2
02 Rowe, Alexis 16 25.4 .453 .000 .617 2.3 3.1 5.4 1.4 1.8 0.2 8.4
03 Washum, Kamil 15 18.8 .364 .323 .818 0.9 1.5 2.3 1.4 1.5 0.0 5.6
21 Piggee, Kameria 16 17.3 .453 .000 .541 2.6 2.1 4.7 0.3 1.1 0.5 5.5
25 Evans, Ceriah 16 13.4 .369 .500 .684 1.4 2.4 3.8 0.5 0.3 0.0 4.8
15 Thomas, Madison 16 16.1 .326 .071 .457 1.4 1.3 2.7 0.9 0.8 0.1 4.8
11 Wright, Jeurnei 14 9.6 .286 .176 .462 0.6 0.3 0.9 0.4 1.0 0.1 2.6
12 Bell, Kylah 11 7.6 .333 .400 .400 0.8 0.5 1.3 0.2 0.2 0.1 1.8
23 Brown, Jahniya 16 10.8 .244 .250 .412 1.0 1.6 2.6 0.9 0.7 0.0 1.9
01 Okoli, Maureen 13 4.5 .421 .200 .000 0.2 0.4 0.5 0.1 0.1 0.1 1.3
35 Benjamin, Queen 11 2.5 .222 .000 .333 0.6 0.5 1.1 0.1 0.1 0.0 0.5
24 Foster, Ja'Nya 4 2.5 .200 .000 .000 0.0 0.0 0.0 0.0 0.8 0.0 0.5
20 Isabell, Erin 6 3.7 .400 .500 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.8
Total 16 201.6 .385 .215 .588 19.1 23.3 42.4 11.6 14.4 2.3 68.69
Opponents 16 201.6 .399 .232 .637 9.6 24.8 34.4 10.9 10.3 3.3 60.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rust 11/15/25 68-65 W 24-50 .480 2-5 .400 18-33 .545 7 17 24 24.0 19 11 21 2 13 68 68.0
vs Edward Waters 11/20/25 73-71 W 29-63 .460 3-13 .231 12-15 .800 10 25 35 29.5 19 13 18 3 11 73 70.5
vs Savannah St. 11/22/25 85-58 W 33-74 .446 1-5 .200 18-28 .643 23 22 45 34.7 22 21 24 1 20 85 75.3
at Spring Hill 11/25/25 64-49 W 27-61 .443 6-12 .500 4-9 .444 8 19 27 32.8 12 12 16 1 18 64 72.5
vs Tuskegee 11/29/25 65-52 W 26-58 .448 0-4 .000 13-23 .565 9 23 32 32.6 21 12 17 4 15 65 71.0
at Allen 12/04/25 74-75 L 23-74 .311 1-10 .100 27-37 .730 25 25 50 35.5 26 9 21 2 16 74 71.5
at Benedict 12/06/25 73-59 W 25-69 .362 1-10 .100 22-30 .733 21 32 53 38.0 30 14 31 2 15 73 71.7
at Fort Valley St. 12/17/25 72-49 W 25-75 .333 2-13 .154 20-33 .606 33 25 58 40.5 26 5 20 3 21 72 71.8
vs Spring Hill 01/03/26 64-59 W 27-66 .409 0-5 .000 10-19 .526 18 17 35 39.9 18 9 20 1 15 64 70.9
vs Albany St. (GA) 01/05/26 74-75 L 29-76 .382 0-4 .000 16-27 .593 26 33 59 41.8 24 14 32 0 9 74 71.2
at Miles 01/08/26 62-74 L 22-81 .272 0-9 .000 18-28 .643 32 20 52 42.7 22 9 12 6 12 62 70.4
at Tuskegee 01/10/26 67-52 W 25-58 .431 2-5 .400 15-23 .652 15 21 36 42.2 19 9 22 2 16 67 70.1
at Kentucky St. 01/14/26 80-69 W 30-70 .429 3-8 .375 17-35 .486 22 23 45 42.4 19 16 20 2 19 80 70.8
at LeMoyne-Owen 01/17/26 63-60 W 20-54 .370 4-14 .286 19-33 .576 7 25 32 41.6 15 14 18 0 7 63 70.3
vs Central St. (OH) 01/19/26 69-28 W 27-72 .375 5-16 .313 10-25 .400 29 27 56 42.6 17 12 16 5 14 69 70.2
at Edward Waters 01/22/26 46-69 L 18-64 .281 2-16 .125 8-22 .364 21 18 39 42.4 25 5 23 2 9 46 68.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rust 11/15/25 65-68 L 24-55 .436 5-18 .278 12-19 .632 7 25 32 32.0 21 14 25 2 8 65 65.0
Edward Waters 11/20/25 71-73 L 25-50 .500 4-14 .286 17-29 .586 8 24 32 32.0 12 15 23 0 11 71 68.0
Savannah St. 11/22/25 58-85 L 15-52 .288 0-10 .000 28-34 .824 8 16 24 29.3 22 11 27 1 10 58 64.7
Spring Hill 11/25/25 49-64 L 17-41 .415 4-12 .333 11-15 .733 6 30 36 31.0 9 10 29 0 8 49 60.8
Tuskegee 11/29/25 52-65 L 19-42 .452 0-7 .000 14-24 .583 1 23 24 29.6 20 7 28 0 10 52 59.0
Allen 12/04/25 75-74 W 25-61 .410 6-19 .316 19-26 .731 15 32 47 32.5 28 18 26 4 8 75 61.7
Benedict 12/06/25 59-73 L 18-52 .346 1-8 .125 22-39 .564 11 26 37 33.1 19 4 30 7 18 59 61.3
Fort Valley St. 12/17/25 49-72 L 18-52 .346 3-18 .167 10-26 .385 15 23 38 33.8 23 10 29 11 8 49 59.8
Spring Hill 01/03/26 59-64 L 21-44 .477 4-11 .364 13-24 .542 6 26 32 33.6 15 17 27 2 13 59 59.7
Albany St. (GA) 01/05/26 75-74 W 28-69 .406 1-4 .250 18-29 .621 9 19 28 33.0 20 5 18 4 14 75 61.2
Miles 01/08/26 74-62 W 25-66 .379 5-23 .217 19-24 .792 22 32 54 34.9 20 12 19 8 6 74 62.4
Tuskegee 01/10/26 52-67 L 15-39 .385 2-6 .333 20-27 .741 6 22 28 34.3 18 8 30 2 12 52 61.5
Kentucky St. 01/14/26 69-80 L 25-55 .455 3-10 .300 16-23 .696 10 26 36 34.5 23 11 31 4 13 69 62.1
LeMoyne-Owen 01/17/26 60-63 L 24-57 .421 4-13 .308 8-16 .500 10 26 36 34.6 27 12 18 1 6 60 61.9
Central St. (OH) 01/19/26 28-69 L 10-49 .204 0-8 .000 8-15 .533 8 15 23 33.8 18 1 27 3 10 28 59.7
Edward Waters 01/22/26 69-46 W 24-51 .471 3-13 .231 18-27 .667 11 32 43 34.4 18 20 21 3 10 69 60.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rust 11/15/25 68-65 3 24-50/24-55 .480/.436 2-5/5-18 .400/.278 18-33/12-19 .545-.632 24/32 -8 11/14 21/25 2/2 13/8 19/21
Edward Waters 11/20/25 73-71 2 29-63/25-50 .460/.500 3-13/4-14 .231/.286 12-15/17-29 .800-.586 35/32 3 13/15 18/23 3/0 11/11 19/12
Savannah St. 11/22/25 85-58 27 33-74/15-52 .446/.288 1-5/0-10 .200/.000 18-28/28-34 .643-.824 45/24 21 21/11 24/27 1/1 20/10 22/22
Spring Hill 11/25/25 64-49 15 27-61/17-41 .443/.415 6-12/4-12 .500/.333 4-9/11-15 .444-.733 27/36 -9 12/10 16/29 1/0 18/8 12/9
Tuskegee 11/29/25 65-52 13 26-58/19-42 .448/.452 0-4/0-7 .000/.000 13-23/14-24 .565-.583 32/24 8 12/7 17/28 4/0 15/10 21/20
Allen 12/04/25 74-75 -1 23-74/25-61 .311/.410 1-10/6-19 .100/.316 27-37/19-26 .730-.731 50/47 3 9/18 21/26 2/4 16/8 26/28
Benedict 12/06/25 73-59 14 25-69/18-52 .362/.346 1-10/1-8 .100/.125 22-30/22-39 .733-.564 53/37 16 14/4 31/30 2/7 15/18 30/19
Fort Valley St. 12/17/25 72-49 23 25-75/18-52 .333/.346 2-13/3-18 .154/.167 20-33/10-26 .606-.385 58/38 20 5/10 20/29 3/11 21/8 26/23
Spring Hill 01/03/26 64-59 5 27-66/21-44 .409/.477 0-5/4-11 .000/.364 10-19/13-24 .526-.542 35/32 3 9/17 20/27 1/2 15/13 18/15
Albany St. (GA) 01/05/26 74-75 -1 29-76/28-69 .382/.406 0-4/1-4 .000/.250 16-27/18-29 .593-.621 59/28 31 14/5 32/18 0/4 9/14 24/20
Miles 01/08/26 62-74 -12 22-81/25-66 .272/.379 0-9/5-23 .000/.217 18-28/19-24 .643-.792 52/54 -2 9/12 12/19 6/8 12/6 22/20
Tuskegee 01/10/26 67-52 15 25-58/15-39 .431/.385 2-5/2-6 .400/.333 15-23/20-27 .652-.741 36/28 8 9/8 22/30 2/2 16/12 19/18
Kentucky St. 01/14/26 80-69 11 30-70/25-55 .429/.455 3-8/3-10 .375/.300 17-35/16-23 .486-.696 45/36 9 16/11 20/31 2/4 19/13 19/23
LeMoyne-Owen 01/17/26 63-60 3 20-54/24-57 .370/.421 4-14/4-13 .286/.308 19-33/8-16 .576-.500 32/36 -4 14/12 18/18 0/1 7/6 15/27
Central St. (OH) 01/19/26 69-28 41 27-72/10-49 .375/.204 5-16/0-8 .313/.000 10-25/8-15 .400-.533 56/23 33 12/1 16/27 5/3 14/10 17/18
Edward Waters 01/22/26 46-69 -23 18-64/24-51 .281/.471 2-16/3-13 .125/.231 8-22/18-27 .364-.667 39/43 -4 5/20 23/21 2/3 9/10 25/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Savannah St. (11/22/25)
FIELD GOALS MADE 33 Savannah St. (11/22/25)
FIELD GOAL ATTEMPTS 81 Miles (01/08/26)
3 PT FIELD GOALS MADE 6 Spring Hill (11/25/25)
3 PT FG ATTEMPTS 16 Central St. (OH) (01/19/26); Edward Waters (01/22/26)
FREE THROWS MADE 27 Allen (12/04/25)
FREE THROW ATTEMPTS 37 Allen (12/04/25)
REBOUNDS 59 Albany St. (GA) (01/05/26)
ASSISTS 21 Savannah St. (11/22/25)
STEALS 21 Fort Valley St. (12/17/25)
BLOCKED SHOTS 6 Miles (01/08/26)
TURNOVERS 32 Albany St. (GA) (01/05/26)
FOULS 30 Benedict (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Bernstine,Dyani Allen (12/04/25)
FIELD GOALS MADE 10 Bernstine,Dyani Allen (12/04/25)
FIELD GOAL ATTEMPTS 23 Bernstine,Dyani Allen (12/04/25)
3 PT FIELD GOALS MADE 3 Washum,Kamil Kentucky St. (01/14/26)
3 PT FG ATTEMPTS 8 Brown,Europe Edward Waters (01/22/26)
FREE THROWS MADE 14 Bernstine,Dyani Allen (12/04/25)
FREE THROW ATTEMPTS 16 Bernstine,Dyani Albany St. (GA) (01/05/26); Allen (12/04/25); Fort Valley St. (12/17/25)
REBOUNDS 13 Evans,Ceriah; Bernstine,Dyani; Piggee,Kameria Albany St. (GA) (01/05/26); Allen (12/04/25); Miles (01/08/26)
ASSISTS 9 Bernstine,Dyani Kentucky St. (01/14/26)
STEALS 7 Bernstine,Dyani Allen (12/04/25); Benedict (12/06/25); Tuskegee (01/10/26)
BLOCKED SHOTS 3 Lain,Lauren; Bernstine,Dyani Central St. (OH) (01/19/26); Miles (01/08/26)
TURNOVERS 7 Bernstine,Dyani Benedict (12/06/25); Tuskegee (01/10/26)
FOULS 5 Washum,Kamil; Piggee,Kameria Benedict (12/06/25); Edward Waters (01/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Bernstine, Dyani 16 210 13.1
#22 Brown, Europe 16 165 10.3
#10 Lain, Lauren 16 147 9.2
#02 Rowe, Alexis 16 135 8.4
#21 Piggee, Kameria 16 88 5.5
#03 Washum, Kamil 15 84 5.6
#15 Thomas, Madison 16 77 4.8
#25 Evans, Ceriah 16 76 4.8
#11 Wright, Jeurnei 14 37 2.6
#23 Brown, Jahniya 16 30 1.9
#12 Bell, Kylah 11 20 1.8
#01 Okoli, Maureen 13 17 1.3
#35 Benjamin, Queen 11 6 0.5
#20 Isabell, Erin 6 5 0.8
#24 Foster, Ja'Nya 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Brown, Europe 16 64 158 .405 4.0 9.9
#05 Bernstine, Dyani 16 63 158 .399 3.9 9.9
#10 Lain, Lauren 16 63 155 .406 3.9 9.7
#02 Rowe, Alexis 16 53 117 .453 3.3 7.3
#21 Piggee, Kameria 16 34 75 .453 2.1 4.7
#25 Evans, Ceriah 16 31 84 .369 1.9 5.3
#15 Thomas, Madison 16 30 92 .326 1.9 5.8
#03 Washum, Kamil 15 28 77 .364 1.9 5.1
#11 Wright, Jeurnei 14 14 49 .286 1.0 3.5
#23 Brown, Jahniya 16 10 41 .244 0.6 2.6
#01 Okoli, Maureen 13 8 19 .421 0.6 1.5
#12 Bell, Kylah 11 7 21 .333 0.6 1.9
#35 Benjamin, Queen 11 2 9 .222 0.2 0.8
#20 Isabell, Erin 6 2 5 .400 0.3 0.8
#24 Foster, Ja'Nya 4 1 5 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Washum, Kamil 15 10 31 .323 0.7 2.1
#22 Brown, Europe 16 9 39 .231 0.6 2.4
#23 Brown, Jahniya 16 3 12 .250 0.2 0.8
#11 Wright, Jeurnei 14 3 17 .176 0.2 1.2
#12 Bell, Kylah 11 2 5 .400 0.2 0.5
#05 Bernstine, Dyani 16 1 13 .077 0.1 0.8
#25 Evans, Ceriah 16 1 2 .500 0.1 0.1
#20 Isabell, Erin 6 1 2 .500 0.2 0.3
#01 Okoli, Maureen 13 1 5 .200 0.1 0.4
#15 Thomas, Madison 16 1 14 .071 0.1 0.9
#24 Foster, Ja'Nya 4 0 3 .000 0.0 0.8
#10 Lain, Lauren 16 0 3 .000 0.0 0.2
#02 Rowe, Alexis 16 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Bernstine, Dyani 16 83 122 .680 5.2 7.6
#02 Rowe, Alexis 16 29 47 .617 1.8 2.9
#22 Brown, Europe 16 28 52 .538 1.8 3.3
#10 Lain, Lauren 16 21 38 .553 1.3 2.4
#21 Piggee, Kameria 16 20 37 .541 1.3 2.3
#03 Washum, Kamil 15 18 22 .818 1.2 1.5
#15 Thomas, Madison 16 16 35 .457 1.0 2.2
#25 Evans, Ceriah 16 13 19 .684 0.8 1.2
#23 Brown, Jahniya 16 7 17 .412 0.4 1.1
#11 Wright, Jeurnei 14 6 13 .462 0.4 0.9
#12 Bell, Kylah 11 4 10 .400 0.4 0.9
#35 Benjamin, Queen 11 2 6 .333 0.2 0.5
#20 Isabell, Erin 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Bernstine, Dyani 16 106 6.6 37 2.3 69 4.3
#02 Rowe, Alexis 16 87 5.4 37 2.3 50 3.1
#10 Lain, Lauren 16 81 5.1 39 2.4 42 2.6
#21 Piggee, Kameria 16 75 4.7 42 2.6 33 2.1
#25 Evans, Ceriah 16 60 3.8 22 1.4 38 2.4
#TM Team 16 57 3.6 30 1.9 27 1.7
#22 Brown, Europe 16 44 2.8 19 1.2 25 1.6
#15 Thomas, Madison 16 43 2.7 23 1.4 20 1.3
#23 Brown, Jahniya 16 41 2.6 16 1.0 25 1.6
#03 Washum, Kamil 15 35 2.3 13 0.9 22 1.5
#12 Bell, Kylah 11 14 1.3 9 0.8 5 0.5
#35 Benjamin, Queen 11 12 1.1 7 0.6 5 0.5
#11 Wright, Jeurnei 14 12 0.9 8 0.6 4 0.3
#01 Okoli, Maureen 13 7 0.5 2 0.2 5 0.4
#20 Isabell, Erin 6 4 0.7 2 0.3 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Bernstine, Dyani 16 48 3.0
#10 Lain, Lauren 16 23 1.4
#02 Rowe, Alexis 16 22 1.4
#03 Washum, Kamil 15 21 1.4
#22 Brown, Europe 16 19 1.2
#23 Brown, Jahniya 16 15 0.9
#15 Thomas, Madison 16 14 0.9
#25 Evans, Ceriah 16 8 0.5
#11 Wright, Jeurnei 14 6 0.4
#21 Piggee, Kameria 16 5 0.3
#12 Bell, Kylah 11 2 0.2
#35 Benjamin, Queen 11 1 0.1
#01 Okoli, Maureen 13 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Bernstine, Dyani 16 10 0.6
#10 Lain, Lauren 16 10 0.6
#21 Piggee, Kameria 16 8 0.5
#02 Rowe, Alexis 16 3 0.2
#12 Bell, Kylah 11 1 0.1
#22 Brown, Europe 16 1 0.1
#01 Okoli, Maureen 13 1 0.1
#15 Thomas, Madison 16 1 0.1
#11 Wright, Jeurnei 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Bernstine, Dyani 16 55 3.4
#02 Rowe, Alexis 16 29 1.8
#10 Lain, Lauren 16 28 1.8
#22 Brown, Europe 16 27 1.7
#03 Washum, Kamil 15 23 1.5
#21 Piggee, Kameria 16 18 1.1
#11 Wright, Jeurnei 14 14 1.0
#15 Thomas, Madison 16 13 0.8
#23 Brown, Jahniya 16 11 0.7
#25 Evans, Ceriah 16 5 0.3
#24 Foster, Ja'Nya 4 3 0.8
#12 Bell, Kylah 11 2 0.2
#35 Benjamin, Queen 11 1 0.1
#01 Okoli, Maureen 13 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Bernstine, Dyani 16 57 3.6
#22 Brown, Europe 16 45 2.8
#03 Washum, Kamil 15 37 2.5
#15 Thomas, Madison 16 29 1.8
#10 Lain, Lauren 16 26 1.6
#21 Piggee, Kameria 16 24 1.5
#02 Rowe, Alexis 16 22 1.4
#11 Wright, Jeurnei 14 20 1.4
#TM Team 16 18 1.1
#23 Brown, Jahniya 16 16 1.0
#25 Evans, Ceriah 16 15 0.9
#12 Bell, Kylah 11 9 0.8
#01 Okoli, Maureen 13 6 0.5
#20 Isabell, Erin 6 5 0.8
#35 Benjamin, Queen 11 1 0.1
#24 Foster, Ja'Nya 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Rowe, Alexis 16 40 2.5
#05 Bernstine, Dyani 16 39 2.4
#21 Piggee, Kameria 16 39 2.4
#10 Lain, Lauren 16 38 2.4
#25 Evans, Ceriah 16 35 2.2
#22 Brown, Europe 16 34 2.1
#23 Brown, Jahniya 16 25 1.6
#03 Washum, Kamil 15 24 1.6
#12 Bell, Kylah 11 15 1.4
#11 Wright, Jeurnei 14 15 1.1
#35 Benjamin, Queen 11 12 1.1
#15 Thomas, Madison 16 12 0.8
#01 Okoli, Maureen 13 4 0.3
#20 Isabell, Erin 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Bernstine, Dyani 16 440 27.5
#10 Lain, Lauren 16 433 27.1
#02 Rowe, Alexis 16 407 25.4
#22 Brown, Europe 16 406 25.4
#03 Washum, Kamil 15 282 18.8
#21 Piggee, Kameria 16 276 17.3
#15 Thomas, Madison 16 258 16.1
#25 Evans, Ceriah 16 214 13.4
#23 Brown, Jahniya 16 172 10.8
#11 Wright, Jeurnei 14 134 9.6
#12 Bell, Kylah 11 84 7.6
#01 Okoli, Maureen 13 59 4.5
#35 Benjamin, Queen 11 28 2.5
#20 Isabell, Erin 6 22 3.7
#24 Foster, Ja'Nya 4 10 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#35 Benjamin, Queen 11 1 1 1.00
#02 Rowe, Alexis 16 22 22 1.00