2025-26 Women's Basketball Cumulative Statistics

Team Stats (22-6, 19-5)

Overall Team Statistics
Statistic Lane Opponents
Scoring
Total Points 1892 1698
Points Per Game 67.6 60.6
Scoring Margin 6.9 --
Shooting
FG: Made-Attempted 696-1842 603-1526
FG: Percentage .378 .395
FG: Per Game 24.9 21.5
3PT: Made-Attempted 73-303 79-345
3PT: Percentage .241 .229
3PT: Per Game 2.6 2.8
FT: Made-Attempted 427-718 413-649
FT: Percentage .595 .636
FT: Per Game 15.3 14.8
Rebounding
Total 1163 1002
Per Game 41.5 35.8
Margin 5.8 --
Assists
Total 302 290
Per Game 10.8 10.4
Turnovers
Total 570 691
Per Game 20.4 24.7
Margin 4.3 --
Assist/Turnover Ratio 0.5 0.4
Points Off Turnovers 23.6 16.3
Steals
Total 400 285
Per Game 14.3 10.2
Blocks
Total 72 95
Per Game 2.6 3.4
Attendance
Total 3390 2294
Per Game 13-261 12-191

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bernstine, Dyani 28 26 787 28.1 111 265 .419 2 15 .133 127 184 .690 351 12.5 78 123 201 7.2 65 76 91 80 15
10 Lain, Lauren 28 26 785 28.0 125 309 .405 1 12 .083 42 77 .545 293 10.5 59 73 132 4.7 65 31 49 45 15
22 Brown, Europe 28 28 739 26.4 104 276 .377 21 82 .256 41 80 .513 270 9.6 33 44 77 2.8 51 33 70 62 5
02 Rowe, Alexis 27 24 657 24.3 79 186 .425 0 4 .000 49 79 .620 207 7.7 71 86 157 5.8 61 39 35 51 6
03 Washum, Kamil 27 19 567 21.0 65 170 .382 27 76 .355 31 37 .838 188 7.0 30 44 74 2.7 54 35 70 40 2
21 Piggee, Kameria 28 7 488 17.4 60 147 .408 0 0 .000 53 90 .589 173 6.2 73 73 146 5.2 72 11 46 34 16
15 Thomas, Madison 28 1 403 14.4 48 137 .350 3 20 .150 31 62 .500 130 4.6 39 34 73 2.6 22 26 47 20 2
25 Evans, Ceriah 26 5 288 11.1 41 110 .373 1 2 .500 17 27 .630 100 3.8 31 48 79 3.0 49 9 23 11 4
23 Brown, Jahniya 28 3 346 12.4 20 83 .241 8 38 .211 10 25 .400 58 2.1 29 40 69 2.5 49 22 32 23 2
11 Wright, Jeurnei 26 0 288 11.1 19 82 .232 4 29 .138 12 21 .571 54 2.1 10 8 18 0.7 32 14 34 22 1
12 Bell, Kylah 20 0 147 7.4 9 27 .333 2 7 .286 6 18 .333 26 1.3 12 8 20 1.0 18 3 15 5 3
01 Okoli, Maureen 13 0 59 4.5 8 19 .421 1 5 .200 0 0 .000 17 1.3 2 5 7 0.5 4 1 6 1 1
24 Foster, Ja'Nya 8 0 19 2.4 3 12 .250 2 10 .200 0 0 .000 8 1.0 0 0 0 0.0 0 0 2 3 0
20 Isabell, Erin 12 1 48 4.0 2 10 .200 1 3 .333 6 12 .500 11 0.9 3 3 6 0.5 6 1 7 2 0
35 Benjamin, Queen 12 0 29 2.4 2 9 .222 0 0 .000 2 6 .333 6 0.5 7 5 12 1.0 12 1 1 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 41 92 3.3 0 0 42 0 0  
Total 28 5650 201.8 696 1842 .378 73 303 .241 427 718 .595 1892 67.57 528 635 1163 41.5 560 302 570 400 72
Opponents 28 5650 201.8 603 1526 .395 79 345 .229 413 649 .636 1698 60.64 321 681 1002 35.8 564 290 691 285 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bernstine, Dyani 24 22 673 28.0 97 231 .420 2 15 .133 110 160 .688 306 12.8 66 108 174 7.3 54 69 2.9 77 72 14
10 Lain, Lauren 24 22 669 27.9 106 263 .403 0 10 .000 38 68 .559 250 10.4 53 67 120 5.0 54 27 1.1 42 38 14
22 Brown, Europe 24 24 637 26.5 89 240 .371 16 70 .229 32 65 .492 226 9.4 30 38 68 2.8 44 32 1.3 62 58 4
02 Rowe, Alexis 23 21 568 24.7 71 152 .467 0 4 .000 43 67 .642 185 8.0 51 73 124 5.4 52 35 1.5 30 41 6
03 Washum, Kamil 23 15 471 20.5 59 141 .418 23 61 .377 23 27 .852 164 7.1 25 33 58 2.5 42 30 1.3 58 34 1
21 Piggee, Kameria 24 7 431 18.0 57 134 .425 0 0 .000 50 86 .581 164 6.8 69 62 131 5.5 60 10 0.4 37 30 12
15 Thomas, Madison 24 1 353 14.7 39 121 .322 3 18 .167 23 44 .523 104 4.3 35 24 59 2.5 22 24 1.0 38 14 2
25 Evans, Ceriah 22 4 240 10.9 32 91 .352 1 2 .500 14 18 .778 79 3.6 27 44 71 3.2 38 8 0.4 20 8 3
23 Brown, Jahniya 24 3 295 12.3 17 70 .243 6 29 .207 9 21 .429 49 2.0 25 35 60 2.5 39 16 0.7 30 16 1
11 Wright, Jeurnei 23 0 238 10.3 19 69 .275 4 25 .160 12 21 .571 54 2.3 9 8 17 0.7 27 12 0.5 31 21 1
12 Bell, Kylah 17 0 129 7.6 8 23 .348 2 5 .400 4 12 .333 22 1.3 10 8 18 1.1 17 2 0.1 12 3 3
24 Foster, Ja'Nya 8 0 19 2.4 3 12 .250 2 10 .200 0 0 .000 8 1.0 0 0 0 0.0 0 0 0.0 2 3 0
01 Okoli, Maureen 12 0 55 4.6 8 19 .421 1 5 .200 0 0 .000 17 1.4 2 4 6 0.5 4 1 0.1 5 1 1
20 Isabell, Erin 12 1 48 4.0 2 10 .200 1 3 .333 6 12 .500 11 0.9 3 3 6 0.5 6 1 0.1 7 2 0
35 Benjamin, Queen 11 0 24 2.2 2 7 .286 0 0 .000 2 6 .333 6 0.5 7 5 12 1.1 12 1 0.1 1 1 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 33 73 3.0 0 0 0.0 37 0 0  
Total 24 4850 202.1 609 1583 .385 61 257 .237 366 607 .603 1645 68.54 452 545 997 41.5 471 268 11.2 489 342 62
Opponents 24 4850 202.1 520 1293 .402 69 295 .234 342 547 .625 1451 60.46 260 566 826 34.4 471 253 10.5 595 243 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Bernstine, Dyani 28 26 787 111 265 .419 2 15 .133 127 184 .690 351 12.5
10 Lain, Lauren 28 26 785 125 309 .405 1 12 .083 42 77 .545 293 10.5
22 Brown, Europe 28 28 739 104 276 .377 21 82 .256 41 80 .513 270 9.6
02 Rowe, Alexis 27 24 657 79 186 .425 0 4 .000 49 79 .620 207 7.7
03 Washum, Kamil 27 19 567 65 170 .382 27 76 .355 31 37 .838 188 7.0
21 Piggee, Kameria 28 7 488 60 147 .408 0 0 .000 53 90 .589 173 6.2
15 Thomas, Madison 28 1 403 48 137 .350 3 20 .150 31 62 .500 130 4.6
25 Evans, Ceriah 26 5 288 41 110 .373 1 2 .500 17 27 .630 100 3.8
23 Brown, Jahniya 28 3 346 20 83 .241 8 38 .211 10 25 .400 58 2.1
11 Wright, Jeurnei 26 0 288 19 82 .232 4 29 .138 12 21 .571 54 2.1
12 Bell, Kylah 20 0 147 9 27 .333 2 7 .286 6 18 .333 26 1.3
24 Foster, Ja'Nya 8 0 19 3 12 .250 2 10 .200 0 0 .000 8 1.0
01 Okoli, Maureen 13 0 59 8 19 .421 1 5 .200 0 0 .000 17 1.3
20 Isabell, Erin 12 1 48 2 10 .200 1 3 .333 6 12 .500 11 0.9
35 Benjamin, Queen 12 0 29 2 9 .222 0 0 .000 2 6 .333 6 0.5
Total 28 5650 696 1842 .378 73 303 .241 427 718 .595 1892 67.57
Opponents 28 5650 603 1526 .395 79 345 .229 413 649 .636 1698 60.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Bernstine, Dyani 28 28.1 .419 .133 .690 2.8 4.4 7.2 2.7 2.9 0.5 12.5
10 Lain, Lauren 28 28.0 .405 .083 .545 2.1 2.6 4.7 1.1 1.6 0.5 10.5
22 Brown, Europe 28 26.4 .377 .256 .513 1.2 1.6 2.8 1.2 2.2 0.2 9.6
02 Rowe, Alexis 27 24.3 .425 .000 .620 2.6 3.2 5.8 1.4 1.9 0.2 7.7
03 Washum, Kamil 27 21.0 .382 .355 .838 1.1 1.6 2.7 1.3 1.5 0.1 7.0
21 Piggee, Kameria 28 17.4 .408 .000 .589 2.6 2.6 5.2 0.4 1.2 0.6 6.2
15 Thomas, Madison 28 14.4 .350 .150 .500 1.4 1.2 2.6 0.9 0.7 0.1 4.6
25 Evans, Ceriah 26 11.1 .373 .500 .630 1.2 1.8 3.0 0.3 0.4 0.2 3.8
23 Brown, Jahniya 28 12.4 .241 .211 .400 1.0 1.4 2.5 0.8 0.8 0.1 2.1
11 Wright, Jeurnei 26 11.1 .232 .138 .571 0.4 0.3 0.7 0.5 0.8 0.0 2.1
12 Bell, Kylah 20 7.4 .333 .286 .333 0.6 0.4 1.0 0.2 0.3 0.2 1.3
24 Foster, Ja'Nya 8 2.4 .250 .200 .000 0.0 0.0 0.0 0.0 0.4 0.0 1.0
01 Okoli, Maureen 13 4.5 .421 .200 .000 0.2 0.4 0.5 0.1 0.1 0.1 1.3
20 Isabell, Erin 12 4.0 .200 .333 .500 0.3 0.3 0.5 0.1 0.2 0.0 0.9
35 Benjamin, Queen 12 2.4 .222 .000 .333 0.6 0.4 1.0 0.1 0.1 0.0 0.5
Total 28 201.8 .378 .241 .595 18.9 22.7 41.5 10.8 14.3 2.6 67.57
Opponents 28 201.8 .395 .229 .636 11.5 24.3 35.8 10.4 10.2 3.4 60.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rust 11/15/25 68-65 W 24-50 .480 2-5 .400 18-33 .545 7 17 24 24.0 19 11 21 2 13 68 68.0
vs Edward Waters 11/20/25 73-71 W 29-63 .460 3-13 .231 12-15 .800 10 25 35 29.5 19 13 18 3 11 73 70.5
vs Savannah St. 11/22/25 85-58 W 33-74 .446 1-5 .200 18-28 .643 23 22 45 34.7 22 21 24 1 20 85 75.3
at Spring Hill 11/25/25 64-49 W 27-61 .443 6-12 .500 4-9 .444 8 19 27 32.8 12 12 16 1 18 64 72.5
vs Tuskegee 11/29/25 65-52 W 26-58 .448 0-4 .000 13-23 .565 9 23 32 32.6 21 12 17 4 15 65 71.0
at Allen 12/04/25 74-75 L 23-74 .311 1-10 .100 27-37 .730 25 25 50 35.5 26 9 21 2 16 74 71.5
at Benedict 12/06/25 73-59 W 25-69 .362 1-10 .100 22-30 .733 21 32 53 38.0 30 14 31 2 15 73 71.7
at Fort Valley St. 12/17/25 72-49 W 25-75 .333 2-13 .154 20-33 .606 33 25 58 40.5 26 5 20 3 21 72 71.8
vs Spring Hill 01/03/26 64-59 W 27-66 .409 0-5 .000 10-19 .526 18 17 35 39.9 18 9 20 1 15 64 70.9
vs Albany St. (GA) 01/05/26 74-75 L 29-76 .382 0-4 .000 16-27 .593 26 33 59 41.8 24 14 32 0 9 74 71.2
at Miles 01/08/26 62-74 L 22-81 .272 0-9 .000 18-28 .643 32 20 52 42.7 22 9 12 6 12 62 70.4
at Tuskegee 01/10/26 67-52 W 25-58 .431 2-5 .400 15-23 .652 15 21 36 42.2 19 9 22 2 16 67 70.1
at Kentucky St. 01/14/26 80-69 W 30-70 .429 3-8 .375 17-35 .486 22 23 45 42.4 19 16 20 2 19 80 70.8
at LeMoyne-Owen 01/17/26 63-60 W 20-54 .370 4-14 .286 19-33 .576 7 25 32 41.6 15 14 18 0 7 63 70.3
vs Central St. (OH) 01/19/26 69-28 W 27-72 .375 5-16 .313 10-25 .400 29 27 56 42.6 17 12 16 5 14 69 70.2
at Edward Waters 01/22/26 46-69 L 18-64 .281 2-16 .125 8-22 .364 21 18 39 42.4 25 5 23 2 9 46 68.7
at Clark Atlanta 02/02/26 77-69 W 34-67 .507 4-11 .364 5-11 .455 14 31 45 42.5 20 12 27 7 13 77 69.2
vs Benedict 02/10/26 47-70 L 18-61 .295 2-15 .133 9-18 .500 11 16 27 41.7 12 7 20 2 15 47 67.9
vs Kentucky St. 02/11/26 74-48 W 25-61 .410 4-13 .308 20-36 .556 20 20 40 41.6 21 11 16 2 17 74 68.3
vs LeMoyne-Owen 02/14/26 77-53 W 26-49 .531 6-11 .545 19-29 .655 11 22 33 41.2 20 15 22 2 12 77 68.7
at Central St. (OH) 02/16/26 62-61 W 20-58 .345 3-13 .231 19-32 .594 18 16 34 40.8 18 7 14 2 13 62 68.4
vs Fort Valley St. 02/19/26 63-50 W 23-57 .404 3-14 .214 14-21 .667 13 19 32 40.4 18 14 23 5 13 63 68.1
vs Clark Atlanta 02/21/26 80-79 W 27-75 .360 3-12 .250 23-30 .767 25 23 48 40.7 23 8 19 3 10 80 68.7
at Savannah St. 02/24/26 62-58 W 23-73 .315 4-15 .267 12-19 .632 29 17 46 41.0 10 13 23 4 17 62 68.4
vs Allen 02/26/26 72-64 W 27-67 .403 2-9 .222 16-24 .667 12 26 38 40.8 14 7 15 1 15 72 68.5
vs Benedict 03/05/26 56-54 W 18-70 .257 5-15 .333 15-26 .577 24 27 51 41.2 20 9 25 4 21 56 68.0
vs Albany St. (GA) 03/06/26 71-69 W 26-67 .388 3-12 .250 16-33 .485 19 29 48 41.5 26 8 20 1 12 71 68.1
at Miles 03/07/26 52-59 L 19-72 .264 2-14 .143 12-19 .632 26 17 43 41.5 24 6 15 3 12 52 67.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rust 11/15/25 65-68 L 24-55 .436 5-18 .278 12-19 .632 7 25 32 32.0 21 14 25 2 8 65 65.0
Edward Waters 11/20/25 71-73 L 25-50 .500 4-14 .286 17-29 .586 8 24 32 32.0 12 15 23 0 11 71 68.0
Savannah St. 11/22/25 58-85 L 15-52 .288 0-10 .000 28-34 .824 8 16 24 29.3 22 11 27 1 10 58 64.7
Spring Hill 11/25/25 49-64 L 17-41 .415 4-12 .333 11-15 .733 6 30 36 31.0 9 10 29 0 8 49 60.8
Tuskegee 11/29/25 52-65 L 19-42 .452 0-7 .000 14-24 .583 1 23 24 29.6 20 7 28 0 10 52 59.0
Allen 12/04/25 75-74 W 25-61 .410 6-19 .316 19-26 .731 15 32 47 32.5 28 18 26 4 8 75 61.7
Benedict 12/06/25 59-73 L 18-52 .346 1-8 .125 22-39 .564 11 26 37 33.1 19 4 30 7 18 59 61.3
Fort Valley St. 12/17/25 49-72 L 18-52 .346 3-18 .167 10-26 .385 15 23 38 33.8 23 10 29 11 8 49 59.8
Spring Hill 01/03/26 59-64 L 21-44 .477 4-11 .364 13-24 .542 6 26 32 33.6 15 17 27 2 13 59 59.7
Albany St. (GA) 01/05/26 75-74 W 28-69 .406 1-4 .250 18-29 .621 9 19 28 33.0 20 5 18 4 14 75 61.2
Miles 01/08/26 74-62 W 25-66 .379 5-23 .217 19-24 .792 22 32 54 34.9 20 12 19 8 6 74 62.4
Tuskegee 01/10/26 52-67 L 15-39 .385 2-6 .333 20-27 .741 6 22 28 34.3 18 8 30 2 12 52 61.5
Kentucky St. 01/14/26 69-80 L 25-55 .455 3-10 .300 16-23 .696 10 26 36 34.5 23 11 31 4 13 69 62.1
LeMoyne-Owen 01/17/26 60-63 L 24-57 .421 4-13 .308 8-16 .500 10 26 36 34.6 27 12 18 1 6 60 61.9
Central St. (OH) 01/19/26 28-69 L 10-49 .204 0-8 .000 8-15 .533 8 15 23 33.8 18 1 27 3 10 28 59.7
Edward Waters 01/22/26 69-46 W 24-51 .471 3-13 .231 18-27 .667 11 32 43 34.4 18 20 21 3 10 69 60.3
Clark Atlanta 02/02/26 69-77 L 24-70 .343 9-25 .360 12-16 .750 17 19 36 34.5 16 16 20 3 10 69 60.8
Benedict 02/10/26 70-47 W 29-68 .426 4-17 .235 8-17 .471 21 23 44 35.0 17 13 23 4 14 70 61.3
Kentucky St. 02/11/26 48-74 L 19-42 .452 1-8 .125 9-22 .409 7 21 28 34.6 25 9 28 0 6 48 60.6
LeMoyne-Owen 02/14/26 53-77 L 16-46 .348 1-4 .250 20-29 .690 7 12 19 33.9 19 8 21 1 8 53 60.2
Central St. (OH) 02/16/26 61-62 L 23-49 .469 3-13 .231 12-18 .667 12 27 39 34.1 22 9 25 1 6 61 60.2
Fort Valley St. 02/19/26 50-63 L 20-53 .377 2-12 .167 8-18 .444 13 21 34 34.1 17 6 24 1 11 50 59.8
Clark Atlanta 02/21/26 79-80 L 31-65 .477 3-13 .231 14-21 .667 12 20 32 34.0 25 11 20 2 7 79 60.6
Savannah St. 02/24/26 58-62 L 24-57 .421 1-8 .125 9-12 .750 16 23 39 34.2 19 7 30 12 14 58 60.5
Allen 02/26/26 64-72 L 25-63 .397 5-19 .263 9-16 .563 9 28 37 34.3 19 13 21 3 10 64 60.6
Benedict 03/05/26 54-56 L 17-67 .254 3-16 .188 17-25 .680 26 33 59 35.3 23 6 28 6 18 54 60.4
Albany St. (GA) 03/06/26 69-71 L 22-61 .361 0-4 .000 25-37 .676 14 26 40 35.4 28 11 18 2 11 69 60.7
Miles 03/07/26 59-52 W 20-50 .400 2-12 .167 17-21 .810 14 31 45 35.8 21 6 25 8 5 59 60.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rust 11/15/25 68-65 3 24-50/24-55 .480/.436 2-5/5-18 .400/.278 18-33/12-19 .545-.632 24/32 -8 11/14 21/25 2/2 13/8 19/21
Edward Waters 11/20/25 73-71 2 29-63/25-50 .460/.500 3-13/4-14 .231/.286 12-15/17-29 .800-.586 35/32 3 13/15 18/23 3/0 11/11 19/12
Savannah St. 11/22/25 85-58 27 33-74/15-52 .446/.288 1-5/0-10 .200/.000 18-28/28-34 .643-.824 45/24 21 21/11 24/27 1/1 20/10 22/22
Spring Hill 11/25/25 64-49 15 27-61/17-41 .443/.415 6-12/4-12 .500/.333 4-9/11-15 .444-.733 27/36 -9 12/10 16/29 1/0 18/8 12/9
Tuskegee 11/29/25 65-52 13 26-58/19-42 .448/.452 0-4/0-7 .000/.000 13-23/14-24 .565-.583 32/24 8 12/7 17/28 4/0 15/10 21/20
Allen 12/04/25 74-75 -1 23-74/25-61 .311/.410 1-10/6-19 .100/.316 27-37/19-26 .730-.731 50/47 3 9/18 21/26 2/4 16/8 26/28
Benedict 12/06/25 73-59 14 25-69/18-52 .362/.346 1-10/1-8 .100/.125 22-30/22-39 .733-.564 53/37 16 14/4 31/30 2/7 15/18 30/19
Fort Valley St. 12/17/25 72-49 23 25-75/18-52 .333/.346 2-13/3-18 .154/.167 20-33/10-26 .606-.385 58/38 20 5/10 20/29 3/11 21/8 26/23
Spring Hill 01/03/26 64-59 5 27-66/21-44 .409/.477 0-5/4-11 .000/.364 10-19/13-24 .526-.542 35/32 3 9/17 20/27 1/2 15/13 18/15
Albany St. (GA) 01/05/26 74-75 -1 29-76/28-69 .382/.406 0-4/1-4 .000/.250 16-27/18-29 .593-.621 59/28 31 14/5 32/18 0/4 9/14 24/20
Miles 01/08/26 62-74 -12 22-81/25-66 .272/.379 0-9/5-23 .000/.217 18-28/19-24 .643-.792 52/54 -2 9/12 12/19 6/8 12/6 22/20
Tuskegee 01/10/26 67-52 15 25-58/15-39 .431/.385 2-5/2-6 .400/.333 15-23/20-27 .652-.741 36/28 8 9/8 22/30 2/2 16/12 19/18
Kentucky St. 01/14/26 80-69 11 30-70/25-55 .429/.455 3-8/3-10 .375/.300 17-35/16-23 .486-.696 45/36 9 16/11 20/31 2/4 19/13 19/23
LeMoyne-Owen 01/17/26 63-60 3 20-54/24-57 .370/.421 4-14/4-13 .286/.308 19-33/8-16 .576-.500 32/36 -4 14/12 18/18 0/1 7/6 15/27
Central St. (OH) 01/19/26 69-28 41 27-72/10-49 .375/.204 5-16/0-8 .313/.000 10-25/8-15 .400-.533 56/23 33 12/1 16/27 5/3 14/10 17/18
Edward Waters 01/22/26 46-69 -23 18-64/24-51 .281/.471 2-16/3-13 .125/.231 8-22/18-27 .364-.667 39/43 -4 5/20 23/21 2/3 9/10 25/18
Clark Atlanta 02/02/26 77-69 8 34-67/24-70 .507/.343 4-11/9-25 .364/.360 5-11/12-16 .455-.750 45/36 9 12/16 27/20 7/3 13/10 20/16
Benedict 02/10/26 47-70 -23 18-61/29-68 .295/.426 2-15/4-17 .133/.235 9-18/8-17 .500-.471 27/44 -17 7/13 20/23 2/4 15/14 12/17
Kentucky St. 02/11/26 74-48 26 25-61/19-42 .410/.452 4-13/1-8 .308/.125 20-36/9-22 .556-.409 40/28 12 11/9 16/28 2/0 17/6 21/25
LeMoyne-Owen 02/14/26 77-53 24 26-49/16-46 .531/.348 6-11/1-4 .545/.250 19-29/20-29 .655-.690 33/19 14 15/8 22/21 2/1 12/8 20/19
Central St. (OH) 02/16/26 62-61 1 20-58/23-49 .345/.469 3-13/3-13 .231/.231 19-32/12-18 .594-.667 34/39 -5 7/9 14/25 2/1 13/6 18/22
Fort Valley St. 02/19/26 63-50 13 23-57/20-53 .404/.377 3-14/2-12 .214/.167 14-21/8-18 .667-.444 32/34 -2 14/6 23/24 5/1 13/11 18/17
Clark Atlanta 02/21/26 80-79 1 27-75/31-65 .360/.477 3-12/3-13 .250/.231 23-30/14-21 .767-.667 48/32 16 8/11 19/20 3/2 10/7 23/25
Savannah St. 02/24/26 62-58 4 23-73/24-57 .315/.421 4-15/1-8 .267/.125 12-19/9-12 .632-.750 46/39 7 13/7 23/30 4/12 17/14 10/19
Allen 02/26/26 72-64 8 27-67/25-63 .403/.397 2-9/5-19 .222/.263 16-24/9-16 .667-.563 38/37 1 7/13 15/21 1/3 15/10 14/19
Benedict 03/05/26 56-54 2 18-70/17-67 .257/.254 5-15/3-16 .333/.188 15-26/17-25 .577-.680 51/59 -8 9/6 25/28 4/6 21/18 20/23
Albany St. (GA) 03/06/26 71-69 2 26-67/22-61 .388/.361 3-12/0-4 .250/.000 16-33/25-37 .485-.676 48/40 8 8/11 20/18 1/2 12/11 26/28
Miles 03/07/26 52-59 -7 19-72/20-50 .264/.400 2-14/2-12 .143/.167 12-19/17-21 .632-.810 43/45 -2 6/6 15/25 3/8 12/5 24/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Savannah St. (11/22/25)
FIELD GOALS MADE 34 Clark Atlanta (02/02/26)
FIELD GOAL ATTEMPTS 81 Miles (01/08/26)
3 PT FIELD GOALS MADE 6 LeMoyne-Owen (02/14/26); Spring Hill (11/25/25)
3 PT FG ATTEMPTS 16 Central St. (OH) (01/19/26); Edward Waters (01/22/26)
FREE THROWS MADE 27 Allen (12/04/25)
FREE THROW ATTEMPTS 37 Allen (12/04/25)
REBOUNDS 59 Albany St. (GA) (01/05/26)
ASSISTS 21 Savannah St. (11/22/25)
STEALS 21 Benedict (03/05/26); Fort Valley St. (12/17/25)
BLOCKED SHOTS 7 Clark Atlanta (02/02/26)
TURNOVERS 32 Albany St. (GA) (01/05/26)
FOULS 30 Benedict (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Bernstine,Dyani Allen (12/04/25)
FIELD GOALS MADE 11 Bernstine,Dyani; Lain,Lauren Clark Atlanta (02/21/26); Clark Atlanta (02/02/26)
FIELD GOAL ATTEMPTS 23 Bernstine,Dyani Allen (12/04/25)
3 PT FIELD GOALS MADE 4 Brown,Europe LeMoyne-Owen (02/14/26)
3 PT FG ATTEMPTS 8 Brown,Europe Edward Waters (01/22/26)
FREE THROWS MADE 14 Bernstine,Dyani Allen (12/04/25)
FREE THROW ATTEMPTS 16 Bernstine,Dyani Albany St. (GA) (01/05/26); Allen (12/04/25); Fort Valley St. (12/17/25)
REBOUNDS 16 Rowe,Alexis Benedict (03/05/26)
ASSISTS 9 Bernstine,Dyani Kentucky St. (01/14/26)
STEALS 7 Bernstine,Dyani; Brown,Europe Allen (12/04/25); Benedict (12/06/25); Tuskegee (01/10/26); Savannah St. (02/24/26)
BLOCKED SHOTS 3 Lain,Lauren; Bernstine,Dyani Central St. (OH) (01/19/26); Miles (01/08/26); Clark Atlanta (02/02/26)
TURNOVERS 8 Bernstine,Dyani Benedict (03/05/26)
FOULS 5 Brown,Jahniya; Lain,Lauren; Piggee,Kameria; Washum,Kamil LeMoyne-Owen (02/14/26); Clark Atlanta (02/21/26); Albany St. (GA) (03/06/26); Benedict (12/06/25); Edward Waters (01/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Bernstine, Dyani 28 351 12.5
#10 Lain, Lauren 28 293 10.5
#22 Brown, Europe 28 270 9.6
#02 Rowe, Alexis 27 207 7.7
#03 Washum, Kamil 27 188 7.0
#21 Piggee, Kameria 28 173 6.2
#15 Thomas, Madison 28 130 4.6
#25 Evans, Ceriah 26 100 3.8
#23 Brown, Jahniya 28 58 2.1
#11 Wright, Jeurnei 26 54 2.1
#12 Bell, Kylah 20 26 1.3
#01 Okoli, Maureen 13 17 1.3
#20 Isabell, Erin 12 11 0.9
#24 Foster, Ja'Nya 8 8 1.0
#35 Benjamin, Queen 12 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Lain, Lauren 28 125 309 .405 4.5 11.0
#05 Bernstine, Dyani 28 111 265 .419 4.0 9.5
#22 Brown, Europe 28 104 276 .377 3.7 9.9
#02 Rowe, Alexis 27 79 186 .425 2.9 6.9
#03 Washum, Kamil 27 65 170 .382 2.4 6.3
#21 Piggee, Kameria 28 60 147 .408 2.1 5.3
#15 Thomas, Madison 28 48 137 .350 1.7 4.9
#25 Evans, Ceriah 26 41 110 .373 1.6 4.2
#23 Brown, Jahniya 28 20 83 .241 0.7 3.0
#11 Wright, Jeurnei 26 19 82 .232 0.7 3.2
#12 Bell, Kylah 20 9 27 .333 0.5 1.4
#01 Okoli, Maureen 13 8 19 .421 0.6 1.5
#24 Foster, Ja'Nya 8 3 12 .250 0.4 1.5
#35 Benjamin, Queen 12 2 9 .222 0.2 0.8
#20 Isabell, Erin 12 2 10 .200 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Washum, Kamil 27 27 76 .355 1.0 2.8
#22 Brown, Europe 28 21 82 .256 0.8 2.9
#23 Brown, Jahniya 28 8 38 .211 0.3 1.4
#11 Wright, Jeurnei 26 4 29 .138 0.2 1.1
#15 Thomas, Madison 28 3 20 .150 0.1 0.7
#12 Bell, Kylah 20 2 7 .286 0.1 0.4
#05 Bernstine, Dyani 28 2 15 .133 0.1 0.5
#24 Foster, Ja'Nya 8 2 10 .200 0.3 1.3
#25 Evans, Ceriah 26 1 2 .500 0.0 0.1
#20 Isabell, Erin 12 1 3 .333 0.1 0.3
#10 Lain, Lauren 28 1 12 .083 0.0 0.4
#01 Okoli, Maureen 13 1 5 .200 0.1 0.4
#02 Rowe, Alexis 27 0 4 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
