2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-10, 6-8)

Overall Team Statistics
Statistic Lane Opponents
Scoring
Total Points 1270 1270
Points Per Game 79.4 79.4
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 439-967 437-1013
FG: Percentage .454 .431
FG: Per Game 27.4 27.3
3PT: Made-Attempted 78-254 134-377
3PT: Percentage .307 .355
3PT: Per Game 4.9 8.4
FT: Made-Attempted 314-418 262-374
FT: Percentage .751 .701
FT: Per Game 19.6 16.4
Rebounding
Total 543 608
Per Game 33.9 38.0
Margin -4.1 --
Assists
Total 180 236
Per Game 11.3 14.8
Turnovers
Total 246 279
Per Game 15.4 17.4
Margin 2.1 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 19.2 15.4
Steals
Total 169 138
Per Game 10.6 8.6
Blocks
Total 71 33
Per Game 4.4 2.1
Attendance
Total 1625 1666
Per Game 7-232 9-185

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Greer Dawson, Elijah 15 15 540 36.0 95 223 .426 8 32 .250 109 131 .832 307 20.5 13 51 64 4.3 34 65 58 34 4
01 Lewis, Elijah 15 11 476 31.7 88 203 .433 30 77 .390 51 61 .836 257 17.1 8 24 32 2.1 27 24 26 33 1
11 Love, Jarrell 15 9 416 27.7 52 106 .491 3 12 .250 65 85 .765 172 11.5 31 93 124 8.3 40 24 31 27 14
05 Lee, Jaiden 15 9 354 23.6 53 96 .552 2 11 .182 28 37 .757 136 9.1 19 50 69 4.6 20 34 29 18 4
23 Bell, Xavier 16 7 320 20.0 43 110 .391 12 44 .273 10 19 .526 108 6.8 9 27 36 2.3 38 11 29 18 5
22 Murray, Chase 15 9 322 21.5 34 81 .420 20 53 .377 12 21 .571 100 6.7 4 50 54 3.6 23 7 11 12 5
10 Ngom, Naby 8 2 150 18.8 14 27 .519 0 4 .000 13 20 .650 41 5.1 8 14 22 2.8 20 1 4 11 2
15 Pullins, Paul 15 6 326 21.7 29 56 .518 1 4 .250 11 20 .550 70 4.7 21 44 65 4.3 37 5 16 6 20
35 Beya, Jerome 16 10 221 13.8 22 36 .611 0 2 .000 11 19 .579 55 3.4 13 25 38 2.4 50 5 18 6 16
25 Forest, Sky 2 0 8 4.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 0 0 0 0 0
12 Brown, Taber 11 2 69 6.3 5 19 .263 1 11 .091 4 5 .800 15 1.4 5 6 11 1.0 8 1 7 1 0
00 Wallace, DeMahri 8 0 48 6.0 3 8 .375 0 2 .000 0 0 .000 6 0.8 1 1 2 0.3 4 3 5 3 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 14 25 1.6 0 0 12 0 0  
Total 16 3250 203.1 439 967 .454 78 254 .307 314 418 .751 1270 79.38 143 400 543 33.9 301 180 246 169 71
Opponents 16 3250 203.1 437 1013 .431 134 377 .355 262 374 .701 1270 79.38 199 409 608 38.0 311 236 279 138 33

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Greer Dawson, Elijah 13 13 469 36.1 82 187 .439 6 29 .207 93 110 .845 263 20.2 12 47 59 4.5 28 58 4.5 54 29 3
01 Lewis, Elijah 13 9 413 31.8 73 172 .424 25 65 .385 44 53 .830 215 16.5 8 23 31 2.4 23 22 1.7 19 28 1
11 Love, Jarrell 14 8 390 27.9 50 100 .500 3 12 .250 64 83 .771 167 11.9 29 89 118 8.4 36 24 1.7 31 27 13
05 Lee, Jaiden 13 7 300 23.1 47 79 .595 1 7 .143 28 37 .757 123 9.5 16 44 60 4.6 15 28 2.2 25 17 4
22 Murray, Chase 13 8 273 21.0 31 72 .431 18 48 .375 12 19 .632 92 7.1 2 39 41 3.2 20 7 0.5 10 9 5
23 Bell, Xavier 14 7 278 19.9 39 103 .379 11 43 .256 7 13 .538 96 6.9 8 23 31 2.2 36 10 0.7 24 15 4
10 Ngom, Naby 6 2 123 20.5 11 22 .500 0 4 .000 9 16 .563 31 5.2 5 12 17 2.8 15 1 0.2 4 10 2
15 Pullins, Paul 13 6 291 22.4 25 49 .510 1 4 .250 7 15 .467 58 4.5 19 38 57 4.4 30 5 0.4 14 6 18
35 Beya, Jerome 14 8 204 14.6 21 33 .636 0 1 .000 9 14 .643 51 3.6 12 20 32 2.3 45 4 0.3 17 6 13
12 Brown, Taber 9 2 62 6.9 5 18 .278 1 10 .100 1 1 1.000 12 1.3 4 5 9 1.0 6 1 0.1 7 1 0
25 Forest, Sky 2 0 8 4.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 0 0 0.0 0 0 0
00 Wallace, DeMahri 6 0 39 6.5 3 7 .429 0 1 .000 0 0 .000 6 1.0 1 1 2 0.3 4 2 0.3 3 3 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 13 23 1.6 0 0 0.0 11 0 0  
Total 14 2850 203.6 388 844 .460 67 226 .296 274 361 .759 1117 79.79 126 355 481 34.4 258 162 11.6 219 151 63
Opponents 14 2850 203.6 379 890 .426 117 332 .352 216 317 .681 1091 77.93 180 348 528 37.7 271 204 14.6 244 122 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Greer Dawson, Elijah 15 15 540 95 223 .426 8 32 .250 109 131 .832 307 20.5
01 Lewis, Elijah 15 11 476 88 203 .433 30 77 .390 51 61 .836 257 17.1
11 Love, Jarrell 15 9 416 52 106 .491 3 12 .250 65 85 .765 172 11.5
05 Lee, Jaiden 15 9 354 53 96 .552 2 11 .182 28 37 .757 136 9.1
22 Murray, Chase 15 9 322 34 81 .420 20 53 .377 12 21 .571 100 6.7
23 Bell, Xavier 16 7 320 43 110 .391 12 44 .273 10 19 .526 108 6.8
10 Ngom, Naby 8 2 150 14 27 .519 0 4 .000 13 20 .650 41 5.1
15 Pullins, Paul 15 6 326 29 56 .518 1 4 .250 11 20 .550 70 4.7
35 Beya, Jerome 16 10 221 22 36 .611 0 2 .000 11 19 .579 55 3.4
12 Brown, Taber 11 2 69 5 19 .263 1 11 .091 4 5 .800 15 1.4
25 Forest, Sky 2 0 8 1 2 .500 1 2 .500 0 0 .000 3 1.5
00 Wallace, DeMahri 8 0 48 3 8 .375 0 2 .000 0 0 .000 6 0.8
Total 16 3250 439 967 .454 78 254 .307 314 418 .751 1270 79.38
Opponents 16 3250 437 1013 .431 134 377 .355 262 374 .701 1270 79.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Greer Dawson, Elijah 15 36.0 .426 .250 .832 0.9 3.4 4.3 4.3 2.3 0.3 20.5
01 Lewis, Elijah 15 31.7 .433 .390 .836 0.5 1.6 2.1 1.6 2.2 0.1 17.1
11 Love, Jarrell 15 27.7 .491 .250 .765 2.1 6.2 8.3 1.6 1.8 0.9 11.5
05 Lee, Jaiden 15 23.6 .552 .182 .757 1.3 3.3 4.6 2.3 1.2 0.3 9.1
22 Murray, Chase 15 21.5 .420 .377 .571 0.3 3.3 3.6 0.5 0.8 0.3 6.7
23 Bell, Xavier 16 20.0 .391 .273 .526 0.6 1.7 2.3 0.7 1.1 0.3 6.8
10 Ngom, Naby 8 18.8 .519 .000 .650 1.0 1.8 2.8 0.1 1.4 0.3 5.1
15 Pullins, Paul 15 21.7 .518 .250 .550 1.4 2.9 4.3 0.3 0.4 1.3 4.7
35 Beya, Jerome 16 13.8 .611 .000 .579 0.8 1.6 2.4 0.3 0.4 1.0 3.4
12 Brown, Taber 11 6.3 .263 .091 .800 0.5 0.5 1.0 0.1 0.1 0.0 1.4
25 Forest, Sky 2 4.0 .500 .500 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
00 Wallace, DeMahri 8 6.0 .375 .000 .000 0.1 0.1 0.3 0.4 0.4 0.0 0.8
Total 16 203.1 .454 .307 .751 8.9 25.0 33.9 11.3 10.6 4.4 79.38
Opponents 16 203.1 .431 .355 .701 12.4 25.6 38.0 14.8 8.6 2.1 79.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Edward Waters 11/20/25 88-91 L (OT) 33-73 .452 5-25 .200 17-23 .739 7 21 28 28.0 26 6 14 2 14 88 88.0
vs Savannah St. 11/22/25 94-75 W 28-48 .583 9-13 .692 29-36 .806 4 21 25 26.5 20 22 22 1 17 94 91.0
vs Trevecca Nazarene 11/25/25 72-89 L 25-57 .439 5-13 .385 17-22 .773 5 19 24 25.7 17 10 16 6 11 72 84.7
at Allen 12/04/25 84-83 W 32-69 .464 4-21 .190 16-23 .696 12 23 35 28.0 20 9 15 4 12 84 84.5
at Benedict 12/06/25 69-75 L 19-51 .373 2-16 .125 29-32 .906 6 17 23 27.0 22 4 12 6 15 69 81.4
vs Morehouse 12/13/25 69-62 W 23-59 .390 3-15 .200 20-26 .769 10 27 37 28.7 17 11 13 6 8 69 79.3
at Fort Valley St. 12/17/25 81-83 L (OT) 28-68 .412 4-19 .211 21-32 .656 12 38 50 31.7 19 14 15 6 6 81 79.6
at Clayton St. 12/19/25 81-90 L 26-66 .394 6-15 .400 23-35 .657 12 26 38 32.5 26 8 11 2 7 81 79.8
vs Spring Hill 01/03/26 105-90 W 37-68 .544 7-15 .467 24-33 .727 8 20 28 32.0 18 12 10 3 13 105 82.6
vs Albany St. (GA) 01/05/26 92-72 W 34-68 .500 4-9 .444 20-31 .645 17 36 53 34.1 13 14 22 8 14 92 83.5
at Miles 01/08/26 71-82 L 25-56 .446 2-14 .143 19-26 .731 11 23 34 34.1 15 10 16 7 10 71 82.4
at Tuskegee 01/10/26 70-73 L 22-43 .512 8-19 .421 18-22 .818 5 28 33 34.0 24 14 21 3 7 70 81.3
at Kentucky St. 01/14/26 77-80 L 28-64 .438 6-19 .316 15-20 .750 5 33 38 34.3 19 15 18 5 11 77 81.0
at LeMoyne-Owen 01/17/26 64-69 L 22-44 .500 4-14 .286 16-19 .842 6 19 25 33.6 16 9 14 0 7 64 79.8
vs Central St. (OH) 01/19/26 83-80 W 27-65 .415 7-17 .412 22-26 .846 10 26 36 33.8 9 11 14 9 8 83 80.0
at Edward Waters 01/22/26 70-76 L 30-68 .441 2-10 .200 8-12 .667 13 23 36 33.9 20 11 13 3 9 70 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Edward Waters 11/20/25 91-88 W (OT) 30-61 .492 8-18 .444 23-36 .639 11 33 44 44.0 20 12 23 0 11 91 91.0
Savannah St. 11/22/25 75-94 L 28-61 .459 6-14 .429 13-18 .722 14 16 30 37.0 23 16 24 1 14 75 83.0
Trevecca Nazarene 11/25/25 89-72 W 30-59 .508 9-21 .429 20-23 .870 7 26 33 35.7 16 19 20 3 9 89 85.0
Allen 12/04/25 83-84 L 28-58 .483 6-20 .300 21-29 .724 11 29 40 36.8 20 18 19 3 11 83 84.5
Benedict 12/06/25 75-69 W 27-54 .500 3-12 .250 18-25 .720 14 25 39 37.2 22 14 19 2 6 75 82.6
Morehouse 12/13/25 62-69 L 24-61 .393 5-26 .192 9-15 .600 8 24 32 36.3 19 14 14 1 4 62 79.2
Fort Valley St. 12/17/25 83-81 W (OT) 30-77 .390 11-31 .355 12-16 .750 12 35 47 37.9 23 17 15 4 7 83 79.7
Clayton St. 12/19/25 90-81 W 28-64 .438 8-24 .333 26-34 .765 12 35 47 39.0 24 13 15 1 7 90 81.0
Spring Hill 01/03/26 90-105 L 29-62 .468 12-27 .444 20-26 .769 9 24 33 38.3 19 18 22 2 7 90 82.0
Albany St. (GA) 01/05/26 72-92 L 24-71 .338 10-29 .345 14-21 .667 7 19 26 37.1 20 12 16 2 14 72 81.0
Miles 01/08/26 82-71 W 27-63 .429 16-30 .533 12-15 .800 15 25 40 37.4 20 22 17 2 5 82 81.1
Tuskegee 01/10/26 73-70 W 20-72 .278 7-32 .219 26-41 .634 30 18 48 38.3 17 14 9 2 10 73 80.4
Kentucky St. 01/14/26 80-77 W 27-68 .397 7-24 .292 19-27 .704 12 34 46 38.8 18 13 18 1 13 80 80.4
LeMoyne-Owen 01/17/26 69-64 W 24-49 .490 11-28 .393 10-14 .714 8 16 24 37.8 16 14 13 1 5 69 79.6
Central St. (OH) 01/19/26 80-83 L 32-75 .427 9-24 .375 7-13 .538 18 24 42 38.1 17 4 17 5 7 80 79.6
Edward Waters 01/22/26 76-70 W 29-58 .500 6-17 .353 12-21 .571 11 26 37 38.0 17 16 18 3 8 76 79.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Edward Waters 11/20/25 88-91 -3 33-73/30-61 .452/.492 5-25/8-18 .200/.444 17-23/23-36 .739-.639 28/44 -16 6/12 14/23 2/0 14/11 26/20
Savannah St. 11/22/25 94-75 19 28-48/28-61 .583/.459 9-13/6-14 .692/.429 29-36/13-18 .806-.722 25/30 -5 22/16 22/24 1/1 17/14 20/23
Trevecca Nazarene 11/25/25 72-89 -17 25-57/30-59 .439/.508 5-13/9-21 .385/.429 17-22/20-23 .773-.870 24/33 -9 10/19 16/20 6/3 11/9 17/16
Allen 12/04/25 84-83 1 32-69/28-58 .464/.483 4-21/6-20 .190/.300 16-23/21-29 .696-.724 35/40 -5 9/18 15/19 4/3 12/11 20/20
Benedict 12/06/25 69-75 -6 19-51/27-54 .373/.500 2-16/3-12 .125/.250 29-32/18-25 .906-.720 23/39 -16 4/14 12/19 6/2 15/6 22/22
Morehouse 12/13/25 69-62 7 23-59/24-61 .390/.393 3-15/5-26 .200/.192 20-26/9-15 .769-.600 37/32 5 11/14 13/14 6/1 8/4 17/19
Fort Valley St. 12/17/25 81-83 -2 28-68/30-77 .412/.390 4-19/11-31 .211/.355 21-32/12-16 .656-.750 50/47 3 14/17 15/15 6/4 6/7 19/23
Clayton St. 12/19/25 81-90 -9 26-66/28-64 .394/.438 6-15/8-24 .400/.333 23-35/26-34 .657-.765 38/47 -9 8/13 11/15 2/1 7/7 26/24
Spring Hill 01/03/26 105-90 15 37-68/29-62 .544/.468 7-15/12-27 .467/.444 24-33/20-26 .727-.769 28/33 -5 12/18 10/22 3/2 13/7 18/19
Albany St. (GA) 01/05/26 92-72 20 34-68/24-71 .500/.338 4-9/10-29 .444/.345 20-31/14-21 .645-.667 53/26 27 14/12 22/16 8/2 14/14 13/20
Miles 01/08/26 71-82 -11 25-56/27-63 .446/.429 2-14/16-30 .143/.533 19-26/12-15 .731-.800 34/40 -6 10/22 16/17 7/2 10/5 15/20
Tuskegee 01/10/26 70-73 -3 22-43/20-72 .512/.278 8-19/7-32 .421/.219 18-22/26-41 .818-.634 33/48 -15 14/14 21/9 3/2 7/10 24/17
Kentucky St. 01/14/26 77-80 -3 28-64/27-68 .438/.397 6-19/7-24 .316/.292 15-20/19-27 .750-.704 38/46 -8 15/13 18/18 5/1 11/13 19/18
LeMoyne-Owen 01/17/26 64-69 -5 22-44/24-49 .500/.490 4-14/11-28 .286/.393 16-19/10-14 .842-.714 25/24 1 9/14 14/13 0/1 7/5 16/16
Central St. (OH) 01/19/26 83-80 3 27-65/32-75 .415/.427 7-17/9-24 .412/.375 22-26/7-13 .846-.538 36/42 -6 11/4 14/17 9/5 8/7 9/17
Edward Waters 01/22/26 70-76 -6 30-68/29-58 .441/.500 2-10/6-17 .200/.353 8-12/12-21 .667-.571 36/37 -1 11/16 13/18 3/3 9/8 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Spring Hill (01/03/26)
FIELD GOALS MADE 37 Spring Hill (01/03/26)
FIELD GOAL ATTEMPTS 73 Edward Waters (11/20/25)
3 PT FIELD GOALS MADE 9 Savannah St. (11/22/25)
3 PT FG ATTEMPTS 25 Edward Waters (11/20/25)
FREE THROWS MADE 29 Savannah St. (11/22/25); Benedict (12/06/25)
FREE THROW ATTEMPTS 36 Savannah St. (11/22/25)
REBOUNDS 53 Albany St. (GA) (01/05/26)
ASSISTS 22 Savannah St. (11/22/25)
STEALS 17 Savannah St. (11/22/25)
BLOCKED SHOTS 9 Central St. (OH) (01/19/26)
TURNOVERS 22 Savannah St. (11/22/25); Albany St. (GA) (01/05/26)
FOULS 26 Edward Waters (11/20/25); Clayton St. (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 49 Lewis,Elijah Spring Hill (01/03/26)
FIELD GOALS MADE 17 Lewis,Elijah Spring Hill (01/03/26)
FIELD GOAL ATTEMPTS 26 Lewis,Elijah Spring Hill (01/03/26)
3 PT FIELD GOALS MADE 7 Lewis,Elijah Spring Hill (01/03/26)
3 PT FG ATTEMPTS 11 Lewis,Elijah Spring Hill (01/03/26)
FREE THROWS MADE 15 Greer Dawson,Elijah Benedict (12/06/25)
FREE THROW ATTEMPTS 15 Greer Dawson,Elijah Benedict (12/06/25)
REBOUNDS 17 Pullins,Paul Albany St. (GA) (01/05/26)
ASSISTS 8 Greer Dawson,Elijah Albany St. (GA) (01/05/26); Miles (01/08/26)
STEALS 5 Lewis,Elijah; Love,Jarrell; Lee,Jaiden; Greer Dawson,Elijah Savannah St. (11/22/25); Spring Hill (01/03/26); Albany St. (GA) (01/05/26); Allen (12/04/25); Benedict (12/06/25); Kentucky St. (01/14/26)
BLOCKED SHOTS 4 Pullins,Paul Miles (01/08/26)
TURNOVERS 7 Lewis,Elijah Trevecca Nazarene (11/25/25)
FOULS 5 Love,Jarrell; Bell,Xavier; Beya,Jerome; Pullins,Paul Edward Waters (11/20/25); Savannah St. (11/22/25); Spring Hill (01/03/26); Tuskegee (01/10/26); Kentucky St. (01/14/26); Edward Waters (01/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Greer Dawson, Elijah 15 307 20.5
#01 Lewis, Elijah 15 257 17.1
#11 Love, Jarrell 15 172 11.5
#05 Lee, Jaiden 15 136 9.1
#23 Bell, Xavier 16 108 6.8
#22 Murray, Chase 15 100 6.7
#15 Pullins, Paul 15 70 4.7
#35 Beya, Jerome 16 55 3.4
#10 Ngom, Naby 8 41 5.1
#12 Brown, Taber 11 15 1.4
#00 Wallace, DeMahri 8 6 0.8
#25 Forest, Sky 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Greer Dawson, Elijah 15 95 223 .426 6.3 14.9
#01 Lewis, Elijah 15 88 203 .433 5.9 13.5
#05 Lee, Jaiden 15 53 96 .552 3.5 6.4
#11 Love, Jarrell 15 52 106 .491 3.5 7.1
#23 Bell, Xavier 16 43 110 .391 2.7 6.9
#22 Murray, Chase 15 34 81 .420 2.3 5.4
#15 Pullins, Paul 15 29 56 .518 1.9 3.7
#35 Beya, Jerome 16 22 36 .611 1.4 2.3
#10 Ngom, Naby 8 14 27 .519 1.8 3.4
#12 Brown, Taber 11 5 19 .263 0.5 1.7
#00 Wallace, DeMahri 8 3 8 .375 0.4 1.0
#25 Forest, Sky 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Lewis, Elijah 15 30 77 .390 2.0 5.1
#22 Murray, Chase 15 20 53 .377 1.3 3.5
#23 Bell, Xavier 16 12 44 .273 0.8 2.8
#03 Greer Dawson, Elijah 15 8 32 .250 0.5 2.1
#11 Love, Jarrell 15 3 12 .250 0.2 0.8
#05 Lee, Jaiden 15 2 11 .182 0.1 0.7
#12 Brown, Taber 11 1 11 .091 0.1 1.0
#25 Forest, Sky 2 1 2 .500 0.5 1.0
#15 Pullins, Paul 15 1 4 .250 0.1 0.3
#35 Beya, Jerome 16 0 2 .000 0.0 0.1
#10 Ngom, Naby 8 0 4 .000 0.0 0.5
#00 Wallace, DeMahri 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Greer Dawson, Elijah 15 109 131 .832 7.3 8.7
#11 Love, Jarrell 15 65 85 .765 4.3 5.7
#01 Lewis, Elijah 15 51 61 .836 3.4 4.1
#05 Lee, Jaiden 15 28 37 .757 1.9 2.5
#10 Ngom, Naby 8 13 20 .650 1.6 2.5
#22 Murray, Chase 15 12 21 .571 0.8 1.4
#35 Beya, Jerome 16 11 19 .579 0.7 1.2
#15 Pullins, Paul 15 11 20 .550 0.7 1.3
#23 Bell, Xavier 16 10 19 .526 0.6 1.2
#12 Brown, Taber 11 4 5 .800 0.4 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Love, Jarrell 15 124 8.3 31 2.1 93 6.2
#05 Lee, Jaiden 15 69 4.6 19 1.3 50 3.3
#15 Pullins, Paul 15 65 4.3 21 1.4 44 2.9
#03 Greer Dawson, Elijah 15 64 4.3 13 0.9 51 3.4
#22 Murray, Chase 15 54 3.6 4 0.3 50 3.3
#35 Beya, Jerome 16 38 2.4 13 0.8 25 1.6
#23 Bell, Xavier 16 36 2.3 9 0.6 27 1.7
#01 Lewis, Elijah 15 32 2.1 8 0.5 24 1.6
#TM Team 16 25 1.6 11 0.7 14 0.9
#10 Ngom, Naby 8 22 2.8 8 1.0 14 1.8
#12 Brown, Taber 11 11 1.0 5 0.5 6 0.5
#00 Wallace, DeMahri 8 2 0.3 1 0.1 1 0.1
#25 Forest, Sky 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Greer Dawson, Elijah 15 65 4.3
#05 Lee, Jaiden 15 34 2.3
#01 Lewis, Elijah 15 24 1.6
#11 Love, Jarrell 15 24 1.6
#23 Bell, Xavier 16 11 0.7
#22 Murray, Chase 15 7 0.5
#35 Beya, Jerome 16 5 0.3
#15 Pullins, Paul 15 5 0.3
#00 Wallace, DeMahri 8 3 0.4
#12 Brown, Taber 11 1 0.1
#10 Ngom, Naby 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Pullins, Paul 15 20 1.3
#35 Beya, Jerome 16 16 1.0
#11 Love, Jarrell 15 14 0.9
#23 Bell, Xavier 16 5 0.3
#22 Murray, Chase 15 5 0.3
#03 Greer Dawson, Elijah 15 4 0.3
#05 Lee, Jaiden 15 4 0.3
#10 Ngom, Naby 8 2 0.3
#01 Lewis, Elijah 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Greer Dawson, Elijah 15 34 2.3
#01 Lewis, Elijah 15 33 2.2
#11 Love, Jarrell 15 27 1.8
#23 Bell, Xavier 16 18 1.1
#05 Lee, Jaiden 15 18 1.2
#22 Murray, Chase 15 12 0.8
#10 Ngom, Naby 8 11 1.4
#35 Beya, Jerome 16 6 0.4
#15 Pullins, Paul 15 6 0.4
#00 Wallace, DeMahri 8 3 0.4
#12 Brown, Taber 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Greer Dawson, Elijah 15 58 3.9
#11 Love, Jarrell 15 31 2.1
#23 Bell, Xavier 16 29 1.8
#05 Lee, Jaiden 15 29 1.9
#01 Lewis, Elijah 15 26 1.7
#35 Beya, Jerome 16 18 1.1
#15 Pullins, Paul 15 16 1.1
#TM Team 16 12 0.8
#22 Murray, Chase 15 11 0.7
#12 Brown, Taber 11 7 0.6
#00 Wallace, DeMahri 8 5 0.6
#10 Ngom, Naby 8 4 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Beya, Jerome 16 50 3.1
#11 Love, Jarrell 15 40 2.7
#23 Bell, Xavier 16 38 2.4
#15 Pullins, Paul 15 37 2.5
#03 Greer Dawson, Elijah 15 34 2.3
#01 Lewis, Elijah 15 27 1.8
#22 Murray, Chase 15 23 1.5
#05 Lee, Jaiden 15 20 1.3
#10 Ngom, Naby 8 20 2.5
#12 Brown, Taber 11 8 0.7
#00 Wallace, DeMahri 8 4 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Greer Dawson, Elijah 15 540 36.0
#01 Lewis, Elijah 15 476 31.7
#11 Love, Jarrell 15 416 27.7
#05 Lee, Jaiden 15 354 23.6
#15 Pullins, Paul 15 326 21.7
#22 Murray, Chase 15 322 21.5
#23 Bell, Xavier 16 320 20.0
#35 Beya, Jerome 16 221 13.8
#10 Ngom, Naby 8 150 18.8
#12 Brown, Taber 11 69 6.3
#00 Wallace, DeMahri 8 48 6.0
#25 Forest, Sky 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Greer Dawson, Elijah 15 65 58 1.12
#05 Lee, Jaiden 15 34 29 1.17