2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-3, 2-2)

Overall Team Statistics
Statistic Lane Opponents
Scoring
Total Points 407 413
Points Per Game 81.4 82.6
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 137-298 143-293
FG: Percentage .460 .488
FG: Per Game 27.4 28.6
3PT: Made-Attempted 25-88 32-85
3PT: Percentage .284 .376
3PT: Per Game 5.0 6.4
FT: Made-Attempted 108-136 95-131
FT: Percentage .794 .725
FT: Per Game 21.6 19.0
Rebounding
Total 135 186
Per Game 27.0 37.2
Margin -10.2 --
Assists
Total 51 79
Per Game 10.2 15.8
Turnovers
Total 79 105
Per Game 15.8 21.0
Margin 5.2 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 22.2 16.8
Steals
Total 69 51
Per Game 13.8 10.2
Blocks
Total 19 9
Per Game 3.8 1.8
Attendance
Total 550 300
Per Game 3-183 2-150

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Greer Dawson, Elijah 5 5 165 33.0 30 77 .390 4 16 .250 45 49 .918 109 21.8 5 15 20 4.0 12 16 20 16 1
01 Lewis, Elijah 5 4 184 36.8 35 75 .467 12 32 .375 17 21 .810 99 19.8 1 5 6 1.2 12 6 11 15 0
05 Lee, Jaiden 5 5 160 32.0 23 38 .605 1 4 .250 18 24 .750 65 13.0 7 18 25 5.0 6 13 14 15 3
23 Bell, Xavier 5 2 122 24.4 19 38 .500 6 18 .333 6 10 .600 50 10.0 6 8 14 2.8 17 6 11 8 1
11 Love, Jarrell 5 2 93 18.6 10 20 .500 0 2 .000 12 15 .800 32 6.4 6 14 20 4.0 15 4 5 4 5
35 Beya, Jerome 5 4 80 16.0 7 14 .500 0 1 .000 4 6 .667 18 3.6 0 8 8 1.6 14 2 4 3 5
15 Pullins, Paul 4 1 49 12.3 6 11 .545 1 2 .500 0 0 .000 13 3.3 1 4 5 1.3 9 0 2 0 2
22 Murray, Chase 4 1 63 15.8 3 10 .300 1 7 .143 3 6 .500 10 2.5 1 12 13 3.3 6 2 1 3 0
10 Ngom, Naby 5 0 72 14.4 3 8 .375 0 1 .000 2 4 .500 8 1.6 5 8 13 2.6 10 1 4 5 2
12 Brown, Taber 4 1 26 6.5 1 5 .200 0 4 .000 1 1 1.000 3 0.8 1 4 5 1.3 3 1 5 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 1.0 0 0 1 0 0  
00 Wallace, DeMahri 2 0 11 5.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 1 0 0
Total 5 1025 205.0 137 298 .460 25 88 .284 108 136 .794 407 81.40 34 101 135 27.0 105 51 79 69 19
Opponents 5 1025 205.0 143 293 .488 32 85 .376 95 131 .725 413 82.60 57 129 186 37.2 101 79 105 51 9

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Greer Dawson, Elijah 4 4 131 32.8 23 58 .397 3 14 .214 38 40 .950 87 21.8 5 13 18 4.5 10 11 2.8 18 13 0
01 Lewis, Elijah 4 3 148 37.0 29 60 .483 10 25 .400 14 18 .778 82 20.5 1 4 5 1.3 10 5 1.3 4 12 0
05 Lee, Jaiden 4 4 131 32.8 19 29 .655 0 1 .000 18 24 .750 56 14.0 5 14 19 4.8 4 11 2.8 12 14 3
23 Bell, Xavier 4 2 93 23.3 16 33 .485 5 17 .294 4 6 .667 41 10.3 5 6 11 2.8 17 5 1.3 8 6 1
11 Love, Jarrell 4 1 67 16.8 8 14 .571 0 2 .000 11 13 .846 27 6.8 4 10 14 3.5 11 4 1.0 5 4 4
35 Beya, Jerome 4 3 73 18.3 6 13 .462 0 1 .000 2 4 .500 14 3.5 0 6 6 1.5 12 1 0.3 4 3 2
22 Murray, Chase 3 1 53 17.7 3 10 .300 1 7 .143 3 6 .500 10 3.3 1 12 13 4.3 5 2 0.7 1 2 0
15 Pullins, Paul 3 1 36 12.0 4 9 .444 1 2 .500 0 0 .000 9 3.0 1 2 3 1.0 6 0 0.0 1 0 1
12 Brown, Taber 3 1 25 8.3 1 5 .200 0 4 .000 1 1 1.000 3 1.0 1 4 5 1.7 3 1 0.3 5 0 0
10 Ngom, Naby 4 0 62 15.5 3 8 .375 0 1 .000 0 2 .000 6 1.5 5 6 11 2.8 9 1 0.3 4 4 2
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 1.3 0 0 0.0 1 0 0  
00 Wallace, DeMahri 1 0 6 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
Total 4 825 206.3 112 241 .465 20 75 .267 91 114 .798 335 83.75 29 82 111 27.8 88 41 10.3 63 58 13
Opponents 4 825 206.3 113 234 .483 23 64 .359 75 108 .694 324 81.00 50 103 153 38.3 85 60 15.0 85 42 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Greer Dawson, Elijah 5 5 165 30 77 .390 4 16 .250 45 49 .918 109 21.8
01 Lewis, Elijah 5 4 184 35 75 .467 12 32 .375 17 21 .810 99 19.8
05 Lee, Jaiden 5 5 160 23 38 .605 1 4 .250 18 24 .750 65 13.0
23 Bell, Xavier 5 2 122 19 38 .500 6 18 .333 6 10 .600 50 10.0
11 Love, Jarrell 5 2 93 10 20 .500 0 2 .000 12 15 .800 32 6.4
35 Beya, Jerome 5 4 80 7 14 .500 0 1 .000 4 6 .667 18 3.6
15 Pullins, Paul 4 1 49 6 11 .545 1 2 .500 0 0 .000 13 3.3
22 Murray, Chase 4 1 63 3 10 .300 1 7 .143 3 6 .500 10 2.5
10 Ngom, Naby 5 0 72 3 8 .375 0 1 .000 2 4 .500 8 1.6
12 Brown, Taber 4 1 26 1 5 .200 0 4 .000 1 1 1.000 3 0.8
00 Wallace, DeMahri 2 0 11 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 5 1025 137 298 .460 25 88 .284 108 136 .794 407 81.40
Opponents 5 1025 143 293 .488 32 85 .376 95 131 .725 413 82.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Greer Dawson, Elijah 5 33.0 .390 .250 .918 1.0 3.0 4.0 3.2 3.2 0.2 21.8
01 Lewis, Elijah 5 36.8 .467 .375 .810 0.2 1.0 1.2 1.2 3.0 0.0 19.8
05 Lee, Jaiden 5 32.0 .605 .250 .750 1.4 3.6 5.0 2.6 3.0 0.6 13.0
23 Bell, Xavier 5 24.4 .500 .333 .600 1.2 1.6 2.8 1.2 1.6 0.2 10.0
11 Love, Jarrell 5 18.6 .500 .000 .800 1.2 2.8 4.0 0.8 0.8 1.0 6.4
35 Beya, Jerome 5 16.0 .500 .000 .667 0.0 1.6 1.6 0.4 0.6 1.0 3.6
15 Pullins, Paul 4 12.3 .545 .500 .000 0.3 1.0 1.3 0.0 0.0 0.5 3.3
22 Murray, Chase 4 15.8 .300 .143 .500 0.3 3.0 3.3 0.5 0.8 0.0 2.5
10 Ngom, Naby 5 14.4 .375 .000 .500 1.0 1.6 2.6 0.2 1.0 0.4 1.6
12 Brown, Taber 4 6.5 .200 .000 1.000 0.3 1.0 1.3 0.3 0.0 0.0 0.8
00 Wallace, DeMahri 2 5.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 5 205.0 .460 .284 .794 6.8 20.2 27.0 10.2 13.8 3.8 81.40
Opponents 5 205.0 .488 .376 .725 11.4 25.8 37.2 15.8 10.2 1.8 82.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Edward Waters 11/20/25 88-91 L (OT) 33-73 .452 5-25 .200 17-23 .739 7 21 28 28.0 26 6 14 2 14 88 88.0
vs Savannah St. 11/22/25 94-75 W 28-48 .583 9-13 .692 29-36 .806 4 21 25 26.5 20 22 22 1 17 94 91.0
vs Trevecca Nazarene 11/25/25 72-89 L 25-57 .439 5-13 .385 17-22 .773 5 19 24 25.7 17 10 16 6 11 72 84.7
at Allen 12/04/25 84-83 W 32-69 .464 4-21 .190 16-23 .696 12 23 35 28.0 20 9 15 4 12 84 84.5
at Benedict 12/06/25 69-75 L 19-51 .373 2-16 .125 29-32 .906 6 17 23 27.0 22 4 12 6 15 69 81.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Edward Waters 11/20/25 91-88 W (OT) 30-61 .492 8-18 .444 23-36 .639 11 33 44 44.0 20 12 23 0 11 91 91.0
Savannah St. 11/22/25 75-94 L 28-61 .459 6-14 .429 13-18 .722 14 16 30 37.0 23 16 24 1 14 75 83.0
Trevecca Nazarene 11/25/25 89-72 W 30-59 .508 9-21 .429 20-23 .870 7 26 33 35.7 16 19 20 3 9 89 85.0
Allen 12/04/25 83-84 L 28-58 .483 6-20 .300 21-29 .724 11 29 40 36.8 20 18 19 3 11 83 84.5
Benedict 12/06/25 75-69 W 27-54 .500 3-12 .250 18-25 .720 14 25 39 37.2 22 14 19 2 6 75 82.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Edward Waters 11/20/25 88-91 -3 33-73/30-61 .452/.492 5-25/8-18 .200/.444 17-23/23-36 .739-.639 28/44 -16 6/12 14/23 2/0 14/11 26/20
Savannah St. 11/22/25 94-75 19 28-48/28-61 .583/.459 9-13/6-14 .692/.429 29-36/13-18 .806-.722 25/30 -5 22/16 22/24 1/1 17/14 20/23
Trevecca Nazarene 11/25/25 72-89 -17 25-57/30-59 .439/.508 5-13/9-21 .385/.429 17-22/20-23 .773-.870 24/33 -9 10/19 16/20 6/3 11/9 17/16
Allen 12/04/25 84-83 1 32-69/28-58 .464/.483 4-21/6-20 .190/.300 16-23/21-29 .696-.724 35/40 -5 9/18 15/19 4/3 12/11 20/20
Benedict 12/06/25 69-75 -6 19-51/27-54 .373/.500 2-16/3-12 .125/.250 29-32/18-25 .906-.720 23/39 -16 4/14 12/19 6/2 15/6 22/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Savannah St. (11/22/25)
FIELD GOALS MADE 33 Edward Waters (11/20/25)
FIELD GOAL ATTEMPTS 73 Edward Waters (11/20/25)
3 PT FIELD GOALS MADE 9 Savannah St. (11/22/25)
3 PT FG ATTEMPTS 25 Edward Waters (11/20/25)
FREE THROWS MADE 29 Savannah St. (11/22/25); Benedict (12/06/25)
FREE THROW ATTEMPTS 36 Savannah St. (11/22/25)
REBOUNDS 35 Allen (12/04/25)
ASSISTS 22 Savannah St. (11/22/25)
STEALS 17 Savannah St. (11/22/25)
BLOCKED SHOTS 6 Trevecca Nazarene (11/25/25); Benedict (12/06/25)
TURNOVERS 22 Savannah St. (11/22/25)
FOULS 26 Edward Waters (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Lewis,Elijah Savannah St. (11/22/25)
FIELD GOALS MADE 9 Lewis,Elijah Savannah St. (11/22/25); Allen (12/04/25)
FIELD GOAL ATTEMPTS 19 Greer Dawson,Elijah Trevecca Nazarene (11/25/25); Allen (12/04/25)
3 PT FIELD GOALS MADE 5 Lewis,Elijah Savannah St. (11/22/25)
3 PT FG ATTEMPTS 8 Lewis,Elijah Edward Waters (11/20/25)
FREE THROWS MADE 15 Greer Dawson,Elijah Benedict (12/06/25)
FREE THROW ATTEMPTS 15 Greer Dawson,Elijah Benedict (12/06/25)
REBOUNDS 9 Murray,Chase Savannah St. (11/22/25)
ASSISTS 5 Greer Dawson,Elijah Savannah St. (11/22/25); Trevecca Nazarene (11/25/25)
STEALS 5 Lewis,Elijah; Lee,Jaiden; Greer Dawson,Elijah Savannah St. (11/22/25); Allen (12/04/25); Benedict (12/06/25)
BLOCKED SHOTS 3 Beya,Jerome; Lee,Jaiden Trevecca Nazarene (11/25/25); Allen (12/04/25)
TURNOVERS 7 Lewis,Elijah Trevecca Nazarene (11/25/25)
FOULS 5 Love,Jarrell; Bell,Xavier Edward Waters (11/20/25); Savannah St. (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Greer Dawson, Elijah 5 109 21.8
#01 Lewis, Elijah 5 99 19.8
#05 Lee, Jaiden 5 65 13.0
#23 Bell, Xavier 5 50 10.0
#11 Love, Jarrell 5 32 6.4
#35 Beya, Jerome 5 18 3.6
#15 Pullins, Paul 4 13 3.3
#22 Murray, Chase 4 10 2.5
#10 Ngom, Naby 5 8 1.6
#12 Brown, Taber 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Lewis, Elijah 5 35 75 .467 7.0 15.0
#03 Greer Dawson, Elijah 5 30 77 .390 6.0 15.4
#05 Lee, Jaiden 5 23 38 .605 4.6 7.6
#23 Bell, Xavier 5 19 38 .500 3.8 7.6
#11 Love, Jarrell 5 10 20 .500 2.0 4.0
#35 Beya, Jerome 5 7 14 .500 1.4 2.8
#15 Pullins, Paul 4 6 11 .545 1.5 2.8
#22 Murray, Chase 4 3 10 .300 0.8 2.5
#10 Ngom, Naby 5 3 8 .375 0.6 1.6
#12 Brown, Taber 4 1 5 .200 0.3 1.3
#00 Wallace, DeMahri 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Lewis, Elijah 5 12 32 .375 2.4 6.4
#23 Bell, Xavier 5 6 18 .333 1.2 3.6
#03 Greer Dawson, Elijah 5 4 16 .250 0.8 3.2
#05 Lee, Jaiden 5 1 4 .250 0.2 0.8
#22 Murray, Chase 4 1 7 .143 0.3 1.8
#15 Pullins, Paul 4 1 2 .500 0.3 0.5
#35 Beya, Jerome 5 0 1 .000 0.0 0.2
#12 Brown, Taber 4 0 4 .000 0.0 1.0
#11 Love, Jarrell 5 0 2 .000 0.0 0.4
#10 Ngom, Naby 5 0 1 .000 0.0 0.2
#00 Wallace, DeMahri 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Greer Dawson, Elijah 5 45 49 .918 9.0 9.8
#05 Lee, Jaiden 5 18 24 .750 3.6 4.8
#01 Lewis, Elijah 5 17 21 .810 3.4 4.2
#11 Love, Jarrell 5 12 15 .800 2.4 3.0
#23 Bell, Xavier 5 6 10 .600 1.2 2.0
#35 Beya, Jerome 5 4 6 .667 0.8 1.2
#22 Murray, Chase 4 3 6 .500 0.8 1.5
#10 Ngom, Naby 5 2 4 .500 0.4 0.8
#12 Brown, Taber 4 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Lee, Jaiden 5 25 5.0 7 1.4 18 3.6
#03 Greer Dawson, Elijah 5 20 4.0 5 1.0 15 3.0
#11 Love, Jarrell 5 20 4.0 6 1.2 14 2.8
#23 Bell, Xavier 5 14 2.8 6 1.2 8 1.6
#22 Murray, Chase 4 13 3.3 1 0.3 12 3.0
#10 Ngom, Naby 5 13 2.6 5 1.0 8 1.6
#35 Beya, Jerome 5 8 1.6 0 0.0 8 1.6
#01 Lewis, Elijah 5 6 1.2 1 0.2 5 1.0
#12 Brown, Taber 4 5 1.3 1 0.3 4 1.0
#15 Pullins, Paul 4 5 1.3 1 0.3 4 1.0
#TM Team 5 5 1.0 1 0.2 4 0.8
#00 Wallace, DeMahri 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Greer Dawson, Elijah 5 16 3.2
#05 Lee, Jaiden 5 13 2.6
#23 Bell, Xavier 5 6 1.2
#01 Lewis, Elijah 5 6 1.2
#11 Love, Jarrell 5 4 0.8
#35 Beya, Jerome 5 2 0.4
#22 Murray, Chase 4 2 0.5
#12 Brown, Taber 4 1 0.3
#10 Ngom, Naby 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Beya, Jerome 5 5 1.0
#11 Love, Jarrell 5 5 1.0
#05 Lee, Jaiden 5 3 0.6
#10 Ngom, Naby 5 2 0.4
#15 Pullins, Paul 4 2 0.5
#23 Bell, Xavier 5 1 0.2
#03 Greer Dawson, Elijah 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Greer Dawson, Elijah 5 16 3.2
#05 Lee, Jaiden 5 15 3.0
#01 Lewis, Elijah 5 15 3.0
#23 Bell, Xavier 5 8 1.6
#10 Ngom, Naby 5 5 1.0
#11 Love, Jarrell 5 4 0.8
#35 Beya, Jerome 5 3 0.6
#22 Murray, Chase 4 3 0.8

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Greer Dawson, Elijah 5 20 4.0
#05 Lee, Jaiden 5 14 2.8
#23 Bell, Xavier 5 11 2.2
#01 Lewis, Elijah 5 11 2.2
#12 Brown, Taber 4 5 1.3
#11 Love, Jarrell 5 5 1.0
#35 Beya, Jerome 5 4 0.8
#10 Ngom, Naby 5 4 0.8
#15 Pullins, Paul 4 2 0.5
#22 Murray, Chase 4 1 0.3
#TM Team 5 1 0.2
#00 Wallace, DeMahri 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Bell, Xavier 5 17 3.4
#11 Love, Jarrell 5 15 3.0
#35 Beya, Jerome 5 14 2.8
#03 Greer Dawson, Elijah 5 12 2.4
#01 Lewis, Elijah 5 12 2.4
#10 Ngom, Naby 5 10 2.0
#15 Pullins, Paul 4 9 2.3
#05 Lee, Jaiden 5 6 1.2
#22 Murray, Chase 4 6 1.5
#12 Brown, Taber 4 3 0.8
#00 Wallace, DeMahri 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Lewis, Elijah 5 184 36.8
#03 Greer Dawson, Elijah 5 165 33.0
#05 Lee, Jaiden 5 160 32.0
#23 Bell, Xavier 5 122 24.4
#11 Love, Jarrell 5 93 18.6
#35 Beya, Jerome 5 80 16.0
#10 Ngom, Naby 5 72 14.4
#22 Murray, Chase 4 63 15.8
#15 Pullins, Paul 4 49 12.3
#12 Brown, Taber 4 26 6.5
#00 Wallace, DeMahri 2 11 5.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Murray, Chase 4 2 1 2.00