2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-17, 10-14)

Overall Team Statistics
Statistic Lane Opponents
Scoring
Total Points 2068 2087
Points Per Game 76.6 77.3
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 718-1634 727-1693
FG: Percentage .439 .429
FG: Per Game 26.6 26.9
3PT: Made-Attempted 139-450 208-607
3PT: Percentage .309 .343
3PT: Per Game 5.1 7.7
FT: Made-Attempted 493-664 425-627
FT: Percentage .742 .678
FT: Per Game 18.3 15.7
Rebounding
Total 941 1033
Per Game 34.9 38.3
Margin -3.4 --
Assists
Total 297 364
Per Game 11.0 13.5
Turnovers
Total 414 457
Per Game 15.3 16.9
Margin 1.6 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 18.5 15.9
Steals
Total 273 222
Per Game 10.1 8.2
Blocks
Total 121 61
Per Game 4.5 2.3
Attendance
Total 3455 3809
Per Game 13-266 14-272

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Greer Dawson, Elijah 24 22 817 34.0 139 332 .419 9 41 .220 152 186 .817 439 18.3 21 88 109 4.5 54 93 90 50 10
01 Lewis, Elijah 23 16 734 31.9 127 306 .415 42 122 .344 73 90 .811 369 16.0 9 39 48 2.1 37 41 48 45 1
11 Love, Jarrell 26 20 789 30.3 113 218 .518 5 19 .263 109 143 .762 340 13.1 56 160 216 8.3 75 51 60 49 23
05 Lee, Jaiden 26 19 664 25.5 85 177 .480 12 43 .279 55 71 .775 237 9.1 38 94 132 5.1 43 59 57 33 5
23 Bell, Xavier 27 13 582 21.6 83 207 .401 31 81 .383 26 43 .605 223 8.3 19 53 72 2.7 68 18 47 28 5
22 Murray, Chase 21 14 506 24.1 49 131 .374 30 91 .330 17 30 .567 145 6.9 8 69 77 3.7 34 10 20 20 9
10 Ngom, Naby 8 2 150 18.8 14 27 .519 0 4 .000 13 20 .650 41 5.1 8 14 22 2.8 20 1 4 11 2
15 Pullins, Paul 26 8 508 19.5 44 89 .494 1 4 .250 24 39 .615 113 4.3 35 71 106 4.1 66 11 26 11 28
35 Beya, Jerome 26 19 438 16.8 42 75 .560 0 2 .000 12 23 .522 96 3.7 30 52 82 3.2 82 6 26 14 38
12 Brown, Taber 18 2 146 8.1 12 41 .293 3 20 .150 7 11 .636 34 1.9 8 14 22 1.2 14 3 9 4 0
00 Wallace, DeMahri 16 0 108 6.8 9 29 .310 5 21 .238 5 8 .625 28 1.8 2 6 8 0.5 11 4 8 8 0
25 Forest, Sky 2 0 8 4.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 24 46 1.7 0 0 19 0 0  
Total 27 5450 201.9 718 1634 .439 139 450 .309 493 664 .742 2068 76.59 256 685 941 34.9 504 297 414 273 121
Opponents 27 5450 201.9 727 1693 .429 208 607 .343 425 627 .678 2087 77.30 337 696 1033 38.3 508 364 457 222 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Greer Dawson, Elijah 21 20 720 34.3 125 289 .433 7 38 .184 132 159 .830 389 18.5 20 79 99 4.7 44 85 4.0 83 42 9
01 Lewis, Elijah 20 13 634 31.7 110 267 .412 36 105 .343 61 77 .792 317 15.9 9 36 45 2.3 29 36 1.8 35 39 1
11 Love, Jarrell 24 18 731 30.5 105 201 .522 5 17 .294 104 135 .770 319 13.3 54 152 206 8.6 68 51 2.1 58 48 22
05 Lee, Jaiden 23 16 586 25.5 76 150 .507 10 35 .286 54 70 .771 216 9.4 34 87 121 5.3 36 51 2.2 53 31 5
23 Bell, Xavier 24 12 508 21.2 77 193 .399 28 75 .373 22 34 .647 204 8.5 16 47 63 2.6 64 17 0.7 40 22 4
22 Murray, Chase 19 13 457 24.1 46 122 .377 28 86 .326 17 28 .607 137 7.2 6 58 64 3.4 31 10 0.5 19 17 9
10 Ngom, Naby 6 2 123 20.5 11 22 .500 0 4 .000 9 16 .563 31 5.2 5 12 17 2.8 15 1 0.2 4 10 2
35 Beya, Jerome 23 17 395 17.2 41 72 .569 0 1 .000 10 18 .556 92 4.0 27 42 69 3.0 76 5 0.2 24 14 32
15 Pullins, Paul 23 7 455 19.8 39 80 .488 1 4 .250 20 34 .588 99 4.3 33 63 96 4.2 57 11 0.5 22 11 25
00 Wallace, DeMahri 14 0 99 7.1 9 28 .321 5 20 .250 5 8 .625 28 2.0 2 6 8 0.6 11 3 0.2 6 8 0
12 Brown, Taber 15 2 134 8.9 11 39 .282 2 18 .111 4 7 .571 28 1.9 7 12 19 1.3 12 3 0.2 9 4 0
25 Forest, Sky 2 0 8 4.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 22 42 1.8 0 0 0.0 18 0 0  
Total 24 4850 202.1 651 1465 .444 123 405 .304 438 586 .747 1863 77.63 233 617 850 35.4 443 273 11.4 371 246 109
Opponents 24 4850 202.1 646 1512 .427 185 545 .339 372 551 .675 1849 77.04 299 608 907 37.8 449 322 13.4 405 200 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Greer Dawson, Elijah 24 22 817 139 332 .419 9 41 .220 152 186 .817 439 18.3
01 Lewis, Elijah 23 16 734 127 306 .415 42 122 .344 73 90 .811 369 16.0
11 Love, Jarrell 26 20 789 113 218 .518 5 19 .263 109 143 .762 340 13.1
05 Lee, Jaiden 26 19 664 85 177 .480 12 43 .279 55 71 .775 237 9.1
23 Bell, Xavier 27 13 582 83 207 .401 31 81 .383 26 43 .605 223 8.3
22 Murray, Chase 21 14 506 49 131 .374 30 91 .330 17 30 .567 145 6.9
10 Ngom, Naby 8 2 150 14 27 .519 0 4 .000 13 20 .650 41 5.1
15 Pullins, Paul 26 8 508 44 89 .494 1 4 .250 24 39 .615 113 4.3
35 Beya, Jerome 26 19 438 42 75 .560 0 2 .000 12 23 .522 96 3.7
12 Brown, Taber 18 2 146 12 41 .293 3 20 .150 7 11 .636 34 1.9
25 Forest, Sky 2 0 8 1 2 .500 1 2 .500 0 0 .000 3 1.5
00 Wallace, DeMahri 16 0 108 9 29 .310 5 21 .238 5 8 .625 28 1.8
Total 27 5450 718 1634 .439 139 450 .309 493 664 .742 2068 76.59
Opponents 27 5450 727 1693 .429 208 607 .343 425 627 .678 2087 77.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Greer Dawson, Elijah 24 34.0 .419 .220 .817 0.9 3.7 4.5 3.9 2.1 0.4 18.3
01 Lewis, Elijah 23 31.9 .415 .344 .811 0.4 1.7 2.1 1.8 2.0 0.0 16.0
11 Love, Jarrell 26 30.3 .518 .263 .762 2.2 6.2 8.3 2.0 1.9 0.9 13.1
05 Lee, Jaiden 26 25.5 .480 .279 .775 1.5 3.6 5.1 2.3 1.3 0.2 9.1
23 Bell, Xavier 27 21.6 .401 .383 .605 0.7 2.0 2.7 0.7 1.0 0.2 8.3
22 Murray, Chase 21 24.1 .374 .330 .567 0.4 3.3 3.7 0.5 1.0 0.4 6.9
10 Ngom, Naby 8 18.8 .519 .000 .650 1.0 1.8 2.8 0.1 1.4 0.3 5.1
15 Pullins, Paul 26 19.5 .494 .250 .615 1.3 2.7 4.1 0.4 0.4 1.1 4.3
35 Beya, Jerome 26 16.8 .560 .000 .522 1.2 2.0 3.2 0.2 0.5 1.5 3.7
12 Brown, Taber 18 8.1 .293 .150 .636 0.4 0.8 1.2 0.2 0.2 0.0 1.9
25 Forest, Sky 2 4.0 .500 .500 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
00 Wallace, DeMahri 16 6.8 .310 .238 .625 0.1 0.4 0.5 0.3 0.5 0.0 1.8
Total 27 201.9 .439 .309 .742 9.5 25.4 34.9 11.0 10.1 4.5 76.59
Opponents 27 201.9 .429 .343 .678 12.5 25.8 38.3 13.5 8.2 2.3 77.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Edward Waters 11/20/25 88-91 L (OT) 33-73 .452 5-25 .200 17-23 .739 7 21 28 28.0 26 6 14 2 14 88 88.0
vs Savannah St. 11/22/25 94-75 W 28-48 .583 9-13 .692 29-36 .806 4 21 25 26.5 20 22 22 1 17 94 91.0
vs Trevecca Nazarene 11/25/25 72-89 L 25-57 .439 5-13 .385 17-22 .773 5 19 24 25.7 17 10 16 6 11 72 84.7
at Allen 12/04/25 84-83 W 32-69 .464 4-21 .190 16-23 .696 12 23 35 28.0 20 9 15 4 12 84 84.5
at Benedict 12/06/25 69-75 L 19-51 .373 2-16 .125 29-32 .906 6 17 23 27.0 22 4 12 6 15 69 81.4
vs Morehouse 12/13/25 69-62 W 23-59 .390 3-15 .200 20-26 .769 10 27 37 28.7 17 11 13 6 8 69 79.3
at Fort Valley St. 12/17/25 81-83 L (OT) 28-68 .412 4-19 .211 21-32 .656 12 38 50 31.7 19 14 15 6 6 81 79.6
at Clayton St. 12/19/25 81-90 L 26-66 .394 6-15 .400 23-35 .657 12 26 38 32.5 26 8 11 2 7 81 79.8
vs Spring Hill 01/03/26 105-90 W 37-68 .544 7-15 .467 24-33 .727 8 20 28 32.0 18 12 10 3 13 105 82.6
vs Albany St. (GA) 01/05/26 92-72 W 34-68 .500 4-9 .444 20-31 .645 17 36 53 34.1 13 14 22 8 14 92 83.5
at Miles 01/08/26 71-82 L 25-56 .446 2-14 .143 19-26 .731 11 23 34 34.1 15 10 16 7 10 71 82.4
at Tuskegee 01/10/26 70-73 L 22-43 .512 8-19 .421 18-22 .818 5 28 33 34.0 24 14 21 3 7 70 81.3
at Kentucky St. 01/14/26 77-80 L 28-64 .438 6-19 .316 15-20 .750 5 33 38 34.3 19 15 18 5 11 77 81.0
at LeMoyne-Owen 01/17/26 64-69 L 22-44 .500 4-14 .286 16-19 .842 6 19 25 33.6 16 9 14 0 7 64 79.8
vs Central St. (OH) 01/19/26 83-80 W 27-65 .415 7-17 .412 22-26 .846 10 26 36 33.8 9 11 14 9 8 83 80.0
at Edward Waters 01/22/26 70-76 L 30-68 .441 2-10 .200 8-12 .667 13 23 36 33.9 20 11 13 3 9 70 79.4
at Clark Atlanta 02/02/26 66-78 L 23-68 .338 3-16 .188 17-25 .680 18 32 50 34.9 22 5 21 3 11 66 78.6
at Morehouse 02/07/26 94-87 W 35-59 .593 5-16 .313 19-24 .792 8 31 39 35.1 24 17 17 1 5 94 79.4
vs Benedict 02/10/26 64-66 L 20-48 .417 6-19 .316 18-25 .720 3 24 27 34.7 20 11 17 4 15 64 78.6
vs Kentucky St. 02/11/26 81-74 W 30-72 .417 8-26 .308 13-22 .591 13 21 34 34.7 16 14 9 6 11 81 78.8
vs LeMoyne-Owen 02/14/26 61-77 L 23-53 .434 4-19 .211 11-19 .579 4 28 32 34.5 16 11 19 7 8 61 77.9
at Central St. (OH) 02/16/26 75-74 W 31-69 .449 7-17 .412 6-8 .750 15 20 35 34.5 12 11 12 3 11 75 77.8
vs Fort Valley St. 02/19/26 91-70 W 32-68 .471 8-20 .400 19-26 .731 10 27 37 34.7 19 17 8 5 11 91 78.3
vs Clark Atlanta 02/21/26 60-71 L 16-51 .314 6-15 .400 22-29 .759 11 27 38 34.8 21 5 19 5 3 60 77.6
at Savannah St. 02/24/26 59-61 L 21-58 .362 4-14 .286 13-15 .867 13 25 38 34.9 12 9 18 8 12 59 76.8
vs Allen 02/26/26 95-100 L 32-75 .427 5-17 .294 26-32 .813 12 27 39 35.1 23 11 12 4 8 95 77.5
at Benedict 02/28/26 52-59 L 16-46 .348 5-17 .294 15-21 .714 6 23 29 34.9 18 6 16 4 9 52 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Edward Waters 11/20/25 91-88 W (OT) 30-61 .492 8-18 .444 23-36 .639 11 33 44 44.0 20 12 23 0 11 91 91.0
Savannah St. 11/22/25 75-94 L 28-61 .459 6-14 .429 13-18 .722 14 16 30 37.0 23 16 24 1 14 75 83.0
Trevecca Nazarene 11/25/25 89-72 W 30-59 .508 9-21 .429 20-23 .870 7 26 33 35.7 16 19 20 3 9 89 85.0
Allen 12/04/25 83-84 L 28-58 .483 6-20 .300 21-29 .724 11 29 40 36.8 20 18 19 3 11 83 84.5
Benedict 12/06/25 75-69 W 27-54 .500 3-12 .250 18-25 .720 14 25 39 37.2 22 14 19 2 6 75 82.6
Morehouse 12/13/25 62-69 L 24-61 .393 5-26 .192 9-15 .600 8 24 32 36.3 19 14 14 1 4 62 79.2
Fort Valley St. 12/17/25 83-81 W (OT) 30-77 .390 11-31 .355 12-16 .750 12 35 47 37.9 23 17 15 4 7 83 79.7
Clayton St. 12/19/25 90-81 W 28-64 .438 8-24 .333 26-34 .765 12 35 47 39.0 24 13 15 1 7 90 81.0
Spring Hill 01/03/26 90-105 L 29-62 .468 12-27 .444 20-26 .769 9 24 33 38.3 19 18 22 2 7 90 82.0
Albany St. (GA) 01/05/26 72-92 L 24-71 .338 10-29 .345 14-21 .667 7 19 26 37.1 20 12 16 2 14 72 81.0
Miles 01/08/26 82-71 W 27-63 .429 16-30 .533 12-15 .800 15 25 40 37.4 20 22 17 2 5 82 81.1
Tuskegee 01/10/26 73-70 W 20-72 .278 7-32 .219 26-41 .634 30 18 48 38.3 17 14 9 2 10 73 80.4
Kentucky St. 01/14/26 80-77 W 27-68 .397 7-24 .292 19-27 .704 12 34 46 38.8 18 13 18 1 13 80 80.4
LeMoyne-Owen 01/17/26 69-64 W 24-49 .490 11-28 .393 10-14 .714 8 16 24 37.8 16 14 13 1 5 69 79.6
Central St. (OH) 01/19/26 80-83 L 32-75 .427 9-24 .375 7-13 .538 18 24 42 38.1 17 4 17 5 7 80 79.6
Edward Waters 01/22/26 76-70 W 29-58 .500 6-17 .353 12-21 .571 11 26 37 38.0 17 16 18 3 8 76 79.4
Clark Atlanta 02/02/26 78-66 W 26-60 .433 9-24 .375 17-27 .630 8 30 38 38.0 19 14 17 8 12 78 79.3
Morehouse 02/07/26 87-94 L 27-69 .391 7-30 .233 26-32 .813 16 17 33 37.7 18 11 10 0 12 87 79.7
Benedict 02/10/26 66-64 W 23-50 .460 6-15 .400 14-24 .583 7 27 34 37.5 17 10 20 1 7 66 79.0
Kentucky St. 02/11/26 74-81 L 27-58 .466 9-24 .375 11-23 .478 13 32 45 37.9 16 14 21 1 3 74 78.8
LeMoyne-Owen 02/14/26 77-61 W 28-66 .424 8-27 .296 13-20 .650 8 27 35 37.8 20 11 14 0 8 77 78.7
Central St. (OH) 02/16/26 74-75 L 29-61 .475 6-17 .353 10-13 .769 14 25 39 37.8 11 11 18 2 9 74 78.5
Fort Valley St. 02/19/26 70-91 L 23-66 .348 5-20 .250 19-29 .655 16 26 42 38.0 20 8 14 2 4 70 78.1
Clark Atlanta 02/21/26 71-60 W 26-59 .441 5-19 .263 14-22 .636 7 23 30 37.7 24 10 12 2 7 71 77.8
Savannah St. 02/24/26 61-59 W 24-68 .353 5-15 .333 8-10 .800 21 25 46 38.0 13 12 19 9 7 61 77.1
Allen 02/26/26 100-95 W 34-65 .523 8-22 .364 24-34 .706 9 28 37 38.0 20 17 16 1 9 100 78.0
Benedict 02/28/26 59-52 W 23-58 .397 6-17 .353 7-19 .368 19 27 46 38.3 19 10 17 2 6 59 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Edward Waters 11/20/25 88-91 -3 33-73/30-61 .452/.492 5-25/8-18 .200/.444 17-23/23-36 .739-.639 28/44 -16 6/12 14/23 2/0 14/11 26/20
Savannah St. 11/22/25 94-75 19 28-48/28-61 .583/.459 9-13/6-14 .692/.429 29-36/13-18 .806-.722 25/30 -5 22/16 22/24 1/1 17/14 20/23
Trevecca Nazarene 11/25/25 72-89 -17 25-57/30-59 .439/.508 5-13/9-21 .385/.429 17-22/20-23 .773-.870 24/33 -9 10/19 16/20 6/3 11/9 17/16
Allen 12/04/25 84-83 1 32-69/28-58 .464/.483 4-21/6-20 .190/.300 16-23/21-29 .696-.724 35/40 -5 9/18 15/19 4/3 12/11 20/20
Benedict 12/06/25 69-75 -6 19-51/27-54 .373/.500 2-16/3-12 .125/.250 29-32/18-25 .906-.720 23/39 -16 4/14 12/19 6/2 15/6 22/22
Morehouse 12/13/25 69-62 7 23-59/24-61 .390/.393 3-15/5-26 .200/.192 20-26/9-15 .769-.600 37/32 5 11/14 13/14 6/1 8/4 17/19
Fort Valley St. 12/17/25 81-83 -2 28-68/30-77 .412/.390 4-19/11-31 .211/.355 21-32/12-16 .656-.750 50/47 3 14/17 15/15 6/4 6/7 19/23
Clayton St. 12/19/25 81-90 -9 26-66/28-64 .394/.438 6-15/8-24 .400/.333 23-35/26-34 .657-.765 38/47 -9 8/13 11/15 2/1 7/7 26/24
Spring Hill 01/03/26 105-90 15 37-68/29-62 .544/.468 7-15/12-27 .467/.444 24-33/20-26 .727-.769 28/33 -5 12/18 10/22 3/2 13/7 18/19
Albany St. (GA) 01/05/26 92-72 20 34-68/24-71 .500/.338 4-9/10-29 .444/.345 20-31/14-21 .645-.667 53/26 27 14/12 22/16 8/2 14/14 13/20
Miles 01/08/26 71-82 -11 25-56/27-63 .446/.429 2-14/16-30 .143/.533 19-26/12-15 .731-.800 34/40 -6 10/22 16/17 7/2 10/5 15/20
Tuskegee 01/10/26 70-73 -3 22-43/20-72 .512/.278 8-19/7-32 .421/.219 18-22/26-41 .818-.634 33/48 -15 14/14 21/9 3/2 7/10 24/17
Kentucky St. 01/14/26 77-80 -3 28-64/27-68 .438/.397 6-19/7-24 .316/.292 15-20/19-27 .750-.704 38/46 -8 15/13 18/18 5/1 11/13 19/18
LeMoyne-Owen 01/17/26 64-69 -5 22-44/24-49 .500/.490 4-14/11-28 .286/.393 16-19/10-14 .842-.714 25/24 1 9/14 14/13 0/1 7/5 16/16
Central St. (OH) 01/19/26 83-80 3 27-65/32-75 .415/.427 7-17/9-24 .412/.375 22-26/7-13 .846-.538 36/42 -6 11/4 14/17 9/5 8/7 9/17
Edward Waters 01/22/26 70-76 -6 30-68/29-58 .441/.500 2-10/6-17 .200/.353 8-12/12-21 .667-.571 36/37 -1 11/16 13/18 3/3 9/8 20/17
Clark Atlanta 02/02/26 66-78 -12 23-68/26-60 .338/.433 3-16/9-24 .188/.375 17-25/17-27 .680-.630 50/38 12 5/14 21/17 3/8 11/12 22/19
Morehouse 02/07/26 94-87 7 35-59/27-69 .593/.391 5-16/7-30 .313/.233 19-24/26-32 .792-.813 39/33 6 17/11 17/10 1/0 5/12 24/18
Benedict 02/10/26 64-66 -2 20-48/23-50 .417/.460 6-19/6-15 .316/.400 18-25/14-24 .720-.583 27/34 -7 11/10 17/20 4/1 15/7 20/17
Kentucky St. 02/11/26 81-74 7 30-72/27-58 .417/.466 8-26/9-24 .308/.375 13-22/11-23 .591-.478 34/45 -11 14/14 9/21 6/1 11/3 16/16
LeMoyne-Owen 02/14/26 61-77 -16 23-53/28-66 .434/.424 4-19/8-27 .211/.296 11-19/13-20 .579-.650 32/35 -3 11/11 19/14 7/0 8/8 16/20
Central St. (OH) 02/16/26 75-74 1 31-69/29-61 .449/.475 7-17/6-17 .412/.353 6-8/10-13 .750-.769 35/39 -4 11/11 12/18 3/2 11/9 12/11
Fort Valley St. 02/19/26 91-70 21 32-68/23-66 .471/.348 8-20/5-20 .400/.250 19-26/19-29 .731-.655 37/42 -5 17/8 8/14 5/2 11/4 19/20
Clark Atlanta 02/21/26 60-71 -11 16-51/26-59 .314/.441 6-15/5-19 .400/.263 22-29/14-22 .759-.636 38/30 8 5/10 19/12 5/2 3/7 21/24
Savannah St. 02/24/26 59-61 -2 21-58/24-68 .362/.353 4-14/5-15 .286/.333 13-15/8-10 .867-.800 38/46 -8 9/12 18/19 8/9 12/7 12/13
Allen 02/26/26 95-100 -5 32-75/34-65 .427/.523 5-17/8-22 .294/.364 26-32/24-34 .813-.706 39/37 2 11/17 12/16 4/1 8/9 23/20
Benedict 02/28/26 52-59 -7 16-46/23-58 .348/.397 5-17/6-17 .294/.353 15-21/7-19 .714-.368 29/46 -17 6/10 16/17 4/2 9/6 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Spring Hill (01/03/26)
FIELD GOALS MADE 37 Spring Hill (01/03/26)
FIELD GOAL ATTEMPTS 75 Allen (02/26/26)
3 PT FIELD GOALS MADE 9 Savannah St. (11/22/25)
3 PT FG ATTEMPTS 26 Kentucky St. (02/11/26)
FREE THROWS MADE 29 Savannah St. (11/22/25); Benedict (12/06/25)
FREE THROW ATTEMPTS 36 Savannah St. (11/22/25)
REBOUNDS 53 Albany St. (GA) (01/05/26)
ASSISTS 22 Savannah St. (11/22/25)
STEALS 17 Savannah St. (11/22/25)
BLOCKED SHOTS 9 Central St. (OH) (01/19/26)
TURNOVERS 22 Savannah St. (11/22/25); Albany St. (GA) (01/05/26)
FOULS 26 Edward Waters (11/20/25); Clayton St. (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 49 Lewis,Elijah Spring Hill (01/03/26)
FIELD GOALS MADE 17 Lewis,Elijah Spring Hill (01/03/26)
FIELD GOAL ATTEMPTS 26 Lewis,Elijah Spring Hill (01/03/26)
3 PT FIELD GOALS MADE 7 Lewis,Elijah Spring Hill (01/03/26)
3 PT FG ATTEMPTS 12 Murray,Chase Kentucky St. (02/11/26)
FREE THROWS MADE 15 Greer Dawson,Elijah Benedict (12/06/25)
FREE THROW ATTEMPTS 15 Greer Dawson,Elijah Benedict (12/06/25)
REBOUNDS 17 Pullins,Paul Albany St. (GA) (01/05/26)
ASSISTS 8 Greer Dawson,Elijah Albany St. (GA) (01/05/26); Miles (01/08/26)
STEALS 5 Lewis,Elijah; Love,Jarrell; Lee,Jaiden; Greer Dawson,Elijah Savannah St. (11/22/25); Spring Hill (01/03/26); Albany St. (GA) (01/05/26); Allen (12/04/25); Benedict (12/06/25); Kentucky St. (01/14/26); Clark Atlanta (02/02/26); Central St. (OH) (02/16/26)
BLOCKED SHOTS 4 Beya,Jerome; Pullins,Paul Clark Atlanta (02/21/26); Miles (01/08/26); Savannah St. (02/24/26)
TURNOVERS 8 Greer Dawson,Elijah Morehouse (02/07/26)
FOULS 5 Love,Jarrell; Bell,Xavier; Beya,Jerome; Pullins,Paul Edward Waters (11/20/25); Savannah St. (11/22/25); Spring Hill (01/03/26); Benedict (02/10/26); Kentucky St. (02/11/26); Clark Atlanta (02/21/26); Allen (02/26/26); Tuskegee (01/10/26); Kentucky St. (01/14/26); Edward Waters (01/22/26); Clark Atlanta (02/02/26); Savannah St. (02/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Greer Dawson, Elijah 24 439 18.3
#01 Lewis, Elijah 23 369 16.0
#11 Love, Jarrell 26 340 13.1
#05 Lee, Jaiden 26 237 9.1
#23 Bell, Xavier 27 223 8.3
#22 Murray, Chase 21 145 6.9
#15 Pullins, Paul 26 113 4.3
#35 Beya, Jerome 26 96 3.7
#10 Ngom, Naby 8 41 5.1
#12 Brown, Taber 18 34 1.9
#00 Wallace, DeMahri 16 28 1.8
#25 Forest, Sky 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Greer Dawson, Elijah 24 139 332 .419 5.8 13.8
#01 Lewis, Elijah 23 127 306 .415 5.5 13.3
#11 Love, Jarrell 26 113 218 .518 4.3 8.4
#05 Lee, Jaiden 26 85 177 .480 3.3 6.8
#23 Bell, Xavier 27 83 207 .401 3.1 7.7
#22 Murray, Chase 21 49 131 .374 2.3 6.2
#15 Pullins, Paul 26 44 89 .494 1.7 3.4
#35 Beya, Jerome 26 42 75 .560 1.6 2.9
#10 Ngom, Naby 8 14 27 .519 1.8 3.4
#12 Brown, Taber 18 12 41 .293 0.7 2.3
#00 Wallace, DeMahri 16 9 29 .310 0.6 1.8
#25 Forest, Sky 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Lewis, Elijah 23 42 122 .344 1.8 5.3
#23 Bell, Xavier 27 31 81 .383 1.1 3.0
#22 Murray, Chase 21 30 91 .330 1.4 4.3
#05 Lee, Jaiden 26 12 43 .279 0.5 1.7
#03 Greer Dawson, Elijah 24 9 41 .220 0.4 1.7
#11 Love, Jarrell 26 5 19 .263 0.2 0.7
#00 Wallace, DeMahri 16 5 21 .238 0.3 1.3
#12 Brown, Taber 18 3 20 .150 0.2 1.1
#25 Forest, Sky 2 1 2 .500 0.5 1.0
#15 Pullins, Paul 26 1 4 .250 0.0 0.2
#35 Beya, Jerome 26 0 2 .000 0.0 0.1
#10 Ngom, Naby 8 0 4 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Greer Dawson, Elijah 24 152 186 .817 6.3 7.8
#11 Love, Jarrell 26 109 143 .762 4.2 5.5
#01 Lewis, Elijah 23 73 90 .811 3.2 3.9
#05 Lee, Jaiden 26 55 71 .775 2.1 2.7
#23 Bell, Xavier 27 26 43 .605 1.0 1.6
#15 Pullins, Paul 26 24 39 .615 0.9 1.5
#22 Murray, Chase 21 17 30 .567 0.8 1.4
#10 Ngom, Naby 8 13 20 .650 1.6 2.5
#35 Beya, Jerome 26 12 23 .522 0.5 0.9
#12 Brown, Taber 18 7 11 .636 0.4 0.6
#00 Wallace, DeMahri 16 5 8 .625 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Love, Jarrell 26 216 8.3 56 2.2 160 6.2
#05 Lee, Jaiden 26 132 5.1 38 1.5 94 3.6
#03 Greer Dawson, Elijah 24 109 4.5 21 0.9 88 3.7
#15 Pullins, Paul 26 106 4.1 35 1.3 71 2.7
#35 Beya, Jerome 26 82 3.2 30 1.2 52 2.0
#22 Murray, Chase 21 77 3.7 8 0.4 69 3.3
#23 Bell, Xavier 27 72 2.7 19 0.7 53 2.0
#01 Lewis, Elijah 23 48 2.1 9 0.4 39 1.7
#TM Team 27 46 1.7 22 0.8 24 0.9
#12 Brown, Taber 18 22 1.2 8 0.4 14 0.8
#10 Ngom, Naby 8 22 2.8 8 1.0 14 1.8
#00 Wallace, DeMahri 16 8 0.5 2 0.1 6 0.4
#25 Forest, Sky 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Greer Dawson, Elijah 24 93 3.9
#05 Lee, Jaiden 26 59 2.3
#11 Love, Jarrell 26 51 2.0
#01 Lewis, Elijah 23 41 1.8
#23 Bell, Xavier 27 18 0.7
#15 Pullins, Paul 26 11 0.4
#22 Murray, Chase 21 10 0.5
#35 Beya, Jerome 26 6 0.2
#00 Wallace, DeMahri 16 4 0.3
#12 Brown, Taber 18 3 0.2
#10 Ngom, Naby 8 1 0.1

Blocked Shots

