2024-25 Men's Basketball Cumulative Statistics

Team Stats (7-19, 7-13)

Overall Team Statistics
Statistic Lane Opponents
Scoring
Total Points 1885 2039
Points Per Game 72.5 78.4
Scoring Margin -5.9 --
Shooting
FG: Made-Attempted 688-1609 698-1539
FG: Percentage .428 .454
FG: Per Game 26.5 26.8
3PT: Made-Attempted 140-404 190-552
3PT: Percentage .347 .344
3PT: Per Game 5.4 7.3
FT: Made-Attempted 369-526 453-631
FT: Percentage .702 .718
FT: Per Game 14.2 17.4
Rebounding
Total 813 1002
Per Game 31.3 38.5
Margin -7.3 --
Assists
Total 340 369
Per Game 13.1 14.2
Turnovers
Total 388 482
Per Game 14.9 18.5
Margin 3.6 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 17.8 16.6
Steals
Total 241 194
Per Game 9.3 7.5
Blocks
Total 69 83
Per Game 2.7 3.2
Attendance
Total 3632 8385
Per Game 13-279 13-645

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Greer Dawson, Elijah 20 19 591 29.6 115 264 .436 6 21 .286 87 114 .763 323 16.2 23 62 85 4.3 60 76 62 44 6
10 Sain II, Rico 26 17 785 30.2 125 272 .460 40 101 .396 54 78 .692 344 13.2 39 60 99 3.8 38 57 57 43 5
02 Henderson, William 13 12 360 27.7 61 137 .445 1 7 .143 31 50 .620 154 11.8 26 68 94 7.2 35 11 32 11 15
15 Matthews, Christopher 21 14 547 26.0 90 178 .506 48 110 .436 15 18 .833 243 11.6 22 77 99 4.7 58 36 16 13 10
22 Mitchell, Martice 19 14 458 24.1 51 139 .367 4 11 .364 27 40 .675 133 7.0 17 71 88 4.6 49 23 33 18 19
04 Hood, Christopher 22 10 384 17.5 48 106 .453 2 16 .125 57 80 .713 155 7.0 9 39 48 2.2 55 30 38 26 0
00 Williams, Floyd 3 2 50 16.7 5 16 .313 0 4 .000 7 8 .875 17 5.7 1 2 3 1.0 4 2 6 2 0
21 Johnson, Brandon 26 12 484 18.6 56 131 .427 1 4 .250 26 32 .813 139 5.3 31 57 88 3.4 79 14 32 30 6
23 Teng, Kuany 24 3 382 15.9 40 106 .377 22 64 .344 20 31 .645 122 5.1 8 37 45 1.9 31 14 12 20 2
11 Sanjurjo, Braylin 17 13 462 27.2 28 90 .311 2 22 .091 22 32 .688 80 4.7 3 19 22 1.3 29 62 30 18 1
55 Johnson, Randin 19 2 244 12.8 23 42 .548 0 2 .000 6 17 .353 52 2.7 12 17 29 1.5 12 0 6 4 0
12 Brown, Taber 19 1 160 8.4 17 38 .447 9 17 .529 1 3 .333 44 2.3 4 10 14 0.7 8 1 12 4 2
01 Johnson, Nigel 7 0 58 8.3 5 15 .333 0 2 .000 6 8 .750 16 2.3 1 3 4 0.6 6 3 5 1 1
24 Britt, Amir 18 7 195 10.8 12 36 .333 0 4 .000 10 14 .714 34 1.9 7 21 28 1.6 21 3 11 4 2
01 Wallace, DeMahri 14 3 105 7.5 10 32 .313 5 18 .278 0 1 .000 25 1.8 0 2 2 0.1 5 8 14 2 0
05 Terry, Haven 9 1 35 3.9 2 7 .286 0 1 .000 0 0 .000 4 0.4 2 0 2 0.2 6 0 5 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 27 63 2.4 0 0 17 0 0  
Total 26 5300 203.8 688 1609 .428 140 404 .347 369 526 .702 1885 72.50 241 572 813 31.3 496 340 388 241 69
Opponents 26 5300 203.8 698 1539 .454 190 552 .344 453 631 .718 2039 78.42 302 700 1002 38.5 438 369 482 194 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Greer Dawson, Elijah 15 15 462 30.8 91 202 .450 4 17 .235 77 101 .762 263 17.5 12 52 64 4.3 46 67 4.5 43 35 5
10 Sain II, Rico 21 14 641 30.5 103 223 .462 31 83 .373 45 65 .692 282 13.4 34 38 72 3.4 34 47 2.2 44 38 4
02 Henderson, William 8 8 226 28.3 38 85 .447 1 5 .200 26 39 .667 103 12.9 19 50 69 8.6 22 8 1.0 21 3 10
15 Matthews, Christopher 21 14 547 26.0 90 178 .506 48 110 .436 15 18 .833 243 11.6 22 77 99 4.7 58 36 1.7 16 13 10
22 Mitchell, Martice 19 14 458 24.1 51 139 .367 4 11 .364 27 40 .675 133 7.0 17 71 88 4.6 49 23 1.2 33 18 19
04 Hood, Christopher 17 6 294 17.3 37 84 .440 1 14 .071 48 69 .696 123 7.2 7 32 39 2.3 44 27 1.6 31 23 0
23 Teng, Kuany 19 3 344 18.1 39 100 .390 22 62 .355 19 29 .655 119 6.3 7 36 43 2.3 27 14 0.7 10 17 2
21 Johnson, Brandon 21 8 394 18.8 49 114 .430 1 4 .250 20 26 .769 119 5.7 28 49 77 3.7 65 12 0.6 18 24 5
00 Williams, Floyd 3 2 50 16.7 5 16 .313 0 4 .000 7 8 .875 17 5.7 1 2 3 1.0 4 2 0.7 6 2 0
11 Sanjurjo, Braylin 12 9 324 27.0 17 58 .293 2 16 .125 15 24 .625 51 4.3 1 11 12 1.0 19 49 4.1 18 13 1
55 Johnson, Randin 14 2 167 11.9 15 27 .556 0 0 .000 2 10 .200 32 2.3 7 14 21 1.5 8 0 0.0 4 4 0
12 Brown, Taber 14 1 129 9.2 13 26 .500 9 15 .600 1 2 .500 36 2.6 1 8 9 0.6 7 1 0.1 8 4 2
01 Johnson, Nigel 2 0 16 8.0 2 6 .333 0 1 .000 0 0 .000 4 2.0 0 1 1 0.5 2 1 0.5 2 1 0
24 Britt, Amir 13 5 127 9.8 9 28 .321 0 4 .000 7 10 .700 25 1.9 7 16 23 1.8 14 2 0.2 7 3 1
01 Wallace, DeMahri 14 3 105 7.5 10 32 .313 5 18 .278 0 1 .000 25 1.8 0 2 2 0.1 5 8 0.6 14 2 0
05 Terry, Haven 7 1 16 2.3 0 5 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.1 5 0 0.0 2 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 25 58 2.8 0 0 0.0 15 0 0  
Total 21 4300 204.8 569 1323 .430 128 365 .351 309 442 .699 1575 75.00 197 484 681 32.4 409 297 14.1 292 200 59
Opponents 21 4300 204.8 538 1219 .441 145 432 .336 373 523 .713 1594 75.90 221 571 792 37.7 364 293 14.0 398 148 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Greer Dawson, Elijah 20 19 591 115 264 .436 6 21 .286 87 114 .763 323 16.2
10 Sain II, Rico 26 17 785 125 272 .460 40 101 .396 54 78 .692 344 13.2
15 Matthews, Christopher 21 14 547 90 178 .506 48 110 .436 15 18 .833 243 11.6
02 Henderson, William 13 12 360 61 137 .445 1 7 .143 31 50 .620 154 11.8
22 Mitchell, Martice 19 14 458 51 139 .367 4 11 .364 27 40 .675 133 7.0
04 Hood, Christopher 22 10 384 48 106 .453 2 16 .125 57 80 .713 155 7.0
21 Johnson, Brandon 26 12 484 56 131 .427 1 4 .250 26 32 .813 139 5.3
23 Teng, Kuany 24 3 382 40 106 .377 22 64 .344 20 31 .645 122 5.1
00 Williams, Floyd 3 2 50 5 16 .313 0 4 .000 7 8 .875 17 5.7
11 Sanjurjo, Braylin 17 13 462 28 90 .311 2 22 .091 22 32 .688 80 4.7
55 Johnson, Randin 19 2 244 23 42 .548 0 2 .000 6 17 .353 52 2.7
12 Brown, Taber 19 1 160 17 38 .447 9 17 .529 1 3 .333 44 2.3
01 Johnson, Nigel 7 0 58 5 15 .333 0 2 .000 6 8 .750 16 2.3
24 Britt, Amir 18 7 195 12 36 .333 0 4 .000 10 14 .714 34 1.9
01 Wallace, DeMahri 14 3 105 10 32 .313 5 18 .278 0 1 .000 25 1.8
05 Terry, Haven 9 1 35 2 7 .286 0 1 .000 0 0 .000 4 0.4
Total 26 5300 688 1609 .428 140 404 .347 369 526 .702 1885 72.50
Opponents 26 5300 698 1539 .454 190 552 .344 453 631 .718 2039 78.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Greer Dawson, Elijah 20 29.6 .436 .286 .763 1.2 3.1 4.3 3.8 2.2 0.3 16.2
10 Sain II, Rico 26 30.2 .460 .396 .692 1.5 2.3 3.8 2.2 1.7 0.2 13.2
15 Matthews, Christopher 21 26.0 .506 .436 .833 1.0 3.7 4.7 1.7 0.6 0.5 11.6
02 Henderson, William 13 27.7 .445 .143 .620 2.0 5.2 7.2 0.8 0.8 1.2 11.8
22 Mitchell, Martice 19 24.1 .367 .364 .675 0.9 3.7 4.6 1.2 0.9 1.0 7.0
04 Hood, Christopher 22 17.5 .453 .125 .713 0.4 1.8 2.2 1.4 1.2 0.0 7.0
21 Johnson, Brandon 26 18.6 .427 .250 .813 1.2 2.2 3.4 0.5 1.2 0.2 5.3
23 Teng, Kuany 24 15.9 .377 .344 .645 0.3 1.5 1.9 0.6 0.8 0.1 5.1
00 Williams, Floyd 3 16.7 .313 .000 .875 0.3 0.7 1.0 0.7 0.7 0.0 5.7
11 Sanjurjo, Braylin 17 27.2 .311 .091 .688 0.2 1.1 1.3 3.6 1.1 0.1 4.7
55 Johnson, Randin 19 12.8 .548 .000 .353 0.6 0.9 1.5 0.0 0.2 0.0 2.7
12 Brown, Taber 19 8.4 .447 .529 .333 0.2 0.5 0.7 0.1 0.2 0.1 2.3
01 Johnson, Nigel 7 8.3 .333 .000 .750 0.1 0.4 0.6 0.4 0.1 0.1 2.3
24 Britt, Amir 18 10.8 .333 .000 .714 0.4 1.2 1.6 0.2 0.2 0.1 1.9
01 Wallace, DeMahri 14 7.5 .313 .278 .000 0.0 0.1 0.1 0.6 0.1 0.0 1.8
05 Terry, Haven 9 3.9 .286 .000 .000 0.2 0.0 0.2 0.0 0.1 0.0 0.4
Total 26 203.8 .428 .347 .702 9.3 22.0 31.3 13.1 9.3 2.7 72.50
Opponents 26 203.8 .454 .344 .718 11.6 26.9 38.5 14.2 7.5 3.2 78.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Albany State 01/02/02 101-104 L (2 OT) 36-75 .480 3-11 .273 26-37 .703 15 29 44 44.0 33 17 18 8 9 101 101.0
vs Union (TN) 11/08/24 61-73 L 24-50 .480 1-2 .500 12-16 .750 9 17 26 35.0 18 9 19 1 9 61 81.0
vs Christian Brothers 11/09/24 57-71 L 18-47 .383 5-6 .833 16-19 .842 2 15 17 29.0 19 4 20 5 3 57 73.0
vs Delta St. 11/12/24 77-104 L 30-60 .500 2-8 .250 15-21 .714 9 19 28 28.8 18 11 28 3 8 77 74.0
at Lee 11/18/24 55-94 L 25-62 .403 2-14 .143 3-11 .273 11 13 24 27.8 20 12 14 1 9 55 70.2
at Arkansas St. 11/22/24 60-103 L 22-67 .328 2-9 .222 14-17 .824 13 24 37 29.3 12 7 15 0 12 60 68.5
vs Benedict 11/30/24 79-71 W 28-57 .491 6-19 .316 17-23 .739 10 24 34 30.0 23 16 17 4 7 79 70.0
vs Allen 12/02/24 66-46 W 26-59 .441 4-17 .235 10-15 .667 9 26 35 30.6 19 17 14 5 9 66 69.5
at Edward Waters 12/14/24 72-84 L 23-50 .460 4-11 .364 22-35 .629 9 27 36 31.2 28 10 24 2 9 72 69.8
at Savannah St. 12/16/24 51-70 L 14-43 .326 4-15 .267 19-26 .731 1 29 30 31.1 22 7 19 1 8 51 67.9
vs Clark Atlanta 12/19/24 54-73 L 21-67 .313 4-21 .190 8-10 .800 13 13 26 30.6 17 6 15 1 12 54 66.6
vs Morehouse 12/21/24 54-59 L 22-60 .367 4-17 .235 6-8 .750 3 15 18 29.6 16 11 7 0 2 54 65.6
at Fort Valley St. 01/04/25 63-69 L 22-70 .314 4-13 .308 15-28 .536 15 25 40 30.4 19 7 10 1 9 63 65.4
at Central St. (OH) 01/11/25 73-86 L 22-55 .400 3-8 .375 26-36 .722 9 24 33 30.6 25 10 21 2 9 73 65.9
at Kentucky St. 01/14/25 91-109 L 36-78 .462 8-17 .471 11-16 .688 17 26 43 31.4 14 19 20 5 7 91 67.6
vs LeMoyne-Owen 01/18/25 95-73 W 35-61 .574 11-14 .786 14-16 .875 3 21 24 30.9 17 21 12 5 14 95 69.3
vs Spring Hill 01/25/25 65-76 L 24-73 .329 4-17 .235 13-16 .813 7 19 26 30.6 14 11 6 3 6 65 69.1
vs Tuskegee 01/27/25 50-51 L 15-52 .288 3-18 .167 17-27 .630 8 12 20 30.1 13 8 9 2 13 50 68.0
at Miles 02/01/25 63-68 L 23-52 .442 5-13 .385 12-16 .750 6 18 24 29.7 14 11 9 2 8 63 67.7
at Spring Hill 02/08/25 95-99 L 38-82 .463 10-28 .357 9-11 .818 12 24 36 30.1 24 14 7 1 9 95 69.1
at Tuskegee 02/10/25 65-62 W 18-50 .360 8-21 .381 21-29 .724 9 26 35 30.3 19 12 13 0 12 65 68.9
at LeMoyne-Owen 02/15/25 77-72 W 27-61 .443 8-15 .533 15-26 .577 6 23 29 30.2 18 15 11 1 12 77 69.3
vs Miles 02/22/25 66-78 L 24-63 .381 11-25 .440 7-11 .636 10 18 28 30.1 12 17 9 3 7 66 69.1
vs Kentucky St. 02/24/25 116-81 W 44-67 .657 10-22 .455 18-23 .783 5 26 31 30.2 26 27 12 4 15 116 71.1
vs Central St. (OH) 02/26/25 77-58 W 32-63 .508 5-19 .263 8-14 .571 6 31 37 30.4 15 25 16 4 13 77 71.3
at Albany State 03/01/25 102-105 L (2 OT) 39-85 .459 9-24 .375 15-19 .789 24 28 52 31.3 21 16 23 5 10 102 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Albany State 01/02/02 104-101 W (2 OT) 30-74 .405 10-32 .313 34-48 .708 22 31 53 53.0 27 16 20 1 10 104 104.0
Union (TN) 11/08/24 73-61 W 23-43 .535 8-9 .889 19-21 .905 5 18 23 38.0 14 5 17 1 7 73 88.5
Christian Brothers 11/09/24 71-57 W 26-60 .433 1-11 .091 18-26 .692 21 26 47 41.0 16 3 21 1 6 71 82.7
Delta St. 11/12/24 104-77 W 40-75 .533 9-31 .290 15-25 .600 15 23 38 40.3 17 21 16 1 14 104 88.0
Lee 11/18/24 94-55 W 33-64 .516 9-21 .429 19-23 .826 21 30 51 42.4 13 20 17 5 9 94 89.2
Arkansas St. 11/22/24 103-60 W 38-78 .487 18-48 .375 9-13 .692 19 32 51 43.8 14 27 13 7 10 103 91.5
Benedict 11/30/24 71-79 L 23-57 .404 7-20 .350 18-27 .667 12 19 31 42.0 18 8 20 3 6 71 88.6
Allen 12/02/24 46-66 L 15-46 .326 2-16 .125 14-21 .667 7 25 32 40.8 14 8 22 3 7 46 83.3
Edward Waters 12/14/24 84-72 W 28-64 .438 8-27 .296 20-30 .667 17 25 42 40.9 25 19 20 1 9 84 83.3
Savannah St. 12/16/24 70-51 W 22-60 .367 6-21 .286 20-26 .769 12 30 42 41.0 22 18 16 2 8 70 82.0
Clark Atlanta 12/19/24 73-54 W 22-51 .431 10-20 .500 19-23 .826 15 32 47 41.5 15 13 23 4 11 73 81.2
Morehouse 12/21/24 59-54 W 21-52 .404 3-10 .300 14-22 .636 8 25 33 40.8 7 9 16 1 4 59 79.3
Fort Valley St. 01/04/25 69-63 W 22-56 .393 7-28 .250 18-23 .783 9 31 40 40.8 21 10 18 8 6 69 78.5
Central St. (OH) 01/11/25 86-73 W 27-55 .491 7-21 .333 25-33 .758 6 29 35 40.4 28 11 18 6 11 86 79.1
Kentucky St. 01/14/25 109-91 W 39-78 .500 11-29 .379 20-23 .870 14 28 42 40.5 16 24 11 5 10 109 81.1
LeMoyne-Owen 01/18/25 73-95 L 25-56 .446 5-15 .333 18-27 .667 10 19 29 39.8 12 10 23 8 4 73 80.6
Spring Hill 01/25/25 76-65 W 30-54 .556 7-20 .350 9-13 .692 5 36 41 39.8 11 14 20 3 3 76 80.3
Tuskegee 01/27/25 51-50 W 19-40 .475 5-15 .333 8-14 .571 10 28 38 39.7 18 6 26 3 3 51 78.7
Miles 02/01/25 68-63 W 25-57 .439 8-21 .381 10-12 .833 15 25 40 39.7 11 13 16 2 4 68 78.1
Spring Hill 02/08/25 99-95 W 31-54 .574 10-23 .435 27-38 .711 6 33 39 39.7 15 15 16 3 3 99 79.2
Tuskegee 02/10/25 62-65 L 23-51 .451 5-17 .294 11-24 .458 11 28 39 39.7 24 11 20 6 10 62 78.3
LeMoyne-Owen 02/15/25 72-77 L 27-59 .458 4-13 .308 14-20 .700 7 28 35 39.5 18 19 23 1 6 72 78.0
Miles 02/22/25 78-66 W 29-61 .475 8-19 .421 12-15 .800 10 31 41 39.5 12 15 13 1 6 78 78.0
Kentucky St. 02/24/25 81-116 L 29-62 .468 5-19 .263 18-27 .667 6 19 25 38.9 17 20 21 1 9 81 78.2
Central St. (OH) 02/26/25 58-77 L 17-60 .283 8-25 .320 16-23 .696 7 23 30 38.6 13 12 19 2 7 58 77.4
Albany State 03/01/25 105-102 W (2 OT) 34-72 .472 9-21 .429 28-34 .824 12 26 38 38.5 20 22 17 4 11 105 78.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Albany State 01/02/02 101-104 -3 36-75/30-74 .480/.405 3-11/10-32 .273/.313 26-37/34-48 .703-.708 44/53 -9 17/16 18/20 8/1 9/10 33/27
Union (TN) 11/08/24 61-73 -12 24-50/23-43 .480/.535 1-2/8-9 .500/.889 12-16/19-21 .750-.905 26/23 3 9/5 19/17 1/1 9/7 18/14
Christian Brothers 11/09/24 57-71 -14 18-47/26-60 .383/.433 5-6/1-11 .833/.091 16-19/18-26 .842-.692 17/47 -30 4/3 20/21 5/1 3/6 19/16
Delta St. 11/12/24 77-104 -27 30-60/40-75 .500/.533 2-8/9-31 .250/.290 15-21/15-25 .714-.600 28/38 -10 11/21 28/16 3/1 8/14 18/17
Lee 11/18/24 55-94 -39 25-62/33-64 .403/.516 2-14/9-21 .143/.429 3-11/19-23 .273-.826 24/51 -27 12/20 14/17 1/5 9/9 20/13
Arkansas St. 11/22/24 60-103 -43 22-67/38-78 .328/.487 2-9/18-48 .222/.375 14-17/9-13 .824-.692 37/51 -14 7/27 15/13 0/7 12/10 12/14
Benedict 11/30/24 79-71 8 28-57/23-57 .491/.404 6-19/7-20 .316/.350 17-23/18-27 .739-.667 34/31 3 16/8 17/20 4/3 7/6 23/18
Allen 12/02/24 66-46 20 26-59/15-46 .441/.326 4-17/2-16 .235/.125 10-15/14-21 .667-.667 35/32 3 17/8 14/22 5/3 9/7 19/14
Edward Waters 12/14/24 72-84 -12 23-50/28-64 .460/.438 4-11/8-27 .364/.296 22-35/20-30 .629-.667 36/42 -6 10/19 24/20 2/1 9/9 28/25
Savannah St. 12/16/24 51-70 -19 14-43/22-60 .326/.367 4-15/6-21 .267/.286 19-26/20-26 .731-.769 30/42 -12 7/18 19/16 1/2 8/8 22/22
Clark Atlanta 12/19/24 54-73 -19 21-67/22-51 .313/.431 4-21/10-20 .190/.500 8-10/19-23 .800-.826 26/47 -21 6/13 15/23 1/4 12/11 17/15
Morehouse 12/21/24 54-59 -5 22-60/21-52 .367/.404 4-17/3-10 .235/.300 6-8/14-22 .750-.636 18/33 -15 11/9 7/16 0/1 2/4 16/7
Fort Valley St. 01/04/25 63-69 -6 22-70/22-56 .314/.393 4-13/7-28 .308/.250 15-28/18-23 .536-.783 40/40 0 7/10 10/18 1/8 9/6 19/21
Central St. (OH) 01/11/25 73-86 -13 22-55/27-55 .400/.491 3-8/7-21 .375/.333 26-36/25-33 .722-.758 33/35 -2 10/11 21/18 2/6 9/11 25/28
Kentucky St. 01/14/25 91-109 -18 36-78/39-78 .462/.500 8-17/11-29 .471/.379 11-16/20-23 .688-.870 43/42 1 19/24 20/11 5/5 7/10 14/16
LeMoyne-Owen 01/18/25 95-73 22 35-61/25-56 .574/.446 11-14/5-15 .786/.333 14-16/18-27 .875-.667 24/29 -5 21/10 12/23 5/8 14/4 17/12
Spring Hill 01/25/25 65-76 -11 24-73/30-54 .329/.556 4-17/7-20 .235/.350 13-16/9-13 .813-.692 26/41 -15 11/14 6/20 3/3 6/3 14/11
Tuskegee 01/27/25 50-51 -1 15-52/19-40 .288/.475 3-18/5-15 .167/.333 17-27/8-14 .630-.571 20/38 -18 8/6 9/26 2/3 13/3 13/18
Miles 02/01/25 63-68 -5 23-52/25-57 .442/.439 5-13/8-21 .385/.381 12-16/10-12 .750-.833 24/40 -16 11/13 9/16 2/2 8/4 14/11
Spring Hill 02/08/25 95-99 -4 38-82/31-54 .463/.574 10-28/10-23 .357/.435 9-11/27-38 .818-.711 36/39 -3 14/15 7/16 1/3 9/3 24/15
Tuskegee 02/10/25 65-62 3 18-50/23-51 .360/.451 8-21/5-17 .381/.294 21-29/11-24 .724-.458 35/39 -4 12/11 13/20 0/6 12/10 19/24
LeMoyne-Owen 02/15/25 77-72 5 27-61/27-59 .443/.458 8-15/4-13 .533/.308 15-26/14-20 .577-.700 29/35 -6 15/19 11/23 1/1 12/6 18/18
Miles 02/22/25 66-78 -12 24-63/29-61 .381/.475 11-25/8-19 .440/.421 7-11/12-15 .636-.800 28/41 -13 17/15 9/13 3/1 7/6 12/12
Kentucky St. 02/24/25 116-81 35 44-67/29-62 .657/.468 10-22/5-19 .455/.263 18-23/18-27 .783-.667 31/25 6 27/20 12/21 4/1 15/9 26/17
Central St. (OH) 02/26/25 77-58 19 32-63/17-60 .508/.283 5-19/8-25 .263/.320 8-14/16-23 .571-.696 37/30 7 25/12 16/19 4/2 13/7 15/13
Albany State 03/01/25 102-105 -3 39-85/34-72 .459/.472 9-24/9-21 .375/.429 15-19/28-34 .789-.824 52/38 14 16/22 23/17 5/4 10/11 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Kentucky St. (02/24/25)
FIELD GOALS MADE 44 Kentucky St. (02/24/25)
FIELD GOAL ATTEMPTS 85 Albany State (03/01/25)
3 PT FIELD GOALS MADE 11 LeMoyne-Owen (01/18/25); Miles (02/22/25)
3 PT FG ATTEMPTS 28 Spring Hill (02/08/25)
FREE THROWS MADE 26 Albany State (01/02/02); Central St. (OH) (01/11/25)
FREE THROW ATTEMPTS 37 Albany State (01/02/02)
REBOUNDS 52 Albany State (03/01/25)
ASSISTS 27 Kentucky St. (02/24/25)
STEALS 15 Kentucky St. (02/24/25)
BLOCKED SHOTS 8 Albany State (01/02/02)
TURNOVERS 28 Delta St. (11/12/24)
FOULS 33 Albany State (01/02/02)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Greer Dawson,Elijah Kentucky St. (02/24/25)
FIELD GOALS MADE 12 Greer Dawson,Elijah Kentucky St. (02/24/25)
FIELD GOAL ATTEMPTS 24 Sain II,Rico Spring Hill (02/08/25)
3 PT FIELD GOALS MADE 6 Matthews,Christopher; Sain II,Rico LeMoyne-Owen (01/18/25); Kentucky St. (02/24/25)
3 PT FG ATTEMPTS 11 Matthews,Christopher Benedict (11/30/24)
FREE THROWS MADE 10 Greer Dawson,Elijah Tuskegee (01/27/25); Tuskegee (02/10/25)
FREE THROW ATTEMPTS 16 Greer Dawson,Elijah Albany State (01/02/02)
REBOUNDS 14 Henderson,William Edward Waters (12/14/24)
ASSISTS 12 Greer Dawson,Elijah Kentucky St. (02/24/25)
STEALS 5 Greer Dawson,Elijah; Hood,Christopher; Sain II,Rico LeMoyne-Owen (01/18/25); Tuskegee (01/27/25); Central St. (OH) (02/26/25); Albany State (01/02/02)
BLOCKED SHOTS 4 Mitchell,Martice Kentucky St. (01/14/25)
TURNOVERS 10 Greer Dawson,Elijah Kentucky St. (01/14/25)
FOULS 5 Greer Dawson,Elijah; Sain II,Rico; Henderson,William; Hood,Christopher; Matthews,Christopher Delta St. (11/12/24); Spring Hill (01/25/25); Albany State (01/02/02); Lee (11/18/24); Edward Waters (12/14/24); Central St. (OH) (01/11/25); Miles (02/01/25); Albany State (03/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Sain II, Rico 26 344 13.2
#03 Greer Dawson, Elijah 20 323 16.2
#15 Matthews, Christopher 21 243 11.6
#04 Hood, Christopher 22 155 7.0
#02 Henderson, William 13 154 11.8
#21 Johnson, Brandon 26 139 5.3
#22 Mitchell, Martice 19 133 7.0
#23 Teng, Kuany 24 122 5.1
#11 Sanjurjo, Braylin 17 80 4.7
#55 Johnson, Randin 19 52 2.7
#12 Brown, Taber 19 44 2.3
#24 Britt, Amir 18 34 1.9
#01 Wallace, DeMahri 14 25 1.8
#00 Williams, Floyd 3 17 5.7
#01 Johnson, Nigel 7 16 2.3
#05 Terry, Haven 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Sain II, Rico 26 125 272 .460 4.8 10.5
#03 Greer Dawson, Elijah 20 115 264 .436 5.8 13.2
#15 Matthews, Christopher 21 90 178 .506 4.3 8.5
#02 Henderson, William 13 61 137 .445 4.7 10.5
#21 Johnson, Brandon 26 56 131 .427 2.2 5.0
#22 Mitchell, Martice 19 51 139 .367 2.7 7.3
#04 Hood, Christopher 22 48 106 .453 2.2 4.8
#23 Teng, Kuany 24 40 106 .377 1.7 4.4
#11 Sanjurjo, Braylin 17 28 90 .311 1.6 5.3
#55 Johnson, Randin 19 23 42 .548 1.2 2.2
#12 Brown, Taber 19 17 38 .447 0.9 2.0
#24 Britt, Amir 18 12 36 .333 0.7 2.0
#01 Wallace, DeMahri 14 10 32 .313 0.7 2.3
#01 Johnson, Nigel 7 5 15 .333 0.7 2.1
#00 Williams, Floyd 3 5 16 .313 1.7 5.3
#05 Terry, Haven 9 2 7 .286 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Matthews, Christopher 21 48 110 .436 2.3 5.2
#10 Sain II, Rico 26 40 101 .396 1.5 3.9
#23 Teng, Kuany 24 22 64 .344 0.9 2.7
#12 Brown, Taber 19 9 17 .529 0.5 0.9
#03 Greer Dawson, Elijah 20 6 21 .286 0.3 1.1
#01 Wallace, DeMahri 14 5 18 .278 0.4 1.3
#22 Mitchell, Martice 19 4 11 .364 0.2 0.6
#04 Hood, Christopher 22 2 16 .125 0.1 0.7
#11 Sanjurjo, Braylin 17 2 22 .091 0.1 1.3
#02 Henderson, William 13 1 7 .143 0.1 0.5
#21 Johnson, Brandon 26 1 4 .250 0.0 0.2
#24 Britt, Amir 18 0 4 .000 0.0 0.2
#01 Johnson, Nigel 7 0 2 .000 0.0 0.3
#55 Johnson, Randin 19 0 2 .000 0.0 0.1
#05 Terry, Haven 9 0 1 .000 0.0 0.1
#00 Williams, Floyd 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Greer Dawson, Elijah 20 87 114 .763 4.4 5.7
#04 Hood, Christopher 22 57 80 .713 2.6 3.6
#10 Sain II, Rico 26 54 78 .692 2.1 3.0
#02 Henderson, William 13 31 50 .620 2.4 3.8
