2022-23 Men's Basketball Cumulative Statistics

Team Stats (15-13, 12-8)

Overall Team Statistics
Statistic Lane Opponents
Scoring
Total Points 1912 1946
Points Per Game 68.3 69.5
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 679-1691 659-1556
FG: Percentage .402 .424
FG: Per Game 24.3 23.5
3PT: Made-Attempted 138-526 187-537
3PT: Percentage .262 .348
3PT: Per Game 4.9 6.7
FT: Made-Attempted 416-622 441-666
FT: Percentage .669 .662
FT: Per Game 14.9 15.8
Rebounding
Total 1005 1094
Per Game 35.9 39.1
Margin -3.2 --
Assists
Total 339 300
Per Game 12.1 10.7
Turnovers
Total 402 522
Per Game 14.4 18.6
Margin 4.3 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 19.8 15.5
Steals
Total 274 193
Per Game 9.8 6.9
Blocks
Total 89 91
Per Game 3.2 3.3
Attendance
Total 5015 4728
Per Game 13-386 11-430

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Allen, Kelvin 22 6 511 23.2 87 206 .422 15 57 .263 87 118 .737 276 12.5 17 58 75 3.4 41 23 33 44 4
12 Williams, Floyd 28 24 822 29.4 122 263 .464 28 102 .275 43 60 .717 315 11.3 27 91 118 4.2 82 40 55 54 11
35 Sylver, Justin 27 24 644 23.9 106 224 .473 1 4 .250 79 107 .738 292 10.8 39 111 150 5.6 81 20 49 23 17
11 Washington, Radarious 14 12 385 27.5 57 153 .373 10 41 .244 24 40 .600 148 10.6 23 51 74 5.3 42 27 30 14 6
15 Bell, Maximillion 28 26 632 22.6 75 199 .377 19 71 .268 53 67 .791 222 7.9 14 101 115 4.1 36 38 41 20 13
23 Haywood, Kylan 27 3 550 20.4 70 179 .391 9 44 .205 27 39 .692 176 6.5 26 55 81 3.0 47 29 25 12 4
42 Eziukwu, Julian 27 15 407 15.1 52 122 .426 0 1 .000 61 107 .570 165 6.1 61 40 101 3.7 50 10 30 10 8
03 Payne, Jesse 28 27 905 32.3 54 170 .318 34 115 .296 13 30 .433 155 5.5 14 56 70 2.5 59 118 67 60 11
04 Wright, Chancellor 25 0 427 17.1 27 95 .284 19 70 .271 20 30 .667 93 3.7 18 46 64 2.6 53 27 21 19 10
55 Logan, Joseph 19 2 256 13.5 22 47 .468 0 0 .000 8 20 .400 52 2.7 17 35 52 2.7 45 5 20 8 4
10 Hunt, Quentin 2 0 12 6.0 1 2 .500 0 0 .000 1 2 .500 3 1.5 0 1 1 0.5 1 1 1 0 0
24 Bratcher, Desmond 3 0 4 1.3 1 4 .250 1 4 .250 0 0 .000 3 1.0 0 0 0 0.0 1 0 1 1 0
21 Green, Robert 14 0 91 6.5 5 25 .200 2 16 .125 0 2 .000 12 0.9 2 3 5 0.4 12 1 5 9 1
30 Bell, Devin 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Haley, Miles 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
05 Mason, Tariq 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
22 Orogun, John 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 43 98 3.5 0 0 23 0 0  
Total 28 5650 201.8 679 1691 .402 138 526 .262 416 622 .669 1912 68.29 313 692 1005 35.9 551 339 402 274 89
Opponents 28 5650 201.8 659 1556 .424 187 537 .348 441 666 .662 1946 69.50 312 782 1094 39.1 521 300 522 193 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Sylver, Justin 19 17 450 23.7 83 166 .500 1 4 .250 63 81 .778 230 12.1 32 79 111 5.8 54 15 0.8 31 15 11
01 Allen, Kelvin 17 2 367 21.6 64 149 .430 7 38 .184 63 86 .733 198 11.6 14 43 57 3.4 27 14 0.8 22 31 3
12 Williams, Floyd 20 18 578 28.9 83 179 .464 21 71 .296 31 43 .721 218 10.9 20 70 90 4.5 62 27 1.4 41 34 3
11 Washington, Radarious 12 10 322 26.8 51 132 .386 7 32 .219 22 35 .629 131 10.9 20 42 62 5.2 38 21 1.8 25 12 6
15 Bell, Maximillion 20 20 444 22.2 47 129 .364 12 52 .231 33 43 .767 139 7.0 12 70 82 4.1 28 24 1.2 27 13 8
42 Eziukwu, Julian 20 10 293 14.7 39 89 .438 0 1 .000 50 83 .602 128 6.4 44 29 73 3.7 37 5 0.3 24 6 7
03 Payne, Jesse 20 19 646 32.3 40 124 .323 24 84 .286 8 20 .400 112 5.6 11 38 49 2.5 45 91 4.6 40 34 10
23 Haywood, Kylan 19 2 380 20.0 44 115 .383 7 31 .226 14 24 .583 109 5.7 18 35 53 2.8 32 16 0.8 15 8 3
04 Wright, Chancellor 17 0 309 18.2 21 64 .328 14 45 .311 16 24 .667 72 4.2 15 30 45 2.6 34 20 1.2 13 15 7
55 Logan, Joseph 13 1 160 12.3 13 31 .419 0 0 .000 6 13 .462 32 2.5 14 21 35 2.7 31 4 0.3 14 5 2
21 Green, Robert 11 0 70 6.4 5 20 .250 2 14 .143 0 1 .000 12 1.1 1 3 4 0.4 10 1 0.1 4 8 1
30 Bell, Devin 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Bratcher, Desmond 2 0 1 0.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 1 0
20 Haley, Miles 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
10 Hunt, Quentin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
05 Mason, Tariq 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
22 Orogun, John 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 32 63 3.2 0 0 0.0 20 0 0  
Total 20 4025 201.3 490 1201 .408 95 374 .254 306 453 .675 1381 69.05 232 493 725 36.3 400 238 11.9 278 182 61
Opponents 20 4025 201.3 464 1100 .422 136 387 .351 303 462 .656 1367 68.35 224 536 760 38.0 373 195 9.8 371 113 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Allen, Kelvin 22 6 511 87 206 .422 15 57 .263 87 118 .737 276 12.5
12 Williams, Floyd 28 24 822 122 263 .464 28 102 .275 43 60 .717 315 11.3
35 Sylver, Justin 27 24 644 106 224 .473 1 4 .250 79 107 .738 292 10.8
11 Washington, Radarious 14 12 385 57 153 .373 10 41 .244 24 40 .600 148 10.6
15 Bell, Maximillion 28 26 632 75 199 .377 19 71 .268 53 67 .791 222 7.9
42 Eziukwu, Julian 27 15 407 52 122 .426 0 1 .000 61 107 .570 165 6.1
23 Haywood, Kylan 27 3 550 70 179 .391 9 44 .205 27 39 .692 176 6.5
03 Payne, Jesse 28 27 905 54 170 .318 34 115 .296 13 30 .433 155 5.5
04 Wright, Chancellor 25 0 427 27 95 .284 19 70 .271 20 30 .667 93 3.7
55 Logan, Joseph 19 2 256 22 47 .468 0 0 .000 8 20 .400 52 2.7
24 Bratcher, Desmond 3 0 4 1 4 .250 1 4 .250 0 0 .000 3 1.0
10 Hunt, Quentin 2 0 12 1 2 .500 0 0 .000 1 2 .500 3 1.5
30 Bell, Devin 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Green, Robert 14 0 91 5 25 .200 2 16 .125 0 2 .000 12 0.9
20 Haley, Miles 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
05 Mason, Tariq 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Orogun, John 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5650 679 1691 .402 138 526 .262 416 622 .669 1912 68.29
Opponents 28 5650 659 1556 .424 187 537 .348 441 666 .662 1946 69.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Allen, Kelvin 22 23.2 .422 .263 .737 0.8 2.6 3.4 1.0 2.0 0.2 12.5
12 Williams, Floyd 28 29.4 .464 .275 .717 1.0 3.3 4.2 1.4 1.9 0.4 11.3
35 Sylver, Justin 27 23.9 .473 .250 .738 1.4 4.1 5.6 0.7 0.9 0.6 10.8
11 Washington, Radarious 14 27.5 .373 .244 .600 1.6 3.6 5.3 1.9 1.0 0.4 10.6
15 Bell, Maximillion 28 22.6 .377 .268 .791 0.5 3.6 4.1 1.4 0.7 0.5 7.9
42 Eziukwu, Julian 27 15.1 .426 .000 .570 2.3 1.5 3.7 0.4 0.4 0.3 6.1
23 Haywood, Kylan 27 20.4 .391 .205 .692 1.0 2.0 3.0 1.1 0.4 0.1 6.5
03 Payne, Jesse 28 32.3 .318 .296 .433 0.5 2.0 2.5 4.2 2.1 0.4 5.5
04 Wright, Chancellor 25 17.1 .284 .271 .667 0.7 1.8 2.6 1.1 0.8 0.4 3.7
55 Logan, Joseph 19 13.5 .468 .000 .400 0.9 1.8 2.7 0.3 0.4 0.2 2.7
24 Bratcher, Desmond 3 1.3 .250 .250 .000 0.0 0.0 0.0 0.0 0.3 0.0 1.0
10 Hunt, Quentin 2 6.0 .500 .000 .500 0.0 0.5 0.5 0.5 0.0 0.0 1.5
30 Bell, Devin 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Green, Robert 14 6.5 .200 .125 .000 0.1 0.2 0.4 0.1 0.6 0.1 0.9
20 Haley, Miles 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Mason, Tariq 2 0.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
22 Orogun, John 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 201.8 .402 .262 .669 11.2 24.7 35.9 12.1 9.8 3.2 68.29
Opponents 28 201.8 .424 .348 .662 11.1 27.9 39.1 10.7 6.9 3.3 69.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Shorter 11/11/22 80-74 W (OT) 26-61 .426 3-17 .176 25-32 .781 9 30 39 39.0 21 10 15 3 12 80 80.0
vs Union (TN) 11/12/22 58-64 L 22-63 .349 5-17 .294 9-16 .563 6 29 35 37.0 13 14 10 4 9 58 69.0
vs Edward Waters 11/15/22 69-82 L 23-73 .315 1-20 .050 22-29 .759 18 21 39 37.7 18 8 11 8 9 69 69.0
vs Lincoln (CA) 11/17/22 78-68 W 29-59 .492 6-20 .300 14-26 .538 8 26 34 36.8 19 21 14 3 15 78 71.3
vs Benedict 11/26/22 57-64 L 22-69 .319 4-23 .174 9-20 .450 18 31 49 39.2 20 6 15 4 9 57 68.4
vs Allen 11/28/22 86-70 W 29-59 .492 8-18 .444 20-28 .714 13 22 35 38.5 23 17 24 5 14 86 71.3
at Albany St. (GA) 12/03/22 63-62 W 22-52 .423 6-15 .400 13-22 .591 3 18 21 36.0 21 8 14 2 5 63 70.1
at Fort Valley State 12/05/22 74-80 L (OT) 26-69 .377 8-27 .296 14-21 .667 15 25 40 36.5 25 12 14 4 7 74 70.6
at Philander Smith 12/08/22 45-76 L 13-54 .241 4-19 .211 15-25 .600 13 33 46 37.6 18 7 31 5 10 45 67.8
vs Tougaloo 12/10/22 55-78 L 24-65 .369 2-17 .118 5-9 .556 12 15 27 36.5 11 16 10 2 11 55 66.5
vs Clark Atlanta 12/15/22 63-58 W 23-54 .426 4-21 .190 13-25 .520 10 27 37 36.5 30 17 14 1 8 63 66.2
vs Morehouse 12/17/22 64-66 L 22-63 .349 5-20 .250 15-18 .833 12 23 35 36.4 16 9 10 2 8 64 66.0
at Alabama St. 12/29/22 78-90 L 30-71 .423 7-22 .318 11-20 .550 6 18 24 35.5 25 11 11 6 15 78 66.9
at Savannah St. 01/04/23 55-65 L 20-55 .364 4-19 .211 11-16 .688 16 23 39 35.7 22 7 19 1 10 55 66.1
vs Miles 01/07/23 64-70 L 24-50 .480 4-15 .267 12-20 .600 6 24 30 35.3 16 11 16 2 6 64 65.9
at Spring Hill 01/14/23 71-61 W 25-63 .397 6-20 .300 15-20 .750 14 28 42 35.8 23 14 10 3 10 71 66.3
at Tuskegee 01/16/23 64-61 W 19-51 .373 5-16 .313 21-32 .656 12 25 37 35.8 15 11 11 3 5 64 66.1
at LeMoyne-Owen 01/21/23 58-61 L 23-60 .383 1-20 .050 11-17 .647 10 31 41 36.1 20 11 16 1 6 58 65.7
at Central St. (OH) 01/23/23 82-75 W 33-64 .516 7-16 .438 9-12 .750 11 24 35 36.1 21 17 14 7 10 82 66.5
at Kentucky St. 01/25/23 77-75 W 22-67 .328 6-22 .273 27-33 .818 15 21 36 36.1 19 10 13 4 19 77 67.1
vs Kentucky St. 01/28/23 85-76 W 31-66 .470 4-18 .222 19-30 .633 9 35 44 36.4 24 15 15 4 10 85 67.9
vs Central St. (OH) 01/30/23 75-71 W 27-65 .415 5-20 .250 16-20 .800 13 25 38 36.5 12 16 8 5 10 75 68.2
vs Tuskegee 02/04/23 83-81 W 27-53 .509 4-17 .235 25-33 .758 11 21 32 36.3 19 11 13 1 4 83 68.9
vs Spring Hill 02/06/23 65-63 W 23-51 .451 6-19 .316 13-18 .722 6 19 25 35.8 20 14 16 1 10 65 68.7
vs LeMoyne-Owen 02/11/23 83-68 W 33-70 .471 4-15 .267 13-21 .619 13 29 42 36.1 19 13 10 3 11 83 69.3
at Miles 02/20/23 43-58 L 16-47 .340 3-13 .231 8-18 .444 7 21 28 35.8 17 11 15 0 11 43 68.3
vs Clark Atlanta 02/27/23 73-61 W 22-54 .407 7-16 .438 22-27 .815 13 27 40 35.9 21 15 17 3 10 73 68.4
at Morehouse 03/01/23 64-68 L 23-63 .365 9-24 .375 9-14 .643 14 21 35 35.9 23 7 16 2 10 64 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shorter 11/11/22 74-80 L (OT) 22-60 .367 8-28 .286 22-25 .880 7 23 30 30.0 23 12 18 2 9 74 74.0
Union (TN) 11/12/22 64-58 W 21-63 .333 5-26 .192 17-23 .739 14 39 53 41.5 18 13 15 7 7 64 69.0
Edward Waters 11/15/22 82-69 W 27-56 .482 10-16 .625 18-25 .720 12 34 46 43.0 22 13 26 8 8 82 73.3
Lincoln (CA) 11/17/22 68-78 L 22-52 .423 9-18 .500 15-25 .600 10 30 40 42.3 21 9 27 1 8 68 72.0
Benedict 11/26/22 64-57 W 20-58 .345 6-18 .333 18-29 .621 15 36 51 44.0 17 8 18 1 8 64 70.4
Allen 11/28/22 70-86 L 26-61 .426 8-20 .400 10-18 .556 20 20 40 43.3 22 7 32 1 7 70 70.3
Albany St. (GA) 12/03/22 62-63 L 23-54 .426 8-21 .381 8-16 .500 9 20 29 41.3 20 11 19 4 1 62 69.1
Fort Valley State 12/05/22 80-74 W (OT) 25-62 .403 7-16 .438 23-33 .697 17 31 48 42.1 15 10 15 3 6 80 70.5
Philander Smith 12/08/22 76-45 W 31-74 .419 4-17 .235 10-19 .526 14 36 50 43.0 20 21 15 4 21 76 71.1
Tougaloo 12/10/22 78-55 W 31-60 .517 7-15 .467 9-12 .750 13 31 44 43.1 8 15 16 1 9 78 71.8
Clark Atlanta 12/15/22 58-63 L 17-44 .386 1-8 .125 23-39 .590 11 30 41 42.9 22 3 19 0 4 58 70.5
Morehouse 12/17/22 66-64 W 22-52 .423 8-17 .471 14-22 .636 11 31 42 42.8 19 11 20 6 6 66 70.2
Alabama St. 12/29/22 90-78 W 29-57 .509 7-17 .412 25-35 .714 16 39 55 43.8 22 15 25 5 8 90 71.7
Savannah St. 01/04/23 65-55 W 22-49 .449 5-15 .333 16-22 .727 8 23 31 42.9 16 11 15 4 7 65 71.2
Miles 01/07/23 70-64 W 24-52 .462 9-24 .375 13-16 .813 6 26 32 42.1 18 11 16 0 2 70 71.1
Spring Hill 01/14/23 61-71 L 17-50 .340 7-23 .304 20-28 .714 11 25 36 41.8 16 9 17 5 2 61 70.5
Tuskegee 01/16/23 61-64 L 24-66 .364 6-28 .214 7-13 .538 21 26 47 42.1 23 12 14 4 8 61 69.9
LeMoyne-Owen 01/21/23 61-58 W 21-54 .389 2-12 .167 17-29 .586 8 22 30 41.4 14 10 12 3 10 61 69.4
Central St. (OH) 01/23/23 75-82 L 24-54 .444 9-19 .474 18-30 .600 9 21 30 40.8 12 10 12 5 6 75 69.7
Kentucky St. 01/25/23 75-77 L 26-49 .531 9-22 .409 14-22 .636 7 30 37 40.6 24 10 27 4 3 75 70.0
Kentucky St. 01/28/23 76-85 L 22-66 .333 10-31 .323 22-28 .786 13 31 44 40.8 24 7 20 4 10 76 70.3
Central St. (OH) 01/30/23 71-75 L 26-61 .426 6-21 .286 13-19 .684 12 27 39 40.7 15 12 15 2 2 71 70.3
Tuskegee 02/04/23 81-83 L 30-57 .526 11-23 .478 10-15 .667 9 19 28 40.1 24 11 17 1 5 81 70.8
Spring Hill 02/06/23 63-65 L 23-50 .460 5-21 .238 12-17 .706 9 23 32 39.8 18 9 21 1 7 63 70.5
LeMoyne-Owen 02/11/23 68-83 L 24-58 .414 5-13 .385 15-24 .625 10 30 40 39.8 15 8 18 3 3 68 70.4
Miles 02/20/23 58-43 W 21-47 .447 4-19 .211 12-17 .706 6 31 37 39.7 17 12 18 4 8 58 69.9
Clark Atlanta 02/27/23 61-73 L 17-46 .370 5-18 .278 22-36 .611 7 21 28 39.3 20 10 15 4 9 61 69.6
Morehouse 03/01/23 68-64 W 22-44 .500 6-11 .545 18-29 .621 7 27 34 39.1 16 10 20 4 9 68 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shorter 11/11/22 80-74 6 26-61/22-60 .426/.367 3-17/8-28 .176/.286 25-32/22-25 .781-.880 39/30 9 10/12 15/18 3/2 12/9 21/23
Union (TN) 11/12/22 58-64 -6 22-63/21-63 .349/.333 5-17/5-26 .294/.192 9-16/17-23 .563-.739 35/53 -18 14/13 10/15 4/7 9/7 13/18
Edward Waters 11/15/22 69-82 -13 23-73/27-56 .315/.482 1-20/10-16 .050/.625 22-29/18-25 .759-.720 39/46 -7 8/13 11/26 8/8 9/8 18/22
Lincoln (CA) 11/17/22 78-68 10 29-59/22-52 .492/.423 6-20/9-18 .300/.500 14-26/15-25 .538-.600 34/40 -6 21/9 14/27 3/1 15/8 19/21
Benedict 11/26/22 57-64 -7 22-69/20-58 .319/.345 4-23/6-18 .174/.333 9-20/18-29 .450-.621 49/51 -2 6/8 15/18 4/1 9/8 20/17
Allen 11/28/22 86-70 16 29-59/26-61 .492/.426 8-18/8-20 .444/.400 20-28/10-18 .714-.556 35/40 -5 17/7 24/32 5/1 14/7 23/22
Albany St. (GA) 12/03/22 63-62 1 22-52/23-54 .423/.426 6-15/8-21 .400/.381 13-22/8-16 .591-.500 21/29 -8 8/11 14/19 2/4 5/1 21/20
Fort Valley State 12/05/22 74-80 -6 26-69/25-62 .377/.403 8-27/7-16 .296/.438 14-21/23-33 .667-.697 40/48 -8 12/10 14/15 4/3 7/6 25/15
Philander Smith 12/08/22 45-76 -31 13-54/31-74 .241/.419 4-19/4-17 .211/.235 15-25/10-19 .600-.526 46/50 -4 7/21 31/15 5/4 10/21 18/20
Tougaloo 12/10/22 55-78 -23 24-65/31-60 .369/.517 2-17/7-15 .118/.467 5-9/9-12 .556-.750 27/44 -17 16/15 10/16 2/1 11/9 11/8
Clark Atlanta 12/15/22 63-58 5 23-54/17-44 .426/.386 4-21/1-8 .190/.125 13-25/23-39 .520-.590 37/41 -4 17/3 14/19 1/0 8/4 30/22
Morehouse 12/17/22 64-66 -2 22-63/22-52 .349/.423 5-20/8-17 .250/.471 15-18/14-22 .833-.636 35/42 -7 9/11 10/20 2/6 8/6 16/19
Alabama St. 12/29/22 78-90 -12 30-71/29-57 .423/.509 7-22/7-17 .318/.412 11-20/25-35 .550-.714 24/55 -31 11/15 11/25 6/5 15/8 25/22
Savannah St. 01/04/23 55-65 -10 20-55/22-49 .364/.449 4-19/5-15 .211/.333 11-16/16-22 .688-.727 39/31 8 7/11 19/15 1/4 10/7 22/16
Miles 01/07/23 64-70 -6 24-50/24-52 .480/.462 4-15/9-24 .267/.375 12-20/13-16 .600-.813 30/32 -2 11/11 16/16 2/0 6/2 16/18
Spring Hill 01/14/23 71-61 10 25-63/17-50 .397/.340 6-20/7-23 .300/.304 15-20/20-28 .750-.714 42/36 6 14/9 10/17 3/5 10/2 23/16
Tuskegee 01/16/23 64-61 3 19-51/24-66 .373/.364 5-16/6-28 .313/.214 21-32/7-13 .656-.538 37/47 -10 11/12 11/14 3/4 5/8 15/23
LeMoyne-Owen 01/21/23 58-61 -3 23-60/21-54 .383/.389 1-20/2-12 .050/.167 11-17/17-29 .647-.586 41/30 11 11/10 16/12 1/3 6/10 20/14
Central St. (OH) 01/23/23 82-75 7 33-64/24-54 .516/.444 7-16/9-19 .438/.474 9-12/18-30 .750-.600 35/30 5 17/10 14/12 7/5 10/6 21/12
Kentucky St. 01/25/23 77-75 2 22-67/26-49 .328/.531 6-22/9-22 .273/.409 27-33/14-22 .818-.636 36/37 -1 10/10 13/27 4/4 19/3 19/24
Kentucky St. 01/28/23 85-76 9 31-66/22-66 .470/.333 4-18/10-31 .222/.323 19-30/22-28 .633-.786 44/44 0 15/7 15/20 4/4 10/10 24/24
Central St. (OH) 01/30/23 75-71 4 27-65/26-61 .415/.426 5-20/6-21 .250/.286 16-20/13-19 .800-.684 38/39 -1 16/12 8/15 5/2 10/2 12/15
Tuskegee 02/04/23 83-81 2 27-53/30-57 .509/.526 4-17/11-23 .235/.478 25-33/10-15 .758-.667 32/28 4 11/11 13/17 1/1 4/5 19/24
Spring Hill 02/06/23 65-63 2 23-51/23-50 .451/.460 6-19/5-21 .316/.238 13-18/12-17 .722-.706 25/32 -7 14/9 16/21 1/1 10/7 20/18
LeMoyne-Owen 02/11/23 83-68 15 33-70/24-58 .471/.414 4-15/5-13 .267/.385 13-21/15-24 .619-.625 42/40 2 13/8 10/18 3/3 11/3 19/15
Miles 02/20/23 43-58 -15 16-47/21-47 .340/.447 3-13/4-19 .231/.211 8-18/12-17 .444-.706 28/37 -9 11/12 15/18 0/4 11/8 17/17
Clark Atlanta 02/27/23 73-61 12 22-54/17-46 .407/.370 7-16/5-18 .438/.278 22-27/22-36 .815-.611 40/28 12 15/10 17/15 3/4 10/9 21/20
Morehouse 03/01/23 64-68 -4 23-63/22-44 .365/.500 9-24/6-11 .375/.545 9-14/18-29 .643-.621 35/34 1 7/10 16/20 2/4 10/9 23/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Allen (11/28/22)
FIELD GOALS MADE 33 LeMoyne-Owen (02/11/23); Central St. (OH) (01/23/23)
FIELD GOAL ATTEMPTS 73 Edward Waters (11/15/22)
3 PT FIELD GOALS MADE 9 Morehouse (03/01/23)
3 PT FG ATTEMPTS 27 Fort Valley State (12/05/22)
FREE THROWS MADE 27 Kentucky St. (01/25/23)
FREE THROW ATTEMPTS 33 Tuskegee (02/04/23); Kentucky St. (01/25/23)
REBOUNDS 49 Benedict (11/26/22)
ASSISTS 21 Lincoln (CA) (11/17/22)
STEALS 19 Kentucky St. (01/25/23)
BLOCKED SHOTS 8 Edward Waters (11/15/22)
TURNOVERS 31 Philander Smith (12/08/22)
FOULS 30 Clark Atlanta (12/15/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Eziukwu,Julian; Williams,Floyd Edward Waters (11/15/22); Spring Hill (01/14/23)
FIELD GOALS MADE 10 Haywood,Kylan Alabama St. (12/29/22)
FIELD GOAL ATTEMPTS 19 Allen,Kelvin Edward Waters (11/15/22)
3 PT FIELD GOALS MADE 4 Payne,Jesse; Williams,Floyd; Bell,Maximillion Fort Valley State (12/05/22); Spring Hill (01/14/23); Kentucky St. (01/25/23); Morehouse (03/01/23)
3 PT FG ATTEMPTS 9 Payne,Jesse; Williams,Floyd Benedict (11/26/22); Kentucky St. (01/25/23)
FREE THROWS MADE 11 Eziukwu,Julian Edward Waters (11/15/22)
FREE THROW ATTEMPTS 13 Eziukwu,Julian Edward Waters (11/15/22)
REBOUNDS 10 Williams,Floyd; Sylver,Justin; Washington,Radarious; Bell,Maximillion Benedict (11/26/22); Allen (11/28/22); Kentucky St. (01/28/23); Central St. (OH) (01/30/23); Central St. (OH) (01/23/23)
ASSISTS 9 Payne,Jesse Clark Atlanta (12/15/22); Tuskegee (02/04/23)
STEALS 7 Williams,Floyd Kentucky St. (01/25/23)
BLOCKED SHOTS 3 Eziukwu,Julian Spring Hill (01/14/23)
TURNOVERS 7 Justin Sylver Philander Smith (12/08/22)
FOULS 5 Logan,Joseph; Sylver,Justin; Williams,Floyd; Washington,Radarious; Chancellor Wright; Wright,Chancellor; Allen,Kelvin Edward Waters (11/15/22); Lincoln (CA) (11/17/22); Clark Atlanta (12/15/22); Kentucky St. (01/28/23); Fort Valley State (12/05/22); Philander Smith (12/08/22); Alabama St. (12/29/22); Savannah St. (01/04/23); Spring Hill (01/14/23); Miles (02/20/23); Morehouse (03/01/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Williams, Floyd 28 315 11.3
#35 Sylver, Justin 27 292 10.8
#01 Allen, Kelvin 22 276 12.5
#15 Bell, Maximillion 28 222 7.9
#23 Haywood, Kylan 27 176 6.5
#42 Eziukwu, Julian 27 165 6.1
#03 Payne, Jesse 28 155 5.5
#11 Washington, Radarious 14 148 10.6
#04 Wright, Chancellor 25 93 3.7
#55 Logan, Joseph 19 52 2.7
#21 Green, Robert 14 12 0.9
#24 Bratcher, Desmond 3 3 1.0
#10 Hunt, Quentin 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Williams, Floyd 28 122 263 .464 4.4 9.4
#35 Sylver, Justin 27 106 224 .473 3.9 8.3
#01 Allen, Kelvin 22 87 206 .422 4.0 9.4
#15 Bell, Maximillion 28 75 199 .377 2.7 7.1
#23 Haywood, Kylan 27 70 179 .391 2.6 6.6
#11 Washington, Radarious 14 57 153 .373 4.1 10.9
#03 Payne, Jesse 28 54 170 .318 1.9 6.1
#42 Eziukwu, Julian 27 52 122 .426 1.9 4.5
#04 Wright, Chancellor 25 27 95 .284 1.1 3.8
#55 Logan, Joseph 19 22 47 .468 1.2 2.5
#21 Green, Robert 14 5 25 .200 0.4 1.8
#24 Bratcher, Desmond 3 1 4 .250 0.3 1.3
#10 Hunt, Quentin 2 1 2 .500 0.5 1.0
#30 Bell, Devin 1 0 1 .000 0.0 1.0
