2021-22 Men's Basketball Cumulative Statistics

Team Stats (10-18, 6-12)

Overall Team Statistics
Statistic Lane Opponents
Scoring
Total Points 1722 1783
Points Per Game 61.5 63.7
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 630-1600 608-1511
FG: Percentage .394 .402
FG: Per Game 22.5 21.7
3PT: Made-Attempted 111-447 188-586
3PT: Percentage .248 .321
3PT: Per Game 4.0 6.7
FT: Made-Attempted 351-503 379-582
FT: Percentage .698 .651
FT: Per Game 12.5 13.5
Rebounding
Total 994 1015
Per Game 35.5 36.3
Margin -0.8 --
Assists
Total 277 320
Per Game 9.9 11.4
Turnovers
Total 435 461
Per Game 15.5 16.5
Margin 0.9 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 15.7 13.2
Steals
Total 230 187
Per Game 8.2 6.7
Blocks
Total 102 70
Per Game 3.6 2.5
Attendance
Total 3199 4701
Per Game 12-267 14-336

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Allen, Kelvin 10 7 243 24.3 37 98 .378 8 27 .296 38 52 .731 120 12.0 2 24 26 2.6 21 18 25 15 4
35 Sylver, Justin 27 22 686 25.4 113 248 .456 7 39 .179 65 89 .730 298 11.0 40 130 170 6.3 68 17 65 22 14
15 Bell, Maximillion 27 27 764 28.3 88 255 .345 15 73 .205 62 91 .681 253 9.4 20 94 114 4.2 53 36 69 30 8
42 Mason, Anthony 9 7 179 19.9 31 57 .544 0 3 .000 12 17 .706 74 8.2 12 31 43 4.8 23 3 14 4 17
55 Marion, Tomonique 25 22 730 29.2 86 172 .500 0 6 .000 29 49 .592 201 8.0 60 119 179 7.2 67 26 30 40 31
00 Davis, Tyran 28 28 914 32.6 78 254 .307 13 70 .186 51 79 .646 220 7.9 24 80 104 3.7 89 94 69 43 3
23 Haywood, Kylan 27 14 741 27.4 76 205 .371 27 84 .321 28 34 .824 207 7.7 23 79 102 3.8 48 38 38 21 9
04 Wright, Chancellor 26 11 620 23.8 50 158 .316 27 99 .273 23 29 .793 150 5.8 19 52 71 2.7 69 16 37 18 8
02 Horton, Jamarius 10 0 172 17.2 15 28 .536 5 11 .455 8 14 .571 43 4.3 7 18 25 2.5 12 8 10 13 1
32 Logan, Joseph 19 2 252 13.3 28 51 .549 1 5 .200 16 23 .696 73 3.8 25 29 54 2.8 41 4 20 7 6
03 Stubblefield, DJ 9 0 97 10.8 8 19 .421 4 8 .500 7 8 .875 27 3.0 2 6 8 0.9 5 7 8 1 0
10 Hunt, Quentin 10 0 46 4.6 7 9 .778 3 4 .750 3 5 .600 20 2.0 0 1 1 0.1 5 5 4 3 0
21 Green, Robert 19 0 186 9.8 12 42 .286 1 17 .059 9 13 .692 34 1.8 9 21 30 1.6 20 5 15 13 1
05 Mason, Tariq 5 0 20 4.0 1 3 .333 0 1 .000 0 0 .000 2 0.4 2 1 3 0.6 2 0 0 0 0
TM Team 28 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 37 64 2.3 1 0 31 0 0  
11 Washington, Radarious 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 28 5650 201.8 630 1600 .394 111 447 .248 351 503 .698 1722 61.50 272 722 994 35.5 524 277 435 230 102
Opponents 28 5650 201.8 608 1511 .402 188 586 .321 379 582 .651 1783 63.68 257 758 1015 36.3 474 320 461 187 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Sylver, Justin 19 16 499 26.3 88 185 .476 4 23 .174 49 68 .721 229 12.1 25 93 118 6.2 55 14 0.7 45 14 13
15 Bell, Maximillion 18 18 534 29.7 64 180 .356 9 50 .180 40 63 .635 177 9.8 18 67 85 4.7 38 28 1.6 46 19 5
55 Marion, Tomonique 19 17 578 30.4 72 134 .537 0 2 .000 27 44 .614 171 9.0 48 103 151 7.9 46 19 1.0 19 38 27
00 Davis, Tyran 19 19 664 34.9 60 192 .313 9 54 .167 34 50 .680 163 8.6 15 60 75 3.9 60 68 3.6 52 28 3
23 Haywood, Kylan 18 11 535 29.7 54 141 .383 20 61 .328 21 26 .808 149 8.3 17 48 65 3.6 33 33 1.8 26 15 7
42 Mason, Anthony 3 3 63 21.0 11 19 .579 0 1 .000 4 5 .800 26 8.7 4 12 16 5.3 3 0 0.0 4 2 10
01 Allen, Kelvin 2 2 41 20.5 4 16 .250 1 7 .143 8 13 .615 17 8.5 0 3 3 1.5 5 5 2.5 4 3 2
04 Wright, Chancellor 17 7 482 28.4 35 120 .292 17 73 .233 20 25 .800 107 6.3 16 43 59 3.5 56 11 0.6 34 13 8
32 Logan, Joseph 13 2 184 14.2 18 38 .474 1 5 .200 13 16 .813 50 3.8 15 20 35 2.7 30 3 0.2 16 4 4
02 Horton, Jamarius 3 0 52 17.3 4 6 .667 2 4 .500 1 2 .500 11 3.7 0 7 7 2.3 3 4 1.3 4 2 0
03 Stubblefield, DJ 3 0 27 9.0 3 5 .600 2 4 .500 2 2 1.000 10 3.3 0 1 1 0.3 1 1 0.3 4 0 0
10 Hunt, Quentin 6 0 19 3.2 4 5 .800 2 3 .667 2 3 .667 12 2.0 0 1 1 0.2 2 2 0.3 1 1 0
21 Green, Robert 15 0 128 8.5 6 28 .214 1 14 .071 4 5 .800 17 1.1 5 13 18 1.2 17 3 0.2 9 5 1
05 Mason, Tariq 3 0 19 6.3 1 3 .333 0 1 .000 0 0 .000 2 0.7 2 1 3 1.0 2 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 28 46 2.4 0 0 0.0 23 0 0  
Total 19 3825 201.3 424 1072 .396 68 302 .225 225 322 .699 1141 60.05 183 500 683 35.9 351 191 10.1 287 144 80
Opponents 19 3825 201.3 403 1012 .398 127 394 .322 262 407 .644 1195 62.89 170 509 679 35.7 305 202 10.6 288 124 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Allen, Kelvin 10 7 243 37 98 .378 8 27 .296 38 52 .731 120 12.0
35 Sylver, Justin 27 22 686 113 248 .456 7 39 .179 65 89 .730 298 11.0
15 Bell, Maximillion 27 27 764 88 255 .345 15 73 .205 62 91 .681 253 9.4
55 Marion, Tomonique 25 22 730 86 172 .500 0 6 .000 29 49 .592 201 8.0
42 Mason, Anthony 9 7 179 31 57 .544 0 3 .000 12 17 .706 74 8.2
00 Davis, Tyran 28 28 914 78 254 .307 13 70 .186 51 79 .646 220 7.9
23 Haywood, Kylan 27 14 741 76 205 .371 27 84 .321 28 34 .824 207 7.7
04 Wright, Chancellor 26 11 620 50 158 .316 27 99 .273 23 29 .793 150 5.8
02 Horton, Jamarius 10 0 172 15 28 .536 5 11 .455 8 14 .571 43 4.3
32 Logan, Joseph 19 2 252 28 51 .549 1 5 .200 16 23 .696 73 3.8
03 Stubblefield, DJ 9 0 97 8 19 .421 4 8 .500 7 8 .875 27 3.0
10 Hunt, Quentin 10 0 46 7 9 .778 3 4 .750 3 5 .600 20 2.0
21 Green, Robert 19 0 186 12 42 .286 1 17 .059 9 13 .692 34 1.8
05 Mason, Tariq 5 0 20 1 3 .333 0 1 .000 0 0 .000 2 0.4
Total 28 5650 630 1600 .394 111 447 .248 351 503 .698 1722 61.50
Opponents 28 5650 608 1511 .402 188 586 .321 379 582 .651 1783 63.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Allen, Kelvin 10 24.3 .378 .296 .731 0.2 2.4 2.6 1.8 1.5 0.4 12.0
35 Sylver, Justin 27 25.4 .456 .179 .730 1.5 4.8 6.3 0.6 0.8 0.5 11.0
15 Bell, Maximillion 27 28.3 .345 .205 .681 0.7 3.5 4.2 1.3 1.1 0.3 9.4
55 Marion, Tomonique 25 29.2 .500 .000 .592 2.4 4.8 7.2 1.0 1.6 1.2 8.0
42 Mason, Anthony 9 19.9 .544 .000 .706 1.3 3.4 4.8 0.3 0.4 1.9 8.2
00 Davis, Tyran 28 32.6 .307 .186 .646 0.9 2.9 3.7 3.4 1.5 0.1 7.9
23 Haywood, Kylan 27 27.4 .371 .321 .824 0.9 2.9 3.8 1.4 0.8 0.3 7.7
04 Wright, Chancellor 26 23.8 .316 .273 .793 0.7 2.0 2.7 0.6 0.7 0.3 5.8
02 Horton, Jamarius 10 17.2 .536 .455 .571 0.7 1.8 2.5 0.8 1.3 0.1 4.3
32 Logan, Joseph 19 13.3 .549 .200 .696 1.3 1.5 2.8 0.2 0.4 0.3 3.8
03 Stubblefield, DJ 9 10.8 .421 .500 .875 0.2 0.7 0.9 0.8 0.1 0.0 3.0
10 Hunt, Quentin 10 4.6 .778 .750 .600 0.0 0.1 0.1 0.5 0.3 0.0 2.0
21 Green, Robert 19 9.8 .286 .059 .692 0.5 1.1 1.6 0.3 0.7 0.1 1.8
05 Mason, Tariq 5 4.0 .333 .000 .000 0.4 0.2 0.6 0.0 0.0 0.0 0.4
Total 28 201.8 .394 .248 .698 9.7 25.8 35.5 9.9 8.2 3.6 61.50
Opponents 28 201.8 .402 .321 .651 9.2 27.1 36.3 11.4 6.7 2.5 63.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Shorter 11/12/21 89-93 L (OT) 31-73 .425 5-16 .313 22-27 .815 11 28 39 39.0 31 13 20 0 9 89 89.0
at Union (TN) 11/13/21 54-89 L 16-54 .296 4-16 .250 18-24 .750 8 18 26 32.5 14 5 9 0 2 54 71.5
at Delta St. 11/20/21 65-62 W 24-52 .462 6-16 .375 11-18 .611 7 27 34 33.0 15 13 10 2 4 65 69.3
vs Philander Smith 11/27/21 75-49 W 24-55 .436 9-16 .563 18-25 .720 16 27 43 35.5 18 16 28 3 16 75 70.8
at Christian Brothers 11/29/21 43-59 L 15-50 .300 4-16 .250 9-14 .643 11 24 35 35.4 18 8 22 2 9 43 65.2
vs Allen 12/01/21 70-43 W 28-59 .475 5-17 .294 9-14 .643 7 31 38 35.8 13 12 19 2 11 70 66.0
vs Fisk 12/07/21 76-65 W 27-61 .443 3-15 .200 19-25 .760 15 24 39 36.3 28 10 14 5 10 76 67.4
vs Fort Valley State 12/11/21 66-62 W 23-53 .434 6-19 .316 14-20 .700 11 25 36 36.3 10 16 14 7 4 66 67.3
vs Clark Atlanta 12/13/21 67-57 W 26-60 .433 10-26 .385 5-10 .500 8 32 40 36.7 15 15 18 9 8 67 67.2
at Albany State 12/16/21 55-62 L 21-50 .420 2-8 .250 11-15 .733 9 29 38 36.8 19 8 24 6 8 55 66.0
at Morehouse College 12/18/21 52-69 L 19-59 .322 4-16 .250 10-17 .588 4 20 24 35.6 19 2 13 4 8 52 64.7
vs Benedict 01/05/22 51-54 L 18-53 .340 2-15 .133 13-17 .765 11 27 38 35.8 24 7 18 7 8 51 63.6
at Savannah St. 01/08/22 69-64 W (OT) 24-47 .511 8-12 .667 13-20 .650 5 27 32 35.5 17 13 18 3 8 69 64.0
at Allen Unversity 01/11/22 64-75 L 23-61 .377 6-26 .231 12-20 .600 14 20 34 35.4 19 12 17 1 6 64 64.0
vs Spring Hill 01/15/22 72-69 W 26-63 .413 2-16 .125 18-24 .750 10 26 36 35.5 14 12 9 3 12 72 64.5
vs Tuskegee 01/17/22 55-61 L 18-39 .462 0-9 .000 19-23 .826 5 21 26 34.9 19 9 15 3 4 55 63.9
at Central State 01/22/22 54-57 L 24-62 .387 2-9 .222 4-8 .500 10 24 34 34.8 17 5 16 5 11 54 63.4
at Kentucky St. 01/24/22 70-71 L 29-59 .492 2-8 .250 10-12 .833 9 25 34 34.8 23 15 18 4 5 70 63.7
vs LeMoyne-Owen 01/29/22 49-62 L 20-58 .345 3-23 .130 6-15 .400 10 30 40 35.1 19 8 15 4 9 49 62.9
vs Miles 01/31/22 45-53 L 19-55 .345 4-18 .222 3-6 .500 11 22 33 35.0 12 7 10 0 6 45 62.1
at LeMoyne-Owen 02/05/22 82-76 W 30-58 .517 9-20 .450 13-15 .867 7 25 32 34.8 23 19 19 5 8 82 63.0
at Miles 02/08/22 39-61 L 13-54 .241 2-15 .133 11-19 .579 9 25 34 34.8 18 5 12 1 6 39 61.9
vs Kentucky St. 02/10/22 68-71 L 27-70 .386 2-14 .143 12-16 .750 13 27 40 35.0 22 4 13 5 10 68 62.2
vs Central St. (OH) 02/14/22 63-40 W 26-70 .371 3-26 .115 8-11 .727 14 43 57 35.9 13 13 12 10 5 63 62.2
at Tuskegee University 02/17/22 61-66 L 16-47 .340 2-14 .143 27-34 .794 7 29 36 35.9 28 7 14 2 9 61 62.2
at Spring Hill 02/19/22 61-74 L 24-66 .364 3-14 .214 10-16 .625 14 23 37 36.0 18 7 11 2 10 61 62.1
at Tougaloo College 02/21/22 57-59 L 22-65 .338 3-17 .176 10-17 .588 10 23 33 35.9 17 7 13 4 17 57 61.9
at Savannah State Univ. 03/01/22 50-60 L 17-47 .362 0-10 .000 16-21 .762 6 20 26 35.5 21 9 14 3 7 50 61.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shorter 11/12/21 93-89 W (OT) 30-62 .484 6-25 .240 27-39 .692 7 29 36 36.0 24 18 18 3 8 93 93.0
Union (TN) 11/13/21 89-54 W 32-59 .542 14-30 .467 11-14 .786 12 35 47 41.5 21 22 13 3 3 89 91.0
Delta St. 11/20/21 62-65 L 22-56 .393 10-29 .345 8-17 .471 10 26 36 39.7 18 16 10 3 4 62 81.3
Philander Smith 11/27/21 49-75 L 17-55 .309 3-13 .231 12-22 .545 15 18 33 38.0 24 11 30 5 12 49 73.3
Christian Brothers 11/29/21 59-43 W 24-54 .444 4-22 .182 7-9 .778 6 26 32 36.8 13 14 16 3 11 59 70.4
Allen 12/01/21 43-70 L 16-54 .296 6-20 .300 5-9 .556 9 27 36 36.7 18 3 27 4 5 43 65.8
Fisk 12/07/21 65-76 L 18-47 .383 4-15 .267 25-32 .781 9 24 33 36.1 21 11 21 1 7 65 65.7
Fort Valley State 12/11/21 62-66 L 25-63 .397 8-26 .308 4-4 1.000 13 25 38 36.4 16 12 12 0 6 62 65.3
Clark Atlanta 12/13/21 57-67 L 22-64 .344 6-25 .240 7-12 .583 11 28 39 36.7 18 11 16 1 10 57 64.3
Albany State 12/16/21 62-55 W 21-54 .389 6-28 .214 14-22 .636 10 23 33 36.3 17 8 16 3 7 62 64.1
Morehouse College 12/18/21 69-52 W 23-59 .390 9-25 .360 14-16 .875 7 31 38 36.5 20 8 14 7 10 69 64.5
Benedict 01/05/22 54-51 W 19-58 .328 3-19 .158 13-25 .520 17 26 43 37.0 14 7 14 5 7 54 63.7
Savannah St. 01/08/22 64-69 L (OT) 21-54 .389 12-35 .343 10-12 .833 8 22 30 36.5 18 17 18 3 6 64 63.7
Allen Unversity 01/11/22 75-64 W 27-50 .540 11-20 .550 10-14 .714 5 25 30 36.0 20 24 20 1 7 75 64.5
Spring Hill 01/15/22 69-72 L 24-54 .444 10-18 .556 11-17 .647 6 29 35 35.9 20 13 19 2 4 69 64.8
Tuskegee 01/17/22 61-55 W 23-52 .442 3-16 .188 12-20 .600 12 17 29 35.5 18 7 10 2 5 61 64.6
Central State 01/22/22 57-54 W 20-52 .385 9-24 .375 8-11 .727 5 30 35 35.5 15 11 20 3 4 57 64.1
Kentucky St. 01/24/22 71-70 W 22-52 .423 6-13 .462 21-33 .636 9 20 29 35.1 18 10 17 2 10 71 64.5
LeMoyne-Owen 01/29/22 62-49 W 21-56 .375 6-19 .316 14-25 .560 11 32 43 35.5 11 2 13 0 5 62 64.4
Miles 01/31/22 53-45 W 18-40 .450 7-20 .350 10-16 .625 3 26 29 35.2 11 8 12 5 6 53 63.8
LeMoyne-Owen 02/05/22 76-82 L 22-61 .361 4-14 .286 28-32 .875 9 20 29 34.9 10 10 14 0 7 76 64.4
Miles 02/08/22 61-39 W 22-51 .431 7-17 .412 10-18 .556 9 37 46 35.4 18 13 16 2 7 61 64.2
Kentucky St. 02/10/22 71-68 W 23-55 .418 8-19 .421 17-30 .567 12 31 43 35.7 18 5 17 2 7 71 64.5
Central St. (OH) 02/14/22 40-63 L 14-59 .237 5-28 .179 7-18 .389 7 32 39 35.9 8 5 11 3 5 40 63.5
Tuskegee University 02/17/22 66-61 W 15-41 .366 1-12 .083 35-52 .673 6 26 32 35.7 23 10 12 1 6 66 63.6
Spring Hill 02/19/22 74-61 W 25-53 .472 8-25 .320 16-20 .800 9 32 41 35.9 13 16 16 1 6 74 64.0
Tougaloo College 02/21/22 59-57 W 23-53 .434 5-13 .385 8-17 .471 12 33 45 36.3 10 15 24 2 3 59 63.8
Savannah State Univ. 03/01/22 60-50 W 19-43 .442 7-16 .438 15-26 .577 8 28 36 36.3 19 13 15 3 9 60 63.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shorter 11/12/21 89-93 -4 31-73/30-62 .425/.484 5-16/6-25 .313/.240 22-27/27-39 .815-.692 39/36 3 13/18 20/18 0/3 9/8 31/24
Union (TN) 11/13/21 54-89 -35 16-54/32-59 .296/.542 4-16/14-30 .250/.467 18-24/11-14 .750-.786 26/47 -21 5/22 9/13 0/3 2/3 14/21
Delta St. 11/20/21 65-62 3 24-52/22-56 .462/.393 6-16/10-29 .375/.345 11-18/8-17 .611-.471 34/36 -2 13/16 10/10 2/3 4/4 15/18
Philander Smith 11/27/21 75-49 26 24-55/17-55 .436/.309 9-16/3-13 .563/.231 18-25/12-22 .720-.545 43/33 10 16/11 28/30 3/5 16/12 18/24
Christian Brothers 11/29/21 43-59 -16 15-50/24-54 .300/.444 4-16/4-22 .250/.182 9-14/7-9 .643-.778 35/32 3 8/14 22/16 2/3 9/11 18/13
Allen 12/01/21 70-43 27 28-59/16-54 .475/.296 5-17/6-20 .294/.300 9-14/5-9 .643-.556 38/36 2 12/3 19/27 2/4 11/5 13/18
Fisk 12/07/21 76-65 11 27-61/18-47 .443/.383 3-15/4-15 .200/.267 19-25/25-32 .760-.781 39/33 6 10/11 14/21 5/1 10/7 28/21
Fort Valley State 12/11/21 66-62 4 23-53/25-63 .434/.397 6-19/8-26 .316/.308 14-20/4-4 .700-1.000 36/38 -2 16/12 14/12 7/0 4/6 10/16
Clark Atlanta 12/13/21 67-57 10 26-60/22-64 .433/.344 10-26/6-25 .385/.240 5-10/7-12 .500-.583 40/39 1 15/11 18/16 9/1 8/10 15/18
Albany State 12/16/21 55-62 -7 21-50/21-54 .420/.389 2-8/6-28 .250/.214 11-15/14-22 .733-.636 38/33 5 8/8 24/16 6/3 8/7 19/17
Morehouse College 12/18/21 52-69 -17 19-59/23-59 .322/.390 4-16/9-25 .250/.360 10-17/14-16 .588-.875 24/38 -14 2/8 13/14 4/7 8/10 19/20
Benedict 01/05/22 51-54 -3 18-53/19-58 .340/.328 2-15/3-19 .133/.158 13-17/13-25 .765-.520 38/43 -5 7/7 18/14 7/5 8/7 24/14
Savannah St. 01/08/22 69-64 5 24-47/21-54 .511/.389 8-12/12-35 .667/.343 13-20/10-12 .650-.833 32/30 2 13/17 18/18 3/3 8/6 17/18
Allen Unversity 01/11/22 64-75 -11 23-61/27-50 .377/.540 6-26/11-20 .231/.550 12-20/10-14 .600-.714 34/30 4 12/24 17/20 1/1 6/7 19/20
Spring Hill 01/15/22 72-69 3 26-63/24-54 .413/.444 2-16/10-18 .125/.556 18-24/11-17 .750-.647 36/35 1 12/13 9/19 3/2 12/4 14/20
Tuskegee 01/17/22 55-61 -6 18-39/23-52 .462/.442 0-9/3-16 .000/.188 19-23/12-20 .826-.600 26/29 -3 9/7 15/10 3/2 4/5 19/18
Central State 01/22/22 54-57 -3 24-62/20-52 .387/.385 2-9/9-24 .222/.375 4-8/8-11 .500-.727 34/35 -1 5/11 16/20 5/3 11/4 17/15
Kentucky St. 01/24/22 70-71 -1 29-59/22-52 .492/.423 2-8/6-13 .250/.462 10-12/21-33 .833-.636 34/29 5 15/10 18/17 4/2 5/10 23/18
LeMoyne-Owen 01/29/22 49-62 -13 20-58/21-56 .345/.375 3-23/6-19 .130/.316 6-15/14-25 .400-.560 40/43 -3 8/2 15/13 4/0 9/5 19/11
Miles 01/31/22 45-53 -8 19-55/18-40 .345/.450 4-18/7-20 .222/.350 3-6/10-16 .500-.625 33/29 4 7/8 10/12 0/5 6/6 12/11
LeMoyne-Owen 02/05/22 82-76 6 30-58/22-61 .517/.361 9-20/4-14 .450/.286 13-15/28-32 .867-.875 32/29 3 19/10 19/14 5/0 8/7 23/10
Miles 02/08/22 39-61 -22 13-54/22-51 .241/.431 2-15/7-17 .133/.412 11-19/10-18 .579-.556 34/46 -12 5/13 12/16 1/2 6/7 18/18
Kentucky St. 02/10/22 68-71 -3 27-70/23-55 .386/.418 2-14/8-19 .143/.421 12-16/17-30 .750-.567 40/43 -3 4/5 13/17 5/2 10/7 22/18
Central St. (OH) 02/14/22 63-40 23 26-70/14-59 .371/.237 3-26/5-28 .115/.179 8-11/7-18 .727-.389 57/39 18 13/5 12/11 10/3 5/5 13/8
Tuskegee University 02/17/22 61-66 -5 16-47/15-41 .340/.366 2-14/1-12 .143/.083 27-34/35-52 .794-.673 36/32 4 7/10 14/12 2/1 9/6 28/23
Spring Hill 02/19/22 61-74 -13 24-66/25-53 .364/.472 3-14/8-25 .214/.320 10-16/16-20 .625-.800 37/41 -4 7/16 11/16 2/1 10/6 18/13
Tougaloo College 02/21/22 57-59 -2 22-65/23-53 .338/.434 3-17/5-13 .176/.385 10-17/8-17 .588-.471 33/45 -12 7/15 13/24 4/2 17/3 17/10
Savannah State Univ. 03/01/22 50-60 -10 17-47/19-43 .362/.442 0-10/7-16 .000/.438 16-21/15-26 .762-.577 26/36 -10 9/13 14/15 3/3 7/9 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Shorter (11/12/21)
FIELD GOALS MADE 31 Shorter (11/12/21)
FIELD GOAL ATTEMPTS 73 Shorter (11/12/21)
3 PT FIELD GOALS MADE 10 Clark Atlanta (12/13/21)
3 PT FG ATTEMPTS 26 Clark Atlanta (12/13/21); Central St. (OH) (02/14/22); Allen Unversity (01/11/22)
FREE THROWS MADE 27 Tuskegee University (02/17/22)
FREE THROW ATTEMPTS 34 Tuskegee University (02/17/22)
REBOUNDS 57 Central St. (OH) (02/14/22)
ASSISTS 19 LeMoyne-Owen (02/05/22)
STEALS 17 Tougaloo College (02/21/22)
BLOCKED SHOTS 10 Central St. (OH) (02/14/22)
TURNOVERS 28 Philander Smith (11/27/21)
FOULS 31 Shorter (11/12/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Bell,Maximillion Kentucky St. (01/24/22)
FIELD GOALS MADE 9 Allen,Kelvin; Bell,Maximillion Fisk (12/07/21); Kentucky St. (01/24/22)
FIELD GOAL ATTEMPTS 20 Davis,Tyran Kentucky St. (02/10/22)
3 PT FIELD GOALS MADE 4 Haywood,Kylan; Bell,Maximillion Clark Atlanta (12/13/21); LeMoyne-Owen (02/05/22)
3 PT FG ATTEMPTS 9 Wright,Chancellor; Wright, Chancellor Central St. (OH) (02/14/22); Allen Unversity (01/11/22)
FREE THROWS MADE 11 Sylver,Justin; Justin Sylver Tuskegee (01/17/22); Tuskegee University (02/17/22)
FREE THROW ATTEMPTS 14 Justin Sylver Tuskegee University (02/17/22)
REBOUNDS 15 Marion,Tomonique; Sylver,Justin Clark Atlanta (12/13/21); Shorter (11/12/21)
ASSISTS 10 Davis,Tyran Savannah St. (01/08/22)
STEALS 5 Horton,Jamarius; Tomonique Marion; Robert Green Philander Smith (11/27/21); Tuskegee University (02/17/22); Tougaloo College (02/21/22)
BLOCKED SHOTS 6 Marion,Tomonique Benedict (01/05/22)
TURNOVERS 8 Davis,Tyran Savannah St. (01/08/22)
FOULS 5 Logan,Joseph; Wright,Chancellor; Bell,Maximillion; Davis,Tyran; Marion,Tomonique; Sylver, Justin; Green,Robert; Chancellor Wright; Marion, Tomonique Benedict (01/05/22); Tuskegee (01/17/22); LeMoyne-Owen (01/29/22); Kentucky St. (02/10/22); Shorter (11/12/21); Albany State (12/16/21); Allen Unversity (01/11/22); Central State (01/22/22); Kentucky St. (01/24/22); Tuskegee University (02/17/22); Spring Hill (02/19/22); Savannah State Univ. (03/01/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Sylver, Justin 27 298 11.0
#15 Bell, Maximillion 27 253 9.4
#00 Davis, Tyran 28 220 7.9
#23 Haywood, Kylan 27 207 7.7
#55 Marion, Tomonique 25 201 8.0
#04 Wright, Chancellor 26 150 5.8
#01 Allen, Kelvin 10 120 12.0
#42 Mason, Anthony 9 74 8.2
#32 Logan, Joseph 19 73 3.8
#02 Horton, Jamarius 10 43 4.3
#21 Green, Robert 19 34 1.8
#03 Stubblefield, DJ 9 27 3.0
#10 Hunt, Quentin 10 20 2.0
#05 Mason, Tariq 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Sylver, Justin 27 113 248 .456 4.2 9.2
#15 Bell, Maximillion 27 88 255 .345 3.3 9.4
#55 Marion, Tomonique 25 86 172 .500 3.4 6.9
#00 Davis, Tyran 28 78 254 .307 2.8 9.1
#23 Haywood, Kylan 27 76 205 .371 2.8 7.6
#04 Wright, Chancellor 26 50 158 .316 1.9 6.1
#01 Allen, Kelvin 10 37 98 .378 3.7 9.8
#42 Mason, Anthony 9 31 57 .544 3.4 6.3
#32 Logan, Joseph 19 28 51 .549 1.5 2.7
#02 Horton, Jamarius 10 15 28 .536 1.5 2.8
#21 Green, Robert 19 12 42 .286 0.6 2.2
#03 Stubblefield, DJ 9 8 19 .421 0.9 2.1
#10 Hunt, Quentin 10 7 9 .778 0.7 0.9
#05 Mason, Tariq 5 1 3 .333 0.2 0.6
#11 Washington, Radarious 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Haywood, Kylan 27 27 84 .321 1.0 3.1
#04 Wright, Chancellor 26 27 99 .273 1.0 3.8
#15 Bell, Maximillion 27 15 73 .205 0.6 2.7
#00 Davis, Tyran 28 13 70 .186 0.5 2.5
#01 Allen, Kelvin 10 8 27 .296 0.8 2.7
#35 Sylver, Justin 27 7 39 .179 0.3 1.4
#02 Horton, Jamarius 10 5 11 .455 0.5 1.1
#03 Stubblefield, DJ 9 4 8 .500 0.4 0.9
#10 Hunt, Quentin 10 3 4 .750 0.3 0.4
#21 Green, Robert 19 1 17 .059 0.1 0.9
#32 Logan, Joseph 19 1 5 .200 0.1 0.3
#55 Marion, Tomonique 25 0 6 .000 0.0 0.2
#42 Mason, Anthony 9 0 3 .000 0.0 0.3
#05 Mason, Tariq 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Sylver, Justin 27 65 89 .730 2.4 3.3
#15 Bell, Maximillion 27 62 91 .681 2.3 3.4
