2019-20 Men's Basketball Cumulative Statistics

Team Stats (11-17, 7-13)

Overall Team Statistics
Statistic Lane Opponents
Scoring
Total Points 1963 2088
Points Per Game 70.1 74.6
Scoring Margin -4.5 --
Shooting
FG: Made-Attempted 694-1799 725-1606
FG: Percentage .386 .451
FG: Per Game 24.8 25.9
3PT: Made-Attempted 214-708 196-588
3PT: Percentage .302 .333
3PT: Per Game 7.6 7.0
FT: Made-Attempted 361-549 442-679
FT: Percentage .658 .651
FT: Per Game 12.9 15.8
Rebounding
Total 1096 1083
Per Game 39.1 38.7
Margin 0.5 --
Assists
Total 288 403
Per Game 10.3 14.4
Turnovers
Total 427 452
Per Game 15.3 16.1
Margin 0.9 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 16.6 15.0
Steals
Total 186 157
Per Game 6.6 5.6
Blocks
Total 31 95
Per Game 1.1 3.4
Attendance
Total 3126 6790
Per Game 12-261 13-522

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Henry, Tyler 27 23 762 28.2 122 328 .372 70 187 .374 108 143 .755 422 15.6 24 77 101 3.7 58 29 50 33 1
10 Hill, Daniel 23 12 562 24.4 75 203 .369 30 100 .300 60 74 .811 240 10.4 21 58 79 3.4 47 58 51 24 1
15 White, Ray 28 16 517 18.5 85 189 .450 3 9 .333 29 52 .558 202 7.2 24 54 78 2.8 73 11 61 11 3
02 Johnson, Lew 15 7 337 22.5 34 101 .337 8 32 .250 20 25 .800 96 6.4 18 33 51 3.4 19 19 17 8 1  
13 Brown, D'Angelo 27 14 454 16.8 63 138 .457 24 67 .358 15 22 .682 165 6.1 35 62 97 3.6 50 14 23 14 1
21 Mason, Brandon 24 6 356 14.8 46 115 .400 18 59 .305 22 28 .786 132 5.5 12 45 57 2.4 34 23 17 16 4
00 Johnson, Ariston 28 10 432 15.4 52 149 .349 15 66 .227 15 26 .577 134 4.8 22 39 61 2.2 32 36 28 14 1
22 Lee, Myles 28 6 400 14.3 50 174 .287 33 130 .254 1 4 .250 134 4.8 17 31 48 1.7 45 18 19 10 4
05 Fawkes, Edajh 23 7 396 17.2 37 91 .407 3 14 .214 18 41 .439 95 4.1 22 45 67 2.9 37 41 48 27 1
40 Dansoh, Brandon 24 15 469 19.5 35 89 .393 1 2 .500 24 46 .522 95 4.0 48 56 104 4.3 58 8 17 7 5
02 Johnson, Andre 1 1 30 30.0 2 7 .286 0 2 .000 0 0 .000 4 4.0 3 2 5 5.0 1 0 0 0 1  
32 Logan, Joseph 20 2 194 9.7 25 46 .543 0 1 .000 20 34 .588 70 3.5 22 35 57 2.9 39 5 17 3 3
12 Athj, Serigne 28 8 310 11.1 35 97 .361 8 35 .229 13 23 .565 91 3.3 28 62 90 3.2 43 9 28 8 2
13 Brown, D'Angelo 1 0 8 8.0 1 3 .333 0 1 .000 1 2 .500 3 3.0 0 1 1 1.0 1 0 0 1 0
04 Currie, D'jaun 1 0 10 10.0 0 2 .000 0 0 .000 3 4 .750 3 3.0 3 3 6 6.0 3 0 1 0 0  
11 Webster, Kindravious 22 2 263 12.0 24 51 .471 0 0 .000 9 19 .474 57 2.6 27 40 67 3.0 43 17 23 10 1
01 Clark, Christian 4 0 19 4.8 2 5 .400 1 3 .333 0 0 .000 5 1.3 1 4 5 1.3 1 0 0 0 0
04 Currie, D'Jaun 3 0 14 4.7 1 2 .500 0 0 .000 2 4 .500 4 1.3 4 2 6 2.0 2 0 3 0 0
04 Currie, D'juan 5 0 19 3.8 2 3 .667 0 0 .000 0 0 .000 4 0.8 0 0 0 0.0 2 0 2 0 0  
24 Talbot, Gregory 19 1 72 3.8 3 6 .500 0 0 .000 1 2 .500 7 0.4 9 4 13 0.7 11 0 6 0 2
23 Richardson, Delio 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 2 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 52 103 3.7 1 0 13 0 0  
Total 28 5626 200.9 694 1799 .386 214 708 .302 361 549 .658 1963 70.11 391 705 1096 39.1 603 288 426 186 31
Opponents 28 5625 200.9 725 1606 .451 196 588 .333 442 679 .651 2088 74.57 289 794 1083 38.7 519 403 452 157 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Henry, Tyler 19 17 531 27.9 80 225 .356 46 137 .336 92 115 .800 298 15.7 18 51 69 3.6 48 24 1.3 34 24 1
10 Hill, Daniel 19 10 445 23.4 54 160 .338 23 81 .284 45 57 .789 176 9.3 18 38 56 2.9 38 45 2.4 42 21 1
15 White, Ray 20 16 392 19.6 70 151 .464 2 8 .250 25 46 .543 167 8.4 18 44 62 3.1 52 9 0.5 43 10 1
13 Brown, D'Angelo 19 10 313 16.5 49 111 .441 21 57 .368 8 12 .667 127 6.7 24 48 72 3.8 39 9 0.5 20 10 0
21 Mason, Brandon 20 5 289 14.5 35 93 .376 17 51 .333 20 26 .769 107 5.4 11 41 52 2.6 27 17 0.9 15 11 4
00 Johnson, Ariston 20 8 309 15.5 38 103 .369 11 42 .262 5 13 .385 92 4.6 21 26 47 2.4 20 30 1.5 22 10 0
02 Johnson, Lew 10 5 187 18.7 17 49 .347 5 16 .313 8 11 .727 47 4.7 10 20 30 3.0 12 13 1.3 10 5 1  
22 Lee, Myles 20 5 282 14.1 35 121 .289 25 92 .272 1 2 .500 96 4.8 9 20 29 1.5 32 16 0.8 14 7 4
02 Johnson, Andre 1 1 30 30.0 2 7 .286 0 2 .000 0 0 .000 4 4.0 3 2 5 5.0 1 0 0.0 0 0 1  
40 Dansoh, Brandon 16 11 344 21.5 22 69 .319 1 2 .500 17 30 .567 62 3.9 34 46 80 5.0 36 7 0.4 12 3 4
05 Fawkes, Edajh 16 4 257 16.1 22 53 .415 2 8 .250 13 29 .448 59 3.7 13 31 44 2.8 28 24 1.5 30 21 1
32 Logan, Joseph 17 2 165 9.7 20 40 .500 0 0 .000 18 28 .643 58 3.4 21 33 54 3.2 36 4 0.2 16 2 2
13 Brown, D'Angelo 1 0 8 8.0 1 3 .333 0 1 .000 1 2 .500 3 3.0 0 1 1 1.0 1 0 0.0 0 1 0
04 Currie, D'jaun 1 0 10 10.0 0 2 .000 0 0 .000 3 4 .750 3 3.0 3 3 6 6.0 3 0 0.0 1 0 0  
12 Athj, Serigne 20 5 201 10.1 21 68 .309 5 24 .208 6 12 .500 53 2.7 21 45 66 3.3 23 5 0.3 18 6 2
11 Webster, Kindravious 18 1 201 11.2 19 38 .500 0 0 .000 7 15 .467 45 2.5 24 31 55 3.1 33 16 0.9 18 7 1
04 Currie, D'Jaun 3 0 14 4.7 1 2 .500 0 0 .000 2 4 .500 4 1.3 4 2 6 2.0 2 0 0.0 3 0 0
01 Clark, Christian 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Currie, D'juan 4 0 13 3.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 1 0 0.0 1 0 0  
23 Richardson, Delio 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 2 0 0
24 Talbot, Gregory 12 0 32 2.7 1 3 .333 0 0 .000 1 2 .500 3 0.3 6 2 8 0.7 6 0 0.0 3 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 35 76 3.8 1 0 0.0 8 0 0  
Total 20 4027 201.4 488 1299 .376 158 521 .303 272 408 .667 1406 70.30 299 519 818 40.9 442 219 11.0 312 138 24
Opponents 20 4026 201.3 515 1143 .451 129 379 .340 328 511 .642 1487 74.35 201 563 764 38.2 373 283 14.2 321 120 80

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Henry, Tyler 27 23 762 122 328 .372 70 187 .374 108 143 .755 422 15.6
10 Hill, Daniel 23 12 562 75 203 .369 30 100 .300 60 74 .811 240 10.4
15 White, Ray 28 16 517 85 189 .450 3 9 .333 29 52 .558 202 7.2
13 Brown, D'Angelo 27 14 454 63 138 .457 24 67 .358 15 22 .682 165 6.1
02 Johnson, Lew 15 7 337 34 101 .337 8 32 .250 20 25 .800 96 6.4
21 Mason, Brandon 24 6 356 46 115 .400 18 59 .305 22 28 .786 132 5.5
40 Dansoh, Brandon 24 15 469 35 89 .393 1 2 .500 24 46 .522 95 4.0
00 Johnson, Ariston 28 10 432 52 149 .349 15 66 .227 15 26 .577 134 4.8
05 Fawkes, Edajh 23 7 396 37 91 .407 3 14 .214 18 41 .439 95 4.1
22 Lee, Myles 28 6 400 50 174 .287 33 130 .254 1 4 .250 134 4.8
02 Johnson, Andre 1 1 30 2 7 .286 0 2 .000 0 0 .000 4 4.0
12 Athj, Serigne 28 8 310 35 97 .361 8 35 .229 13 23 .565 91 3.3
32 Logan, Joseph 20 2 194 25 46 .543 0 1 .000 20 34 .588 70 3.5
13 Brown, D'Angelo 1 0 8 1 3 .333 0 1 .000 1 2 .500 3 3.0
04 Currie, D'jaun 1 0 10 0 2 .000 0 0 .000 3 4 .750 3 3.0
11 Webster, Kindravious 22 2 263 24 51 .471 0 0 .000 9 19 .474 57 2.6
01 Clark, Christian 4 0 19 2 5 .400 1 3 .333 0 0 .000 5 1.3
04 Currie, D'Jaun 3 0 14 1 2 .500 0 0 .000 2 4 .500 4 1.3
24 Talbot, Gregory 19 1 72 3 6 .500 0 0 .000 1 2 .500 7 0.4
04 Currie, D'juan 5 0 19 2 3 .667 0 0 .000 0 0 .000 4 0.8
23 Richardson, Delio 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5626 694 1799 .386 214 708 .302 361 549 .658 1963 70.11
Opponents 28 5625 725 1606 .451 196 588 .333 442 679 .651 2088 74.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Henry, Tyler 27 28.2 .372 .374 .755 0.9 2.9 3.7 1.1 1.2 0.0 15.6
10 Hill, Daniel 23 24.4 .369 .300 .811 0.9 2.5 3.4 2.5 1.0 0.0 10.4
15 White, Ray 28 18.5 .450 .333 .558 0.9 1.9 2.8 0.4 0.4 0.1 7.2
13 Brown, D'Angelo 27 16.8 .457 .358 .682 1.3 2.3 3.6 0.5 0.5 0.0 6.1
02 Johnson, Lew 15 22.5 .337 .250 .800 1.2 2.2 3.4 1.3 0.5 0.1 6.4
21 Mason, Brandon 24 14.8 .400 .305 .786 0.5 1.9 2.4 1.0 0.7 0.2 5.5
40 Dansoh, Brandon 24 19.5 .393 .500 .522 2.0 2.3 4.3 0.3 0.3 0.2 4.0
00 Johnson, Ariston 28 15.4 .349 .227 .577 0.8 1.4 2.2 1.3 0.5 0.0 4.8
05 Fawkes, Edajh 23 17.2 .407 .214 .439 1.0 2.0 2.9 1.8 1.2 0.0 4.1
22 Lee, Myles 28 14.3 .287 .254 .250 0.6 1.1 1.7 0.6 0.4 0.1 4.8
02 Johnson, Andre 1 30.0 .286 .000 .000 3.0 2.0 5.0 0.0 0.0 1.0 4.0
12 Athj, Serigne 28 11.1 .361 .229 .565 1.0 2.2 3.2 0.3 0.3 0.1 3.3
32 Logan, Joseph 20 9.7 .543 .000 .588 1.1 1.8 2.9 0.3 0.2 0.2 3.5
13 Brown, D'Angelo 1 8.0 .333 .000 .500 0.0 1.0 1.0 0.0 1.0 0.0 3.0
04 Currie, D'jaun 1 10.0 .000 .000 .750 3.0 3.0 6.0 0.0 0.0 0.0 3.0
11 Webster, Kindravious 22 12.0 .471 .000 .474 1.2 1.8 3.0 0.8 0.5 0.0 2.6
01 Clark, Christian 4 4.8 .400 .333 .000 0.3 1.0 1.3 0.0 0.0 0.0 1.3
04 Currie, D'Jaun 3 4.7 .500 .000 .500 1.3 0.7 2.0 0.0 0.0 0.0 1.3
24 Talbot, Gregory 19 3.8 .500 .000 .500 0.5 0.2 0.7 0.0 0.0 0.1 0.4
04 Currie, D'juan 5 3.8 .667 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
23 Richardson, Delio 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 200.9 .386 .302 .658 14.0 25.2 39.1 10.3 6.6 1.1 70.11
Opponents 28 200.9 .451 .333 .651 10.3 28.4 38.7 14.4 5.6 3.4 74.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Shorter 11/08/19 73-65 W 28-58 .483 9-23 .391 8-14 .571 12 24 36 36.0 23 9 14 1 7 73 73.0
at Union (TN) 11/09/19 72-59 W 25-63 .397 8-25 .320 14-17 .824 13 21 34 35.0 19 6 12 0 7 72 72.5
at Delta State University 11/14/19 71-76 L 27-72 .375 5-21 .238 12-21 .571 18 25 43 37.7 22 8 11 1 6 71 72.0
vs Union University 11/16/19 70-98 L 22-64 .344 8-29 .276 18-28 .643 10 25 35 37.0 23 6 15 0 1 70 71.5
at Fort Valley State 11/30/19 70-68 W 27-70 .386 4-24 .167 12-26 .462 16 27 43 38.2 21 12 4 1 5 70 71.2
at Clark Atlanta University 12/02/19 71-74 L 24-60 .400 10-22 .455 13-17 .765 14 27 41 38.7 25 11 25 0 10 71 71.2
vs Delta St. 12/04/19 90-79 W 33-71 .465 7-23 .304 17-25 .680 12 26 38 38.6 15 12 12 2 9 90 73.9
vs Christian Brothers 12/07/19 63-56 W 24-47 .511 7-18 .389 8-14 .571 5 23 28 37.3 17 9 18 2 5 63 72.5
at Ala.-Huntsville 12/09/19 53-84 L 22-65 .338 6-26 .231 3-10 .300 9 26 35 37.0 19 9 15 0 6 53 70.3
vs Albany St. (GA) 12/14/19 72-78 L 22-63 .349 11-36 .306 17-24 .708 17 24 41 37.4 19 16 17 2 9 72 70.5
vs Morehouse 12/16/19 91-77 W 35-70 .500 14-36 .389 7-12 .583 11 25 36 37.3 30 12 19 0 10 91 72.4
at PAINE 12/19/19 77-80 L 27-69 .391 7-27 .259 16-22 .727 19 28 47 38.1 28 12 21 1 9 77 72.8
at Benedict 12/21/19 83-96 L 28-66 .424 10-32 .313 17-23 .739 12 18 30 37.5 16 12 17 0 7 83 73.5
vs Savannah St. 01/11/20 78-71 W 26-69 .377 12-25 .480 14-24 .583 15 33 48 38.2 27 13 11 4 5 78 73.9
at Christian Brothers 01/13/20 65-84 L 25-60 .417 6-22 .273 9-12 .750 13 16 29 37.6 23 10 17 1 7 65 73.3
at Kentucky State 01/18/20 73-85 L 27-65 .415 8-24 .333 11-16 .688 11 29 40 37.8 28 13 16 0 9 73 73.3
at Central State 01/20/20 79-88 L 28-68 .412 12-29 .414 11-19 .579 17 22 39 37.8 16 17 15 0 9 79 73.6
vs Tuskegee 01/25/20 62-47 W 17-47 .362 9-22 .409 19-35 .543 11 25 36 37.7 28 14 20 3 8 62 72.9
vs Spring Hill 01/27/20 68-71 L 24-67 .358 8-31 .258 12-15 .800 17 24 41 37.9 22 8 17 1 4 68 72.7
at LeMoyne-Owen 02/01/20 71-73 L 25-68 .368 7-29 .241 14-24 .583 13 25 38 37.9 20 15 13 0 9 71 72.6
at Miles 02/03/20 57-67 L 19-61 .311 4-19 .211 15-22 .682 17 21 38 37.9 17 4 10 0 3 57 71.9
vs Miles College 02/08/20 41-47 L 15-51 .294 2-17 .118 9-17 .529 13 29 42 38.1 11 8 19 1 6 41 70.5
vs LeMoyne-Owen 02/10/20 70-66 W 27-73 .370 7-27 .259 9-10 .900 17 36 53 38.7 20 11 15 0 4 70 70.4
at Spring Hill College 02/15/20 79-76 W (OT) 26-64 .406 7-21 .333 20-23 .870 13 31 44 39.0 23 7 11 2 6 79 70.8
at Tuskegee 02/17/20 65-86 L 23-65 .354 8-33 .242 11-16 .688 16 25 41 39.0 23 9 16 1 6 65 70.6
vs Kentucky St. 02/20/20 74-72 W 27-77 .351 7-21 .333 13-18 .722 18 24 42 39.2 24 10 11 2 8 74 70.7
vs Central St. (OH) 02/25/20 64-89 L 19-71 .268 4-23 .174 22-32 .688 22 24 46 39.4 22 8 11 0 6 64 70.4
at Morehouse 03/03/20 61-76 L 22-55 .400 7-23 .304 10-13 .769 10 22 32 39.1 22 7 24 6 5 61 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shorter 11/08/19 65-73 L 21-54 .389 6-23 .261 17-25 .680 14 23 37 37.0 16 6 13 3 5 65 65.0
Union (TN) 11/09/19 59-72 L 21-49 .429 6-23 .261 11-14 .786 7 29 36 36.5 19 7 20 1 3 59 62.0
Delta State University 11/14/19 76-71 W 23-58 .397 7-27 .259 23-30 .767 12 32 44 39.0 17 15 14 5 2 76 66.7
Union University 11/16/19 98-70 W 34-65 .523 12-34 .353 18-24 .750 10 34 44 40.3 24 22 15 2 2 98 74.5
Fort Valley State 11/30/19 68-70 L 23-58 .397 7-19 .368 15-22 .682 13 36 49 42.0 20 15 14 7 2 68 73.2
Clark Atlanta University 12/02/19 74-71 W 25-64 .391 3-18 .167 21-27 .778 15 24 39 41.5 17 14 16 4 8 74 73.3
Delta St. 12/04/19 79-90 L 30-60 .500 11-30 .367 8-14 .571 6 29 35 40.6 21 16 25 0 3 79 74.1
Christian Brothers 12/07/19 56-63 L 22-53 .415 3-12 .250 9-17 .529 12 24 36 40.0 20 15 18 1 9 56 71.9
Ala.-Huntsville 12/09/19 84-53 W 30-72 .417 11-40 .275 13-18 .722 16 38 54 41.6 12 21 12 2 4 84 73.2
Albany St. (GA) 12/14/19 78-72 W 30-64 .469 7-21 .333 11-18 .611 13 28 41 41.5 21 14 18 1 9 78 73.7
Morehouse 12/16/19 77-91 L 23-55 .418 8-22 .364 23-39 .590 14 28 42 41.5 16 14 25 1 7 77 74.0
PAINE 12/19/19 80-77 W 30-52 .577 3-9 .333 17-32 .531 6 27 33 40.8 19 19 19 7 6 80 74.5
Benedict 12/21/19 96-83 W 35-61 .574 7-20 .350 19-24 .792 10 30 40 40.8 17 21 16 1 4 96 76.2
Savannah St. 01/11/20 71-78 L 20-59 .339 9-33 .273 22-36 .611 11 29 40 40.7 21 13 11 4 5 71 75.8
Christian Brothers 01/13/20 84-65 W 29-52 .558 11-20 .550 15-26 .577 11 22 33 40.2 17 18 14 1 9 84 76.3
Kentucky State 01/18/20 85-73 W 29-59 .492 11-21 .524 16-34 .471 11 30 41 40.3 17 17 17 4 6 85 76.9
Central State 01/20/20 88-79 W 33-57 .579 12-26 .462 10-15 .667 6 25 31 39.7 14 20 17 7 7 88 77.5
Tuskegee 01/25/20 47-62 L 11-50 .220 2-15 .133 23-33 .697 15 23 38 39.6 28 4 24 2 8 47 75.8
Spring Hill 01/27/20 71-68 W 24-58 .414 4-15 .267 19-24 .792 12 28 40 39.6 18 15 14 5 5 71 75.6
LeMoyne-Owen 02/01/20 73-71 W 27-55 .491 6-18 .333 13-22 .591 8 32 40 39.7 19 11 22 7 6 73 75.5
Miles 02/03/20 67-57 W 25-52 .481 5-20 .250 12-18 .667 9 27 36 39.5 22 12 10 4 5 67 75.0
Miles College 02/08/20 47-41 W 20-55 .364 3-15 .200 4-9 .444 10 28 38 39.4 18 13 16 3 4 47 73.8
LeMoyne-Owen 02/10/20 66-70 L 26-61 .426 7-20 .350 7-18 .389 5 26 31 39.0 10 10 8 7 7 66 73.4
Spring Hill College 02/15/20 76-79 L (OT) 25-59 .424 5-15 .333 21-26 .808 7 24 31 38.7 19 8 14 5 2 76 73.5
Tuskegee 02/17/20 86-65 W 30-57 .526 12-23 .522 14-25 .560 7 29 36 38.6 19 18 11 2 9 86 74.0
Kentucky St. 02/20/20 72-74 L 21-48 .438 7-19 .368 23-37 .622 8 33 41 38.7 22 12 22 3 5 72 74.0
Central St. (OH) 02/25/20 89-64 W 31-64 .484 4-18 .222 23-28 .821 12 33 45 38.9 23 18 11 1 3 89 74.5
Morehouse 03/03/20 76-61 W 27-55 .491 7-12 .583 15-24 .625 9 23 32 38.7 13 15 16 5 12 76 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shorter 11/08/19 73-65 8 28-58/21-54 .483/.389 9-23/6-23 .391/.261 8-14/17-25 .571-.680 36/37 -1 9/6 14/13 1/3 7/5 23/16
Union (TN) 11/09/19 72-59 13 25-63/21-49 .397/.429 8-25/6-23 .320/.261 14-17/11-14 .824-.786 34/36 -2 6/7 12/20 0/1 7/3 19/19
Delta State University 11/14/19 71-76 -5 27-72/23-58 .375/.397 5-21/7-27 .238/.259 12-21/23-30 .571-.767 43/44 -1 8/15 11/14 1/5 6/2 22/17
Union University 11/16/19 70-98 -28 22-64/34-65 .344/.523 8-29/12-34 .276/.353 18-28/18-24 .643-.750 35/44 -9 6/22 15/15 0/2 1/2 23/24
Fort Valley State 11/30/19 70-68 2 27-70/23-58 .386/.397 4-24/7-19 .167/.368 12-26/15-22 .462-.682 43/49 -6 12/15 4/14 1/7 5/2 21/20
Clark Atlanta University 12/02/19 71-74 -3 24-60/25-64 .400/.391 10-22/3-18 .455/.167 13-17/21-27 .765-.778 41/39 2 11/14 25/16 0/4 10/8 25/17
Delta St. 12/04/19 90-79 11 33-71/30-60 .465/.500 7-23/11-30 .304/.367 17-25/8-14 .680-.571 38/35 3 12/16 12/25 2/0 9/3 15/21
Christian Brothers 12/07/19 63-56 7 24-47/22-53 .511/.415 7-18/3-12 .389/.250 8-14/9-17 .571-.529 28/36 -8 9/15 18/18 2/1 5/9 17/20
Ala.-Huntsville 12/09/19 53-84 -31 22-65/30-72 .338/.417 6-26/11-40 .231/.275 3-10/13-18 .300-.722 35/54 -19 9/21 15/12 0/2 6/4 19/12
Albany St. (GA) 12/14/19 72-78 -6 22-63/30-64 .349/.469 11-36/7-21 .306/.333 17-24/11-18 .708-.611 41/41 0 16/14 17/18 2/1 9/9 19/21
Morehouse 12/16/19 91-77 14 35-70/23-55 .500/.418 14-36/8-22 .389/.364 7-12/23-39 .583-.590 36/42 -6 12/14 19/25 0/1 10/7 30/16
PAINE 12/19/19 77-80 -3 27-69/30-52 .391/.577 7-27/3-9 .259/.333 16-22/17-32 .727-.531 47/33 14 12/19 21/19 1/7 9/6 28/19
Benedict 12/21/19 83-96 -13 28-66/35-61 .424/.574 10-32/7-20 .313/.350 17-23/19-24 .739-.792 30/40 -10 12/21 17/16 0/1 7/4 16/17
Savannah St. 01/11/20 78-71 7 26-69/20-59 .377/.339 12-25/9-33 .480/.273 14-24/22-36 .583-.611 48/40 8 13/13 11/11 4/4 5/5 27/21
Christian Brothers 01/13/20 65-84 -19 25-60/29-52 .417/.558 6-22/11-20 .273/.550 9-12/15-26 .750-.577 29/33 -4 10/18 17/14 1/1 7/9 23/17
Kentucky State 01/18/20 73-85 -12 27-65/29-59 .415/.492 8-24/11-21 .333/.524 11-16/16-34 .688-.471 40/41 -1 13/17 16/17 0/4 9/6 28/17
Central State 01/20/20 79-88 -9 28-68/33-57 .412/.579 12-29/12-26 .414/.462 11-19/10-15 .579-.667 39/31 8 17/20 15/17 0/7 9/7 16/14
Tuskegee 01/25/20 62-47 15 17-47/11-50 .362/.220 9-22/2-15 .409/.133 19-35/23-33 .543-.697 36/38 -2 14/4 20/24 3/2 8/8 28/28
Spring Hill 01/27/20 68-71 -3 24-67/24-58 .358/.414 8-31/4-15 .258/.267 12-15/19-24 .800-.792 41/40 1 8/15 17/14 1/5 4/5 22/18
LeMoyne-Owen 02/01/20 71-73 -2 25-68/27-55 .368/.491 7-29/6-18 .241/.333 14-24/13-22 .583-.591 38/40 -2 15/11 13/22 0/7 9/6 20/19
Miles 02/03/20 57-67 -10 19-61/25-52 .311/.481 4-19/5-20 .211/.250 15-22/12-18 .682-.667 38/36 2 4/12 10/10 0/4 3/5 17/22
Miles College 02/08/20 41-47 -6 15-51/20-55 .294/.364 2-17/3-15 .118/.200 9-17/4-9 .529-.444 42/38 4 8/13 19/16 1/3 6/4 11/18
LeMoyne-Owen 02/10/20 70-66 4 27-73/26-61 .370/.426 7-27/7-20 .259/.350 9-10/7-18 .900-.389 53/31 22 11/10 15/8 0/7 4/7 20/10
Spring Hill College 02/15/20 79-76 3 26-64/25-59 .406/.424 7-21/5-15 .333/.333 20-23/21-26 .870-.808 44/31 13 7/8 11/14 2/5 6/2 23/19
Tuskegee 02/17/20 65-86 -21 23-65/30-57 .354/.526 8-33/12-23 .242/.522 11-16/14-25 .688-.560 41/36 5 9/18 16/11 1/2 6/9 23/19
Kentucky St. 02/20/20 74-72 2 27-77/21-48 .351/.438 7-21/7-19 .333/.368 13-18/23-37 .722-.622 42/41 1 10/12 11/22 2/3 8/5 24/22
Central St. (OH) 02/25/20 64-89 -25 19-71/31-64 .268/.484 4-23/4-18 .174/.222 22-32/23-28 .688-.821 46/45 1 8/18 11/11 0/1 6/3 22/23
Morehouse 03/03/20 61-76 -15 22-55/27-55 .400/.491 7-23/7-12 .304/.583 10-13/15-24 .769-.625 32/32 0 7/15 24/16 6/5 5/12 22/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Morehouse (12/16/19)
FIELD GOALS MADE 35 Morehouse (12/16/19)
FIELD GOAL ATTEMPTS 77 Kentucky St. (02/20/20)
3 PT FIELD GOALS MADE 14 Morehouse (12/16/19)
3 PT FG ATTEMPTS 36 Albany St. (GA) (12/14/19); Morehouse (12/16/19)
FREE THROWS MADE 22 Central St. (OH) (02/25/20)
FREE THROW ATTEMPTS 35 Tuskegee (01/25/20)
REBOUNDS 53 LeMoyne-Owen (02/10/20)
ASSISTS 17 Central State (01/20/20)
STEALS 10 Morehouse (12/16/19); Clark Atlanta University (12/02/19)
BLOCKED SHOTS 6 Morehouse (03/03/20)
TURNOVERS 25 Clark Atlanta University (12/02/19)
FOULS 30 Morehouse (12/16/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Tyler Henry Spring Hill College (02/15/20)
FIELD GOALS MADE 9 Daniel Hill PAINE (12/19/19)
FIELD GOAL ATTEMPTS 18 Johnson,Lew; Daniel Hill Union (TN) (11/09/19); PAINE (12/19/19)
3 PT FIELD GOALS MADE 5 Henry,Tyler; Tyler Henry; Mason,Brandon Shorter (11/08/19); Christian Brothers (12/07/19); Clark Atlanta University (12/02/19); Central State (01/20/20); LeMoyne-Owen (02/01/20)
3 PT FG ATTEMPTS 12 Tyler Henry Albany St. (GA) (12/14/19); Spring Hill (01/27/20); Benedict (12/21/19)
FREE THROWS MADE 16 Tyler Henry Spring Hill College (02/15/20)
FREE THROW ATTEMPTS 16 Tyler Henry Spring Hill College (02/15/20)
REBOUNDS 11 Serigne Athj Savannah St. (01/11/20)
ASSISTS 5 Johnson,Lew; Daniel Hill; Ariston Johnson Shorter (11/08/19); Christian Brothers (12/07/19); Fort Valley State (11/30/19); Central State (01/20/20); Tuskegee (02/17/20)
STEALS 4 Tyler Henry; Edajh Fawkes Delta St. (12/04/19); Morehouse (12/16/19); Kentucky State (01/18/20)
BLOCKED SHOTS 3 Myles Lee Morehouse (03/03/20)
