2025 Football Cumulative Statistics

Team Stats (0-7, 0-5)

Overall Team Statistics
Statistic LANE Opponents
Scoring
11.71 35.43
82 248
First Downs
50 57
43 70
10 12
103 139
Rushing
1170 1291
360 183
248 260
3.3 4.3
115.7 158.3
6 17
810 1108
Passing
146-72-7 180-115-7
5.45 7.64
113.71 196.43
5 11
796 1375
Total Offense
394 440
4.1 5.6
229.4 354.7
1606 2483
12 33
Returns
18.09 24.57
33-597 23-565
2.50 3.90
4-10 10-39
9.71 11.00
7-68 7-77
Kicking
32.88 37.21
31.70 35.63
33-1085 19-707
0-0 4-7
0-0 0-0
Penalties
48.00 59.86
52-336 48-419
Time Of Possession
28:29 30:50
03:19:22 03:35:47
Miscellaneous
21-80 (26.25%) 35-83 (42.17%)
10-20 (50.00%) 11-19 (57.89%)
33-14 11-4
9-67 22-169
6-8 24-27
3 29
9-12 24-35
9-12 21-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Billoups, Nick 7 79 425 197 228 2.9 1 22 32.57
26 Nero, Peyton 6 26 186 4 182 7.0 2 28 30.33
0 Christian, John 7 29 100 9 91 3.1 0 19 13.00
34 Collins, Damarion 6 26 71 9 62 2.4 0 14 10.33
10 Wallace, DeMahri 7 8 62 1 61 7.6 2 13 8.71
25 Cutright, Marcell 4 8 49 3 46 5.8 0 36 11.50
23 Brandon, Jaquan 3 5 46 12 34 6.8 0 23 11.33
28 Stokes, Jason 4 3 34 0 34 11.3 0 29 8.50
46 Taylor, II, Marcus 2 3 30 0 30 10.0 0 26 15.00
Marcellcutright 1 3 25 0 25 8.3 0 14 25.00  
30 Tupuola, Jaleb 4 9 23 1 22 2.4 0 6 5.50
31 Tillman, Tyler 4 4 22 2 20 5.0 0 9 5.00
Johnson, Joshua 5 5 19 5 14 2.8 0 8 2.80  
33 Kinney, Lemarkus 4 4 13 2 11 2.8 1 10 2.75
Damarioncollins 1 4 8 2 6 1.5 0 4 6.00  
36 Taylor, Jr., Danyil 2 1 4 0 4 4.0 0 4 2.00
86 O'Brian, Carlos 3 2 2 0 2 1.0 0 2 0.67
88 Davis, Craig 2 1 1 0 1 1.0 0 1 0.50
13 Forest, Sky 4 13 37 40 -3 -0.2 0 13 -0.75
24 Pearson, Jaylen 3 1 0 3 -3 -3.0 0 0 -1.00
8 Johnson, Markerious 6 1 0 5 -5 -5.0 0 0 -0.83
5 Shepherd, Cameron 5 10 13 28 -15 -1.5 0 7 -3.00
89 Dugan, Carter 2 1 0 18 -18 -18.0 0 0 -9.00
Team 7 2 0 19 -19 -9.5 0 0 -2.71  
Total 7 248 1170 360 810 3.3 6 36 115.71
Opponents 7 260 1291 183 1108 4.3 17 59 158.29

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Billoups, Nick 7 106.40 60 118 5 50.85% 703 5 40 100.43
13 Forest, Sky 4 98.00 7 14 0 50.00% 80 0 23 20.00
5 Shepherd, Cameron 5 16.09 5 13 2 38.46% 13 0 8 2.60
3 Lawrence, Jared 1 0.00 0 1 0 0.00% 0 0 0 0.00
Total 7 96.82 72 146 7 49.32% 796 5 40 113.71
Opponents 7 140.44 115 180 7 63.89% 1375 11 48 196.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Dyke, Oliver van 7 21 251 11.95 0 27 35.86  
6 Van Dyke, Oliver 7 21 251 11.95 0 27 35.86
80 Brothers, Tjavion 5 7 109 15.57 0 40 21.80
8 Johnson, Markerious 6 7 107 15.29 1 34 17.83
10 Wallace, DeMahri 7 9 106 11.78 1 28 15.14
0 Christian, John 7 10 79 7.90 1 21 11.29
Johnson, Marker 1 5 59 11.80 2 20 59.00  
25 Cutright, Marcell 4 1 21 21.00 0 21 5.25
31 Tillman, Tyler 4 1 15 15.00 0 15 3.75
84 Williams, Zarek 5 1 14 14.00 0 14 2.80
34 Collins, Damarion 6 3 10 3.33 0 9 1.67
86 O'Brian, Carlos 3 2 8 4.00 0 5 2.67
Johnson, Joshua 5 1 7 7.00 0 7 1.40  
81 Ware, Ayden 2 1 7 7.00 0 7 3.50
Bandy, Chase 2 1 4 4.00 0 4 2.00  
33 Kinney, Lemarkus 4 1 1 1.00 0 1 0.25
14 Hardin, Jacobe 4 0 0 0.00 0 0 0.00
30 Tupuola, Jaleb 4 1 -2 -2.00 0 0 -0.50
Total 7 93 1047 11.26 5 40 149.57
Opponents 7 115 1375 11.96 11 48 196.43

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Malbroue, Jeremiah 6 26 11 37.0 1.5-8 0-0 1 1 0 0 0 0 0
16 Chubb, Jersey 7 16 16 32.0 2.0-4 0-0 1 0 0 0 0 0 0
44 Newcomb, Cadarius 6 14 15 29.0 4.5-18 1.0-8 1 3 0 0 1 1 0
4 Reeves, Zxaequan 7 19 5 24.0 0-0 0-0 2 2 0 0 0 0 0
11 Lewis Jr., Frederick 6 13 6 19.0 1.0-5 0-0 0 3 0 0 1 0 0
40 Roddy, Jr., Scotty 5 10 9 19.0 0.5-0 0-0 0 1 0 0 0 0 0
20 Richardson, Navontay 4 16 2 18.0 1.5-15 1.0-14 0 0 1 0 0 0 0
90 Russell, Emanuel 5 12 6 18.0 3.5-13 1.0-3 0 0 0 0 0 0 0
32 Banks, James 6 12 5 17.0 0-0 0-0 0 0 2 0 0 0 0
92 Campbell, Malachi 5 7 9 16.0 1.0-5 0.5-4 0 1 0 0 0 0 0
15 White, John 6 12 4 16.0 2.0-3 0-0 2 0 0 0 0 0 0
95 Austin, Bryce 5 7 8 15.0 3.0-12 1.5-10 0 1 1 0 0 0 0
91 Gilmore, Ryan 6 9 6 15.0 2.0-7 0-0 0 1 1 0 0 0 0
42 Kizzee, Treylon 5 5 7 12.0 0.5-0 0-0 0 0 0 0 0 0 0
44 Cadariusnewcomb 1 6 5 11.0 0.5-3 0-0 0 1 0 0 0 0 0  
56 Harrison, Mikeen 4 3 8 11.0 0-0 0-0 0 0 0 0 0 0 0
45 Johnson, Keshawn 4 5 6 11.0 3.5-13 0.5-2 0 0 0 0 0 0 0
22 Howard, Dominic 4 7 3 10.0 1.0-6 0-0 0 0 0 0 0 0 0
18 Jean-Louis, Maxwell 5 3 6 9.0 0.5-5 0.5-5 0 0 0 0 0 0 0
1 Demarcusperkins 1 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0  
9 Shaw, Zavion 4 2 6 8.0 2.5-17 2.0-16 0 0 0 1 0 0 0
98 Brown, DeAundre 5 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
11 Fred lewis jr 1 4 2 6.0 0-0 0-0 0 1 0 0 0 1 0  
23 Brandon, Jaquan 3 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
98 Brown, Devon 1 5 0 5.0 2.0-8 1.0-5 0 0 0 0 0 0 0  
48 Dandridge, Delandis 3 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
58 Partee, Cameron 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
18 Jean-louis, Max 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
51 Williams, Joshua 5 0 4 4.0 0.5-1 0-0 0 0 0 0 0 0 0
43 Brantley, Kazzie 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Carter, Quentavian 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
0 Christian, John 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Collins, Damarion 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Stokes, Jason 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Gaines, Xavier 5 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
21 Guy, William 3 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
20 Humphrey, Glend 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
8 Johnson, Markerious 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Malachicampbell 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
52 Monroe, Johnathan 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Montgomery, Kyreon 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Pearson, Jaylen 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Porter, August 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Rodriguez, Billy 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Sco. roddy, Jr 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
Shaw, Ed 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Stephens, Jamar 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
31 Tillman, Tyler 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Bandy, Chase 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Bell, Isaiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Brothers, Tjavion 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Dandridge, Dela 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Davis, Craig 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Hardin, Jacobe 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Hurdle, Jaqarrius 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Marcellcutright 1 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0  
68 Miner, Antravious 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Montgomery, Kyr 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Moore, Deven 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Perkins, Hikeem 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Taylor, II, Marcus 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
35 Thurman, Timothy 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Williams, Zarek 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Billoups, Nick 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Cutright, Marcell 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0
89 Dugan, Carter 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Forest, Sky 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Moreira Rocha, Arthur 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Nero, Peyton 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 O'Brian, Carlos 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
5 Shepherd, Cameron 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Wallace, DeMahri 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 268 188 456.0 35.0-146 9.0-67 7 18 5 4 2 2 1
Opponents 7 224 192 416.0 58.0-284 22.0-169 7 16 17 14 10 3 4

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Moreira Rocha, Arthur 19 712 37.47 56 0 3 3 2 0
89 Dugan, Carter 8 220 27.50 44 0 3 0 0 0
Rocha, moreira 3 110 36.67 42 0 0 1 0 0  
Team 2 1 0.50 1 0 0 0 0 1  
85 Jackson, Kamron 1 42 42.00 42 0 0 0 0 0
Total 33 1085 32.88 56 0 6 4 2 1
Opponents 19 707 37.21 65 1 4 9 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 4-7 57.14% 0-0 1-3 2-3 1-1 0-0 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
85 Jackson, Kamron 1 55 55.0 0 0
Rocha, moreira 4 203 50.8 0 0  
49 Moreira Rocha, Arthur 12 608 50.7 0 1
89 Dugan, Carter 7 312 44.6 0 0
Total 24 1178 49.1 0 1
Opponents 45 2614 58.1 11 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Johnson, Markerious 3 10 3.33 0 12
Johnson, Joshua 1 0 0 0 0  
Total 4 10 2.50 0 12
Opponents 10 39 3.90 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Christian, John 15 297 19.80 0 32
Johnson, Joshua 7 142 20.29 0 37  
33 Kinney, Lemarkus 5 87 17.40 0 26
39 Pugh, Anthony 1 26 26.00 0 26
26 Nero, Peyton 1 22 22.00 0 22
88 Davis, Craig 1 16 16.00 0 16
7 Johnson, Josh 1 6 6.00 0 6
Bandy, Chase 1 2 2.00 0 2  
8 Johnson, Markerious 1 -1 -1.00 0 0
Total 33 597 18.09 0 37
Opponents 23 565 24.57 2 84

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Wallace, DeMahri 3 0 0 0-0 0-0 0 0-0 0 18
Johnson, Marker 2 0 0 0-0 0-0 0 0-0 0 12  
26 Nero, Peyton 2 0 0 0-0 0-0 0 0-0 0 12
12 Billoups, Nick 1 0 0 0-0 0-0 0 1-2 0 6
0 Christian, John 1 0 0 0-0 0-0 0 0-0 0 6
8 Johnson, Markerious 1 0 0 0-0 0-0 0 0-0 0 6
33 Kinney, Lemarkus 1 0 0 0-0 0-0 0 0-0 0 6
15 White, John 1 0 0 0-0 0-0 0 0-0 0 6
49 Moreira Rocha, Arthur 0 0 0 3-5 0-0 0 0-0 0 3
89 Dugan, Carter 0 0 0 2-2 0-0 0 0-0 0 2
Johnson, Keaton 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Rocha, moreira 0 0 0 1-1 0-0 0 0-0 0 1  
Total 12 0 1 6-8 0-2 1 1-2 0 82
Opponents 33 4 4 24-27 1-4 2 2-2 0 248

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Lincoln (MO) L 15-27 0-1 , 0-0 02:51 907
9/13/2025 at Allen (S.C.) L 21-29 0-2 , 0-1 2:42 0
09/20/2025 at Alabama A&M L 7-49 0-3 , 0-1 03:13 9733
09/27/2025 vs. Central St. (OH) L 13-42 0-4 , 0-2 02:38 6234
10/04/2025 vs Albany St. (GA) L 6-47 0-5 , 0-3 04:06 300
10/11/2025 vs Miles L 13-23 0-6 , 0-4 02:43 1272
10/18/2025 at Morehouse L 7-31 0-7 , 0-5 03:23 17818
36264

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Lincoln (MO) 38 168 2 29 8 108 0 27 108 0 27 3 17 0 11 0 0 0 0
9/13/2025 Allen (S.C.) 31 101 1 18 12 119 2 24 119 2 24 5 56 0 26 0 0 0 0
09/20/2025 Alabama A&M 35 82 0 36 8 73 0 28 73 0 28 4 87 0 26 0 0 0 0
09/27/2025 Central St. (OH) 40 99 1 22 15 161 1 25 161 1 25 6 118 0 24 1 0 0 0
10/04/2025 Albany St. (GA) 35 87 1 26 10 109 0 40 109 0 40 6 95 0 24 1 0 0 0
10/11/2025 Miles 33 76 0 15 13 170 2 34 170 2 34 4 116 0 37 0 0 0 0
10/18/2025 Morehouse 36 197 1 28 6 56 0 23 56 0 23 5 108 0 27 2 10 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Lincoln (MO) 36 22 58 7.0 33 2.0 10 1 1 0 1 0 0 1 0 1
9/13/2025 Allen (S.C.) 57 38 95 5.0 33 3.0 23 0 0 0 0 0 0 4 1 0
09/20/2025 Alabama A&M 28 44 72 6.0 23 1.0 8 0 0 0 3 62 1 5 0 0
09/27/2025 Central St. (OH) 24 24 48 2.0 2 0 0 0 2 0 0 0 0 1 0 0
10/04/2025 Albany St. (GA) 52 12 64 5.0 25 1.0 14 0 0 0 1 0 3 2 0 0
10/11/2025 Miles 35 20 55 5.0 7 1.0 3 0 0 0 1 6 1 1 0 0
10/18/2025 Morehouse 36 28 64 5.0 23 1.0 9 1 1 29 1 0 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Lincoln (MO) 4 156 39.000 52 0 0 0 1 1 0-0 0 0 3 146 48.67 0 0
9/13/2025 Allen (S.C.) 5 152 26.233 42 1 0 0 0 1 0-0 0 5 258 51.60 0 0
09/20/2025 Alabama A&M 6 126 13.000 32 0 0 3 0 0 0-0 0 0 4 179 44.75 0 0
09/27/2025 Central St. (OH) 3 95 31.700 44 0 0 0 0 0 0-0 0 0 3 133 44.33 0 0
10/04/2025 Albany St. (GA) 7 252 36.000 56 0 0 1 1 0 0-0 0 0 4 195 48.75 0 1
10/11/2025 Miles 2 72 36.000 44 0 0 0 0 0 0-0 0 0 3 164 54.67 0 0
10/18/2025 Morehouse 6 232 38.700 47 0 0 2 0 2 0-0 0 0 2 103 51.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Lane 37 61 1 23 13 164 2 44 164 2 44 3 129 1 83 0 0 0 0
9/13/2025 Lane (S.C.) 47 152 4 32 28 257 0 25 257 0 25 5 85 0 25 3 1 0 2
09/20/2025 Lane 39 192 4 28 15 205 2 48 205 2 48 4 97 0 33 1 29 0 29
09/27/2025 Lane 31 209 3 59 10 74 1 33 74 1 33 3 41 0 22 0 0 0 0
10/04/2025 Lane 49 265 3 25 9 105 1 22 105 1 22 3 126 1 84 3 11 0 12
10/11/2025 Lane 26 79 1 10 19 257 2 40 257 2 40 3 45 0 19 0 0 0 0
10/18/2025 Lane 31 150 1 30 21 313 3 43 313 3 43 2 42 0 26 3 -2 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Lane 34 16 50 6.0 21 3.0 16 1 2 26 1 0 4 1 0 0
9/13/2025 Lane (S.C.) 24 34 58 4.0 14 2.0 11 1 2 2 0 0 0 3 1 1
09/20/2025 Lane 21 42 63 6.0 27 2.0 21 1 2 6 2 0 5 3 0 2
09/27/2025 Lane 33 42 75 11.0 70 5.0 50 3 4 3 1 59 1 1 0 0
10/04/2025 Lane 45 6 51 14.0 66 4.0 24 1 2 9 0 0 1 2 1 1
10/11/2025 Lane 39 18 57 10.0 51 4.0 31 1 1 0 1 10 4 1 1 0
10/18/2025 Lane 28 34 62 7.0 35 2.0 16 2 1 0 2 8 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Lane 1 23 23.000 23 0 0 1 0 0 0-1 0 0 6 375 62.50 3 0
9/13/2025 Lane (S.C.) 2 47 23.500 36 0 0 0 0 0 0-0 0 5 248 49.60 0 0
09/20/2025 Lane 4 175 43.800 51 0 0 3 1 3 1-1 47 0 8 502 62.75 3 1
09/27/2025 Lane 2 75 37.500 43 0 0 0 0 1 0-0 0 0 7 410 58.57 1 0
10/04/2025 Lane 4 137 34.200 42 0 0 0 0 2 1-1 21 0 8 476 59.50 2 0
10/11/2025 Lane 2 98 49.000 65 0 0 0 1 2 1-1 30 0 5 277 55.40 1 0
10/18/2025 Lane 4 152 38.000 44 0 1 0 0 1 1-3 36 1 6 326 54.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lincoln (MO) 27-15 17/15 11/5 6/8 0/2 38-168 / 37-61 8-15-1 / 13-16-1 108/164 53-276 / 53-225 17/155 3/2
Allen (S.C.) 21-29 12/25 6/7 5/15 1/3 31-101 / 47-152 12-20-0 / 28-33-0 119/257 51-220 / 80-409 56/88 2/0
Alabama A&M 7-49 11/21 4/12 5/9 2/0 35-82 / 39-192 8-20-2 / 15-30-3 73/205 55-155 / 69-397 149/132 4/3
Central St. (OH) 13-42 17/16 8/11 8/4 1/1 40-99 / 31-209 15-27-1 / 10-17-0 161/74 67-260 / 48-283 118/103 5/2
Albany St. (GA) 47-6 13/22 5/13 5/6 3/3 35-87 / 49-265 10-20-0 / 9-23-1 109/105 55-196 / 72-370 95/146 2/1
Miles 23-13 18/15 6/4 10/11 2/0 33-76 / 26-79 13-21-1 / 19-27-1 170/257 54-246 / 53-336 122/55 2/1
Morehouse 7-31 15/25 10/5 4/17 1/3 36-197 / 31-150 6-23-2 / 21-34-1 56/313 59-253 / 65-463 147/48 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lincoln (MO) 4-9 / 6-10 0-0 / 1-2 28:41 / 29:50 1:9 4.42 / 1.65 7.20 / 10.25 5.21 / 4.25 4-39 / 1-23 8-54 / 5-30
Allen (S.C.) 6-13 / 4-12 2-2 / 2-5 22:47 / 37:13 14:26 3.26 / 3.23 5.95 / 7.79 4.31 / 5.11 5-30.4 / 2-23.5 10-53 / 9-84
Alabama A&M 2-12 / 4-13 0-2 / 2-3 32:06 / 27:54 4:12 2.34 / 4.92 3.65 / 6.83 2.82 / 5.75 6-21 / 4-43.8 5-40 / 7-75
Central St. (OH) 4-13 / 4-9 3-5 / 1-3 34:31 / 25:29 9:2 2.48 / 6.74 5.96 / 4.35 3.88 / 5.90 3-31.7 / 2-37.5 4-25 / 5-35
Albany St. (GA) 2-12 / 6-14 1-3 / 3-4 28:18 / 31:42 3:24 2.49 / 5.41 5.45 / 4.57 3.56 / 5.14 7-36 / 4-34.2 12-69 / 7-70
Miles 3-11 / 8-13 3-5 / 1-1 28:38 / 28:00 0:38 2.30 / 3.04 8.10 / 9.52 4.56 / 6.34 2-36 / 2-49 7-40 / 7-65
Morehouse 0-10 / 3-12 1-3 / 1-1 24:21 / 35:39 11:18 5.47 / 4.84 2.43 / 9.21 4.29 / 7.12 6-38.7 / 4-38 6-55 / 8-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Lincoln (MO) L 15-27 2 2 13 2 2 0 0 0 0 0 0 0 0
9/13/2025 Allen (S.C.) L 21-29 3 3 21 3 1 2 0 0 0 0 0 0 0
09/20/2025 Alabama A&M L 7-49 0 0 0 0 0 0 0 0 0 0 0 0 0
09/27/2025 Central St. (OH) L 13-42 1 1 7 1 1 0 0 0 0 0 0 0 0
10/04/2025 Albany St. (GA) L 6-47 1 1 6 1 1 0 0 0 0 0 0 0 0
10/11/2025 Miles L 13-23 3 1 7 1 0 1 0 0 2 0 0 0 0
10/18/2025 Morehouse L 7-31 2 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 12 9 61 9 6 3 0 0 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Lincoln (MO) W 27-15 4 1 7 1 1 0 0 1 0 1 1 0 0
9/13/2025 Allen (S.C.) W 29-21 6 4 27 4 4 0 0 0 2 0 0 0 0
09/20/2025 Alabama A&M W 49-7 7 5 35 5 3 2 0 0 1 1 0 0 0
09/27/2025 Central St. (OH) W 42-13 4 2 13 2 2 0 0 0 1 0 1 0 0
10/04/2025 Albany St. (GA) W 47-6 5 5 31 4 3 1 1 0 0 0 0 0 0
10/11/2025 Miles W 23-13 3 3 16 2 1 1 1 0 0 0 0 0 0
10/18/2025 Morehouse W 31-7 6 4 24 3 1 2 1 2 0 0 0 0 0
TOTALS 35 24 153 21 15 6 3 3 4 2 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Billoups,Nick vs Lincoln (MO) (09/06/2025)
Yards Rushing 137 Nero,Peyton vs Morehouse (10/18/2025)
TD Rushes 2 Wallace,DeMahri vs Lincoln (MO) (09/06/2025)
Long Rush 36 Cutright,Marcell vs Alabama A&M (09/20/2025)
Pass Attempts 21 Billoups,Nick vs Miles (10/11/2025)
21 Billoups,Nick vs Central St. (OH) (09/27/2025)
Pass Completions 13 Billoups,Nick vs Miles (10/11/2025)
Yards Passing 170 Billoups,Nick vs Miles (10/11/2025)
TD Passes 2 Billoups,Nick vs Miles (10/11/2025)
2 Nick Billoups vs Allen (S.C.) (9/13/2025)
Longest Pass 40 Billoups,Nick vs Albany St. (GA) (10/04/2025)
Receptions 7 Van Dyke,Oliver vs Miles (10/11/2025)
Yards Receiving 74 Van Dyke,Oliver vs Miles (10/11/2025)
TD Receptions 2 Marker. Johnson vs Allen (S.C.) (9/13/2025)
Longest Reception 40 Brothers,Tjavion vs Albany St. (GA) (10/04/2025)
Punts 7 Moreira Rocha,Arthur vs Albany St. (GA) (10/04/2025)
Longest Punt 56 Moreira Rocha,Arthur vs Albany St. (GA) (10/04/2025)
Longest Punt Return 12 Johnson,Markerious vs Morehouse (10/18/2025)
Longest Kickoff Return 37 Johnson,Joshua vs Miles (10/11/2025)
Tackles 11 CadariusNewcomb vs Allen (S.C.) (9/13/2025)
Sacks 1 Shaw,Zavion vs Lincoln (MO) (09/06/2025)
1 Brown,Devon vs Lincoln (MO) (09/06/2025)
1 Richardson,Navontay vs Albany St. (GA) (10/04/2025)
1 Newcomb,Cadarius vs Alabama A&M (09/20/2025)
Interceptions 1 Reeves,Zxaequan vs Lincoln (MO) (09/06/2025)
1 Malbroue,Jeremiah vs Albany St. (GA) (10/04/2025)
1 Newcomb,Cadarius vs Miles (10/11/2025)
1 Reeves,Zxaequan vs Alabama A&M (09/20/2025)
1 White,John vs Alabama A&M (09/20/2025)
1 Chubb,Jersey vs Alabama A&M (09/20/2025)
1 White,John vs Morehouse (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Central St. (OH) (09/27/2025)
Yards Rushing 197 vs Morehouse (10/18/2025)
TD Rushes 2 vs Lincoln (MO) (09/06/2025)
Pass Attempts 27 vs Central St. (OH) (09/27/2025)
Pass Completions 15 vs Central St. (OH) (09/27/2025)
Yards Passing 170 vs Miles (10/11/2025)
TD Passes 2 vs Miles (10/11/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Duncan, Fabian vs Allen (S.C.) (9/13/2025)
Yards Rushing 125 Duncan, Fabian vs Allen (S.C.) (9/13/2025)
