2025 Football Cumulative Statistics

Team Stats (0-10, 0-8)

Overall Team Statistics
Statistic LANE Opponents
Scoring
11.40 34.40
114 344
First Downs
67 86
62 99
13 21
142 206
Rushing
1573 1879
475 218
359 350
3.1 4.7
109.8 166.1
9 20
1098 1661
Passing
209-101-10 269-169-8
5.76 7.24
120.30 194.80
7 19
1203 1948
Total Offense
568 619
4.1 5.8
230.1 360.9
2301 3609
17 44
Returns
17.76 22.25
46-817 32-712
1.33 5.93
6-8 14-83
8.50 7.70
8-68 10-77
Kicking
31.48 37.54
29.67 36.38
46-1448 24-901
0-0 10-17
0-0 0-0
Penalties
50.70 53.30
71-507 64-533
Time Of Possession
28:36 30:34
04:45:59 05:05:39
Miscellaneous
33-119 (27.73%) 50-117 (42.74%)
13-30 (43.33%) 14-25 (56.00%)
42-18 12-5
13-84 32-211
8-12 34-38
4 29
11-14 36-51
11-14 28-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Billoups, Nick 10 106 574 231 343 3.2 2 30 34.30
26 Nero, Peyton 8 39 233 10 223 5.7 3 28 27.88
0 Christian, John 10 44 154 10 144 3.3 1 26 14.40
34 Collins, Damarion 8 37 109 11 98 2.6 0 19 12.25
25 Cutright, Marcell 7 22 91 7 84 3.8 0 36 12.00
23 Brandon, Jaquan 6 12 79 14 65 5.4 0 23 10.83
10 Wallace, DeMahri 10 9 62 5 57 6.3 2 13 5.70
30 Tupuola, Jaleb 6 16 50 2 48 3.0 0 12 8.00
28 Stokes, Jason 7 3 34 0 34 11.3 0 29 4.86
46 Taylor, II, Marcus 3 7 36 4 32 4.6 0 26 10.67
Marcellcutright 1 3 25 0 25 8.3 0 14 25.00  
31 Tillman, Tyler 5 6 23 3 20 3.3 0 9 4.00
Johnson, Joshua 8 5 19 5 14 2.8 0 8 1.75  
Damarioncollins 1 4 8 2 6 1.5 0 4 6.00  
36 Taylor, Jr., Danyil 3 1 4 0 4 4.0 0 4 1.33
88 Davis, Craig 3 2 3 0 3 1.5 0 2 1.00
86 O'Brian, Carlos 3 2 2 0 2 1.0 0 2 0.67
33 Kinney, Lemarkus 6 8 17 18 -1 -0.1 1 10 -0.17
24 Pearson, Jaylen 3 1 0 3 -3 -3.0 0 0 -1.00
8 Johnson, Markerious 8 1 0 5 -5 -5.0 0 0 -0.63
5 Shepherd, Cameron 7 10 13 28 -15 -1.5 0 7 -2.14
89 Dugan, Carter 2 1 0 18 -18 -18.0 0 0 -9.00
13 Forest, Sky 6 17 37 57 -20 -1.2 0 13 -3.33
Team 10 3 0 42 -42 -14.0 0 0 -4.20  
Total 10 359 1573 475 1098 3.1 9 36 109.80
Opponents 10 350 1879 218 1661 4.7 20 64 166.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Billoups, Nick 10 107.30 81 165 7 49.09% 1035 7 65 103.50
13 Forest, Sky 6 96.62 15 29 0 51.72% 155 0 27 25.83
5 Shepherd, Cameron 7 16.09 5 13 2 38.46% 13 0 8 1.86
88 Davis, Craig 3 -200.00 0 1 1 0.00% 0 0 0 0.00
3 Lawrence, Jared 1 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 98.16 101 209 10 48.33% 1203 7 65 120.30
Opponents 10 141.02 169 269 8 62.83% 1948 19 49 194.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Dyke, Oliver van 7 21 251 11.95 0 27 35.86  
6 Van Dyke, Oliver 7 21 251 11.95 0 27 35.86
8 Johnson, Markerious 8 13 232 17.85 2 65 29.00
10 Wallace, DeMahri 10 14 184 13.14 1 28 18.40
0 Christian, John 10 13 141 10.85 2 42 14.10
80 Brothers, Tjavion 7 8 117 14.63 0 40 16.71
Johnson, Marker 1 5 59 11.80 2 20 59.00  
33 Kinney, Lemarkus 6 4 38 9.50 0 14 6.33
31 Tillman, Tyler 5 2 38 19.00 0 23 7.60
25 Cutright, Marcell 7 2 31 15.50 0 21 4.43
28 Stokes, Jason 7 1 28 28.00 0 28 4.00
81 Ware, Ayden 4 3 22 7.33 0 9 5.50
84 Williams, Zarek 7 1 14 14.00 0 14 2.00
34 Collins, Damarion 8 4 12 3.00 0 9 1.50
Johnson, Joshua 8 2 12 6.00 0 7 1.50  
23 Brandon, Jaquan 6 1 11 11.00 0 11 1.83
86 O'Brian, Carlos 3 2 8 4.00 0 5 2.67
Bandy, Chase 2 1 4 4.00 0 4 2.00  
30 Tupuola, Jaleb 6 4 1 0.25 0 5 0.17
32 Banks, James 9 0 0 0.00 0 0 0.00
12 Billoups, Nick 10 0 0 0.00 0 0 0.00
88 Davis, Craig 3 0 0 0.00 0 0 0.00
14 Hardin, Jacobe 4 0 0 0.00 0 0 0.00
82 Moore, Deven 2 0 0 0.00 0 0 0.00
26 Nero, Peyton 8 0 0 0.00 0 0 0.00
Total 10 122 1454 11.92 7 65 145.40
Opponents 10 169 1948 11.53 19 49 194.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Malbroue, Jeremiah 9 38 16 54.0 1.5-8 0-0 1 3 0 0 0 0 0
16 Chubb, Jersey 10 22 29 51.0 4.0-5 0-0 1 0 0 0 0 0 0
44 Newcomb, Cadarius 8 17 19 36.0 5.0-19 1.0-8 1 4 1 0 1 1 0
11 Lewis Jr., Frederick 9 17 12 29.0 1.0-5 0-0 0 5 0 0 1 0 0
20 Richardson, Navontay 7 24 5 29.0 1.5-15 1.0-14 0 0 1 0 0 1 0
4 Reeves, Zxaequan 8 22 6 28.0 0-0 0-0 2 3 0 0 0 0 0
32 Banks, James 9 14 11 25.0 0.5-0 0-0 0 0 2 0 0 0 0
91 Gilmore, Ryan 9 17 8 25.0 4.0-11 0-0 0 1 1 0 0 0 0
9 Shaw, Zavion 7 12 10 22.0 5.0-25 3.0-21 0 0 1 1 0 0 0
92 Campbell, Malachi 8 10 11 21.0 1.0-5 0.5-4 0 2 1 0 0 0 0
22 Howard, Dominic 6 16 4 20.0 1.0-6 0-0 0 0 0 0 0 0 0
40 Roddy, Jr., Scotty 7 10 10 20.0 0.5-0 0-0 0 2 0 0 0 0 0
90 Russell, Emanuel 6 14 6 20.0 4.5-14 1.0-3 0 0 0 0 0 0 0
15 White, John 7 12 4 16.0 2.0-3 0-0 2 0 0 0 0 0 0
95 Austin, Bryce 6 7 8 15.0 3.0-12 1.5-10 0 1 1 0 0 0 0
48 Dandridge, Delandis 6 8 6 14.0 3.0-12 2.0-9 0 1 1 0 0 1 0
56 Harrison, Mikeen 6 4 9 13.0 0-0 0-0 0 0 0 0 0 0 0
42 Kizzee, Treylon 6 5 7 12.0 0.5-0 0-0 0 0 0 0 0 0 0
44 Cadariusnewcomb 1 6 5 11.0 0.5-3 0-0 0 1 0 0 0 0 0  
18 Jean-Louis, Maxwell 7 4 7 11.0 0.5-5 0.5-5 0 0 0 0 0 0 0
45 Johnson, Keshawn 5 5 6 11.0 3.5-13 0.5-2 0 0 0 0 0 0 0
29 Carter, Quentavian 3 6 4 10.0 0.5-2 0.5-2 0 0 0 0 0 0 0
52 Monroe, Johnathan 7 5 5 10.0 0.5-1 0-0 0 0 0 0 0 0 0
23 Brandon, Jaquan 6 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
98 Brown, DeAundre 7 4 4 8.0 0-0 0-0 0 1 0 0 0 0 0
1 Demarcusperkins 1 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0  
11 Fred lewis jr 1 4 2 6.0 0-0 0-0 0 1 0 0 0 1 0  
21 Guy, William 6 6 0 6.0 0-0 0-0 0 1 0 1 0 1 0
43 Brantley, Kazzie 5 4 1 5.0 0-0 0-0 0 0 0 0 1 0 0
98 Brown, Devon 1 5 0 5.0 2.0-8 1.0-5 0 0 0 0 0 0 0  
58 Partee, Cameron 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
37 Perkins, Hikeem 3 3 2 5.0 0-0 0-0 1 2 0 0 0 0 0
28 Stokes, Jason 7 3 2 5.0 0.5-1 0.5-1 0 0 0 0 0 0 0
51 Williams, Joshua 7 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0
18 Jean-louis, Max 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
0 Christian, John 10 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
34 Collins, Damarion 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Gaines, Xavier 5 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
20 Humphrey, Glend 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
8 Johnson, Markerious 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Malachicampbell 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
53 Montgomery, Kyreon 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Pearson, Jaylen 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Porter, August 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Rodriguez, Billy 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Sco. roddy, Jr 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
Shaw, Ed 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Stephens, Jamar 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
31 Tillman, Tyler 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Williams, Zarek 7 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
84 Bandy, Chase 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Bell, Isaiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Billoups, Nick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Brothers, Tjavion 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Dandridge, Dela 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Davis, Craig 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Hardin, Jacobe 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Hurdle, Jaqarrius 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Marcellcutright 1 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0  
68 Miner, Antravious 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Montgomery, Kyr 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Moore, Deven 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Taylor, II, Marcus 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
35 Thurman, Timothy 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Wagner, James 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Williams, Maliek 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Cutright, Marcell 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
89 Dugan, Carter 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Forest, Sky 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Johnson, Joshua 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
49 Moreira Rocha, Arthur 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Nero, Peyton 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 O'Brian, Carlos 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
5 Shepherd, Cameron 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Wallace, DeMahri 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 370 252 622.0 48.0-177 13.0-84 8 30 9 5 3 5 1
Opponents 10 325 276 601.0 86.0-375 32.0-211 10 25 28 18 14 4 5

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Moreira Rocha, Arthur 32 1075 33.59 56 0 5 4 3 0
89 Dugan, Carter 8 220 27.50 44 0 3 0 0 0
Rocha, moreira 3 110 36.67 42 0 0 1 0 0  
Team 2 1 0.50 1 0 0 0 0 1  
85 Jackson, Kamron 1 42 42.00 42 0 0 0 0 0
Total 46 1448 31.48 56 0 8 5 3 1
Opponents 24 901 37.54 65 1 5 12 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 10-17 58.82% 0-0 3-7 5-7 1-2 1-1 53 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
85 Jackson, Kamron 1 55 55.0 0 0
Rocha, moreira 4 203 50.8 0 0  
49 Moreira Rocha, Arthur 21 1039 49.5 0 1
89 Dugan, Carter 7 312 44.6 0 0
Total 33 1609 48.8 0 1
Opponents 64 3664 57.3 15 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Johnson, Markerious 3 10 3.33 0 12
Johnson, Joshua 3 -2 -0.67 0 0  
Total 6 8 1.33 0 12
Opponents 14 83 5.93 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Christian, John 21 417 19.86 0 40
Johnson, Joshua 12 215 17.92 0 37  
33 Kinney, Lemarkus 5 87 17.40 0 26
39 Pugh, Anthony 1 26 26.00 0 26
26 Nero, Peyton 1 22 22.00 0 22
23 Brandon, Jaquan 1 16 16.00 0 16
88 Davis, Craig 1 16 16.00 0 16
80 Brothers, Tjavion 1 11 11.00 0 11
7 Johnson, Josh 1 6 6.00 0 6
Bandy, Chase 1 2 2.00 0 2  
8 Johnson, Markerious 1 -1 -1.00 0 0
Total 46 817 17.76 0 40
Opponents 32 712 22.25 2 84

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Christian, John 3 0 0 0-0 0-1 0 0-0 0 18
26 Nero, Peyton 3 0 0 0-0 0-0 0 0-0 0 18
10 Wallace, DeMahri 3 0 0 0-0 0-0 0 0-0 0 18
12 Billoups, Nick 2 0 0 0-0 0-0 0 1-2 0 12
Johnson, Marker 2 0 0 0-0 0-0 0 0-0 0 12  
8 Johnson, Markerious 2 0 0 0-0 0-0 0 0-0 0 12
33 Kinney, Lemarkus 1 0 0 0-0 0-0 0 0-0 0 6
15 White, John 1 0 0 0-0 0-0 0 0-0 0 6
49 Moreira Rocha, Arthur 0 0 0 5-9 0-0 0 0-0 0 5
89 Dugan, Carter 0 0 0 2-2 0-0 0 0-0 0 2
Johnson, Keaton 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Rocha, moreira 0 0 0 1-1 0-0 0 0-0 0 1  
Total 17 0 1 8-12 0-3 1 1-2 0 114
Opponents 44 10 5 34-38 1-4 2 2-2 0 344

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Lincoln (MO) L 15-27 0-1 , 0-0 02:51 907
9/13/2025 at Allen (S.C.) L 21-29 0-2 , 0-1 2:42 0
09/20/2025 at Alabama A&M L 7-49 0-3 , 0-1 03:13 9733
09/27/2025 vs. Central St. (OH) L 13-42 0-4 , 0-2 02:38 6234
10/04/2025 vs Albany St. (GA) L 6-47 0-5 , 0-3 04:06 300
10/11/2025 vs Miles L 13-23 0-6 , 0-4 02:43 1272
10/18/2025 at Morehouse L 7-31 0-7 , 0-5 03:23 17818
10/25/2025 vs Fort Valley St. L 19-23 0-8 , 0-6 02:51 509
11/01/2025 at Tuskegee L 13-18 0-9 , 0-7 02:42 24128
11/08/2025 vs Kentucky St. L 0-55 0-10 , 0-8 02:54 900
61801

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Lincoln (MO) 38 168 2 29 8 108 0 27 108 0 27 3 17 0 11 0 0 0 0
9/13/2025 Allen (S.C.) 31 101 1 18 12 119 2 24 119 2 24 5 56 0 26 0 0 0 0
09/20/2025 Alabama A&M 35 82 0 36 8 73 0 28 73 0 28 4 87 0 26 0 0 0 0
09/27/2025 Central St. (OH) 40 99 1 22 15 161 1 25 161 1 25 6 118 0 24 1 0 0 0
10/04/2025 Albany St. (GA) 35 87 1 26 10 109 0 40 109 0 40 6 95 0 24 1 0 0 0
10/11/2025 Miles 33 76 0 15 13 170 2 34 170 2 34 4 116 0 37 0 0 0 0
10/18/2025 Morehouse 36 197 1 28 6 56 0 23 56 0 23 5 108 0 27 2 10 0 12
10/25/2025 Fort Valley St. 42 173 2 30 11 180 1 42 180 1 42 4 65 0 25 1 -1 0 0
11/01/2025 Tuskegee 39 59 1 14 10 152 1 65 152 1 65 2 55 0 40 1 -1 0 0
11/08/2025 Kentucky St. 30 56 0 19 8 75 0 27 75 0 27 7 100 0 19 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Lincoln (MO) 36 22 58 7.0 33 2.0 10 1 1 0 1 0 0 1 0 1
9/13/2025 Allen (S.C.) 57 38 95 5.0 33 3.0 23 0 0 0 0 0 0 4 1 0
09/20/2025 Alabama A&M 28 44 72 6.0 23 1.0 8 0 0 0 3 62 1 5 0 0
09/27/2025 Central St. (OH) 24 24 48 2.0 2 0 0 0 2 0 0 0 0 1 0 0
10/04/2025 Albany St. (GA) 52 12 64 5.0 25 1.0 14 0 0 0 1 0 3 2 0 0
10/11/2025 Miles 35 20 55 5.0 7 1.0 3 0 0 0 1 6 1 1 0 0
10/18/2025 Morehouse 36 28 64 5.0 23 1.0 9 1 1 29 1 0 0 4 1 0
10/25/2025 Fort Valley St. 43 24 67 8.0 22 3.0 12 1 1 0 1 0 2 4 1 0
11/01/2025 Tuskegee 28 12 40 4.0 8 1.0 5 0 0 0 0 0 0 3 1 0
11/08/2025 Kentucky St. 31 28 59 1.0 1 0 0 0 0 0 0 0 2 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Lincoln (MO) 4 156 39.000 52 0 0 0 1 1 0-0 0 0 3 146 48.67 0 0
9/13/2025 Allen (S.C.) 5 152 26.233 42 1 0 0 0 1 0-0 0 5 258 51.60 0 0
09/20/2025 Alabama A&M 6 126 13.000 32 0 0 3 0 0 0-0 0 0 4 179 44.75 0 0
09/27/2025 Central St. (OH) 3 95 31.700 44 0 0 0 0 0 0-0 0 0 3 133 44.33 0 0
10/04/2025 Albany St. (GA) 7 252 36.000 56 0 0 1 1 0 0-0 0 0 4 195 48.75 0 1
10/11/2025 Miles 2 72 36.000 44 0 0 0 0 0 0-0 0 0 3 164 54.67 0 0
10/18/2025 Morehouse 6 232 38.700 47 0 0 2 0 2 0-0 0 0 2 103 51.50 0 0
10/25/2025 Fort Valley St. 5 137 27.400 42 0 0 1 0 1 0-0 0 0 4 192 48.00 0 0
11/01/2025 Tuskegee 2 31 15.500 18 0 0 0 0 0 0-0 0 0 4 181 45.25 0 0
11/08/2025 Kentucky St. 6 195 32.500 50 0 0 1 1 0 0-0 0 1 58 58.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Lane 37 61 1 23 13 164 2 44 164 2 44 3 129 1 83 0 0 0 0
9/13/2025 Lane (S.C.) 47 152 4 32 28 257 0 25 257 0 25 5 85 0 25 3 1 0 2
09/20/2025 Lane 39 192 4 28 15 205 2 48 205 2 48 4 97 0 33 1 29 0 29
09/27/2025 Lane 31 209 3 59 10 74 1 33 74 1 33 3 41 0 22 0 0 0 0
10/04/2025 Lane 49 265 3 25 9 105 1 22 105 1 22 3 126 1 84 3 11 0 12
10/11/2025 Lane 26 79 1 10 19 257 2 40 257 2 40 3 45 0 19 0 0 0 0
10/18/2025 Lane 31 150 1 30 21 313 3 43 313 3 43 2 42 0 26 3 -2 0 3
10/25/2025 Lane 30 120 0 22 23 217 2 24 217 2 24 4 91 0 32 2 11 0 9
11/01/2025 Lane 30 167 0 64 13 114 2 45 114 2 45 4 41 0 18 0 0 0 0
11/08/2025 Lane 30 266 3 53 18 242 4 49 242 4 49 1 15 0 15 2 33 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Lane 34 16 50 6.0 21 3.0 16 1 2 26 1 0 4 1 0 0
9/13/2025 Lane (S.C.) 24 34 58 4.0 14 2.0 11 1 2 2 0 0 0 3 1 1
09/20/2025 Lane 21 42 63 6.0 27 2.0 21 1 2 6 2 0 5 3 0 2
09/27/2025 Lane 33 42 75 11.0 70 5.0 50 3 4 3 1 59 1 1 0 0
10/04/2025 Lane 45 6 51 14.0 66 4.0 24 1 2 9 0 0 1 2 1 1
10/11/2025 Lane 39 18 57 10.0 51 4.0 31 1 1 0 1 10 4 1 1 0
10/18/2025 Lane 28 34 62 7.0 35 2.0 16 2 1 0 2 8 2 5 0 0
10/25/2025 Lane 39 28 67 11.0 44 2.0 17 0 1 2 0 0 7 3 1 0
11/01/2025 Lane 25 40 65 7.0 13 4.0 8 2 1 0 2 0 3 3 0 1
11/08/2025 Lane 37 16 53 10.0 34 4.0 17 2 2 0 1 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Lane 1 23 23.000 23 0 0 1 0 0 0-1 0 0 6 375 62.50 3 0
9/13/2025 Lane (S.C.) 2 47 23.500 36 0 0 0 0 0 0-0 0 5 248 49.60 0 0
09/20/2025 Lane 4 175 43.800 51 0 0 3 1 3 1-1 47 0 8 502 62.75 3 1
09/27/2025 Lane 2 75 37.500 43 0 0 0 0 1 0-0 0 0 7 410 58.57 1 0
10/04/2025 Lane 4 137 34.200 42 0 0 0 0 2 1-1 21 0 8 476 59.50 2 0
10/11/2025 Lane 2 98 49.000 65 0 0 0 1 2 1-1 30 0 5 277 55.40 1 0
10/18/2025 Lane 4 152 38.000 44 0 1 0 0 1 1-3 36 1 6 326 54.33 1 0
10/25/2025 Lane 2 88 44.000 52 0 0 1 1 2 3-4 53 1 5 259 51.80 0 1
11/01/2025 Lane 3 106 35.300 40 0 0 0 0 1 1-2 32 0 4 252 63.00 2 0
11/08/2025 Lane 0 0 0.000 0 0 0 0 0 0 2-4 29 1 10 539 53.90 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lincoln (MO) 27-15 17/15 11/5 6/8 0/2 38-168 / 37-61 8-15-1 / 13-16-1 108/164 53-276 / 53-225 17/155 3/2
Allen (S.C.) 21-29 12/25 6/7 5/15 1/3 31-101 / 47-152 12-20-0 / 28-33-0 119/257 51-220 / 80-409 56/88 2/0
Alabama A&M 7-49 11/21 4/12 5/9 2/0 35-82 / 39-192 8-20-2 / 15-30-3 73/205 55-155 / 69-397 149/132 4/3
Central St. (OH) 13-42 17/16 8/11 8/4 1/1 40-99 / 31-209 15-27-1 / 10-17-0 161/74 67-260 / 48-283 118/103 5/2
Albany St. (GA) 47-6 13/22 5/13 5/6 3/3 35-87 / 49-265 10-20-0 / 9-23-1 109/105 55-196 / 72-370 95/146 2/1
Miles 23-13 18/15 6/4 10/11 2/0 33-76 / 26-79 13-21-1 / 19-27-1 170/257 54-246 / 53-336 122/55 2/1
Morehouse 7-31 15/25 10/5 4/17 1/3 36-197 / 31-150 6-23-2 / 21-34-1 56/313 59-253 / 65-463 147/48 3/2
Fort Valley St. 23-19 19/25 9/9 9/10 1/6 42-173 / 30-120 11-26-0 / 23-34-1 180/217 68-353 / 64-337 64/104 1/2
Tuskegee 13-18 14/13 5/7 7/6 2/0 39-59 / 30-167 10-17-2 / 13-24-0 152/114 56-211 / 54-281 54/41 3/0
Kentucky St. 55-0 6/29 3/13 3/13 0/3 30-56 / 30-266 8-20-1 / 18-31-0 75/242 50-131 / 61-508 100/48 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lincoln (MO) 4-9 / 6-10 0-0 / 1-2 28:41 / 29:50 1:9 4.42 / 1.65 7.20 / 10.25 5.21 / 4.25 4-39 / 1-23 8-54 / 5-30
Allen (S.C.) 6-13 / 4-12 2-2 / 2-5 22:47 / 37:13 14:26 3.26 / 3.23 5.95 / 7.79 4.31 / 5.11 5-30.4 / 2-23.5 10-53 / 9-84
Alabama A&M 2-12 / 4-13 0-2 / 2-3 32:06 / 27:54 4:12 2.34 / 4.92 3.65 / 6.83 2.82 / 5.75 6-21 / 4-43.8 5-40 / 7-75
Central St. (OH) 4-13 / 4-9 3-5 / 1-3 34:31 / 25:29 9:2 2.48 / 6.74 5.96 / 4.35 3.88 / 5.90 3-31.7 / 2-37.5 4-25 / 5-35
Albany St. (GA) 2-12 / 6-14 1-3 / 3-4 28:18 / 31:42 3:24 2.49 / 5.41 5.45 / 4.57 3.56 / 5.14 7-36 / 4-34.2 12-69 / 7-70
Miles 3-11 / 8-13 3-5 / 1-1 28:38 / 28:00 0:38 2.30 / 3.04 8.10 / 9.52 4.56 / 6.34 2-36 / 2-49 7-40 / 7-65
Morehouse 0-10 / 3-12 1-3 / 1-1 24:21 / 35:39 11:18 5.47 / 4.84 2.43 / 9.21 4.29 / 7.12 6-38.7 / 4-38 6-55 / 8-60
Fort Valley St. 4-14 / 6-12 1-4 / 1-2 30:04 / 29:56 0:8 4.12 / 4.00 6.92 / 6.38 5.19 / 5.27 5-27.4 / 2-44 9-96 / 7-44
Tuskegee 7-13 / 6-13 1-2 / 0-2 31:52 / 28:08 3:44 1.51 / 5.57 8.94 / 4.75 3.77 / 5.20 2-15.5 / 3-35.3 3-15 / 5-30
Kentucky St. 1-12 / 3-9 1-4 / 2-2 24:41 / 31:48 7:7 1.87 / 8.87 3.75 / 7.81 2.62 / 8.33 6-32.5 / 0-0 7-60 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Lincoln (MO) L 15-27 2 2 13 2 2 0 0 0 0 0 0 0 0
9/13/2025 Allen (S.C.) L 21-29 3 3 21 3 1 2 0 0 0 0 0 0 0
09/20/2025 Alabama A&M L 7-49 0 0 0 0 0 0 0 0 0 0 0 0 0
09/27/2025 Central St. (OH) L 13-42 1 1 7 1 1 0 0 0 0 0 0 0 0
