2024 Football Cumulative Statistics

Team Stats (4-6, 3-5)

Overall Team Statistics
Statistic LANE Opponents
Scoring
25.50 33.20
255 332
First Downs
79 74
77 97
18 21
174 192
Rushing
1893 1723
350 286
380 320
4.1 4.5
154.3 143.7
19 18
1543 1437
Passing
233-132-10 279-171-6
7.72 7.74
179.90 215.90
15 23
1799 2159
Total Offense
613 599
5.5 6.0
334.2 359.6
3342 3596
36 43
Returns
21.91 13.47
44-964 36-485
19.63 10.11
8-157 18-182
10.50 9.30
6-63 10-93
Kicking
28.21 40.13
23.91 35.20
47-1326 40-1605
4-5 11-17
0-0 0-0
Penalties
66.20 68.70
67-662 73-687
Time Of Possession
29:31 30:16
04:55:10 05:02:38
Miscellaneous
38-132 (28.79%) 55-129 (42.64%)
16-34 (47.06%) 7-12 (58.33%)
13-8 18-7
23-174 31-200
23-30 37-40
0 11
28-35 35-42
24-35 25-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Brown , Ike 10 113 723 12 711 6.3 7 45 71.10
10 Duhe, Kylan 10 147 697 49 648 4.4 9 36 64.80
4 Johnson, NyJal 9 56 216 148 68 1.2 2 28 7.56
1 Evelyn, Anthony 10 16 77 23 54 3.4 0 35 5.40
Mckinney, Lemarkus 8 11 55 6 49 4.5 0 21 6.13  
17 Gaston, Jerick 9 26 106 91 15 0.6 0 20 1.67
15 Tornes, Desmond 3 1 6 0 6 6.0 0 6 2.00
83 Williams, Zarek 10 1 5 0 5 5.0 0 5 0.50
76 Heard, Xavier 9 1 1 0 1 1.0 0 1 0.11
Taylor, M 1 1 0 0 0 0.0 0 0 0.00  
16 Barbarin, Charles 7 2 1 2 -1 -0.5 0 1 -0.14
5 Wilson, Rashad 10 2 6 10 -4 -2.0 1 5 -0.40
Team 10 3 0 9 -9 -3.0 0 0 -0.90  
Total 10 380 1893 350 1543 4.1 19 45 154.30
Opponents 10 320 1723 286 1437 4.5 18 73 143.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Johnson, NyJal 9 151.02 63 107 4 58.88% 994 7 68 110.44
17 Gaston, Jerick 9 117.98 68 124 6 54.84% 800 7 70 88.89
5 Wilson, Rashad 10 472.00 1 1 0 100.00% 5 1 5 0.50
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 134.17 132 233 10 56.65% 1799 15 70 179.90
Opponents 10 149.20 171 279 6 61.29% 2159 23 58 215.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Evelyn, Anthony 10 51 686 13.45 7 70 68.60
81 Pitts, Carl 10 24 347 14.46 2 64 34.70
5 Wilson, Rashad 10 15 215 14.33 1 35 21.50
10 Duhe, Kylan 10 12 192 16.00 2 46 19.20
16 Barbarin, Charles 7 7 113 16.14 0 28 16.14
84 Ware, Ayden 8 3 80 26.67 1 68 10.00
80 Santel, Jeremiah 9 7 36 5.14 0 11 4.00
83 Williams, Zarek 10 2 18 9.00 1 17 1.80
Mckinney, Lemarkus 8 1 17 17.00 0 17 2.13  
8 Brown , Ike 10 7 15 2.14 0 11 1.50
82 Naylor, Darius 5 0 0 NaN 0 0 0.00
Rush, Vontrez 3 0 0 NaN 0 0 0.00  
9 Shaw, Zavion 10 0 0 NaN 0 0 0.00
15 Tornes, Desmond 3 0 0 NaN 0 0 0.00
Total 10 129 1719 13.33 14 70 171.90
Opponents 10 171 2159 12.63 23 58 215.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Irving, Devon 10 32 60 92.0 8.0-26 2.0-16 0 1 1 2 0 0 0
13 Gaiter , Tyshun 10 27 52 79.0 9.0-33 2.0-20 1 3 2 0 0 0 0
99 Brown, Robert 10 21 37 58.0 15.0-79 8.5-65 0 2 4 2 1 0 0
7 Brown, Jeremiah 9 28 21 49.0 0.5-1 0-0 0 2 0 0 0 0 0
9 Shaw, Zavion 10 14 24 38.0 4.5-34 3.5-32 0 2 6 0 1 0 0
42 Oatis, Anthony 8 15 21 36.0 6.5-27 4.0-20 0 0 0 0 0 0 0
28 Terry, Varian 9 22 14 36.0 1.5-5 0-0 1 4 0 0 1 0 0
27 Malbroue, Jeremiah 9 23 9 32.0 0-0 0-0 1 1 0 0 0 0 0
31 Tatum, Walter 9 15 13 28.0 1.5-3 0-0 0 7 0 0 1 1 0
55 Jones, Cam 10 8 19 27.0 1.5-2 0-0 0 0 0 0 0 0 0
25 Johnson, Brandon 8 12 5 17.0 1.0-2 0-0 1 3 0 0 0 0 0
23 James, Mark 6 12 4 16.0 0-0 0-0 0 1 0 0 0 0 0
29 Davidson, Padro 6 9 6 15.0 1.5-2 0-0 0 0 0 0 0 0 0
18 Miller, Willie 6 10 5 15.0 7.0-26 1.0-4 0 0 1 0 0 0 0
34 Jones, Kori 8 7 5 12.0 1.0-4 0-0 1 0 0 1 2 0 0
93 Russell, Emanuel 5 3 9 12.0 1.0-8 1.0-8 0 0 0 0 0 1 0
14 Howard, Mackenzie 5 7 1 8.0 1.0-3 0-0 0 0 0 0 0 0 0
56 Owens, Rashad 7 5 3 8.0 0.5-0 0-0 0 0 0 0 0 0 0
24 Huey, Adrian 5 4 3 7.0 1.0-9 1.0-9 0 2 0 0 1 0 0
90 White , Armon 5 1 4 5.0 1.5-4 0-0 0 0 1 0 0 0 0
26 Comminie, Jamaal 6 4 0 4.0 0-0 0-0 1 1 0 0 0 0 0
54 Hartshaw, Charlie 5 4 0 4.0 1.0-2 0-0 0 0 0 0 0 0 0
50 Lawrence, Keyshawn 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
22 White, Quintavion 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Christian, John 5 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
51 Chubbs, Jersey 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
33 Mckinney, Lemarkus 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
52 Akinsola, Iretunde 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Evelyn, Anthony 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Forcell, Wardell 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Love, Deshawn 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Tornes, Desmond 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Turnipseed, LeManuel 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Barbarin, Charles 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Bellinger, Mark 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Carter, Timothy 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Crawford, Zach 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Duhe, Kylan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Forest, Sky 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Forrest, Anthony 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Goodwin, Johnathan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Jackson, Lamarius 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Jean-louis, Maxwell 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
40 Kizzee, Treylon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Monroe, Johnathan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Ortiz, Marcelo 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Wallace, DeMahri 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Williams, Maliek 8 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
5 Wilson, Rashad 10 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
8 Brown , Ike 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Cutwright, Marcell 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
17 Gaston, Jerick 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Johnson, NyJal 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Mcphee, G 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
84 Ware, Ayden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Williams, Zarek 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 312 332 644.0 65.0-271 23.0-174 6 30 15 7 8 2 0
Opponents 10 344 328 672.0 95.0-401 31.0-200 10 23 17 8 9 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Ortiz, Marcelo 43 1316 30.60 55 1 3 5 1 0
38 Forcell, Wardell 2 10 5.00 29 0 0 1 0 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 47 1326 28.21 55 1 3 6 1 2
Opponents 40 1605 40.13 71 2 9 10 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Ortiz, Marcelo 4-5 80.00% 0-0 3-3 1-2 0-0 0-0 30 0
Total 4-5 80.00% 0-0 3-3 1-2 0-0 0-0 30 0
Opponents 12-18 66.67% 0-0 5-5 7-8 0-3 0-2 38 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Ortiz, Marcelo 49 2213 45.2 1 3
Total 49 2213 45.2 1 3
Opponents 62 3222 52.0 13 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Evelyn, Anthony 8 157 19.63 1 82
Total 8 157 19.63 1 82
Opponents 18 182 10.11 0 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Evelyn, Anthony 21 582 27.71 0 47
5 Wilson, Rashad 11 252 22.91 1 72
10 Duhe, Kylan 6 64 10.67 0 16
59 Jackson, Lamarius 1 45 45.00 0 45
86 Mamon, Kylen 1 7 7.00 0 7
83 Williams, Zarek 1 6 6.00 0 6
16 Barbarin, Charles 1 4 4.00 0 4
9 Shaw, Zavion 1 4 4.00 0 4
Cutwright, Marcell 1 0 0.00 0 0  
Total 44 964 21.91 1 72
Opponents 36 485 13.47 1 84

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Duhe, Kylan 11 0 0 0-0 1-1 0 0-0 0 68
1 Evelyn, Anthony 8 0 0 0-0 0-0 0 0-0 0 48
8 Brown , Ike 7 0 0 0-0 0-1 0 0-0 0 42
39 Ortiz, Marcelo 0 4 0 23-30 0-0 0 0-0 0 35
5 Wilson, Rashad 4 0 0 0-0 0-0 0 0-0 0 24
4 Johnson, NyJal 2 0 0 0-0 0-0 0 0-0 0 12
81 Pitts, Carl 2 0 0 0-0 0-0 0 0-0 0 12
84 Ware, Ayden 1 0 0 0-0 0-0 0 0-0 0 6
83 Williams, Zarek 1 0 0 0-0 0-0 0 0-0 0 6
9 Shaw, Zavion 0 0 0 0-0 0-0 1 0-0 0 2
Total 36 4 0 23-30 1-2 1 1-4 0 255
Opponents 43 11 0 37-40 1-1 1 1-2 0 332

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 at Jackson St. L 7-58 0-1 , 0-0 02:48 26700
09/14/2024 at Benedict W 32-27 1-1 , 1-0 03:20 2347
9/21/2024 at Miles L 32-42 1-2 , 1 3:58 1761
9/28/2024 vs Clark Atlanta L 28-38 1-3 , 1 3:26 923
10/05/2024 at Kentucky St. L 20-24 1-4 , 1-3 02:47 2219
10/12/2024 vs Tuskegee L 17-27 1-5 , 1-4 2:43 712
10/19/2024 vs Central St. (Ohio) W 27-24 2-5 , 2-4 3:14 912
10/26/2024 at Savannah St. W 28-27 3-5 , 3-3 03:30 8730
11/2/2024 vs Edward Waters L 23-37 3-6 , 3-5 2:52 0
11/09/2024 at Lincoln (MO) W 41-28 4-6 , 3-4 03:01 575
44879

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Jackson St. 33 75 1 25 6 31 0 11 31 0 11 5 126 0 41 0 0 0 0
09/14/2024 Benedict 50 242 3 33 15 202 1 39 202 1 39 2 36 0 36 1 82 1 82
9/21/2024 Miles 41 189 2 35 22 282 2 46 282 2 46 6 115 0 38 0 0 0 0
9/28/2024 Clark Atlanta 39 163 2 32 9 139 2 70 139 2 70 7 146 0 47 1 28 0 28
10/05/2024 Kentucky St. 29 163 2 26 15 185 1 43 185 1 43 3 83 0 45 0 0 0 0
10/12/2024 Tuskegee 38 149 1 21 16 224 1 35 224 1 35 4 19 0 25 0 0 0 0
10/19/2024 Central St. (Ohio) 44 125 2 36 13 246 2 64 246 2 64 3 53 0 19 0 0 0 0
10/26/2024 Savannah St. 38 95 2 18 9 82 1 20 162 2 20 4 94 0 26 2 29 0 23
11/2/2024 Edward Waters 28 112 1 36 14 121 1 24 121 1 24 6 178 1 72 0 0 0 0
11/09/2024 Lincoln (MO) 40 230 3 45 10 207 3 68 207 3 68 4 114 0 46 4 18 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Jackson St. 36 2 38 5.0 17 0 0 0 0 0 0 0 1 1 0 0
09/14/2024 Benedict 34 10 44 6.0 18 2.0 13 1 1 0 0 0 1 5 0 0
9/21/2024 Miles 32 18 50 6.0 23 3.0 16 0 1 0 1 7 1 4 0 0
9/28/2024 Clark Atlanta 22 56 78 5.0 38 2.0 28 1 0 0 1 0 2 5 0 0
10/05/2024 Kentucky St. 43 4 47 1.0 16 1.0 16 3 1 0 0 0 0 0 0 0
10/12/2024 Tuskegee 22 44 66 9.0 19 1.0 1 0 0 0 0 0 0 4 0 0
10/19/2024 Central St. (Ohio) 21 52 73 6.0 23 3.0 17 0 1 0 2 6 2 1 1 0
10/26/2024 Savannah St. 45 16 61 11.0 64 5.0 52 1 2 26 1 39 1 3 0 0
11/2/2024 Edward Waters 27 92 119 8.0 17 3.0 10 1 1 0 0 0 0 2 0 0
11/09/2024 Lincoln (MO) 30 38 68 8.0 36 3.0 21 1 0 0 1 11 7 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Jackson St. 7 165 13.750 34 1 0 1 0 0 0-0 0 0 2 99 49.50 0 0
09/14/2024 Benedict 2 77 38.500 39 0 0 0 0 1 0-0 0 0 6 247 41.17 0 1
9/21/2024 Miles 1 14 14.000 14 0 0 0 0 0 2-2 25 0 7 327 46.71 0 1
9/28/2024 Clark Atlanta 7 207 29.600 43 0 0 0 0 1 0-0 0 5 246 49.20 0 0
10/05/2024 Kentucky St. 1 35 35.000 35 0 0 0 0 0 0-0 0 0 4 169 42.25 0 1
10/12/2024 Tuskegee 2 73 36.500 40 0 0 1 0 0 1-1 23 0 4 164 41.00 0 0
10/19/2024 Central St. (Ohio) 7 164 17.900 39 0 0 0 0 1 0-1 0 0 5 244 48.80 0 0
10/26/2024 Savannah St. 8 265 33.100 55 0 1 0 1 1 0-0 0 0 4 184 46.00 0 0
11/2/2024 Edward Waters 5 158 31.600 42 0 0 1 0 1 1-1 30 0 5 207 41.40 0 0
11/09/2024 Lincoln (MO) 7 168 14.000 41 1 0 0 0 1 0-0 0 0 7 326 46.57 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Jackson St. 26 184 3 60 14 250 4 55 250 4 55 2 40 0 21 2 27 0 19
09/14/2024 Benedict 24 142 1 73 20 223 3 47 223 3 47 3 55 0 32 2 18 0 20
9/21/2024 Miles 28 100 2 21 18 284 3 49 284 3 49 6 65 0 24 0 0 0 0
9/28/2024 Clark Atlanta 23 80 1 27 24 268 2 33 268 2 33 5 146 1 84 2 7 0 7
10/05/2024 Kentucky St. 31 150 2 52 16 180 1 31 180 1 31 2 7 0 4 0 0 0 0
10/12/2024 Tuskegee 35 155 1 63 10 170 2 58 170 2 58 2 11 0 9 1 17 0 17
10/19/2024 Central St. (Ohio) 29 138 1 29 13 156 2 25 156 2 25 5 69 0 21 4 33 0 17
10/26/2024 Savannah St. 35 14 2 16 22 337 2 45 337 2 45 4 38 0 22 3 17 0 9
11/2/2024 Edward Waters 53 237 2 30 21 188 3 33 188 3 33 4 24 0 14 1 0 0 0
11/09/2024 Lincoln (MO) 36 237 3 67 13 103 1 27 103 1 27 3 30 0 12 3 63 0 36

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Jackson St. 31 22 53 11.0 38 4.0 25 1 0 0 2 15 3 5 1 0
09/14/2024 Benedict 37 36 73 10.0 36 2.0 19 2 1 0 0 0 3 2 0 0
9/21/2024 Miles 40 38 78 7.0 26 2.0 8 1 1 48 3 74 3 4 0 0
9/28/2024 Clark Atlanta 29 44 73 7.0 27 3.0 21 1 1 23 0 0 2 4 0 0
10/05/2024 Kentucky St. 30 20 50 4.0 7 0 0 1 2 12 0 0 0 1 0 0
10/12/2024 Tuskegee 39 32 71 10.0 27 2.0 7 1 2 0 0 0 0 0 0 0
10/19/2024 Central St. (Ohio) 40 36 76 14.0 77 7.0 52 1 0 0 0 0 0 0 0 0
10/26/2024 Savannah St. 42 18 60 10.0 37 6.0 27 0 0 0 2 0 4 3 1 0
11/2/2024 Edward Waters 29 34 63 11.0 93 4.0 37 1 1 15 2 0 1 1 1 0
11/09/2024 Lincoln (MO) 27 48 75 11.0 33 1.0 4 0 0 0 1 4 1 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Jackson St. 2 84 42.000 49 0 0 0 0 1 3-3 38 0 10 622 62.20 5 0
09/14/2024 Benedict 4 199 49.800 71 0 0 0 1 2 0-1 0 0 5 250 50.00 3 0
9/21/2024 Miles 4 146 36.500 41 0 0 2 0 1 0-0 0 7 327 46.71 0 0
9/28/2024 Clark Atlanta 5 177 35.400 48 0 0 2 0 0 3-3 36 0 8 384 48.00 0 0
10/05/2024 Kentucky St. 2 81 40.500 43 0 1 1 0 0 1-1 34 0 5 308 61.60 2 0
10/12/2024 Tuskegee 4 133 35.150 39 0 0 0 0 0 2-3 28 0 6 292 48.67 2 0
10/19/2024 Central St. (Ohio) 5 197 39.400 44 0 0 1 0 2 1-2 35 1 4 241 60.25 1 0
10/26/2024 Savannah St. 5 214 42.800 53 0 0 1 1 1 0-1 0 0 4 239 59.75 0 0
11/2/2024 Edward Waters 3 119 39.700 51 0 0 1 1 2 1-1 31 0 7 291 41.57 0 0
11/09/2024 Lincoln (MO) 6 255 42.500 47 0 1 1 0 1 0-2 0 1 6 268 44.67 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Jackson St. 7-58 10/16 6/6 3/10 1/0 33-75 / 26-184 6-23-2 / 14-20-0 31/250 56-106 / 46-434 126/82 2/0
Benedict 27-32 23/17 12/6 10/8 1/3 50-242 / 24-142 15-20-0 / 20-33-0 202/223 70-444 / 57-365 118/73 1/1
Miles 32-42 26/20 10/8 13/10 3/2 41-189 / 28-100 22-36-3 / 18-28-1 282/284 77-471 / 56-384 122/187 4/2
Clark Atlanta 38-28 14/21 8/5 4/15 2/1 39-163 / 23-80 9-25-0 / 24-43-1 139/268 64-302 / 66-348 174/176 1/1
Kentucky St. 20-24 20/21 8/5 9/10 3/6 29-163 / 31-150 15-19-0 / 16-18-0 185/180 48-348 / 49-330 83/19 2/1
Tuskegee 27-17 19/13 8/6 11/7 0/0 38-149 / 35-155 16-26-0 / 10-20-0 224/170 64-373 / 55-325 19/28 2/0
Central St. (Ohio) 27-24 19/19 8/8 8/9 3/2 44-125 / 29-138 13-18-0 / 13-28-2 246/156 62-371 / 57-294 59/102 0/3
Savannah St. 27-28 11/20 4/3 6/14 1/3 38-95 / 35-14 12-23-2 / 22-33-1 162/337 61-257 / 68-351 188/55 2/3
Edward Waters 37-23 18/29 7/16 7/10 4/3 28-112 / 53-237 14-26-2 / 21-27-0 121/188 54-233 / 80-425 178/39 3/1
Lincoln (MO) 28-41 14/16 8/11 6/4 0/1 40-230 / 36-237 10-17-1 / 13-29-1 207/103 57-437 / 65-340 143/97 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Jackson St. 1-14 / 4-7 2-5 / 0-0 28:18 / 31:42 3:24 2.27 / 7.08 1.35 / 12.50 1.89 / 9.43 7-23.6 / 2-42 4-30 / 7-54
Benedict 4-12 / 5-12 3-5 / 2-3 34:13 / 25:47 8:26 4.84 / 5.92 10.10 / 6.76 6.34 / 6.40 2-38.5 / 4-49.8 6-79 / 5-55
Miles 7-17 / 8-15 2-5 / 0-0 33:31 / 26:40 6:51 4.61 / 3.57 7.83 / 10.14 6.12 / 6.86 1-14.0 / 4-36.5 10-98 / 17-183
Clark Atlanta 5-16 / 3-12 1-2 / 0-1 33:35 / 26:25 7:10 4.18 / 3.48 5.56 / 6.23 4.72 / 5.27 7-29.6 / 5-35.4 9-115 / 5-40
Kentucky St. 5-9 / 7-10 2-3 / 0-0 27:27 / 32:33 5:6 5.62 / 4.84 9.74 / 10.00 7.25 / 6.73 1-35 / 2-40.5 8-89 / 10-88
Tuskegee 2-12 / 7-15 1-4 / 1-1 26:33 / 33:27 6:54 3.92 / 4.43 8.62 / 8.50 5.83 / 5.91 2-36.5 / 4-33.3 2-10 / 5-42
Central St. (Ohio) 3-13 / 6-13 2-4 / 0-0 34:50 / 25:10 9:40 2.84 / 4.76 13.67 / 5.57 5.98 / 5.16 7-23.4 / 5-39.4 10-71 / 7-60
Savannah St. 4-15 / 6-16 1-2 / 1-1 27:47 / 32:13 4:26 2.50 / 0.40 7.04 / 10.21 4.21 / 5.16 8-33.1 / 5-42.8 8-84 / 7-50
Edward Waters 3-11 / 6-14 1-3 / 1-3 21:14 / 38:46 17:32 4.00 / 4.47 4.65 / 6.96 4.31 / 5.31 5-31.6 / 3-39.7 7-51 / 4-60
Lincoln (MO) 4-13 / 3-15 1-1 / 2-3 27:42 / 29:55 2:13 5.75 / 6.58 12.18 / 3.55 7.67 / 5.23 7-24 / 6-42.5 3-35 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Jackson St. L 7-58 1 1 7 1 1 0 0 0 0 0 0 0 0
09/14/2024 Benedict W 32-27 3 3 19 3 3 0 0 0 0 0 0 0 0
9/21/2024 Miles L 32-42 8 6 21 4 2 2 2 0 1 1 0 0 0
9/28/2024 Clark Atlanta L 28-38 2 2 12 2 1 1 0 0 0 0 0 0 0
10/05/2024 Kentucky St. L 20-24 3 2 14 2 2 0 0 0 0 0 1 0 0
10/12/2024 Tuskegee L 17-27 4 3 12 2 1 1 1 0 0 0 1 0 0
10/19/2024 Central St. (Ohio) W 27-24 2 1 6 1 1 0 0 1 0 0 0 0 0
10/26/2024 Savannah St. W 28-27 3 3 21 3 2 1 0 0 0 0 0 0 0
11/2/2024 Edward Waters L 23-37 4 3 15 2 1 1 1 0 0 0 0 0 0
11/09/2024 Lincoln (MO) W 41-28 5 4 27 4 3 1 0 0 0 0 0 0 1
TOTALS 35 28 154 24 17 7 4 1 1 1 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Jackson St. W 58-7 5 5 31 4 2 2 1 0 0 0 0 0 0
09/14/2024 Benedict L 27-32 2 1 7 1 0 1 0 0 1 0 0 0 0
9/21/2024 Miles W 42-32 3 3 12 3 2 1 0 0 0 0 0 0 0
9/28/2024 Clark Atlanta W 38-28 8 6 12 3 1 2 3 0 0 1 0 0 0
10/05/2024 Kentucky St. W 24-20 3 2 10 1 0 1 1 0 0 0 1 0 0
10/12/2024 Tuskegee W 27-17 4 3 9 1 0 1 2 1 0 0 0 0 0
10/19/2024 Central St. (Ohio) L 24-27 4 4 15 3 1 2 1 0 0 0 0 0 0
10/26/2024 Savannah St. L 27-28 4 3 20 3 2 1 0 0 0 0 1 0 0
11/2/2024 Edward Waters W 37-23 4 5 18 3 2 1 1 0 0 0 0 0 0
11/09/2024 Lincoln (MO) L 28-41 5 3 21 3 2 1 0 1 1 0 0 0 0
TOTALS 42 35 155 25 12 13 9 2 2 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 K. Duhe vs Clark Atlanta (9/28/2024)
22 Brown,Ike vs Benedict (09/14/2024)
Yards Rushing 155 Brown,Ike vs Benedict (09/14/2024)
TD Rushes 2 K. Duhe vs Clark Atlanta (9/28/2024)
2 N. Johnson vs Central St. (Ohio) (10/19/2024)
2 Duhe,Kylan vs Benedict (09/14/2024)
2 I. Brown vs Miles (9/21/2024)
2 Duhe,Kylan vs Kentucky St. (10/05/2024)
2 Duhe,Kylan vs Lincoln (MO) (11/09/2024)
Long Rush 45 Brown,Ike vs Lincoln (MO) (11/09/2024)
Pass Attempts 36 J. Gaston vs Miles (9/21/2024)
Pass Completions 22 J. Gaston vs Miles (9/21/2024)
Yards Passing 282 J. Gaston vs Miles (9/21/2024)
TD Passes 3 Johnson,NyJal vs Lincoln (MO) (11/09/2024)
Longest Pass 70 J. Gaston vs Clark Atlanta (9/28/2024)
Receptions 9 R. Wilson vs Tuskegee (10/12/2024)
9 C. Pitts vs Miles (9/21/2024)
Yards Receiving 164 Evelyn,Anthony vs Benedict (09/14/2024)
TD Receptions 2 Evelyn,Anthony vs Lincoln (MO) (11/09/2024)
Longest Reception 70 A. Evelyn vs Clark Atlanta (9/28/2024)
Field Goals 2 M. Ortiz vs Miles (9/21/2024)
Longest Field Goal 30 M. Ortiz vs Edward Waters (11/2/2024)
Punts 8 Ortiz,Marcelo vs Savannah St. (10/26/2024)
