2023 Football Cumulative Statistics

Team Stats (2-8, 2-6)

Overall Team Statistics
Statistic LANE Opponents
Scoring
22.70 33.50
227 335
First Downs
97 85
84 87
13 23
194 195
Rushing
1661 1779
221 273
368 356
3.9 4.2
144.0 150.6
21 19
1440 1506
Passing
297-161-16 266-166-6
6.70 7.52
198.90 200.10
9 21
1989 2001
Total Offense
665 622
5.2 5.6
342.9 350.7
3429 3507
32 43
Returns
19.16 15.85
44-843 33-523
6.92 13.55
12-83 20-271
10.67 8.06
6-64 16-129
Kicking
29.02 34.57
23.08 31.64
49-1422 42-1452
2-4 7-8
1-1 0-0
Penalties
68.60 68.00
68-686 81-680
Time Of Possession
30:43 31:39
05:07:10 05:16:30
Miscellaneous
51-143 (35.66%) 62-136 (45.59%)
12-27 (44.44%) 5-16 (31.25%)
11-8 10-8
20-101 23-122
23-29 40-42
0 83
25-29 31-33
23-29 25-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Duhe, Kylan 10 204 981 53 928 4.5 8 41 92.80
24 Banks, Jermarkest 8 42 172 10 162 3.9 6 22 20.25
4 Solomon, Polo 9 58 257 107 150 2.6 2 31 16.67
11 Burton, Aaron 8 16 95 8 87 5.4 0 35 10.88
17 Gaston, Jerick 8 27 85 19 66 2.4 1 17 8.25
14 Jones, Jacquez 36 5 40 0 40 8.0 2 15 1.11
26 Peters, Marlen 3 7 17 6 11 1.6 1 7 3.67
Banks, Jermarkes 2 7 13 5 8 1.1 0 6 4.00  
5 Young, Virgil 10 2 9 2 7 3.5 1 9 0.70
12 Pogue, Tametrius 5 3 4 3 1 0.3 0 2 0.20
3 Wilson, Joseph 8 1 1 0 1 1.0 0 1 0.13
Team 10 1 0 1 -1 -1.0 0 0 -0.10  
13 Shalz, Noah 10 1 0 6 -6 -6.0 0 0 -0.60
85 Wilson, Rashad 2 1 0 6 -6 -6.0 0 0 -3.00
Total 10 375 1674 226 1448 3.9 21 41 144.80
Opponents 10 356 1779 273 1506 4.2 19 85 150.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Solomon, Polo 9 112.00 115 208 11 55.29% 1352 8 61 150.22
17 Gaston, Jerick 8 110.11 38 76 3 50.00% 576 1 47 72.00
12 Pogue, Tametrius 5 84.40 7 11 1 63.64% 51 0 16 10.20
13 Shalz, Noah 10 184.00 1 1 0 100.00% 10 0 10 1.00
Holland, Terranc 2 -200.00 0 1 1 0.00% 0 0 0 0.00  
84 Holland, Terrence 9 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 10 108.65 161 298 17 54.03% 1989 9 61 198.90
Opponents 10 147.14 166 266 6 62.41% 2001 21 81 200.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Jones, Jacquez 36 52 878 16.88 4 54 24.39
5 Young, Virgil 10 22 223 10.14 0 25 22.30
84 Holland, Terrence 9 20 174 8.70 1 39 19.33
10 Duhe, Kylan 10 22 171 7.77 1 26 17.10
Holland, Terrance 7 19 165 8.68 1 39 23.57  
1 Evelyn, Anthony 3 9 157 17.44 1 61 52.33
8 Quinney, Ryheem 8 16 151 9.44 1 26 18.88
23 Calixte , Henry 8 6 96 16.00 1 29 12.00
80 Santel, Jeremiah 5 6 68 11.33 0 17 13.60
82 Naylor, Darius 8 2 42 21.00 0 37 5.25
24 Banks, Jermarkest 8 3 14 4.67 0 7 1.75
31 Tatum, Walter 10 1 10 10.00 0 10 1.00
Holland, Terranc 2 2 8 4.00 0 5 4.00  
Banks, Jermarkes 2 1 7 7.00 0 7 3.50  
85 Wilson, Rashad 2 1 -1 -1.00 0 0 -0.50
Total 10 182 2163 11.88 10 61 216.30
Opponents 10 166 2001 12.05 21 81 200.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Hasan, Asmar 10 67 51 118.0 14.0-34 1.5-5 0 1 1 0 1 1 0
51 Gaiter , Tyshun 10 29 38 67.0 2.0-5 0.5-1 0 0 1 0 0 0 0
14 Jones, Jacquez 36 41 21 62.0 15.5-46 5.0-25 1 0 0 2 1 0 0
14 Jones, Jacquez 17 39 20 59.0 15.0-45 5.0-25 1 0 0 1 1 0 0
7 Brown, Jeremiah 10 32 21 53.0 2.0-13 0-0 1 0 0 0 2 0 0
31 Tatum, Walter 10 35 13 48.0 3.0-9 0-0 2 5 0 1 1 0 0
14 Jones, Jacquez 9 30 15 45.0 14.0-44 5.0-25 1 0 0 1 1 0 0
39 Sekoybia, Josh 10 22 17 39.0 3.5-10 0-0 0 3 0 2 1 0 0
92 Summers, JaQuintis 9 13 20 33.0 8.0-22 5.0-18 0 0 0 0 0 0 0
27 Malbroue, Jeremiah 10 20 10 30.0 0.5-2 0-0 0 2 0 0 0 0 0
25 Patterson, Nick 9 19 6 25.0 0.5-2 0-0 2 10 0 1 0 0 0
56 Love, Deshawn 9 10 10 20.0 7.0-36 3.5-22 0 0 3 0 1 0 0
42 Oatis, Anthony 9 10 9 19.0 1.5-9 0-0 0 1 0 0 0 0 0  
73 Brock, Stephon 6 8 6 14.0 0-0 0-0 0 0 1 0 0 0 0
14 Jones, Jacquez 7 8 5 13.0 1.0-6 1.0-6 0 0 0 0 0 0 0
54 Hartshaw, Charlie 10 7 4 11.0 2.0-15 1.0-7 0 0 0 0 0 0 0
57 Monroe, Johnathan 8 8 2 10.0 0-0 0-0 0 1 0 0 0 0 0
94 Brown, Taquon 5 3 6 9.0 1.5-7 0.5-2 0 0 0 0 0 0 0
52 Howard, Mackenzie 6 6 3 9.0 2.5-13 0.5-4 0 1 4 0 0 0 0
95 White , Armon 9 4 5 9.0 2.0-6 0-0 0 0 0 0 0 0 0
97 Daniels, Jaden 5 4 3 7.0 2.0-12 1.5-11 0 0 0 0 0 0 0
14 Jones, Jacquez 2 4 3 7.0 2.0-7 1.0-6 0 0 0 0 0 0 0
38 Ellison, Ashton 7 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
14 Jones, Jacquez 2 3 3 6.0 1.0-6 1.0-6 0 0 0 0 0 0 0
92 Summers, Jaquint 2 3 3 6.0 1.5-7 1.5-7 0 0 0 0 0 0 0  
19 Riley , Tariq 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Malbroue, Jeremi 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
54 Hartshaw, Charli 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
14 Jones, Jacquez 9 2 1 3.0 0.5-1 0-0 0 0 0 1 0 0 0
37 Morris, Abraham 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Wilson, Joseph 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Anderson, Mark 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Banks, Jermarkest 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Brock, Michael 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Duhe, Kylan 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Jackson, Lamarius 2 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
53 Jordan, Terrence 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Peters, Marlen 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Akinsola, Iretunde 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Evelyn, Anthony 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Forest, Anthony 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
84 Holland, Terranc 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
84 Holland, Terrence 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Howard, Mackenzi 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 Johnson, Keith 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Joseph, Jamai 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Monroe, Johnatha 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Patterson, Nicho 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
9 Smart, Marlon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Smith, Vernon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Solomon, Polo 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Williams, Jamari 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Hooks, Jawanunte 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
50 Hooks, Jawanuntee 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
8 Quinney, Ryheem 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
13 Shalz, Noah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 467 307 774.0 103.0-358 33.5-170 8 26 10 12 9 1 0
Opponents 10 407 240 647.0 78.0-256 23.0-122 16 32 9 8 7 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Shalz, Noah 45 1316 29.24 53 1 5 3 1 3
37 Morris, Abraham 3 106 35.33 36 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 49 1422 29.02 53 1 5 3 1 3
Opponents 42 1452 34.57 52 2 4 22 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Shalz, Noah 2-3 66.67% 1-1 0-1 1-1 0-0 0-0 31 0
37 Morris, Abraham 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 1
Total 2-4 50.00% 1-1 0-2 1-1 0-0 0-0 31 1
Opponents 7-8 87.50% 0-0 2-2 4-5 1-1 0-0 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Morris, Abraham 35 1764 50.4 3 1
13 Shalz, Noah 6 250 41.7 0 0
Total 41 2014 49.1 3 1
Opponents 60 3310 55.2 13 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
84 Holland, Terrence 12 83 6.92 0 25
Holland, Terrance 11 73 6.64 0 25  
Holland, Terranc 3 21 7.00 0 10  
Total 26 177 6.81 0 25
Opponents 20 271 13.55 2 69
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
84 Holland, Terrence 31 594 19.16 0 47
Holland, Terrance 27 504 18.67 0 47  
Holland, Terranc 3 84 28.00 0 30  
24 Banks, Jermarkest 1 75 75.00 0 75
1 Evelyn, Anthony 3 61 20.33 0 29
5 Young, Virgil 5 50 10.00 0 12
15 Tornes, Desmond 1 28 28.00 0 28
42 Sims, Anthony 1 18 18.00 0 18
14 Jones, Jacquez 2 17 8.50 0 17
14 Jones, Jacquez 1 17 17.00 0 17
14 Jones, Jacquez 1 17 17.00 0 17
Total 76 1465 19.28 0 75
Opponents 33 523 15.85 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Duhe, Kylan 9 0 0 0-0 2-2 0 0-0 0 58
24 Banks, Jermarkest 6 0 0 0-0 0-0 0 0-0 0 36
14 Jones, Jacquez 6 0 0 0-0 0-0 0 0-0 0 36
13 Shalz, Noah 0 2 0 15-19 0-0 0 0-0 0 21
4 Solomon, Polo 2 0 0 0-0 0-0 0 0-1 0 12
37 Morris, Abraham 0 0 0 8-10 0-0 0 0-0 0 8
23 Calixte , Henry 1 0 0 0-0 0-0 0 0-0 0 6
1 Evelyn, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
17 Gaston, Jerick 1 0 0 0-0 0-0 0 0-0 0 6
Holland, Terrance 1 0 0 0-0 0-0 0 0-0 0 6  
84 Holland, Terrence 1 0 0 0-0 0-0 0 0-0 0 6
26 Peters, Marlen 1 0 0 0-0 0-0 0 0-0 0 6
8 Quinney, Ryheem 1 0 0 0-0 0-0 0 0-0 0 6
39 Sekoybia, Josh 1 0 0 0-0 0-0 0 0-0 0 6
31 Tatum, Walter 1 0 0 0-0 0-0 0 0-0 0 6
5 Young, Virgil 1 0 0 0-0 0-0 0 0-0 0 6
Total 33 2 0 23-29 2-2 0 0-1 0 231
Opponents 43 7 0 40-42 0-1 1 1-2 1 323

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2023 vs. Miles L 24-37 0-1 , 0 2:43 3487
09/09/2023 at Alabama A&M L 13-51 0-2 , 0-1 02:50 13175
9/16/2023 vs Benedict L 7-54 0-3 , 0 2:56 847
9/23/2023 at Tuskegee L 22-28 0-4 , 0-3 2:49 6318
9/30/2023 at CAUFB W 34-24 1-4 2:48 1236
10/07/2023 at Edward Waters L 30-37 1-5 , 1-4 02:22 2472
10/14/2023 vs Kentucky St. L 14-21 1-7 , 1 2:50 639
10/21/2023 vs Virginia-Lynchburg L 42-45 1-7 3:21 1753
10/28/2023 at Central State L 14-17 1-8 , 1-6 3:19 0
11/4/2023 vs Savannah St. W 27-21 2-8 2:40 730
30657

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Miles 26 71 1 31 26 365 2 61 365 2 61 4 70 0 29 0 0 0 0
09/09/2023 Alabama A&M 35 160 1 25 17 213 1 41 219 1 41 2 37 0 19 1 -2 0 0
9/16/2023 Benedict 29 -7 0 18 14 96 1 17 96 1 17 10 179 0 30 1 0 0 0
9/23/2023 Tuskegee 44 199 3 27 17 215 0 39 215 0 39 2 35 0 26 5 61 0 25
9/30/2023 CAUFB 32 172 4 20 20 215 1 31 215 1 31 2 55 0 30 2 11 0 10
10/07/2023 Edward Waters 41 191 4 28 14 194 0 42 194 0 42 7 93 0 23 1 4 0 4
10/14/2023 Kentucky St. 24 173 2 41 11 131 0 47 131 0 47 4 78 0 32 0 0 0 0
10/21/2023 Virginia-Lynchburg 45 142 4 14 11 224 1 42 224 1 42 8 214 0 75 1 -1 0 0
10/28/2023 Central State 48 171 0 35 12 124 1 29 124 1 29 2 47 0 29 1 10 0 10
11/4/2023 Savannah St. 44 168 2 14 18 206 2 54 206 2 54 3 35 0 16 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Miles 37 22 59 8.0 27 2.0 8 1 1 0 0 0 0 1 0 0
09/09/2023 Alabama A&M 33 30 63 6.0 19 2.0 4 0 1 0 1 0 0 1 0 0
9/16/2023 Benedict 32 46 78 5.0 10 0 0 2 2 0 0 0 0 6 0 0
9/23/2023 Tuskegee 28 40 68 7.0 17 2.0 6 0 0 0 0 0 2 4 0 0
9/30/2023 CAUFB 30 26 56 7.0 41 3.0 20 0 1 0 1 11 0 3 1 0
10/07/2023 Edward Waters 38 16 54 3.0 11 1.0 7 1 1 0 0 0 4 3 0 0
10/14/2023 Kentucky St. 56 20 76 13.0 67 6.0 39 2 1 0 2 20 1 2 0 0
10/21/2023 Virginia-Lynchburg 47 12 59 8.0 19 1.0 4 0 0 0 1 32 0 0 0 0
10/28/2023 Central State 32 22 54 5.0 19 1.0 3 1 1 0 0 0 2 3 0 0
11/4/2023 Savannah St. 36 22 58 6.0 12 1.0 4 0 0 0 1 1 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Miles 5 163 32.600 39 0 1 1 0 1 1-1 31 0 5 197 39.40 0 0
09/09/2023 Alabama A&M 6 175 29.200 34 0 0 0 0 0 0-0 0 0 2 102 51.00 0 0
9/16/2023 Benedict 10 274 27.400 48 1 0 3 0 1 0-0 0 2 55 27.50 0 0
9/23/2023 Tuskegee 7 239 34.100 53 0 0 1 1 0 0-0 0 3 158 52.67 0 0
9/30/2023 CAUFB 2 49 24.500 31 0 0 0 0 0 0-1 0 0 6 340 56.67 0 0
10/07/2023 Edward Waters 2 36 18.000 36 0 0 0 0 0 1-1 19 0 6 330 55.00 3 0
10/14/2023 Kentucky St. 5 152 30.400 49 0 0 0 0 0 0-0 0 3 156 52.00 0 0
10/21/2023 Virginia-Lynchburg 6 155 25.800 38 1 0 0 0 0 0-0 0 7 290 41.43 0 1
10/28/2023 Central State 3 74 18.500 43 1 0 0 0 1 0-1 0 1 3 165 55.00 0 0
11/4/2023 Savannah St. 3 105 35.000 38 0 0 0 0 0 0-0 0 4 221 55.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Lane 34 161 1 57 18 271 4 46 271 4 46 4 92 0 53 0 0 0 0
09/09/2023 Lane 34 239 4 50 16 136 2 24 136 2 24 2 71 0 57 3 95 1 69
9/16/2023 Lane 39 171 3 28 21 264 2 30 264 2 30 1 5 0 5 3 14 0 16
9/23/2023 Lane 34 169 3 30 18 152 1 28 152 1 28 3 44 0 15 3 28 0 16
9/30/2023 LANE 28 95 2 24 15 197 1 41 197 1 41 6 65 0 15 1 0 0 0
10/07/2023 Lane 37 177 2 26 20 305 3 81 305 3 81 2 18 0 18 0 0 0 0
10/14/2023 Lane 51 171 2 85 17 163 1 32 163 1 32 3 30 0 12 0 0 0 0
10/21/2023 Lane 38 116 1 23 15 252 4 65 252 4 65 6 64 0 25 5 22 0 13
10/28/2023 Lane 32 81 0 14 11 120 1 30 120 1 30 3 84 0 40 2 30 1 8
11/4/2023 Lane 29 126 1 15 15 141 2 21 141 2 21 3 50 0 28 3 82 0 37

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Lane 42 14 56 9.0 30 4.0 15 3 2 0 0 0 0 5 0 0
09/09/2023 Lane 32 36 68 5.0 14 2.0 5 0 0 0 4 65 1 3 1 0
9/16/2023 Lane 43 16 59 18.0 77 6.0 43 0 0 0 1 40 2 1 1 0
9/23/2023 Lane 34 50 84 3.0 8 1.0 5 1 0 0 2 8 3 4 0 0
9/30/2023 LANE 41 20 61 2.0 7 0 0 0 0 0 0 0 1 3 0 0
10/07/2023 Lane 52 14 66 9.0 25 2.0 11 0 1 0 1 0 1 7 0 0
10/14/2023 Lane 31 10 41 4.0 8 2.0 6 0 1 12 4 0 0 4 0 0
10/21/2023 Lane 50 8 58 9.0 15 1.0 0 1 2 0 1 1 0 1 1 0
10/28/2023 Lane 39 44 83 12.0 49 3.0 23 2 2 0 3 15 1 4 2 0
11/4/2023 Lane 43 28 71 7.0 23 2.0 14 0 0 0 0 0 0 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Lane 3 96 32.000 40 0 0 1 0 1 1-1 32 0 7 391 55.86 2 1
09/09/2023 Lane 3 123 41.000 52 0 0 1 1 3 0-0 0 0 8 512 64.00 6 0
9/16/2023 Lane 2 64 32.000 43 0 0 0 0 1 2-2 36 0 10 553 55.30 0 0
9/23/2023 Lane 9 361 40.100 48 0 0 1 0 9 0-0 0 3 152 50.67 1 0
9/30/2023 LANE 4 67 16.750 39 1 0 0 0 0 1-1 35 0 5 318 63.60 2 1
10/07/2023 Lane 3 83 27.700 43 0 0 0 0 1 1-1 27 0 7 313 44.71 0 0
10/14/2023 Lane 3 85 30.000 35 0 1 0 0 1 0-0 0 4 208 52.00 0 0
10/21/2023 Lane 6 256 42.700 52 0 0 1 2 2 1-1 28 0 9 472 52.44 1 0
10/28/2023 Lane 6 205 34.200 51 0 1 0 1 2 1-2 44 0 3 174 58.00 1 0
11/4/2023 Lane 3 112 37.300 44 0 0 0 0 2 0-0 0 4 217 54.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Miles 24-37 21/18 5/6 16/11 0/1 26-71 / 34-161 26-40-0 / 18-21-0 365/271 66-436 / 55-432 70/92 2/1
Alabama A&M 13-51 22/19 8/12 12/7 2/0 35-160 / 34-239 18-38-4 / 16-20-1 219/136 73-379 / 54-375 35/231 4/2
Benedict 7-54 10/28 2/14 7/10 1/4 29--7 / 39-171 14-27-1 / 21-32-0 96/264 56-89 / 71-435 179/59 1/2
Tuskegee 22-28 18/19 10/8 7/8 1/3 44-199 / 34-169 17-30-2 / 18-30-0 215/152 74-414 / 64-321 96/80 2/0
CAUFB 34-24 22/17 10/6 11/7 1/4 32-172 / 28-95 20-34-0 / 15-26-1 215/197 66-387 / 54-292 77/65 0/2
Edward Waters 30-37 23/22 13/10 7/11 3/1 41-191 / 37-177 14-26-1 / 20-30-0 194/305 67-385 / 67-482 97/18 2/1
Kentucky St. 14-21 14/22 9/11 5/7 0/4 24-173 / 51-171 11-31-4 / 17-31-2 131/163 55-304 / 82-334 98/42 5/3
Virginia-Lynchburg 42-45 21/20 10/6 8/11 3/3 45-142 / 38-116 11-26-1 / 15-26-1 224/252 71-366 / 64-368 245/87 3/1
Central State 14-17 20/12 12/6 6/6 2/0 48-171 / 32-81 12-22-3 / 11-22-0 124/120 70-295 / 54-201 57/129 5/1
Savannah St. 27-21 23/18 18/6 5/9 0/3 44-168 / 29-126 18-23-0 / 15-28-1 206/141 67-374 / 57-267 36/132 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Miles 6-15 / 8-13 2-2 / 1-1 29:18 / 30:42 -1:24 2.73 / 4.74 9.13 / 12.90 6.61 / 7.85 5-32.6 / 3-32.0 4-45 / 7-54
Alabama A&M 3-12 / 8-11 0-2 / 0-0 33:03 / 26:57 6:06 4.57 / 7.03 5.76 / 6.80 5.19 / 6.94 6-29.2 / 3-41 4-30 / 6-35
Benedict 2-14 / 10-16 0-1 / 0-0 26:55 / 33:05 -6:10 -0.24 / 4.38 3.56 / 8.25 1.59 / 6.13 10-27.4 / 2-32.0 9-90 / 11-94
Tuskegee 5-18 / 6-16 3-5 / 0-1 44:05 / 30:55 13:10 4.52 / 4.97 7.17 / 5.07 5.59 / 5.02 7-34.1 / 9-40.1 7-71 / 7-70
CAUFB 6-12 / 2-10 0-3 / 0-2 27:28 / 32:32 -5:04 5.38 / 3.39 6.32 / 7.58 5.86 / 5.41 2-24.5 / 4-16.8 10-110 / 5-35
Edward Waters 7-14 / 5-12 3-4 / 2-3 27:26 / 26:14 1:12 4.66 / 4.78 7.46 / 10.17 5.75 / 7.19 2-18 / 3-27.7 6-55 / 11-98
Kentucky St. 3-13 / 9-20 0-1 / 1-5 19:05 / 40:55 -21:50 7.21 / 3.35 4.23 / 5.26 5.53 / 4.07 5-30.4 / 3-28.3 10-113 / 4-25
Virginia-Lynchburg 5-17 / 5-14 2-4 / 0-0 31:07 / 28:53 2:14 3.16 / 3.05 8.62 / 9.69 5.15 / 5.75 6-25.8 / 6-42.7 7-54 / 15-136
Central State 6-15 / 5-14 2-3 / 0-1 35:55 / 24:05 11:50 3.56 / 2.53 5.64 / 5.45 4.21 / 3.72 3-24.7 / 6-34.2 6-57 / 7-48
Savannah St. 8-13 / 4-10 0-2 / 1-3 32:48 / 42:12 -9:24 3.82 / 4.34 8.96 / 5.04 5.58 / 4.68 3-35.0 / 3-37.3 5-61 / 8-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Miles L 24-37 3 3 15 2 1 1 1 0 0 0 0 0 0
09/09/2023 Alabama A&M L 13-51 1 1 6 1 1 0 0 0 0 0 0 0 0
9/16/2023 Benedict L 7-54 1 1 6 1 0 1 0 0 0 0 0 0 0
9/23/2023 Tuskegee L 22-28 4 2 12 2 2 0 0 0 2 1 0 0 0
9/30/2023 CAUFB W 34-24 6 5 18 5 4 1 0 1 0 0 0 0 0
10/07/2023 Edward Waters L 30-37 5 5 30 4 4 0 1 0 0 0 0 0 0
10/14/2023 Kentucky St. L 14-21 1 1 6 1 1 0 0 0 0 0 0 0 0
10/21/2023 Virginia-Lynchburg L 42-45 4 4 12 4 4 0 0 0 0 0 0 0 0
10/28/2023 Central State L 14-17 2 0 0 0 0 0 0 1 0 0 1 0 0
11/4/2023 Savannah St. W 27-21 2 3 18 3 2 1 0 0 0 0 0 0 0
TOTALS 29 25 123 23 19 4 2 2 2 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Miles W 37-24 3 3 15 2 0 2 1 0 0 0 0 0 0
09/09/2023 Alabama A&M W 51-13 4 4 28 4 3 1 0 0 0 0 0 0 0
9/16/2023 Benedict W 54-7 6 6 21 4 3 1 2 0 0 0 0 0 0
9/23/2023 Tuskegee W 28-22 2 2 12 2 2 0 0 0 0 0 0 0 0
9/30/2023 CAUFB L 24-34 3 3 12 2 2 0 1 0 0 0 0 0 0
10/07/2023 Edward Waters W 37-30 2 2 10 1 1 0 1 0 0 0 0 0 0
10/14/2023 Kentucky St. W 21-14 3 3 12 3 2 1 0 0 0 0 0 0 0
10/21/2023 Virginia-Lynchburg W 45-42 5 5 15 4 1 3 1 0 0 0 0 0 0
10/28/2023 Central State W 17-14 1 0 0 0 0 0 0 1 0 0 0 0 0
11/4/2023 Savannah St. L 21-27 4 3 6 3 1 2 0 0 1 0 0 0 0
TOTALS 33 31 131 25 15 10 6 1 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Kylan Duhe vs Savannah St. (11/4/2023)
Yards Rushing 138 Duhe,Kylan vs Edward Waters (10/07/2023)
TD Rushes 2 Jermarkest Banks vs Virginia-Lynchburg (10/21/2023)
2 Kylan Duhe vs Tuskegee (9/23/2023)
2 Duhe, Kylan vs CAUFB (9/30/2023)
2 Banks,Jermarkest vs Edward Waters (10/07/2023)
Long Rush 41 Kylan Duhe vs Kentucky St. (10/14/2023)
Pass Attempts 39 Polo Solomon vs Miles (9/2/2023)
Pass Completions 25 Polo Solomon vs Miles (9/2/2023)
Yards Passing 361 Polo Solomon vs Miles (9/2/2023)
TD Passes 2 Polo Solomon vs Miles (9/2/2023)
2 Polo Solomon vs Savannah St. (11/4/2023)
