2022 Football Cumulative Statistics

Team Stats (5-5, 4-3)

Overall Team Statistics
Statistic LANE Opponents
Scoring
30.00 27.70
300 277
First Downs
103 87
83 85
13 6
199 178
Rushing
2023 1790
310 299
379 379
4.5 3.9
171.3 149.1
15 15
1713 1491
Passing
239-147-9 264-155-9
8.79 6.63
210.10 175.10
22 15
2101 1751
Total Offense
618 643
6.2 5.0
381.4 324.2
3814 3242
42 34
Returns
22.03 23.46
32-705 39-915
6.11 16.80
9-55 10-168
23.78 13.44
9-214 9-121
Kicking
28.66 40.17
24.56 37.53
41-1175 36-1446
3-4 10-15
0-0 0-0
Penalties
51.70 61.50
53-517 61-615
Time Of Possession
29:43 30:17
04:57:07 05:02:53
Miscellaneous
60-131 (45.80%) 60-142 (42.25%)
7-16 (43.75%) 9-24 (37.50%)
17-14 12-8
19-111 22-142
37-39 33-34
2 1
28-35 27-41
25-35 21-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Duhe, Kylan 10 93 599 20 579 6.2 1 62 57.90
24 Brown , Ike 9 107 456 54 402 3.8 6 26 44.67
12 Huntley, Michael 9 82 432 125 307 3.7 5 28 34.11
21 Pruitt, Lutrell 10 33 209 1 208 6.3 2 34 20.80
4 McKinzie, Tarik 9 33 174 40 134 4.1 0 53 14.89
26 Peters, Marlen 6 14 72 26 46 3.3 1 24 7.67
14 Jones, Jacquez 18 5 47 2 45 9.0 0 31 2.50
55 Turner, Taviauhn 10 1 26 0 26 26.0 0 26 2.60
11 Bunton, O'Joshua 1 1 3 0 3 3.0 0 3 3.00
10 Lyles, Mikhi 10 1 2 0 2 2.0 0 2 0.20
86 Quinney, Ryheem 8 1 2 0 2 2.0 0 2 0.25
Team 9 5 0 12 -12 -2.4 0 0 -1.33  
16 Teague, Andre 8 1 0 14 -14 -14.0 0 0 -1.75
13 Shalz, Noah 9 2 1 16 -15 -7.5 0 1 -1.67
Total 10 379 2023 310 1713 4.5 15 62 171.30
Opponents 10 379 1790 299 1491 3.9 15 55 149.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Huntley, Michael 9 161.10 112 180 7 62.22% 1657 16 91 184.11
4 McKinzie, Tarik 9 149.59 34 58 2 58.62% 440 6 56 48.89
14 Jones, Jacquez 18 133.60 1 1 0 100.00% 4 0 4 0.22
Total 10 158.19 147 239 9 61.51% 2101 22 91 210.10
Opponents 10 126.36 155 264 9 58.71% 1751 15 58 175.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Jones, Jacquez 18 50 917 18.34 11 91 50.94
5 Young, Virgil 10 32 490 15.31 3 54 49.00
81 Johnson, Keith 7 10 159 15.90 2 64 22.71
24 Brown , Ike 9 14 136 9.71 2 52 15.11
11 Bunton, O'Joshua 1 5 110 22.00 1 49 110.00
10 Lyles, Mikhi 10 10 95 9.50 0 19 9.50
23 Calixte , Henry 9 7 90 12.86 0 34 10.00
25 Duhe, Kylan 10 7 28 4.00 0 8 2.80
86 Quinney, Ryheem 8 3 28 9.33 1 16 3.50
12 Huntley, Michael 9 1 17 17.00 0 17 1.89
85 Logan, Joseph 10 5 14 2.80 1 5 1.40
21 Pruitt, Lutrell 10 1 9 9.00 1 9 0.90
26 Peters, Marlen 6 2 8 4.00 0 7 1.33
Total 10 147 2101 14.29 22 91 210.10
Opponents 10 155 1751 11.30 15 58 175.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Johnson, Jeffrey 9 48 29 77.0 13.0-35 4.0-22 0 1 1 2 1 0 0
52 Howard, Mackenzie 10 38 27 65.0 4.0-9 0.5-4 1 1 1 0 2 0 0
51 Gaiter , Tyshun 10 30 31 61.0 4.5-9 1.0-2 2 1 3 0 1 0 0
44 Farmer, Andrew 8 41 17 58.0 25.0-73 6.0-29 0 3 7 0 1 0 0
3 Canada , Nijul 10 42 12 54.0 4.5-18 0.5-4 1 1 1 1 2 0 0
31 Tatum, Walter 10 32 9 41.0 2.0-5 0-0 3 7 0 0 0 0 0
94 Brown, Taquon 10 8 21 29.0 5.5-26 3.5-22 0 0 0 1 1 0 0
92 Summers, JaQuintis 9 17 11 28.0 10.5-25 2.5-8 0 0 1 1 0 0 0
27 Tucker, Flakewood 6 18 9 27.0 0-0 0-0 1 4 0 1 0 1 0
35 Quinney, Ryan 9 13 10 23.0 0.5-2 0-0 0 0 0 0 1 0 0
36 Anderson , Damonte 7 11 11 22.0 0.5-0 0-0 0 3 0 0 0 0 0
7 Brown, Jeremiah 5 8 14 22.0 0.5-1 0-0 0 5 0 0 0 0 0
99 Brown, Robert 9 9 8 17.0 1.5-1 0-0 0 1 0 0 0 0 0
41 Prospere, Mekhi 7 5 8 13.0 2.5-25 1.0-20 0 1 0 0 0 0 0
95 White , Armon 10 8 5 13.0 3.5-6 0-0 0 0 0 0 0 0 0
93 Washington, Jeremy 10 3 8 11.0 0.5-1 0-0 0 0 0 0 0 0 0
30 Thompson, Walton 3 7 1 8.0 1.0-3 0-0 1 1 0 0 0 0 0
22 Leonard, Kelly 7 4 2 6.0 1.0-3 0-0 0 0 0 0 0 0 0
56 Barnes, Donovan 5 2 3 5.0 1.5-4 0-0 0 0 0 0 0 0 0
54 Hartshaw, Charlie 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Patterson, Nick 6 5 0 5.0 0-0 0-0 0 1 0 0 1 0 0
21 Pruitt, Lutrell 10 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
9 Smart, Marlon 7 3 2 5.0 1.0-2 0-0 0 0 0 0 0 0 0
97 Brown, Isaiah 5 2 2 4.0 1.5-9 0-0 0 0 0 0 0 0 0
45 Hasan, Asmar 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Prospere, Mehki 2 1 3 4.0 1.5-3 0-0 0 0 0 1 0 0 0  
29 Aikens, Christian 4 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
81 Johnson, Keith 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Jones, Jacquez 18 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
14 Jones, Jacquez 8 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
16 Teague, Andre 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Thompson, Walter 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
58 Antoine, Jordan 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Gaston, Jerick 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Logan, Joseph 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Theus, Amiri 5 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
29 Aiken, Christian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Duhe, Kylan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Henderson, Sincere 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Jordan, Terrence 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Norris, Kai 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Peters, Marlen 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Riley , Tariq 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Tirado, Justin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Young, Virgil 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Brown , Ike 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Huntley, Michael 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Shalz, Noah 9 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 394 253 647.0 86.0-260 19.0-111 9 33 14 8 10 2 0
Opponents 10 396 218 614.0 66.0-299 22.0-142 9 17 11 14 16 7 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Teague, Andre 24 699 29.13 55 0 2 6 1 2
13 Shalz, Noah 7 184 26.29 49 0 0 1 0 1
90 Tirado, Justin 5 179 35.80 46 0 0 2 0 0
Teague, Andrea 3 97 32.33 39 0 0 0 0 0  
12 Huntley, Michael 1 16 16.00 16 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 41 1175 28.66 55 0 2 9 1 4
Opponents 36 1446 40.17 63 2 5 13 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Shalz, Noah 3-4 75.00% 0-0 1-2 2-2 0-0 0-0 32 1
Total 3-4 75.00% 0-0 1-2 2-2 0-0 0-0 32 1
Opponents 10-16 62.50% 0-0 2-5 4-6 3-4 1-1 51 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Teague, Andre 20 1107 55.4 2 0
90 Tirado, Justin 8 402 50.3 0 2
13 Shalz, Noah 26 1063 40.9 1 0
Total 54 2572 47.6 3 2
Opponents 52 2863 55.1 11 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
31 Tatum, Walter 4 38 9.50 0 25
86 Quinney, Ryheem 5 17 3.40 0 11
Total 9 55 6.11 0 25
Opponents 10 168 16.80 0 30
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Young, Virgil 18 413 22.94 0 55
86 Quinney, Ryheem 8 123 15.38 0 45
25 Duhe, Kylan 4 71 17.75 0 24
11 Bunton, O'Joshua 1 61 61.00 0 61
14 Jones, Jacquez 1 37 37.00 0 35
Total 32 705 22.03 0 61
Opponents 39 915 23.46 1 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Jones, Jacquez 11 0 0 0-0 0-0 0 0-0 0 66
24 Brown , Ike 8 0 0 0-0 1-1 0 0-0 0 50
13 Shalz, Noah 0 3 0 37-39 0-1 0 0-0 0 46
12 Huntley, Michael 5 0 0 0-0 0-0 0 0-2 0 30
21 Pruitt, Lutrell 3 0 0 0-0 0-0 0 0-0 0 18
5 Young, Virgil 3 0 0 0-0 0-0 0 0-0 0 18
8 Johnson, Jeffrey 2 0 0 0-0 0-0 0 0-0 0 12
81 Johnson, Keith 2 0 0 0-0 0-0 0 0-0 0 12
31 Tatum, Walter 2 0 0 0-0 0-0 0 0-0 0 12
25 Duhe, Kylan 1 0 0 0-0 0-0 0 0-0 0 6
85 Logan, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
3 Canada , Nijul 1 0 0 0-0 0-0 0 0-0 0 6
11 Bunton, O'Joshua 1 0 0 0-0 0-0 0 0-0 0 6
26 Peters, Marlen 1 0 0 0-0 0-0 0 0-0 0 6
86 Quinney, Ryheem 1 0 0 0-0 0-0 0 0-0 0 6
Total 42 3 0 37-39 1-2 0 0-2 0 300
Opponents 33 10 0 33-34 0-0 0 0-1 1 263

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 at Arkansas Pine Bluff L 42-48 0-1 3:25 6238
9/10/2022 vs Benedict L 0-14 0-2 , 0 2:45 691
9/17/2022 vs Clark Atlanta W 38-6 1-2 , 1 2:44 818
9/24/2022 vs Edward Waters W 20-9 2-2 , 2-0 2:56 511
10/01/2022 at Tennessee St. W 28-27 3-2 , 2-0 03:33 11553
10/8/2022 vs Kentucky St. L 26-31 3-3 , 2-1 3:20 1353
10/15/2022 at Miles W 35-32 4-3 , 3-1 3:16 0
10/22/2022 vs. Tuskegee L 31-35 4-4 , 3-2 2:46 2864
10/29/2022 vs Central St. (Ohio) W 42-31 5-4 , 4 1137
11/05/2022 at Savannah St. L 38-44 5-5 , 4-3 02:54 1890
27055

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Arkansas Pine Bluff 37 183 2 40 15 328 3 70 328 3 70 2 74 0 61 1 13 0 13
9/10/2022 Benedict 38 58 0 10 8 34 0 13 34 0 13 3 33 0 14 2 0 0 0
9/17/2022 Clark Atlanta 27 155 0 36 22 319 5 64 319 5 64 2 63 0 45 1 25 0 25
9/24/2022 Edward Waters 33 128 1 28 20 179 2 24 179 2 24 2 67 0 42 1 -2 0 0
10/01/2022 Tennessee St. 32 95 1 17 15 173 1 52 173 1 52 3 28 0 16 0 0 0 0
10/8/2022 Kentucky St. 20 99 1 20 13 263 3 91 263 3 91 4 65 0 35 1 11 0 11
10/15/2022 Miles 50 102 1 16 12 236 3 56 236 3 56 3 62 0 27 2 4 0 4
10/22/2022 Tuskegee 43 246 3 62 19 202 0 25 202 0 25 2 40 0 25 0 0 0 0
10/29/2022 Central St. (Ohio) 42 329 4 53 12 195 2 54 195 2 54 5 178 0 55 1 4 0 4
11/05/2022 Savannah St. 57 318 2 34 11 172 3 72 172 3 72 6 95 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Arkansas Pine Bluff 41 48 89 12.0 48 3.0 21 1 1 4 1 37 0 1 0 0
9/10/2022 Benedict 36 26 62 14.0 38 2.0 22 3 3 0 0 0 2 6 0 0
9/17/2022 Clark Atlanta 37 34 71 10.0 19 2.0 8 0 0 0 2 8 2 10 0 0
9/24/2022 Edward Waters 40 20 60 10.0 28 3.0 19 3 2 0 1 18 2 2 1 0
10/01/2022 Tennessee St. 48 12 60 7.0 29 2.0 8 0 1 21 1 57 3 2 0 0
10/8/2022 Kentucky St. 37 56 93 7.0 14 1.0 7 1 1 0 0 0 0 1 0 0
10/15/2022 Miles 37 6 43 5.0 20 2.0 14 1 0 0 1 52 2 4 1 0
10/22/2022 Tuskegee 34 14 48 9.0 27 0 0 1 0 0 1 35 0 3 0 0
10/29/2022 Central St. (Ohio) 42 26 68 5.0 14 3.0 9 0 0 0 2 7 1 1 0 0
11/05/2022 Savannah St. 40 10 50 7.0 23 1.0 3 0 0 0 0 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Arkansas Pine Bluff 6 214 35.700 44 0 0 1 0 0 0-0 0 6 308 51.33 0 1
9/10/2022 Benedict 6 141 20.500 42 1 0 0 0 1 0-0 0 1 45 45.00 0 0
9/17/2022 Clark Atlanta 5 154 30.800 42 0 0 1 0 3 1-1 21 0 7 341 48.71 0 1
9/24/2022 Edward Waters 5 179 35.800 46 0 0 0 0 2 0-0 0 4 144 36.00 1 0
10/01/2022 Tennessee St. 6 130 16.933 49 1 0 0 0 1 0-1 0 1 4 227 56.75 1 0
10/8/2022 Kentucky St. 3 120 40.000 55 0 0 0 1 1 0-0 0 5 224 44.80 0 0
10/15/2022 Miles 3 24 -2.000 30 1 0 0 0 1 0-0 0 7 387 55.29 0 0
10/22/2022 Tuskegee 1 41 41.000 41 0 0 0 0 0 1-1 30 0 6 335 55.83 1 0
10/29/2022 Central St. (Ohio) 3 75 26.750 32 1 0 0 0 0 0-0 0 7 282 40.29 0 0
11/05/2022 Savannah St. 3 97 32.300 39 0 0 0 0 0 1-1 32 0 7 279 39.86 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 LANE COLLEGE 47 254 3 55 19 267 2 38 267 2 38 5 208 1 85 1 17 0 17
9/10/2022 Lane 35 60 1 14 15 142 0 34 142 0 34 1 14 0 14 2 29 0 16
9/17/2022 Lane 34 127 0 35 17 165 0 23 165 0 23 6 64 0 23 0 0 0 0
9/24/2022 Lane 35 117 1 15 15 146 0 27 146 0 27 0 0 0 0 2 40 0 30
10/01/2022 Lane 47 226 3 31 10 118 0 26 118 0 26 3 82 0 37 1 4 0 4
10/8/2022 Lane 61 254 4 23 5 78 0 39 78 0 39 4 113 0 55 0 0 0 0
10/15/2022 Lane 28 91 0 27 14 206 3 30 206 3 30 7 144 0 27 2 38 0 26
10/22/2022 Lane 31 81 2 14 12 218 3 58 218 3 58 5 209 0 75 0 0 0 0
10/29/2022 Lane 29 126 0 12 30 258 4 26 258 4 26 2 23 0 16 1 28 0 28
11/05/2022 Lane 32 155 1 50 18 153 3 37 153 3 37 6 58 0 23 1 12 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 LANE COLLEGE 26 46 72 9.0 43 4.0 34 0 0 0 0 0 2 4 0 0
9/10/2022 Lane 34 26 60 10.0 52 4.0 26 7 6 0 2 0 0 3 1 0
9/17/2022 Lane 37 16 53 5.0 13 1.0 6 0 0 0 0 0 0 1 0 0
9/24/2022 Lane 38 24 62 10.0 35 3.0 10 2 2 0 0 0 0 2 1 0
10/01/2022 Lane 33 26 59 8.0 25 3.0 12 0 0 0 0 0 8 3 3 0
10/8/2022 Lane 28 10 38 0 0 0 0 1 1 8 2 32 0 1 0 0
10/15/2022 Lane 50 18 68 8.0 73 2.0 20 3 3 0 1 68 1 0 1 0
10/22/2022 Lane 51 10 61 7.0 23 2.0 14 0 0 0 1 0 0 0 0 0
10/29/2022 Lane 49 8 57 4.0 16 2.0 9 2 1 4 1 0 0 1 1 0
11/05/2022 Lane 50 34 84 5.0 19 1.0 11 1 1 0 2 21 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 LANE COLLEGE 3 159 53.000 63 0 0 0 2 2 2-3 23 0 8 472 59.00 3 2
9/10/2022 Lane 5 183 36.600 50 0 0 0 0 4 0-1 0 0 3 162 54.00 0 0
9/17/2022 Lane 5 208 41.600 53 0 0 2 1 0 2-2 43 0 3 169 56.33 0 0
9/24/2022 Lane 3 132 44.250 45 0 0 1 0 2 0-1 0 1 2 107 53.50 0 0
10/01/2022 Lane 2 82 41.000 43 0 0 0 0 0 2-2 51 0 5 237 47.40 2 0
10/8/2022 Lane 3 106 35.300 48 0 0 0 0 1 1-2 45 0 6 353 58.83 2 0
10/15/2022 Lane 5 196 38.750 46 0 1 1 0 1 1-2 41 1 6 266 44.33 1 0
10/22/2022 Lane 1 50 50.000 50 0 0 0 0 0 0-0 0 6 359 59.83 2 0
10/29/2022 Lane 3 105 35.000 47 0 0 1 0 1 1-1 31 0 6 342 57.00 0 1
11/05/2022 Lane 6 225 37.500 58 0 1 0 1 2 1-1 34 0 7 396 56.57 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Arkansas Pine Bluff 42-48 21/26 11/10 9/13 1/3 37-183 / 47-254 15-21-0 / 19-32-1 328/267 58-511 / 79-521 128/225 0/2
Benedict 14-0 10/10 5/5 2/5 3/0 38-58 / 35-60 8-24-2 / 15-30-0 34/142 62-92 / 65-202 33/43 8/3
Clark Atlanta 38-6 23/17 9/5 13/12 1/0 27-155 / 34-127 22-30-0 / 17-37-2 319/165 57-474 / 71-292 96/64 0/2
Edward Waters 20-9 21/16 9/8 10/7 2/1 33-128 / 35-117 20-28-0 / 15-23-1 179/146 61-307 / 58-263 83/40 2/3
Tennessee St. 27-28 16/17 7/11 9/6 0/0 32-95 / 47-226 15-26-0 / 10-20-1 173/118 58-268 / 67-344 106/86 0/2
Kentucky St. 31-26 15/23 4/21 9/2 2/0 20-99 / 61-254 13-27-2 / 5-10-0 263/78 47-362 / 71-332 76/153 3/1
Miles 32-35 20/14 11/3 8/10 1/1 50-102 / 28-91 12-17-1 / 14-24-1 236/206 67-338 / 52-297 118/250 4/1
Tuskegee 35-31 26/16 12/7 11/9 3/0 43-246 / 31-81 19-30-1 / 12-17-1 202/218 73-448 / 48-299 75/209 1/1
Central St. (Ohio) 42-31 24/25 17/11 7/14 0/0 42-329 / 29-126 12-18-1 / 30-46-2 195/258 60-524 / 75-384 189/55 2/2
Savannah St. 38-44 23/14 18/6 5/7 0/1 57-318 / 32-155 11-18-2 / 18-25-0 172/153 75-490 / 57-308 95/91 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Arkansas Pine Bluff 2-9 / 7-16 0-2 / 1-1 26:05 / 33:55 7:50 4.95 / 5.40 15.62 / 8.34 8.81 / 6.59 6-35.7 / 3-53.0 7-105 / 4-72
Benedict 6-18 / 5-17 0-1 / 1-5 30:08 / 29:52 0:16 1.53 / 1.71 1.42 / 4.73 1.48 / 3.11 6-23.5 / 5-36.6 5-37 / 10-116
Clark Atlanta 2-10 / 7-17 2-2 / 0-2 27:15 / 32:45 5:30 5.74 / 3.74 10.63 / 4.46 8.32 / 4.11 5-30.8 / 5-41.6 5-59 / 6-54
Edward Waters 8-15 / 6-13 0-0 / 0-3 29:07 / 30:53 1:46 3.88 / 3.34 6.39 / 6.35 5.03 / 4.53 5-35.8 / 3-44.0 7-81 / 11-98
Tennessee St. 7-14 / 6-14 0-0 / 1-3 32:49 / 27:11 5:38 2.97 / 4.81 6.65 / 5.90 4.62 / 5.13 6-21.7 / 2-41 2-15 / 8-62
Kentucky St. 7-11 / 8-16 0-1 / 3-3 18:24 / 41:36 23:12 4.95 / 4.16 9.74 / 7.80 7.70 / 4.68 3-40.0 / 3-35.3 6-55 / 7-59
Miles 9-14 / 3-12 1-2 / 0-1 34:16 / 25:44 8:32 2.04 / 3.25 13.88 / 8.58 5.04 / 5.71 3-8.0 / 5-39.2 1-20 / 6-79
Tuskegee 10-18 / 8-11 2-4 / 0-1 35:58 / 24:02 11:56 5.72 / 2.61 6.73 / 12.82 6.14 / 6.23 1-41.0 / 1-50.0 8-71 / 5-45
Central St. (Ohio) 3-8 / 6-14 2-2 / 2-3 28:34 / 31:26 2:52 7.83 / 4.34 10.83 / 5.61 8.73 / 5.12 3-25.0 / 3-35.0 4-25 / 1-10
Savannah St. 6-14 / 4-12 0-2 / 1-2 34:31 / 25:29 9:2 5.58 / 4.84 9.56 / 6.12 6.53 / 5.40 3-32.3 / 6-37.5 8-49 / 3-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Arkansas Pine Bluff L 42-48 3 2 14 2 2 0 0 0 1 0 0 0 0
9/10/2022 Benedict L 0-14 0 0 0 0 0 0 0 0 0 0 0 0 0
9/17/2022 Clark Atlanta W 38-6 6 6 18 5 1 4 1 0 0 0 0 0 0
9/24/2022 Edward Waters W 20-9 3 2 12 2 1 1 0 0 0 0 0 0 0
10/01/2022 Tennessee St. W 28-27 3 2 15 2 1 1 0 1 0 0 0 0 0
10/8/2022 Kentucky St. L 26-31 3 2 12 2 1 1 0 0 0 0 0 0 0
10/15/2022 Miles W 35-32 1 1 6 1 1 0 0 0 0 0 0 0 0
10/22/2022 Tuskegee L 31-35 4 4 18 3 3 0 1 0 0 0 0 0 0
10/29/2022 Central St. (Ohio) W 42-31 7 4 24 4 4 0 0 0 0 1 1 0 0
11/05/2022 Savannah St. L 38-44 5 5 31 4 2 2 1 0 0 0 0 0 0
TOTALS 35 28 150 25 16 9 3 1 1 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Arkansas Pine Bluff W 48-42 7 6 34 4 3 1 2 1 0 0 0 0 0
9/10/2022 Benedict W 14-0 8 2 12 2 1 1 0 1 2 0 2 0 0
9/17/2022 Clark Atlanta L 6-38 2 1 3 0 0 0 1 0 0 0 0 0 0
9/24/2022 Edward Waters L 9-20 2 1 6 1 1 0 0 1 0 0 0 0 0
10/01/2022 Tennessee St. L 27-28 4 3 17 2 2 0 1 0 1 0 0 0 0
10/8/2022 Kentucky St. W 31-26 5 4 12 4 4 0 0 1 0 0 0 0 0
10/15/2022 Miles L 32-35 2 1 6 1 0 1 0 0 0 0 0 0 0
10/22/2022 Tuskegee W 35-31 4 3 12 3 2 1 0 0 1 0 0 0 0
10/29/2022 Central St. (Ohio) L 31-42 4 3 15 2 0 2 1 0 1 0 0 0 0
11/05/2022 Savannah St. W 44-38 3 3 17 2 0 2 1 0 0 0 0 0 0
TOTALS 41 27 134 21 13 8 6 4 5 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Kylan Duhe vs Tuskegee (10/22/2022)
22 Brown, Ike vs Arkansas Pine Bluff (9/3/2022)
Yards Rushing 129 Kylan Duhe vs Tuskegee (10/22/2022)
129 Pruitt,Lutrell vs Savannah St. (11/05/2022)
TD Rushes 2 Michael Huntley vs Tuskegee (10/22/2022)
2 Brown, Ike vs Arkansas Pine Bluff (9/3/2022)
Long Rush 62 Kylan Duhe vs Tuskegee (10/22/2022)
Pass Attempts 29 Michael Huntley vs Clark Atlanta (9/17/2022)
29 Michael Huntley vs Tuskegee (10/22/2022)
Pass Completions 21 Michael Huntley vs Clark Atlanta (9/17/2022)
Yards Passing 328 Huntley, Michael vs Arkansas Pine Bluff (9/3/2022)
TD Passes 4 Michael Huntley vs Clark Atlanta (9/17/2022)
Longest Pass 91 Michael Huntley vs Kentucky St. (10/8/2022)
Receptions 8 Virgil Young vs Edward Waters (9/24/2022)
Yards Receiving 152 Jacquez Jones vs Central St. (Ohio) (10/29/2022)
TD Receptions 3 Jacquez Jones vs Miles (10/15/2022)
Longest Reception 91 Jacquez Jones vs Kentucky St. (10/8/2022)
Field Goals 1 Noah Shalz vs Clark Atlanta (9/17/2022)
1 Noah Shalz vs Tuskegee (10/22/2022)
1 Shalz,Noah vs Savannah St. (11/05/2022)
Longest Field Goal 32 Shalz,Noah vs Savannah St. (11/05/2022)
Punts 6 Teague, Andre vs Arkansas Pine Bluff (9/3/2022)
Longest Punt 55 Andre Teague vs Kentucky St. (10/8/2022)
Longest Punt Return 25 Walter Tatum vs Clark Atlanta (9/17/2022)
Longest Kickoff Return 61 Bunton, O'Joshua vs Arkansas Pine Bluff (9/3/2022)
Tackles 14 Brown, Jeremiah vs Arkansas Pine Bluff (9/3/2022)
Sacks 1 Farmer,Andrew vs Tennessee St. (10/01/2022)
1 Summers,JaQuintis vs Tennessee St. (10/01/2022)
1 Johnson,Jeffrey vs Savannah St. (11/05/2022)
Interceptions 2 Tyshun Gaiter vs Clark Atlanta (9/17/2022)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Savannah St. (11/05/2022)
Yards Rushing 329 vs Central St. (Ohio) (10/29/2022)
TD Rushes 4 vs Central St. (Ohio) (10/29/2022)
Pass Attempts 30 vs Clark Atlanta (9/17/2022)
