2021 Football Cumulative Statistics

Team Stats (6-4, 3-3)

Overall Team Statistics
Statistic LANE COLLEGE Opponents
Scoring
30.60 26.70
306 267
First Downs
94 89
99 79
20 14
213 182
Rushing
1825 1986
370 327
390 345
3.7 4.8
145.5 165.9
17 19
1455 1659
Passing
268-167-4 260-150-10
9.28 6.77
248.80 175.90
22 12
2488 1759
Total Offense
658 605
6.0 5.6
394.3 341.8
3943 3418
42 33
Returns
21.11 15.90
38-802 50-795
3.67 5.44
6-22 9-49
9.70 0.25
10-97 4-1
Kicking
28.20 35.35
26.57 33.53
30-846 34-1202
5-10 12-13
0-1 1-3
Penalties
52.10 61.50
64-521 71-615
Time Of Possession
30:25 28:49
05:04:13 04:48:11
Miscellaneous
52-123 (42.28%) 42-114 (36.84%)
11-28 (39.29%) 10-21 (47.62%)
15-6 15-9
32-206 29-192
29-37 25-27
86 91
28-42 31-36
23-42 20-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Brown , Ike 10 182 742 101 641 3.5 11 51 64.10
12 Huntley, Michael 9 93 444 164 280 3.0 3 36 31.11
5 Whitaker, Ryan 10 50 289 12 277 5.5 1 26 27.70
1 Evelyn, Anthony 10 15 158 7 151 10.1 0 30 15.10
25 Duhe, Kylan 6 11 58 4 54 4.9 1 20 9.00
23 London, Rodriquez 6 6 53 0 53 8.8 1 33 8.83
4 McKinzie, Tarik 6 29 89 78 11 0.4 0 19 1.83
55 Turner, Taviauhn 10 1 1 0 1 1.0 0 1 0.10
Team 7 3 -9 4 -13 -4.3 0 0 -1.86  
Total 10 390 1825 370 1455 3.7 17 51 145.50
Opponents 10 345 1986 327 1659 4.8 19 58 165.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Huntley, Michael 9 172.97 109 168 3 64.88% 1644 15 83 182.67
4 McKinzie, Tarik 6 147.55 56 97 1 57.73% 786 7 59 131.00
1 Evelyn, Anthony 10 343.60 2 2 0 100.00% 58 0 38 5.80
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 164.40 167 268 4 62.31% 2488 22 83 248.80
Opponents 10 122.06 150 260 10 57.69% 1759 12 61 175.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Evelyn, Anthony 10 58 777 13.40 6 65 77.70
86 Young, Virgil 10 34 542 15.94 3 61 54.20
11 Bunton, O'Joshua 10 19 467 24.58 4 83 46.70
15 Grigsby, Micah 8 18 224 12.44 3 40 28.00
24 Brown , Ike 10 15 118 7.87 0 27 11.80
5 Whitaker, Ryan 10 5 107 21.40 0 43 10.70
85 Logan, Joseph 9 3 70 23.33 0 38 7.78
14 Jones, Jacquez 10 3 56 18.67 2 35 5.60
95 Jones, James 22 3 56 18.67 2 35 2.55
Richardson, D 4 4 49 12.25 0 20 12.25  
10 Lyles, Mikhi 9 1 30 30.00 1 30 3.33
82 Penell, Nick 7 2 25 12.50 1 17 3.57
80 Johnson, Keith 8 2 16 8.00 1 15 2.00
84 Morris , Brion 9 1 4 4.00 0 4 0.44
44 Farmer, Andrew 10 1 3 3.00 1 3 0.30
9 Tornes, Desmond 1 1 0 0.00 0 0 0.00
Total 10 170 2544 14.96 24 83 254.40
Opponents 10 150 1759 11.73 12 61 175.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Johnson, Jeffrey 20 43 30 73.0 10.0-41 2.0-11 0 2 1 0 0 0 0
52 Howard, Mackenzie 10 25 45 70.0 5.0-15 1.5-9 1 0 0 3 0 0 0
3 Canada , Nijul 10 38 22 60.0 2.5-3 0-0 2 6 0 0 1 0 0
44 Farmer, Andrew 10 30 26 56.0 19.0-107 11.5-86 0 2 3 0 1 0 1
27 Tucker, Flakewood 10 23 20 43.0 0.5-3 0-0 1 7 0 1 1 2 0
7 Brown, Jeremiah 10 17 21 38.0 0-0 0-0 2 2 0 0 1 0 0
32 McKinzie, Brayce 9 14 20 34.0 6.0-21 4.0-18 0 3 0 1 0 0 0
45 Hasan, Asmar 8 13 16 29.0 1.5-4 0-0 1 0 0 1 1 0 0
51 Gaiter , Tyshun 9 9 16 25.0 0.5-2 0-0 0 0 0 0 0 0 0
31 Tatum, Walter 6 16 6 22.0 0-0 0-0 2 5 0 0 0 0 0
95 Jones, James 22 15 6 21.0 3.5-26 2.5-25 0 0 0 0 1 0 0
94 Brown, Taquon 10 10 9 19.0 2.5-13 1.5-10 0 1 3 0 0 0 0
28 Carter, Javonte 8 13 6 19.0 1.0-1 0-0 0 1 0 0 0 0 0
14 Jones, Jacquez 10 13 5 18.0 3.5-26 2.5-25 0 0 0 0 1 0 0
97 Riley, Kwame 10 5 12 17.0 1.5-7 1.0-5 0 0 2 0 1 0 0
92 Summers, JaQuintis 7 2 13 15.0 3.5-11 2.0-8 0 0 0 0 0 0 0
56 Barnes, Donovan 8 10 3 13.0 2.5-18 1.5-13 0 0 0 0 0 0 0
76 White , Armon 10 4 8 12.0 0.5-1 0-0 0 0 0 1 0 0 0
30 Thompson, Walton 9 8 3 11.0 2.0-2 1.0-1 1 0 0 0 0 0 0
36 Anderson , Damonte 5 5 5 10.0 0-0 0-0 0 1 0 1 0 0 0
91 Murphy, Jeremiah 6 2 8 10.0 2.0-10 1.5-8 0 0 0 1 0 0 0
16 Pittman, Marvelle 8 3 3 6.0 0-0 0-0 0 0 0 0 1 0 0
80 Johnson, Keith 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Kelly, Leonard 10 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Thomas, Zachary 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Jackson , Jarius 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Brock, Michael 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Duhe, Kylan 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Jones, Jacquez 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Theus, Amiri 8 2 1 3.0 2.0-8 1.0-7 0 0 0 0 0 0 0
55 Turner, Taviauhn 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Kimble, Derrick 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 London, Rodriquez 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Duhe, Kyle 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 Dunn, Jamaal 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Evelyn, Anthony 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Hunt, Deon 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
39 Gee, Kevin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Morris , Brion 9 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
11 Bunton, O'Joshua 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Richardson, D 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Shalz, Noah 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Williams , Kylan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 10 344 325 669.0 69.5-319 33.5-226 10 31 9 9 9 4 1
Opponents 10 366 329 695.0 84.0-335 28.0-188 4 30 27 6 5 6 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Gee, Kevin 28 860 30.71 57 0 5 6 2 2
Team 2 -14 -7.00 0 0 0 0 0 0  
Total 30 846 28.20 57 0 5 6 2 2
Opponents 34 1202 35.35 58 2 5 8 1 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Shalz, Noah 5-10 50.00% 0-0 4-6 1-1 0-3 0-0 31 1
Total 5-10 50.00% 0-0 4-6 1-1 0-3 0-0 31 1
Opponents 12-13 92.31% 0-0 6-6 3-4 0-0 3-3 51 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Gee, Kevin 1 50 50.0 0 0
13 Shalz, Noah 56 2676 47.8 0 4
Total 57 2726 47.8 0 4
Opponents 53 2930 55.3 11 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Evelyn, Anthony 4 13 3.25 0 15
84 Morris , Brion 1 12 12.00 0 0
28 Carter, Javonte 1 -3 -3.00 0 0
Total 6 22 3.67 0 15
Opponents 9 49 5.44 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Evelyn, Anthony 30 683 22.77 2 92
86 Young, Virgil 4 75 18.75 0 25
15 Grigsby, Micah 2 23 11.50 0 17
16 Pittman, Marvelle 1 21 21.00 0 21
23 London, Rodriquez 1 0 0.00 0 0
Total 38 802 21.11 2 92
Opponents 50 795 15.90 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Brown , Ike 11 0 0 0-0 0-0 0 0-0 0 66
1 Evelyn, Anthony 8 0 0 0-0 1-1 1 0-0 0 52
13 Shalz, Noah 0 5 0 29-37 0-0 0 0-0 0 44
11 Bunton, O'Joshua 4 0 0 0-0 0-0 0 0-0 0 24
12 Huntley, Michael 3 0 0 0-0 1-1 0 1-1 0 20
15 Grigsby, Micah 3 0 0 0-0 0-0 0 0-0 0 18
86 Young, Virgil 3 0 0 0-0 0-0 0 0-0 0 18
14 Jones, Jacquez 2 0 0 0-0 0-0 0 0-0 0 12
95 Jones, James 2 0 0 0-0 0-0 0 0-0 0 12
44 Farmer, Andrew 1 0 1 0-0 0-0 0 0-0 0 8
25 Duhe, Kylan 1 0 0 0-0 0-0 0 0-0 0 6
8 Johnson, Jeffrey 1 0 0 0-0 0-0 0 0-0 0 6
80 Johnson, Keith 1 0 0 0-0 0-0 0 0-0 0 6
23 London, Rodriquez 1 0 0 0-0 0-0 0 0-0 0 6
10 Lyles, Mikhi 1 0 0 0-0 0-0 0 0-0 0 6
82 Penell, Nick 1 0 0 0-0 0-0 0 0-0 0 6
5 Whitaker, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
85 Logan, Joseph 0 0 0 0-0 0-0 1 0-0 0 2
Total 44 5 1 29-37 2-3 2 2-2 0 318
Opponents 33 12 1 25-27 2-3 1 1-3 0 267

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at Arkansas Pine Bluff L 16-34 0-1 3:30 8749
9/11/2021 at Clark Atlanta W 35-26 1-1 , 1-0 - 0
9/18/2021 at Fort Valley State W 27-24 2-1 , 2-0 3:23 4167
9/25/2021 at Edward Waters W 45-35 3-1 3:23 1913
10/2/2021 vs Texas College W 71-0 4-1 2:59 1429
10/9/2021 at Kentucky State L 14-49 4-2 , 1-1 2:50 1565
10/16/2021 vs Miles College L 31-34 4-3 , 1-2 2:52 1843
10/22/2021 at Tuskegee University W 21-17 5-3 , 2-2 2:57 376
10/30/2021 at Central State W 16-14 6-3 , 3-2 2:40 1022
11/6/2021 at Benedict L 30-34 6-4 , 3-3 2:51 1906
22970

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Arkansas Pine Bluff 19 20 0 19 21 290 2 59 290 2 59 3 80 0 48 0 0 0 0
9/11/2021 Clark Atlanta 42 194 3 25 25 318 2 44 318 2 44 2 29 0 23 0 0 0 0
9/18/2021 Fort Valley State 41 161 1 30 14 236 3 43 236 3 43 4 69 0 25 1 -7 0 0
9/25/2021 Edward Waters 36 81 1 19 14 325 3 83 325 3 83 6 144 1 91 3 22 0 15
10/2/2021 Texas College 44 172 5 33 15 334 5 61 334 5 61 1 27 0 27 2 7 0 0
10/9/2021 Kentucky State 26 43 0 22 20 275 2 38 275 2 38 8 125 0 25 0 0 0 0
10/16/2021 Miles College 33 101 2 14 15 248 2 65 248 2 65 5 104 0 42 0 0 0 0
10/22/2021 Tuskegee University 46 259 2 51 18 166 1 23 166 1 23 1 18 0 18 0 0 0 0
10/30/2021 Central State 60 225 2 36 6 54 0 20 54 0 20 2 23 0 17 0 0 0 0
11/6/2021 Benedict 43 199 1 26 19 242 2 40 242 2 40 6 183 1 92 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Arkansas Pine Bluff 45 36 81 3.0 9 0 0 1 1 0 0 0 3 3 0 0
9/11/2021 Clark Atlanta 30 18 48 8.0 40 5.0 35 0 1 0 1 11 2 7 1 0
9/18/2021 Fort Valley State 23 46 69 3.0 12 1.0 6 0 0 0 3 3 2 1 0 0
9/25/2021 Edward Waters 39 38 77 8.0 45 6.0 40 2 1 0 0 0 0 4 1 0
10/2/2021 Texas College 31 23 54 12.0 46 4.0 21 1 2 42 2 64 0 6 2 0
10/9/2021 Kentucky State 33 26 59 2.0 8 1.0 7 1 1 0 0 0 0 1 0 0
10/16/2021 Miles College 29 54 83 4.0 7 0 0 1 1 0 0 0 0 3 0 1
10/22/2021 Tuskegee University 31 14 45 7.0 33 5.0 30 1 1 0 1 19 1 1 0 0
10/30/2021 Central State 23 38 61 9.0 51 5.0 39 0 0 0 2 0 0 3 0 0
11/6/2021 Benedict 45 26 71 10.0 42 4.0 23 1 1 0 1 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Arkansas Pine Bluff 7 214 17.850 51 1 0 1 1 0 1-1 23 0 4 188 47.00 0 0
9/11/2021 Clark Atlanta 3 81 27.000 37 0 0 0 0 1 0-1 0 0 6 346 57.67 0 0
9/18/2021 Fort Valley State 2 57 28.500 29 0 0 0 0 0 0-1 0 0 5 294 58.80 0 0
9/25/2021 Edward Waters 2 23 11.500 37 1 0 0 0 1 1-1 22 0 9 411 45.67 0 1
10/2/2021 Texas College 2 28 14.000 45 0 0 0 0 1 1-1 31 0 12 477 39.75 0 0
10/9/2021 Kentucky State 3 103 34.300 40 0 0 1 0 1 0-0 0 2 96 48.00 0 0
10/16/2021 Miles College 5 184 36.800 57 0 0 2 1 1 0-0 0 5 255 51.00 0 1
10/22/2021 Tuskegee University 2 49 24.500 27 0 0 1 0 0 0-2 0 1 4 219 54.75 0 1
10/30/2021 Central State 3 112 37.300 45 0 0 0 0 1 1-2 21 0 4 205 51.25 0 0
11/6/2021 Benedict 1 -5 -5.000 0 0 0 0 0 0 1-1 27 0 6 235 39.17 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Arkansas Pine Bluff 44 275 2 29 18 192 1 25 192 1 25 2 17 0 18 3 22 0 8
9/11/2021 Clark Atlanta 23 79 0 25 17 232 3 49 232 3 49 6 106 0 28 0 0 0 0
9/18/2021 Fort Valley State 17 55 1 14 29 321 2 42 321 2 42 5 103 0 25 1 6 0 6
9/25/2021 Edward Waters 46 219 2 23 18 205 2 61 205 2 61 8 168 0 40 1 1 0 1
10/2/2021 Texas College 31 3 0 23 6 36 0 18 36 0 18 12 154 0 51 1 3 0 2
10/9/2021 Kentucky State 47 472 7 58 4 49 0 34 49 0 34 2 21 0 14 0 0 0 0
10/16/2021 Miles College 52 348 3 56 7 101 1 54 101 1 54 3 59 0 22 0 0 0 0
10/22/2021 Tuskegee University 26 72 0 18 10 123 1 41 123 1 41 3 45 0 18 0 0 0 0
10/30/2021 Central State 24 32 1 27 14 166 1 43 166 1 43 4 72 0 26 2 17 0 13
11/6/2021 Benedict 35 104 3 20 27 334 1 45 334 1 45 5 50 0 22 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Arkansas Pine Bluff 22 34 56 6.0 22 4.0 16 1 1 0 1 0 8 10 1 0
9/11/2021 Clark Atlanta 45 28 73 8.0 34 2.0 17 0 0 0 0 0 3 5 1 0
9/18/2021 Fort Valley State 29 50 79 9.0 27 4.0 18 0 0 0 0 0 4 1 0 0
9/25/2021 Edward Waters 32 32 64 12.0 47 3.0 22 1 2 0 1 0 2 1 1 1
10/2/2021 Texas College 41 12 53 7.0 26 2.0 15 0 1 0 1 0 0 1 1 0
10/9/2021 Kentucky State 44 12 56 11.0 56 4.0 33 0 0 0 1 1 2 3 0 0
10/16/2021 Miles College 32 23 55 5.0 18 1.0 11 0 0 0 0 0 0 1 0 0
10/22/2021 Tuskegee University 45 30 75 9.0 24 2.0 10 1 1 0 0 0 5 3 1 0
10/30/2021 Central State 26 84 110 9.0 49 4.0 29 1 0 0 0 0 2 4 1 0
11/6/2021 Benedict 50 24 74 8.0 32 2.0 17 1 1 0 0 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Arkansas Pine Bluff 5 194 38.800 42 0 0 3 0 2 2-2 23 0 6 367 61.17 3 0
9/11/2021 Clark Atlanta 6 224 37.300 58 0 0 1 1 0 2-2 50 0 5 309 61.80 3 0
9/18/2021 Fort Valley State 2 75 37.500 38 0 0 0 0 1 1-1 26 0 5 269 53.80 0 1
9/25/2021 Edward Waters 4 168 42.000 47 0 1 0 0 1 2-3 34 1 6 312 52.00 0 0
10/2/2021 Texas College 7 203 24.500 48 2 0 0 0 1 0-0 0 1 47 47.00 0 0
10/9/2021 Kentucky State 0 0 0.000 0 0 0 0 0 0 0-0 0 8 484 60.50 0 0
10/16/2021 Miles College 1 35 35.000 35 0 0 0 0 0 2-2 50 0 8 423 52.88 2 0
10/22/2021 Tuskegee University 3 125 41.700 45 0 0 1 0 2 1-1 51 0 4 237 59.25 2 1
10/30/2021 Central State 5 131 27.600 38 0 0 0 0 1 0-0 0 3 115 38.33 0 0
11/6/2021 Benedict 1 47 47.000 47 0 1 0 0 0 2-2 25 0 7 367 52.43 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Arkansas Pine Bluff 16-34 16/24 1/14 13/9 2/1 19-20 / 44-275 21-39-1 / 18-33-0 290/192 58-310 / 77-467 80/39 2/1
Clark Atlanta 26-35 27/18 11/5 12/12 4/1 42-194 / 23-79 25-38-0 / 17-33-1 318/232 80-512 / 56-311 40/106 0/2
Fort Valley State 24-27 20/22 12/3 7/16 1/3 41-161 / 17-55 14-20-0 / 29-38-3 236/321 61-397 / 55-376 65/109 0/3
Edward Waters 35-45 20/24 7/12 11/10 2/2 36-81 / 46-219 14-21-1 / 18-33-0 325/205 57-406 / 79-424 166/169 3/1
Texas College 71-0 26/6 11/3 13/1 2/2 44-172 / 31-3 15-20-1 / 6-26-2 334/36 64-506 / 57-39 140/157 2/4
Kentucky State 14-49 21/22 5/21 13/1 3/0 26-43 / 47-472 20-40-1 / 4-5-0 275/49 66-318 / 52-521 125/22 1/1
Miles College 34-31 15/19 6/15 8/2 1/2 33-101 / 52-348 15-25-0 / 7-14-0 248/101 58-349 / 66-449 104/59 0/1
Tuskegee University 17-21 22/10 14/4 8/6 0/0 46-259 / 26-72 18-24-0 / 10-19-1 166/123 70-425 / 45-195 37/45 1/2
Central State 14-16 21/10 15/3 3/5 3/2 60-225 / 24-32 6-15-0 / 14-24-2 54/166 75-279 / 48-198 23/89 0/2
Benedict 30-34 25/27 12/9 11/17 2/1 43-199 / 35-104 19-26-0 / 27-35-1 242/334 69-441 / 70-438 183/50 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Arkansas Pine Bluff 3-12 / 7-16 0-1 / 1-2 24:58 / 35:02 10:4 1.05 / 6.25 7.44 / 5.82 5.34 / 6.06 7-30.6 / 5-38.8 9-60 / 7-61
Clark Atlanta 2-11 / 3-11 2-5 / 0-0 35:54 / 24:06 11:48 4.62 / 3.43 8.37 / 7.03 6.40 / 5.55 3-27.0 / 6-37.3 9-76 / 10-73
Fort Valley State 7-11 / 4-8 0-0 / 1-1 26:07 / 33:53 7:46 3.93 / 3.24 11.80 / 8.45 6.51 / 6.84 2-28.5 / 2-37.5 9-74 / 10-60
Edward Waters 4-10 / 6-15 2-3 / 1-1 26:20 / 33:40 7:20 2.25 / 4.76 15.48 / 6.21 7.12 / 5.37 2-11.5 / 4-42.0 5-54 / 7-71
Texas College 6-10 / 1-13 0-0 / 1-5 31:22 / 28:38 2:44 3.91 / 0.10 16.70 / 1.38 7.91 / 0.68 2-14.0 / 7-29.0 6-40 / 13-135
Kentucky State 7-13 / 4-7 0-2 / 2-3 31:12 / 28:41 2:31 1.65 / 10.04 6.88 / 9.80 4.82 / 10.02 3-34.3 / 0-0 5-33 / 8-80
Miles College 0-11 / 8-14 4-6 / 0-2 23:59 / 30:52 6:53 3.06 / 6.69 9.92 / 7.21 6.02 / 6.80 5-36.8 / 1-35.0 8-80 / 4-45
Tuskegee University 8-14 / 3-9 1-1 / 1-1 36:34 / 23:26 13:8 5.63 / 2.77 6.92 / 6.47 6.07 / 4.33 2-24.5 / 3-41.7 3-18 / 1-5
Central State 7-17 / 0-9 1-6 / 1-3 37:42 / 19:58 17:44 3.75 / 1.33 3.60 / 6.92 3.72 / 4.13 3-37.3 / 5-26.2 6-56 / 5-39
Benedict 8-14 / 6-12 1-4 / 2-3 30:05 / 29:55 0:10 4.63 / 2.97 9.31 / 9.54 6.39 / 6.26 1--5.0 / 1-47.0 4-30 / 6-46

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Arkansas Pine Bluff L 16-34 2 2 9 1 0 1 1 0 0 0 0 0 0
9/11/2021 Clark Atlanta W 35-26 4 2 13 2 2 0 0 1 1 0 0 0 0
9/18/2021 Fort Valley State W 27-24 4 3 20 3 1 2 0 1 0 0 0 0 0
9/25/2021 Edward Waters W 45-35 4 4 23 3 1 2 1 0 0 0 0 0 0
10/2/2021 Texas College W 71-0 10 9 57 8 5 3 1 0 0 1 0 0 0
10/9/2021 Kentucky State L 14-49 1 0 0 0 0 0 0 0 0 0 0 1 0
10/16/2021 Miles College L 31-34 3 2 15 2 2 0 0 0 1 0 0 0 0
10/22/2021 Tuskegee University W 21-17 5 2 14 2 1 1 0 2 0 0 1 0 0
10/30/2021 Central State W 16-14 5 3 16 2 2 0 1 0 2 0 0 0 0
11/6/2021 Benedict L 30-34 4 1 3 0 0 0 1 0 3 0 0 0 0
TOTALS 42 28 170 23 14 9 5 4 7 1 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Arkansas Pine Bluff W 34-16 5 4 20 2 1 1 2 0 0 0 1 0 0
9/11/2021 Clark Atlanta L 26-35 3 3 16 2 0 2 1 0 0 0 0 0 0
9/18/2021 Fort Valley State L 24-27 4 3 17 2 1 1 1 0 0 1 0 0 0
9/25/2021 Edward Waters L 35-45 6 5 27 3 2 1 2 1 0 0 0 0 0
10/2/2021 Texas College L 0-71 1 0 0 0 0 0 0 0 0 0 1 0 0
10/9/2021 Kentucky State W 49-14 4 4 28 4 4 0 0 0 0 0 0 0 0
10/16/2021 Miles College W 34-31 4 4 20 2 2 0 2 0 0 0 0 0 0
10/22/2021 Tuskegee University L 17-21 2 2 10 1 0 1 1 0 0 0 0 0 0
10/30/2021 Central State L 14-16 1 0 0 0 0 0 0 0 0 1 0 0 0
11/6/2021 Benedict W 34-30 6 6 34 4 3 1 2 0 0 0 0 0 0
TOTALS 36 31 172 20 13 7 11 1 0 2 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Ike Brown vs Central State (10/30/2021)
Yards Rushing 145 Ike Brown vs Tuskegee University (10/22/2021)
TD Rushes 3 Ike Brown vs Texas College (10/2/2021)
3 Ike Brown vs Clark Atlanta (9/11/2021)
Long Rush 51 Ike Brown vs Tuskegee University (10/22/2021)
Pass Attempts 38 Tarik McKinzie vs Clark Atlanta (9/11/2021)
Pass Completions 25 Tarik McKinzie vs Clark Atlanta (9/11/2021)
Yards Passing 325 Michael Huntley vs Edward Waters (9/25/2021)
TD Passes 4 Michael Huntley vs Texas College (10/2/2021)
Longest Pass 83 Michael Huntley vs Edward Waters (9/25/2021)
Receptions 8 Anthony Evelyn vs Tuskegee University (10/22/2021)
Yards Receiving 176 Anthony Evelyn vs Miles College (10/16/2021)
TD Receptions 2 Anthony Evelyn vs Miles College (10/16/2021)
2 Anthony Evelyn vs Edward Waters (9/25/2021)
Longest Reception 83 O'Joshua Bunton vs Edward Waters (9/25/2021)
Field Goals 1 Noah Shalz vs Texas College (10/2/2021)
1 Noah Shalz vs Arkansas Pine Bluff (9/4/2021)
1 Noah Shalz vs Edward Waters (9/25/2021)
1 Noah Shalz vs Central State (10/30/2021)
1 Noah Shalz vs Benedict (11/6/2021)
Longest Field Goal 31 Noah Shalz vs Texas College (10/2/2021)
Punts 6 Kevin Gee vs Arkansas Pine Bluff (9/4/2021)
Punting Average 37.3 Kevin Gee vs Central State (10/30/2021)
Longest Punt 57 Kevin Gee vs Miles College (10/16/2021)
Longest Punt Return 15 Anthony Evelyn vs Edward Waters (9/25/2021)
Longest Kickoff Return 92 Anthony Evelyn vs Benedict (11/6/2021)
Tackles 13 M. Howard vs Edward Waters (9/25/2021)
Tackles For Loss 4.5 Andrew Farmer vs Clark Atlanta (9/11/2021)
Interceptions 2 Walter Tatum vs Fort Valley State (9/18/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 60 vs Central State (10/30/2021)
Yards Rushing 259 vs Tuskegee University (10/22/2021)
TD Rushes 5 vs Texas College (10/2/2021)
Pass Attempts 40 vs Kentucky State (10/9/2021)
Pass Completions 25 vs Clark Atlanta (9/11/2021)
Yards Passing 334 vs Texas College (10/2/2021)
TD Passes 5 vs Texas College (10/2/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Edwards, Donte vs Miles College (10/16/2021)
Yards Rushing 170 Davis, Kingston vs Miles College (10/16/2021)
TD Rushes 3 Kendon Walker vs Kentucky State (10/9/2021)
Long Rush 58 Kendon Walker vs Kentucky State (10/9/2021)
