2026 Football Cumulative Statistics

Team Stats (1-9, 1-7)

Overall Team Statistics
Statistic LANE Opponents
Scoring
7.40 32.30
74 323
First Downs
54 81
51 89
26 20
131 190
Rushing
1171 1740
388 156
313 355
2.5 4.5
78.3 158.4
3 19
783 1584
Passing
253-119-14 257-154-13
4.84 6.95
122.50 178.70
7 18
1225 1787
Total Offense
566 612
3.5 5.5
200.8 337.1
2008 3371
10 42
Returns
15.87 19.93
38-603 14-279
4.80 8.45
5-24 22-186
8.08 17.43
13-105 14-244
Kicking
27.61 35.62
24.12 33.92
59-1629 26-926
1-4 10-17
0-0 0-0
Penalties
52.70 65.10
65-527 61-651
Time Of Possession
30:28 29:32
05:04:40 04:55:20
Miscellaneous
27-123 (21.95%) 54-123 (43.90%)
10-24 (41.67%) 10-19 (52.63%)
13-6 8-4
10-59 31-199
1-2 33-39
4 26
8-14 31-45
8-14 25-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Christian III, John 10 112 453 65 388 3.5 1 44 38.80
Iii, John christian 10 112 453 65 388 3.5 1 44 38.80  
Watson, Makhi 7 39 140 12 128 3.3 1 14 18.29  
8 Shepherd, Cameron 5 16 113 16 97 6.1 0 29 19.40
26 Nero, Peyton 5 17 94 3 91 5.4 0 20 18.20
27 Brown, Anthony 3 5 39 3 36 7.2 0 27 12.00
Pearson, Jaylen 7 10 30 4 26 2.6 0 15 3.71  
9 Overton, Crishon 9 47 141 122 19 0.4 0 16 2.11
17 Morton, Donovon 6 12 20 7 13 1.1 1 10 2.17
81 Baugh, Michael 7 1 7 0 7 7.0 0 7 1.00
19 Pogue, Tametrius 9 27 81 75 6 0.2 0 26 0.67
82 Wade, Mekhi 3 1 5 0 5 5.0 0 5 1.67
29 Austin, Cameron 5 1 3 0 3 3.0 0 3 0.60
4 Hyppolite, Rkisch 1 2 3 0 3 1.5 0 2 3.00
1 Malbroue, Jeremiah 10 1 3 0 3 3.0 0 3 0.30
Collins, Ja'kavien 4 5 11 10 1 0.2 0 9 0.25  
46 Gardner, Markeiland 1 1 0 1 -1 -1.0 0 0 -1.00
Pearson, Jaylen d 1 1 -1 0 -1 -1.0 0 0 -1.00  
83 Welch, Antonio 10 1 0 1 -1 -1.0 0 0 -0.10
NA Donohoo, Nassir 1 3 5 11 -6 -2.0 0 5 -6.00
Team 10 5 22 28 -6 -1.2 0 21 -0.60  
10 Wallace, Demahri 9 2 1 7 -6 -3.0 0 1 -0.67
Hyppolyte, Rkisch 9 3 0 11 -11 -3.7 0 0 -1.22  
13 Anderson, Tyler 3 2 0 12 -12 -6.0 0 0 -4.00
Total 10 426 1623 453 1170 2.7 4 44 117.00
Opponents 10 355 1740 156 1584 4.5 19 55 158.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Overton, Crishon 9 88.48 50 106 4 47.17% 538 2 56 59.78
19 Pogue, Tametrius 9 116.55 37 64 2 57.81% 338 4 79 37.56
8 Shepherd, Cameron 5 69.83 21 46 6 45.65% 236 1 67 47.20
17 Morton, Donovon 6 47.12 11 35 2 31.43% 113 0 22 18.83
13 Anderson, Tyler 3 NaN 0 0 0 NaN 0 0 0 0.00
NA Donohoo, Nassir 1 0.00 0 1 0 0.00% 0 0 0 0.00
44 Mccann, Corey 8 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 85.77 119 253 14 47.04% 1225 7 79 122.50
Opponents 10 131.33 154 257 13 59.92% 1787 18 65 178.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Wallace, Demahri 9 20 250 12.50 1 79 27.78
Hyppolyte, Rkisch 9 19 202 10.63 2 29 22.44  
3 Wilson, Landon 9 14 162 11.57 1 29 18.00
83 Welch, Antonio 10 13 151 11.62 2 67 15.10
0 Christian III, John 10 13 131 10.08 0 56 13.10
Iii, John christian 10 13 131 10.08 0 56 13.10  
19 Pogue, Tametrius 9 10 111 11.10 0 30 12.33
14 Kelly, Samuel 6 3 56 18.67 0 37 9.33
4 Hyppolite, Rkisch 1 4 49 12.25 0 19 49.00
89 Askew, Joshua 24 11 43 3.91 1 11 1.79
89 Askew, Joshua 9 8 29 3.63 1 11 3.22
81 Baugh, Michael 7 3 22 7.33 0 19 3.14
Wilson, Zay 1 2 16 8.00 0 14 16.00  
89 Askew, Joshua 4 3 14 4.67 0 9 3.50
80 Humphrey, Glenndarius 3 2 12 6.00 0 7 4.00
Davis jr, Demond 4 2 11 5.50 0 6 2.75  
Watson, Makhi 7 3 9 3.00 0 9 1.29  
13 Anderson, Tyler 3 0 0 0.00 0 0 0.00
53 Lofton, Shaquentin 6 0 0 0.00 0 0 0.00
87 Saunders, Gavin 3 0 0 0.00 0 0 0.00
Total 10 143 1399 9.78 8 79 139.90
Opponents 10 154 1787 11.60 18 65 178.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Newcomb, Cadarius 9 24 23 47.0 6.5-11 0.5-2 0 0 0 1 1 0 0
1 Malbroue, Jeremiah 10 36 9 45.0 1.0-4 0-0 0 2 0 0 1 1 0
18 Jean-Louis, Maxwell 9 22 19 41.0 1.0-3 0-0 0 0 1 1 0 0 0
5 Jr, Frederick lewis 9 29 9 38.0 5.0-14 0-0 5 1 0 0 0 0 0  
5 Lewis JR, Frederick 9 29 9 38.0 5.0-14 0-0 5 1 0 0 0 0 0
56 Parker-Crawford, Kyan 8 21 16 37.0 3.5-12 0-0 0 0 1 0 0 0 0
28 Huff, Devonte 9 23 13 36.0 1.0-3 0-0 0 0 0 0 0 0 0  
12 Georges, Victor 10 27 8 35.0 0-0 0-0 2 6 0 0 0 2 0
16 Iii, Boris melton 9 21 3 24.0 1.5-4 1.0-3 0 0 0 0 0 0 0  
11 Ingram V, Charles 8 19 5 24.0 2.0-11 1.0-7 1 4 1 0 0 0 0
16 Melton III, Boris 9 21 3 24.0 1.5-4 1.0-3 0 0 0 0 0 0 0
25 Toney, Cameron 4 16 8 24.0 0-0 0-0 0 0 0 0 0 0 0
41 Foster II, Vernell 8 18 5 23.0 3.0-3 0-0 0 0 2 0 0 0 0
41 Ii, Vernell foster 8 18 5 23.0 3.0-3 0-0 0 0 2 0 0 0 0  
89 Askew, Joshua 24 13 9 22.0 3.0-15 1.5-12 0 1 0 1 1 0 0
40 Williamson, Rashad 7 12 9 21.0 4.0-13 2.5-11 1 0 2 0 0 0 0
89 Askew, Joshua 8 11 9 20.0 3.0-15 1.5-12 0 1 0 1 1 0 0
55 Carter, Timothy 10 10 9 19.0 1.0-1 0-0 1 0 2 0 0 0 0
91 Poole, Jaquez 4 11 8 19.0 1.0-3 0.5-2 0 1 0 0 0 0 0
96 Barnes, Donovan 7 6 7 13.0 3.5-25 2.0-21 1 1 1 0 0 0 0
20 Richardson, Navontay 8 10 1 11.0 1.5-2 0-0 0 0 2 0 0 0 0
98 Spencer, Ethan 8 5 4 9.0 1.5-1 0-0 0 0 2 0 0 0 0
32 Cooley, Caleb 6 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
45 Harrison, Mikeen 6 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
93 Mcknight, Tyrell 7 4 3 7.0 2.0-4 0-0 0 1 1 1 0 0 0
63 Billingsley, Elijah 6 2 3 5.0 0.5-0 0-0 0 0 0 0 0 0 0
9 Gilmore, Ryan 5 3 2 5.0 1.5-1 0-0 0 2 0 0 0 0 0
52 Monroe, Johnathan 4 1 4 5.0 0.5-2 0-0 0 0 0 0 0 0 0  
31 Scott, Devin 6 4 1 5.0 0-0 0-0 1 0 0 0 1 0 0
24 Brantley, Kazzie 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Whitley, Kingston 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
84 Etheredge, Roland 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Huff, Devonte’ 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Monroe, Jonathan 1 3 0 3.0 2.0-0 0-0 0 0 0 0 0 0 0
43 Nelson-Fernandez, Nasir 2 3 0 3.0 1.0-3 0-0 0 0 0 0 0 0 0
19 Pogue, Tametrius 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Bandy, Chase 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Austin, Cameron 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Hernandez, Ishmael 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Hyppolyte, Rkisch 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
89 Askew, Joshua 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
61 Miller, Montez 5 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
17 Morton, Donovon 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Nero, Peyton 5 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
9 Overton, Crishon 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Pearson, Jaylen 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
13 Anderson, Tyler 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Champs, Robert 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Christian III, John 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Collins, Ja’kavien 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Course, Rayqun 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Guy, William 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
38 Hall, Gavin 2 1 0 1.0 1.0-0 0-0 1 0 0 0 0 0 0
42 Hill Jr., Clinton 1 0 1 1.0 0.5-4 0-0 0 0 0 0 0 0 0
42 Hilljr, Clinton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
99 Hulon, Kavius 2 1 0 1.0 1.0-0 0-0 0 0 0 0 0 0 0
80 Humphrey, Glenndarius 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Iii, John christian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
53 Lofton, Shaquentin 6 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
97 Matthews, Treylon 3 1 0 1.0 1.0-1 1.0-1 0 0 0 0 0 0 0
54 Mcneil, Dwight 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Pearson, Jaylen d 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
67 Sumbry, Josh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Toney, Cam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Wade, Mekhi 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Baugh, Michael 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Brown, Anthony 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Davis jr, Demond 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
39 Hernandez, Noah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
75 Loynes, Rashad 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
8 Shepherd, Cameron 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
10 Wallace, Demahri 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Watson, Makhi 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
83 Welch, Antonio 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Wilson, Landon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 480 218 698.0 64.5-178 12.5-74 18 23 17 6 6 3 0
Opponents 10 346 196 542.0 100.0-397 31.0-199 14 27 22 6 10 5 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
44 Mccann, Corey 42 1251 29.79 50 1 8 4 1 0
39 Hernandez, Noah 9 286 31.78 42 0 0 0 0 0
Team 4 0 0.00 0 0 0 0 0 4  
14 Kelly, Samuel 2 70 35.00 41 0 0 1 0 0
99 Hulon, Kavius 1 30 30.00 30 0 0 0 0 0
57 Thomas, Trintin 1 -8 -8.00 0 0 0 0 0 0
Total 59 1629 27.61 50 1 8 5 1 4
Opponents 26 926 35.62 59 1 4 10 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Hernandez, Noah 0-3 0.00% 0-0 0-0 0-2 0-1 0-0 0 1
Total 0-3 0.00% 0-0 0-0 0-2 0-1 0-0 0 1
Opponents 9-15 60.00% 0-0 3-4 4-5 2-5 0-1 43 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Hernandez, Noah 7 355 50.7 0 0
44 Mccann, Corey 1 43 43.0 0 1
17 Morton, Donovon 10 394 39.4 0 4
Collins, Ja'kavien 5 149 29.8 0 0  
Total 23 941 40.9 0 5
Opponents 61 3346 54.9 15 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Baugh, Michael 3 15 5.00 0 12
10 Wallace, Demahri 2 9 4.50 0 11
Total 5 24 4.80 0 12
Opponents 22 186 8.45 2 34

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
81 Baugh, Michael 13 216 16.62 0 26
11 Ingram V, Charles 6 99 16.50 0 26
0 Christian III, John 5 89 17.80 0 35
Iii, John christian 5 89 17.80 0 35  
10 Wallace, Demahri 7 76 10.86 0 22
Pearson, Jaylen 1 30 30.00 0 30  
Pearson, Jaylen d 1 30 30.00 0 30  
Watson, Makhi 2 27 13.50 0 18  
82 Wade, Mekhi 1 24 24.00 0 24
35 Bandy, Chase 1 17 17.00 0 17
29 Austin, Cameron 1 17 17.00 0 17
25 Toney, Cameron 1 8 8.00 0 8
Total 44 722 16.41 0 35
Opponents 14 279 19.93 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Hyppolyte, Rkisch 2 0 0 0-0 0-0 0 0-0 0 12  
83 Welch, Antonio 2 0 0 0-0 0-0 0 0-0 0 12
3 Wilson, Landon 1 0 0 0-0 0-0 2 0-0 0 10
0 Christian III, John 1 0 0 0-0 1-3 0 0-0 0 8
Iii, John christian 1 0 0 0-0 1-3 0 0-0 0 8  
89 Askew, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
89 Askew, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
17 Morton, Donovon 1 0 0 0-1 0-0 0 0-0 0 6
10 Wallace, Demahri 1 0 0 0-0 0-0 0 0-0 0 6
Watson, Makhi 1 0 0 0-0 0-0 0 0-0 0 6  
39 Hernandez, Noah 0 1 0 1-1 0-0 0 0-0 0 4
Davis jr, Demond 0 0 0 0-0 0-0 1 0-0 0 2  
18 Jean-Louis, Maxwell 0 0 0 0-0 0-0 1 0-0 0 2
Total 12 1 0 1-2 2-6 4 4-5 0 88
Opponents 42 10 2 33-39 1-1 1 1-2 0 323

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2026 at Bethel (TN) L 3-16 0-0 , 0-0 23:25 800
09/05/2026 at Alabama St. L 0-34 0-2 , 0-0 02:51 18678
09/13/2026 vs Allen L 7-43 0-3 , 0-1 04:54 479
09/19/2026 vs Morehouse L 0-44 0-4 , 0-2 02:46 437
09/26/2026 vs Central St. (OH) L 6-38 0-5 , 0-3 02:33 281
10/03/2026 at Miles L 6-9 0-6 , 0-4 02:55 7802
10/10/2026 at Albany St. (GA) L 0-51 0-7 , 0-5 03:00 5789
10/17/2026 at Kentucky St. L 22-55 0-8 , 0-6 02:36 0
10/24/2026 at Fort Valley St. W 16-6 1-8 , 1-6 10:10 5000
10/31/2026 vs Tuskegee L 14-27 1-9 , 1-7 02:56 831
40097

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Bethel (TN) 27 80 0 13 8 82 0 19 82 0 19 3 50 0 30 0 0 0 0
09/05/2026 Alabama St. 45 89 0 16 9 93 0 29 93 0 29 6 103 0 35 0 0 0 0
09/13/2026 Allen 33 188 0 44 7 113 1 67 113 1 67 5 44 0 22 1 11 0 11
09/19/2026 Morehouse 26 92 0 29 8 92 0 30 92 0 30 6 117 0 26 3 15 0 12
09/26/2026 Central St. (OH) 34 85 1 15 12 86 0 22 86 0 22 5 99 0 26 0 0 0 0
10/03/2026 Miles 24 22 0 10 17 199 1 56 199 1 56 2 30 0 19 0 0 0 0
10/10/2026 Albany St. (GA) 23 -19 0 19 13 108 0 22 108 0 22 4 44 0 17 0 0 0 0
10/17/2026 Kentucky St. 37 80 0 27 14 166 3 25 166 3 25 2 42 0 25 0 0 0 0
10/24/2026 Fort Valley St. 41 128 1 13 14 111 1 29 111 1 29 1 15 0 15 0 0 0 0
10/31/2026 Tuskegee 23 38 1 26 17 175 1 79 175 1 79 4 59 0 22 1 -2 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Bethel (TN) 57 4 61 9.0 0 0 0 0 1 0 1 54 0 1 0 0
09/05/2026 Alabama St. 30 32 62 1.0 1 0 0 0 0 0 1 0 1 0 0 0
09/13/2026 Allen 41 18 59 1.0 7 0 0 1 1 0 1 0 0 1 2 0
09/19/2026 Morehouse 39 26 65 8.0 38 2.0 19 0 0 0 1 5 1 5 0 0
09/26/2026 Central St. (OH) 38 10 48 1.0 2 0 0 2 0 0 2 0 2 4 1 0
10/03/2026 Miles 31 30 61 4.0 12 1.0 7 0 1 0 3 3 5 1 0 0
10/10/2026 Albany St. (GA) 46 18 64 6.0 16 2.0 8 0 0 0 0 0 1 1 0 0
10/17/2026 Kentucky St. 31 24 55 7.0 22 2.0 10 0 0 0 1 8 2 4 0 0
10/24/2026 Fort Valley St. 40 16 56 7.0 19 1.0 5 2 2 0 2 27 0 3 0 0
10/31/2026 Tuskegee 44 14 58 8.0 25 2.0 10 0 0 0 1 8 3 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Bethel (TN) 7 149 9.100 43 0 0 0 0 2 1-1 20 0 2 111 55.50 0 0
09/05/2026 Alabama St. 5 113 14.100 33 1 0 0 0 0 0-1 0 0 1 46 46.00 0 0
09/13/2026 Allen 4 120 30.000 42 0 0 0 0 0 0-0 0 0 3 138 46.00 0 0
09/19/2026 Morehouse 5 166 33.200 38 0 0 0 0 0 0-2 0 1 1 60 60.00 0 0
09/26/2026 Central St. (OH) 6 221 36.400 47 0 0 0 0 1 0-0 0 0 2 67 33.50 0 0
10/03/2026 Miles 7 200 16.650 46 1 0 3 0 2 0-0 0 3 173 57.67 0 1
10/10/2026 Albany St. (GA) 8 201 16.750 46 2 1 3 0 0 0-0 0 1 33 33.00 0 1
10/17/2026 Kentucky St. 9 241 26.800 40 0 0 2 0 0 0-0 0 4 121 30.25 0 2
10/24/2026 Fort Valley St. 4 116 29.350 34 0 0 0 0 0 0-0 0 3 110 36.67 0 1
10/31/2026 Tuskegee 4 102 25.500 50 0 0 0 1 0 0-0 0 3 82 27.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Bethel (TN) 41 126 1 18 23 225 1 50 225 1 50 2 63 0 49 2 -32 0 6
09/05/2026 Alabama St. 36 150 3 20 11 128 1 32 128 1 32 1 25 0 25 4 83 0 34
09/13/2026 Allen 44 166 3 21 13 200 2 33 200 2 33 3 46 0 21 1 12 0 12
09/19/2026 Morehouse 40 190 3 55 11 137 1 30 137 1 30 1 46 0 46 4 56 1 30
09/26/2026 Central St. (OH) 25 130 0 35 14 228 5 46 228 5 46 1 35 0 35 4 17 0 9
10/03/2026 Miles 38 202 1 31 10 84 0 19 84 0 19 2 29 0 16 0 0 0 0
10/10/2026 Albany St. (GA) 40 245 3 40 18 164 2 33 164 2 33 0 0 0 0 3 29 1 14
10/17/2026 Kentucky St. 24 131 2 25 21 288 5 65 288 5 65 2 15 0 13 2 11 0 15
10/24/2026 Fort Valley St. 28 101 1 17 19 168 0 19 168 0 19 2 20 0 10 2 10 0 6
10/31/2026 Tuskegee 39 143 2 24 14 165 1 38 165 1 38 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Bethel (TN) 32 2 34 5.0 0 1.0 8 2 1 0 0 0 0 4 0 0
09/05/2026 Alabama St. 46 26 72 13.0 60 4.0 29 3 1 0 1 6 3 2 1 0
09/13/2026 Allen 29 18 47 9.0 32 0 0 0 0 0 2 0 1 1 0 1
09/19/2026 Morehouse 34 16 50 8.0 32 3.0 14 0 1 0 4 71 3 3 1 0
09/26/2026 Central St. (OH) 42 14 56 12.0 31 2.0 8 1 1 9 1 41 3 1 0 0
10/03/2026 Miles 25 28 53 9.0 18 2.0 7 0 0 0 2 22 4 4 1 1
10/10/2026 Albany St. (GA) 21 30 51 12.0 79 5.0 40 1 1 64 1 2 6 4 2 0
10/17/2026 Kentucky St. 41 26 67 16.0 70 8.0 46 3 1 0 1 60 2 5 0 0
10/24/2026 Fort Valley St. 38 24 62 5.0 13 1.0 7 0 0 0 1 0 0 1 0 0
10/31/2026 Tuskegee 38 12 50 11.0 62 5.0 40 0 0 0 1 42 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Bethel (TN) 4 101 25.300 34 0 0 0 0 2 1-2 25 0 4 244 61.00 1 0
09/05/2026 Alabama St. 2 71 35.500 37 0 0 1 0 0 2-2 43 0 7 416 59.43 1 0
09/13/2026 Allen 3 111 37.000 47 0 0 0 0 2 0-0 0 0 7 251 35.86 0 2
09/19/2026 Morehouse 4 143 35.800 51 0 0 0 1 2 1-2 25 0 8 410 51.25 0 0
09/26/2026 Central St. (OH) 1 31 31.000 31 0 0 0 0 0 1-2 40 0 7 442 63.14 2 0
10/03/2026 Miles 4 168 42.000 57 0 0 0 1 2 0-2 0 0 2 122 61.00 0 0
10/10/2026 Albany St. (GA) 0 0 0.000 0 0 0 0 0 0 1-2 30 0 9 500 55.56 5 0
10/17/2026 Kentucky St. 4 162 40.500 59 0 1 2 1 1 2-2 31 0 9 488 54.22 3 0
10/24/2026 Fort Valley St. 2 70 35.000 43 0 0 1 0 0 0-0 0 2 128 64.00 1 0
10/31/2026 Tuskegee 2 69 34.500 36 0 0 0 0 1 2-3 38 0 6 345 57.50 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bethel (TN) 3-16 12/26 4/10 5/10 3/6 27-80 / 41-126 8-25-0 / 23-30-1 82/225 52-162 / 71-351 104/31 1/2
Alabama St. 0-34 14/13 7/5 6/7 1/1 45-89 / 36-150 9-15-1 / 11-17-1 93/128 60-182 / 53-278 103/114 2/1
Allen 7-43 14/23 10/8 2/12 2/3 33-188 / 44-166 7-18-2 / 13-24-1 113/200 51-301 / 68-366 55/58 2/2
Morehouse 0-44 11/18 5/9 3/8 3/1 26-92 / 40-190 8-26-4 / 11-22-1 92/137 52-184 / 62-327 137/173 5/1
Central St. (OH) 6-38 10/19 5/5 3/10 2/4 34-85 / 25-130 12-21-1 / 14-28-2 86/228 55-171 / 53-358 99/102 2/2
Miles 6-9 12/16 1/11 9/4 2/1 24-22 / 38-202 17-32-2 / 10-22-3 199/84 56-221 / 60-286 33/51 2/4
Albany St. (GA) 0-51 12/24 3/13 6/8 3/3 23--19 / 40-245 13-31-1 / 18-27-0 108/164 54-89 / 67-409 44/95 2/0
Kentucky St. 22-55 15/14 6/5 8/9 1/0 37-80 / 24-131 14-31-1 / 21-30-1 166/288 68-246 / 54-419 50/86 2/1
Fort Valley St. 16-6 16/19 8/6 4/12 4/1 41-128 / 28-101 14-20-1 / 19-37-2 111/168 61-239 / 65-269 42/30 1/4
Tuskegee 14-27 15/18 5/9 5/9 5/0 23-38 / 39-143 17-34-1 / 14-20-1 175/165 57-213 / 59-308 65/42 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bethel (TN) 4-12 / 5-13 1-1 / 2-3 25:37 / 34:23 -8:46 2.96 / 3.07 3.28 / 7.50 3.12 / 4.94 7-21.3 / 4-25.3 7-46 / 7-55
Alabama St. 5-14 / 5-11 0-2 / 0-1 36:49 / 23:11 13:38 1.98 / 4.17 6.20 / 7.53 3.03 / 5.25 5-22.6 / 2-35.5 6-40 / 4-45
Allen 1-8 / 3-12 0-3 / 3-4 30:22 / 29:38 0:44 5.70 / 3.77 6.28 / 8.33 5.90 / 5.38 4-30 / 3-37 11-107 / 3-35
Morehouse 3-11 / 6-13 0-1 / 0-0 26:50 / 33:10 -6:20 3.54 / 4.75 3.54 / 6.23 3.54 / 5.27 5-33.2 / 4-35.8 6-38 / 6-75
Central St. (OH) 2-13 / 5-10 2-3 / 0-1 39:41 / 20:19 19:22 2.50 / 5.20 4.10 / 8.14 3.11 / 6.75 6-36.8 / 1-31 8-87 / 4-55
Miles 4-14 / 4-12 0-1 / 0-0 29:28 / 30:32 -1:04 0.92 / 5.32 6.22 / 3.82 3.95 / 4.77 7-28.6 / 4-42 4-35 / 5-55
Albany St. (GA) 1-12 / 8-14 0-1 / 1-3 24:51 / 35:09 -10:18 -0.83 / 6.13 3.48 / 6.07 1.65 / 6.10 8-25.1 / 0-0 5-40 / 8-90
Kentucky St. 1-13 / 5-12 3-4 / 2-2 34:09 / 25:51 8:18 2.16 / 5.46 5.35 / 9.60 3.62 / 7.76 9-26.8 / 4-40.5 2-10 / 4-33
Fort Valley St. 3-14 / 6-13 4-5 / 2-4 28:57 / 31:03 -2:06 3.12 / 3.61 5.55 / 4.54 3.92 / 4.14 4-29 / 2-35 6-64 / 8-73
Tuskegee 3-12 / 7-13 0-3 / 0-1 27:56 / 32:04 -4:08 1.65 / 3.67 5.15 / 8.25 3.74 / 5.22 4-25.5 / 2-34.5 10-60 / 12-135

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Bethel (TN) L 3-16 0 0 0 0 0 0 1 0 0 0 0 0 0
09/05/2026 Alabama St. L 0-34 2 0 0 0 0 0 0 1 1 0 0 0 0
09/13/2026 Allen L 7-43 1 0 0 0 0 0 0 0 1 0 0 0 0
