2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Davies, Teagan .351 1.124 38-38 131 34 46 8 0 11 39 87 .664 15 14 30 3 .460 3 0 7-7
2 Rogers, Desean .344 1.069 37-34 96 29 33 6 3 4 26 57 .594 21 4 22 0 .475 1 3 14-14
18 Soto, Wilfredo .339 .953 33-30 109 29 37 7 0 3 30 53 .486 21 5 24 0 .467 0 2 20-24
24 Jorge, Anderson .320 .928 38-30 75 18 24 7 1 1 20 36 .480 11 8 14 2 .448 2 2 2-3
16 Chapa, Brandon .296 .844 33-31 98 19 29 6 1 2 18 43 .439 12 6 19 0 .405 0 2 7-11
5 Garza, Gabriel .292 .880 36-28 106 28 31 5 1 4 24 50 .472 14 8 13 2 .408 2 2 6-7
33 Purvis, Jermaine .237 .959 36-31 93 24 22 4 1 7 24 49 .527 17 15 42 1 .432 0 0 5-7
1 Blunt, Cason .228 .585 34-31 92 18 21 1 1 0 7 24 .261 9 4 26 0 .324 0 4 14-18
25 Castillo, Derek .325 .907 27-23 77 23 25 3 0 2 17 34 .442 13 8 13 1 .465 1 2 5-5
3 Rivera Mendez, Edrick .319 .788 26-22 69 15 22 2 0 0 12 24 .348 15 0 13 1 .440 0 1 6-7
22 Russell, Connor .286 .769 21-13 49 18 14 3 0 0 8 17 .347 9 4 6 0 .422 2 0 1-2
30 Albornoz Salas, Leonardo .250 1.071 18-10 4 1 1 1 0 0 0 2 .500 3 0 1 1 .571 0 0 0-0
19 Martinez, Christopher .236 .700 18-15 55 6 13 3 0 2 11 22 .400 5 0 20 1 .300 0 0 0-1
20 Brooks, Anthony .231 .564 8-3 13 2 3 0 0 0 0 3 .231 2 0 7 0 .333 0 0 0-0
8 Babbitt, Trey .230 .677 20-18 61 14 14 1 0 2 9 21 .344 10 1 16 1 .333 3 1 2-2
11 Rodriguez, Juan .227 .693 18-14 44 11 10 5 0 0 8 15 .341 6 3 13 0 .352 1 0 1-1
6 Hall, Keshon .158 .620 8-6 19 4 3 0 0 1 3 6 .316 3 1 7 1 .304 0 0 0-1
9 Henryhand, Micah .150 .520 15-7 20 3 3 1 0 0 5 4 .200 4 1 10 0 .320 0 0 0-0
17 Tanimowo-Reyes, Enrique .105 .295 10-6 19 1 2 0 0 0 2 2 .105 2 0 8 1 .190 0 0 0-1
26 Atkins, Jayden .100 .200 6-2 10 1 1 0 0 0 1 1 .100 0 0 7 0 .100 0 0 0-0
14 Spraggins, Paris .000 .000 4-1 7 0 0 0 0 0 2 0 .000 0 0 5 0 .000 0 0 0-0
12 Smith, Brennen .000 .000 17-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Bolden, Toris .000 .250 11-3 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
21 Perez, Roberto .000 .000 15-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .282 .845 41-41 1255 298 354 63 8 39 266 550 .438 193 82 319 15 .407 15 19 90-111
Opponents .325 .984 41-41 1260 412 409 86 16 38 357 641 .509 270 103 255 14 .475 12 22 132-160

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Albornoz Salas, Leonardo 6.39 1.73 4-3 14-9 3 0-0 0 62.0 57 53 44 50 58 14 1 5 233 .245 11 17 1 2 0
21 Perez, Roberto 7.86 2.10 2-6 14-6 1 0-0 0 44.2 56 52 39 38 34 15 4 3 179 .313 6 13 3 1 6
24 Jorge, Anderson 8.34 1.92 4-4 15-7 0 0-0 0 59.1 72 67 55 42 55 18 2 6 239 .301 5 13 2 3 6
34 Davies, Teagan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
13 Bolden, Toris 8.56 2.27 1-0 9-1 1 0-0 0 13.2 20 15 13 11 6 3 1 0 61 .328 1 3 2 1 0
16 Chapa, Brandon 10.80 2.16 1-0 2-1 0 0-0 0 8.1 12 10 10 6 4 0 0 2 33 .364 0 2 0 2 0
22 Russell, Connor 11.40 2.47 0-1 7-1 0 0-0 0 15.0 22 23 19 15 13 6 0 1 64 .344 3 4 0 0 2
2 Rogers, Desean 12.81 2.52 1-7 12-8 0 0-0 0 39.1 68 63 56 31 28 8 6 5 172 .395 7 16 0 2 5
10 Perkins, Brayden 12.96 2.58 0-0 16-0 0 0-0 0 16.2 24 28 24 19 23 5 0 2 73 .329 8 4 0 0 1
15 Carrasso, Saul 14.45 2.62 1-2 11-6 1 0-0 0 23.2 33 45 38 29 17 8 2 5 97 .340 8 16 0 1 1
19 Martinez, Christopher 16.50 2.00 0-1 3-1 0 0-0 0 6.0 8 13 11 4 7 0 0 3 28 .286 0 4 0 0 0
12 Smith, Brennen 22.09 4.00 0-1 14-1 0 0-0 0 11.0 25 31 27 19 7 7 0 2 58 .431 5 9 0 0 0
33 Purvis, Jermaine 30.00 5.33 0-0 1-0 0 0-0 0 3.0 11 11 10 5 2 2 0 4 20 .550 2 1 0 0 1
1 Blunt, Cason 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 10.28 2.24 14-25 120-41 6 0 0 303.2 409 412 347 270 255 86 16 38 1260 .325 56 103 8 12 22
Opponents 7.14 1.73 25-14 135-41 5 3 6 316.1 354 298 251 193 319 63 8 39 1255 .282 48 82 7 15 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Bolden, Toris 6 3 3 0 1.000 0 2 1 0 0
6 Hall, Keshon 6 6 0 0 1.000 0 0 0 0 0
15 Carrasso, Saul 5 0 5 0 1.000 1 11 1 0 0
26 Atkins, Jayden 5 3 2 0 1.000 0 0 0 0 0
14 Spraggins, Paris 3 3 0 0 1.000 0 0 0 0 0
10 Perkins, Brayden 2 0 2 0 1.000 0 13 1 0 0
8 Babbitt, Trey 138 116 19 3 .978 0 47 9 4 0
25 Castillo, Derek 84 70 12 2 .976 0 43 11 1 0
34 Davies, Teagan 311 289 14 8 .974 16 0 0 0 0
3 Rivera Mendez, Edrick 33 32 0 1 .970 0 0 0 0 0
11 Rodriguez, Juan 97 87 7 3 .969 0 42 3 4 0
2 Rogers, Desean 54 45 7 2 .963 0 17 3 0 0
22 Russell, Connor 65 25 37 3 .954 3 6 1 0 0
20 Brooks, Anthony 15 14 0 1 .933 0 0 0 0 0
21 Perez, Roberto 14 4 9 1 .929 0 19 5 0 0
5 Garza, Gabriel 124 52 63 9 .927 10 0 0 0 0
16 Chapa, Brandon 39 33 3 3 .923 0 7 2 0 0
18 Soto, Wilfredo 110 38 63 9 .918 7 0 0 0 0
12 Smith, Brennen 12 9 2 1 .917 0 9 0 0 0
1 Blunt, Cason 47 39 3 5 .894 0 0 0 0 0
19 Martinez, Christopher 59 9 43 7 .881 5 2 0 0 0
24 Jorge, Anderson 27 7 16 4 .852 2 27 8 0 0
33 Purvis, Jermaine 83 17 52 14 .831 2 0 0 0 0
30 Albornoz Salas, Leonardo 20 4 12 4 .800 0 19 6 0 0
9 Henryhand, Micah 16 4 8 4 .750 1 0 0 0 0
17 Tanimowo-Reyes, Enrique 9 2 3 4 .556 0 0 0 0 0
Totals 1384 911 385 88 .936 17 264 51 9 0
Opponents 1309 949 293 67 .949 22 180 39 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Brooks, Anthony .500 1.100 4-0 4 1 2 0 0 0 0 2 .500 1 0 2 0 .600 0 0 0-0
25 Castillo, Derek .389 1.051 19-16 54 19 21 2 0 2 15 29 .537 10 5 7 0 .514 1 2 3-3
3 Rivera Mendez, Edrick .370 .882 18-16 54 11 20 1 0 0 11 21 .389 13 0 9 1 .493 0 1 5-6
2 Rogers, Desean .365 1.138 27-27 74 22 27 5 2 4 25 48 .649 18 1 17 0 .489 1 3 9-9
34 Davies, Teagan .356 1.113 29-29 101 27 36 5 0 8 27 65 .644 11 13 22 3 .469 3 0 5-5
18 Soto, Wilfredo .330 .936 26-26 91 26 30 3 0 3 28 42 .462 20 5 20 0 .474 0 2 19-22
22 Russell, Connor .317 .862 17-9 41 16 13 3 0 0 6 16 .390 9 3 3 0 .472 0 0 1-2
16 Chapa, Brandon .315 .874 26-26 89 17 28 5 1 2 17 41 .461 9 6 14 0 .413 0 2 6-10
5 Garza, Gabriel .282 .829 27-21 85 21 24 3 1 3 19 38 .447 9 6 9 2 .382 2 1 5-6
24 Jorge, Anderson .255 .709 27-23 55 11 14 3 0 0 12 17 .309 8 6 11 2 .400 1 2 0-0
11 Rodriguez, Juan .242 .714 13-10 33 9 8 3 0 0 4 11 .333 5 3 11 0 .381 1 0 1-1
33 Purvis, Jermaine .239 .886 25-22 71 14 17 3 1 4 16 34 .479 11 9 31 1 .407 0 0 2-4
1 Blunt, Cason .235 .612 24-22 68 15 16 1 1 0 5 19 .279 7 3 17 0 .333 0 3 7-9
8 Babbitt, Trey .224 .695 14-14 49 13 11 1 0 2 6 18 .367 7 1 12 0 .328 1 1 2-2
17 Tanimowo-Reyes, Enrique .222 .444 5-2 9 1 2 0 0 0 1 2 .222 0 0 4 1 .222 0 0 0-0
19 Martinez, Christopher .206 .623 11-9 34 3 7 2 0 1 8 12 .353 3 0 10 1 .270 0 0 0-0
9 Henryhand, Micah .125 .667 9-2 8 3 1 1 0 0 3 2 .250 3 1 5 0 .417 0 0 0-0
6 Hall, Keshon .000 .125 2-2 7 1 0 0 0 0 0 0 .000 1 0 3 1 .125 0 0 0-0
14 Spraggins, Paris .000 .000 3-0 4 0 0 0 0 0 2 0 .000 0 0 3 0 .000 0 0 0-0
26 Atkins, Jayden .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Perez, Roberto .000 .000 12-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Albornoz Salas, Leonardo .000 .667 14-8 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
Totals .296 .867 29-29 935 230 277 41 6 29 205 417 .446 147 62 212 12 .421 10 17 65-79
Opponents .330 1.000 29-29 945 312 312 65 16 27 272 490 .519 209 74 189 12 .481 8 17 106-126

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Davies, Teagan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
30 Albornoz Salas, Leonardo 6.54 1.80 4-2 11-8 3 0-0 0 53.2 52 48 39 44 52 14 1 5 203 .256 11 15 1 2 0
24 Jorge, Anderson 7.88 1.90 4-4 12-7 0 0-0 0 53.2 64 59 47 37 47 15 2 5 214 .299 5 13 1 3 5
21 Perez, Roberto 8.05 2.16 1-5 11-4 1 0-0 0 34.2 44 35 31 30 29 13 4 2 137 .321 5 9 3 0 5
10 Perkins, Brayden 11.68 2.56 0-0 11-0 0 0-0 0 12.1 16 20 16 15 14 1 0 1 51 .314 2 3 0 0 1
13 Bolden, Toris 14.29 3.85 0-0 7-0 0 0-0 0 5.2 11 11 9 9 1 2 1 0 28 .393 0 2 0 1 0
12 Smith, Brennen 14.73 3.66 0-0 9-0 0 0-0 0 7.1 16 15 12 10 4 3 0 0 38 .421 2 5 0 0 0
2 Rogers, Desean 14.85 2.66 1-6 10-7 0 0-0 0 33.1 59 59 55 29 22 6 6 5 147 .401 7 14 0 2 5
19 Martinez, Christopher 16.20 2.00 0-1 2-1 0 0-0 0 5.0 6 11 9 4 5 0 0 2 23 .261 0 4 0 0 0
22 Russell, Connor 17.18 3.38 0-0 6-0 0 0-0 0 7.1 13 18 14 11 8 4 0 1 37 .351 3 2 0 0 0
15 Carrasso, Saul 20.52 4.07 0-1 6-2 0 0-0 0 8.1 19 24 19 14 4 5 2 2 44 .432 5 5 0 0 0
33 Purvis, Jermaine 30.00 5.33 0-0 1-0 0 0-0 0 3.0 11 11 10 5 2 2 0 4 20 .550 2 1 0 0 1
1 Blunt, Cason 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 10.46 2.31 10-19 88-29 4 0 0 225.1 312 312 262 209 189 65 16 27 945 .330 42 74 5 8 17
Opponents 7.49 1.82 19-10 91-29 3 2 5 233.0 277 230 194 147 212 41 6 29 935 .296 33 62 6 10 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Castillo, Derek 54 46 8 0 1.000 0 31 7 0 0
15 Carrasso, Saul 4 0 4 0 1.000 1 7 0 0 0
20 Brooks, Anthony 3 3 0 0 1.000 0 0 0 0 0
6 Hall, Keshon 3 3 0 0 1.000 0 0 0 0 0
10 Perkins, Brayden 2 0 2 0 1.000 0 13 1 0 0
14 Spraggins, Paris 2 2 0 0 1.000 0 0 0 0 0
12 Smith, Brennen 1 0 1 0 1.000 0 5 0 0 0
13 Bolden, Toris 1 0 1 0 1.000 0 0 0 0 0
34 Davies, Teagan 238 220 14 4 .983 13 0 0 0 0
8 Babbitt, Trey 113 96 15 2 .982 0 39 7 3 0
11 Rodriguez, Juan 68 60 6 2 .971 0 36 2 3 0
3 Rivera Mendez, Edrick 28 27 0 1 .964 0 0 0 0 0
2 Rogers, Desean 41 32 7 2 .951 0 17 2 0 0
22 Russell, Connor 53 18 32 3 .943 3 3 0 0 0
16 Chapa, Brandon 36 30 3 3 .917 0 0 0 0 0
21 Perez, Roberto 12 3 8 1 .917 0 19 4 0 0
5 Garza, Gabriel 99 41 49 9 .909 7 0 0 0 0
18 Soto, Wilfredo 96 33 54 9 .906 6 0 0 0 0
19 Martinez, Christopher 35 6 25 4 .886 2 2 0 0 0
1 Blunt, Cason 37 30 2 5 .865 0 0 0 0 0
33 Purvis, Jermaine 60 16 34 10 .833 2 0 0 0 0
30 Albornoz Salas, Leonardo 18 3 12 3 .833 0 18 5 0 0
24 Jorge, Anderson 23 5 14 4 .826 2 22 8 0 0
9 Henryhand, Micah 8 1 4 3 .625 0 0 0 0 0
17 Tanimowo-Reyes, Enrique 7 1 3 3 .571 0 0 0 0 0
26 Atkins, Jayden 0 0 0 0 .000 0 0 0 0 0
Totals 1042 676 298 68 .935 36 212 36 6 0
Opponents 979 699 228 52 .947 40 130 26 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Rust (MS) W 12-5 26 12 7 10 2 1 2 12 0 11 1 5 0 1 0 11 21 8 1 .269
2/7/2026 vs Xavier (LA) W 10-5 32 10 10 10 3 0 1 4 0 4 0 5 1 0 0 14 21 10 4 .313
2/8/2026 vs Southern University at New Orleans (LA) L 2-4 25 2 4 1 0 0 0 3 0 0 0 0 0 0 1 10 18 10 1 .160
2/10/2026 at Union (Tenn.) L 8-18 30 8 10 8 5 0 1 4 0 0 0 0 0 0 0 8 20 7 3 .333
2/13/2026 at Tuskegee W 10-3 39 10 11 9 1 0 0 4 0 6 2 2 0 0 0 8 27 13 3 .282
2/13/2026 at Tuskegee W 7-3 31 7 9 6 3 1 0 2 0 1 1 4 0 0 0 13 21 11 2 .290
2/14/2026 at Tuskegee L 2-12 20 2 1 2 1 0 0 5 0 0 0 2 0 0 3 1 18 7 0 .050
2/17/2026 at Christian Bros. L 4-5 27 4 2 3 0 0 1 4 0 0 1 2 0 0 0 12 23 8 1 .074
2/17/2026 at Christian Bros. L 0-10 16 0 2 0 1 0 0 3 0 0 1 1 1 0 0 8 12 3 2 .125
2/18/2026 at Union (Tenn.) L 8-12 37 8 11 8 1 0 2 4 0 1 0 1 0 1 1 13 24 9 3 .297
2/22/2026 at Benedict L 12-16 34 12 10 10 0 0 2 13 0 4 0 4 1 1 0 11 24 11 5 .294
2/23/2026 at Benedict L 1-20 24 1 6 1 1 0 0 3 0 0 0 2 0 0 2 5 18 10 0 .250
2/23/2026 at Benedict L 8-13 32 8 10 7 3 0 1 5 0 2 1 2 0 0 0 5 18 2 1 .313
2/28/2026 Miles L 6-15 37 6 10 6 1 0 0 3 0 2 0 2 1 0 0 11 28 9 5 .270
2/28/2026 Miles W 12-2 25 12 9 12 2 1 0 9 0 4 0 4 1 0 1 3 21 7 4 .360
3/1/2026 Miles L 4-9 35 4 9 4 1 0 0 5 0 0 0 1 1 0 1 11 27 19 2 .257
3/3/2026 at Christian Bros. L 1-4 24 1 4 1 0 0 0 5 0 1 3 1 0 1 0 4 18 12 0 .167
3/3/2026 at Christian Bros. L 2-9 24 2 3 1 1 0 0 2 0 2 0 2 0 0 0 7 18 5 3 .125
3/6/2026 Morehouse L 4-6 31 4 7 4 1 1 0 6 0 5 0 3 2 2 0 8 27 7 1 .226
3/6/2026 Morehouse W 9-2 28 9 11 8 1 1 2 2 0 4 0 3 0 1 0 5 21 5 3 .393
3/14/2026 at Clark Atlanta W 5-2 37 5 13 5 3 0 2 4 0 4 2 3 0 0 0 4 27 15 2 .351
3/14/2026 at Clark Atlanta L 10-11 26 10 7 9 0 0 4 10 0 7 1 1 1 0 0 8 18 8 6 .269
3/15/2026 at Clark Atlanta W 13-6 35 13 11 10 1 0 3 8 0 6 2 3 0 0 1 10 27 16 0 .314
3/21/2026 Albany St. (Ga.) L 10-12 39 10 10 10 3 0 3 2 0 0 0 1 0 0 0 9 27 10 2 .256
3/21/2026 Albany St. (Ga.) L 5-29 29 5 10 3 2 0 0 0 0 2 0 2 0 1 1 10 21 8 4 .345
3/22/2026 Albany St. (Ga.) W 5-4 31 5 8 5 2 0 1 3 0 1 0 2 1 0 0 9 27 15 1 .258
3/27/2026 Spring Hill L 0-20 18 0 0 0 0 0 0 4 0 0 1 1 0 0 2 10 21 9 6 .000
3/28/2026 Spring Hill L 3-10 25 3 5 2 0 0 0 2 0 0 0 2 0 0 1 10 21 16 2 .200
3/28/2026 Spring Hill L 5-14 31 5 6 5 1 1 0 3 0 0 1 2 1 1 0 10 27 17 2 .194
4/3/2026 at Kentucky St. L 11-12 44 11 17 8 3 0 2 6 0 2 0 0 0 0 0 5 24 11 2 .386
4/4/2026 at Kentucky St. W 31-27 50 31 25 29 1 0 4 18 0 1 2 7 1 2 0 7 27 13 4 .500
4/4/2026 at Kentucky St. L 8-16 26 8 5 5 1 0 2 8 0 1 0 1 1 0 0 4 18 8 3 .192
4/7/2026 vs Rust W 12-6 28 12 9 11 3 1 3 1 0 4 0 2 0 1 0 4 21 7 0 .321
4/7/2026 Rust W 6-2 24 6 9 5 3 0 0 3 0 2 1 0 0 1 0 2 21 8 1 .375
4/11/2026 at LeMoyne-Owen W 17-5 37 17 16 16 2 0 0 11 0 3 0 2 2 0 0 4 24 11 2 .432
4/11/2026 at LeMoyne-Owen L 2-5 24 2 4 2 1 0 0 0 0 1 0 1 0 0 0 2 18 7 3 .167
4/12/2026 at LeMoyne-Owen W 12-3 40 12 17 11 1 0 0 4 0 8 0 2 2 1 0 5 27 13 0 .425
4/14/2026 at Union (Tenn.) L 3-20 27 3 6 3 3 0 0 1 0 0 0 1 0 0 1 14 18 0 1 .222
4/17/2026 at Edward Waters L 3-6 35 3 11 3 2 0 1 3 0 0 1 0 1 0 0 6 24 8 0 .314
4/17/2026 at Edward Waters L 15-16 51 15 17 13 3 1 2 3 0 0 0 1 1 1 0 12 30 6 2 .333
4/18/2026 at Edward Waters L 0-13 21 0 2 0 0 0 0 1 0 1 0 2 0 0 0 6 18 6 1 .095
Total 298-412 1255 298 354 266 63 8 39 193 0 90 21 82 19 15 15 319 911 385 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Rust (MS) W 12-5 7.0 5 5 5 2 8 2 0 0 0 0 3 0 1 0 0 6.43
2/7/2026 vs Xavier (LA) W 10-5 7.0 3 5 2 5 6 1 0 0 3 0 4 0 2 0 0 2.57
2/8/2026 vs Southern University at New Orleans (LA) L 2-4 6.0 9 4 1 4 5 2 0 0 0 0 1 1 2 1 0 1.50
2/10/2026 at Union (Tenn.) L 8-18 6.2 15 18 15 7 8 5 0 3 4 0 3 0 2 2 0 20.25
2/13/2026 at Tuskegee W 10-3 9.0 4 3 3 7 11 0 0 0 1 0 2 0 3 2 0 3.00
2/13/2026 at Tuskegee W 7-3 7.0 8 3 2 0 4 3 1 0 1 0 0 0 4 2 0 2.57
2/14/2026 at Tuskegee L 2-12 6.0 13 12 12 5 4 0 4 0 0 0 2 0 4 3 0 18.00
2/17/2026 at Christian Bros. L 4-5 7.2 9 5 5 5 5 2 0 0 0 0 2 0 4 4 0 5.87
2/17/2026 at Christian Bros. L 0-10 4.0 7 10 10 6 4 1 0 1 0 1 1 0 4 5 0 22.50
2/18/2026 at Union (Tenn.) L 8-12 8.0 9 12 12 10 8 1 0 2 1 0 3 0 4 6 0 13.50
2/22/2026 at Benedict L 12-16 8.0 14 16 11 11 7 3 0 0 4 2 2 0 4 7 0 12.38
2/23/2026 at Benedict L 1-20 6.0 14 20 20 14 5 3 3 2 3 0 5 0 4 8 0 30.00
2/23/2026 at Benedict L 8-13 6.0 10 13 11 5 6 1 1 3 0 0 3 0 4 9 0 16.50
2/28/2026 Miles L 6-15 9.1 12 15 14 12 12 3 1 0 0 0 1 0 4 10 0 13.50
2/28/2026 Miles W 12-2 7.0 4 2 2 6 8 2 0 0 2 0 3 0 5 10 0 2.57
3/1/2026 Miles L 4-9 9.0 9 9 5 6 3 1 0 0 2 0 2 0 5 11 0 5.00
3/3/2026 at Christian Bros. L 1-4 6.0 5 4 4 3 5 3 0 1 0 0 3 0 5 12 0 6.00
3/3/2026 at Christian Bros. L 2-9 6.0 7 9 3 4 4 2 0 0 1 0 1 0 5 13 0 4.50
3/6/2026 Morehouse L 4-6 9.0 11 6 5 5 7 3 0 0 1 2 1 0 5 14 0 5.00
3/6/2026 Morehouse W 9-2 7.0 3 2 0 3 8 1 0 0 1 0 2 0 6 14 0 0.00
3/14/2026 at Clark Atlanta W 5-2 9.0 3 2 2 4 8 0 0 0 0 0 2 0 7 14 0 2.00
3/14/2026 at Clark Atlanta L 10-11 6.0 6 11 10 4 6 1 0 1 1 0 8 0 7 15 0 15.00
3/15/2026 at Clark Atlanta W 13-6 9.0 10 6 6 6 6 2 1 0 0 0 0 0 8 15 0 6.00
3/21/2026 Albany St. (Ga.) L 10-12 9.0 13 12 11 5 6 5 0 3 1 0 2 1 8 16 0 11.00
3/21/2026 Albany St. (Ga.) L 5-29 7.0 28 29 22 9 6 7 0 5 3 0 1 0 8 17 0 28.29
3/22/2026 Albany St. (Ga.) W 5-4 9.0 9 4 4 7 6 5 0 1 1 0 7 0 9 17 0 4.00
3/27/2026 Spring Hill L 0-20 7.0 16 20 13 8 2 3 1 0 2 0 4 0 9 18 0 16.71
3/28/2026 Spring Hill L 3-10 7.0 11 10 9 6 6 3 1 1 3 0 0 0 9 19 0 11.57
3/28/2026 Spring Hill L 5-14 9.0 15 14 13 8 7 5 2 1 3 1 1 0 9 20 0 13.00
4/3/2026 at Kentucky St. L 11-12 8.0 11 12 5 8 8 2 0 0 1 0 4 0 9 21 0 5.63
4/4/2026 at Kentucky St. W 31-27 9.0 26 27 24 14 8 4 1 5 0 0 3 0 10 21 0 24.00
4/4/2026 at Kentucky St. L 8-16 6.0 13 16 14 11 5 1 0 0 3 0 3 0 10 22 0 21.00
4/7/2026 vs Rust W 12-6 7.0 9 6 6 5 3 0 0 1 0 0 3 0 11 22 0 7.71
4/7/2026 Rust W 6-2 7.0 7 2 2 1 5 0 0 0 0 2 1 0 12 22 0 2.57
4/11/2026 at LeMoyne-Owen W 17-5 8.0 6 5 3 2 4 1 0 0 1 0 2 0 13 22 0 3.38
4/11/2026 at LeMoyne-Owen L 2-5 6.0 6 5 3 4 6 2 0 0 1 0 1 0 13 23 0 4.50
4/12/2026 at LeMoyne-Owen W 12-3 9.0 5 3 3 9 6 0 0 0 1 0 1 0 14 23 0 3.00
4/14/2026 at Union (Tenn.) L 3-20 6.0 12 20 20 9 5 2 0 3 5 0 4 0 14 24 0 30.00
4/17/2026 at Edward Waters L 3-6 8.0 7 6 6 8 7 4 0 1 2 0 4 0 14 25 0 6.75
4/17/2026 at Edward Waters L 15-16 10.0 11 16 16 19 12 0 0 2 1 0 5 2 14 26 0 14.40
4/18/2026 at Edward Waters L 0-13 6.0 14 13 13 3 5 0 0 2 3 0 3 0 14 27 0 19.50
Total 298-412 303.2 409 412 347 270 255 86 16 38 56 8 103 4 14 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 Edward Waters (4/17/2026)
RUNS SCORED 31 Kentucky St. (4/4/2026)
HITS 25 Kentucky St. (4/4/2026)
RBIS 29 Kentucky St. (4/4/2026)
DOUBLES 5 Union (Tenn.) (2/10/2026)
TRIPLES 1 Miles (2/28/2026); Morehouse (3/6/2026); Morehouse (3/6/2026); Spring Hill (3/28/2026); Rust (4/7/2026)
HOME RUNS 4 Clark Atlanta (3/14/2026); Kentucky St. (4/4/2026)
WALKS 18 Kentucky St. (4/4/2026)
STRIKEOUTS 14 Xavier (LA) (2/7/2026); Union (Tenn.) (4/14/2026)
SAC HITS 2 Morehouse (3/6/2026); LeMoyne-Owen (4/11/2026); LeMoyne-Owen (4/12/2026)
SAC FLIES 2 Morehouse (3/6/2026); Kentucky St. (4/4/2026)
STOLEN BASES 11 Rust (MS) (2/6/2026)
HIT BY PITCH 7 Kentucky St. (4/4/2026)
CAUGHT STEALING 3 Christian Bros. (3/3/2026)
HIT INTO DP 3 Tuskegee (2/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Edward Waters (4/17/2026)
RUNS ALLOWED 29 Albany St. (Ga.) (3/21/2026)
EARNED RUNS 24 Kentucky St. (4/4/2026)
WALKS ALLOWED 19 Edward Waters (4/17/2026)
STRIKEOUTS 12 Miles (2/28/2026); Edward Waters (4/17/2026)
HITS ALLOWED 28 Albany St. (Ga.) (3/21/2026)
DOUBLES ALLOWED 7 Albany St. (Ga.) (3/21/2026)
TRIPLES ALLOWED 4 Tuskegee (2/14/2026)
HOME RUNS ALLOWED 5 Albany St. (Ga.) (3/21/2026); Kentucky St. (4/4/2026)
WILD PITCHES 5 Union (Tenn.) (4/14/2026)
HIT BATTERS 8 Clark Atlanta (3/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Edward Waters (4/17/2026)
ASSISTS 19 Miles (3/1/2026)
ERRORS 6 Spring Hill (3/27/2026); Clark Atlanta (3/14/2026)
PASSED BALLS 2 Benedict (2/22/2026); Clark Atlanta (3/14/2026)
DPS TURNED 3 Miles (3/1/2026); Albany St. (Ga.) (3/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 8 Desean Rogers Kentucky St. (4/4/2026)
RUNS SCORED 5 Wilfredo Soto Kentucky St. (4/4/2026)
