2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Vazquez-Garcia, Eli 26 Vazquez-Garcia, Eli .392 .930 38-35 120 29 47 5 1 1 30 57 .475 13 6 9 2 .455 6 0 8-14
7 Gonzalez, Saul 7 Gonzalez, Saul .355 1.144 40-37 110 35 39 9 0 8 41 72 .655 17 13 18 2 .489 1 0 7-11
1 Blunt, Cason 1 Blunt, Cason .349 .852 41-31 83 24 29 1 0 0 16 30 .361 15 10 15 0 .491 2 3 8-9
2 Rogers, Desean 2 Rogers, Desean .333 .922 38-31 84 21 28 8 1 1 18 41 .488 12 3 24 1 .434 0 2 4-5
3 Garcia, Jaden 3 Garcia, Jaden .309 .844 39-30 97 19 30 4 0 2 20 40 .412 14 7 18 1 .432 0 0 3-6
5 Garza, Gabriel 5 Garza, Gabriel .287 .894 41-36 101 23 29 7 1 2 25 44 .436 23 13 19 1 .458 5 5 7-8
24 Jorge, Anderson 24 Jorge, Anderson .270 .859 40-20 74 21 20 4 1 2 13 32 .432 20 1 13 2 .427 1 1 2-3
23 Lockwood, Casey 23 Lockwood, Casey .223 .661 40-40 121 24 27 6 1 1 19 38 .314 17 7 16 2 .347 2 4 4-4
32 Deterding, Nick 32 Deterding, Nick .172 .561 36-31 99 14 17 5 0 1 17 25 .253 9 11 28 2 .308 1 1 4-8
44 O’Neill, Michael 44 O’Neill, Michael .147 .540 36-25 75 10 11 1 0 1 9 15 .200 19 3 19 3 .340 0 0 1-1
8 Babbitt, Trey 8 Babbitt, Trey .364 .992 25-23 77 21 28 5 2 1 16 40 .519 13 3 11 1 .473 0 0 2-2
6 Hall, Keshon 6 Hall, Keshon .314 .855 23-17 51 11 16 1 0 1 10 20 .392 10 5 13 3 .463 1 0 0-0
14 Sobrino, Ray 14 Sobrino, Ray .267 .758 30-27 75 19 20 5 0 1 14 28 .373 12 3 10 3 .385 1 3 0-0
9 Wilburn, Joshua 9 Wilburn, Joshua .261 .553 20-5 23 3 6 0 0 0 0 6 .261 0 1 10 0 .292 0 0 1-2
15 Hall, Traeshan 15 Hall, Traeshan .220 .740 28-16 50 11 11 2 0 1 7 16 .320 15 3 20 0 .420 1 1 3-5
0 0 .000 .091 5-2 9 1 0 0 0 0 0 0 .000 0 1 6 0 .091 1 0 0-0  
Totals .287 .822 44-44 1249 286 358 63 7 23 255 504 .404 209 90 249 23 .418 22 20 54-78
Opponents .316 .899 44-44 1335 384 422 73 21 27 328 618 .463 233 74 264 6 .436 29 15 162-175

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Loor, Savian 20Loor, Savian 5.79 1.59 6-6 13-12 4 0-0 0 70.0 88 54 45 23 40 21 3 5 293 .300 6 15 2 2 3
11 Kinney, Ryan 11Kinney, Ryan 7.54 2.03 1-6 11-9 0 0-0 0 45.1 57 55 38 35 48 5 4 5 194 .294 11 7 3 3 2
2 Rogers, Desean 2Rogers, Desean 7.77 1.75 3-3 13-6 1 1-0 0 48.2 60 52 42 25 47 8 3 3 204 .294 5 13 2 2 3
12 Gomez, Christian 12Gomez, Christian 0.00 .00 0-0 1-1 0 0-0 0 1.2 0 0 0 0 0 0 0 0 6 .000 0 0 0 0 0
3 Garcia, Jaden 3Garcia, Jaden 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
5 Garza, Gabriel 5Garza, Gabriel 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 0 0 0 1 0
8 Babbitt, Trey 8Babbitt, Trey 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
24 Jorge, Anderson 24Jorge, Anderson 3.35 1.60 0-1 19-0 0 0-0 2 43.0 44 29 16 25 46 7 1 1 167 .263 5 8 1 4 4
1 Blunt, Cason 1Blunt, Cason 4.50 1.50 0-0 4-0 0 0-0 0 2.0 0 1 1 3 3 0 0 0 6 .000 2 0 0 0 0
23 Lockwood, Casey 23Lockwood, Casey 6.00 1.67 0-0 1-1 0 0-0 0 3.0 4 2 2 1 4 2 0 0 13 .308 0 1 0 0 0
10 Loor, Devin 10Loor, Devin 9.00 2.39 1-2 17-4 0 0-0 0 36.0 61 47 36 25 24 11 5 1 165 .370 6 7 2 7 1
7 Gonzalez, Saul 7Gonzalez, Saul 13.13 2.67 0-6 9-6 0 0-0 0 24.0 32 41 35 32 20 6 2 0 93 .344 11 8 1 6 2
30 Wood, Cody 30Wood, Cody 13.50 2.50 0-0 1-0 0 0-0 0 2.0 2 3 3 3 1 0 0 0 8 .250 0 1 0 0 0
22 Jennings, Ricky 22Jennings, Ricky 19.29 3.33 1-4 13-3 0 0-0 0 21.0 43 48 45 27 18 6 2 9 107 .402 8 2 1 1 0
17 Perkins, Brayden 17Perkins, Brayden 27.00 4.26 0-3 13-2 0 0-0 0 14.1 30 48 43 31 12 7 1 2 75 .400 8 12 1 2 0
32 Deterding, Nick 32Deterding, Nick 27.00 3.00 0-0 1-0 0 0-0 0 1.0 1 3 3 2 1 0 0 1 3 .333 1 0 0 1 0
Totals 8.84 2.10 12-31 119-44 5 1 2 312.2 422 383 307 233 264 73 21 27 1335 .316 63 74 13 29 15
Opponents 6.75 1.74 31-12 131-44 6 3 5 325.1 358 286 244 209 249 63 7 23 1249 .287 44 90 4 22 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Wilburn, Joshua 9 Wilburn, Joshua 16 11 5 0 1.000 0 1 0 0 0
6 Hall, Keshon 6 Hall, Keshon 5 5 0 0 1.000 0 0 0 0 0
32 Deterding, Nick 32 Deterding, Nick 54 53 0 1 .981 0 1 0 0 0
44 O’Neill, Michael 44 O’Neill, Michael 183 168 11 4 .978 1 54 1 3 0
14 Sobrino, Ray 14 Sobrino, Ray 105 77 25 3 .971 1 44 8 4 0
26 Vazquez-Garcia, Eli 26 Vazquez-Garcia, Eli 60 56 2 2 .967 0 0 0 0 0
2 Rogers, Desean 2 Rogers, Desean 83 67 13 3 .964 0 20 0 0 0
8 Babbitt, Trey 8 Babbitt, Trey 100 63 33 4 .960 4 32 2 3 0
3 Garcia, Jaden 3 Garcia, Jaden 128 114 7 7 .945 4 2 0 6 0
7 Gonzalez, Saul 7 Gonzalez, Saul 43 33 7 3 .930 0 11 3 0 0
23 Lockwood, Casey 23 Lockwood, Casey 199 140 44 15 .925 4 30 1 4 0
24 Jorge, Anderson 24 Jorge, Anderson 89 44 37 8 .910 1 16 3 0 0
15 Hall, Traeshan 15 Hall, Traeshan 27 24 0 3 .889 0 0 0 0 0
5 Garza, Gabriel 5 Garza, Gabriel 136 48 71 17 .875 10 0 0 0 0
1 Blunt, Cason 1 Blunt, Cason 104 27 62 15 .856 2 0 0 0 0
17 Perkins, Brayden 17 Perkins, Brayden 6 3 2 1 .833 0 17 0 0 0
10 Loor, Devin 10 Loor, Devin 10 1 7 2 .800 0 17 1 0 0
20 Loor, Savian 20 Loor, Savian 17 4 8 5 .706 1 24 3 0 0
11 Kinney, Ryan 11 Kinney, Ryan 15 0 7 8 .467 0 40 2 0 0
22 Jennings, Ricky 22 Jennings, Ricky 2 0 0 2 .000 0 13 1 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
12 Gomez, Christian 12 Gomez, Christian 0 0 0 0 .000 0 0 0 0 0
30 Wood, Cody 30 Wood, Cody 0 0 0 0 .000 0 2 0 0 0
Totals 1382 938 341 103 .925 10 324 25 20 0
Opponents 1442 975 400 67 .954 26 108 46 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Vazquez-Garcia, Eli 26Vazquez-Garcia, Eli .394 .958 30-30 99 25 39 5 1 1 25 49 .495 11 6 9 1 .463 5 0 8-12
7 Gonzalez, Saul 7Gonzalez, Saul .364 1.170 28-27 88 28 32 6 0 7 32 59 .670 14 10 13 1 .500 0 0 6-8
1 Blunt, Cason 1Blunt, Cason .364 .846 30-23 66 19 24 0 0 0 11 24 .364 8 9 9 0 .482 2 1 5-5
2 Rogers, Desean 2Rogers, Desean .351 1.015 27-23 57 15 20 6 1 1 16 31 .544 10 3 14 1 .471 0 2 3-4
8 Babbitt, Trey 8Babbitt, Trey .339 .970 18-18 62 18 21 5 2 1 15 33 .532 9 2 10 0 .438 0 0 1-1
6 Hall, Keshon 6Hall, Keshon .333 .905 15-9 33 5 11 1 0 1 8 15 .455 5 2 10 2 .450 0 0 0-0
5 Garza, Gabriel 5Garza, Gabriel .286 .917 30-27 77 18 22 6 1 2 19 36 .468 18 8 15 1 .449 4 5 6-6
24 Jorge, Anderson 24Jorge, Anderson .268 .781 30-15 56 14 15 4 1 0 7 21 .375 12 1 10 2 .406 0 1 1-1
23 Lockwood, Casey 23Lockwood, Casey .255 .708 30-30 94 18 24 5 0 1 16 32 .340 13 5 13 2 .368 2 4 3-3
15 Hall, Traeshan 15Hall, Traeshan .235 .795 19-10 34 7 8 2 0 1 6 13 .382 9 2 14 0 .413 1 1 2-4
3 Garcia, Jaden 3Garcia, Jaden .222 .690 28-21 63 13 14 2 0 1 11 19 .302 12 5 17 0 .388 0 0 2-4
9 Wilburn, Joshua 9Wilburn, Joshua .200 .533 12-1 5 1 1 0 0 0 0 1 .200 0 1 3 0 .333 0 0 1-2
14 Sobrino, Ray 14Sobrino, Ray .196 .712 21-19 51 15 10 4 0 1 8 17 .333 12 3 6 3 .379 0 1 0-0
32 Deterding, Nick 32Deterding, Nick .160 .521 26-23 75 8 12 3 0 1 13 18 .240 6 7 18 2 .281 1 1 4-7
44 O’Neill, Michael 44O’Neill, Michael .132 .541 26-17 53 6 7 1 0 1 5 11 .208 13 3 16 2 .333 0 0 0-0
0 0 00 .000 .100 4-2 8 1 0 0 0 0 0 0 .000 0 1 6 0 .100 1 0 0-0  
Totals .282 .827 32-32 921 211 260 50 6 19 192 379 .412 152 68 183 17 .415 16 16 42-57
Opponents .304 .848 32-32 994 250 302 51 15 16 214 431 .434 147 52 194 3 .414 16 11 121-132

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Gomez, Christian 12Gomez, Christian 0.00 .00 0-0 1-1 0 0-0 0 1.2 0 0 0 0 0 0 0 0 6 .000 0 0 0 0 0
1 Blunt, Cason 1Blunt, Cason 0.00 1.00 0-0 2-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
24 Jorge, Anderson 24Jorge, Anderson 2.87 1.48 0-0 14-0 0 0-0 2 31.1 30 22 10 16 38 5 1 1 120 .250 4 5 1 2 1
20 Loor, Savian 20Loor, Savian 5.87 1.61 6-6 12-12 4 0-0 0 69.0 88 54 45 23 40 21 3 5 289 .304 6 15 2 2 3
22 Jennings, Ricky 22Jennings, Ricky 6.75 2.06 1-0 6-0 0 0-0 0 10.2 12 9 8 9 9 0 0 2 46 .261 2 2 0 0 0
11 Kinney, Ryan 11Kinney, Ryan 7.46 1.97 1-6 10-9 0 0-0 0 44.2 53 50 37 34 47 5 4 5 188 .282 10 7 3 2 2
2 Rogers, Desean 2Rogers, Desean 7.90 1.76 2-3 10-6 1 1-0 0 41.0 53 44 36 19 38 7 3 2 173 .306 3 11 1 2 3
10 Loor, Devin 10Loor, Devin 8.22 2.30 1-2 10-2 0 0-0 0 23.0 39 26 21 14 12 7 3 1 105 .371 3 5 0 5 1
30 Wood, Cody 30Wood, Cody 13.50 2.50 0-0 1-0 0 0-0 0 2.0 2 3 3 3 1 0 0 0 8 .250 0 1 0 0 0
7 Gonzalez, Saul 7Gonzalez, Saul 22.68 4.44 0-2 3-2 0 0-0 0 8.1 17 24 21 19 4 4 1 0 35 .486 4 2 1 3 1
17 Perkins, Brayden 17Perkins, Brayden 40.50 7.73 0-2 4-0 0 0-0 0 2.2 8 17 12 9 4 2 0 0 21 .381 2 4 0 0 0
Totals 7.38 1.91 11-21 73-32 5 1 2 235.1 302 249 193 147 194 51 15 16 994 .304 34 52 8 16 11
Opponents 6.75 1.72 21-11 81-32 6 2 4 240.0 260 211 180 152 183 50 6 19 921 .282 28 68 4 16 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Wilburn, Joshua 9 Wilburn, Joshua 10 6 4 0 1.000 0 0 0 0 0
17 Perkins, Brayden 17 Perkins, Brayden 1 0 1 0 1.000 0 9 0 0 0
6 Hall, Keshon 6 Hall, Keshon 1 1 0 0 1.000 0 0 0 0 0
44 O’Neill, Michael 44 O’Neill, Michael 137 127 9 1 .993 1 40 0 2 0
14 Sobrino, Ray 14 Sobrino, Ray 76 61 14 1 .987 0 32 7 2 0
32 Deterding, Nick 32 Deterding, Nick 36 35 0 1 .972 0 0 0 0 0
8 Babbitt, Trey 8 Babbitt, Trey 87 56 28 3 .966 3 31 2 3 0
26 Vazquez-Garcia, Eli 26 Vazquez-Garcia, Eli 53 50 1 2 .962 0 0 0 0 0
2 Rogers, Desean 2 Rogers, Desean 54 43 8 3 .944 0 16 0 0 0
23 Lockwood, Casey 23 Lockwood, Casey 160 112 38 10 .938 3 17 1 2 0
3 Garcia, Jaden 3 Garcia, Jaden 79 70 3 6 .924 2 1 0 6 0
7 Gonzalez, Saul 7 Gonzalez, Saul 35 29 3 3 .914 0 5 2 0 0
5 Garza, Gabriel 5 Garza, Gabriel 109 40 57 12 .890 7 0 0 0 0
24 Jorge, Anderson 24 Jorge, Anderson 70 34 28 8 .886 0 12 3 0 0
1 Blunt, Cason 1 Blunt, Cason 87 25 52 10 .885 2 0 0 0 0
15 Hall, Traeshan 15 Hall, Traeshan 16 13 0 3 .813 0 0 0 0 0
10 Loor, Devin 10 Loor, Devin 4 0 3 1 .750 0 12 1 0 0
20 Loor, Savian 20 Loor, Savian 17 4 8 5 .706 1 24 3 0 0
11 Kinney, Ryan 11 Kinney, Ryan 14 0 7 7 .500 0 37 2 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
12 Gomez, Christian 12 Gomez, Christian 0 0 0 0 .000 0 0 0 0 0
22 Jennings, Ricky 22 Jennings, Ricky 0 0 0 0 .000 0 4 0 0 0
30 Wood, Cody 30 Wood, Cody 0 0 0 0 .000 0 2 0 0 0
Totals 1046 706 264 76 .927 19 242 21 15 0
Opponents 1053 720 284 49 .953 46 84 28 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2025 at Trevecca Nazarene L 3-14 25 3 6 3 1 0 0 2 0 0 1 0 0 0 0 7 18 5 2 .240
2/15/2025 at Savannah St. L 0-11 21 0 2 0 0 1 0 4 0 1 0 1 1 0 0 6 18 4 1 .095
2/16/2025 at Savannah St. L 5-16 27 5 7 5 1 1 0 4 0 0 1 0 0 0 0 4 18 7 3 .259
2/16/2025 at Savannah St. L 2-5 22 2 2 2 1 0 0 2 0 2 0 5 0 0 0 7 18 7 2 .091
2/18/2025 at Union University L 8-18 34 8 14 6 2 0 0 5 0 2 1 1 1 0 1 5 23 9 7 .412
2/22/2025 at Albany State L 1-11 24 1 4 1 0 0 0 4 0 2 0 0 1 0 0 5 20 7 0 .167
2/22/2025 at Albany State L 5-8 29 5 8 5 2 0 0 3 0 0 1 0 0 0 0 10 18 10 2 .276
2/26/2025 at Jackson State L 1-7 25 1 4 1 1 0 0 1 0 0 1 4 0 0 0 11 18 11 1 .160
2/26/2025 at Jackson State L 0-4 24 0 5 0 0 0 0 2 0 2 0 1 2 0 0 5 18 5 1 .208
3/1/2025 Benedict L 9-10 37 9 13 7 3 0 0 4 0 4 1 3 1 1 1 11 27 12 6 .351
3/1/2025 Benedict W 12-8 23 12 8 11 2 1 0 9 0 2 1 4 0 1 1 7 21 8 2 .348
3/2/2025 Benedict W 12-6 34 12 13 11 2 0 0 7 0 1 0 5 0 1 0 3 27 7 2 .382
3/8/2025 Morehouse L 8-13 40 8 10 7 2 0 0 4 0 1 1 0 0 0 0 8 27 13 2 .250
3/8/2025 Morehouse W 15-2 25 15 9 14 2 1 0 9 0 1 0 6 1 1 0 3 21 9 1 .360
3/9/2025 Morehouse W 11-5 30 11 6 10 1 0 1 12 0 1 0 0 0 2 1 5 27 8 1 .200
3/11/2025 at Union University L 5-18 26 5 6 4 1 0 1 5 0 1 1 3 0 0 0 5 18 5 4 .231
3/15/2025 at Clark Atlanta BSB W 12-9 40 12 14 10 1 0 4 1 0 1 1 2 0 2 0 6 27 15 5 .350
3/16/2025 at Clark Atlanta BSB L 6-8 29 6 10 6 4 0 1 1 0 3 0 3 1 1 0 7 18 6 3 .345
3/16/2025 at Clark Atlanta BSB W 15-2 33 15 16 14 1 0 4 12 0 5 2 0 0 1 0 6 21 10 1 .485
3/18/2025 at Christian Bros. L 4-7 20 4 4 1 1 0 0 3 0 0 1 3 1 1 2 4 18 3 2 .200
3/18/2025 at Christian Bros. L 2-7 26 2 6 1 0 0 0 1 0 2 0 0 0 0 0 3 18 6 1 .231
3/21/2025 LeMoyne-Owen W 9-4 35 9 10 7 4 0 0 3 0 4 0 0 0 1 0 4 27 11 1 .286
3/22/2025 LeMoyne-Owen L 2-6 26 2 7 1 0 0 0 0 0 1 1 0 0 0 0 7 21 9 2 .269
3/22/2025 LeMoyne-Owen W 9-3 26 9 7 7 1 0 0 13 0 4 1 3 1 0 3 4 27 16 3 .269
3/25/2025 at Christian Bros. L 12-13 32 12 9 11 0 0 1 9 0 0 2 3 0 0 0 4 23 10 5 .281
3/25/2025 at Christian Bros. L 11-12 33 11 16 9 2 0 1 5 0 0 0 0 0 3 1 4 18 7 1 .485
3/27/2025 at Spring Hill College L 5-15 25 5 8 5 2 0 0 2 0 0 1 3 1 1 2 3 18 7 4 .320
3/28/2025 at Spring Hill College L 2-12 29 2 9 2 2 0 0 0 0 1 0 1 0 0 2 3 18 7 0 .310
3/28/2025 at Spring Hill College L 3-9 23 3 5 3 1 0 0 6 0 1 0 0 0 0 0 3 18 6 2 .217
4/7/2025 Kentucky St. W 13-2 22 13 6 12 2 1 0 6 0 4 0 8 0 2 0 3 21 7 2 .273
4/7/2025 Kentucky St. W 3-0 21 3 5 3 2 0 1 2 0 2 2 2 0 0 0 7 21 16 0 .238
4/11/2025 Edward Waters L 2-9 35 2 9 2 3 0 0 2 0 0 1 2 0 0 0 8 26 12 6 .257
4/11/2025 Edward Waters L 5-7 22 5 4 5 1 1 0 8 0 0 0 1 1 0 0 5 21 5 1 .182
4/12/2025 Edward Waters L 0-14 25 0 2 0 0 0 0 2 1 0 0 1 0 0 1 2 24 7 2 .080
4/15/2025 at Trevecca Nazarene L 5-19 24 5 5 4 1 0 0 8 0 2 0 1 0 0 1 5 18 6 1 .208
4/18/2025 at Tuskegee L 10-12 28 10 7 9 0 0 1 14 0 1 2 3 1 2 1 4 24 5 7 .250
4/19/2025 at Tuskegee L 5-8 29 5 7 5 0 0 0 6 0 0 0 8 2 1 1 7 24 13 5 .241
4/19/2025 at Tuskegee L 4-7 30 4 9 3 1 0 0 2 0 0 0 1 1 0 0 7 18 2 2 .300
4/22/2025 at Bethel (TN) W 12-7 36 12 15 12 2 0 1 7 0 1 1 2 0 1 0 6 21 2 0 .417
4/25/2025 Miles W 22-6 33 22 18 21 5 1 4 8 0 0 0 6 1 0 2 5 21 4 1 .545
4/25/2025 Miles W 7-3 24 7 8 7 1 0 0 3 0 1 0 3 1 0 1 3 21 4 3 .333
4/26/2025 Miles L 3-7 34 3 9 2 3 0 1 1 0 1 0 1 0 0 2 7 27 5 2 .265
5/1/2025 at Spring Hill L 4-6 34 4 8 4 1 0 2 5 0 0 0 0 2 0 0 10 24 7 3 .235
5/2/2025 at Miles College L 2-14 29 2 8 2 1 0 0 2 0 0 0 0 0 0 0 10 18 6 1 .276
Total 286-384 1249 286 358 255 63 7 23 209 1 54 24 90 20 22 23 249 938 341 103

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2025 at Trevecca Nazarene L 3-14 6.0 9 14 12 10 2 2 0 2 3 2 1 0 0 1 0 18.00
2/15/2025 at Savannah St. L 0-11 6.0 9 11 11 10 3 3 1 0 3 0 2 0 0 2 0 16.50
2/16/2025 at Savannah St. L 5-16 6.0 9 16 15 10 5 2 1 0 0 0 1 0 0 3 0 22.50
2/16/2025 at Savannah St. L 2-5 6.0 6 5 5 4 1 0 0 1 2 1 1 0 0 4 0 7.50
2/18/2025 at Union University L 8-18 7.2 15 18 6 8 5 1 0 0 3 0 2 0 0 5 0 7.04
2/22/2025 at Albany State L 1-11 6.2 15 11 10 5 2 5 0 1 4 0 3 0 0 6 0 13.50
2/22/2025 at Albany State L 5-8 6.0 9 8 2 5 0 3 0 0 0 0 2 0 0 7 0 3.00
2/26/2025 at Jackson State L 1-7 6.0 10 7 7 6 6 0 0 1 4 0 0 0 0 8 0 10.50
2/26/2025 at Jackson State L 0-4 6.0 4 4 3 6 5 1 0 1 1 1 1 0 0 9 0 4.50
3/1/2025 Benedict L 9-10 9.0 11 10 5 11 10 1 0 1 3 0 1 0 0 10 0 5.00
3/1/2025 Benedict W 12-8 7.0 9 8 8 4 11 0 0 0 3 0 2 0 1 10 0 10.29
3/2/2025 Benedict W 12-6 9.0 11 6 4 4 12 3 0 1 0 0 5 0 2 10 0 4.00
3/8/2025 Morehouse L 8-13 9.0 19 13 13 5 10 1 1 1 3 0 0 0 2 11 0 13.00
3/8/2025 Morehouse W 15-2 7.0 6 2 2 4 5 1 0 0 1 0 0 0 3 11 0 2.57
3/9/2025 Morehouse W 11-5 9.0 7 5 5 5 9 2 1 0 1 2 1 0 4 11 0 5.00
3/11/2025 at Union University L 5-18 6.0 12 18 14 8 6 3 2 0 3 1 5 0 4 12 0 21.00
3/15/2025 at Clark Atlanta BSB W 12-9 9.0 10 9 6 5 6 0 2 0 0 0 3 0 5 12 1 6.00
3/16/2025 at Clark Atlanta BSB L 6-8 6.0 6 8 6 4 6 0 0 1 1 0 1 0 5 13 0 9.00
3/16/2025 at Clark Atlanta BSB W 15-2 7.0 5 2 2 0 8 1 0 1 0 0 1 0 6 13 0 2.57
3/18/2025 at Christian Bros. L 4-7 6.0 7 7 7 6 5 1 1 0 3 0 3 0 6 14 0 10.50
3/18/2025 at Christian Bros. L 2-7 6.0 7 7 7 8 7 0 0 0 3 0 0 0 6 15 0 10.50
3/21/2025 LeMoyne-Owen W 9-4 9.0 4 4 2 3 10 1 0 0 0 0 2 0 7 15 0 2.00
3/22/2025 LeMoyne-Owen L 2-6 7.0 9 6 5 5 9 3 0 0 0 0 1 0 7 16 0 6.43
3/22/2025 LeMoyne-Owen W 9-3 9.0 11 3 3 0 2 2 0 0 0 0 1 0 8 16 0 3.00
3/25/2025 at Christian Bros. L 12-13 7.2 8 13 13 12 4 2 1 0 2 1 4 2 8 17 0 15.26
3/25/2025 at Christian Bros. L 11-12 6.0 9 12 12 8 6 2 1 2 2 0 2 0 8 18 0 18.00
3/27/2025 at Spring Hill College L 5-15 6.0 14 15 14 12 2 4 1 0 1 1 3 0 8 19 0 21.00
3/28/2025 at Spring Hill College L 2-12 6.0 12 12 12 3 7 4 2 3 1 0 3 0 8 20 0 18.00
3/28/2025 at Spring Hill College L 3-9 6.0 10 9 4 5 3 0 0 1 5 1 1 0 8 21 0 6.00
4/7/2025 Kentucky St. W 13-2 7.0 3 2 0 1 5 1 0 0 0 0 1 0 9 21 0 0.00
4/7/2025 Kentucky St. W 3-0 7.0 5 0 0 1 5 1 1 0 0 0 0 0 10 21 0 0.00
4/11/2025 Edward Waters L 2-9 8.2 8 9 7 6 3 0 0 0 1 0 5 0 10 22 0 7.27
4/11/2025 Edward Waters L 5-7 7.0 7 7 5 5 3 1 0 0 0 0 1 1 10 23 0 6.43
4/12/2025 Edward Waters L 0-14 8.0 14 14 11 9 3 2 0 0 2 0 3 0 10 24 0 12.38
4/15/2025 at Trevecca Nazarene L 5-19 6.0 20 19 18 5 5 7 1 5 1 0 0 0 10 25 0 27.00
4/18/2025 at Tuskegee L 10-12 8.0 15 12 8 3 13 0 3 0 0 0 0 0 10 26 0 9.00
4/19/2025 at Tuskegee L 5-8 8.0 10 7 6 2 3 1 1 0 1 1 1 0 10 27 0 6.75
4/19/2025 at Tuskegee L 4-7 6.0 8 7 6 4 10 1 1 1 0 1 2 0 10 28 0 9.00
4/22/2025 at Bethel (TN) W 12-7 7.0 10 7 7 5 8 3 0 0 1 0 2 0 11 28 0 9.00
4/25/2025 Miles W 22-6 7.0 5 6 5 4 10 1 0 2 2 0 2 0 12 28 0 6.43
4/25/2025 Miles W 7-3 7.0 6 3 1 3 7 2 0 0 1 0 0 0 13 28 0 1.29
4/26/2025 Miles L 3-7 9.0 9 7 6 2 12 0 0 0 1 0 2 0 13 29 0 6.00
5/1/2025 at Spring Hill L 4-6 8.0 12 6 3 6 5 1 0 1 1 0 1 0 13 30 0 3.38
5/2/2025 at Miles College L 2-14 6.0 17 14 9 1 5 4 0 1 0 1 2 0 13 31 0 13.50
Total 286-384 312.2 422 383 307 233 264 73 21 27 63 13 74 3 13 31 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Morehouse (3/8/2025); Clark Atlanta BSB (3/15/2025)
RUNS SCORED 22 Miles (4/25/2025)
HITS 18 Miles (4/25/2025)
RBIS 21 Miles (4/25/2025)
DOUBLES 5 Miles (4/25/2025)
TRIPLES 1 Benedict (3/1/2025); Morehouse (3/8/2025); Kentucky St. (4/7/2025); Edward Waters (4/11/2025); Miles (4/25/2025)
HOME RUNS 4 Miles (4/25/2025); Clark Atlanta BSB (3/15/2025); Clark Atlanta BSB (3/16/2025)
WALKS 14 Tuskegee (4/18/2025)
STRIKEOUTS 11 Benedict (3/1/2025); Jackson State (2/26/2025)
SAC HITS 2 Jackson State (2/26/2025); Tuskegee (4/19/2025); Spring Hill (5/1/2025)
SAC FLIES 3 Christian Bros. (3/25/2025)
STOLEN BASES 5 Clark Atlanta BSB (3/16/2025)
HIT BY PITCH 8 Kentucky St. (4/7/2025); Tuskegee (4/19/2025)
CAUGHT STEALING 2 Kentucky St. (4/7/2025); Clark Atlanta BSB (3/16/2025); Christian Bros. (3/25/2025); Tuskegee (4/18/2025)
HIT INTO DP 3 LeMoyne-Owen (3/22/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Benedict (3/1/2025); Benedict (3/2/2025); Morehouse (3/8/2025); Morehouse (3/9/2025); LeMoyne-Owen (3/21/2025)
RUNS ALLOWED 19 Trevecca Nazarene (4/15/2025)
EARNED RUNS 18 Trevecca Nazarene (4/15/2025)
WALKS ALLOWED 12 Christian Bros. (3/25/2025); Spring Hill College (3/27/2025)
