2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Baker, Zach .294 .763 45-38 119 33 35 4 0 1 16 42 .353 18 6 12 0 .410 1 6 12-12
11 LaGrone, Zion .279 .813 34-29 86 16 24 5 3 0 18 35 .407 14 5 14 3 .406 1 0 6-6
21 Danner, Dakotah .276 .831 44-42 123 19 34 6 1 3 23 51 .415 27 3 22 3 .416 1 1 8-11
15 Sexton, Whit .231 .668 37-32 91 11 21 4 0 0 11 25 .275 15 10 15 0 .393 1 4 4-6
26 Thompson, Walton .211 .591 42-34 95 24 20 2 0 0 9 22 .232 14 8 31 1 .359 0 4 12-14
24 Coello, Nick .210 .599 45-37 124 27 26 3 0 0 14 29 .234 20 11 26 0 .365 1 3 18-20
19 Kucera, Matt .156 .474 35-29 90 7 14 0 0 2 12 20 .222 8 4 11 1 .252 1 3 1-1
20 McIntosh, John .246 .671 26-19 65 9 16 2 2 0 8 22 .338 8 1 13 2 .333 1 1 1-4
8 Zabaleta, Danny .234 .750 32-16 64 15 15 3 0 2 17 24 .375 13 2 20 0 .375 1 1 4-5
1 Sneed, KJ .224 .610 28-12 49 11 11 2 0 0 4 13 .265 6 3 15 0 .345 0 1 3-4
25 Coleman, Ethan .206 .592 26-24 68 9 14 1 0 0 11 15 .221 16 3 14 2 .371 2 4 4-4
3 Valencia, Cruz .200 .649 28-14 50 8 10 2 0 1 12 15 .300 10 2 13 0 .349 1 2 1-2
2 Flores, Nate .183 .406 33-15 60 6 11 1 0 0 8 12 .200 2 0 13 1 .206 1 2 1-1
5 Rockwell, Zach .182 .620 17-4 22 5 4 0 0 0 2 4 .182 8 2 9 0 .438 0 0 0-0
14 Blunt, Cason .174 .578 33-18 46 11 8 2 0 0 4 10 .217 7 7 14 0 .361 1 3 4-6
4 Essary, Noah .148 .625 29-22 61 14 9 2 0 1 7 14 .230 16 9 11 1 .395 0 2 0-0
18 Wood, Payton .027 .167 24-6 37 6 1 0 0 0 3 1 .027 3 2 14 0 .140 1 2 2-2
Totals .218 .642 45-45 1250 231 273 39 6 10 179 354 .283 205 78 267 14 .359 14 39 81-98
Opponents .340 .973 45-45 1454 415 495 126 22 30 371 755 .519 256 75 213 17 .454 36 20 98-112

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Ortiz, Julian 4.17 1.45 3-8 14-12 1 0-0 0 69.0 71 38 32 29 50 19 1 4 270 .263 5 10 1 3 1
52 Bridgeforth, T’Shaun 7.57 1.88 4-5 13-10 1 0-0 0 54.2 75 52 46 28 33 12 4 7 225 .333 2 7 1 6 8
11 LaGrone, Zion 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
4 Essary, Noah 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
9 Stuckey, Heath 4.76 1.54 0-0 11-0 0 0-0 3 22.2 30 20 12 5 14 8 2 2 98 .306 0 4 0 2 1
12 Klug, JD 6.21 1.96 1-2 11-3 0 0-0 0 37.2 48 32 26 26 26 16 1 4 152 .316 4 7 1 6 1
6 Baker, Zach 6.97 2.19 1-2 11-3 0 0-0 0 31.0 56 35 24 12 15 10 3 2 148 .378 2 3 2 4 1
2 Flores, Nate 9.18 2.04 1-1 8-0 0 0-0 1 16.2 24 19 17 10 14 5 1 0 71 .338 0 1 2 1 3
27 Cardella, Ben 11.25 2.78 3-5 12-9 1 1-0 0 36.0 59 53 45 41 25 16 4 2 161 .366 5 9 3 3 1
15 Sexton, Whit 12.27 2.18 0-0 2-0 0 0-0 0 3.2 6 6 5 2 1 2 2 0 16 .375 0 2 0 1 0
3 Valencia, Cruz 14.63 3.38 0-1 6-0 0 0-0 0 8.0 11 15 13 16 3 1 0 1 34 .324 0 2 0 1 0
17 Wilburn, Lucas 16.34 3.32 0-1 7-1 0 0-0 0 12.2 26 26 23 16 3 7 0 1 63 .413 2 3 2 2 0
14 Blunt, Cason 18.56 3.28 0-1 6-1 0 0-0 0 10.2 17 26 22 18 6 6 0 2 44 .386 1 10 0 3 1
22 Gallo, Javier 18.83 3.36 0-5 12-3 0 0-0 0 25.1 46 61 53 39 16 14 2 4 116 .397 8 10 4 4 2
26 Thompson, Walton 21.00 3.33 0-1 4-1 0 0-0 0 9.0 22 22 21 8 5 4 1 1 45 .489 2 3 0 0 1
18 Wood, Payton 31.50 4.00 0-0 2-0 0 0-0 0 2.0 4 10 7 4 1 0 0 0 10 .400 2 4 0 0 0
Totals 9.18 2.21 13-32 121-43 3 1 4 339.1 495 415 346 256 213 120 21 30 1454 .340 33 75 16 36 20
Opponents 4.64 1.36 32-13 142-44 5 2 8 351.1 273 231 181 205 267 38 6 10 1250 .218 50 78 2 14 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Blunt, Cason 42 40 2 0 1.000 0 2 0 0 0
3 Valencia, Cruz 33 30 3 0 1.000 0 2 0 0 0
22 Gallo, Javier 4 0 4 0 1.000 0 9 0 0 0
17 Wilburn, Lucas 3 1 2 0 1.000 0 5 0 0 0
9 Stuckey, Heath 3 1 2 0 1.000 0 4 1 0 0
6 Baker, Zach 102 94 6 2 .980 1 11 1 0 0
20 McIntosh, John 34 33 0 1 .971 1 0 0 0 0
1 Sneed, KJ 33 31 1 1 .970 0 0 0 0 0
19 Kucera, Matt 106 94 8 4 .962 0 40 5 3 0
21 Danner, Dakotah 206 184 14 8 .961 5 37 6 2 0
8 Zabaleta, Danny 66 57 5 4 .939 0 17 2 5 0
15 Sexton, Whit 95 70 19 6 .937 6 0 0 0 0
26 Thompson, Walton 155 53 90 12 .923 12 3 1 0 0
11 LaGrone, Zion 128 104 14 10 .922 8 0 0 0 0
4 Essary, Noah 95 79 8 8 .916 5 0 0 0 0
25 Coleman, Ethan 81 32 42 7 .914 8 0 0 0 0
24 Coello, Nick 123 48 63 12 .902 6 0 0 0 0
2 Flores, Nate 60 20 34 6 .900 5 2 0 0 0
18 Wood, Payton 21 17 1 3 .857 0 0 0 0 0
12 Klug, JD 7 2 4 1 .857 0 15 3 0 0
5 Rockwell, Zach 18 14 1 3 .833 6 0 0 0 0
52 Bridgeforth, T’Shaun 17 4 10 3 .824 1 14 3 0 0
29 Ortiz, Julian 19 5 10 4 .789 0 17 5 0 0
27 Cardella, Ben 9 5 2 2 .778 1 14 0 0 0
Totals 1460 1018 345 97 .934 27 192 27 10 0
Opponents 1585 1054 465 66 .958 18 159 30 34 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Baker, Zach .321 .858 28-24 81 30 26 4 0 1 15 33 .407 14 6 6 0 .451 1 2 12-12
11 LaGrone, Zion .308 .937 21-18 52 10 16 3 3 0 15 25 .481 12 3 7 1 .456 1 0 5-5
15 Sexton, Whit .286 .753 20-17 49 7 14 2 0 0 5 16 .327 6 6 5 0 .426 0 2 4-6
24 Coello, Nick .270 .750 28-22 74 20 20 3 0 0 10 23 .311 14 9 8 0 .439 1 3 12-13
26 Thompson, Walton .269 .716 26-22 67 18 18 2 0 0 7 20 .299 12 5 19 0 .417 0 4 8-10
21 Danner, Dakotah .253 .804 28-26 83 16 21 4 1 2 19 33 .398 20 2 13 3 .406 1 1 7-10
1 Sneed, KJ .250 .694 15-7 20 6 5 0 0 0 3 5 .250 5 2 6 0 .444 0 1 3-4
25 Coleman, Ethan .244 .653 16-14 41 8 10 1 0 0 7 11 .268 8 2 8 0 .385 1 3 2-2
8 Zabaleta, Danny .209 .640 17-11 43 8 9 2 0 1 11 14 .326 6 1 13 0 .314 1 1 2-3
4 Essary, Noah .194 .786 18-14 36 9 7 2 0 1 7 12 .333 11 6 5 1 .453 0 2 0-0
3 Valencia, Cruz .188 .654 16-7 32 8 6 1 0 1 11 10 .313 7 1 6 0 .341 1 1 1-1
20 McIntosh, John .176 .558 14-10 34 5 6 1 1 0 5 9 .265 6 0 6 1 .293 1 1 1-3
14 Blunt, Cason .167 .533 19-11 30 8 5 1 0 0 3 6 .200 3 5 8 0 .333 1 2 3-4
2 Flores, Nate .161 .376 20-9 31 3 5 1 0 0 3 6 .194 1 0 4 0 .182 1 2 0-0
5 Rockwell, Zach .143 .643 7-1 7 1 1 0 0 0 1 1 .143 4 1 3 0 .500 0 0 0-0
19 Kucera, Matt .130 .423 21-18 54 4 7 0 0 1 6 10 .185 5 3 6 0 .238 1 3 1-1
18 Wood, Payton .000 .095 12-4 18 3 0 0 0 0 3 0 .000 1 1 7 0 .095 1 2 0-0
Totals .234 .693 28-28 752 164 176 27 5 7 131 234 .311 135 53 130 6 .382 12 30 61-74
Opponents .321 .900 28-28 858 204 275 75 12 13 183 413 .481 124 37 134 11 .419 22 14 58-69

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 LaGrone, Zion 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
26 Thompson, Walton 0.00 1.90 0-0 1-0 0 0-0 0 2.1 0 0 0 4 1 0 0 0 5 .000 0 0 0 0 0
3 Valencia, Cruz 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 0 0 0 0 7 .143 0 0 0 0 0
4 Essary, Noah 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
29 Ortiz, Julian 4.02 1.48 3-6 10-10 1 0-0 0 56.0 61 31 25 22 36 17 1 3 220 .277 3 9 0 3 1
9 Stuckey, Heath 4.79 1.68 0-0 9-0 0 0-0 3 20.2 29 19 11 5 14 8 1 2 92 .315 0 4 0 1 1
12 Klug, JD 5.48 1.61 1-0 5-2 0 0-0 0 21.1 23 15 13 11 18 9 0 3 80 .288 1 5 0 2 1
2 Flores, Nate 6.75 1.83 1-1 5-0 0 0-0 1 12.0 14 11 9 8 9 3 1 0 48 .292 0 0 1 0 3
52 Bridgeforth, T’Shaun 7.04 1.80 4-3 10-8 1 0-0 0 46.0 60 39 36 23 26 11 3 4 184 .326 2 6 1 6 6
6 Baker, Zach 11.12 2.16 1-1 4-1 0 0-0 0 11.1 20 17 14 4 9 3 1 0 53 .377 0 1 0 3 1
27 Cardella, Ben 11.51 2.79 2-2 7-5 1 1-0 0 22.2 40 34 29 22 16 11 3 0 104 .385 2 5 2 3 0
14 Blunt, Cason 16.87 3.18 0-0 1-0 0 0-0 0 2.2 6 5 5 1 0 0 0 0 12 .500 0 3 0 1 0
22 Gallo, Javier 19.80 3.20 0-3 5-2 0 0-0 0 10.0 15 27 22 17 3 5 1 1 41 .366 5 4 3 3 1
17 Wilburn, Lucas 27.00 5.00 0-0 2-0 0 0-0 0 2.0 6 6 6 4 1 2 0 0 11 .545 0 0 0 0 0
Totals 7.31 1.91 12-16 63-28 3 1 4 209.1 275 204 170 124 134 69 11 13 858 .321 13 37 7 22 14
Opponents 5.54 1.47 16-12 71-28 4 0 5 211.1 176 164 130 135 130 26 5 7 752 .234 27 53 0 12 28

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Kucera, Matt 66 60 6 0 1.000 0 22 4 2 0
14 Blunt, Cason 27 26 1 0 1.000 0 1 0 0 0
3 Valencia, Cruz 18 17 1 0 1.000 0 0 0 0 0
20 McIntosh, John 16 16 0 0 1.000 0 0 0 0 0
18 Wood, Payton 7 7 0 0 1.000 0 0 0 0 0
9 Stuckey, Heath 3 1 2 0 1.000 0 4 1 0 0
22 Gallo, Javier 1 0 1 0 1.000 0 2 0 0 0
6 Baker, Zach 69 65 3 1 .986 0 6 0 0 0
25 Coleman, Ethan 51 24 25 2 .961 4 0 0 0 0
21 Danner, Dakotah 137 121 10 6 .956 2 23 4 2 0
11 LaGrone, Zion 87 75 8 4 .954 5 0 0 0 0
4 Essary, Noah 58 52 3 3 .948 2 0 0 0 0
26 Thompson, Walton 108 33 68 7 .935 7 0 1 0 0
1 Sneed, KJ 15 13 1 1 .933 0 0 0 0 0
15 Sexton, Whit 44 34 7 3 .932 2 0 0 0 0
8 Zabaleta, Danny 29 23 4 2 .931 0 9 2 1 0
2 Flores, Nate 41 14 24 3 .927 4 2 0 0 0
24 Coello, Nick 72 31 34 7 .903 4 0 0 0 0
27 Cardella, Ben 6 3 2 1 .833 1 11 0 0 0
29 Ortiz, Julian 16 4 9 3 .813 0 12 4 0 0
5 Rockwell, Zach 5 4 0 1 .800 1 0 0 0 0
52 Bridgeforth, T’Shaun 14 4 7 3 .786 1 14 2 0 0
12 Klug, JD 4 1 2 1 .750 0 6 3 0 0
17 Wilburn, Lucas 0 0 0 0 .000 0 0 0 0 0
Totals 894 628 218 48 .946 33 112 21 5 0
Opponents 967 634 289 44 .954 23 119 22 24 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2023 at Lynn L 2-9 33 2 9 2 0 0 0 4 0 1 0 0 0 0 1 8 24 4 3 .273
2/2/2023 at Palm Beach Atl. L 6-7 36 6 5 4 1 0 0 5 1 0 0 1 0 0 0 9 28 12 5 .139
2/3/2023 at Barry L 0-16 31 0 6 0 0 0 0 1 0 0 0 1 2 0 1 10 24 5 4 .194
2/3/2023 at Nova Southeastern L 2-8 30 2 5 2 0 0 0 4 0 0 1 1 0 0 0 12 24 7 3 .167
2/11/2023 vs Southern Arkansas L 0-26 24 0 2 0 0 0 0 2 0 1 0 1 0 0 0 9 21 4 3 .083
2/11/2023 vs Ouachita L 2-9 37 2 9 2 3 0 0 3 0 1 0 0 0 0 0 12 24 8 5 .243
2/12/2023 at Henderson State L 1-12 29 1 6 1 1 0 0 1 0 0 0 1 1 0 0 6 23 8 1 .207
2/15/2023 at Union University L 4-9 32 4 6 3 0 0 1 9 0 1 0 0 0 0 0 9 24 8 0 .188
2/18/2023 at Savannah State L 1-5 30 1 2 0 0 0 0 1 0 0 0 0 1 0 0 8 24 11 5 .067
2/18/2023 at Savannah State L 4-11 24 4 4 3 0 1 0 1 0 0 0 2 2 1 0 7 18 5 0 .167
2/19/2023 at Savannah State L 1-12 25 1 6 1 0 1 0 2 0 1 1 1 1 0 0 6 20 5 1 .240
2/25/2023 at ALBANY STATE UNIV L 2-12 28 2 7 2 1 0 1 1 0 0 0 1 2 0 0 5 22 6 3 .250
2/25/2023 at ALBANY STATE UNIV L 2-8 22 2 3 2 0 0 0 6 0 0 1 1 0 0 1 3 18 8 3 .136
2/26/2023 at ALBANY STATE UNIV L 1-11 22 1 3 1 0 0 0 1 0 0 1 1 2 0 0 4 18 7 2 .136
2/28/2023 at CBU L 8-13 33 8 9 7 2 0 0 6 0 2 0 4 1 1 3 4 24 10 4 .273
3/1/2023 at Lee University L 3-13 24 3 4 1 0 0 0 3 0 1 0 1 2 0 0 5 18 7 1 .167
3/4/2023 Benedict W 9-8 30 9 7 6 1 0 0 7 0 9 0 4 2 1 1 5 30 16 4 .233
3/5/2023 Benedict W 12-7 37 12 13 11 1 0 0 7 0 3 0 2 1 0 0 4 27 10 2 .351
3/5/2023 Benedict W 14-2 24 14 9 10 1 1 0 8 0 3 0 2 1 0 2 1 21 2 1 .375
3/10/2023 Morehouse W 7-5 28 7 6 7 0 0 0 10 0 7 0 2 1 1 0 4 27 11 0 .214
3/11/2023 Morehouse W 13-3 25 13 10 11 1 0 2 5 0 2 0 3 0 1 0 3 21 6 0 .400
3/11/2023 Morehouse W 6-0 14 6 1 4 0 0 0 6 0 5 0 3 1 1 0 2 15 1 0 .071
3/15/2023 at Young Harris L 6-19 32 6 8 3 2 0 0 2 0 0 0 1 0 0 0 8 18 4 2 .250
03/16/23 at Clark Atlanta University Panthers Varsity L 2-3 28 2 4 2 0 0 1 1 0 0 0 0 1 0 0 0 24 11 1 .143
03/16/23 at Clark Atlanta University Panthers Varsity W 20-7 30 20 10 13 1 0 1 21 0 3 2 1 1 0 0 3 21 9 1 .333
3/26/2023 LeMoyne-Owen W 4-2 27 4 6 3 1 0 0 2 0 2 1 1 0 1 1 9 27 15 5 .222
3/27/2023 LeMoyne-Owen W 7-6 24 7 8 3 3 0 0 7 0 9 2 3 3 1 0 3 27 15 0 .333
3/27/2023 LeMoyne-Owen W 7-2 20 7 5 5 1 0 0 5 0 5 1 0 1 1 0 7 21 8 0 .250
3/29/2023 vs Christian Bros. L 9-24 33 9 7 8 0 0 0 8 0 2 0 4 0 0 1 11 27 13 5 .212
4/1/2023 at Spring Hill College L 2-14 31 2 7 2 2 0 0 2 0 1 0 1 0 0 0 12 18 3 2 .226
4/1/2023 at Spring Hill College L 1-6 25 1 5 1 2 0 0 2 0 0 0 1 0 0 0 5 18 6 2 .200
4/2/2023 at Spring Hill College L 5-17 25 5 4 5 2 0 0 4 0 0 0 3 0 0 0 3 18 7 4 .160
4/4/2023 vs Union (Tenn.) L 5-12 29 5 3 3 0 0 1 6 0 1 0 3 0 0 0 6 27 9 6 .103
4/8/2023 Kentucky St. L 4-6 28 4 2 3 1 0 0 7 0 4 0 4 1 0 0 7 27 12 4 .071
4/8/2023 Kentucky St. W 12-4 30 12 14 10 2 0 1 4 0 2 0 1 1 0 0 4 21 11 1 .467
4/11/2023 at Harding L 7-20 24 7 6 4 1 0 1 4 0 2 1 2 1 0 1 9 18 7 2 .250
4/11/2023 at Harding L 2-3 21 2 3 1 0 0 0 2 0 0 1 4 1 0 0 6 18 4 2 .143
4/15/2023 Edward Waters L 4-13 30 4 7 3 1 0 0 0 0 0 0 2 3 2 0 1 27 10 4 .233
4/15/2023 Edward Waters W 3-2 21 3 5 3 2 0 0 0 0 3 1 2 1 0 0 2 21 3 1 .238
4/18/2023 vs Delta St. L 3-9 30 3 4 2 1 1 0 5 0 3 0 1 0 0 1 6 27 9 3 .133
4/22/2023 at Tuskegee L 10-11 28 10 7 9 2 2 0 13 0 1 3 1 2 1 1 7 25 6 1 .250
4/22/2023 at Tuskegee W 5-4 26 5 9 5 2 0 1 3 0 1 0 1 3 1 0 4 21 4 0 .346
4/23/2023 at Tuskegee L 1-8 30 1 3 0 0 0 0 4 0 3 0 2 0 0 0 5 24 7 0 .100
4/28/2023 Miles L 4-6 35 4 9 4 1 0 0 3 0 2 1 1 0 1 0 4 27 6 1 .257
4/28/2023 Miles L 8-11 25 8 5 7 0 0 0 7 0 0 0 7 0 0 0 9 21 5 0 .200
Total 231-415 1250 231 273 179 39 6 10 205 1 81 17 78 39 14 14 267 1018 345 97

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2023 at Lynn L 2-9 8.0 10 9 9 7 4 0 0 1 0 1 3 0 0 1 0 10.13
2/2/2023 at Palm Beach Atl. L 6-7 9.1 12 7 4 8 2 7 0 0 1 0 1 1 0 2 0 3.86
2/3/2023 at Barry L 0-16 8.0 14 16 15 8 5 1 0 1 2 0 4 0 0 3 0 16.88
2/3/2023 at Nova Southeastern L 2-8 8.0 11 8 5 8 4 1 0 2 2 0 1 0 0 4 0 5.63
2/11/2023 vs Southern Arkansas L 0-26 7.0 12 26 22 19 8 5 0 2 2 0 8 0 0 5 0 28.29
2/11/2023 vs Ouachita L 2-9 8.0 12 9 6 3 9 1 1 1 2 0 0 0 0 6 0 6.75
2/12/2023 at Henderson State L 1-12 7.2 14 12 12 9 1 4 3 0 3 0 3 0 0 7 0 14.09
2/15/2023 at Union University L 4-9 8.0 10 9 9 6 5 2 0 3 1 2 0 0 0 8 0 10.13
2/18/2023 at Savannah State L 1-5 8.0 11 5 2 6 6 4 0 0 0 0 1 0 0 9 0 2.25
2/18/2023 at Savannah State L 4-11 6.0 11 11 11 7 3 3 2 0 0 0 0 0 0 10 0 16.50
2/19/2023 at Savannah State L 1-12 6.2 15 12 10 3 1 1 1 0 1 0 6 0 0 11 0 13.50
2/25/2023 at ALBANY STATE UNIV L 2-12 7.1 11 12 11 10 2 2 0 0 0 0 2 0 0 12 0 13.50
2/25/2023 at ALBANY STATE UNIV L 2-8 6.0 13 8 7 3 4 4 0 2 0 0 1 0 0 13 0 10.50
2/26/2023 at ALBANY STATE UNIV L 1-11 6.0 9 11 9 5 2 1 0 1 0 0 2 0 0 14 0 13.50
2/28/2023 at CBU L 8-13 8.0 18 13 7 4 1 6 0 0 1 1 1 0 0 15 0 7.88
3/1/2023 at Lee University L 3-13 6.0 16 13 13 3 3 4 1 1 1 0 1 0 0 16 0 19.50
3/4/2023 Benedict W 9-8 10.0 13 8 6 3 9 5 0 1 0 0 0 0 1 16 0 5.40
3/5/2023 Benedict W 12-7 9.0 8 7 4 7 6 4 0 0 0 1 3 0 2 16 0 4.00
3/5/2023 Benedict W 14-2 7.0 6 2 1 2 10 2 0 0 0 0 1 0 3 16 0 1.29
3/10/2023 Morehouse W 7-5 9.0 7 5 5 4 10 2 0 3 1 0 4 0 4 16 0 5.00
3/11/2023 Morehouse W 13-3 7.0 9 3 3 1 4 5 0 0 1 0 1 0 5 16 0 3.86
3/11/2023 Morehouse W 6-0 5.0 4 0 0 3 6 2 0 0 0 0 1 0 6 16 0 0.00
3/15/2023 at Young Harris L 6-19 6.0 13 19 14 9 3 4 0 3 0 0 6 0 6 17 0 21.00
03/16/23 at Clark Atlanta University Panthers Varsity L 2-3 8.0 7 3 3 4 5 0 0 0 0 0 1 0 6 18 0 3.38
03/16/23 at Clark Atlanta University Panthers Varsity W 20-7 7.0 13 7 7 5 2 0 0 0 1 1 0 0 7 18 0 9.00
3/26/2023 LeMoyne-Owen W 4-2 9.0 7 2 0 1 5 1 0 0 0 0 0 0 8 18 0 0.00
3/27/2023 LeMoyne-Owen W 7-6 9.0 9 6 6 3 6 4 0 1 0 1 1 0 9 18 0 6.00
3/27/2023 LeMoyne-Owen W 7-2 7.0 7 2 2 5 11 1 0 0 0 0 0 0 10 18 0 2.57
3/29/2023 vs Christian Bros. L 9-24 9.0 18 24 20 15 4 5 2 0 0 1 4 0 10 19 0 20.00
4/1/2023 at Spring Hill College L 2-14 6.0 15 14 12 5 1 4 2 0 1 1 0 0 10 20 0 18.00
4/1/2023 at Spring Hill College L 1-6 6.0 7 6 4 2 0 1 0 1 0 0 0 0 10 21 0 6.00
4/2/2023 at Spring Hill College L 5-17 6.0 13 17 12 8 4 4 1 0 1 0 3 0 10 22 0 18.00
4/4/2023 vs Union (Tenn.) L 5-12 9.0 12 12 8 6 7 1 2 0 0 1 1 0 10 23 0 8.00
4/8/2023 Kentucky St. L 4-6 9.0 9 6 5 4 5 2 0 2 0 0 0 0 10 24 0 5.00
4/8/2023 Kentucky St. W 12-4 7.0 8 4 3 4 4 4 0 0 1 0 0 0 11 24 0 3.86
4/11/2023 at Harding L 7-20 6.0 17 20 18 10 3 5 1 1 3 1 3 0 11 25 0 27.00
4/11/2023 at Harding L 2-3 6.0 8 3 3 5 6 1 0 0 2 0 1 0 11 26 0 4.50
4/15/2023 Edward Waters L 4-13 9.0 16 13 9 3 3 5 2 0 1 0 2 0 11 27 0 9.00
4/15/2023 Edward Waters W 3-2 7.0 5 2 2 2 6 1 0 1 0 0 1 0 12 27 0 2.57
4/18/2023 vs Delta St. L 3-9 9.0 16 9 9 7 3 3 0 2 0 2 1 0 12 28 0 9.00
4/22/2023 at Tuskegee L 10-11 8.1 12 11 10 6 8 2 1 0 0 1 1 0 12 29 0 10.80
4/22/2023 at Tuskegee W 5-4 7.0 7 4 4 3 7 1 0 1 0 0 0 0 13 29 0 5.14
4/23/2023 at Tuskegee L 1-8 8.0 9 8 8 8 6 0 1 0 2 0 1 0 13 30 0 9.00
4/28/2023 Miles L 4-6 9.0 9 6 5 5 5 2 1 0 1 0 4 0 13 31 0 5.00
4/28/2023 Miles L 8-11 7.0 12 11 11 7 4 3 0 0 2 2 1 0 13 32 0 14.14
Total 231-415 339.1 495 415 346 256 213 120 21 30 33 16 75 1 13 32 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Benedict (3/5/2023); Ouachita (2/11/2023)
RUNS SCORED 20 Clark Atlanta University Panthers Varsity (03/16/23)
HITS 14 Kentucky St. (4/8/2023)
RBIS 13 Clark Atlanta University Panthers Varsity (03/16/23)
DOUBLES 3 LeMoyne-Owen (3/27/2023); Ouachita (2/11/2023)
TRIPLES 2 Tuskegee (4/22/2023)
HOME RUNS 2 Morehouse (3/11/2023)
WALKS 21 Clark Atlanta University Panthers Varsity (03/16/23)
STRIKEOUTS 12 Nova Southeastern (2/3/2023); Ouachita (2/11/2023); Spring Hill College (4/1/2023)
SAC HITS 3 LeMoyne-Owen (3/27/2023); Edward Waters (4/15/2023); Tuskegee (4/22/2023)
SAC FLIES 2 Edward Waters (4/15/2023)
STOLEN BASES 9 Benedict (3/4/2023); LeMoyne-Owen (3/27/2023)
HIT BY PITCH 7 Miles (4/28/2023)
CAUGHT STEALING 3 Tuskegee (4/22/2023)
HIT INTO DP 3 CBU (2/28/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Benedict (3/4/2023)
RUNS ALLOWED 26 Southern Arkansas (2/11/2023)
EARNED RUNS 22 Southern Arkansas (2/11/2023)
WALKS ALLOWED 19 Southern Arkansas (2/11/2023)
STRIKEOUTS 11 LeMoyne-Owen (3/27/2023)
HITS ALLOWED 18 Christian Bros. (3/29/2023); CBU (2/28/2023)
DOUBLES ALLOWED 7 Palm Beach Atl. (2/2/2023)
TRIPLES ALLOWED 3 Henderson State (2/12/2023)
HOME RUNS ALLOWED 3 Morehouse (3/10/2023); Union University (2/15/2023); Young Harris (3/15/2023)
WILD PITCHES 3 Henderson State (2/12/2023); Harding (4/11/2023)
HIT BATTERS 8 Southern Arkansas (2/11/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Benedict (3/4/2023)
ASSISTS 16 Benedict (3/4/2023)
ERRORS 6 Union (Tenn.) (4/4/2023)
PASSED BALLS 2 Morehouse (3/11/2023); LeMoyne-Owen (3/27/2023)
DPS TURNED 3 Christian Bros. (3/29/2023); ALBANY STATE UNIV (2/26/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Z. Baker (4); E. Coleman; Danner, Dakotah; Danner, Dako; Nick Coello Palm Beach Atl. (2/2/2023); Christian Bros. (3/29/2023); Ouachita (2/11/2023); CBU (2/28/2023); Clark Atlanta University Panthers Varsity (03/16/23)
RUNS SCORED 5 Zach Baker Clark Atlanta University Panthers Varsity (03/16/23)
HITS 4 Z. Baker LeMoyne-Owen (3/27/2023)
RBIS 4 N. Essary; Danner, Dako Morehouse (3/11/2023); Tuskegee (4/22/2023)
DOUBLES 2 Z. Baker; Sneed, KJ LeMoyne-Owen (3/27/2023); Ouachita (2/11/2023)
