2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 O'Neal, Chris .374 1.083 46-46 155 39 58 8 4 8 38 98 .632 17 7 31 1 .451 3 0 14-20
9 Crayton, Melvin .349 1.003 41-38 126 27 44 12 1 6 36 76 .603 13 1 26 0 .400 5 0 11-14
10 Hamer, Barry .314 .900 44-32 105 32 33 4 0 4 15 49 .467 18 4 30 0 .433 0 1 24-26
3 Brown, Treviz .314 .902 40-39 105 35 33 5 5 1 17 51 .486 13 6 22 0 .416 1 1 13-14
5 Elias, Zach .311 .782 44-31 122 30 38 7 0 2 23 51 .418 8 2 28 1 .364 0 1 11-13
8 Armstrong, Christian .273 .878 44-39 121 23 33 6 3 6 26 63 .521 11 6 25 0 .357 2 0 3-5
24 Arias, Thomas .256 .808 42-42 90 20 23 6 0 1 21 32 .356 24 10 32 0 .452 2 0 11-18
14 Joyner, Courtney .206 .586 36-34 97 20 20 3 1 1 12 28 .289 11 2 16 1 .297 1 0 14-16
11 Clark, Keishaun .422 1.071 28-27 90 28 38 6 2 2 24 54 .600 10 0 9 0 .471 2 0 5-8
4 Brown, Tavariz .295 .830 26-16 44 15 13 0 0 1 6 16 .364 12 2 16 0 .466 0 2 9-10
22 Jackson, Clemia .286 .664 16-14 35 4 10 1 0 0 4 11 .314 3 1 7 0 .350 1 1 4-5
18 Burnett, Joseph .250 .650 4-1 4 1 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 1-1
7 Ballard, Joel .241 .658 25-16 29 6 7 1 1 0 3 10 .345 1 2 9 0 .313 0 0 5-6
34 Morgan, Julius .211 .839 22-18 38 7 8 2 0 2 8 16 .421 8 7 17 0 .418 2 1 1-2
15 Henry, Adanskee .200 .473 12-1 10 6 2 0 0 0 1 2 .200 1 0 6 0 .273 0 0 1-1
19 Armstrong, Jahneal .185 .646 27-26 65 6 12 5 0 1 5 20 .308 10 5 26 0 .338 0 2 2-2
12 Hawthorne, Michael .118 .378 16-9 34 7 4 1 0 0 1 5 .147 4 1 11 0 .231 0 1 4-5
13 McGowan, Derrick .111 .384 6-3 9 1 1 0 0 0 0 1 .111 1 1 6 0 .273 0 0 0-0
6 Alston, Mario .111 .495 16-11 9 0 1 1 0 0 1 2 .222 2 0 3 0 .273 0 0 0-0
28 Stewart, Dylan .000 .167 15-5 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
20 Binford, Kendrick .000 .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Villaflor, Shamond .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Warner, Michael .000 1.000 16-6 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .292 .845 46-46 1297 307 379 68 17 35 241 586 .452 170 57 328 3 .393 19 10 133-166
Opponents .299 .882 46-46 1293 359 387 74 14 31 304 582 .450 249 74 179 3 .432 29 15 80-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Brock, Jermyn 3.00 1.33 0-0 3-0 0 0-0 0 3.0 2 1 1 2 2 2 0 0 12 .167 0 1 0 0 0
8 Armstrong, Christian 5.40 1.91 0-0 7-2 0 0-0 0 18.1 23 17 11 12 11 6 2 1 79 .291 1 1 0 1 2
7 Ballard, Joel 6.70 1.87 2-3 9-9 0 0-0 0 41.2 49 43 31 29 17 4 3 5 167 .293 7 13 0 3 2
5 Elias, Zach 6.75 1.67 3-0 19-0 0 0-0 2 29.1 35 26 22 14 15 6 2 0 115 .304 3 11 0 3 1
3 Brown, Treviz 7.09 1.84 3-4 12-8 3 0-0 2 45.2 46 38 36 38 30 11 0 5 176 .261 3 4 1 4 1
24 Arias, Thomas 7.18 1.87 3-2 11-6 2 0-0 0 36.1 31 37 29 37 21 8 0 2 130 .238 9 8 1 3 3
11 Clark, Keishaun 7.94 2.65 0-1 4-0 0 0-0 1 5.2 6 12 5 9 3 2 1 0 28 .214 3 3 0 0 1
21 Warner, Michael 8.33 2.13 1-3 16-6 0 0-0 0 35.2 55 45 33 21 16 11 0 2 158 .348 2 5 0 5 1
6 Alston, Mario 8.45 1.85 3-5 11-8 1 0-0 0 33.0 42 42 31 19 21 8 0 5 143 .294 6 14 2 2 1
28 Stewart, Dylan 9.64 2.52 1-1 11-3 0 0-0 0 18.2 34 33 20 13 13 6 1 2 88 .386 2 2 2 1 2
1 Richardson Jr., Rodney 10.13 2.50 0-0 3-0 0 0-0 0 8.0 10 14 9 10 3 3 1 3 35 .286 1 3 0 1 0
10 Hamer, Barry 10.80 2.80 0-0 10-1 0 0-0 0 15.0 13 19 18 29 20 1 1 0 53 .245 7 3 0 4 0
14 Joyner, Courtney 11.57 2.68 0-1 7-1 0 0-0 1 9.1 18 12 12 7 2 1 1 4 44 .409 0 3 0 0 0
16 Davis Jr., Terry 13.17 2.27 2-1 8-2 0 0-0 0 13.2 23 20 20 8 4 5 2 2 62 .371 0 3 0 2 1
Totals 7.99 2.03 18-21 131-46 6 0 6 313.1 387 359 278 248 178 74 14 31 1290 .300 44 74 6 29 15
Opponents 6.51 1.69 21-18 100-46 11 1 4 325.0 379 307 235 170 328 68 17 35 1297 .292 40 57 4 19 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Morgan, Julius 6 6 0 0 1.000 0 0 0 0 0
16 Davis Jr., Terry 1 0 1 0 1.000 0 3 0 0 0
25 Villaflor, Shamond 1 1 0 0 1.000 0 0 0 0 0
8 Armstrong, Christian 235 219 13 3 .987 15 1 1 0 0
22 Jackson, Clemia 56 45 10 1 .982 0 30 8 2 1
4 Brown, Tavariz 38 35 2 1 .974 0 0 0 0 0
3 Brown, Treviz 125 108 13 4 .968 0 6 2 0 0
19 Armstrong, Jahneal 117 103 9 5 .957 0 33 6 11 2
14 Joyner, Courtney 93 46 43 4 .957 8 1 0 0 0
10 Hamer, Barry 68 62 3 3 .956 0 9 1 0 0
24 Arias, Thomas 60 52 5 3 .950 0 5 3 0 0
12 Hawthorne, Michael 58 52 3 3 .948 0 17 1 4 0
11 Clark, Keishaun 119 40 72 7 .941 7 2 0 0 0
2 O'Neal, Chris 165 97 56 12 .927 12 0 0 0 0
9 Crayton, Melvin 103 31 55 17 .835 7 0 0 0 0
7 Ballard, Joel 22 7 11 4 .818 0 11 2 0 0
18 Burnett, Joseph 5 3 1 1 .800 0 0 0 0 0
5 Elias, Zach 54 19 23 12 .778 1 6 4 0 0
28 Stewart, Dylan 9 5 2 2 .778 0 11 0 0 0
6 Alston, Mario 15 5 6 4 .733 0 7 2 0 0
13 McGowan, Derrick 7 5 0 2 .714 0 0 0 0 0
15 Henry, Adanskee 3 2 0 1 .667 0 0 0 0 0
21 Warner, Michael 5 0 3 2 .600 0 18 3 0 0
1 Richardson Jr., Rodney 0 0 0 0 .000 0 0 1 0 0
20 Binford, Kendrick 0 0 0 0 .000 0 0 0 1 0
23 Brock, Jermyn 0 0 0 0 .000 0 0 0 0 0
Totals 1365 943 331 91 .933 21 160 34 18 3
Opponents 1379 975 321 83 .940 16 266 59 26 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Clark, Keishaun .466 1.160 17-17 58 22 27 3 2 1 15 37 .638 8 0 4 0 .522 1 0 3-4
9 Crayton, Melvin .407 1.107 28-27 91 24 37 10 1 4 29 61 .670 7 1 18 0 .437 4 0 8-11
4 Brown, Tavariz .357 .982 12-6 14 8 5 0 0 0 2 5 .357 8 2 5 0 .625 0 0 3-3
2 O'Neal, Chris .354 1.029 29-29 96 22 34 6 1 5 22 57 .594 11 5 20 0 .435 3 0 6-10
22 Jackson, Clemia .353 .841 8-7 17 2 6 1 0 0 4 7 .412 2 1 2 0 .429 1 1 2-2
15 Henry, Adanskee .333 .666 4-0 3 1 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
10 Hamer, Barry .316 .881 27-23 76 24 24 3 0 2 8 33 .434 14 4 17 0 .447 0 1 17-18
3 Brown, Treviz .308 .880 23-23 65 20 20 4 2 1 12 31 .477 7 4 10 0 .403 1 1 6-7
5 Elias, Zach .304 .745 28-19 79 18 24 4 0 1 13 31 .392 5 1 20 0 .353 0 0 6-7
24 Arias, Thomas .295 .830 27-27 61 12 18 4 0 0 16 22 .361 13 7 20 0 .469 0 0 6-10
8 Armstrong, Christian .263 .867 27-25 76 15 20 5 0 5 15 40 .526 7 2 13 0 .341 0 0 0-2
18 Burnett, Joseph .250 .650 3-1 4 1 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 1-1
14 Joyner, Courtney .214 .595 21-19 56 11 12 3 0 1 8 18 .321 4 1 8 0 .274 1 0 7-8
34 Morgan, Julius .200 .865 13-12 20 5 4 0 0 1 1 7 .350 8 5 10 0 .515 0 1 1-2
19 Armstrong, Jahneal .190 .653 17-17 42 4 8 3 0 1 4 14 .333 5 3 17 0 .320 0 2 0-0
7 Ballard, Joel .167 .564 15-9 12 4 2 0 1 0 2 4 .333 1 0 4 0 .231 0 0 1-1
13 McGowan, Derrick .167 .542 5-2 6 1 1 0 0 0 0 1 .167 1 1 4 0 .375 0 0 0-0
12 Hawthorne, Michael .138 .391 11-8 29 7 4 1 0 0 1 5 .172 2 1 8 0 .219 0 1 4-4
6 Alston, Mario .111 .422 11-9 9 0 1 1 0 0 1 2 .222 1 0 3 0 .200 0 0 0-0
20 Binford, Kendrick .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
28 Stewart, Dylan .000 .000 9-4 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Villaflor, Shamond .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Warner, Michael .000 1.000 9-3 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .303 .862 29-29 821 201 249 48 7 22 154 377 .459 106 38 191 0 .403 11 7 71-90
Opponents .319 .898 29-29 835 229 266 51 11 16 188 387 .463 134 49 96 3 .435 15 6 52-66

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Joyner, Courtney 1.59 2.12 0-0 4-0 0 0-0 1 5.2 8 1 1 3 1 1 1 0 23 .348 0 2 0 0 0
11 Clark, Keishaun 3.00 1.67 0-0 2-0 0 0-0 1 3.0 2 3 1 3 2 0 1 0 13 .154 1 1 0 0 0
1 Richardson Jr., Rodney 4.15 2.44 0-0 1-0 0 0-0 0 4.1 3 2 2 7 1 0 1 0 16 .188 1 0 0 1 0
24 Arias, Thomas 4.44 1.46 2-1 7-4 2 0-0 0 26.1 20 21 13 18 17 5 0 2 93 .215 6 6 1 3 1
3 Brown, Treviz 5.23 1.49 1-2 5-3 2 0-0 0 20.2 16 13 12 14 12 5 0 1 76 .211 1 3 0 1 0
23 Brock, Jermyn 5.40 3.33 0-0 2-0 0 0-0 0 1.2 2 1 1 2 1 2 0 0 7 .286 0 1 0 0 0
7 Ballard, Joel 7.36 2.00 1-2 7-7 0 0-0 0 33.0 46 35 27 20 11 4 3 4 141 .326 2 9 0 1 2
28 Stewart, Dylan 7.94 2.29 1-1 8-3 0 0-0 0 17.0 28 28 15 11 11 5 1 2 78 .359 2 2 2 1 1
8 Armstrong, Christian 8.68 1.98 0-0 4-2 0 0-0 0 9.1 14 10 9 4 6 4 1 1 44 .318 0 0 0 0 0
5 Elias, Zach 9.90 2.20 2-0 12-0 0 0-0 0 20.0 31 24 22 13 8 6 2 0 83 .373 3 7 0 2 1
21 Warner, Michael 10.64 2.45 1-1 9-3 0 0-0 0 22.0 41 34 26 13 7 8 0 2 103 .398 2 3 0 4 0
6 Alston, Mario 11.37 2.32 1-4 7-6 1 0-0 0 19.0 33 34 24 11 12 6 0 2 91 .363 4 12 1 1 1
16 Davis Jr., Terry 14.34 2.55 1-1 7-1 0 0-0 0 10.2 19 17 17 7 3 5 1 2 50 .380 0 2 0 1 0
10 Hamer, Barry 14.73 3.13 0-0 3-0 0 0-0 0 3.2 3 6 6 7 3 0 0 0 14 .214 4 1 0 0 0
Totals 8.07 2.03 10-12 78-29 5 0 2 196.1 266 229 176 133 95 51 11 16 832 .320 26 49 4 15 6
Opponents 6.99 1.75 12-10 66-29 6 1 3 203.1 249 201 158 106 191 48 7 22 821 .303 31 38 2 11 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Brown, Tavariz 11 10 1 0 1.000 0 0 0 0 0
25 Villaflor, Shamond 1 1 0 0 1.000 0 0 0 0 0
8 Armstrong, Christian 163 150 11 2 .988 11 1 0 0 0
14 Joyner, Courtney 47 19 27 1 .979 4 0 0 0 0
19 Armstrong, Jahneal 74 66 6 2 .973 0 18 3 4 0
11 Clark, Keishaun 78 29 46 3 .962 5 1 0 0 0
22 Jackson, Clemia 26 18 7 1 .962 0 22 6 1 1
2 O'Neal, Chris 101 64 33 4 .960 8 0 0 0 0
3 Brown, Treviz 74 64 7 3 .959 0 2 2 0 0
10 Hamer, Barry 57 51 3 3 .947 0 1 0 0 0
24 Arias, Thomas 46 40 3 3 .935 0 5 3 0 0
12 Hawthorne, Michael 32 27 2 3 .906 0 12 1 3 0
9 Crayton, Melvin 83 24 44 15 .819 7 0 0 0 0
7 Ballard, Joel 16 4 9 3 .813 0 10 2 0 0
18 Burnett, Joseph 5 3 1 1 .800 0 0 0 0 0
5 Elias, Zach 24 9 10 5 .792 0 3 4 0 0
28 Stewart, Dylan 9 5 2 2 .778 0 9 0 0 0
6 Alston, Mario 13 5 5 3 .769 0 4 0 0 0
13 McGowan, Derrick 4 3 0 1 .750 0 0 0 0 0
21 Warner, Michael 2 0 1 1 .500 0 15 2 0 0
1 Richardson Jr., Rodney 0 0 0 0 .000 0 0 1 0 0
15 Henry, Adanskee 0 0 0 0 .000 0 0 0 0 0
16 Davis Jr., Terry 0 0 0 0 .000 0 1 0 0 0
20 Binford, Kendrick 0 0 0 0 .000 0 0 0 1 0
23 Brock, Jermyn 0 0 0 0 .000 0 0 0 0 0
34 Morgan, Julius 0 0 0 0 .000 0 0 0 0 0
Totals 866 592 218 56 .935 35 104 24 9 1
Opponents 869 610 206 53 .939 25 142 33 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2019 at Mississippi Universi L 2-10 27 2 4 1 0 0 0 1 0 0 0 0 0 1 0 6 18 7 3 .148
2/18/2019 at Mississippi Universi L 6-12 31 6 9 4 2 0 0 0 0 7 0 2 0 0 0 12 18 6 6 .290
2/26/2019 at LeMoyne-Owen W 10-7 31 10 12 10 4 1 1 4 0 4 0 0 0 1 0 10 21 3 1 .387
2/26/2019 at LeMoyne-Owen L 2-6 21 2 1 0 0 1 0 9 0 7 1 1 0 0 0 17 18 4 2 .048
2/27/2019 at Christian Brothers L 7-8 37 7 10 6 2 0 1 0 0 0 1 2 0 0 0 6 25 11 2 .270
2/27/2019 at Christian Brothers L 0-6 20 0 0 0 0 0 0 2 0 0 1 0 0 0 0 10 18 8 1 .000
3/2/2019 Rust College W 4-3 25 4 5 3 0 0 0 1 0 4 0 1 0 1 0 5 21 10 0 .200
3/2/2019 Rust College W 2-1 23 2 5 1 0 0 0 1 0 3 0 1 0 0 0 4 21 7 1 .217
3/9/2019 at Salem (WV) L 1-14 27 1 6 0 2 0 0 1 0 1 0 0 0 0 0 8 18 5 3 .222
3/9/2019 at Salem (WV) L 2-7 25 2 7 1 1 0 0 2 0 2 1 3 0 0 3 9 18 5 3 .280
3/10/2019 at Salem (WV) L 3-12 27 3 4 2 1 0 0 5 0 1 5 2 0 0 0 12 24 5 2 .148
3/13/2019 at Rust College W 18-3 36 18 15 18 0 2 2 4 0 4 0 3 0 1 0 6 21 4 2 .417
3/13/2019 at Rust College L 7-12 25 7 6 7 1 0 1 8 0 2 2 1 0 1 0 10 18 4 2 .240
3/16/2019 at Albany State L 5-16 27 5 4 3 0 0 1 2 0 0 0 3 0 0 0 9 18 2 1 .148
3/16/2019 at Albany State L 1-17 24 1 2 1 0 0 1 1 0 0 0 1 0 0 0 7 18 6 3 .083
3/17/2019 at Albany State L 1-10 22 1 4 1 0 0 1 4 0 1 2 0 0 0 0 12 18 8 1 .182
3/17/2019 at Albany State L 11-12 41 11 12 6 4 0 0 4 0 4 0 0 0 1 0 8 24 6 2 .293
3/23/2019 at Kentucky State L 4-10 26 4 8 4 2 1 1 9 0 1 0 0 0 1 0 6 18 4 2 .308
3/23/2019 at Kentucky State L 5-9 26 5 6 3 0 1 0 2 0 6 0 2 0 1 0 4 18 8 3 .231
3/24/2019 at Kentucky State L 7-11 28 7 7 6 2 0 1 5 1 1 1 1 0 0 0 10 18 10 5 .250
3/24/2019 at Kentucky State W 10-8 27 10 11 7 2 1 2 4 0 3 0 0 1 1 0 7 21 10 4 .407
3/26/2019 Crowley's Ridge W 9-6 27 9 11 6 3 1 2 5 1 4 1 0 1 0 0 11 21 6 1 .407
3/26/2019 Crowley's Ridge W 12-3 29 12 12 10 2 0 3 5 0 4 1 1 0 1 0 2 21 11 1 .414
3/28/2019 LeMoyne-Owen W 17-3 25 17 10 14 1 0 2 12 0 4 1 5 1 1 0 5 21 8 0 .400
3/28/2019 LeMoyne-Owen W 17-7 29 17 11 11 2 0 0 7 0 8 1 2 0 1 0 4 21 10 5 .379
3/29/2019 LeMoyne-Owen W 9-1 28 9 10 3 1 0 0 3 0 3 2 0 0 0 0 7 21 8 1 .357
3/29/2019 LeMoyne-Owen W 10-7 28 10 13 9 1 1 2 1 0 0 1 3 0 0 0 3 21 8 2 .464
4/6/2019 at Tuskegee W 10-3 33 10 16 8 4 1 1 5 0 3 2 0 0 0 0 6 21 10 2 .485
4/6/2019 at Tuskegee W 6-3 30 6 12 6 2 0 1 0 0 2 0 1 1 0 0 5 21 9 0 .400
4/7/2019 at Tuskegee W 14-4 34 14 15 10 3 0 1 5 0 2 0 2 0 1 0 4 21 6 1 .441
4/7/2019 at Tuskegee L 8-9 30 8 10 5 7 1 0 4 0 0 0 0 0 0 0 6 18 5 2 .333
4/12/2019 at Miles L 3-9 26 3 5 2 1 0 0 4 0 0 0 1 1 0 0 6 18 4 3 .192
4/12/2019 at Miles L 4-5 27 4 8 3 0 0 1 1 0 7 0 1 1 1 0 5 18 5 1 .296
4/13/2019 at Miles L 2-18 25 2 4 2 1 0 0 1 0 0 0 1 0 0 0 11 18 3 1 .160
4/13/2019 at Miles W 10-4 32 10 13 7 1 1 0 4 0 6 1 1 1 1 0 5 21 7 1 .406
4/16/2019 at Crowleys Ridge W 10-3 26 10 9 8 2 2 1 8 0 4 2 1 1 1 0 6 21 10 1 .346
4/16/2019 at Crowley's Ridge W 8-7 32 8 9 7 1 0 2 3 0 8 1 1 0 0 0 3 21 8 2 .281
4/21/2019 Spring Hill L 2-3 27 2 6 2 0 0 0 1 0 3 0 2 1 1 0 7 24 6 1 .222
4/21/2019 Spring Hill L 6-11 26 6 4 5 0 0 2 4 0 4 0 5 0 0 0 8 21 7 1 .154
4/26/2019 Paine W 4-1 24 4 10 4 1 0 0 3 0 2 3 1 0 0 0 5 21 10 1 .417
4/26/2019 Paine L 7-18 28 7 9 6 3 0 2 5 0 1 0 1 0 1 0 9 21 13 5 .321
4/27/2019 Paine W 6-3 25 6 7 6 2 0 1 1 0 5 2 1 0 0 0 0 21 10 0 .280
4/27/2019 Paine W 8-7 27 8 9 7 3 0 1 5 0 4 0 1 0 0 0 6 21 6 4 .333
5/2/2019 at Miles College W 7-6 39 7 13 7 3 0 0 7 0 1 1 1 0 0 0 10 27 10 1 .333
5/3/2019 Spring Hill L 3-12 32 3 6 2 1 1 0 3 0 1 0 0 0 0 0 10 27 9 4 .188
5/3/2019 vs Morehouse College L 7-12 32 7 9 7 0 2 1 4 0 6 0 2 1 1 0 6 24 9 1 .281
Total 307-359 1297 307 379 241 68 17 35 170 2 133 33 57 10 19 3 328 943 331 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2019 at Mississippi Universi L 2-10 6.0 4 10 1 8 5 3 0 0 3 0 5 0 0 1 0 1.50
2/18/2019 at Mississippi Universi L 6-12 6.0 6 12 7 8 8 1 0 0 3 1 2 0 0 2 0 10.50
2/26/2019 at LeMoyne-Owen W 10-7 7.0 4 7 5 13 13 0 0 0 1 0 0 0 1 2 0 6.43
2/26/2019 at LeMoyne-Owen L 2-6 6.0 6 6 4 3 6 3 0 0 0 0 1 0 1 3 0 6.00
2/27/2019 at Christian Brothers L 7-8 8.1 11 8 7 6 3 0 0 0 2 0 4 0 1 4 0 7.56
2/27/2019 at Christian Brothers L 0-6 6.0 12 6 6 0 0 1 1 1 0 0 1 0 1 5 0 9.00
3/2/2019 Rust College W 4-3 7.0 6 3 3 5 3 0 0 0 0 0 3 0 2 5 0 3.86
3/2/2019 Rust College W 2-1 7.0 4 1 1 3 6 0 1 0 1 1 0 1 3 5 0 1.29
3/9/2019 at Salem (WV) L 1-14 6.0 12 14 14 4 3 3 0 4 0 0 2 0 3 6 0 21.00
3/9/2019 at Salem (WV) L 2-7 6.0 6 7 6 11 3 1 0 0 0 0 0 0 3 7 0 9.00
3/10/2019 at Salem (WV) L 3-12 8.0 13 12 11 8 10 3 0 4 0 0 0 0 3 8 0 12.38
3/13/2019 at Rust College W 18-3 7.0 5 3 3 1 5 0 1 0 0 0 2 0 4 8 0 3.86
3/13/2019 at Rust College L 7-12 6.0 8 12 8 7 4 0 1 1 0 0 3 0 4 9 0 12.00
3/16/2019 at Albany State L 5-16 6.0 8 16 16 13 2 1 1 0 5 0 4 0 4 10 0 24.00
3/16/2019 at Albany State L 1-17 6.0 17 17 17 4 3 3 1 1 1 0 1 0 4 11 0 25.50
3/17/2019 at Albany State L 1-10 6.0 11 10 10 4 3 3 2 0 1 0 3 1 4 12 0 15.00
3/17/2019 at Albany State L 11-12 7.0 10 12 11 10 4 4 0 0 0 0 4 1 4 13 0 14.14
3/23/2019 at Kentucky State L 4-10 6.0 7 10 8 5 4 5 0 1 0 0 2 1 4 14 0 12.00
3/23/2019 at Kentucky State L 5-9 6.0 9 9 5 6 3 2 0 2 1 0 0 1 4 15 0 7.50
3/24/2019 at Kentucky State L 7-11 6.0 12 11 4 1 3 4 0 0 1 0 2 0 4 16 0 6.00
3/24/2019 at Kentucky State W 10-8 7.0 11 8 5 3 3 1 1 0 1 0 0 0 5 16 0 6.43
3/26/2019 Crowley's Ridge W 9-6 7.0 6 6 5 7 5 1 0 3 1 0 0 0 6 16 0 6.43
3/26/2019 Crowley's Ridge W 12-3 7.0 4 3 3 3 6 0 0 1 2 0 2 0 7 16 0 3.86
3/28/2019 LeMoyne-Owen W 17-3 7.0 2 3 3 1 6 1 0 0 1 0 3 0 8 16 0 3.86
3/28/2019 LeMoyne-Owen W 17-7 7.0 8 7 2 4 3 1 0 1 1 0 0 0 9 16 0 2.57
3/29/2019 LeMoyne-Owen W 9-1 7.0 6 1 1 0 7 2 0 0 0 1 3 0 10 16 0 1.29
3/29/2019 LeMoyne-Owen W 10-7 7.0 8 7 5 4 4 1 0 1 0 1 3 0 11 16 0 6.43
4/6/2019 at Tuskegee W 10-3 7.0 5 3 2 5 5 2 0 0 1 0 1 0 12 16 0 2.57
4/6/2019 at Tuskegee W 6-3 7.0 11 3 3 4 1 1 0 0 0 0 0 0 13 16 0 3.86
4/7/2019 at Tuskegee W 14-4 7.0 5 4 2 6 4 2 0 0 3 0 1 0 14 16 0 2.57
4/7/2019 at Tuskegee L 8-9 6.0 5 9 3 10 3 1 0 0 0 0 0 0 14 17 0 4.50
4/12/2019 at Miles L 3-9 6.0 11 9 8 1 2 0 2 1 1 0 1 0 14 18 0 12.00
4/12/2019 at Miles L 4-5 6.0 10 5 5 4 1 1 0 0 0 0 2 0 14 19 0 7.50
4/13/2019 at Miles L 2-18 6.0 20 18 10 4 1 6 1 1 0 1 2 1 14 20 0 15.00
4/13/2019 at Miles W 10-4 7.0 9 4 3 6 4 1 1 0 2 1 0 0 15 20 0 3.86
4/16/2019 at Crowleys Ridge W 10-3 7.0 7 3 3 4 1 2 0 0 0 0 1 0 16 20 0 3.86
4/16/2019 at Crowley's Ridge W 8-7 7.0 6 7 5 10 0 0 0 0 2 0 1 0 17 20 0 6.43
4/21/2019 Spring Hill L 2-3 8.0 5 3 2 5 6 1 0 0 0 0 1 0 17 21 0 2.25
4/21/2019 Spring Hill L 6-11 7.0 11 11 11 6 2 1 0 2 2 0 2 0 17 22 0 14.14
4/26/2019 Paine W 4-1 7.0 2 1 1 1 6 0 0 1 0 0 1 0 18 22 0 1.29
4/26/2019 Paine L 7-18 7.0 16 18 14 7 0 3 0 3 1 0 4 0 18 23 0 18.00
4/27/2019 Paine W 6-3 7.0 7 3 2 3 4 1 0 0 1 0 0 0 19 23 0 2.57
4/27/2019 Paine W 8-7 7.0 10 7 5 3 3 2 0 0 1 0 1 0 20 23 0 6.43
5/2/2019 at Miles College W 7-6 9.0 7 6 5 7 5 0 1 1 0 0 3 0 21 23 0 5.00
5/3/2019 Spring Hill L 3-12 9.0 13 12 11 8 1 2 0 2 3 0 1 1 21 24 0 11.00
5/3/2019 vs Morehouse College L 7-12 8.0 11 12 12 12 4 4 0 0 2 0 2 1 21 25 0 13.50
Total 307-359 313.1 387 359 278 248 178 74 14 31 44 6 74 8 21 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Albany State (3/17/2019)
RUNS SCORED 18 Rust College (3/13/2019)
HITS 16 Tuskegee (4/6/2019)
RBIS 18 Rust College (3/13/2019)
DOUBLES 7 Tuskegee (4/7/2019)
TRIPLES 2 Rust College (3/13/2019); Crowleys Ridge (4/16/2019); Morehouse College (5/3/2019)
HOME RUNS 3 Crowley's Ridge (3/26/2019)
WALKS 12 LeMoyne-Owen (3/28/2019)
STRIKEOUTS 17 LeMoyne-Owen (2/26/2019)
SAC HITS 1 Crowley's Ridge (3/26/2019); LeMoyne-Owen (3/28/2019); Spring Hill (4/21/2019); Kentucky State (3/24/2019); Tuskegee (4/6/2019)
SAC FLIES 1 Rust College (3/2/2019); Crowley's Ridge (3/26/2019); LeMoyne-Owen (3/28/2019); LeMoyne-Owen (3/28/2019); Spring Hill (4/21/2019)
STOLEN BASES 8 LeMoyne-Owen (3/28/2019); Crowley's Ridge (4/16/2019)
HIT BY PITCH 5 LeMoyne-Owen (3/28/2019); Spring Hill (4/21/2019)
CAUGHT STEALING 5 Salem (WV) (3/10/2019)
HIT INTO DP 3 Salem (WV) (3/9/2019); Kentucky State (3/23/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Spring Hill (5/3/2019); Miles College (5/2/2019)
RUNS ALLOWED 18 Paine (4/26/2019); Miles (4/13/2019)
