2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Austin, Tyler .352 .815 24-21 54 10 19 2 0 0 8 21 .389 5 2 14 0 .426 0 0 1-1
12 Flowers, Lareko .309 .830 28-27 81 14 25 6 2 0 7 35 .432 11 1 14 0 .398 0 1 4-8
24 Clay, Dante .258 .603 28-26 66 9 17 2 0 0 9 19 .288 5 1 10 2 .315 1 0 1-1
14 Fuller, Kent .244 .617 27-25 78 7 19 4 0 0 8 23 .295 5 4 15 0 .322 0 0 2-2
26 .222 .656 25-25 72 16 16 1 1 2 13 25 .347 5 4 22 0 .309 0 0 10-10  
21 Moore, Darrell .214 .535 22-20 56 5 12 1 1 0 9 15 .268 3 1 19 0 .267 0 0 1-3
8 Coleman, Duke .155 .382 22-21 58 6 9 1 0 0 3 10 .172 1 3 16 0 .210 0 0 1-2
6 Love, Evan .500 1.000 2-2 4 1 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
18 Stewart Jr, Marvin .298 .695 19-19 57 7 17 1 1 0 8 20 .351 4 0 16 0 .344 0 0 6-7
1 Dukes, Blair .250 1.050 8-8 20 5 5 0 1 2 3 13 .650 3 2 4 0 .400 0 0 0-0
28 Houston, Brandon .240 .566 16-11 25 1 6 1 0 0 5 7 .280 2 0 11 0 .286 1 0 0-0
3 Montgomery, Michael .240 .576 14-14 25 3 6 1 0 0 4 7 .280 2 0 4 0 .296 0 0 0-0
11 Kirksey, DeQuavious .185 .518 13-11 27 3 5 0 0 0 4 5 .185 3 3 15 0 .333 0 0 0-1
9 Jones, Titus .125 .421 18-16 40 6 5 1 0 0 4 6 .150 7 1 12 1 .271 0 0 4-6
13 Love IV, Robert .125 .489 4-4 8 0 1 0 0 0 0 1 .125 2 1 4 0 .364 0 0 0-0
25 Randolph, Rashad .028 .214 15-14 36 2 1 0 0 0 1 1 .028 7 0 25 0 .186 0 0 1-4
23 .000 .000 3-3 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0  
17 Lake, Dy'Quan .000 .500 2-1 2 0 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
5 Jones, Robert .000 .000 4-3 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .230 .608 29-29 717 95 165 21 6 4 86 210 .293 67 23 209 3 .315 2 1 31-45
Opponents .415 1.112 29-29 903 368 375 72 13 25 327 548 .607 142 43 98 2 .505 20 11 119-137

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Montgomery, Michael 10.02 2.14 1-6 9-9 4 0-0 0 44.0 76 65 49 18 28 14 1 2 205 .371 4 8 0 6 0
28 Houston, Brandon 17.76 3.05 1-5 10-4 2 0-0 0 37.0 84 81 73 29 15 19 0 9 188 .447 5 6 1 7 4
6 Love, Evan 6.75 4.50 0-1 1-0 0 0-0 0 1.1 2 5 1 4 2 0 0 0 6 .333 4 0 2 0 0
5 Jones, Robert 10.06 1.76 0-2 3-3 2 0-0 0 17.0 24 22 19 6 12 7 1 3 72 .333 3 6 0 0 2
21 Moore, Darrell 12.79 3.05 0-3 6-3 2 0-0 0 19.0 38 34 27 20 6 7 1 1 96 .396 1 5 2 1 0
9 Jones, Titus 13.50 2.50 0-0 1-1 0 0-0 0 4.0 5 7 6 5 4 0 1 0 16 .313 2 2 0 0 1
8 Coleman, Duke 14.14 2.38 0-2 5-2 2 0-0 0 21.0 35 37 33 15 15 6 3 1 95 .368 3 5 0 2 3
24 Clay, Dante 17.76 3.39 1-3 7-4 3 0-0 0 25.1 69 58 50 17 5 13 4 3 146 .473 0 4 0 2 0
12 Flowers, Lareko 24.16 5.68 0-1 4-1 0 0-0 0 6.1 19 29 17 17 4 1 1 5 37 .514 7 2 0 0 0
11 Kirksey, DeQuavious 27.00 9.00 0-0 2-0 0 0-0 0 0.2 3 5 2 3 1 0 0 1 4 .750 1 1 0 0 1
22 Austin, Tyler 28.35 4.20 0-2 3-2 0 0-0 0 6.2 20 25 21 8 6 5 1 0 38 .526 2 4 1 1 1
Totals 14.71 2.84 3-25 51-29 15 0 0 182.1 375 368 298 142 98 72 13 25 903 .415 32 43 6 19 12
Opponents 3.70 1.21 25-3 48-29 18 5 3 192.0 165 95 79 67 209 21 6 4 717 .230 6 23 2 2 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 23 18 18 0 0 1.000 0 0 0 0 0  
6 Love, Evan 7 7 0 0 1.000 0 0 0 0 0
17 Lake, Dy'Quan 2 2 0 0 1.000 0 0 0 0 0
26 26 63 59 2 2 .968 0 0 0 0 0  
3 Montgomery, Michael 63 45 16 2 .968 1 26 4 0 0
21 Moore, Darrell 18 16 1 1 .944 0 16 2 0 0
22 Austin, Tyler 115 97 11 7 .939 2 35 5 2 0
28 Houston, Brandon 32 14 16 2 .938 0 23 3 2 0
24 Clay, Dante 66 29 32 5 .924 1 12 2 0 0
18 Stewart Jr, Marvin 25 22 1 2 .920 0 0 0 0 0
11 Kirksey, DeQuavious 23 14 7 2 .913 2 0 0 0 0
9 Jones, Titus 34 24 7 3 .912 1 0 0 0 0
25 Randolph, Rashad 31 25 3 3 .903 0 0 0 0 0
8 Coleman, Duke 90 63 18 9 .900 0 63 7 18 0
12 Flowers, Lareko 118 58 48 12 .898 4 12 4 11 0
5 Jones, Robert 8 0 7 1 .875 0 5 1 0 0
14 Fuller, Kent 95 42 38 15 .842 0 26 5 4 0
1 Dukes, Blair 19 11 5 3 .842 1 0 0 0 0
13 Love IV, Robert 0 0 0 0 .000 0 0 0 0 0
Totals 827 546 212 69 .917 5 218 33 37 0
Opponents 829 576 230 23 .972 7 58 22 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Love, Evan 1.000 2.000 1-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
12 Flowers, Lareko .321 .825 19-18 53 7 17 3 1 0 5 22 .415 8 0 10 0 .410 0 0 1-5
18 Stewart Jr, Marvin .281 .605 11-11 32 3 9 0 0 0 1 9 .281 2 0 7 0 .324 0 0 2-3
22 Austin, Tyler .270 .638 17-17 37 4 10 1 0 0 2 11 .297 3 1 11 0 .341 0 0 0-0
14 Fuller, Kent .236 .591 19-19 55 4 13 3 0 0 4 16 .291 2 3 11 0 .300 0 0 1-1
21 Moore, Darrell .209 .500 18-16 43 4 9 0 1 0 5 11 .256 1 1 16 0 .244 0 0 1-3
28 Houston, Brandon .200 .390 12-8 20 0 4 0 0 0 3 4 .200 0 0 9 0 .190 1 0 0-0
24 Clay, Dante .149 .354 20-19 47 3 7 1 0 0 5 8 .170 1 1 8 2 .184 0 0 0-0
8 Coleman, Duke .143 .306 16-15 42 2 6 0 0 0 2 6 .143 0 1 11 0 .163 0 0 0-0
1 Dukes, Blair .125 .425 3-3 8 0 1 0 0 0 0 1 .125 1 1 2 0 .300 0 0 0-0
9 Jones, Titus .118 .397 15-13 34 5 4 1 0 0 3 5 .147 5 1 12 1 .250 0 0 3-5
3 Montgomery, Michael .111 .325 10-10 18 0 2 1 0 0 1 3 .167 1 0 4 0 .158 0 0 0-0
26 26 .091 .275 16-16 44 7 4 0 0 0 2 4 .091 3 2 16 0 .184 0 0 4-4  
11 Kirksey, DeQuavious .067 .192 8-6 15 0 1 0 0 0 1 1 .067 1 0 9 0 .125 0 0 0-1
25 Randolph, Rashad .043 .228 10-10 23 2 1 0 0 0 1 1 .043 4 0 16 0 .185 0 0 0-1
13 Love IV, Robert .000 .400 2-2 3 0 0 0 0 0 0 0 .000 1 1 2 0 .400 0 0 0-0
5 Jones, Robert .000 .000 4-3 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Lake, Dy'Quan .000 1.000 1-1 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .187 .475 20-20 477 41 89 10 2 0 35 103 .216 35 12 144 3 .259 1 0 12-23
Opponents .405 1.087 20-20 634 257 257 49 8 17 230 373 .588 100 34 60 2 .499 15 7 88-103

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Kirksey, DeQuavious 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 1 0 0 0 2 .500 0 0 0 0 0
5 Jones, Robert 10.06 1.76 0-2 3-3 2 0-0 0 17.0 24 22 19 6 12 7 1 3 72 .333 3 6 0 0 2
3 Montgomery, Michael 11.00 2.33 0-5 5-5 2 0-0 0 27.0 52 48 33 11 13 11 0 1 132 .394 3 7 0 4 0
8 Coleman, Duke 12.86 2.14 0-1 3-1 1 0-0 0 14.0 21 22 20 9 8 1 2 0 59 .356 1 5 0 2 3
21 Moore, Darrell 13.02 3.13 0-3 5-3 2 0-0 0 18.2 37 34 27 20 6 7 1 1 94 .394 1 5 2 1 0
24 Clay, Dante 15.00 3.05 1-2 6-3 2 0-0 0 21.0 48 43 35 16 5 8 2 2 113 .425 0 4 0 2 0
28 Houston, Brandon 16.38 2.84 0-2 6-2 1 0-0 0 20.1 37 44 37 20 6 9 0 7 93 .398 4 3 1 5 1
12 Flowers, Lareko 21.94 5.49 0-1 3-1 0 0-0 0 5.1 17 21 13 11 3 1 1 3 31 .548 3 2 0 0 0
22 Austin, Tyler 31.50 4.33 0-2 2-2 0 0-0 0 6.0 20 23 21 6 6 5 1 0 38 .526 2 2 1 1 1
Totals 14.23 2.76 1-18 34-20 10 0 0 129.2 257 257 205 100 60 49 8 17 634 .405 17 34 4 15 7
Opponents 2.15 .93 18-1 38-20 10 5 3 134.0 89 41 32 35 144 10 2 0 477 .187 5 12 1 1 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Montgomery, Michael 40 36 4 0 1.000 1 23 4 0 0
1 Dukes, Blair 9 7 2 0 1.000 1 0 0 0 0
17 Lake, Dy'Quan 2 2 0 0 1.000 0 0 0 0 0
6 Love, Evan 2 2 0 0 1.000 0 0 0 0 0
26 26 46 42 2 2 .957 0 0 0 0 0  
28 Houston, Brandon 21 8 12 1 .952 0 20 2 0 0
24 Clay, Dante 51 24 24 3 .941 1 8 2 0 0
18 Stewart Jr, Marvin 17 15 1 1 .941 0 0 0 0 0
9 Jones, Titus 30 22 6 2 .933 1 0 0 0 0
21 Moore, Darrell 15 13 1 1 .933 0 16 2 0 0
22 Austin, Tyler 90 73 10 7 .922 2 22 4 1 0
8 Coleman, Duke 62 43 13 6 .903 0 46 5 9 0
25 Randolph, Rashad 17 15 0 2 .882 0 0 0 0 0
12 Flowers, Lareko 82 40 32 10 .878 4 10 3 6 0
11 Kirksey, DeQuavious 16 11 3 2 .875 2 0 0 0 0
5 Jones, Robert 8 0 7 1 .875 0 5 1 0 0
14 Fuller, Kent 77 35 27 15 .805 0 26 5 4 0
13 Love IV, Robert 0 0 0 0 .000 0 0 0 0 0
Totals 585 388 144 53 .909 12 176 28 20 0
Opponents 573 402 155 16 .972 13 24 19 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2014 Rust College L 6-15 27 6 7 3 0 0 1 2 0 2 1 0 1 0 0 1 21 12 1 .259
2/19/2014 Rust College L 8-18 23 8 6 8 1 0 2 9 0 0 1 3 0 0 0 6 18 8 4 .261
2014-02-22 at Tougaloo College L 1-2 23 1 3 1 0 1 0 2 0 0 0 0 0 0 0 10 18 12 2 .130
2014-02-22 at Tougaloo College L 0-12 22 0 3 0 1 0 0 3 0 1 1 1 0 0 0 9 18 5 3 .136
2014-02-23 at Tougaloo College L 0-18 25 0 5 0 0 0 0 0 0 3 0 0 0 0 0 6 18 5 4 .200
3/1/2014 Stillman L 0-29 21 0 1 0 0 0 0 1 0 0 0 0 0 0 0 11 21 7 4 .048
3/1/2014 Stillman L 0-12 23 0 2 0 0 0 0 0 0 0 0 2 0 0 0 12 21 12 0 .087
3/15/2014 Benedict L 0-11 26 0 3 0 1 0 0 0 0 0 0 0 0 0 0 9 21 13 4 .115
3/15/2014 Benedict L 1-17 25 1 3 1 1 0 0 0 0 1 0 0 0 0 0 8 21 10 3 .120
3/16/2014 Benedict L 2-7 15 2 2 2 0 0 0 4 0 0 0 1 0 0 1 5 15 5 3 .133
3/22/2014 at Clark Atlanta Univ. L 4-6 32 4 14 4 1 0 0 3 0 3 2 2 0 0 0 6 18 10 0 .438
3/22/2014 at Clark Atlanta Univ. L 7-9 25 7 7 6 3 0 0 8 0 0 4 0 0 0 0 7 18 3 0 .280
3/23/2014 at Clark Atlanta Univ. L 2-12 26 2 7 2 0 0 0 3 0 1 0 0 0 0 0 5 20 6 0 .269
4/5/2014 at Kentucky State L 0-4 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9 18 7 4 .045
4/5/2014 at Kentucky State L 4-10 26 4 6 4 0 0 0 2 0 0 0 2 0 1 0 8 18 4 7 .231
4/6/2014 at Kentucky State L 2-17 24 2 5 2 1 0 0 0 0 2 0 1 0 0 1 5 17 6 4 .208
4/10/2014 at Selma University L 5-15 26 5 13 5 1 0 0 2 0 1 0 1 0 0 0 8 13 5 0 .500
4/10/2014 at Selma University L 4-13 23 4 6 4 0 0 0 4 0 5 0 2 0 0 0 9 16 5 1 .261
4/12/2014 Miles College L 2-13 26 2 5 2 0 0 0 1 0 0 1 0 0 0 0 8 21 7 3 .192
4/12/2014 Miles College L 2-10 25 2 3 0 0 0 0 1 0 0 0 0 0 0 0 8 21 11 1 .120
4/13/2014 Miles College L 0-18 23 0 2 0 0 0 0 1 0 0 0 1 0 0 0 10 21 5 4 .087
4/16/2014 LeMoyne-Owen W 3-1 22 3 4 3 1 0 0 2 0 2 0 1 0 0 0 6 21 7 0 .182
4/16/2014 LeMoyne-Owen L 2-14 27 2 7 1 1 0 0 1 0 2 2 1 0 0 0 3 21 10 6 .259
4/17/2014 LeMoyne-Owen L 1-13 24 1 3 1 1 0 0 0 0 1 0 0 0 0 0 7 21 7 2 .125
4/18/2014 vs Tuskegee L 2-14 20 2 4 1 0 0 0 2 0 0 0 0 0 0 1 5 18 7 2 .200
4/18/2014 vs Tuskegee L 2-20 18 2 3 2 0 0 0 3 0 0 0 1 0 0 0 9 15 4 2 .167
4/19/2014 vs Tuskegee L 5-20 27 5 7 4 0 2 0 3 0 0 2 0 0 0 0 3 21 3 4 .259
3/19 at Rust College W 17-7 38 17 21 17 6 2 1 3 0 5 0 2 0 1 0 7 15 6 1 .553
3/19 at Rust College W 13-11 33 13 12 13 2 1 0 7 0 2 0 2 0 0 0 9 21 10 0 .364
Total 95-368 717 95 165 86 21 6 4 67 0 31 14 23 1 2 3 209 546 212 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2014 Rust College L 6-15 7.0 6 15 5 13 9 0 0 2 8 2 2 0 0 1 0 6.43
2/19/2014 Rust College L 8-18 6.0 19 18 15 7 2 4 0 1 0 0 1 0 0 2 0 22.50
2014-02-22 at Tougaloo College L 1-2 6.0 6 2 2 2 4 1 0 0 1 0 1 0 0 3 0 3.00
2014-02-22 at Tougaloo College L 0-12 6.0 12 12 10 4 3 2 0 0 1 0 1 0 0 4 0 15.00
2014-02-23 at Tougaloo College L 0-18 6.0 20 18 17 4 2 3 0 3 2 0 2 0 0 5 0 25.50
3/1/2014 Stillman L 0-29 7.0 20 29 23 9 1 6 0 5 2 0 3 0 0 6 0 29.57
3/1/2014 Stillman L 0-12 7.0 10 12 12 3 4 3 0 3 3 0 2 0 0 7 0 15.43
3/15/2014 Benedict L 0-11 7.0 9 11 5 2 4 2 0 0 2 0 2 0 0 8 0 6.43
3/15/2014 Benedict L 1-17 7.0 14 17 14 9 3 2 0 3 4 1 2 0 0 9 0 18.00
3/16/2014 Benedict L 2-7 5.0 7 7 4 4 1 2 0 0 1 1 2 0 0 10 0 7.20
3/22/2014 at Clark Atlanta Univ. L 4-6 6.0 8 6 5 2 5 4 1 0 0 0 3 0 0 11 0 7.50
3/22/2014 at Clark Atlanta Univ. L 7-9 6.0 6 9 9 10 4 2 0 0 0 0 0 0 0 12 0 13.50
3/23/2014 at Clark Atlanta Univ. L 2-12 6.2 13 12 12 6 6 2 0 1 0 0 0 0 0 13 0 16.20
4/5/2014 at Kentucky State L 0-4 6.0 6 4 2 2 4 0 0 0 0 0 1 0 0 14 0 3.00
4/5/2014 at Kentucky State L 4-10 6.0 9 10 7 9 4 0 0 0 2 2 2 0 0 15 0 10.50
4/6/2014 at Kentucky State L 2-17 6.0 14 17 9 10 3 2 0 1 0 0 1 0 0 16 0 13.50
4/10/2014 at Selma University L 5-15 4.1 21 15 15 1 0 5 2 1 0 0 0 0 0 17 0 31.15
4/10/2014 at Selma University L 4-13 5.1 14 13 13 3 5 5 1 1 1 0 0 0 0 18 0 21.94
4/12/2014 Miles College L 2-13 7.0 10 13 10 7 3 3 0 0 0 0 2 0 0 19 0 12.86
4/12/2014 Miles College L 2-10 7.0 8 10 8 3 2 0 0 0 1 0 5 0 0 20 0 10.29
4/13/2014 Miles College L 0-18 7.0 19 18 14 10 1 2 0 0 0 0 2 0 0 21 0 18.00
4/16/2014 LeMoyne-Owen W 3-1 7.0 7 1 1 1 0 2 0 0 0 0 0 0 1 21 0 1.29
4/16/2014 LeMoyne-Owen L 2-14 7.0 19 14 4 0 2 2 0 3 0 0 2 0 1 22 0 5.14
4/17/2014 LeMoyne-Owen L 1-13 7.0 18 13 12 4 2 2 1 1 0 0 2 0 1 23 0 15.43
4/18/2014 vs Tuskegee L 2-14 6.0 17 14 14 1 2 5 0 0 2 0 1 0 1 24 0 21.00
4/18/2014 vs Tuskegee L 2-20 5.0 19 20 20 3 2 3 4 0 0 0 2 0 1 25 0 36.00
4/19/2014 vs Tuskegee L 5-20 7.0 24 20 20 5 7 5 2 0 0 0 0 0 1 26 0 25.71
3/19 at Rust College W 17-7 5.0 7 7 6 3 5 2 1 0 0 0 0 0 2 26 0 10.80
3/19 at Rust College W 13-11 7.0 13 11 10 5 8 1 1 0 2 0 2 0 3 26 0 12.86
Total 95-368 182.1 375 368 298 142 98 72 13 25 32 6 43 0 3 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Rust College (3/19)
RUNS SCORED 17 Rust College (3/19)
HITS 21 Rust College (3/19)
RBIS 17 Rust College (3/19)
DOUBLES 6 Rust College (3/19)
TRIPLES 2 Tuskegee (4/19/2014); Rust College (3/19)
HOME RUNS 2 Rust College (2/19/2014)
WALKS 9 Rust College (2/19/2014)
STRIKEOUTS 12 Stillman (3/1/2014)
SAC HITS 1 Rust College (2/19/2014)
SAC FLIES 1 Kentucky State (4/5/2014); Rust College (3/19)
STOLEN BASES 5 Selma University (4/10/2014); Rust College (3/19)
HIT BY PITCH 3 Rust College (2/19/2014)
CAUGHT STEALING 4 Clark Atlanta Univ. (3/22/2014)
HIT INTO DP 2 Benedict (3/16/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Rust College (2/19/2014); Stillman (3/1/2014); Stillman (3/1/2014); Benedict (3/15/2014); Benedict (3/15/2014)
RUNS ALLOWED 29 Stillman (3/1/2014)
EARNED RUNS 23 Stillman (3/1/2014)
WALKS ALLOWED 13 Rust College (2/19/2014)
STRIKEOUTS 9 Rust College (2/19/2014)
HITS ALLOWED 24 Tuskegee (4/19/2014)
DOUBLES ALLOWED 6 Stillman (3/1/2014)
TRIPLES ALLOWED 4 Tuskegee (4/18/2014)
HOME RUNS ALLOWED 5 Stillman (3/1/2014)
WILD PITCHES 8 Rust College (2/19/2014)
HIT BATTERS 5 Miles College (4/12/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Rust College (2/19/2014); Stillman (3/1/2014); Stillman (3/1/2014); Benedict (3/15/2014); Benedict (3/15/2014)
ASSISTS 13 Benedict (3/15/2014)
ERRORS 7 Kentucky State (4/5/2014)
PASSED BALLS 6 Clark Atlanta Univ. (3/22/2014)
DPS TURNED 1 Stillman (3/1/2014); Benedict (3/15/2014); Benedict (3/15/2014); Miles College (4/12/2014); LeMoyne-Owen (4/16/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Flowers,Lareko; Fuller,Kent Clark Atlanta Univ. (3/22/2014); Rust College (3/19)
RUNS SCORED 3 Flowers,Lareko Rust College (3/19); Rust College (3/19)
HITS 5 Austin,Tyler Rust College (3/19)
RBIS 4 Clay,Dante Rust College (3/19)
DOUBLES 1 Flowers,Lareko; Fuller,Kent; Clay,Dante Rust College (2/19/2014); Benedict (3/15/2014); Benedict (3/15/2014); LeMoyne-Owen (4/16/2014); LeMoyne-Owen (4/16/2014)
TRIPLES 1 Flowers-12; Dukes, Blair; Flowers,Lareko; Stewart,Marvin Tuskegee (4/19/2014); Tougaloo College (2014-02-22); Rust College (3/19); Rust College (3/19)
HOME RUNS 1 Dukes,Blair; Moore,Darrell Rust College (2/19/2014); Rust College (2/19/2014); Rust College (3/19)
WALKS 3 Flowers,Lareko Clark Atlanta Univ. (3/22/2014)
STRIKEOUTS 3 Randolph,Rashad; Love,Robert; Flowers,Lareko Stillman (3/1/2014); Benedict (3/15/2014); Miles College (4/12/2014); Kentucky State (4/5/2014); Selma University (4/10/2014)
SAC HITS 1 Flowers,Lareko Rust College (2/19/2014)
SAC FLIES 1 Houston,Brandon; Clay,Dante Kentucky State (4/5/2014); Rust College (3/19)
STOLEN BASES 2 Moore,Darrell; Stewart, Marvin; Jones,Titus; Stewart,Marvin; Flowers,Lareko Rust College (2/19/2014); Tougaloo College (2014-02-23); Kentucky State (4/6/2014); Selma University (4/10/2014); Rust College (3/19)
HIT BY PITCH 2 Kirksey,DeQuavious Rust College (3/19)
CAUGHT STEALING 1 Coleman,Duke; Randolph,Rashad; Flowers,Lareko; Stewart,Marvin; Jones-9 Rust College (2/19/2014); Rust College (2/19/2014); Miles College (4/12/2014); LeMoyne-Owen (4/16/2014); Tuskegee (4/19/2014)
HIT INTO DP 1 Fuller,Kent; Clay - 24; Coleman,Duke; Jones,Titus Benedict (3/16/2014); Tuskegee (4/18/2014); Clark Atlanta Univ. (3/23/2014); Kentucky State (4/6/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Houston,Brandon; Jones,Robert; Montgomery, Michael; Coleman,Duke Stillman (3/1/2014); Stillman (3/1/2014); Benedict (3/15/2014); Miles College (4/12/2014); Miles College (4/12/2014)
RUNS ALLOWED 29 Houston,Brandon Stillman (3/1/2014)
EARNED RUNS 23 Houston,Brandon Stillman (3/1/2014)
WALKS ALLOWED 10 Clay,Dante Miles College (4/13/2014)
STRIKEOUTS 6 Montgomery, Michael Rust College (2/19/2014)
HITS ALLOWED 21 Clay,Dante Selma University (4/10/2014)
DOUBLES ALLOWED 6 Houston,Brandon Stillman (3/1/2014)
TRIPLES ALLOWED 2 Clay - 24; Clay,Dante Tuskegee (4/18/2014); Selma University (4/10/2014)
HOME RUNS ALLOWED 5 Houston,Brandon Stillman (3/1/2014)
WILD PITCHES 4 Flowers,Lareko Rust College (2/19/2014)
HIT BATTERS 5 Coleman,Duke Miles College (4/12/2014)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Montgomery, Michael Miles College (4/12/2014)
ASSISTS 7 Houston,Brandon Miles College (4/12/2014)
ERRORS 4 Fuller,Kent Miles College (4/13/2014)
PASSED BALLS 5 Flowers,Lareko Clark Atlanta Univ. (3/22/2014)
DPS TURNED 1 Flowers,Lareko; Austin,Tyler; Jones,Titus Stillman (3/1/2014); Benedict (3/15/2014); Benedict (3/15/2014); Miles College (4/12/2014); LeMoyne-Owen (4/16/2014)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Austin, Tyler.352
Flowers, Lareko.309
Clay, Dante.258
Fuller, Kent.244
26.222
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Flowers, Lareko.432
Austin, Tyler.389
26.347
Fuller, Kent.295
Clay, Dante.288
Team Leaders: Runs Scored
Runs Scored
Player High
2616
Flowers, Lareko14
Austin, Tyler10
Clay, Dante9
Fuller, Kent7
Team Leaders: Hits
Hits
Player High
Flowers, Lareko25
Fuller, Kent19
Austin, Tyler19
Clay, Dante17
2616
Team Leaders: Runs Batted In
Runs Batted In
Player High
2613
Moore, Darrell9
Clay, Dante9
Fuller, Kent8
Austin, Tyler8
Team Leaders: Doubles
Doubles
Player High
Flowers, Lareko6
Fuller, Kent4
Austin, Tyler2
Clay, Dante2
Moore, Darrell1
Team Leaders: Triples
Triples
Player High
Flowers, Lareko2
Moore, Darrell1
261
Team Leaders: Home Runs
Home Runs
Player High
262
Team Leaders: Total Bases
Total Bases
Player High
Flowers, Lareko35
2625
Fuller, Kent23
Austin, Tyler21
Clay, Dante19
Team Leaders: Walks
Walks
Player High
Flowers, Lareko11
Fuller, Kent5
Austin, Tyler5
Clay, Dante5
265
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Fuller, Kent4
264
Coleman, Duke3
Austin, Tyler2
Flowers, Lareko1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Flowers, Lareko1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Clay, Dante1
Team Leaders: Stolen Bases
Stolen Bases
Player High
2610
Flowers, Lareko4
Fuller, Kent2
Moore, Darrell1
Austin, Tyler1
Team Leaders: Strikeouts
Strikeouts
Player High
2622
Moore, Darrell19
Coleman, Duke16
Fuller, Kent15
Flowers, Lareko14
Team Leaders: Grounded into DP
Grounded into DP
Player High
Clay, Dante2
Team Leaders: At Bats
At Bats
Player High
Flowers, Lareko81
Fuller, Kent78
2672
Clay, Dante66
Coleman, Duke58
Team Leaders: Games Played
Games Played
Player High
Flowers, Lareko28
Clay, Dante28
Fuller, Kent27
2625
Austin, Tyler24
Team Leaders: Game Starts
Game Starts
Player High
Flowers, Lareko27
Clay, Dante26
Fuller, Kent25
2625
Austin, Tyler21

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Montgomery, Michael10.02
Houston, Brandon17.76
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Montgomery, Michael.371
Houston, Brandon.447
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Houston, Brandon16.6666666666667
Montgomery, Michael14.2857142857143
Team Leaders: Wins
Wins
Player High
Houston, Brandon1
Montgomery, Michael1
Team Leaders: Losses
Losses
Player High
Montgomery, Michael6
Houston, Brandon5
Team Leaders: Innings Pitched
Innings Pitched
Player High
Montgomery, Michael44.0
Houston, Brandon37.0
Team Leaders: Batters Struck Out
Batters Struck Out
Player High
Montgomery, Michael28
Houston, Brandon15
Team Leaders: Appearances
Appearances
Player High
Houston, Brandon10
Montgomery, Michael9
Team Leaders: Games Started
Games Started
Player High
Montgomery, Michael9
Houston, Brandon4
Team Leaders: Wild Pitches
Wild Pitches
Player High
Houston, Brandon5
Montgomery, Michael4
Team Leaders: Balks
Balks
Player High
Houston, Brandon1
Team Leaders: Hit Batters
Hit Batters
