LeMoyne-Owen (6-11 5-11) -VS- LANE (0-16 0-16)

Box Score

LeMoyne-Owen logo
3
vs
LANE logo
0

LeMoyne-Owen (6-11 5-11)
-VS-
LANE (0-16 0-16)

Team Score By Period
Team 1 2 3
Winner LeMoyne-Owen LOC 25 25 25
LANE LANE 9 16 14
Date:
10/5/2013
Time:
11:30
Site:
Jackson, TN (JF Lane)
Attendance:
28
Officials
1st Referee: Martha McCord
2nd Referee: Annie Hardison
VIEW
Match History vs LeMoyne-Owen

Match Details

Game Statistics By Set
Set LeMoyne-Owen LANE
K E TA % K E TA %
Set #1 15 5 32 .312 1 4 16 -.188
Set #2 10 6 38 .105 4 0 19 .211
Set #3 16 5 47 .234 2 3 21 -.048
Total 41 16 117 .214 7 7 56 .000
Team Statistical Comparison
Statistic Team Comparison
LOC - LANE
Points
54.0
11.0
Kills
41
7
Aces
12
4
Blocks
1
0
Assists
22
1
Digs
38
10

Game Leaders

LOC - Leaders
Statistic Leaders
Kills Rucker,Dontavia (12), Cousin,Bethony (10), Brummitt,Khadijiah (7)
Aces Rucker,Dontavia (3), Roberts,Morgan (3), Brummitt,Khadijiah (3)
Blocks Cousin,Bethony (1)
Assists Humphrey,Alesha (17), Hester,Dawn (4), Cousin,Bethony (1)
Digs Hester,Dawn (10), Cousin,Bethony (9), Rucker,Dontavia (5)
LANE - Leaders
Statistic Leaders
Kills Cox, SeQoya (3), Green, Jasmine (2), Maze, Audmeisha (1)
Aces Huery, Tamvernisha (3), Brooks, Ashley (1)
Blocks
Assists McElvain, Brittany (1)
Digs Green, Jasmine (3), Brooks, Ashley (3), Cox, SeQoya (2)

Individual Statistics

LeMoyne-Owen (6-11 5-11)

LOC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Hester,Dawn 3 2 3 17 -.059 4 0 0 0 0-0 0 0 0 10 0 1 2.0
14 14 Cousin,Bethony 3 10 5 27 .185 1 0 1 1 1-1 1 0 0 9 0 0 12.0
5 5 Rucker,Dontavia 3 12 1 24 .458 0 0 3 0 3-0 0 0 0 5 0 0 15.0
7 7 Humphrey,Alesha 3 0 2 8 -.250 17 0 2 0 2-0 0 0 0 5 0 0 2.0
9 9 Henderson,Bianca 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Roberts,Morgan 3 6 1 15 .333 0 0 3 1 3-1 0 0 0 4 0 0 9.0
4 4 Odum,Kenesha 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Brown,Zantrell 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Brummitt,Khadijiah 3 7 2 16 .313 0 0 3 1 3-1 0 0 0 0 0 0 10.0
13 13 Katherine,Sharnise 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 41 16 117 .214 22 0 12 3 12-3 1 0 0 38 0 4 54
LOC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Hester,Dawn 3 0 0 0 10 0 1 2.0
14 14 Cousin,Bethony 3 1 0 0 9 0 0 12.0
5 5 Rucker,Dontavia 3 0 0 0 5 0 0 15.0
7 7 Humphrey,Alesha 3 0 0 0 5 0 0 2.0
9 9 Henderson,Bianca 3 0 0 0 4 0 0 0.0
11 11 Roberts,Morgan 3 0 0 0 4 0 0 9.0
4 4 Odum,Kenesha 3 0 0 0 1 0 0 0.0
10 10 Brown,Zantrell 3 0 0 0 0 0 0 2.0
15 15 Brummitt,Khadijiah 3 0 0 0 0 0 0 10.0
13 13 Katherine,Sharnise 3 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 1 0 0 38 0 4 54

LANE (0-16 0-16)

LANE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Green, Jasmine 3 2 0 6 .333 0 0 0 1 0-1 0 0 0 3 0 1 2.0
3 3 Brooks, Ashley 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 1 1.0
2 2 Cox, SeQoya 3 3 1 13 .154 0 0 0 1 0-1 0 0 0 2 0 1 3.0
9 9 Maze, Audmeisha 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 2 0 1 1.0
8 8 Huery, Tamvernisha 3 0 3 7 -.429 0 0 3 2 3-2 0 0 0 0 0 1 3.0
10 10 Hogan, Destenee 3 1 1 3 .000 0 0 0 1 0-1 0 0 0 0 0 1 1.0
14 14 McElvain, Brittany 3 0 1 3 -.333 1 0 0 1 0-1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 17 .000 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 7 7 56 .000 1 0 4 6 4-6 0 0 0 10 0 12 11
LANE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Green, Jasmine 3 0 0 0 3 0 1 2.0
3 3 Brooks, Ashley 3 0 0 0 3 0 1 1.0
2 2 Cox, SeQoya 3 0 0 0 2 0 1 3.0
9 9 Maze, Audmeisha 3 0 0 0 2 0 1 1.0
8 8 Huery, Tamvernisha 3 0 0 0 0 0 1 3.0
10 10 Hogan, Destenee 3 0 0 0 0 0 1 1.0
14 14 McElvain, Brittany 3 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 0 0 0 10 0 12 11