Tuskegee University (6-6 6-6) -VS- LANE (0-14 0-14)

Box Score

Tuskegee University logo
3
vs
LANE logo
0

Tuskegee University (6-6 6-6)
-VS-
LANE (0-14 0-14)

Team Score By Period
Team 1 2 3
Winner Tuskegee University TU 25 25 25
LANE LANE 14 7 16
Date:
10/4/2013
Time:
6:30
Site:
Jackson, TN (JF Lane)
Attendance:
38
Officials
1st Referee: Betty Parks
2nd Referee: Stella Booker
VIEW
Match History vs Tuskegee University

Match Details

Game Statistics By Set
Set Tuskegee University LANE
K E TA % K E TA %
Set #1 13 9 28 .143 4 5 19 -.053
Set #2 19 2 24 .708 4 4 19 .000
Set #3 15 5 28 .357 0 2 7 -.286
Total 47 16 80 .388 8 11 45 -.067
Team Statistical Comparison
Statistic Team Comparison
TU - LANE
Points
56.0
10.0
Kills
47
8
Aces
6
0
Blocks
3
2
Assists
25
0
Digs
26
17

Game Leaders

TU - Leaders
Statistic Leaders
Kills TEAM (28), East,Amber (8), Mason,Ashley (5)
Aces Mason,Ashley (2), East,Amber (2), Bell,Jasmine (1)
Blocks Wilson,Jacqueline (2), Travers,Tiauna (1)
Assists East,Amber (11), Mason,Ashley (8), Allen,Pamela (3)
Digs Humphrey,Raquel (5), Bell,Jasmine (4), Brownlee,Rachel (4)
LANE - Leaders
Statistic Leaders
Kills Cox, SeQoya (3), TEAM (3), Green, Jasmine (1)
Aces
Blocks Green, Jasmine (2), Cox, SeQoya (1), Maze, Audmeisha (1)
Assists
Digs Cox, SeQoya (4), Huery, Tamvernisha (4), Green, Jasmine (4)

Individual Statistics

Tuskegee University (6-6 6-6)

TU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Humphrey,Raquel 3 1 0 0 0 1 0 0 1 0-1 0 0 0 5 0 0 1.0
8 8 Bell,Jasmine 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
10 10 Mason,Ashley 3 5 0 8 .625 8 0 2 1 2-1 0 0 0 3 1 0 7.0
14 14 Collins,Terrial 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 1 0 0.0
9 9 Holifield,Alexis 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Anderson,Jasmine 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Travers,Tiauna 3 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
6 6 Wilson,Jacqueline 3 2 0 0 0 2 0 0 0 0-0 2 0 0 0 2 0 4.0
1 1 East,Amber 3 8 0 13 .615 11 0 2 0 2-0 0 0 0 0 0 0 10.0
11 11 Brownlee,Rachel 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
7 7 Foster,Tanesha 1 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
4 4 Allen,Pamela 1 3 0 15 .200 3 0 0 0 0-0 0 0 0 2 1 0 3.0
TM TM TEAM 3 28 16 44 .273 0 0 0 0 0-0 0 0 0 0 0 0 28.0
Totals 47 16 80 .388 25 0 6 4 6-4 3 0 0 26 5 0 56
TU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Humphrey,Raquel 3 0 0 0 5 0 0 1.0
8 8 Bell,Jasmine 3 0 0 0 4 0 0 1.0
10 10 Mason,Ashley 3 0 0 0 3 1 0 7.0
14 14 Collins,Terrial 3 0 0 0 2 1 0 0.0
9 9 Holifield,Alexis 3 0 0 0 1 0 0 0.0
2 2 Anderson,Jasmine 3 0 0 0 1 0 0 0.0
16 16 Travers,Tiauna 3 1 0 0 0 0 0 1.0
6 6 Wilson,Jacqueline 3 2 0 0 0 2 0 4.0
1 1 East,Amber 3 0 0 0 0 0 0 10.0
11 11 Brownlee,Rachel 2 0 0 0 4 0 0 0.0
7 7 Foster,Tanesha 1 0 0 0 4 0 0 1.0
4 4 Allen,Pamela 1 0 0 0 2 1 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 28.0
Totals 3 0 0 26 5 0 56

LANE (0-14 0-14)

LANE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cox, SeQoya 3 3 1 10 .200 0 0 0 1 0-1 0 1 0 4 0 1 3.5
8 8 Huery, Tamvernisha 3 0 2 8 -.250 0 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Green, Jasmine 3 1 2 6 -.167 0 0 0 0 0-0 0 2 0 4 1 0 2.0
9 9 Maze, Audmeisha 3 1 1 11 .000 0 0 0 0 0-0 0 1 0 4 0 0 1.5
10 10 Hogan, Destenee 3 0 1 2 -.500 0 0 0 0 0-0 0 0 1 1 0 3 0.0
14 14 McElvain, Brittany 3 0 3 6 -.500 0 0 0 1 0-1 0 0 0 0 2 1 0.0
3 3 Brooks, Ashley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 3 1 2 1.000 0 0 0 0 0-0 0 0 0 0 0 1 3.0
Totals 8 11 45 -.067 0 0 0 2 0-2 0 4 1 17 3 6 10
LANE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cox, SeQoya 3 0 1 0 4 0 1 3.5
8 8 Huery, Tamvernisha 3 0 0 0 4 0 0 0.0
6 6 Green, Jasmine 3 0 2 0 4 1 0 2.0
9 9 Maze, Audmeisha 3 0 1 0 4 0 0 1.5
10 10 Hogan, Destenee 3 0 0 1 1 0 3 0.0
14 14 McElvain, Brittany 3 0 0 0 0 2 1 0.0
3 3 Brooks, Ashley 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 3.0
Totals 0 4 1 17 3 6 10