Fisk University (73, ) vs Lane College (82, 1-0)

Box Score

Lane College logo
82
vs
73
Fisk University logo
1-0
Team Score By Half
Team 1 2 Total F
Winner LANE Lane College 39 43 82 1-0
FISK Fisk University 34 39 73

Lane College 82

Lane College 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Whitmore, Jeremy * 24 8-13 3-6 1-1 2-4 6 5 0 1 0 1 20
15 15 Patton, Ashton * 30 3-10 2-4 6-11 0-3 3 2 3 3 0 0 14
05 05 Stevens, Shoquan * 21 5-9 0-0 4-5 2-0 2 2 2 2 2 4 14
04 04 Franklin, Jaqualen * 15 2-3 0-1 0-0 0-1 1 0 0 2 0 0 4
13 13 Alexander, Georgio * 20 0-0 0-0 1-1 2-2 4 0 0 2 0 0 1
11 11 Nolen, Sha'Mar 24 6-9 0-0 3-4 1-2 3 2 0 2 0 0 15
02 02 Winston, Charles 11 4-9 0-0 2-4 2-1 3 4 0 0 0 0 10
20 20 Churchville,Keenan 10 1-2 0-0 0-0 0-0 0 0 0 1 0 0 2
21 21 Jamerson, Alexander 8 1-1 0-0 0-1 0-1 1 0 2 0 0 1 2
01 01 Bell, Anthony 24 0-5 0-1 0-0 0-1 1 2 0 1 0 2 0
31 31 Dees, Quran 7 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
35 35 Medley, Jeremiah 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 30-61 5-12 17-27 12-17 29 17 7 15 2 8 82
Team Summary FG 3PT FT
Total 30-61 5-12 17-27
49.2% 41.7% 63.0%
Column One Column Two Column Three

Fisk University 73

Fisk University 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Wynn,Jewaun * 24 6-12 2-3 6-8 3-3 6 2 0 4 1 2 20
03 03 Williams,Rashard * 24 6-11 0-2 2-4 4-5 9 2 2 1 0 0 14
32 32 Miller,Darrell * 20 3-6 0-0 2-3 3-5 8 1 0 1 1 0 8
20 20 Grayson,Bradley * 14 1-6 1-5 4-5 1-4 5 3 1 1 0 2 7
24 24 Pope,Jacob * 20 1-3 1-1 3-4 2-1 3 4 0 0 0 0 6
33 33 Mungo,Brandyn 16 4-4 0-0 0-0 1-1 2 1 1 3 0 1 8
10 10 Lewis,Cameron 10 1-3 0-2 5-7 1-4 5 4 0 1 1 0 7
12 12 Carroll,Myles 24 1-2 1-2 0-0 1-0 1 0 0 0 0 0 3
30 30 Secrest,Pernell 20 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
34 34 Silver,Garron 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Simmons,William 8 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
40 40 Smith,Michael 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Mungo,Nathan 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 200 23-50 5-15 22-31 17-28 45 18 4 11 3 5 73
Team Summary FG 3PT FT
Total 23-50 5-15 22-31
46.0% 33.3% 71.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lane College 0
Fisk University 0
0
0
2nd Chance Points
Team Total
Lane College 0
Fisk University 0
0
0
Bench Points
Team Total
Lane College 0
Fisk University 0
0
0
Lead Gained By
Team Total
Lane College 0
Fisk University 0
0
0
Points in Paint
Team Total
Lane College 0
Fisk University 0
0
0
Fast Break Points
Team Total
Lane College 0
Fisk University 0
0
0
Score Tied By
Team Total
Lane College 0
Fisk University 0
0
0