LANE (76, 1-11 1-9) vs Albany State University (80, 6-6 5-5)

Box Score

Albany State University logo
80
vs
76
LANE logo
6-6 5-5
1-11 1-9
Team Score By Half
Team 1 2 Total F Records
Winner ALBN Albany State University 48 32 80 6-6 5-5
LANE LANE 35 41 76 1-11 1-9

Albany State University 80

Albany State University 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Alford,Joshua * 13 5-9 2-2 3-6 3-7 10 1 1 2 0 5 15
20 20 Harris,Jaren * 25 3-9 2-6 4-4 0-1 1 0 2 1 0 2 12
34 34 Benitez,Marcus * 22 5-13 2-6 0-0 0-1 1 2 0 2 1 0 12
44 44 Thornton,Brian * 15 2-3 0-0 1-2 3-6 9 3 0 2 0 1 5
11 11 Francis,Stephen * 23 0-2 0-0 1-3 0-4 4 2 0 2 0 0 1
24 24 Lofton,Rachard 18 2-3 1-1 12-12 0-0 0 3 0 2 0 1 17
23 23 Blunt,Demarcus 19 2-5 0-1 3-4 0-3 3 5 0 3 0 2 7
10 10 Wilcox,Justin 25 1-3 0-0 4-4 0-4 4 1 2 1 0 0 6
13 13 Covin,Andrew 15 2-4 1-3 0-0 0-2 2 0 0 1 0 0 5
12 12 Jones,Demetrius 24 0-1 0-0 0-0 1-0 1 2 0 0 0 0 0
33 33 Tippins,Michael 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 22-53 8-19 28-35 7-29 36 19 5 16 1 11 80
Team Summary FG 3PT FT
Total 22-53 8-19 28-35
41.5% 42.1% 80.0%
Column One Column Two Column Three

LANE 76

LANE 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Strayhorn, Rafael * 27 5-8 0-0 5-10 2-5 7 3 3 2 0 1 15
15 15 Patton, Ashton * 29 4-9 3-7 2-2 1-1 2 1 4 3 0 2 13
01 01 Bell, Anthony * 30 5-9 1-3 0-0 1-2 3 4 4 1 0 1 11
02 02 Collier, Anthony * 30 3-8 0-1 1-4 4-7 11 3 0 2 0 0 7
25 25 Jones, Nick * 13 2-6 1-1 0-0 0-2 2 5 0 0 0 0 5
45 45 Payne, Tony 21 5-10 2-5 2-3 0-2 2 6 3 1 0 2 14
31 31 Jamerson, Alexander 4 2-4 0-0 0-0 0-1 1 0 0 1 0 1 4
04 04 Franklin, Jaqualen 5 1-4 1-3 0-0 0-0 0 1 0 0 0 0 3
13 13 Alexander, Georgio 16 1-3 0-0 0-0 0-2 2 0 0 1 0 0 2
11 11 Nolen, Sha'Mar 8 1-4 0-0 0-0 0-1 1 1 0 1 0 1 2
00 00 Winston, Charles 16 0-0 0-0 0-1 2-1 3 1 0 1 0 0 0
03 03 Bullock,Brandon 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 29-66 8-20 10-20 12-26 38 25 14 13 0 8 76
Team Summary FG 3PT FT
Total 29-66 8-20 10-20
43.9% 40.0% 50.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Albany State University 0
LANE 0
0
0
2nd Chance Points
Team Total
Albany State University 0
LANE 0
0
0
Bench Points
Team Total
Albany State University 0
LANE 0
0
0
Lead Gained By
Team Total
Albany State University 0
LANE 0
0
0
Points in Paint
Team Total
Albany State University 0
LANE 0
0
0
Fast Break Points
Team Total
Albany State University 0
LANE 0
0
0
Score Tied By
Team Total
Albany State University 0
LANE 0
0
0