Freed () -VS- Lane (12-8)

Box Score

Freed logo
3
vs
Lane logo
0

Freed ()
-VS-
Lane (12-8)

Team Score By Period
Team 1 2 3
Winner Freed FHU 25 25 25
Lane LANE 14 20 11
Date:
10/8/2019
Time:
6:00 PM
Site:
Jackson, TN (J F Lane Gymnasium)
Attendance:
50
Officials
1st Referee: Betty Booker Parks
2nd Referee: martha McCloud
VIEW
Match History vs Freed

Match Details

Game Statistics By Set
Set Freed Lane
K E TA % K E TA %
Set #1 10 5 30 .167 9 6 28 .107
Set #2 13 5 38 .211 9 5 41 .098
Set #3 12 4 43 .186 4 5 25 -.040
Total 35 14 111 .189 22 16 94 .064
Team Statistical Comparison
Statistic Team Comparison
FHU - LANE
Points
47.0
29.0
Kills
35
22
Aces
7
3
Blocks
5
4
Assists
35
12
Digs
56
55

Game Leaders

FHU - Leaders
Statistic Leaders
Kills Shea Dean (9), Claire Walker (8), Kacey Donegan (7)
Aces Bryce Morris (2), Kacey Donegan (1), Emma Campbell (1)
Blocks Katie Collier (3), Kacey Donegan (2), Ivey Robinson (1)
Assists Emma Self (20), Reilly Fulton (11), Ashlynne Clifft (4)
Digs Reilly Fulton (11), Kacey Donegan (10), Emma Campbell (7)

Individual Statistics

Freed

FHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reilly Fulton 3 0 0 0 0 11 0 0 0 0-0 0 0 0 11 0 0 0.0
31 31 Kacey Donegan 3 7 6 31 .032 0 0 1 1 1-1 0 2 0 10 0 0 9.0
24 24 Emma Campbell 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 0 1.0
6 6 Emma Self 3 0 1 2 -.500 20 0 1 0 1-0 0 1 0 3 0 0 1.5
5 5 Shea Dean 3 9 2 24 .292 0 0 0 0 0-0 0 0 1 2 0 0 9.0
22 22 Claire Walker 3 8 0 16 .500 0 0 0 0 0-0 0 0 1 1 0 0 8.0
12 12 Jaycie Campbell 3 0 1 6 -.167 0 0 0 0 0-0 0 1 0 1 0 0 0.5
18 18 Katie Collier 3 3 1 6 .333 0 0 0 2 0-2 1 2 1 1 0 0 5.0
11 11 Bryce Morris 2 2 0 2 1.000 0 0 2 1 2-1 0 0 0 5 0 0 4.0
15 15 MacKenzie Wiley 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
7 7 Ashlynne Clifft 2 5 3 16 .125 4 0 0 0 0-0 0 0 0 4 0 0 5.0
14 14 Allie Humphry 2 0 0 0 0 0 0 1 0 1-0 0 0 0 4 1 0 1.0
2 2 Ivey Robinson 2 1 0 8 .125 0 0 1 1 1-1 1 0 1 3 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 35 14 111 .189 35 0 7 6 7-6 2 6 4 56 1 3 47
FHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reilly Fulton 3 0 0 0 11 0 0 0.0
31 31 Kacey Donegan 3 0 2 0 10 0 0 9.0
24 24 Emma Campbell 3 0 0 0 7 0 0 1.0
6 6 Emma Self 3 0 1 0 3 0 0 1.5
5 5 Shea Dean 3 0 0 1 2 0 0 9.0
22 22 Claire Walker 3 0 0 1 1 0 0 8.0
12 12 Jaycie Campbell 3 0 1 0 1 0 0 0.5
18 18 Katie Collier 3 1 2 1 1 0 0 5.0
11 11 Bryce Morris 2 0 0 0 5 0 0 4.0
15 15 MacKenzie Wiley 2 0 0 0 4 0 1 0.0
7 7 Ashlynne Clifft 2 0 0 0 4 0 0 5.0
14 14 Allie Humphry 2 0 0 0 4 1 0 1.0
2 2 Ivey Robinson 2 1 0 1 3 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 6 4 56 1 3 47

Lane (12-8)

LANE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Jackson, Kristen 3 1 1 0 0 0 0 0 0 0-0 0 0 0 8 0 0 1.0
6 6 Stubblefield, Kyler 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
12 12 O'Neal, Daija 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
4 4 Hawkins, Bre'elle 3 5 5 22 .000 2 0 1 0 1-0 1 1 4 7 4 0 7.5
2 2 Jones, Jazmyne 3 2 1 13 .077 10 0 1 0 1-0 0 0 0 7 0 0 3.0
18 18 Paul, Deidrah 3 9 3 36 .167 0 0 0 1 0-1 0 1 4 5 1 0 9.5
20 20 Mitchell, Tamari 3 2 4 9 -.222 0 0 0 0 0-0 0 0 3 3 0 0 2.0
15 15 Jackson, Derrika 3 2 1 13 .077 0 0 1 0 1-0 2 0 2 1 0 0 5.0
7 7 Orsot, Alexis 2 0 0 0 0 0 0 0 0 0-0 0 0 3 7 0 0 0.0
9 9 Davis, Bria 2 1 1 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
8 8 Smitherman, Cierra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 22 16 94 .064 12 0 3 1 3-1 3 2 16 55 6 7 29
LANE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Jackson, Kristen 3 0 0 0 8 0 0 1.0
6 6 Stubblefield, Kyler 3 0 0 0 8 0 1 0.0
12 12 O'Neal, Daija 3 0 0 0 7 0 0 0.0
4 4 Hawkins, Bre'elle 3 1 1 4 7 4 0 7.5
2 2 Jones, Jazmyne 3 0 0 0 7 0 0 3.0
18 18 Paul, Deidrah 3 0 1 4 5 1 0 9.5
20 20 Mitchell, Tamari 3 0 0 3 3 0 0 2.0
15 15 Jackson, Derrika 3 2 0 2 1 0 0 5.0
7 7 Orsot, Alexis 2 0 0 3 7 0 0 0.0
9 9 Davis, Bria 2 0 0 0 1 0 0 1.0
8 8 Smitherman, Cierra 1 0 0 0 1 1 1 0.0
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 3 2 16 55 6 7 29