Lane (11-6) -VS- Oakwood Univ. ()

Box Score

Lane logo
3
vs
Oakwood Univ. logo
0

Lane (11-6)
-VS-
Oakwood Univ. ()

Team Score By Period
Team 1 2 3
Winner Lane LANE 25 25 25
Oakwood Univ. OU 14 22 14
Date:
10/12/2101
Time:
4:00 PM
Site:
Huntsville, AL (Gym)
Attendance:
57
Officials
1st Referee: Jennefer Tides
2nd Referee: Charles Goff
VIEW
Match History vs Oakwood Univ.

Match Details

Game Statistics By Set
Set Lane Oakwood Univ.
K E TA % K E TA %
Set #1 11 7 31 .129 3 6 10 -.300
Set #2 12 7 31 .161 7 5 21 .095
Set #3 12 8 31 .129 4 3 12 .083
Total 35 22 93 .140 14 14 43 .000
Team Statistical Comparison
Statistic Team Comparison
LANE - OU
Points
47.0
21.0
Kills
35
14
Aces
11
3
Blocks
1
4
Assists
35
13
Digs
15
36

Game Leaders

OU - Leaders
Statistic Leaders
Kills C Mims (5), A Boykin (4), A Moore (2)
Aces K Thomas (3)
Blocks A Okorogu (2), K Thomas (1), A Moore (1)
Assists K Thomas (5), A Moore (3), K Butler (3)
Digs C Mims (7), K Thomas (6), A Moore (6)

Individual Statistics

Lane (11-6)

LANE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Stubblefield, Kyler 3 0 0 0 0 6 0 1 0 1-0 0 0 0 4 0 2 1.0
18 18 Paul, Deidrah 3 8 3 20 .250 0 0 0 2 0-2 0 1 0 2 0 0 8.5
4 4 Hawkins, Bre'elle 3 13 3 23 .435 0 0 4 2 4-2 0 0 0 2 0 1 17.0
2 2 Jones, Jazmyne 3 6 2 10 .400 16 0 0 0 0-0 0 0 0 2 1 0 6.0
9 9 Davis, Bria 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Jackson, Kristen 3 0 1 2 -.500 13 0 2 1 2-1 0 0 2 1 0 0 2.0
20 20 Mitchell, Tamari 3 4 4 9 .000 0 0 0 0 0-0 0 0 0 1 0 0 4.0
15 15 Jackson, Derrika 3 2 1 7 .143 0 0 0 0 0-0 0 1 1 1 0 0 2.5
12 12 O'Neal, Daija 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Orsot, Alexis 3 0 0 3 .000 0 0 2 0 2-0 0 0 0 0 1 0 2.0
5 5 Johnson, Hannah 3 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
10 10 Outland, Dejah 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
8 8 Smitherman, Cierra 3 0 3 5 -.600 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Sizemore, Kamree 3 2 4 12 -.167 0 0 0 0 0-0 0 0 1 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 35 22 93 .140 35 0 11 5 11-5 0 2 5 15 2 3 47
LANE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Stubblefield, Kyler 3 0 0 0 4 0 2 1.0
18 18 Paul, Deidrah 3 0 1 0 2 0 0 8.5
4 4 Hawkins, Bre'elle 3 0 0 0 2 0 1 17.0
2 2 Jones, Jazmyne 3 0 0 0 2 1 0 6.0
9 9 Davis, Bria 3 0 0 0 1 0 0 0.0
17 17 Jackson, Kristen 3 0 0 2 1 0 0 2.0
20 20 Mitchell, Tamari 3 0 0 0 1 0 0 4.0
15 15 Jackson, Derrika 3 0 1 1 1 0 0 2.5
12 12 O'Neal, Daija 3 0 0 0 1 0 0 0.0
7 7 Orsot, Alexis 3 0 0 0 0 1 0 2.0
5 5 Johnson, Hannah 3 0 0 0 0 0 0 2.0
10 10 Outland, Dejah 3 0 0 1 0 0 0 0.0
8 8 Smitherman, Cierra 3 0 0 0 0 0 0 0.0
11 11 Sizemore, Kamree 3 0 0 1 0 0 0 2.0
TM TM TEAM 0
Totals 0 2 5 15 2 3 47

Oakwood Univ.

OU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 C Mims 3 5 4 16 .063 1 0 0 1 0-1 0 0 0 7 0 1 5.0
12 12 K Thomas 3 0 0 0 0 5 0 3 0 3-0 0 1 0 6 1 1 3.5
11 11 A Moore 3 2 4 9 -.222 3 0 0 2 0-2 0 1 1 6 0 0 2.5
2 2 A Boykin 3 4 5 11 -.091 0 0 0 1 0-1 0 0 0 5 0 1 4.0
6 6 K Hadley 3 1 0 4 .250 0 0 0 2 0-2 0 1 0 0 0 0 1.5
10 10 K Butler 2 2 0 3 .667 3 0 0 0 0-0 1 0 2 4 0 2 3.0
9 9 I Martin 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
1 1 M Rice 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
22 22 A Okorogu 1 0 1 0 0 1 0 0 0 0-0 1 1 1 2 0 0 1.5
13 13 Z McIntosh 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 14 14 43 .000 13 0 3 8 3-8 2 4 4 36 1 11 21
OU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 C Mims 3 0 0 0 7 0 1 5.0
12 12 K Thomas 3 0 1 0 6 1 1 3.5
11 11 A Moore 3 0 1 1 6 0 0 2.5
2 2 A Boykin 3 0 0 0 5 0 1 4.0
6 6 K Hadley 3 0 1 0 0 0 0 1.5
10 10 K Butler 2 1 0 2 4 0 2 3.0
9 9 I Martin 2 0 0 0 2 0 1 0.0
1 1 M Rice 1 0 0 0 3 0 1 0.0
22 22 A Okorogu 1 1 1 1 2 0 0 1.5
13 13 Z McIntosh 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 2 4 4 36 1 11 21