Lane () -VS- Harris Stowe ()

Box Score

Lane logo
3
vs
Harris Stowe logo
0

Lane ()
-VS-
Harris Stowe ()

Team Score By Period
Team 1 2 3
Winner Lane LANE 25 25 25
Harris Stowe HSSU 13 17 11
Date:
9/7/2019
Time:
5:30 PM
Site:
Jackson, TN (J F Lane Gymnasium)
Attendance:
35
Officials
1st Referee: Betty Booker Parks
2nd Referee: Martha Cord
VIEW
Match History vs Harris Stowe

Match Details

Game Statistics By Set
Set Lane Harris Stowe
K E TA % K E TA %
Set #1 10 5 35 .143 8 16 37 -.216
Set #2 11 7 41 .098 8 17 37 -.243
Set #3 10 5 35 .143 8 17 37 -.243
Total 31 17 111 .126 24 50 111 -.234
Team Statistical Comparison
Statistic Team Comparison
LANE - HSSU
Points
43.0
35.0
Kills
31
24
Aces
11
3
Blocks
1
8
Assists
31
24
Digs
37
23

Game Leaders

HSSU - Leaders
Statistic Leaders
Kills J Brooks (9), S Mosby (6), N Taylor (3)
Aces J Worthy (3)
Blocks N Taylor (3), D Hunt (3), A Thomas (2)
Assists J Worthy (17), N Earl (2), A McReynolds (2)
Digs J Worthy (11), N Earl (4), A McReynolds (3)

Individual Statistics

Lane

LANE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Underwood, Aza Rae 3 7 5 20 .100 5 0 0 1 0-1 0 0 0 3 0 1 7.0
2 2 Jones, Jazmyne 3 0 0 0 0 7 0 0 0 0-0 0 0 1 2 2 0 0.0
4 4 Hawkins, Bre'elle 3 3 2 22 .045 5 0 3 1 3-1 0 0 0 10 0 0 6.0
5 5 Johnson, Hannah 3 3 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 3.0
6 6 Stubblefield, Kyler 3 0 0 0 0 4 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Orsot, Alexis 3 0 0 2 .000 0 0 3 1 3-1 0 0 0 3 0 0 3.0
8 8 Smitherman, Cierra 3 0 2 4 -.500 1 0 0 0 0-0 0 0 0 1 0 1 0.0
9 9 Davis, Bria 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Outland, Dejah 3 2 1 5 .200 0 0 0 0 0-0 0 0 1 0 0 0 2.0
11 11 Sizemore, Kamree 3 2 3 10 -.100 0 0 0 0 0-0 0 0 1 0 0 0 2.0
12 12 O'Neal, Daija 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 8 0 0 0.0
15 15 Jackson, Derrika 3 1 2 11 -.091 0 0 0 0 0-0 0 0 0 1 0 0 1.0
17 17 Jackson, Kristen 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Paul, Deidrah 3 5 2 13 .231 5 0 2 1 2-1 0 0 0 2 0 0 7.0
20 20 Mitchell, Tamari 3 8 0 18 .444 0 0 3 1 3-1 1 0 1 2 0 0 12.0
TM TM TEAM 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 17 111 .126 31 0 11 5 11-5 1 0 4 37 2 3 43
LANE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Underwood, Aza Rae 3 0 0 0 3 0 1 7.0
2 2 Jones, Jazmyne 3 0 0 1 2 2 0 0.0
4 4 Hawkins, Bre'elle 3 0 0 0 10 0 0 6.0
5 5 Johnson, Hannah 3 0 0 0 0 0 0 3.0
6 6 Stubblefield, Kyler 3 0 0 0 3 0 0 0.0
7 7 Orsot, Alexis 3 0 0 0 3 0 0 3.0
8 8 Smitherman, Cierra 3 0 0 0 1 0 1 0.0
9 9 Davis, Bria 3 0 0 0 1 0 0 0.0
10 10 Outland, Dejah 3 0 0 1 0 0 0 2.0
11 11 Sizemore, Kamree 3 0 0 1 0 0 0 2.0
12 12 O'Neal, Daija 3 0 0 0 8 0 0 0.0
15 15 Jackson, Derrika 3 0 0 0 1 0 0 1.0
17 17 Jackson, Kristen 3 0 0 0 1 0 0 0.0
18 18 Paul, Deidrah 3 0 0 0 2 0 0 7.0
20 20 Mitchell, Tamari 3 1 0 1 2 0 0 12.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 0 4 37 2 3 43

Harris Stowe

HSSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 A Thomas 3 1 14 20 -.650 0 0 0 2 0-2 1 1 0 0 0 0 2.5
2 2 N Earl 3 0 0 0 0 2 0 0 3 0-3 0 0 0 4 0 4 0.0
3 3 A McReynolds 3 0 0 0 0 2 0 0 3 0-3 0 0 0 3 0 2 0.0
4 4 A Hopkins 3 0 0 0 0 2 0 0 3 0-3 0 0 0 3 0 3 0.0
5 5 N Taylor 3 3 4 11 -.091 0 0 0 0 0-0 1 2 2 0 0 1 5.0
11 11 J Brooks 3 9 2 24 .292 0 0 0 0 0-0 0 0 0 0 0 0 9.0
12 12 J Worthy 3 0 0 0 0 17 0 3 0 3-0 0 0 0 11 0 1 3.0
13 13 D Hunt 3 3 1 17 .118 1 0 0 3 0-3 2 1 1 2 0 0 5.5
15 15 S Mosby 3 6 14 20 -.400 0 0 0 1 0-1 2 0 1 0 0 0 8.0
8 8 D Robinson 2 1 10 13 -.692 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 T Hopkins 2 1 5 6 -.667 0 0 0 1 0-1 0 0 0 0 0 0 1.0
6 6 K Snipes 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 N Jenkins 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 50 111 -.234 24 0 3 16 3-16 6 4 4 23 0 11 35
HSSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 A Thomas 3 1 1 0 0 0 0 2.5
2 2 N Earl 3 0 0 0 4 0 4 0.0
3 3 A McReynolds 3 0 0 0 3 0 2 0.0
4 4 A Hopkins 3 0 0 0 3 0 3 0.0
5 5 N Taylor 3 1 2 2 0 0 1 5.0
11 11 J Brooks 3 0 0 0 0 0 0 9.0
12 12 J Worthy 3 0 0 0 11 0 1 3.0
13 13 D Hunt 3 2 1 1 2 0 0 5.5
15 15 S Mosby 3 2 0 1 0 0 0 8.0
8 8 D Robinson 2 0 0 0 0 0 0 1.0
14 14 T Hopkins 2 0 0 0 0 0 0 1.0
6 6 K Snipes 1 0 0 0 0 0 0 0.0
7 7 N Jenkins 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 4 4 23 0 11 35