Lane (4-0) -VS- Oakwood Univ. (0-3)

Box Score

Lane logo
3
vs
Oakwood Univ. logo
0

Lane (4-0)
-VS-
Oakwood Univ. (0-3)

Team Score By Period
Team 1 2 3
Winner Lane LANE 25 25 25
Oakwood Univ. OU 22 14 19
Date:
9/7/2019
Time:
7:30 PM
Site:
Jackson, TN (J F Lane Gymnasium)
Attendance:
31
Officials
1st Referee: Betty Booker Parks
2nd Referee: Martha MCCord
VIEW
Match History vs Oakwood Univ.

Match Details

Game Statistics By Set
Set Lane Oakwood Univ.
K E TA % K E TA %
Set #1 12 3 26 .346 7 5 23 .087
Set #2 15 4 37 .297 3 6 10 -.300
Set #3 12 7 34 .147 4 3 10 .100
Total 39 14 97 .258 14 14 43 .000
Team Statistical Comparison
Statistic Team Comparison
LANE - OU
Points
53.5
21.0
Kills
39
14
Aces
12
3
Blocks
2
4
Assists
39
14
Digs
15
43

Game Leaders

LANE - Leaders
Statistic Leaders
Kills Underwood, Aza Rae (14), Sizemore, Kamree (8), Hawkins, Bre'elle (4)
Aces Hawkins, Bre'elle (3), Underwood, Aza Rae (2), Davis, Bria (2)
Blocks Mitchell, Tamari (2), Jackson, Kristen (1)
Assists O'Neal, Daija (10), Jones, Jazmyne (10), Orsot, Alexis (10)
Digs O'Neal, Daija (12), Underwood, Aza Rae (2), Orsot, Alexis (1)
OU - Leaders
Statistic Leaders
Kills C Mims (5), A Boykin (4), K Butler (2)
Aces K Thomas (3)
Blocks A Okorogu (2), K Thomas (1), K Hadley (1)
Assists K Thomas (6), K Butler (3), A Moore (3)
Digs K Butler (11), C Mims (7), K Thomas (6)

Individual Statistics

Lane (4-0)

LANE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Sizemore, Kamree 3 8 2 12 .500 0 0 0 1 0-1 0 0 0 0 0 0 8.0
12 12 O'Neal, Daija 3 0 0 0 0 10 0 0 1 0-1 0 0 0 12 0 1 0.0
1 1 Underwood, Aza Rae 2 14 3 23 .478 9 0 2 1 2-1 0 0 0 2 0 0 16.0
4 4 Hawkins, Bre'elle 2 4 0 10 .400 0 0 3 1 3-1 0 0 0 0 0 0 7.0
15 15 Jackson, Derrika 2 4 2 15 .133 0 0 0 0 0-0 0 0 0 0 1 0 4.0
5 5 Johnson, Hannah 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 2 0.0
7 7 Orsot, Alexis 2 0 0 0 0 10 0 1 0 1-0 0 0 0 1 0 0 1.0
8 8 Smitherman, Cierra 2 2 2 4 .000 0 0 1 0 1-0 0 0 2 0 0 0 3.0
9 9 Davis, Bria 2 1 1 7 .000 0 0 2 1 2-1 0 0 0 0 0 0 3.0
10 10 Outland, Dejah 2 0 0 2 .000 0 0 1 1 1-1 0 0 2 0 0 0 1.0
17 17 Jackson, Kristen 2 1 0 4 .250 0 0 1 0 1-0 0 1 1 0 0 0 2.5
18 18 Paul, Deidrah 2 2 2 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
6 6 Stubblefield, Kyler 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Jones, Jazmyne 1 0 1 2 -.500 10 0 1 0 1-0 0 0 0 0 0 0 1.0
20 20 Mitchell, Tamari 1 3 1 9 .222 0 0 0 0 0-0 2 0 1 0 1 0 5.0
TM TM TEAM 0 0 -
Totals 39 14 97 .258 39 0 12 7 12-7 2 1 6 15 2 3 53.5
LANE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Sizemore, Kamree 3 0 0 0 0 0 0 8.0
12 12 O'Neal, Daija 3 0 0 0 12 0 1 0.0
1 1 Underwood, Aza Rae 2 0 0 0 2 0 0 16.0
4 4 Hawkins, Bre'elle 2 0 0 0 0 0 0 7.0
15 15 Jackson, Derrika 2 0 0 0 0 1 0 4.0
5 5 Johnson, Hannah 2 0 0 0 0 0 2 0.0
7 7 Orsot, Alexis 2 0 0 0 1 0 0 1.0
8 8 Smitherman, Cierra 2 0 0 2 0 0 0 3.0
9 9 Davis, Bria 2 0 0 0 0 0 0 3.0
10 10 Outland, Dejah 2 0 0 2 0 0 0 1.0
17 17 Jackson, Kristen 2 0 1 1 0 0 0 2.5
18 18 Paul, Deidrah 2 0 0 0 0 0 0 2.0
6 6 Stubblefield, Kyler 1 0 0 0 0 0 0 0.0
2 2 Jones, Jazmyne 1 0 0 0 0 0 0 1.0
20 20 Mitchell, Tamari 1 2 0 1 0 1 0 5.0
TM TM TEAM 0
Totals 2 1 6 15 2 3 53.5

Oakwood Univ. (0-3)

OU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 C Mims 3 5 4 16 .063 1 0 0 1 0-1 0 0 0 7 0 1 5.0
12 12 K Thomas 3 0 0 0 0 6 0 3 0 3-0 0 1 0 6 1 1 3.5
2 2 A Boykin 3 4 5 11 -.091 0 0 0 1 0-1 0 0 0 5 0 1 4.0
6 6 K Hadley 3 1 0 4 .250 0 0 0 2 0-2 0 1 0 0 0 0 1.5
11 11 A Moore 3 2 4 9 -.222 3 0 0 2 0-2 0 1 1 6 1 0 2.5
9 9 I Martin 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
10 10 K Butler 2 2 0 3 .667 3 0 0 0 0-0 1 0 2 11 0 2 3.0
1 1 M Rice 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
13 13 Z McIntosh 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 A Okorogu 1 0 1 0 0 1 0 0 0 0-0 1 1 1 2 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 14 14 43 .000 14 0 3 8 3-8 2 4 4 43 2 12 21
OU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 C Mims 3 0 0 0 7 0 1 5.0
12 12 K Thomas 3 0 1 0 6 1 1 3.5
2 2 A Boykin 3 0 0 0 5 0 1 4.0
6 6 K Hadley 3 0 1 0 0 0 0 1.5
11 11 A Moore 3 0 1 1 6 1 0 2.5
9 9 I Martin 2 0 0 0 2 0 1 0.0
10 10 K Butler 2 1 0 2 11 0 2 3.0
1 1 M Rice 1 0 0 0 3 0 1 0.0
13 13 Z McIntosh 1 0 0 0 1 0 0 0.0
22 22 A Okorogu 1 1 1 1 2 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 2 4 4 43 2 12 21