Lane () -VS- LeMoyne-Owen ()

Box Score

Lane logo
3
vs
LeMoyne-Owen logo
0

Lane ()
-VS-
LeMoyne-Owen ()

Team Score By Period
Team 1 2 3
Winner Lane LANE 25 25 25
LeMoyne-Owen LOC 17 18 22
Date:
9/6/2019
Time:
2:00 PM
Site:
Jackson, TN (J F Lane gymnasium)
Attendance:
0
Officials
1st Referee: Betty Booker-Parks
2nd Referee: Martha Cord
VIEW
Match History vs LeMoyne-Owen

Match Details

Game Statistics By Set
Set Lane LeMoyne-Owen
K E TA % K E TA %
Set #1 6 8 24 -.083 8 7 23 .043
Set #2 10 2 28 .286 10 4 30 .200
Set #3 12 5 39 .179 12 3 41 .220
Total 28 15 91 .143 30 14 94 .170
Team Statistical Comparison
Statistic Team Comparison
LANE - LOC
Points
36.5
32.0
Kills
28
30
Aces
4
0
Blocks
4
2
Assists
28
30
Digs
37
29

Game Leaders

LOC - Leaders
Statistic Leaders
Kills J Davis (9), N Egbe (6), A Martin (4)
Aces
Blocks A Martin (2), J Davis (1)
Assists K Howard (30)
Digs K Mitchell (5), J Davis (4), N Egbe (4)

Individual Statistics

Lane

LANE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Underwood, Aza Rae 3 11 5 26 .231 6 0 2 0 2-0 0 1 0 7 0 0 13.5
2 2 Jones, Jazmyne 3 0 0 6 .000 13 0 0 1 0-1 0 0 1 3 3 0 0.0
4 4 Hawkins, Bre'elle 3 7 3 20 .200 5 0 0 4 0-4 0 0 0 5 0 0 7.0
11 11 Sizemore, Kamree 3 3 1 10 .200 0 0 2 2 2-2 1 0 1 4 0 0 6.0
12 12 O'Neal, Daija 3 0 0 0 0 4 0 0 0 0-0 0 0 0 12 0 0 0.0
18 18 Paul, Deidrah 3 4 3 16 .063 0 0 0 0 0-0 0 1 0 0 0 0 4.5
20 20 Mitchell, Tamari 3 3 2 11 .091 0 0 0 2 0-2 1 3 3 2 0 0 5.5
7 7 Orsot, Alexis 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 15 91 .143 28 0 4 9 4-9 2 5 5 37 3 0 36.5
LANE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Underwood, Aza Rae 3 0 1 0 7 0 0 13.5
2 2 Jones, Jazmyne 3 0 0 1 3 3 0 0.0
4 4 Hawkins, Bre'elle 3 0 0 0 5 0 0 7.0
11 11 Sizemore, Kamree 3 1 0 1 4 0 0 6.0
12 12 O'Neal, Daija 3 0 0 0 12 0 0 0.0
18 18 Paul, Deidrah 3 0 1 0 0 0 0 4.5
20 20 Mitchell, Tamari 3 1 3 3 2 0 0 5.5
7 7 Orsot, Alexis 1 0 0 0 4 0 0 0.0
TM TM TEAM 0
Totals 2 5 5 37 3 0 36.5

LeMoyne-Owen

LOC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 J Davis 3 9 3 24 .250 0 0 0 0 0-0 0 1 0 4 0 2 9.5
6 6 J Gibson 3 2 2 10 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 T Phillips 3 3 1 15 .133 0 0 0 0 0-0 0 0 0 0 1 0 3.0
23 23 K Howard 3 0 0 0 0 30 0 0 0 0-0 0 0 0 2 1 0 0.0
2 2 K Downs 2 3 0 4 .750 0 0 0 1 0-1 0 0 0 2 0 2 3.0
3 3 A Martin 2 4 4 12 .000 0 0 0 1 0-1 1 1 0 3 0 0 5.5
8 8 N Egbe 2 6 2 18 .222 0 0 0 1 0-1 0 0 0 4 0 0 6.0
5 5 A Shaw 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 T Anderson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 K Mitchell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
27 27 B Johnson 1 3 2 11 .091 0 0 0 0 0-0 0 0 0 3 1 0 3.0
TM TM TEAM 0 0 -
Totals 30 14 94 .170 30 0 0 3 0-3 1 2 0 29 3 4 32
LOC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 J Davis 3 0 1 0 4 0 2 9.5
6 6 J Gibson 3 0 0 0 0 0 0 2.0
10 10 T Phillips 3 0 0 0 0 1 0 3.0
23 23 K Howard 3 0 0 0 2 1 0 0.0
2 2 K Downs 2 0 0 0 2 0 2 3.0
3 3 A Martin 2 1 1 0 3 0 0 5.5
8 8 N Egbe 2 0 0 0 4 0 0 6.0
5 5 A Shaw 1 0 0 0 3 0 0 0.0
7 7 T Anderson 1 0 0 0 3 0 0 0.0
12 12 K Mitchell 1 0 0 0 5 0 0 0.0
27 27 B Johnson 1 0 0 0 3 1 0 3.0
TM TM TEAM 0
Totals 1 2 0 29 3 4 32