Kentucky State (18-9, 13-3 SIAC) -VS- Lane (3-18, 2-13 SIAC)

Box Score

Kentucky State logo
3
vs
Lane logo
0

Kentucky State (18-9, 13-3 SIAC)
-VS-
Lane (3-18, 2-13 SIAC)

Team Score By Period
Team 1 2 3
Winner Kentucky State KSU 25 25 25
Lane LANE 14 22 20
Date:
10/13/2018
Time:
2 p.m.
Site:
Memphis, Tenn. (Soulsville)
Attendance:
0
VIEW
Match History vs Kentucky State

Match Details

Game Statistics By Set
Set Kentucky State Lane
K E TA % K E TA %
Set #1 8 2 26 .231 8 5 30 .100
Set #2 10 7 28 .107 9 7 25 .080
Set #3 21 4 37 .459 7 5 35 .057
Total 39 13 91 .286 24 17 90 .078
Team Statistical Comparison
Statistic Team Comparison
KSU - LANE
Points
50.5
26.0
Kills
39
24
Aces
8
0
Blocks
3
2
Assists
34
24
Digs
49
31

Game Leaders

KSU - Leaders
Statistic Leaders
Kills Arlandria Greathouse (11), Robin Poole (7), Mariah Peachey (5)
Aces Gabriella Gracia (4), Jalynn Roberts (2), Robin Poole (1)
Blocks Makayla Martin (2), Arlandria Greathouse (2), Robin Poole (1)
Assists Gabriella Gracia (17), Amanda Moore (12), Alliyah Williams (2)
Digs Robin Poole (11), Alliyah Williams (8), Gabriella Gracia (7)
LANE - Leaders
Statistic Leaders
Kills Underwood, Aza Rae (9), Cole , Jada (4), Defoe, Shannel (3)
Aces
Blocks Sizemore, Kamree (2), Defoe, Shannel (1), Malonson, Chanci (1)
Assists Malonson, Chanci (16), Orsot, Alexis (5), Underwood, Aza Rae (3)
Digs O'Neal, Daija (10), Cole , Jada (5), Underwood, Aza Rae (5)

Individual Statistics

Kentucky State (18-9, 13-3 SIAC)

KSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Robin Poole 37 7 4 18 .167 0 0 1 1 1-1 0 1 0 11 0 0 8.5
1 1 Alliyah Williams 3 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 0 0.0
11 11 Gabriella Gracia 3 1 0 1 1.000 17 0 4 0 4-0 0 0 0 7 0 0 5.0
6 6 Brooke Moore 3 4 2 8 .250 1 0 0 0 0-0 0 0 0 3 0 0 4.0
14 14 Amanda Moore 3 1 0 1 1.000 12 0 1 2 1-2 0 0 0 3 0 0 2.0
0 0 Arlandria Greathouse 3 11 1 22 .455 0 0 0 0 0-0 0 2 0 3 0 0 12.0
7 7 Mariah Peachey 3 5 1 8 .500 1 0 0 0 0-0 0 1 1 1 0 0 5.5
3 3 Jalynn Roberts 3 5 1 11 .364 1 0 2 1 2-1 0 1 0 1 0 0 7.5
2 2 Makayla Martin 2 3 3 16 .000 0 0 0 1 0-1 0 2 0 5 0 0 4.0
8 8 Aisha Cruz 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
13 13 Khirra Kenney 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 39 13 91 .286 34 0 8 5 8-5 0 7 1 49 0 0 50.5
KSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Robin Poole 37 0 1 0 11 0 0 8.5
1 1 Alliyah Williams 3 0 0 0 8 0 0 0.0
11 11 Gabriella Gracia 3 0 0 0 7 0 0 5.0
6 6 Brooke Moore 3 0 0 0 3 0 0 4.0
14 14 Amanda Moore 3 0 0 0 3 0 0 2.0
0 0 Arlandria Greathouse 3 0 2 0 3 0 0 12.0
7 7 Mariah Peachey 3 0 1 1 1 0 0 5.5
3 3 Jalynn Roberts 3 0 1 0 1 0 0 7.5
2 2 Makayla Martin 2 0 2 0 5 0 0 4.0
8 8 Aisha Cruz 1 0 0 0 6 0 0 0.0
13 13 Khirra Kenney 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 0 7 1 49 0 0 50.5

Lane (3-18, 2-13 SIAC)

LANE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 O'Neal, Daija 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 2 0.0
8 8 Cole , Jada 3 4 1 18 .167 0 0 0 0 0-0 0 0 0 5 0 2 4.0
1 1 Underwood, Aza Rae 3 9 5 35 .114 3 0 0 0 0-0 0 0 0 5 0 1 9.0
3 3 Defoe, Shannel 3 3 7 15 -.267 0 0 0 3 0-3 0 1 0 3 0 3 3.5
2 2 Malonson, Chanci 3 2 0 3 .667 16 0 0 1 0-1 0 1 1 3 1 0 2.5
15 15 Jackson, Derrika 3 3 2 9 .111 0 0 0 0 0-0 0 0 1 2 0 0 3.0
7 7 Orsot, Alexis 3 0 0 0 0 5 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Sizemore, Kamree 3 3 2 10 .100 0 0 0 1 0-1 0 2 2 1 0 0 4.0
4 4 Davis, Tyonna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Davis, Bria 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Anderson, Dariana 3 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 17 90 .078 24 0 0 5 0-5 0 4 5 31 1 8 26
LANE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 O'Neal, Daija 3 0 0 0 10 0 2 0.0
8 8 Cole , Jada 3 0 0 0 5 0 2 4.0
1 1 Underwood, Aza Rae 3 0 0 0 5 0 1 9.0
3 3 Defoe, Shannel 3 0 1 0 3 0 3 3.5
2 2 Malonson, Chanci 3 0 1 1 3 1 0 2.5
15 15 Jackson, Derrika 3 0 0 1 2 0 0 3.0
7 7 Orsot, Alexis 3 0 0 0 1 0 0 0.0
11 11 Sizemore, Kamree 3 0 2 2 1 0 0 4.0
4 4 Davis, Tyonna 3 0 0 0 1 0 0 0.0
9 9 Davis, Bria 3 0 0 0 0 0 0 0.0
10 10 Anderson, Dariana 3 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 5 31 1 8 26