Lane (0-2) -VS- Freed Hardeman (4-2)

Box Score

Lane logo
0
vs
Freed Hardeman logo
3

Lane (0-2)
-VS-
Freed Hardeman (4-2)

Team Score By Period
Team 1 2 3
Lane LANE 21 11 18
Winner Freed Hardeman FHU 25 25 25
Date:
9/6/2018
Time:
6:00 PM
Site:
Henderson, TN (FHU Fieldhouse)
Attendance:
31
Officials
1st Referee: Wendy Murray
2nd Referee: Cyndi Grimes
VIEW
Match History vs Freed Hardeman

Match Details

Game Statistics By Set
Set Lane Freed Hardeman
K E TA % K E TA %
Set #1 9 4 18 .278 9 4 19 .263
Set #2 6 8 20 -.100 12 1 22 .500
Set #3 8 6 19 .105 11 4 26 .269
Total 23 18 57 .088 32 9 67 .343
Team Statistical Comparison
Statistic Team Comparison
LANE - FHU
Points
33.0
47.0
Kills
23
32
Aces
9
12
Blocks
1
3
Assists
22
28
Digs
24
16

Game Leaders

FHU - Leaders
Statistic Leaders
Kills Claire Walker (14), Bojana Antunovic (10), Shea Dean (3)
Aces Emma Self (3), Bojana Antunovic (3), Claire Walker (3)
Blocks Jaycie Campbell (3), Emma Self (1), Shea Dean (1)
Assists Emma Self (23), Reilly Fulton (4), Kathryn Bean (1)
Digs Reilly Fulton (6), Emma Self (2), Bojana Antunovic (2)

Individual Statistics

Lane (0-2)

LANE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Underwood, Aza Rae 3 9 9 27 .000 2 0 2 1 2-1 0 0 0 6 1 4 11.0
6 6 Stubblefield, Kyler 3 0 0 0 0 1 0 1 0 1-0 0 0 0 5 0 3 1.0
12 12 O'Neal, Daija 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Malonson, Chanci 3 1 1 2 .000 14 0 3 1 3-1 0 0 0 2 0 0 4.0
9 9 Davis, Bria 3 4 0 7 .571 0 0 0 1 0-1 0 1 1 1 0 1 4.5
11 11 Sizemore, Kamree 3 1 0 2 .500 0 0 2 1 2-1 0 1 0 0 0 0 3.5
15 15 Jackson, Derrika 3 4 5 10 -.100 0 0 0 0 0-0 0 0 0 0 0 1 4.0
8 8 Cole , Jada 2 0 3 4 -.750 0 0 0 1 0-1 0 0 1 4 0 2 0.0
7 7 Orsot, Alexis 2 3 0 3 1.000 5 0 1 0 1-0 0 0 0 3 4 0 4.0
4 4 Davis, Tyonna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 1 0.0
13 13 Anderson, Dariana 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 1 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 18 57 .088 22 0 9 5 9-5 0 2 2 24 7 12 33
LANE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Underwood, Aza Rae 3 0 0 0 6 1 4 11.0
6 6 Stubblefield, Kyler 3 0 0 0 5 0 3 1.0
12 12 O'Neal, Daija 3 0 0 0 2 0 0 0.0
2 2 Malonson, Chanci 3 0 0 0 2 0 0 4.0
9 9 Davis, Bria 3 0 1 1 1 0 1 4.5
11 11 Sizemore, Kamree 3 0 1 0 0 0 0 3.5
15 15 Jackson, Derrika 3 0 0 0 0 0 1 4.0
8 8 Cole , Jada 2 0 0 1 4 0 2 0.0
7 7 Orsot, Alexis 2 0 0 0 3 4 0 4.0
4 4 Davis, Tyonna 2 0 0 0 1 1 1 0.0
13 13 Anderson, Dariana 2 0 0 0 0 1 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 2 2 24 7 12 33

Freed Hardeman (4-2)

FHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reilly Fulton 3 0 0 0 0 4 0 2 2 2-2 0 0 0 6 0 0 2.0
6 6 Emma Self 3 0 0 1 .000 23 0 3 1 3-1 0 1 0 2 1 0 3.5
3 3 Bojana Antunovic 3 10 0 17 .588 0 0 3 2 3-2 0 0 0 2 0 1 13.0
15 15 MacKenzie Wiley 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 3 1.0
17 17 Audrey Moore 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
24 24 Emma Campbell 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 2 0.0
14 14 Shea Dean 3 3 6 15 -.200 0 0 0 0 0-0 0 1 0 1 0 1 3.5
2 2 Kathryn Bean 3 2 0 4 .500 1 0 0 0 0-0 0 0 0 1 0 0 2.0
22 22 Claire Walker 3 14 1 23 .565 0 0 3 1 3-1 0 1 0 1 0 1 17.5
12 12 Jaycie Campbell 3 3 1 5 .400 0 0 0 0 0-0 0 3 0 0 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 9 67 .343 28 0 12 8 12-8 0 6 0 16 1 9 47
FHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reilly Fulton 3 0 0 0 6 0 0 2.0
6 6 Emma Self 3 0 1 0 2 1 0 3.5
3 3 Bojana Antunovic 3 0 0 0 2 0 1 13.0
15 15 MacKenzie Wiley 3 0 0 0 1 0 3 1.0
17 17 Audrey Moore 3 0 0 0 1 0 1 0.0
24 24 Emma Campbell 3 0 0 0 1 0 2 0.0
14 14 Shea Dean 3 0 1 0 1 0 1 3.5
2 2 Kathryn Bean 3 0 0 0 1 0 0 2.0
22 22 Claire Walker 3 0 1 0 1 0 1 17.5
12 12 Jaycie Campbell 3 0 3 0 0 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 0 16 1 9 47