2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Stinnett, Kaylee 13 Stinnett, Kaylee .433 1.130 42-42 127 22 55 11 1 5 39 83 .654 11 2 9 0 .476 3 0 1-2
27 Foote, Penelope 27 Foote, Penelope .376 .873 44-44 141 36 53 7 1 0 20 62 .440 15 0 10 0 .433 1 3 23-24
12 McNair, Shawna 12 McNair, Shawna .364 .863 41-30 77 28 28 2 0 0 7 30 .390 12 4 12 0 .473 0 3 14-14
9 Beattie, Aspyn 9 Beattie, Aspyn .340 .909 47-45 144 37 49 7 1 5 37 73 .507 15 2 10 0 .402 3 2 26-28
14 Saint Hilaire, Jullianna 14 Saint Hilaire, Jullianna .331 .870 45-44 118 19 39 9 3 1 32 57 .483 8 6 15 0 .387 5 3 9-10
0 Garrett, Takya 0 Garrett, Takya .289 .625 39-35 97 20 28 4 0 0 14 32 .330 3 0 9 0 .295 5 3 6-8
5 Mearideth, Ava 5 Mearideth, Ava .280 .684 39-37 107 15 30 3 0 0 20 33 .308 14 3 16 2 .376 1 0 4-4
1 Koger, Halle 1 Koger, Halle .216 .769 39-32 74 23 16 5 2 0 12 25 .338 22 6 25 0 .431 0 3 6-6
16 Moore, Alyssa 16 Moore, Alyssa .333 .666 2-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
11 Battle, Ariana 11 Battle, Ariana .327 .919 32-19 52 14 17 3 2 1 11 27 .519 6 1 8 0 .400 1 1 10-11
4 Soinila, Joslyn 4 Soinila, Joslyn .324 .738 35-30 68 7 22 1 1 0 13 25 .368 5 0 9 0 .370 0 7 1-1
24 McNair, Shanna 24 McNair, Shanna .317 .771 32-28 60 19 19 1 0 0 5 20 .333 10 3 22 0 .438 0 9 14-14
3 Custer, Journey 3 Custer, Journey .263 .526 12-4 19 6 5 0 0 0 0 5 .263 0 0 7 0 .263 0 0 3-3
21 McCarty, Jayden 21 McCarty, Jayden .261 .608 35-29 88 17 23 5 0 0 19 28 .318 4 0 15 0 .290 1 3 8-9
7 Chambers, Vangilees 7 Chambers, Vangilees .143 .476 13-5 7 8 1 0 0 0 0 1 .143 2 0 6 0 .333 0 0 6-6
56 Cabana, Jersey 56 Cabana, Jersey .118 .391 32-23 17 2 2 0 0 0 3 2 .118 4 0 13 0 .273 1 2 0-0
39 Sanchez, Jonni 39 Sanchez, Jonni .091 .504 21-5 11 2 1 0 1 0 3 3 .273 2 0 6 0 .231 0 0 0-0
8 Ball, Carissa 8 Ball, Carissa .000 .000 8-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
44 Webster, Jocelyn 44 Webster, Jocelyn .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .320 .810 47-47 1215 275 389 58 12 12 235 507 .417 133 27 197 2 .393 21 39 132-141
Opponents .259 .628 47-47 1221 174 316 34 4 12 146 394 .323 75 8 234 0 .305 6 42 72-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
56 Cabana, Jersey 56Cabana, Jersey 2.15 1.02 17-6 28-23 18 5-0 1 146.2 131 57 35 19 133 17 1 7 565 .232 5 2 0 1 21
2 Phillips, Autumn 2Phillips, Autumn 4.64 1.48 9-6 26-18 5 2-0 3 99.0 120 70 51 27 61 10 3 3 413 .291 9 3 0 2 15
39 Sanchez, Jonni 39Sanchez, Jonni 3.82 1.33 3-2 14-3 1 0-0 1 33.0 25 21 14 19 26 3 0 0 130 .192 5 1 0 1 3
4 Soinila, Joslyn 4Soinila, Joslyn 7.20 2.00 3-1 8-3 0 0-0 0 25.0 40 26 20 10 14 4 0 2 113 .354 3 2 0 2 3
Totals 3.56 1.29 32-15 76-47 24 9 5 303.2 316 174 120 75 234 34 4 12 1221 .259 22 8 0 6 42
Opponents 6.67 1.79 15-32 67-47 29 3 0 292.2 389 275 217 133 197 58 12 12 1215 .320 26 27 0 21 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Custer, Journey 3 Custer, Journey 34 32 2 0 1.000 0 3 0 1 0
8 Ball, Carissa 8 Ball, Carissa 1 1 0 0 1.000 0 0 0 0 0
14 Saint Hilaire, Jullianna 14 Saint Hilaire, Jullianna 63 59 3 1 .984 0 0 0 0 0
24 McNair, Shanna 24 McNair, Shanna 43 42 0 1 .977 0 0 0 0 0
13 Stinnett, Kaylee 13 Stinnett, Kaylee 135 124 7 4 .970 1 32 5 1 0
2 Phillips, Autumn 2 Phillips, Autumn 33 5 27 1 .970 0 30 3 0 0
9 Beattie, Aspyn 9 Beattie, Aspyn 192 171 15 6 .969 0 37 3 4 0
4 Soinila, Joslyn 4 Soinila, Joslyn 131 110 17 4 .969 2 8 1 0 0
21 McCarty, Jayden 21 McCarty, Jayden 49 46 0 3 .939 0 0 0 0 0
11 Battle, Ariana 11 Battle, Ariana 96 82 7 7 .927 0 0 0 0 0
0 Garrett, Takya 0 Garrett, Takya 55 47 4 4 .927 0 0 0 0 0
27 Foote, Penelope 27 Foote, Penelope 120 66 45 9 .925 1 0 0 0 0
1 Koger, Halle 1 Koger, Halle 102 44 50 8 .922 1 0 0 0 0
56 Cabana, Jersey 56 Cabana, Jersey 23 2 19 2 .913 0 26 6 0 0
39 Sanchez, Jonni 39 Sanchez, Jonni 18 8 8 2 .889 0 8 0 0 0
12 McNair, Shawna 12 McNair, Shawna 88 37 38 13 .852 0 0 0 0 0
5 Mearideth, Ava 5 Mearideth, Ava 76 33 31 12 .842 1 0 0 0 0
7 Chambers, Vangilees 7 Chambers, Vangilees 3 2 0 1 .667 0 0 0 0 0
16 Moore, Alyssa 16 Moore, Alyssa 0 0 0 0 .000 0 0 0 0 0
44 Webster, Jocelyn 44 Webster, Jocelyn 0 0 0 0 .000 0 0 0 0 0
Totals 1262 911 273 78 .938 5 144 18 6 0
Opponents 1283 878 333 72 .944 6 264 18 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Chambers, Vangilees 7Chambers, Vangilees .500 1.167 6-1 2 4 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 3-3
13 Stinnett, Kaylee 13Stinnett, Kaylee .452 1.097 24-24 73 11 33 8 0 1 21 44 .603 8 0 4 0 .494 2 0 0-1
27 Foote, Penelope 27Foote, Penelope .406 .946 22-22 69 18 28 3 1 0 10 33 .478 8 0 3 0 .468 0 2 11-12
56 Cabana, Jersey 56Cabana, Jersey .400 .971 19-13 5 2 2 0 0 0 1 2 .400 2 0 1 0 .571 0 1 0-0
4 Soinila, Joslyn 4Soinila, Joslyn .350 .820 20-17 40 5 14 1 1 0 4 17 .425 3 0 6 0 .395 0 4 1-1
3 Custer, Journey 3Custer, Journey .333 .666 3-2 9 2 3 0 0 0 0 3 .333 0 0 2 0 .333 0 0 1-1
16 Moore, Alyssa 16Moore, Alyssa .333 .666 2-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
14 Saint Hilaire, Jullianna 14Saint Hilaire, Jullianna .324 .858 23-23 68 8 22 4 3 0 18 32 .471 2 5 7 0 .387 0 2 3-4
0 Garrett, Takya 0Garrett, Takya .318 .683 18-16 44 10 14 2 0 0 7 16 .364 1 0 6 0 .319 2 2 1-1
24 McNair, Shanna 24McNair, Shanna .314 .714 19-16 35 10 11 0 0 0 4 11 .314 2 3 10 0 .400 0 6 5-5
12 McNair, Shawna 12McNair, Shawna .306 .725 21-14 36 12 11 0 0 0 4 11 .306 6 1 6 0 .419 0 1 6-6
9 Beattie, Aspyn 9Beattie, Aspyn .275 .844 24-22 69 19 19 5 0 3 17 33 .478 10 1 4 0 .366 2 1 10-11
1 Koger, Halle 1Koger, Halle .227 .738 22-18 44 13 10 3 0 0 9 13 .295 16 1 12 0 .443 0 1 2-2
21 McCarty, Jayden 21McCarty, Jayden .226 .519 21-17 53 9 12 3 0 0 11 15 .283 1 0 8 0 .236 1 3 3-3
5 Mearideth, Ava 5Mearideth, Ava .196 .500 21-19 56 8 11 1 0 0 10 12 .214 6 1 9 1 .286 0 0 0-0
11 Battle, Ariana 11Battle, Ariana .176 .398 17-6 17 5 3 0 0 0 0 3 .176 1 0 2 0 .222 0 1 4-5
39 Sanchez, Jonni 39Sanchez, Jonni .000 .333 8-2 2 2 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
44 Webster, Jocelyn 44Webster, Jocelyn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Ball, Carissa 8Ball, Carissa .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .311 .779 24-24 627 138 195 30 5 4 116 247 .394 68 12 84 1 .385 7 24 50-55
Opponents .236 .573 24-24 605 79 143 15 2 4 62 174 .288 39 3 126 0 .285 3 20 44-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
56 Cabana, Jersey 56Cabana, Jersey 1.70 .97 9-5 17-13 11 3-0 0 84.2 70 30 16 12 82 6 0 2 320 .219 4 1 0 0 13
39 Sanchez, Jonni 39Sanchez, Jonni 4.19 1.20 1-1 6-2 1 0-0 1 19.1 10 12 9 13 13 2 0 0 73 .137 2 0 0 0 2
2 Phillips, Autumn 2Phillips, Autumn 4.36 1.44 4-2 11-8 2 2-0 0 43.1 50 27 21 12 28 6 2 1 178 .281 4 1 0 1 4
4 Soinila, Joslyn 4Soinila, Joslyn 8.22 2.08 1-1 3-1 0 0-0 0 7.2 13 10 7 2 3 1 0 1 34 .382 1 1 0 2 1
Totals 3.08 1.17 15-9 37-24 14 6 1 155.0 143 79 53 39 126 15 2 4 605 .236 11 3 0 3 20
Opponents 6.11 1.74 9-15 35-24 14 3 0 151.2 195 138 103 68 84 30 5 4 627 .311 13 12 0 7 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 McCarty, Jayden 21 McCarty, Jayden 35 35 0 0 1.000 0 0 0 0 0
14 Saint Hilaire, Jullianna 14 Saint Hilaire, Jullianna 30 28 2 0 1.000 0 0 0 0 0
3 Custer, Journey 3 Custer, Journey 16 16 0 0 1.000 0 2 0 1 0
4 Soinila, Joslyn 4 Soinila, Joslyn 72 62 9 1 .986 1 3 0 0 0
9 Beattie, Aspyn 9 Beattie, Aspyn 103 94 7 2 .981 0 17 1 1 0
24 McNair, Shanna 24 McNair, Shanna 23 22 0 1 .957 0 0 0 0 0
13 Stinnett, Kaylee 13 Stinnett, Kaylee 89 81 4 4 .955 1 25 4 1 0
11 Battle, Ariana 11 Battle, Ariana 20 18 1 1 .950 0 0 0 0 0
2 Phillips, Autumn 2 Phillips, Autumn 13 1 11 1 .923 0 14 2 0 0
0 Garrett, Takya 0 Garrett, Takya 25 21 2 2 .920 0 0 0 0 0
27 Foote, Penelope 27 Foote, Penelope 72 35 29 8 .889 1 0 0 0 0
12 McNair, Shawna 12 McNair, Shawna 38 15 18 5 .868 0 0 0 0 0
56 Cabana, Jersey 56 Cabana, Jersey 15 1 12 2 .867 0 21 3 0 0
1 Koger, Halle 1 Koger, Halle 52 24 21 7 .865 1 0 0 0 0
5 Mearideth, Ava 5 Mearideth, Ava 34 12 15 7 .794 1 0 0 0 0
39 Sanchez, Jonni 39 Sanchez, Jonni 4 0 3 1 .750 0 6 0 0 0
16 Moore, Alyssa 16 Moore, Alyssa 0 0 0 0 .000 0 0 0 0 0
44 Webster, Jocelyn 44 Webster, Jocelyn 0 0 0 0 .000 0 0 0 0 0
7 Chambers, Vangilees 7 Chambers, Vangilees 0 0 0 0 .000 0 0 0 0 0
8 Ball, Carissa 8 Ball, Carissa 0 0 0 0 .000 0 0 0 0 0
Totals 641 465 134 42 .934 5 88 10 3 0
Opponents 693 455 199 39 .944 6 100 10 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2024 Crowley's Ridge Coll W 8-2 22 8 7 6 2 1 0 8 0 3 0 1 0 0 1 5 21 6 0 .318
2/1/2024 Crowley's Ridge Coll W 7-1 26 7 10 7 0 1 0 2 0 6 0 0 2 0 0 2 21 10 2 .385
2/2/2024 Blue Mountain W 7-2 26 7 11 7 2 0 0 5 0 2 0 1 1 2 0 7 21 5 0 .423
2/2/2024 Blue Mountain L 6-10 27 6 10 6 0 0 0 6 0 4 1 1 2 1 0 3 21 12 3 .370
2/6/2024 Rust W 9-0 21 9 11 8 3 0 0 2 0 9 0 1 0 1 0 5 15 3 2 .524
2/6/2024 Rust W 13-3 20 13 8 6 0 0 1 8 0 12 0 0 0 2 0 9 15 1 2 .400
2/9/2024 at Bethel University W 4-2 19 4 5 3 0 0 0 4 0 1 0 0 1 1 0 2 15 2 1 .263
2/9/2024 at Bethel University W 12-5 25 12 13 12 0 0 1 3 0 4 1 3 0 1 0 1 15 8 2 .520
2/16/2024 at Rhodes L 2-10 26 2 7 2 1 0 0 1 0 0 0 0 0 0 0 6 16 6 4 .269
2/16/2024 at Rhodes W 11-6 35 11 10 11 4 0 2 2 0 1 0 3 0 0 0 5 21 7 3 .286
2/20/2024 Christian Bros. L 3-9 24 3 4 3 0 0 1 2 0 0 1 1 0 0 0 3 21 5 4 .167
2/20/2024 Christian Bros. L 2-12 20 2 6 2 0 0 0 0 0 0 0 0 0 1 0 8 15 3 4 .300
3/7/2024 Miles L 0-1 24 0 3 0 0 0 0 3 0 0 0 1 2 0 0 1 24 6 3 .125
3/7/2024 Miles W 8-3 25 8 10 8 1 1 0 6 0 3 0 1 1 1 0 1 21 13 1 .400
3/8/2024 Miles W 4-2 20 4 3 3 0 0 0 4 0 1 0 0 1 1 0 2 21 8 1 .150
3/12/2024 vs Benedict College W 6-0 23 6 5 5 2 0 0 3 0 3 0 0 1 0 0 3 21 4 1 .217
3/12/2024 vs Albany State W 7-3 31 7 7 6 1 0 0 2 0 2 0 0 0 0 0 4 21 3 2 .226
3/13/2024 vs Clark Atlanta W 11-3 23 11 7 8 1 0 0 11 0 4 0 1 0 1 0 2 18 6 1 .304
3/13/2024 Fort Valley State W 8-2 25 8 8 8 0 0 1 2 0 2 0 0 1 1 0 5 21 5 5 .320
3/14/2024 vs Savannah State W 8-0 27 8 10 8 2 0 0 4 0 2 0 0 1 0 0 1 18 4 2 .370
3/14/2024 at Allen W 8-1 32 8 12 7 1 0 0 8 0 7 0 1 0 0 0 9 21 7 2 .375
3/14/2024 vs Edward Waters L 4-7 34 4 12 4 2 0 0 3 0 4 0 0 1 0 0 1 18 6 4 .353
3/19/2024 at Oakwood University W 5-3 28 5 9 5 2 1 0 0 0 4 0 0 1 0 0 14 21 7 2 .321
3/19/2024 at Oakwood University W 12-4 27 12 13 9 3 1 1 0 0 2 0 0 1 1 0 6 15 3 2 .481
3/21/2024 Kentucky St. W 2-1 20 2 4 0 0 0 0 2 0 1 0 0 2 0 0 0 21 3 0 .200
3/21/2024 Kentucky St. L 6-13 34 6 12 5 0 0 0 1 0 2 0 0 0 0 1 4 21 2 2 .353
3/22/2024 Kentucky St. W 8-0 23 8 13 7 0 0 1 0 0 2 0 0 1 0 0 0 15 3 0 .565
4/2/2024 at Crowley's Ridge College W 4-2 30 4 8 4 0 2 0 1 0 3 0 0 1 0 0 7 24 5 0 .267
4/2/2024 at Crowley's Ridge Coll W 4-3 27 4 9 3 2 0 0 4 0 1 0 1 1 0 0 0 21 12 1 .333
4/4/2024 Tuskegee W 2-1 20 2 4 2 0 0 0 2 0 3 0 1 3 0 0 6 21 4 1 .200
4/4/2024 Tuskegee L 1-8 25 1 3 0 0 0 0 2 0 3 0 0 0 0 0 8 21 6 3 .120
4/5/2024 Tuskegee L 0-1 21 0 3 0 0 0 0 3 0 1 0 0 3 0 0 6 21 4 2 .143
4/8/2024 Oakwood W 4-0 22 4 7 4 0 0 1 3 0 7 1 0 0 1 0 6 21 2 0 .318
4/8/2024 Oakwood W 7-6 27 7 11 7 1 1 0 6 0 7 0 1 1 1 0 2 21 7 1 .407
4/13/2024 at LeMoyne-Owen W 12-0 27 12 15 10 4 2 0 2 0 3 1 0 2 1 0 4 15 5 1 .556
4/13/2024 at LeMoyne-Owen W 6-0 32 6 13 4 3 0 0 0 0 1 1 2 1 1 0 4 21 7 1 .406
4/14/2024 at LeMoyne-Owen W 19-0 37 19 24 18 9 1 0 2 0 2 1 1 0 0 0 2 15 6 1 .649
4/14/2024 at LeMoyne-Owen W 4-1 29 4 7 3 3 0 0 0 0 5 0 1 0 1 0 6 21 12 1 .241
4/16/2024 at Union University L 5-8 25 5 4 2 0 1 2 3 0 0 1 1 2 0 0 7 18 6 0 .160
4/20/2024 at Spring Hill L 3-11 21 3 4 2 0 0 0 0 0 0 0 1 1 0 0 2 15 3 1 .190
4/20/2024 at Spring Hill L 4-5 30 4 7 4 1 0 0 1 0 2 0 1 0 0 0 4 19 10 5 .233
4/21/2024 at Spring Hill L 0-8 18 0 1 0 0 0 0 1 0 0 1 0 0 0 0 4 17 7 1 .056
4/29/2024 at Edward Waters W 6-1 30 6 11 5 3 0 0 3 0 2 0 1 1 1 0 4 21 6 2 .367
4/29/2024 vs Spring Hill W 4-2 25 4 7 2 1 0 0 0 0 2 0 0 1 1 0 6 20 5 1 .280
4/30/2024 vs Tuskegee W 2-0 21 2 4 2 1 0 0 3 0 2 0 0 2 0 0 3 21 3 1 .190
5/1/2024 vs Spring Hill L 4-8 34 4 10 4 2 0 1 2 0 2 0 1 0 0 0 4 24 2 0 .294
5/1/2024 vs Spring Hill L 3-4 27 3 7 3 1 0 0 3 0 5 0 0 1 0 0 3 20 13 0 .259
Total 275-174 1215 275 389 235 58 12 12 133 0 132 9 27 39 21 2 197 911 273 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2024 Crowley's Ridge Coll W 8-2 7.0 7 2 2 0 8 1 0 0 0 0 0 0 1 0 0 2.57
2/1/2024 Crowley's Ridge Coll W 7-1 7.0 4 1 0 1 5 0 0 0 1 0 0 0 2 0 0 0.00
2/2/2024 Blue Mountain W 7-2 7.0 5 2 2 1 5 1 0 0 0 0 0 0 3 0 0 2.57
2/2/2024 Blue Mountain L 6-10 7.0 14 10 5 3 1 1 0 0 1 0 0 0 3 1 0 6.43
2/6/2024 Rust W 9-0 5.0 1 0 0 1 9 0 0 0 0 0 0 0 4 1 0 0.00
2/6/2024 Rust W 13-3 5.0 7 3 1 0 9 1 0 0 0 0 0 0 5 1 0 1.80
2/9/2024 at Bethel University W 4-2 5.0 5 2 2 1 1 0 1 1 0 0 1 0 6 1 0 3.60
2/9/2024 at Bethel University W 12-5 5.0 5 5 2 3 6 0 0 2 2 0 0 0 7 1 0 3.60
2/16/2024 at Rhodes L 2-10 5.1 12 10 8 2 2 1 0 1 0 0 0 0 7 2 0 13.50
2/16/2024 at Rhodes W 11-6 7.0 11 6 5 2 4 4 0 2 0 0 0 0 8 2 0 6.43
2/20/2024 Christian Bros. L 3-9 7.0 11 9 3 0 4 1 0 2 0 0 0 0 8 3 0 3.86
2/20/2024 Christian Bros. L 2-12 5.0 14 12 9 1 4 1 0 0 0 0 0 0 8 4 0 16.20
3/7/2024 Miles L 0-1 8.0 7 1 0 1 9 0 0 0 0 0 0 0 8 5 0 0.00
3/7/2024 Miles W 8-3 7.0 4 3 3 1 4 0 0 0 1 0 0 0 9 5 0 3.86
3/8/2024 Miles W 4-2 7.0 4 2 1 0 10 0 0 1 1 0 0 0 10 5 0 1.29
3/12/2024 vs Benedict College W 6-0 7.0 1 0 0 1 6 0 0 0 0 0 1 0 11 5 0 0.00
3/12/2024 vs Albany State W 7-3 7.0 11 3 1 1 5 2 0 0 0 0 0 0 12 5 0 1.29
3/13/2024 vs Clark Atlanta W 11-3 6.0 5 3 2 1 4 0 0 0 0 0 1 0 13 5 0 3.00
3/13/2024 Fort Valley State W 8-2 7.0 4 2 0 4 5 0 0 0 0 0 1 0 14 5 0 0.00
3/14/2024 vs Savannah State W 8-0 6.0 3 0 0 1 2 0 0 0 0 0 0 0 15 5 0 0.00
3/14/2024 at Allen W 8-1 7.0 4 1 0 3 5 1 0 0 0 0 0 0 16 5 0 0.00
3/14/2024 vs Edward Waters L 4-7 6.0 9 7 2 1 2 1 0 0 1 0 0 0 16 6 0 3.00
3/19/2024 at Oakwood University W 5-3 7.0 8 3 3 2 5 1 0 0 2 0 1 0 17 6 0 3.86
3/19/2024 at Oakwood University W 12-4 5.0 4 4 3 2 8 0 1 0 2 0 0 0 18 6 0 5.40
3/21/2024 Kentucky St. W 2-1 7.0 3 1 1 0 10 0 0 0 0 0 0 0 19 6 0 1.29
3/21/2024 Kentucky St. L 6-13 7.0 19 13 10 2 3 3 0 1 1 0 0 0 19 7 0 12.86
3/22/2024 Kentucky St. W 8-0 5.0 1 0 0 1 5 0 0 0 0 0 0 0 20 7 0 0.00
4/2/2024 at Crowley's Ridge College W 4-2 8.0 5 2 1 0 12 1 0 0 1 0 0 0 21 7 0 1.13
4/2/2024 at Crowley's Ridge Coll W 4-3 7.0 8 3 2 1 1 0 0 0 0 0 0 0 22 7 0 2.57
4/4/2024 Tuskegee W 2-1 7.0 5 1 0 1 8 0 0 0 0 0 0 0 23 7 0 0.00
4/4/2024 Tuskegee L 1-8 7.0 13 8 2 2 2 1 0 0 1 0 0 0 23 8 0 2.57
4/5/2024 Tuskegee L 0-1 7.0 5 1 0 1 7 1 0 0 0 0 0 0 23 9 0 0.00
4/8/2024 Oakwood W 4-0 7.0 5 0 0 1 5 0 0 0 0 0 0 0 24 9 0 0.00
4/8/2024 Oakwood W 7-6 7.0 9 6 5 3 5 0 0 0 0 0 0 0 25 9 0 6.43
4/13/2024 at LeMoyne-Owen W 12-0 5.0 1 0 0 0 6 0 0 0 0 0 0 0 26 9 0 0.00
4/13/2024 at LeMoyne-Owen W 6-0 7.0 4 0 0 1 9 0 0 0 0 0 0 0 27 9 0 0.00
4/14/2024 at LeMoyne-Owen W 19-0 5.0 3 0 0 0 6 1 0 0 0 0 0 0 28 9 0 0.00
4/14/2024 at LeMoyne-Owen W 4-1 7.0 3 1 0 1 7 0 0 0 0 0 1 0 29 9 0 0.00
4/16/2024 at Union University L 5-8 6.0 9 8 8 3 3 0 0 1 0 0 0 0 29 10 0 12.00
4/20/2024 at Spring Hill L 3-11 5.0 13 11 11 4 1 2 1 1 2 0 0 0 29 11 0 19.80
4/20/2024 at Spring Hill L 4-5 6.1 4 5 5 3 4 0 0 0 2 0 0 0 29 12 0 7.11
4/21/2024 at Spring Hill L 0-8 5.2 10 8 7 5 4 3 1 0 1 0 0 0 29 13 0 11.12
4/29/2024 at Edward Waters W 6-1 7.0 1 1 0 2 6 0 0 0 1 0 0 0 30 13 0 0.00
4/29/2024 vs Spring Hill W 4-2 6.2 7 2 2 2 2 2 0 0 1 0 0 0 31 13 0 2.70
4/30/2024 vs Tuskegee W 2-0 7.0 4 0 0 1 2 1 0 0 0 0 0 0 32 13 0 0.00
5/1/2024 vs Spring Hill L 4-8 8.0 15 8 8 3 3 2 0 0 0 0 1 0 32 14 0 9.00
5/1/2024 vs Spring Hill L 3-4 6.2 9 4 4 5 0 1 0 0 1 0 1 0 32 15 0 5.40
Total 275-174 303.2 316 174 120 75 234 34 4 12 22 0 8 0 32 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 LeMoyne-Owen (4/14/2024)
RUNS SCORED 19 LeMoyne-Owen (4/14/2024)
HITS 24 LeMoyne-Owen (4/14/2024)
RBIS 18 LeMoyne-Owen (4/14/2024)
DOUBLES 9 LeMoyne-Owen (4/14/2024)
TRIPLES 2 Crowley's Ridge College (4/2/2024); LeMoyne-Owen (4/13/2024)
HOME RUNS 2 Rhodes (2/16/2024); Union University (4/16/2024)
WALKS 11 Clark Atlanta (3/13/2024)
STRIKEOUTS 14 Oakwood University (3/19/2024)
SAC HITS 3 Tuskegee (4/4/2024); Tuskegee (4/5/2024)
SAC FLIES 2 Blue Mountain (2/2/2024); Rust (2/6/2024)
STOLEN BASES 12 Rust (2/6/2024)
HIT BY PITCH 3 Bethel University (2/9/2024); Rhodes (2/16/2024)
CAUGHT STEALING 1 Blue Mountain (2/2/2024); Christian Bros. (2/20/2024); Oakwood (4/8/2024); Bethel University (2/9/2024); LeMoyne-Owen (4/13/2024)
HIT INTO DP 1 Crowley's Ridge Coll (2/1/2024); Miles (3/7/2024); Miles (3/7/2024); Kentucky St. (3/21/2024); Allen (3/14/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Miles (3/7/2024); Spring Hill (5/1/2024); Crowley's Ridge College (4/2/2024)
RUNS ALLOWED 13 Kentucky St. (3/21/2024)
EARNED RUNS 11 Spring Hill (4/20/2024)
WALKS ALLOWED 5 Spring Hill (4/21/2024); Spring Hill (5/1/2024)
STRIKEOUTS 12 Crowley's Ridge College (4/2/2024)
HITS ALLOWED 19 Kentucky St. (3/21/2024)
DOUBLES ALLOWED 4 Rhodes (2/16/2024)
TRIPLES ALLOWED 1 Bethel University (2/9/2024); Oakwood University (3/19/2024); Spring Hill (4/20/2024); Spring Hill (4/21/2024)
HOME RUNS ALLOWED 2 Christian Bros. (2/20/2024); Bethel University (2/9/2024); Rhodes (2/16/2024)
WILD PITCHES 2 Bethel University (2/9/2024); Oakwood University (3/19/2024); Oakwood University (3/19/2024); Spring Hill (4/20/2024); Spring Hill (4/20/2024)
HIT BATTERS 1 Benedict College (3/12/2024); Fort Valley State (3/13/2024); Spring Hill (5/1/2024); Bethel University (2/9/2024); Clark Atlanta (3/13/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Miles (3/7/2024); Spring Hill (5/1/2024); Crowley's Ridge College (4/2/2024)
ASSISTS 13 Miles (3/7/2024); Spring Hill (5/1/2024)
ERRORS 5 Fort Valley State (3/13/2024); Spring Hill (4/20/2024)
PASSED BALLS 1 Blue Mountain (2/2/2024); Savannah State (3/14/2024); Bethel University (2/9/2024); Rhodes (2/16/2024); Albany State (3/12/2024)
DPS TURNED 1 Blue Mountain (2/2/2024); Miles (3/7/2024); Fort Valley State (3/13/2024); Tuskegee (4/4/2024); Allen (3/14/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Beattie, Aspyn; A. Beattie; A. Mearideth Spring Hill (5/1/2024); Rhodes (2/16/2024); Edward Waters (3/14/2024); Allen (3/14/2024); LeMoyne-Owen (4/14/2024)
RUNS SCORED 4 Shaw. McNair LeMoyne-Owen (4/14/2024)
HITS 5 Shaw. McNair LeMoyne-Owen (4/14/2024)
RBIS 7 K. Stinnett LeMoyne-Owen (4/14/2024)
DOUBLES 3 A. Beattie LeMoyne-Owen (4/14/2024)
